Skip To Main Content

Albany State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-10, 10-2)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 861 771
Errors 436 393
Attempts 2404 2442
Percent .177 .155
Kills Per Set 11.5 10.3
Set
Assists 802 702
Assists Per Set 10.7 9.4
Ball Handling Errors 2 2
Serve
Aces 155 132
Errors 149 135
Aces Per Set 2.1 1.8
Receptions
Errors 131 155
Errors Per Set 1.7 2.1
Defense
Digs 1033 888
Digs Per Set 13.8 11.8
Blocking
Solo 48 53
Assists 148 163
Errors 29 18
Blocks 122.0 134.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 38 15 8 29.5 0.78 13 0.34 6 45 .156 153 4.03 15 0.39 10
2 Lopez, Myra 64 21 9 28.0 0.44 3 0.05 5 31 -.065 39 0.61 25 0.39 29
3 Britt, Trinity 36 20 0 7.0 0.19 3 0.08 2 22 .045 125 3.47 4 0.11 5
4 Moore, Gabby 29 19 0 5.0 0.17 2 0.07 1 4 .250 2 0.07 3 0.10 9
5 Watson, Jayda 68 20 19 121.0 1.78 109 1.60 63 344 .134 2 0.03 1 0.01 0
6 Harris, MiMi 30 12 7 15.0 0.50 4 0.13 5 33 -.030 141 4.70 11 0.37 10
7 Smith, Talia 61 20 1 27.0 0.44 5 0.08 2 35 .086 38 0.62 22 0.36 14
9 Perez, Jarianis 75 21 21 272.0 3.63 228 3.04 115 598 .189 13 0.17 30 0.40 37
10 Banks, Shaniya 68 21 19 147.0 2.16 113 1.66 44 236 .292 5 0.07 0 0.00 0
11 Teague, Josiya 57 17 6 145.5 2.55 141 2.47 48 336 .277 4 0.07 0 0.00 0
12 Johnson, Erin 32 17 2 30.5 0.95 26 0.81 38 115 -.104 3 0.09 0 0.00 1
13 Burgos, Liannette 56 21 8 35.0 0.63 12 0.21 3 51 .176 262 4.68 23 0.41 15
14 Ogbogu, Maya 65 21 11 122.0 1.88 93 1.43 43 265 .189 7 0.11 6 0.09 3
15 Teasley, Kaylin 62 20 15 123.5 1.99 83 1.34 44 210 .186 8 0.13 15 0.24 16
16 McKinney, Cydney 21 17 0 30.0 1.43 26 1.24 17 79 .114 0 0.00 0 0.00 0
Total 75 21 1,138.0 15.17 861 11.48 436 2404 .177 802 10.69 155 2.07 149
Opponents 75 21 1,037.5 13.83 771 10.28 393 2442 .155 702 9.36 132 1.76 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 38 74 1.95 3 2 -.500 0.08 0 3 3.0 0.08 0 0
2 Lopez, Myra 64 167 2.61 19 300 .937 0.30 0 0 0 0.00 0 0
3 Britt, Trinity 36 57 1.58 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 29 30 1.03 13 108 .880 0.45 0 0 0 0.00 0 0
5 Watson, Jayda 68 35 0.51 2 46 .957 0.03 0 22 22.0 0.32 0 0
6 Harris, MiMi 30 35 1.17 0 3 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 61 249 4.08 25 314 .920 0.41 0 0 0 0.00 0 1
9 Perez, Jarianis 75 176 2.35 27 409 .934 0.36 6 16 22.0 0.29 4 0
10 Banks, Shaniya 68 15 0.22 1 3 .667 0.01 19 30 49.0 0.72 4 0
11 Teague, Josiya 57 25 0.44 15 104 .856 0.26 0 9 9.0 0.16 1 0
12 Johnson, Erin 32 12 0.38 6 31 .806 0.19 2 5 7.0 0.22 5 0
13 Burgos, Liannette 56 79 1.41 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 65 20 0.31 0 7 1.000 0.00 8 30 38.0 0.58 2 0
15 Teasley, Kaylin 62 46 0.74 1 5 .800 0.02 11 29 40.0 0.65 13 0
16 McKinney, Cydney 21 13 0.62 0 5 1.000 0.00 2 4 6.0 0.29 0 0
Total 75 1033 13.77 131 1344 .903 1.75 48 148 122.0 1.63 29 2
Opponents 75 888 11.84 155 1339 .884 2.07 53 163 134.5 1.79 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 28 11 6 20.5 0.73 8 0.29 2 28 .214 114 4.07 12 0.43 5
2 Lopez, Myra 40 12 8 22.0 0.55 3 0.08 1 14 .143 24 0.60 19 0.48 15
3 Britt, Trinity 16 11 0 4.0 0.25 3 0.19 1 7 .286 65 4.06 1 0.06 0
4 Moore, Gabby 11 10 0 3.0 0.27 1 0.09 1 3 .000 1 0.09 2 0.18 1
5 Watson, Jayda 37 11 11 71.0 1.92 62 1.68 23 157 .248 1 0.03 1 0.03 0
6 Harris, MiMi 19 8 6 12.0 0.63 3 0.16 4 16 -.063 82 4.32 9 0.47 7
7 Smith, Talia 36 12 1 20.0 0.56 3 0.08 0 21 .143 30 0.83 17 0.47 9
9 Perez, Jarianis 42 12 12 166.5 3.96 140 3.33 56 310 .271 9 0.21 22 0.52 22
10 Banks, Shaniya 40 12 12 92.0 2.30 72 1.80 21 143 .357 3 0.08 0 0.00 0
11 Teague, Josiya 39 11 2 97.5 2.50 93 2.38 29 216 .296 3 0.08 0 0.00 0
12 Johnson, Erin 13 8 0 15.5 1.19 14 1.08 15 44 -.023 2 0.15 0 0.00 1
13 Burgos, Liannette 30 12 1 27.0 0.90 7 0.23 2 20 .250 149 4.97 20 0.67 11
14 Ogbogu, Maya 38 12 4 77.0 2.03 59 1.55 27 158 .203 4 0.11 4 0.11 1
15 Teasley, Kaylin 33 11 9 70.5 2.14 45 1.36 19 107 .243 4 0.12 9 0.27 9
16 McKinney, Cydney 11 10 0 17.5 1.59 17 1.55 8 45 .200 0 0.00 0 0.00 0
Total 42 12 716.0 17.05 530 12.62 209 1289 .249 491 11.69 116 2.76 81
Opponents 42 12 517.5 12.32 395 9.40 233 1300 .125 360 8.57 59 1.40 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 28 50 1.79 3 1 -2.000 0.11 0 1 1.0 0.04 0 0
2 Lopez, Myra 40 99 2.48 10 177 .944 0.25 0 0 0 0.00 0 0
3 Britt, Trinity 16 22 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 11 11 1.00 5 35 .857 0.45 0 0 0 0.00 0 0
5 Watson, Jayda 37 19 0.51 0 0 .000 0.00 0 16 16.0 0.43 0 0
6 Harris, MiMi 19 26 1.37 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 36 135 3.75 12 166 .928 0.33 0 0 0 0.00 0 0
9 Perez, Jarianis 42 97 2.31 12 190 .937 0.29 1 7 8.0 0.19 2 0
10 Banks, Shaniya 40 9 0.23 0 0 .000 0.00 9 22 31.0 0.78 2 0
11 Teague, Josiya 39 18 0.46 7 59 .881 0.18 0 9 9.0 0.23 1 0
12 Johnson, Erin 13 7 0.54 1 3 .667 0.08 0 3 3.0 0.23 3 0
13 Burgos, Liannette 30 42 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 38 12 0.32 0 4 1.000 0.00 5 18 23.0 0.61 1 0
15 Teasley, Kaylin 33 23 0.70 1 3 .667 0.03 8 17 25.0 0.76 5 0
16 McKinney, Cydney 11 8 0.73 0 5 1.000 0.00 0 1 1.0 0.09 0 0
Total 42 578 13.76 59 647 .909 1.40 23 94 70.0 1.67 14 1
Opponents 42 461 10.98 116 802 .855 2.76 32 63 63.5 1.51 6 1

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 3 29 20 96 .094 27 4 7 11 29 2 2 0 3 0 36.0
9/05/2025 vs Emory & Henry L 3 29 26 96 .031 29 7 9 8 34 1 2 0 2 0 38.0
9/06/2025 vs Young Harris L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 at Georgia College L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Virginia St. L 3 24 28 91 -.044 24 5 3 7 34 2 4 3 4 0 33.0
9/12/2025 at UNC Pembroke L 4 30 26 115 .035 30 4 3 10 54 3 12 6 9 0 43.0
9/13/2025 vs Wingate L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 vs Coker L 3 30 21 113 .080 29 2 5 8 48 2 6 3 5 0 37.0
9/16/2025 Middle Georgia State University W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/19/2025 Allen University W 3 36 22 106 .132 35 13 10 4 41 3 4 1 5.0 1 54.0
9/25/2025 vs Tuskegee W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Miles W 4 44 21 135 .170 43 15 5 5 62 2 10 0 7 0 66.0
9/26/2025 Kentucky St. W 3 39 7 65 .492 38 12 9 2 36 1 8 0 5 0 56.0
9/26/2025 Central St. (OH) W 5 50 19 120 .258 46 10 10 10 54 1 20 0 11 0 71.0
9/30/2025 at Clark Atlanta W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/03/2025 Fort Valley St. L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/10/2025 vs Lane W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 at LeMoyne-Owen W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Spring Hill L 4 46 15 122 .254 44 8 5 14 46 3 12 6 9 0 63.0
10/14/2025 at Benedict W 3 48 22 110 .236 45 3 6 4 53 2 2 3 3 0 54.0
10/21/2025 Savannah St. W 3 47 13 95 .358 41 11 8 3 28 4 4 1 6 0 64.0
Albany St. (GA) 75 861 436 2404 .177 802 155 149 131 1033 48 148 29 122.0 2 1,138.0
Opponents 75 771 393 2442 .155 702 132 135 155 888 53 163 18 134.5 2 1,037.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.48
Assists Per Set 10.69
Service Aces Per Set 2.07
Reception Errors Per Set 1.75
Digs Per Set 13.77
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 3 33 19 102 .137 30 12 4 4 33 2 10 0 7 0 52.0
9/05/2025 vs Emory & Henry W 3 29 12 95 .179 26 8 3 7 21 4 16 3 12 0 49.0
9/06/2025 vs Young Harris W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 Georgia College W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Virginia St. W 3 33 10 82 .280 30 7 2 5 36 2 10 2 7 0 47.0
9/12/2025 UNC Pembroke W 4 53 19 134 .254 52 10 12 4 50 2 14 4 9 0 72.0
9/13/2025 vs Wingate W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 vs Coker W 3 39 13 107 .243 35 8 6 2 48 3 8 1 7 1 54.0
9/16/2025 at Middle Georgia State University L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/19/2025 at Allen University L 3 25 21 101 .040 21 4 4 13 40 5 4 0 7.0 0 36.0
9/25/2025 vs Tuskegee L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Miles L 4 41 24 135 .126 39 5 7 15 64 2 6 0 5 1 51.0
9/26/2025 at Kentucky St. L 3 18 18 79 .000 13 2 5 12 15 3 0 0 3 0 23.0
9/26/2025 at Central St. (OH) L 5 55 28 145 .186 52 10 13 10 45 0 12 0 6 0 71.0
9/30/2025 Clark Atlanta L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/03/2025 at Fort Valley St. W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/10/2025 vs Lane L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 LeMoyne-Owen L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Spring Hill W 4 53 19 128 .266 51 14 5 8 48 3 0 1 3 0 70.0
10/14/2025 Benedict L 3 28 21 107 .065 24 4 6 3 35 8 0 2 8 0 40.0
10/21/2025 at Savannah St. L 3 25 11 69 .203 24 3 2 11 23 4 2 0 5 0 33.0
Opponents 75 771 393 2442 .155 702 132 135 155 888 53 163 18 134.5 2 1,037.5
Albany St. (GA) 75 861 436 2404 .177 802 155 149 131 1033 48 148 29 122.0 2 1,138.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.28
Assists Per Set 9.36
Service Aces Per Set 1.76
Reception Errors Per Set 2.07
Digs Per Set 11.84
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 228
Teague, Josiya 141
Banks, Shaniya 113
Watson, Jayda 109
Ogbogu, Maya 93
Team Leaders: Assists
Player High
Assists
Burgos, Liannette 262
Onozie, Natalie 153
Harris, MiMi 141
Britt, Trinity 125
Lopez, Myra 39
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 30
Lopez, Myra 25
Burgos, Liannette 23
Smith, Talia 22
Onozie, Natalie 15
Team Leaders: Digs
Player High
Digs
Smith, Talia 249
Perez, Jarianis 176
Lopez, Myra 167
Burgos, Liannette 79
Onozie, Natalie 74
Team Leaders: Blocks
Player High
Blocks
Banks, Shaniya 49.0
Teasley, Kaylin 40.0
Ogbogu, Maya 38.0
Perez, Jarianis 22.0
Watson, Jayda 22.0