Skip To Main Content

Albany State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-16, 15-4)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 1279 1186
Errors 645 614
Attempts 3592 3700
Percent .177 .155
Kills Per Set 11.4 10.6
Set
Assists 1195 1072
Assists Per Set 10.7 9.6
Ball Handling Errors 6 8
Serve
Aces 219 196
Errors 228 212
Aces Per Set 2.0 1.8
Receptions
Errors 195 219
Errors Per Set 1.7 2.0
Defense
Digs 1530 1340
Digs Per Set 13.7 12.0
Blocking
Solo 75 79
Assists 264 239
Errors 41 28
Blocks 207.0 198.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 71 25 10 49.0 0.69 21 0.30 18 101 .030 283 3.99 26 0.37 22
2 Lopez, Myra 101 31 11 39.0 0.39 3 0.03 7 42 -.095 51 0.50 36 0.36 42
3 Britt, Trinity 42 25 0 7.0 0.17 3 0.07 2 27 .037 138 3.29 4 0.10 8
4 Moore, Gabby 35 24 0 7.0 0.20 2 0.06 1 4 .250 2 0.06 5 0.14 10
5 Watson, Jayda 105 30 29 198.0 1.89 174 1.66 92 535 .153 4 0.04 1 0.01 0
6 Harris, MiMi 60 22 16 21.0 0.35 4 0.07 8 49 -.082 280 4.67 17 0.28 19
7 Smith, Talia 95 30 1 36.0 0.38 8 0.08 2 53 .113 57 0.60 28 0.29 21
9 Perez, Jarianis 112 31 31 406.0 3.63 336 3.00 169 881 .190 19 0.17 46 0.41 55
10 Banks, Shaniya 100 30 28 222.0 2.22 161 1.61 61 353 .283 7 0.07 0 0.00 0
11 Teague, Josiya 84 25 11 232.0 2.76 220 2.62 86 534 .251 4 0.05 0 0.00 0
12 Johnson, Erin 49 24 6 50.0 1.02 41 0.84 50 160 -.056 3 0.06 1 0.02 4
13 Burgos, Liannette 71 28 8 38.0 0.54 12 0.17 3 59 .153 329 4.63 26 0.37 18
14 Ogbogu, Maya 100 31 13 185.0 1.85 141 1.41 63 391 .199 8 0.08 8 0.08 8
15 Teasley, Kaylin 80 26 20 163.0 2.04 108 1.35 53 269 .204 8 0.10 21 0.26 21
16 McKinney, Cydney 32 21 2 52.0 1.63 45 1.41 29 132 .121 0 0.00 0 0.00 0
Total 112 31 1,705.0 15.22 1279 11.42 645 3592 .177 1195 10.67 219 1.96 228
Opponents 112 31 1,580.5 14.11 1186 10.59 614 3700 .155 1072 9.57 196 1.75 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 71 112 1.58 3 15 .800 0.04 0 4 4.0 0.06 0 1
2 Lopez, Myra 101 230 2.28 26 437 .941 0.26 0 0 0 0.00 0 0
3 Britt, Trinity 42 63 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 35 32 0.91 14 119 .882 0.40 0 0 0 0.00 0 0
5 Watson, Jayda 105 66 0.63 6 60 .900 0.06 4 38 42.0 0.40 1 1
6 Harris, MiMi 60 76 1.27 0 5 1.000 0.00 0 0 0 0.00 1 1
7 Smith, Talia 95 390 4.11 39 497 .922 0.41 0 0 0 0.00 0 1
9 Perez, Jarianis 112 272 2.43 39 642 .939 0.35 10 28 38.0 0.34 6 1
10 Banks, Shaniya 100 22 0.22 2 5 .600 0.02 28 66 94.0 0.94 11 0
11 Teague, Josiya 84 37 0.44 25 189 .868 0.30 2 20 22.0 0.26 2 1
12 Johnson, Erin 49 19 0.39 6 32 .813 0.12 2 12 14.0 0.29 5 0
13 Burgos, Liannette 71 99 1.39 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 100 36 0.36 0 11 1.000 0.00 11 50 61.0 0.61 2 0
15 Teasley, Kaylin 80 57 0.71 1 6 .833 0.01 15 38 53.0 0.66 13 0
16 McKinney, Cydney 32 17 0.53 2 24 .917 0.06 3 8 11.0 0.34 0 0
Total 112 1530 13.66 195 2053 .905 1.74 75 264 207.0 1.85 41 6
Opponents 112 1340 11.96 219 2060 .894 1.96 79 239 198.5 1.77 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 46 17 6 29.5 0.64 10 0.22 5 46 .109 204 4.43 19 0.41 14
2 Lopez, Myra 62 18 8 32.0 0.52 3 0.05 2 21 .048 32 0.52 29 0.47 27
3 Britt, Trinity 19 14 0 4.0 0.21 3 0.16 1 12 .167 74 3.89 1 0.05 2
4 Moore, Gabby 14 12 0 4.0 0.29 1 0.07 1 3 .000 1 0.07 3 0.21 1
5 Watson, Jayda 59 17 17 117.0 1.98 100 1.69 42 272 .213 2 0.03 1 0.02 0
6 Harris, MiMi 36 14 12 16.0 0.44 3 0.08 5 28 -.071 175 4.86 13 0.36 14
7 Smith, Talia 57 18 1 27.0 0.47 5 0.09 0 33 .152 42 0.74 22 0.39 14
9 Perez, Jarianis 64 18 18 248.5 3.88 208 3.25 88 498 .241 13 0.20 30 0.47 33
10 Banks, Shaniya 61 18 18 144.0 2.36 105 1.72 33 221 .326 4 0.07 0 0.00 0
11 Teague, Josiya 60 17 7 164.5 2.74 155 2.58 58 367 .264 3 0.05 0 0.00 0
12 Johnson, Erin 24 12 2 25.5 1.06 20 0.83 23 69 -.043 2 0.08 1 0.04 3
13 Burgos, Liannette 37 16 1 27.0 0.73 7 0.19 2 26 .192 181 4.89 20 0.54 13
14 Ogbogu, Maya 59 18 5 116.5 1.97 90 1.53 39 236 .216 4 0.07 5 0.08 2
15 Teasley, Kaylin 45 15 12 102.0 2.27 64 1.42 25 151 .258 4 0.09 15 0.33 12
16 McKinney, Cydney 13 12 1 20.5 1.58 20 1.54 10 55 .182 0 0.00 0 0.00 0
Total 64 18 1,078.0 16.84 794 12.41 334 2038 .226 741 11.58 159 2.48 135
Opponents 64 18 829.5 12.96 627 9.80 377 2065 .121 566 8.84 97 1.52 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 46 78 1.70 3 2 -.500 0.07 0 1 1.0 0.02 0 0
2 Lopez, Myra 62 142 2.29 13 252 .948 0.21 0 0 0 0.00 0 0
3 Britt, Trinity 19 26 1.37 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 14 13 0.93 6 38 .842 0.43 0 0 0 0.00 0 0
5 Watson, Jayda 59 40 0.68 1 5 .800 0.02 1 30 31.0 0.53 0 1
6 Harris, MiMi 36 52 1.44 0 3 1.000 0.00 0 0 0 0.00 1 1
7 Smith, Talia 57 227 3.98 19 275 .931 0.33 0 0 0 0.00 0 0
9 Perez, Jarianis 64 149 2.33 19 332 .943 0.30 4 13 17.0 0.27 4 1
10 Banks, Shaniya 61 13 0.21 0 0 .000 0.00 16 46 62.0 1.02 6 0
11 Teague, Josiya 60 27 0.45 16 130 .877 0.27 2 15 17.0 0.28 2 0
12 Johnson, Erin 24 11 0.46 1 4 .750 0.04 0 9 9.0 0.38 3 0
13 Burgos, Liannette 37 50 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 59 21 0.36 0 6 1.000 0.00 6 31 37.0 0.63 1 0
15 Teasley, Kaylin 45 33 0.73 1 4 .750 0.02 11 24 35.0 0.78 5 0
16 McKinney, Cydney 13 10 0.77 0 10 1.000 0.00 0 1 1.0 0.08 0 0
Total 64 892 13.94 97 1064 .909 1.52 40 170 125.0 1.95 22 3
Opponents 64 746 11.66 159 1254 .873 2.48 54 103 105.5 1.65 13 5

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 3 29 20 96 .094 27 4 7 11 29 2 2 0 3 0 36.0
9/05/2025 vs Emory & Henry L 3 29 26 96 .031 29 7 9 8 34 1 2 0 2 0 38.0
9/06/2025 vs Young Harris L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 at Georgia College L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Virginia St. L 3 24 28 91 -.044 24 5 3 7 34 2 4 3 4 0 33.0
9/12/2025 at UNC Pembroke L 4 30 26 115 .035 30 4 3 10 54 3 12 6 9 0 43.0
9/13/2025 vs Wingate L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 vs Coker L 3 30 21 113 .080 29 2 5 8 48 2 6 3 5 0 37.0
9/16/2025 Middle Georgia State University W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/19/2025 Allen University W 3 36 22 106 .132 35 13 10 4 41 3 4 1 5.0 1 54.0
9/25/2025 vs Tuskegee W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Miles W 4 44 21 135 .170 43 15 5 5 62 2 10 0 7 0 66.0
9/26/2025 Kentucky St. W 3 39 7 65 .492 38 12 9 2 36 1 8 0 5 0 56.0
9/26/2025 Central St. (OH) W 5 50 19 120 .258 46 10 10 10 54 1 20 0 11 0 71.0
9/30/2025 at Clark Atlanta W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/03/2025 Fort Valley St. L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/10/2025 vs Lane W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 at LeMoyne-Owen W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Spring Hill L 4 46 15 122 .254 44 8 5 14 46 3 12 6 9 0 63.0
10/14/2025 at Benedict W 3 48 22 110 .236 45 3 6 4 53 2 2 3 3 0 54.0
10/21/2025 Savannah St. W 3 47 13 95 .358 41 11 8 3 28 4 4 1 6 0 64.0
10/23/2025 at Edward Waters L 3 34 16 98 .184 32 3 6 14 36 2 8 3 6 1 43.0
10/30/2025 Clark Atlanta W 3 29 10 80 .238 25 13 9 3 27 2 8 0 6 0 48.0
10/31/2025 at Fort Valley St. L 5 54 35 164 .116 53 6 12 3 59 2 20 3 12 0 72.0
11/04/2025 at Middle Georgia State University L 4 42 29 131 .099 41 4 7 9 65 2 6 0 5 0 51.0
11/07/2025 Clinton College L 5 48 22 129 .202 44 8 9 6 46 7 10 0 12.0 0 68.0
11/09/2025 Benedict W 4 54 30 154 .156 51 6 7 8 73 5 14 0 12 0 72.0
11/11/2025 Edward Waters W 4 53 19 137 .248 52 9 12 6 65 4 12 2 10 1 72.0
11/13/2025 at Savannah St. W 3 40 15 116 .216 37 6 8 4 54 2 14 0 9 0 55.0
11/20/2025 vs Kentucky St. W 3 38 16 96 .229 32 8 7 3 37 1 12 0 7 0 53.0
11/21/2025 at Spring Hill L 3 26 17 83 .108 26 1 2 8 35 0 12 4 6 2 33.0
Albany St. (GA) 112 1279 645 3592 .177 1195 219 228 195 1530 75 264 41 207.0 6 1,705.0
Opponents 112 1186 614 3700 .155 1072 196 212 219 1340 79 239 28 198.5 8 1,580.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.42
Assists Per Set 10.67
Service Aces Per Set 1.96
Reception Errors Per Set 1.74
Digs Per Set 13.66
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 3 33 19 102 .137 30 12 4 4 33 2 10 0 7 0 52.0
9/05/2025 vs Emory & Henry W 3 29 12 95 .179 26 8 3 7 21 4 16 3 12 0 49.0
9/06/2025 vs Young Harris W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 Georgia College W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Virginia St. W 3 33 10 82 .280 30 7 2 5 36 2 10 2 7 0 47.0
9/12/2025 UNC Pembroke W 4 53 19 134 .254 52 10 12 4 50 2 14 4 9 0 72.0
9/13/2025 vs Wingate W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 vs Coker W 3 39 13 107 .243 35 8 6 2 48 3 8 1 7 1 54.0
9/16/2025 at Middle Georgia State University L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/19/2025 at Allen University L 3 25 21 101 .040 21 4 4 13 40 5 4 0 7.0 0 36.0
9/25/2025 vs Tuskegee L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Miles L 4 41 24 135 .126 39 5 7 15 64 2 6 0 5 1 51.0
9/26/2025 at Kentucky St. L 3 18 18 79 .000 13 2 5 12 15 3 0 0 3 0 23.0
9/26/2025 at Central St. (OH) L 5 55 28 145 .186 52 10 13 10 45 0 12 0 6 0 71.0
9/30/2025 Clark Atlanta L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/03/2025 at Fort Valley St. W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/10/2025 vs Lane L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 LeMoyne-Owen L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Spring Hill W 4 53 19 128 .266 51 14 5 8 48 3 0 1 3 0 70.0
10/14/2025 Benedict L 3 28 21 107 .065 24 4 6 3 35 8 0 2 8 0 40.0
10/21/2025 at Savannah St. L 3 25 11 69 .203 24 3 2 11 23 4 2 0 5 0 33.0
10/23/2025 Edward Waters W 3 42 19 102 .225 35 14 6 3 45 3 8 2 7 0 63.0
10/30/2025 at Clark Atlanta L 3 21 20 84 .012 18 3 7 13 23 1 0 0 1 0 25.0
10/31/2025 Fort Valley St. W 5 58 34 165 .145 54 3 8 6 59 5 18 1 14 1 75.0
11/04/2025 Middle Georgia State University W 4 49 13 137 .263 41 9 13 4 53 1 12 0 7 0 65.0
11/07/2025 at Clinton College W 5 59 28 142 .218 54 6 12 8 50 1 10 0 6.0 0 71.0
11/09/2025 at Benedict L 4 32 25 151 .046 27 8 4 6 50 5 4 2 7 2 47.0
11/11/2025 at Edward Waters L 4 46 23 146 .158 41 6 14 9 56 7 4 0 9 1 61.0
11/13/2025 Savannah St. L 3 33 23 117 .085 31 4 5 6 52 1 6 2 4 0 41.0
11/20/2025 vs Kentucky St. L 3 31 22 107 .084 27 3 4 8 32 1 8 2 5 2 39.0
11/21/2025 Spring Hill W 3 44 14 107 .280 42 8 4 1 32 1 6 1 4 0 56.0
Opponents 112 1186 614 3700 .155 1072 196 212 219 1340 79 239 28 198.5 8 1,580.5
Albany St. (GA) 112 1279 645 3592 .177 1195 219 228 195 1530 75 264 41 207.0 6 1,705.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.59
Assists Per Set 9.57
Service Aces Per Set 1.75
Reception Errors Per Set 1.96
Digs Per Set 11.96
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 336
Teague, Josiya 220
Watson, Jayda 174
Banks, Shaniya 161
Ogbogu, Maya 141
Team Leaders: Assists
Player High
Assists
Burgos, Liannette 329
Onozie, Natalie 283
Harris, MiMi 280
Britt, Trinity 138
Smith, Talia 57
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 46
Lopez, Myra 36
Smith, Talia 28
Burgos, Liannette 26
Onozie, Natalie 26
Team Leaders: Digs
Player High
Digs
Smith, Talia 390
Perez, Jarianis 272
Lopez, Myra 230
Onozie, Natalie 112
Burgos, Liannette 99
Team Leaders: Blocks
Player High
Blocks
Banks, Shaniya 94.0
Ogbogu, Maya 61.0
Teasley, Kaylin 53.0
Watson, Jayda 42.0
Perez, Jarianis 38.0