Skip To Main Content

Albany State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 9-2)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 814 746
Errors 423 382
Attempts 2309 2373
Percent .169 .153
Kills Per Set 11.3 10.4
Set
Assists 761 678
Assists Per Set 10.6 9.4
Ball Handling Errors 2 2
Serve
Aces 144 129
Errors 141 133
Aces Per Set 2.0 1.8
Receptions
Errors 128 144
Errors Per Set 1.8 2.0
Defense
Digs 1005 865
Digs Per Set 14.0 12.0
Blocking
Solo 44 49
Assists 144 161
Errors 28 18
Blocks 116.0 129.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 36 14 7 29.5 0.82 13 0.36 6 43 .163 136 3.78 15 0.42 9
2 Lopez, Myra 62 20 9 28.0 0.45 3 0.05 5 31 -.065 37 0.60 25 0.40 28
3 Britt, Trinity 35 19 0 7.0 0.20 3 0.09 2 22 .045 120 3.43 4 0.11 5
4 Moore, Gabby 28 18 0 5.0 0.18 2 0.07 1 4 .250 2 0.07 3 0.11 8
5 Watson, Jayda 65 19 18 117.0 1.80 105 1.62 61 332 .133 2 0.03 1 0.02 0
6 Harris, MiMi 29 11 7 10.0 0.34 4 0.14 5 29 -.034 136 4.69 6 0.21 9
7 Smith, Talia 58 19 1 26.0 0.45 5 0.09 2 34 .088 37 0.64 21 0.36 14
9 Perez, Jarianis 72 20 20 256.0 3.56 216 3.00 111 577 .182 13 0.18 26 0.36 33
10 Banks, Shaniya 65 20 18 139.0 2.14 106 1.63 44 227 .273 5 0.08 0 0.00 0
11 Teague, Josiya 54 16 5 134.5 2.49 130 2.41 45 317 .268 4 0.07 0 0.00 0
12 Johnson, Erin 32 17 2 30.5 0.95 26 0.81 38 115 -.104 3 0.09 0 0.00 1
13 Burgos, Liannette 54 20 8 33.0 0.61 11 0.20 3 47 .170 251 4.65 22 0.41 15
14 Ogbogu, Maya 62 20 11 118.0 1.90 90 1.45 40 255 .196 7 0.11 6 0.10 3
15 Teasley, Kaylin 59 19 14 110.5 1.87 74 1.25 43 197 .157 8 0.14 15 0.25 16
16 McKinney, Cydney 21 17 0 30.0 1.43 26 1.24 17 79 .114 0 0.00 0 0.00 0
Total 72 20 1,074.0 14.92 814 11.31 423 2309 .169 761 10.57 144 2.00 141
Opponents 72 20 1,004.5 13.95 746 10.36 382 2373 .153 678 9.42 129 1.79 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 36 73 2.03 3 2 -.500 0.08 0 3 3.0 0.08 0 0
2 Lopez, Myra 62 162 2.61 19 290 .934 0.31 0 0 0 0.00 0 0
3 Britt, Trinity 35 56 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 28 30 1.07 13 105 .876 0.46 0 0 0 0.00 0 0
5 Watson, Jayda 65 34 0.52 2 46 .957 0.03 0 22 22.0 0.34 0 0
6 Harris, MiMi 29 32 1.10 0 3 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 58 240 4.14 24 297 .919 0.41 0 0 0 0.00 0 1
9 Perez, Jarianis 72 171 2.38 26 395 .934 0.36 6 16 22.0 0.31 4 0
10 Banks, Shaniya 65 14 0.22 1 3 .667 0.02 18 30 48.0 0.74 4 0
11 Teague, Josiya 54 24 0.44 15 97 .845 0.28 0 9 9.0 0.17 1 0
12 Johnson, Erin 32 12 0.38 6 31 .806 0.19 2 5 7.0 0.22 5 0
13 Burgos, Liannette 54 78 1.44 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 62 20 0.32 0 7 1.000 0.00 8 28 36.0 0.58 2 0
15 Teasley, Kaylin 59 46 0.78 1 5 .800 0.02 8 27 35.0 0.59 12 0
16 McKinney, Cydney 21 13 0.62 0 5 1.000 0.00 2 4 6.0 0.29 0 0
Total 72 1005 13.96 128 1293 .901 1.78 44 144 116.0 1.61 28 2
Opponents 72 865 12.01 144 1279 .887 2.00 49 161 129.5 1.80 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 26 10 5 20.5 0.79 8 0.31 2 26 .231 97 3.73 12 0.46 4
2 Lopez, Myra 38 11 8 22.0 0.58 3 0.08 1 14 .143 22 0.58 19 0.50 14
3 Britt, Trinity 15 10 0 4.0 0.27 3 0.20 1 7 .286 60 4.00 1 0.07 0
4 Moore, Gabby 10 9 0 3.0 0.30 1 0.10 1 3 .000 1 0.10 2 0.20 0
5 Watson, Jayda 34 10 10 67.0 1.97 58 1.71 21 145 .255 1 0.03 1 0.03 0
6 Harris, MiMi 18 7 6 7.0 0.39 3 0.17 4 12 -.083 77 4.28 4 0.22 6
7 Smith, Talia 33 11 1 19.0 0.58 3 0.09 0 20 .150 29 0.88 16 0.48 9
9 Perez, Jarianis 39 11 11 150.5 3.86 128 3.28 52 289 .263 9 0.23 18 0.46 18
10 Banks, Shaniya 37 11 11 84.0 2.27 65 1.76 21 134 .328 3 0.08 0 0.00 0
11 Teague, Josiya 36 10 1 86.5 2.40 82 2.28 26 197 .284 3 0.08 0 0.00 0
12 Johnson, Erin 13 8 0 15.5 1.19 14 1.08 15 44 -.023 2 0.15 0 0.00 1
13 Burgos, Liannette 28 11 1 25.0 0.89 6 0.21 2 16 .250 138 4.93 19 0.68 11
14 Ogbogu, Maya 35 11 4 73.0 2.09 56 1.60 24 148 .216 4 0.11 4 0.11 1
15 Teasley, Kaylin 30 10 8 57.5 1.92 36 1.20 18 94 .191 4 0.13 9 0.30 9
16 McKinney, Cydney 11 10 0 17.5 1.59 17 1.55 8 45 .200 0 0.00 0 0.00 0
Total 39 11 652.0 16.72 483 12.38 196 1194 .240 450 11.54 105 2.69 73
Opponents 39 11 484.5 12.42 370 9.49 222 1231 .120 336 8.62 56 1.44 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 26 49 1.88 3 1 -2.000 0.12 0 1 1.0 0.04 0 0
2 Lopez, Myra 38 94 2.47 10 167 .940 0.26 0 0 0 0.00 0 0
3 Britt, Trinity 15 21 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 10 11 1.10 5 32 .844 0.50 0 0 0 0.00 0 0
5 Watson, Jayda 34 18 0.53 0 0 .000 0.00 0 16 16.0 0.47 0 0
6 Harris, MiMi 18 23 1.28 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 33 126 3.82 11 149 .926 0.33 0 0 0 0.00 0 0
9 Perez, Jarianis 39 92 2.36 11 176 .938 0.28 1 7 8.0 0.21 2 0
10 Banks, Shaniya 37 8 0.22 0 0 .000 0.00 8 22 30.0 0.81 2 0
11 Teague, Josiya 36 17 0.47 7 52 .865 0.19 0 9 9.0 0.25 1 0
12 Johnson, Erin 13 7 0.54 1 3 .667 0.08 0 3 3.0 0.23 3 0
13 Burgos, Liannette 28 41 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 35 12 0.34 0 4 1.000 0.00 5 16 21.0 0.60 1 0
15 Teasley, Kaylin 30 23 0.77 1 3 .667 0.03 5 15 20.0 0.67 4 0
16 McKinney, Cydney 11 8 0.73 0 5 1.000 0.00 0 1 1.0 0.09 0 0
Total 39 550 14.10 56 596 .906 1.44 19 90 64.0 1.64 13 1
Opponents 39 438 11.23 105 742 .858 2.69 28 61 58.5 1.50 6 1

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 3 29 20 96 .094 27 4 7 11 29 2 2 0 3 0 36.0
9/05/2025 vs Emory & Henry L 3 29 26 96 .031 29 7 9 8 34 1 2 0 2 0 38.0
9/06/2025 vs Young Harris L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 at Georgia College L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Virginia St. L 3 24 28 91 -.044 24 5 3 7 34 2 4 3 4 0 33.0
9/12/2025 at UNC Pembroke L 4 30 26 115 .035 30 4 3 10 54 3 12 6 9 0 43.0
9/13/2025 vs Wingate L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 vs Coker L 3 30 21 113 .080 29 2 5 8 48 2 6 3 5 0 37.0
9/16/2025 Middle Georgia State University W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/19/2025 Allen University W 3 36 22 106 .132 35 13 10 4 41 3 4 1 5.0 1 54.0
9/25/2025 vs Tuskegee W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Miles W 4 44 21 135 .170 43 15 5 5 62 2 10 0 7 0 66.0
9/26/2025 Kentucky St. W 3 39 7 65 .492 38 12 9 2 36 1 8 0 5 0 56.0
9/26/2025 Central St. (OH) W 5 50 19 120 .258 46 10 10 10 54 1 20 0 11 0 71.0
9/30/2025 at Clark Atlanta W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/03/2025 Fort Valley St. L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/10/2025 vs Lane W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 at LeMoyne-Owen W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Spring Hill L 4 46 15 122 .254 44 8 5 14 46 3 12 6 9 0 63.0
10/14/2025 at Benedict W 3 48 22 110 .236 45 3 6 4 53 2 2 3 3 0 54.0
Albany St. (GA) 72 814 423 2309 .169 761 144 141 128 1005 44 144 28 116.0 2 1,074.0
Opponents 72 746 382 2373 .153 678 129 133 144 865 49 161 18 129.5 2 1,004.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.31
Assists Per Set 10.57
Service Aces Per Set 2.00
Reception Errors Per Set 1.78
Digs Per Set 13.96
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 3 33 19 102 .137 30 12 4 4 33 2 10 0 7 0 52.0
9/05/2025 vs Emory & Henry W 3 29 12 95 .179 26 8 3 7 21 4 16 3 12 0 49.0
9/06/2025 vs Young Harris W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 Georgia College W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Virginia St. W 3 33 10 82 .280 30 7 2 5 36 2 10 2 7 0 47.0
9/12/2025 UNC Pembroke W 4 53 19 134 .254 52 10 12 4 50 2 14 4 9 0 72.0
9/13/2025 vs Wingate W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 vs Coker W 3 39 13 107 .243 35 8 6 2 48 3 8 1 7 1 54.0
9/16/2025 at Middle Georgia State University L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/19/2025 at Allen University L 3 25 21 101 .040 21 4 4 13 40 5 4 0 7.0 0 36.0
9/25/2025 vs Tuskegee L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Miles L 4 41 24 135 .126 39 5 7 15 64 2 6 0 5 1 51.0
9/26/2025 at Kentucky St. L 3 18 18 79 .000 13 2 5 12 15 3 0 0 3 0 23.0
9/26/2025 at Central St. (OH) L 5 55 28 145 .186 52 10 13 10 45 0 12 0 6 0 71.0
9/30/2025 Clark Atlanta L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/03/2025 at Fort Valley St. W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/10/2025 vs Lane L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 LeMoyne-Owen L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Spring Hill W 4 53 19 128 .266 51 14 5 8 48 3 0 1 3 0 70.0
10/14/2025 Benedict L 3 28 21 107 .065 24 4 6 3 35 8 0 2 8 0 40.0
Opponents 72 746 382 2373 .153 678 129 133 144 865 49 161 18 129.5 2 1,004.5
Albany St. (GA) 72 814 423 2309 .169 761 144 141 128 1005 44 144 28 116.0 2 1,074.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.36
Assists Per Set 9.42
Service Aces Per Set 1.79
Reception Errors Per Set 2.00
Digs Per Set 12.01
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 216
Teague, Josiya 130
Banks, Shaniya 106
Watson, Jayda 105
Ogbogu, Maya 90
Team Leaders: Assists
Player High
Assists
Burgos, Liannette 251
Harris, MiMi 136
Onozie, Natalie 136
Britt, Trinity 120
Lopez, Myra 37
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 26
Lopez, Myra 25
Burgos, Liannette 22
Smith, Talia 21
Onozie, Natalie 15
Team Leaders: Digs
Player High
Digs
Smith, Talia 240
Perez, Jarianis 171
Lopez, Myra 162
Burgos, Liannette 78
Onozie, Natalie 73
Team Leaders: Blocks
Player High
Blocks
Banks, Shaniya 48.0
Ogbogu, Maya 36.0
Teasley, Kaylin 35.0
Perez, Jarianis 22.0
Watson, Jayda 22.0