Skip To Main Content

Albany State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-20, 8-14)

Overall Team Statistics
Statistic ASUMBB22 Opponents
Scoring
Total Points 1665 1826
Points Per Game 61.7 67.6
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 572-1483 656-1465
FG: Percentage .386 .448
FG: Per Game 21.2 24.3
3PT: Made-Attempted 178-547 139-425
3PT: Percentage .325 .327
3PT: Per Game 6.6 5.1
FT: Made-Attempted 343-500 375-575
FT: Percentage .686 .652
FT: Per Game 12.7 13.9
Rebounding
Total 836 930
Per Game 31.0 34.4
Margin -3.5 --
Assists
Total 251 287
Per Game 9.3 10.6
Turnovers
Total 417 403
Per Game 15.4 14.9
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.7 15.5
Steals
Total 200 187
Per Game 7.4 6.9
Blocks
Total 56 84
Per Game 2.1 3.1
Attendance
Total 12238 8135
Per Game 11-1,113 13-626

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Parker, Malik 22 18 609 27.7 76 232 .328 49 145 .338 37 46 .804 238 10.8 7 47 54 2.5 26 24 31 26 0
11 Dickson, Maurice 27 22 846 31.3 91 235 .387 21 66 .318 79 111 .712 282 10.4 75 108 183 6.8 68 31 71 23 17
13 Wofford, Terin 27 23 667 24.7 83 189 .439 14 48 .292 47 67 .701 227 8.4 30 36 66 2.4 46 24 54 44 8
44 Mike, Sammy 11 6 183 16.6 33 56 .589 2 3 .667 17 21 .810 85 7.7 11 29 40 3.6 26 4 17 1 2
12 Harris, Maxwell 24 14 526 21.9 57 121 .471 14 26 .538 48 72 .667 176 7.3 10 44 54 2.3 45 27 35 17 2
44 Mike, Sammy 1 1 16 16.0 2 9 .222 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 2 0 4 0 0
02 Baker, Travis 24 1 379 15.8 49 134 .366 29 85 .341 12 18 .667 139 5.8 14 26 40 1.7 36 16 19 19 4
1 Simmons, Jaleel 17 6 342 20.1 37 96 .385 2 12 .167 21 35 .600 97 5.7 6 42 48 2.8 33 25 26 17 0
24 Moore, Jamir 26 14 588 22.6 44 139 .317 34 118 .288 19 24 .792 141 5.4 27 43 70 2.7 45 23 13 8 4
15 James, Reggie 23 7 501 21.8 36 110 .327 6 27 .222 26 43 .605 104 4.5 9 53 62 2.7 50 44 55 25 4
10 Johnson, Javian 19 2 286 15.1 27 62 .435 7 15 .467 12 20 .600 73 3.8 11 28 39 2.1 27 29 29 12 0
12 Harris, Maxwell 1 1 15 15.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 1 0 0
21 Antoine, Andy 19 12 262 13.8 21 57 .368 0 1 .000 12 22 .545 54 2.8 25 44 69 3.6 45 3 26 3 10
20 Robinson, Victor 4 0 23 5.8 3 7 .429 0 1 .000 4 4 1.000 10 2.5 0 1 1 0.3 5 0 1 1 0
23 Maddox, Kendan 18 3 130 7.2 11 29 .379 0 0 .000 4 7 .571 26 1.4 9 18 27 1.5 14 0 2 2 1
33 Mathieu, Ryan 10 0 63 6.3 1 4 .250 0 0 .000 2 6 .333 4 0.4 4 11 15 1.5 16 1 7 2 4
20 Diallo, Bailo 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 2.3 0 0 26 0 0  
Total 27 5436 201.3 572 1483 .386 178 547 .325 343 500 .686 1665 61.67 272 564 836 31.0 485 251 417 200 56
Opponents 27 5427 201.0 656 1465 .448 139 425 .327 375 575 .652 1826 67.63 281 649 930 34.4 417 287 403 187 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dickson, Maurice 20 16 647 32.4 71 169 .420 18 53 .340 70 97 .722 230 11.5 61 84 145 7.3 55 24 1.2 54 17 12
04 Parker, Malik 18 16 492 27.3 59 182 .324 36 107 .336 26 34 .765 180 10.0 7 41 48 2.7 19 22 1.2 26 20 0
13 Wofford, Terin 20 20 504 25.2 61 138 .442 11 37 .297 38 53 .717 171 8.6 20 29 49 2.5 36 18 0.9 38 36 7
44 Mike, Sammy 11 6 183 16.6 33 56 .589 2 3 .667 17 21 .810 85 7.7 11 29 40 3.6 26 4 0.4 17 1 2
01 Simmons, Jaleel 13 4 288 22.2 36 87 .414 2 11 .182 19 33 .576 93 7.2 6 36 42 3.2 28 22 1.7 19 16 0
12 Harris, Maxwell 17 10 354 20.8 36 73 .493 5 12 .417 33 52 .635 110 6.5 7 32 39 2.3 33 14 0.8 17 5 2
24 Moore, Jamir 19 11 458 24.1 35 114 .307 26 96 .271 17 20 .850 113 5.9 21 29 50 2.6 30 19 1.0 11 7 3
02 Baker, Travis 20 0 296 14.8 38 111 .342 22 70 .314 7 12 .583 105 5.3 14 19 33 1.7 30 11 0.6 11 14 2
15 James, Reggie 17 4 339 19.9 24 73 .329 3 18 .167 17 34 .500 68 4.0 6 38 44 2.6 37 32 1.9 34 16 4
20 Robinson, Victor 2 0 17 8.5 3 7 .429 0 1 .000 2 2 1.000 8 4.0 0 0 0 0.0 3 0 0.0 0 1 0
12 Harris, Maxwell 1 1 15 15.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0.0 1 0 0
10 Johnson, Javian 13 0 174 13.4 14 29 .483 3 7 .429 10 14 .714 41 3.2 5 17 22 1.7 16 14 1.1 18 10 0
21 Antoine, Andy 13 9 162 12.5 14 29 .483 0 1 .000 4 9 .444 32 2.5 19 26 45 3.5 29 3 0.2 15 3 8
23 Maddox, Kendan 13 3 79 6.1 7 20 .350 0 0 .000 4 6 .667 18 1.4 7 12 19 1.5 10 0 0.0 2 1 1
33 Mathieu, Ryan 4 0 18 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 0.8 5 0 0.0 2 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.6 0 0 0.0 17 0 0  
Total 20 4026 201.3 432 1091 .396 128 416 .308 266 391 .680 1258 62.90 210 421 631 31.6 358 183 9.2 282 147 43
Opponents 20 4025 201.3 466 1064 .438 98 316 .310 270 415 .651 1300 65.00 213 465 678 33.9 314 194 9.7 300 121 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dickson, Maurice 27 22 846 91 235 .387 21 66 .318 79 111 .712 282 10.4
4 Parker, Malik 22 18 609 76 232 .328 49 145 .338 37 46 .804 238 10.8
13 Wofford, Terin 27 23 667 83 189 .439 14 48 .292 47 67 .701 227 8.4
12 Harris, Maxwell 24 14 526 57 121 .471 14 26 .538 48 72 .667 176 7.3
44 Mike, Sammy 11 6 183 33 56 .589 2 3 .667 17 21 .810 85 7.7
44 Mike, Sammy 1 1 16 2 9 .222 0 0 .000 2 2 1.000 6 6.0
24 Moore, Jamir 26 14 588 44 139 .317 34 118 .288 19 24 .792 141 5.4
1 Simmons, Jaleel 17 6 342 37 96 .385 2 12 .167 21 35 .600 97 5.7
02 Baker, Travis 24 1 379 49 134 .366 29 85 .341 12 18 .667 139 5.8
15 James, Reggie 23 7 501 36 110 .327 6 27 .222 26 43 .605 104 4.5
10 Johnson, Javian 19 2 286 27 62 .435 7 15 .467 12 20 .600 73 3.8
12 Harris, Maxwell 1 1 15 1 2 .500 0 0 .000 1 2 .500 3 3.0
21 Antoine, Andy 19 12 262 21 57 .368 0 1 .000 12 22 .545 54 2.8
20 Robinson, Victor 4 0 23 3 7 .429 0 1 .000 4 4 1.000 10 2.5
23 Maddox, Kendan 18 3 130 11 29 .379 0 0 .000 4 7 .571 26 1.4
33 Mathieu, Ryan 10 0 63 1 4 .250 0 0 .000 2 6 .333 4 0.4
Total 27 5436 572 1483 .386 178 547 .325 343 500 .686 1665 61.67
Opponents 27 5427 656 1465 .448 139 425 .327 375 575 .652 1826 67.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dickson, Maurice 27 31.3 .387 .318 .712 2.8 4.0 6.8 1.1 0.9 0.6 10.4
4 Parker, Malik 22 27.7 .328 .338 .804 0.3 2.1 2.5 1.1 1.2 0.0 10.8
13 Wofford, Terin 27 24.7 .439 .292 .701 1.1 1.3 2.4 0.9 1.6 0.3 8.4
12 Harris, Maxwell 24 21.9 .471 .538 .667 0.4 1.8 2.3 1.1 0.7 0.1 7.3
44 Mike, Sammy 11 16.6 .589 .667 .810 1.0 2.6 3.6 0.4 0.1 0.2 7.7
44 Mike, Sammy 1 16.0 .222 .000 1.000 0.0 4.0 4.0 0.0 0.0 0.0 6.0
24 Moore, Jamir 26 22.6 .317 .288 .792 1.0 1.7 2.7 0.9 0.3 0.2 5.4
1 Simmons, Jaleel 17 20.1 .385 .167 .600 0.4 2.5 2.8 1.5 1.0 0.0 5.7
02 Baker, Travis 24 15.8 .366 .341 .667 0.6 1.1 1.7 0.7 0.8 0.2 5.8
15 James, Reggie 23 21.8 .327 .222 .605 0.4 2.3 2.7 1.9 1.1 0.2 4.5
10 Johnson, Javian 19 15.1 .435 .467 .600 0.6 1.5 2.1 1.5 0.6 0.0 3.8
12 Harris, Maxwell 1 15.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
21 Antoine, Andy 19 13.8 .368 .000 .545 1.3 2.3 3.6 0.2 0.2 0.5 2.8
20 Robinson, Victor 4 5.8 .429 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 2.5
23 Maddox, Kendan 18 7.2 .379 .000 .571 0.5 1.0 1.5 0.0 0.1 0.1 1.4
33 Mathieu, Ryan 10 6.3 .250 .000 .333 0.4 1.1 1.5 0.1 0.2 0.4 0.4
Total 27 201.3 .386 .325 .686 10.1 20.9 31.0 9.3 7.4 2.1 61.67
Opponents 27 201.0 .448 .327 .652 10.4 24.0 34.4 10.6 6.9 3.1 67.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Col. 11/11/22 50-80 L 16-52 .308 4-11 .364 14-21 .667 10 22 32 32.0 11 10 19 3 7 50 50.0
at West Ala. 11/13/22 56-87 L 22-53 .415 6-16 .375 6-11 .545 4 17 21 26.5 28 9 17 0 9 56 53.0
vs Virgina Union 11/18/22 73-78 L 22-50 .440 15-27 .556 14-22 .636 7 20 27 26.7 26 15 19 2 8 73 59.7
at LC 11/19/22 59-63 L 24-80 .300 3-22 .136 8-10 .800 18 30 48 32.0 16 10 13 4 7 59 59.5
vs Ga. Southwestern 11/22/22 57-78 L 19-44 .432 11-21 .524 8-14 .571 4 11 15 28.6 11 8 28 0 7 57 59.0
at Spring Hill 11/26/22 72-70 W 26-55 .473 8-24 .333 12-16 .750 10 24 34 29.5 16 10 13 2 7 72 61.2
at Tuskegee 11/28/22 72-67 W 22-51 .431 4-19 .211 24-29 .828 12 24 36 30.4 20 13 21 4 13 72 62.7
vs Lane 12/03/22 62-63 L 23-54 .426 8-21 .381 8-16 .500 9 20 29 30.3 20 11 19 4 1 62 62.6
vs LeMoyne-Owen 12/05/22 60-66 L 22-60 .367 2-10 .200 14-22 .636 10 21 31 30.3 24 4 13 4 4 60 62.3
at Ga. Southwestern 12/07/22 56-74 L 17-53 .321 5-14 .357 17-20 .850 12 22 34 30.7 23 6 23 2 6 56 61.7
at Central St. (OH) 12/15/22 69-86 L 28-66 .424 2-15 .133 11-16 .688 11 17 28 30.5 17 3 5 10 7 69 62.4
at Kentucky St. 12/17/22 75-79 L 24-61 .393 5-20 .250 22-34 .647 15 23 38 31.1 28 7 16 1 8 75 63.4
vs Miles 01/02/23 59-62 L 20-56 .357 7-25 .280 12-18 .667 11 24 35 31.4 17 8 9 4 5 59 63.1
at Edward Waters 01/07/23 71-55 W 27-69 .391 11-27 .407 6-8 .750 13 23 36 31.7 19 18 7 0 14 71 63.6
at Savannah St. 01/09/23 44-55 L 12-45 .267 5-23 .217 15-22 .682 10 19 29 31.5 8 4 19 3 12 44 62.3
vs Benedict 01/14/23 59-68 L 21-47 .447 4-14 .286 13-20 .650 8 18 26 31.2 17 7 15 1 6 59 62.1
vs Allen 01/16/23 76-71 W (OT) 27-58 .466 8-19 .421 14-23 .609 11 26 37 31.5 15 9 17 0 5 76 62.9
at Fort Valley State 01/21/23 69-67 W 18-43 .419 7-20 .350 26-35 .743 9 20 29 31.4 28 12 15 0 5 69 63.3
vs Clark Atlanta 01/23/23 59-58 W 24-49 .490 7-20 .350 4-8 .500 9 21 30 31.3 14 9 15 0 3 59 63.1
vs Morehouse 01/25/23 58-60 L 18-51 .353 10-30 .333 12-20 .600 5 16 21 30.8 19 9 7 0 4 58 62.8
at Morehouse College 01/28/23 56-66 L 20-60 .333 6-20 .300 10-11 .909 7 21 28 30.7 12 10 16 2 9 56 62.5
at Clark Atlanta 01/30/23 65-58 W 24-67 .358 11-28 .393 6-9 .667 18 21 39 31.0 23 13 14 2 11 65 62.6
at Allen 02/04/23 53-61 L 17-46 .370 6-17 .353 13-21 .619 7 23 30 31.0 20 7 20 2 9 53 62.2
at Benedict 02/06/23 54-63 L 18-59 .305 6-23 .261 12-19 .632 18 20 38 31.3 14 9 17 2 11 54 61.8
vs Fort Valley St. 02/11/23 56-66 L 15-50 .300 4-22 .182 22-27 .815 5 24 29 31.2 13 6 9 1 8 56 61.6
vs Savannah St. 02/18/23 53-51 W 19-42 .452 5-15 .333 10-15 .667 5 17 22 30.8 15 8 20 0 9 53 61.3
vs Edward Waters 02/20/23 72-74 L 27-62 .435 8-24 .333 10-13 .769 14 20 34 31.0 11 16 11 3 5 72 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/11/22 80-50 W 32-67 .478 7-16 .438 9-11 .818 13 32 45 45.0 17 21 14 1 9 80 80.0
West Ala. 11/13/22 87-56 W 25-47 .532 11-22 .500 26-40 .650 9 31 40 42.5 13 20 14 2 4 87 83.5
Virgina Union 11/18/22 78-73 W 26-66 .394 6-18 .333 20-29 .690 18 19 37 40.7 21 11 11 3 14 78 81.7
LC 11/19/22 63-59 W 25-62 .403 0-12 .000 13-23 .565 7 33 40 40.5 12 2 15 5 7 63 77.0
Ga. Southwestern 11/22/22 78-57 W 31-47 .660 11-15 .733 5-9 .556 2 16 18 36.0 11 12 19 0 8 78 77.2
Spring Hill 11/26/22 70-72 L 23-56 .411 10-22 .455 14-19 .737 11 21 32 35.3 14 14 12 2 9 70 76.0
Tuskegee 11/28/22 67-72 L 26-61 .426 4-20 .200 11-21 .524 17 20 37 35.6 22 15 20 4 10 67 74.7
Lane 12/03/22 63-62 W 22-52 .423 6-15 .400 13-22 .591 3 18 21 33.8 21 8 14 2 5 63 73.3
LeMoyne-Owen 12/05/22 66-60 W 20-48 .417 2-9 .222 24-33 .727 7 29 36 34.0 16 5 13 5 6 66 72.4
Ga. Southwestern 12/07/22 74-56 W 25-51 .490 3-13 .231 21-32 .656 9 26 35 34.1 18 10 16 8 14 74 72.6
Central St. (OH) 12/15/22 86-69 W 33-62 .532 9-17 .529 11-18 .611 17 29 46 35.2 13 12 11 2 0 86 73.8
Kentucky St. 12/17/22 79-75 W 26-56 .464 7-22 .318 20-34 .588 15 29 44 35.9 23 8 20 2 6 79 74.3
Miles 01/02/23 62-59 W 23-46 .500 3-13 .231 13-23 .565 2 28 30 35.5 15 8 11 2 6 62 73.3
Edward Waters 01/07/23 55-71 L 21-54 .389 4-17 .235 9-19 .474 16 30 46 36.2 10 11 21 3 3 55 72.0
Savannah St. 01/09/23 55-44 W 25-55 .455 2-8 .250 3-4 .750 11 26 37 36.3 10 13 18 6 7 55 70.9
Benedict 01/14/23 68-59 W 25-57 .439 4-18 .222 14-21 .667 18 21 39 36.4 20 10 12 3 8 68 70.7
Allen 01/16/23 71-76 L (OT) 27-63 .429 7-20 .350 10-16 .625 8 19 27 35.9 15 10 16 1 6 71 70.7
Fort Valley State 01/21/23 67-69 L 18-43 .419 6-19 .316 25-35 .714 9 21 30 35.6 27 10 16 4 8 67 70.5
Clark Atlanta 01/23/23 58-59 L 23-49 .469 4-16 .250 8-12 .667 7 17 24 34.9 12 6 9 0 6 58 69.8
Morehouse 01/25/23 60-58 W 20-48 .417 4-10 .400 16-24 .667 11 23 34 34.9 16 9 11 2 3 60 69.4
Morehouse College 01/28/23 66-56 W 26-61 .426 3-13 .231 11-16 .688 10 27 37 35.0 11 17 14 7 10 66 69.2
Clark Atlanta 01/30/23 58-65 L 18-45 .400 1-9 .111 21-31 .677 11 26 37 35.1 13 8 18 5 8 58 68.7
Allen 02/04/23 61-53 W 18-47 .383 2-16 .125 23-29 .793 8 25 33 35.0 16 13 17 4 12 61 68.3
Benedict 02/06/23 63-54 W 23-56 .411 6-16 .375 11-15 .733 15 27 42 35.3 15 15 18 5 6 63 68.1
Fort Valley St. 02/11/23 66-56 W 26-59 .441 5-14 .357 9-12 .750 10 23 33 35.2 18 5 13 0 4 66 68.0
Savannah St. 02/18/23 51-53 L 20-47 .426 3-15 .200 8-17 .471 9 16 25 34.8 12 4 20 2 3 51 67.4
Edward Waters 02/20/23 74-72 W 29-60 .483 9-20 .450 7-10 .700 8 17 25 34.4 6 10 10 4 5 74 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/11/22 50-80 -30 16-52/32-67 .308/.478 4-11/7-16 .364/.438 14-21/9-11 .667-.818 32/45 -13 10/21 19/14 3/1 7/9 11/17
West Ala. 11/13/22 56-87 -31 22-53/25-47 .415/.532 6-16/11-22 .375/.500 6-11/26-40 .545-.650 21/40 -19 9/20 17/14 0/2 9/4 28/13
Virgina Union 11/18/22 73-78 -5 22-50/26-66 .440/.394 15-27/6-18 .556/.333 14-22/20-29 .636-.690 27/37 -10 15/11 19/11 2/3 8/14 26/21
LC 11/19/22 59-63 -4 24-80/25-62 .300/.403 3-22/0-12 .136/.000 8-10/13-23 .800-.565 48/40 8 10/2 13/15 4/5 7/7 16/12
Ga. Southwestern 11/22/22 57-78 -21 19-44/31-47 .432/.660 11-21/11-15 .524/.733 8-14/5-9 .571-.556 15/18 -3 8/12 28/19 0/0 7/8 11/11
Spring Hill 11/26/22 72-70 2 26-55/23-56 .473/.411 8-24/10-22 .333/.455 12-16/14-19 .750-.737 34/32 2 10/14 13/12 2/2 7/9 16/14
Tuskegee 11/28/22 72-67 5 22-51/26-61 .431/.426 4-19/4-20 .211/.200 24-29/11-21 .828-.524 36/37 -1 13/15 21/20 4/4 13/10 20/22
Lane 12/03/22 62-63 -1 23-54/22-52 .426/.423 8-21/6-15 .381/.400 8-16/13-22 .500-.591 29/21 8 11/8 19/14 4/2 1/5 20/21
LeMoyne-Owen 12/05/22 60-66 -6 22-60/20-48 .367/.417 2-10/2-9 .200/.222 14-22/24-33 .636-.727 31/36 -5 4/5 13/13 4/5 4/6 24/16
Ga. Southwestern 12/07/22 56-74 -18 17-53/25-51 .321/.490 5-14/3-13 .357/.231 17-20/21-32 .850-.656 34/35 -1 6/10 23/16 2/8 6/14 23/18
Central St. (OH) 12/15/22 69-86 -17 28-66/33-62 .424/.532 2-15/9-17 .133/.529 11-16/11-18 .688-.611 28/46 -18 3/12 5/11 10/2 7/0 17/13
Kentucky St. 12/17/22 75-79 -4 24-61/26-56 .393/.464 5-20/7-22 .250/.318 22-34/20-34 .647-.588 38/44 -6 7/8 16/20 1/2 8/6 28/23
Miles 01/02/23 59-62 -3 20-56/23-46 .357/.500 7-25/3-13 .280/.231 12-18/13-23 .667-.565 35/30 5 8/8 9/11 4/2 5/6 17/15
Edward Waters 01/07/23 71-55 16 27-69/21-54 .391/.389 11-27/4-17 .407/.235 6-8/9-19 .750-.474 36/46 -10 18/11 7/21 0/3 14/3 19/10
Savannah St. 01/09/23 44-55 -11 12-45/25-55 .267/.455 5-23/2-8 .217/.250 15-22/3-4 .682-.750 29/37 -8 4/13 19/18 3/6 12/7 8/10
Benedict 01/14/23 59-68 -9 21-47/25-57 .447/.439 4-14/4-18 .286/.222 13-20/14-21 .650-.667 26/39 -13 7/10 15/12 1/3 6/8 17/20
Allen 01/16/23 76-71 5 27-58/27-63 .466/.429 8-19/7-20 .421/.350 14-23/10-16 .609-.625 37/27 10 9/10 17/16 0/1 5/6 15/15
Fort Valley State 01/21/23 69-67 2 18-43/18-43 .419/.419 7-20/6-19 .350/.316 26-35/25-35 .743-.714 29/30 -1 12/10 15/16 0/4 5/8 28/27
Clark Atlanta 01/23/23 59-58 1 24-49/23-49 .490/.469 7-20/4-16 .350/.250 4-8/8-12 .500-.667 30/24 6 9/6 15/9 0/0 3/6 14/12
Morehouse 01/25/23 58-60 -2 18-51/20-48 .353/.417 10-30/4-10 .333/.400 12-20/16-24 .600-.667 21/34 -13 9/9 7/11 0/2 4/3 19/16
Morehouse College 01/28/23 56-66 -10 20-60/26-61 .333/.426 6-20/3-13 .300/.231 10-11/11-16 .909-.688 28/37 -9 10/17 16/14 2/7 9/10 12/11
Clark Atlanta 01/30/23 65-58 7 24-67/18-45 .358/.400 11-28/1-9 .393/.111 6-9/21-31 .667-.677 39/37 2 13/8 14/18 2/5 11/8 23/13
Allen 02/04/23 53-61 -8 17-46/18-47 .370/.383 6-17/2-16 .353/.125 13-21/23-29 .619-.793 30/33 -3 7/13 20/17 2/4 9/12 20/16
Benedict 02/06/23 54-63 -9 18-59/23-56 .305/.411 6-23/6-16 .261/.375 12-19/11-15 .632-.733 38/42 -4 9/15 17/18 2/5 11/6 14/15
Fort Valley St. 02/11/23 56-66 -10 15-50/26-59 .300/.441 4-22/5-14 .182/.357 22-27/9-12 .815-.750 29/33 -4 6/5 9/13 1/0 8/4 13/18
Savannah St. 02/18/23 53-51 2 19-42/20-47 .452/.426 5-15/3-15 .333/.200 10-15/8-17 .667-.471 22/25 -3 8/4 20/20 0/2 9/3 15/12
Edward Waters 02/20/23 72-74 -2 27-62/29-60 .435/.483 8-24/9-20 .333/.450 10-13/7-10 .769-.700 34/25 9 16/10 11/10 3/4 5/5 11/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Allen (01/16/23)
FIELD GOALS MADE 28 Central St. (OH) (12/15/22)
FIELD GOAL ATTEMPTS 80 LC (11/19/22)
3 PT FIELD GOALS MADE 15 Virgina Union (11/18/22)
3 PT FG ATTEMPTS 30 Morehouse (01/25/23)
FREE THROWS MADE 26 Fort Valley State (01/21/23)
FREE THROW ATTEMPTS 35 Fort Valley State (01/21/23)
REBOUNDS 48 LC (11/19/22)
ASSISTS 18 Edward Waters (01/07/23)
STEALS 14 Edward Waters (01/07/23)
BLOCKED SHOTS 10 Central St. (OH) (12/15/22)
TURNOVERS 28 Ga. Southwestern (11/22/22)
FOULS 28 West Ala. (11/13/22); Kentucky St. (12/17/22); Fort Valley State (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Harris,Maxwell; Dickson,Maurice; Simmons,Jaleel Allen (01/16/23); Tuskegee (11/28/22); Kentucky St. (12/17/22)
FIELD GOALS MADE 8 Harris,Maxwell Allen (01/16/23)
FIELD GOAL ATTEMPTS 19 Parker,Malik Central St. (OH) (12/15/22); Kentucky St. (12/17/22)
3 PT FIELD GOALS MADE 6 Parker,Malik Edward Waters (02/20/23)
3 PT FG ATTEMPTS 12 MALIK PARKER; Parker,Malik Virgina Union (11/18/22); Edward Waters (02/20/23)
FREE THROWS MADE 8 Dickson,Maurice Morehouse (01/25/23); Fort Valley St. (02/11/23); Tuskegee (11/28/22)
FREE THROW ATTEMPTS 13 Simmons,Jaleel Kentucky St. (12/17/22)
REBOUNDS 15 MAURICE DICKSON LC (11/19/22)
ASSISTS 7 Simmons,Jaleel Edward Waters (02/20/23)
STEALS 4 Simmons,Jaleel; Wofford,Terin; MAXWELL HARRIS Savannah St. (02/18/23); Tuskegee (11/28/22); Savannah St. (01/09/23); Morehouse College (01/28/23)
BLOCKED SHOTS 6 Antoine,Andy Central St. (OH) (12/15/22)
TURNOVERS 7 Dickson,Maurice; James,Reggie Ga. Southwestern (11/22/22); Ga. Southwestern (12/07/22)
FOULS 7 JAVIAN JOHNSON Virgina Union (11/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dickson, Maurice 27 282 10.4
#4 Parker, Malik 22 238 10.8
#13 Wofford, Terin 27 227 8.4
#12 Harris, Maxwell 24 176 7.3
#24 Moore, Jamir 26 141 5.4
#02 Baker, Travis 24 139 5.8
#15 James, Reggie 23 104 4.5
#1 Simmons, Jaleel 17 97 5.7
#44 Mike, Sammy 11 85 7.7
#10 Johnson, Javian 19 73 3.8
#21 Antoine, Andy 19 54 2.8
#23 Maddox, Kendan 18 26 1.4
#20 Robinson, Victor 4 10 2.5
#44 Mike, Sammy 1 6 6.0
#33 Mathieu, Ryan 10 4 0.4
#12 Harris, Maxwell 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dickson, Maurice 27 91 235 .387 3.4 8.7
#13 Wofford, Terin 27 83 189 .439 3.1 7.0
#4 Parker, Malik 22 76 232 .328 3.5 10.5
#12 Harris, Maxwell 24 57 121 .471 2.4 5.0
#02 Baker, Travis 24 49 134 .366 2.0 5.6
#24 Moore, Jamir 26 44 139 .317 1.7 5.3
#1 Simmons, Jaleel 17 37 96 .385 2.2 5.6
#15 James, Reggie 23 36 110 .327 1.6 4.8
#44 Mike, Sammy 11 33 56 .589 3.0 5.1
#10 Johnson, Javian 19 27 62 .435 1.4 3.3
#21 Antoine, Andy 19 21 57 .368 1.1 3.0
#23 Maddox, Kendan 18 11 29 .379 0.6 1.6
#20 Robinson, Victor 4 3 7 .429 0.8 1.8
#44 Mike, Sammy 1 2 9 .222 2.0 9.0
#12 Harris, Maxwell 1 1 2 .500 1.0 2.0
#33 Mathieu, Ryan 10 1 4 .250 0.1 0.4
#20 Diallo, Bailo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Parker, Malik 22 49 145 .338 2.2 6.6
#24 Moore, Jamir 26 34 118 .288 1.3 4.5
#02 Baker, Travis 24 29 85 .341 1.2 3.5
#11 Dickson, Maurice 27 21 66 .318 0.8 2.4
#12 Harris, Maxwell 24 14 26 .538 0.6 1.1
#13 Wofford, Terin 27 14 48 .292 0.5 1.8
#10 Johnson, Javian 19 7 15 .467 0.4 0.8
#15 James, Reggie 23 6 27 .222 0.3 1.2
#44 Mike, Sammy 11 2 3 .667 0.2 0.3
#1 Simmons, Jaleel 17 2 12 .167 0.1 0.7
#21 Antoine, Andy 19 0 1 .000 0.0 0.1
#20 Robinson, Victor 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dickson, Maurice 27 79 111 .712 2.9 4.1
