Skip To Main Content

Albany State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 135 162
Points Per Game 67.5 81.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 48-140 56-138
FG: Percentage .343 .406
FG: Per Game 24.0 28.0
3PT: Made-Attempted 15-59 10-42
3PT: Percentage .254 .238
3PT: Per Game 7.5 5.0
FT: Made-Attempted 24-40 40-49
FT: Percentage .600 .816
FT: Per Game 12.0 20.0
Rebounding
Total 82 82
Per Game 41.0 41.0
Margin 0.0 --
Assists
Total 32 31
Per Game 16.0 15.5
Turnovers
Total 26 19
Per Game 13.0 9.5
Margin -3.5 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 12.5 13.5
Steals
Total 11 16
Per Game 5.5 8.0
Blocks
Total 8 11
Per Game 4.0 5.5
Attendance
Total 0 108
Per Game 0-0 1-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Kenneth 2 2 63 31.5 14 34 .412 5 15 .333 4 4 1.000 37 18.5 3 8 11 5.5 2 6 2 5 1
02 Hardy, Shemarion 2 2 42 21.0 9 30 .300 3 12 .250 0 1 .000 21 10.5 2 2 4 2.0 6 7 0 0 1
20 Yancy, Jaxson 2 0 25 12.5 6 19 .316 3 14 .214 1 1 1.000 16 8.0 2 1 3 1.5 2 1 1 1 1
23 Evans, Cameron 2 2 46 23.0 2 13 .154 1 8 .125 9 14 .643 14 7.0 2 1 3 1.5 2 3 3 0 0
05 Taylor, Trevon 2 0 31 15.5 5 8 .625 2 3 .667 2 3 .667 14 7.0 5 3 8 4.0 1 5 1 1 1
12 Gary, Christian 2 0 37 18.5 5 9 .556 0 0 .000 3 4 .750 13 6.5 6 5 11 5.5 6 1 2 0 1
10 Sorrell, Xavier 2 2 50 25.0 3 9 .333 1 3 .333 1 3 .333 8 4.0 8 9 17 8.5 8 1 5 2 0
35 Saade, Mark 2 2 25 12.5 2 5 .400 0 0 .000 0 2 .000 4 2.0 1 6 7 3.5 1 0 4 0 2
11 Maxwell, Greg 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
24 Wilson, Opeyemi 2 0 15 7.5 1 4 .250 0 0 .000 1 4 .250 3 1.5 1 4 5 2.5 2 0 1 0 1
32 Mena, Alex 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
01 Moore, Jameen 2 0 33 16.5 0 3 .000 0 1 .000 2 2 1.000 2 1.0 2 5 7 3.5 4 6 4 0 0
13 Johnson, Malique 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
04 Perkins, Marchello 2 0 14 7.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 1.0 0 2 0 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 2 0 0  
Total 2 400 200.0 48 140 .343 15 59 .254 24 40 .600 135 67.50 36 46 82 41.0 37 32 26 11 8
Opponents 2 400 200.0 56 138 .406 10 42 .238 40 49 .816 162 81.00 31 51 82 41.0 34 31 19 16 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown, Kenneth 2 2 63 14 34 .412 5 15 .333 4 4 1.000 37 18.5
02 Hardy, Shemarion 2 2 42 9 30 .300 3 12 .250 0 1 .000 21 10.5
20 Yancy, Jaxson 2 0 25 6 19 .316 3 14 .214 1 1 1.000 16 8.0
23 Evans, Cameron 2 2 46 2 13 .154 1 8 .125 9 14 .643 14 7.0
05 Taylor, Trevon 2 0 31 5 8 .625 2 3 .667 2 3 .667 14 7.0
12 Gary, Christian 2 0 37 5 9 .556 0 0 .000 3 4 .750 13 6.5
10 Sorrell, Xavier 2 2 50 3 9 .333 1 3 .333 1 3 .333 8 4.0
35 Saade, Mark 2 2 25 2 5 .400 0 0 .000 0 2 .000 4 2.0
11 Maxwell, Greg 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Mena, Alex 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Moore, Jameen 2 0 33 0 3 .000 0 1 .000 2 2 1.000 2 1.0
24 Wilson, Opeyemi 2 0 15 1 4 .250 0 0 .000 1 4 .250 3 1.5
13 Johnson, Malique 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Perkins, Marchello 2 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 2 400 48 140 .343 15 59 .254 24 40 .600 135 67.50
Opponents 2 400 56 138 .406 10 42 .238 40 49 .816 162 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown, Kenneth 2 31.5 .412 .333 1.000 1.5 4.0 5.5 3.0 2.5 0.5 18.5
02 Hardy, Shemarion 2 21.0 .300 .250 .000 1.0 1.0 2.0 3.5 0.0 0.5 10.5
20 Yancy, Jaxson 2 12.5 .316 .214 1.000 1.0 0.5 1.5 0.5 0.5 0.5 8.0
23 Evans, Cameron 2 23.0 .154 .125 .643 1.0 0.5 1.5 1.5 0.0 0.0 7.0
05 Taylor, Trevon 2 15.5 .625 .667 .667 2.5 1.5 4.0 2.5 0.5 0.5 7.0
12 Gary, Christian 2 18.5 .556 .000 .750 3.0 2.5 5.5 0.5 0.0 0.5 6.5
10 Sorrell, Xavier 2 25.0 .333 .333 .333 4.0 4.5 8.5 0.5 1.0 0.0 4.0
35 Saade, Mark 2 12.5 .400 .000 .000 0.5 3.0 3.5 0.0 0.0 1.0 2.0
11 Maxwell, Greg 1 8.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Mena, Alex 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Moore, Jameen 2 16.5 .000 .000 1.000 1.0 2.5 3.5 3.0 0.0 0.0 1.0
24 Wilson, Opeyemi 2 7.5 .250 .000 .250 0.5 2.0 2.5 0.0 0.0 0.5 1.5
13 Johnson, Malique 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Perkins, Marchello 2 7.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 2 200.0 .343 .254 .600 18.0 23.0 41.0 16.0 5.5 4.0 67.50
Opponents 2 200.0 .406 .238 .816 15.5 25.5 41.0 15.5 8.0 5.5 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynn 11/13/26 84-93 L 30-81 .370 8-31 .258 16-27 .593 26 29 55 55.0 20 21 15 3 4 84 84.0
vs Rollins 11/14/26 51-69 L 18-59 .305 7-28 .250 8-13 .615 10 17 27 41.0 17 11 11 5 7 51 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynn 11/13/26 93-84 W 31-75 .413 5-20 .250 26-33 .788 15 28 43 43.0 18 13 7 9 12 93 93.0
Rollins 11/14/26 69-51 W 25-63 .397 5-22 .227 14-16 .875 16 23 39 41.0 16 18 12 2 4 69 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynn 11/13/26 84-93 -9 30-81/31-75 .370/.413 8-31/5-20 .258/.250 16-27/26-33 .593-.788 55/43 12 21/13 15/7 3/9 4/12 20/18
Rollins 11/14/26 51-69 -18 18-59/25-63 .305/.397 7-28/5-22 .250/.227 8-13/14-16 .615-.875 27/39 -12 11/18 11/12 5/2 7/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lynn (11/13/26)
FIELD GOALS MADE 30 Lynn (11/13/26)
FIELD GOAL ATTEMPTS 81 Lynn (11/13/26)
3 PT FIELD GOALS MADE 8 Lynn (11/13/26)
3 PT FG ATTEMPTS 31 Lynn (11/13/26)
FREE THROWS MADE 16 Lynn (11/13/26)
FREE THROW ATTEMPTS 27 Lynn (11/13/26)
REBOUNDS 55 Lynn (11/13/26)
ASSISTS 21 Lynn (11/13/26)
STEALS 7 Rollins (11/14/26)
BLOCKED SHOTS 5 Rollins (11/14/26)
TURNOVERS 15 Lynn (11/13/26)
FOULS 20 Lynn (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brown,Kenneth Lynn (11/13/26)
FIELD GOALS MADE 10 Brown,Kenneth Lynn (11/13/26)
FIELD GOAL ATTEMPTS 18 Brown,Kenneth Rollins (11/14/26)
3 PT FIELD GOALS MADE 3 Brown,Kenneth Rollins (11/14/26)
3 PT FG ATTEMPTS 9 Brown,Kenneth Rollins (11/14/26)
FREE THROWS MADE 8 Evans,Cameron Lynn (11/13/26)
FREE THROW ATTEMPTS 12 Evans,Cameron Lynn (11/13/26)
REBOUNDS 11 Sorrell,Xavier Lynn (11/13/26)
ASSISTS 5 Brown,Kenneth Lynn (11/13/26)
STEALS 3 Brown,Kenneth Lynn (11/13/26)
BLOCKED SHOTS 1 Brown,Kenneth; Hardy,Shemarion Rollins (11/14/26); Lynn (11/13/26)
TURNOVERS 3 Sorrell,Xavier; Moore,Jameen Rollins (11/14/26); Lynn (11/13/26)
FOULS 5 Sorrell,Xavier; Hardy,Shemarion Rollins (11/14/26); Lynn (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brown, Kenneth 2 37 18.5
#02 Hardy, Shemarion 2 21 10.5
#20 Yancy, Jaxson 2 16 8.0
#23 Evans, Cameron 2 14 7.0
#05 Taylor, Trevon 2 14 7.0
#12 Gary, Christian 2 13 6.5
#10 Sorrell, Xavier 2 8 4.0
#35 Saade, Mark 2 4 2.0
#24 Wilson, Opeyemi 2 3 1.5
#11 Maxwell, Greg 1 2 2.0
#01 Moore, Jameen 2 2 1.0
#32 Mena, Alex 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown, Kenneth 2 14 34 .412 7.0 17.0
#02 Hardy, Shemarion 2 9 30 .300 4.5 15.0
#20 Yancy, Jaxson 2 6 19 .316 3.0 9.5
#12 Gary, Christian 2 5 9 .556 2.5 4.5
#05 Taylor, Trevon 2 5 8 .625 2.5 4.0
#10 Sorrell, Xavier 2 3 9 .333 1.5 4.5
#23 Evans, Cameron 2 2 13 .154 1.0 6.5
#35 Saade, Mark 2 2 5 .400 1.0 2.5
#11 Maxwell, Greg 1 1 1 1.000 1.0 1.0
#24 Wilson, Opeyemi 2 1 4 .250 0.5 2.0
#13 Johnson, Malique 2 0 1 .000 0.0 0.5
#01 Moore, Jameen 2 0 3 .000 0.0 1.5
#04 Perkins, Marchello 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brown, Kenneth 2 5 15 .333 2.5 7.5
#02 Hardy, Shemarion 2 3 12 .250 1.5 6.0
#20 Yancy, Jaxson 2 3 14 .214 1.5 7.0
#05 Taylor, Trevon 2 2 3 .667 1.0 1.5
#23 Evans, Cameron 2 1 8 .125 0.5 4.0
#10 Sorrell, Xavier 2 1 3 .333 0.5 1.5
#01 Moore, Jameen 2 0 1 .000 0.0 0.5
#04 Perkins, Marchello 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Evans, Cameron 2 9 14 .643 4.5 7.0
#03 Brown, Kenneth 2 4 4 1.000 2.0 2.0
#12 Gary, Christian 2 3 4 .750 1.5 2.0
#01 Moore, Jameen 2 2 2 1.000 1.0 1.0
#05 Taylor, Trevon 2 2 3 .667 1.0 1.5
#32 Mena, Alex 1 1 2 .500 1.0 2.0
#10 Sorrell, Xavier 2 1 3 .333 0.5 1.5
#24 Wilson, Opeyemi 2 1 4 .250 0.5 2.0
#20 Yancy, Jaxson 2 1 1 1.000 0.5 0.5
#02 Hardy, Shemarion 2 0 1 .000 0.0 0.5
#35 Saade, Mark 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sorrell, Xavier 2 17 8.5 8 4.0 9 4.5
#03 Brown, Kenneth 2 11 5.5 3 1.5 8 4.0
#12 Gary, Christian 2 11 5.5 6 3.0 5 2.5
#05 Taylor, Trevon 2 8 4.0 5 2.5 3 1.5
#01 Moore, Jameen 2 7 3.5 2 1.0 5 2.5
#35 Saade, Mark 2 7 3.5 1 0.5 6 3.0
#24 Wilson, Opeyemi 2 5 2.5 1 0.5 4 2.0
#02 Hardy, Shemarion 2 4 2.0 2 1.0 2 1.0
#23 Evans, Cameron 2 3 1.5 2 1.0 1 0.5
#TM Team 2 3 1.5 2 1.0 1 0.5
#20 Yancy, Jaxson 2 3 1.5 2 1.0 1 0.5
#04 Perkins, Marchello 2 2 1.0 2 1.0 0 0.0
#13 Johnson, Malique 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hardy, Shemarion 2 7 3.5
#03 Brown, Kenneth 2 6 3.0
#01 Moore, Jameen 2 6 3.0
#05 Taylor, Trevon 2 5 2.5
#23 Evans, Cameron 2 3 1.5
#04 Perkins, Marchello 2 2 1.0
#12 Gary, Christian 2 1 0.5
#10 Sorrell, Xavier 2 1 0.5
#20 Yancy, Jaxson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Saade, Mark 2 2 1.0
#03 Brown, Kenneth 2 1 0.5
#12 Gary, Christian 2 1 0.5
#02 Hardy, Shemarion 2 1 0.5
#05 Taylor, Trevon 2 1 0.5
#24 Wilson, Opeyemi 2 1 0.5
#20 Yancy, Jaxson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Kenneth 2 5 2.5
#04 Perkins, Marchello 2 2 1.0
#10 Sorrell, Xavier 2 2 1.0
#05 Taylor, Trevon 2 1 0.5
#20 Yancy, Jaxson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Sorrell, Xavier 2 5 2.5
#01 Moore, Jameen 2 4 2.0
#35 Saade, Mark 2 4 2.0
#23 Evans, Cameron 2 3 1.5
#03 Brown, Kenneth 2 2 1.0
#12 Gary, Christian 2 2 1.0
#TM Team 2 2 1.0
#13 Johnson, Malique 2 1 0.5
#05 Taylor, Trevon 2 1 0.5
#24 Wilson, Opeyemi 2 1 0.5
#20 Yancy, Jaxson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Sorrell, Xavier 2 8 4.0
#12 Gary, Christian 2 6 3.0
#02 Hardy, Shemarion 2 6 3.0
#01 Moore, Jameen 2 4 2.0
#03 Brown, Kenneth 2 2 1.0
#23 Evans, Cameron 2 2 1.0
#24 Wilson, Opeyemi 2 2 1.0
#20 Yancy, Jaxson 2 2 1.0
#13 Johnson, Malique 2 1 0.5
#11 Maxwell, Greg 1 1 1.0
#32 Mena, Alex 1 1 1.0
#35 Saade, Mark 2 1 0.5
#05 Taylor, Trevon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brown, Kenneth 2 63 31.5
#10 Sorrell, Xavier 2 50 25.0
#23 Evans, Cameron 2 46 23.0
#02 Hardy, Shemarion 2 42 21.0
#12 Gary, Christian 2 37 18.5
#01 Moore, Jameen 2 33 16.5
#05 Taylor, Trevon 2 31 15.5
#35 Saade, Mark 2 25 12.5
#20 Yancy, Jaxson 2 25 12.5
#24 Wilson, Opeyemi 2 15 7.5
#04 Perkins, Marchello 2 14 7.0
#11 Maxwell, Greg 1 8 8.0
#13 Johnson, Malique 2 6 3.0
#32 Mena, Alex 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Taylor, Trevon 2 5 1 5.00
#03 Brown, Kenneth 2 6 2 3.00
#23 Evans, Cameron 2 3 3 1.00
#01 Moore, Jameen 2 6 4 1.50
#20 Yancy, Jaxson 2 1 1 1.00
Skip To Footer