Skip To Main Content

Albany State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Familia, Riliani 32 Familia, Riliani .414 1.222 44-44 169 48 70 17 1 11 64 122 .722 26 8 35 0 .500 5 0 13-13
4 Dodson-Williams, Quantico 4 Dodson-Williams, Quantico .318 .908 44-42 148 36 47 13 1 3 26 71 .480 21 9 29 0 .428 2 0 12-15
13 Griggs, Nic 13 Griggs, Nic .313 .851 42-40 144 33 45 9 2 2 31 64 .444 22 3 30 1 .407 3 1 6-9
18 Morris, Tyler 18 Morris, Tyler .305 .936 45-45 167 41 51 13 0 8 39 88 .527 21 9 51 1 .409 1 1 5-5
16 McMillian, Trey 16 McMillian, Trey .293 .845 43-39 140 33 41 9 3 2 26 62 .443 26 1 14 0 .402 2 4 5-5
3 Roulhac, Chasen 3 Roulhac, Chasen .289 .773 45-44 135 36 39 3 0 0 24 42 .311 36 10 23 0 .462 3 9 12-13
8 Wimbish, Kelvin 8 Wimbish, Kelvin .287 .676 42-42 157 38 45 3 1 0 20 50 .318 16 3 10 1 .358 3 8 7-8
23 McClendon, Ryan 23 McClendon, Ryan .287 .801 39-38 122 23 35 5 0 4 30 52 .426 16 3 33 1 .375 3 2 6-8
7 Hyde, Lawrence 7 Hyde, Lawrence .205 .612 43-42 127 28 26 3 0 1 20 32 .252 22 10 35 1 .360 2 8 2-4
1 Cirullo, Johnathan 1 Cirullo, Johnathan .362 .978 32-11 47 21 17 1 1 0 4 20 .426 20 0 6 0 .552 0 0 8-9
6 Smith, Theo 6 Smith, Theo .263 .582 12-9 38 4 10 1 0 0 4 11 .289 2 0 4 0 .293 1 0 3-5
21 Roth, Avery 21 Roth, Avery .209 .695 23-10 43 5 9 1 0 1 14 13 .302 6 7 15 0 .393 0 1 1-1
24 McCray, Max 24 McCray, Max .154 .507 6-4 13 3 2 0 0 0 0 2 .154 3 1 4 0 .353 0 1 0-0
31 Greenstein, Ben 31 Greenstein, Ben .050 .469 15-3 20 2 1 0 0 1 5 4 .200 6 0 8 0 .269 0 0 1-1
25 Setterich, Peter 25 Setterich, Peter .000 .462 8-1 7 1 0 0 0 0 0 0 .000 3 3 0 0 .462 0 0 0-0
Totals .297 .843 46-46 1477 352 438 78 9 33 307 633 .429 246 67 297 5 .414 25 35 81-96
Opponents .287 .793 46-46 1446 282 415 70 6 32 259 593 .410 172 68 249 10 .383 22 25 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Reddick, Michael 5Reddick, Michael 3.86 1.19 7-2 15-11 3 1-1 0 70.0 64 37 30 19 62 14 0 4 256 .250 3 10 0 4 5
10 Oliu, Roman 10Oliu, Roman 4.19 1.40 7-1 15-12 1 0-1 0 58.0 56 31 27 25 42 7 0 7 214 .262 2 17 1 3 6
20 Rice, Tristan 20Rice, Tristan 4.88 1.61 5-3 22-2 0 0-1 4 59.0 67 35 32 28 48 12 3 5 229 .293 3 7 1 4 2
28 Wilcher, Tyler 28Wilcher, Tyler 5.63 1.47 5-3 19-9 1 0-0 0 64.0 76 46 40 18 44 7 1 6 263 .289 3 7 3 0 3
19 Griffin, Jordan 19Griffin, Jordan 3.66 1.22 2-1 10-1 0 0-0 1 32.0 33 18 13 6 3 3 0 1 123 .268 2 4 1 2 3
22 Tatum, CJ 22Tatum, CJ 6.81 1.92 0-1 15-5 0 0-0 0 37.0 46 32 28 25 20 11 1 3 145 .317 1 5 0 0 2
26 Rountree, Brock 26Rountree, Brock 7.71 1.71 0-2 8-1 0 0-0 0 11.2 11 10 10 9 8 2 0 1 42 .262 1 4 0 2 1
30 Baber, Ethan 30Baber, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 0 0 1 0
16 McMillian, Trey 16McMillian, Trey 9.35 1.85 0-1 7-0 0 0-1 3 8.2 11 9 9 5 2 4 0 1 34 .324 0 1 0 2 1
9 Pearson, Brandon 9Pearson, Brandon 12.27 2.09 0-1 7-1 0 0-0 0 11.0 14 22 15 9 10 5 1 2 49 .286 4 5 0 2 0
17 Phillips, Trent 17Phillips, Trent 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 0 1 0 0 8 .250 1 2 0 0 0
35 Bailey, Kenny 35Bailey, Kenny 14.73 3.55 0-1 4-1 0 0-0 0 3.2 8 8 6 5 2 0 0 0 20 .400 1 3 0 0 0
34 Payano, Eden 34Payano, Eden 15.19 3.75 0-1 6-2 0 0-0 0 5.1 11 9 9 9 1 0 0 0 25 .440 1 1 0 1 1
33 Jenkins, Eric 33Jenkins, Eric 16.87 2.63 0-0 3-0 0 0-0 0 2.2 3 5 5 4 3 0 0 0 11 .273 2 0 0 0 0
29 Cannon, Gary 29Cannon, Gary 23.62 2.63 0-1 3-1 0 0-0 0 2.2 3 7 7 4 1 2 0 0 9 .333 1 2 1 1 1
15 Davis, Michael 15Davis, Michael 36.00 6.00 0-0 3-0 0 0-0 0 2.0 9 9 8 3 3 2 0 2 15 .600 1 0 0 0 0
Totals 5.85 1.59 26-18 140-46 5 3 8 370.2 415 282 241 172 249 70 6 32 1446 .287 27 68 7 22 25
Opponents 6.91 1.89 18-26 146-46 5 0 5 362.0 438 352 278 246 297 78 9 33 1477 .297 57 67 8 25 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Tatum, CJ 22 Tatum, CJ 12 0 12 0 1.000 0 2 4 0 0
25 Setterich, Peter 25 Setterich, Peter 10 10 0 0 1.000 3 0 0 0 0
19 Griffin, Jordan 19 Griffin, Jordan 9 3 6 0 1.000 0 1 1 0 0
6 Smith, Theo 6 Smith, Theo 9 9 0 0 1.000 0 0 0 0 0
13 Griggs, Nic 13 Griggs, Nic 4 3 1 0 1.000 1 0 0 0 0
15 Davis, Michael 15 Davis, Michael 1 1 0 0 1.000 0 0 0 0 0
26 Rountree, Brock 26 Rountree, Brock 1 0 1 0 1.000 0 0 0 0 0
29 Cannon, Gary 29 Cannon, Gary 1 0 1 0 1.000 0 1 0 0 0
33 Jenkins, Eric 33 Jenkins, Eric 1 0 1 0 1.000 0 1 0 0 0
34 Payano, Eden 34 Payano, Eden 1 0 1 0 1.000 0 2 0 0 0
9 Pearson, Brandon 9 Pearson, Brandon 1 0 1 0 1.000 0 2 0 0 0
7 Hyde, Lawrence 7 Hyde, Lawrence 257 224 32 1 .996 5 57 12 12 0
23 McClendon, Ryan 23 McClendon, Ryan 127 121 5 1 .992 9 0 0 0 0
18 Morris, Tyler 18 Morris, Tyler 357 306 44 7 .980 28 0 0 0 0
4 Dodson-Williams, Quantico 4 Dodson-Williams, Quantico 201 91 106 4 .980 29 0 0 0 0
1 Cirullo, Johnathan 1 Cirullo, Johnathan 43 42 0 1 .977 0 0 0 0 0
16 McMillian, Trey 16 McMillian, Trey 79 72 5 2 .975 1 2 0 0 0
32 Familia, Riliani 32 Familia, Riliani 79 73 4 2 .975 1 0 0 0 0
24 McCray, Max 24 McCray, Max 32 27 4 1 .969 0 5 3 2 0
21 Roth, Avery 21 Roth, Avery 23 22 0 1 .957 0 0 0 0 0
8 Wimbish, Kelvin 8 Wimbish, Kelvin 142 37 97 8 .944 10 0 0 0 0
3 Roulhac, Chasen 3 Roulhac, Chasen 189 59 117 13 .931 18 0 0 0 0
10 Oliu, Roman 10 Oliu, Roman 13 1 11 1 .923 0 15 4 0 0
28 Wilcher, Tyler 28 Wilcher, Tyler 11 4 6 1 .909 0 18 5 0 0
20 Rice, Tristan 20 Rice, Tristan 15 3 10 2 .867 2 4 2 0 0
5 Reddick, Michael 5 Reddick, Michael 20 4 13 3 .850 0 13 2 0 0
17 Phillips, Trent 17 Phillips, Trent 0 0 0 0 .000 0 0 0 0 0
30 Baber, Ethan 30 Baber, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Greenstein, Ben 31 Greenstein, Ben 0 0 0 0 .000 0 0 0 0 0
35 Bailey, Kenny 35 Bailey, Kenny 0 0 0 0 .000 0 1 0 0 0
Totals 1638 1112 478 48 .971 42 124 33 14 0
Opponents 1574 1086 418 70 .956 23 162 29 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cirullo, Johnathan 1Cirullo, Johnathan .478 1.266 14-6 23 12 11 1 1 0 3 14 .609 12 0 1 0 .657 0 0 4-5
32 Familia, Riliani 32Familia, Riliani .418 1.264 20-20 79 27 33 9 0 6 27 60 .759 12 3 15 0 .505 1 0 8-8
16 McMillian, Trey 16McMillian, Trey .387 1.223 21-20 62 23 24 7 3 2 18 43 .694 20 1 5 0 .529 2 2 2-2
18 Morris, Tyler 18Morris, Tyler .368 1.193 21-21 76 24 28 7 0 7 30 56 .737 10 3 18 0 .456 1 1 3-3
13 Griggs, Nic 13Griggs, Nic .362 1.011 21-21 69 23 25 3 1 2 20 36 .522 15 3 12 0 .489 1 1 2-3
4 Dodson-Williams, Quantico 4Dodson-Williams, Quantico .357 1.037 22-20 70 18 25 7 1 2 18 40 .571 10 6 9 0 .466 2 0 7-9
8 Wimbish, Kelvin 8Wimbish, Kelvin .308 .722 21-21 78 21 24 2 0 0 10 26 .333 10 1 6 0 .389 1 3 4-5
3 Roulhac, Chasen 3Roulhac, Chasen .286 .801 22-22 63 18 18 2 0 0 13 20 .317 19 7 11 0 .484 2 6 7-7
23 McClendon, Ryan 23McClendon, Ryan .279 .865 21-20 61 16 17 3 0 3 19 29 .475 10 3 16 1 .390 3 1 3-4
21 Roth, Avery 21Roth, Avery .214 1.000 10-3 14 4 3 1 0 1 10 7 .500 5 3 4 0 .500 0 0 0-0
24 McCray, Max 24McCray, Max .182 .582 5-3 11 3 2 0 0 0 0 2 .182 3 1 3 0 .400 0 0 0-0
7 Hyde, Lawrence 7Hyde, Lawrence .169 .549 19-19 59 15 10 3 0 0 13 13 .220 12 2 14 0 .329 0 5 0-0
31 Greenstein, Ben 31Greenstein, Ben .111 .717 7-1 9 2 1 0 0 1 4 4 .444 2 0 4 0 .273 0 0 1-1
25 Setterich, Peter 25Setterich, Peter .000 .400 5-1 6 1 0 0 0 0 0 0 .000 2 2 0 0 .400 0 0 0-0
Totals .325 .972 22-22 680 207 221 45 6 24 185 350 .515 142 35 118 1 .457 13 19 41-47
Opponents .290 .777 22-22 642 115 186 29 2 11 106 252 .393 80 24 139 4 .384 9 14 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Davis, Michael 15Davis, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
26 Rountree, Brock 26Rountree, Brock 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
5 Reddick, Michael 5Reddick, Michael 2.79 1.23 5-0 7-7 2 1-0 0 38.2 33 16 12 14 36 7 0 0 137 .241 1 4 0 3 3
20 Rice, Tristan 20Rice, Tristan 3.16 1.61 4-2 13-0 0 0-1 1 31.1 32 12 11 18 34 7 0 2 120 .267 3 2 0 0 0
22 Tatum, CJ 22Tatum, CJ 3.31 1.74 0-0 6-1 0 0-0 0 16.1 17 6 6 11 11 2 1 0 60 .283 1 2 0 0 0
10 Oliu, Roman 10Oliu, Roman 3.97 1.26 4-0 7-7 1 0-1 0 34.0 30 18 15 13 28 3 0 3 123 .244 1 8 1 1 5
19 Griffin, Jordan 19Griffin, Jordan 5.40 .99 0-0 4-0 0 0-0 1 8.1 7 6 5 1 3 1 0 0 32 .219 0 1 1 0 1
28 Wilcher, Tyler 28Wilcher, Tyler 8.87 2.03 2-1 7-5 0 0-0 0 23.1 42 28 23 5 17 2 0 4 110 .382 2 4 1 0 2
16 McMillian, Trey 16McMillian, Trey 15.43 2.86 0-1 3-0 0 0-0 0 4.2 8 8 8 4 0 3 0 1 18 .444 0 1 0 2 1
34 Payano, Eden 34Payano, Eden 22.50 4.00 0-0 2-0 0 0-0 0 2.0 4 5 5 4 1 0 0 0 8 .500 0 0 0 1 1
29 Cannon, Gary 29Cannon, Gary 23.62 3.18 0-1 3-1 0 0-0 0 2.2 3 7 7 4 1 2 0 0 9 .333 1 2 1 1 1
9 Pearson, Brandon 9Pearson, Brandon 34.71 6.19 0-1 2-1 0 0-0 0 2.1 8 9 9 5 3 2 1 1 15 .533 2 0 0 1 0
Totals 5.40 1.60 15-6 56-22 3 2 2 166.2 186 115 100 80 139 29 2 11 642 .290 11 24 4 9 14
Opponents 9.33 2.24 6-15 53-22 5 0 2 162.0 221 207 168 142 118 45 6 24 680 .325 30 35 4 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hyde, Lawrence 7 Hyde, Lawrence 130 117 13 0 1.000 4 22 5 4 0
16 McMillian, Trey 16 McMillian, Trey 38 34 4 0 1.000 1 2 0 0 0
24 McCray, Max 24 McCray, Max 30 26 4 0 1.000 0 5 3 1 0
1 Cirullo, Johnathan 1 Cirullo, Johnathan 18 18 0 0 1.000 0 0 0 0 0
25 Setterich, Peter 25 Setterich, Peter 8 8 0 0 1.000 2 0 0 0 0
22 Tatum, CJ 22 Tatum, CJ 6 0 6 0 1.000 0 1 2 0 0
28 Wilcher, Tyler 28 Wilcher, Tyler 3 1 2 0 1.000 0 6 3 0 0
19 Griffin, Jordan 19 Griffin, Jordan 2 1 1 0 1.000 0 0 0 0 0
21 Roth, Avery 21 Roth, Avery 1 1 0 0 1.000 0 0 0 0 0
29 Cannon, Gary 29 Cannon, Gary 1 0 1 0 1.000 0 1 0 0 0
34 Payano, Eden 34 Payano, Eden 1 0 1 0 1.000 0 0 0 0 0
18 Morris, Tyler 18 Morris, Tyler 166 152 12 2 .988 13 0 0 0 0
4 Dodson-Williams, Quantico 4 Dodson-Williams, Quantico 96 40 54 2 .979 13 0 0 0 0
23 McClendon, Ryan 23 McClendon, Ryan 39 34 4 1 .974 2 0 0 0 0
32 Familia, Riliani 32 Familia, Riliani 30 28 1 1 .967 0 0 0 0 0
8 Wimbish, Kelvin 8 Wimbish, Kelvin 57 13 41 3 .947 5 0 0 0 0
3 Roulhac, Chasen 3 Roulhac, Chasen 88 24 56 8 .909 12 0 0 0 0
10 Oliu, Roman 10 Oliu, Roman 11 1 9 1 .909 0 8 3 0 0
20 Rice, Tristan 20 Rice, Tristan 7 1 5 1 .857 1 2 0 0 0
5 Reddick, Michael 5 Reddick, Michael 11 1 8 2 .818 0 7 2 0 0
13 Griggs, Nic 13 Griggs, Nic 0 0 0 0 .000 0 0 0 0 0
15 Davis, Michael 15 Davis, Michael 0 0 0 0 .000 0 0 0 0 0
26 Rountree, Brock 26 Rountree, Brock 0 0 0 0 .000 0 0 0 0 0
31 Greenstein, Ben 31 Greenstein, Ben 0 0 0 0 .000 0 0 0 0 0
9 Pearson, Brandon 9 Pearson, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 743 500 222 21 .972 53 54 18 5 0
Opponents 692 486 175 31 .955 23 82 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Emmanuel College L 5-10 41 5 12 4 2 0 0 2 0 0 0 1 0 0 0 5 27 12 1 .293
2/3/2018 Emmanuel College L 4-8 32 4 9 3 0 0 0 0 0 1 0 0 0 1 0 10 21 5 3 .281
2/3/2018 Emmanuel College W 9-2 38 9 12 9 3 0 0 3 0 2 0 2 0 2 0 6 27 12 1 .316
2/6/2018 at Valdosta State W 8-5 31 8 7 4 0 0 1 7 1 0 2 0 1 2 1 10 27 7 0 .226
2/8/2018 Columbus State L 2-11 31 2 5 2 0 0 0 4 0 0 0 0 1 0 0 13 27 13 0 .161
2/15/2018 Lee University W 8-4 36 8 13 7 2 0 1 4 0 5 0 1 1 0 0 3 27 12 0 .361
2/17/2018 at West Georgia L 3-13 30 3 4 2 3 0 0 3 0 0 0 2 2 0 0 17 24 11 1 .133
2/18/2018 at West Georgia L 6-24 38 6 11 6 2 0 1 4 0 1 0 1 0 0 1 7 24 11 4 .289
2/20/2018 at Ga. Southwestern W 7-4 36 7 10 6 2 0 0 5 1 1 1 0 0 0 0 9 27 14 4 .278
2/22/2018 Auburn-Montgomery W 11-1 35 11 12 9 3 0 0 9 0 1 1 5 0 1 0 2 27 15 0 .343
2/27/2018 Thomas University W 5-2 32 5 10 5 3 2 0 2 0 1 0 0 2 0 0 6 27 10 0 .313
3/9/2018 Univ of Tampa L 1-7 34 1 6 0 0 0 0 2 0 3 0 0 0 0 0 16 27 10 2 .176
3/10/2018 Univ of Tampa W 12-4 34 12 9 7 0 0 1 5 0 5 0 3 0 1 0 6 27 9 0 .265
3/10/2018 Univ of Tampa W 3-0 25 3 9 2 2 0 1 2 0 3 2 0 0 0 0 10 21 6 0 .360
3/13/2018 at Georgia College L 3-13 30 3 8 2 1 0 0 5 0 1 2 0 0 1 1 5 24 11 0 .267
3/16/2018 Kentucky State W 1-0 19 1 2 1 2 0 0 2 0 0 0 0 0 1 0 3 21 7 0 .105
3/16/2018 Kentucky State L 2-3 28 2 6 1 2 0 0 5 0 1 0 1 1 0 0 4 24 10 0 .214
3/17/2018 Kentucky State L 4-8 33 4 7 4 2 0 1 7 0 0 2 0 0 1 0 5 27 19 3 .212
3/20/2018 West Florida L 10-15 39 10 14 9 4 0 1 5 0 1 1 1 0 2 0 10 27 11 1 .359
3/21/2018 West Florida L 5-15 28 5 6 5 1 0 2 8 0 3 0 1 0 2 0 4 24 9 1 .214
3/24/2018 Benedict College W 15-1 30 15 13 14 2 0 3 3 0 1 0 3 0 1 0 4 21 9 1 .433
3/24/2018 Benedict College W 6-0 20 6 5 6 0 1 1 7 0 1 0 1 1 0 0 4 21 5 1 .250
3/25/2018 Benedict College L 8-9 29 8 5 6 1 0 1 17 3 8 1 1 3 0 0 8 27 10 2 .172
3/27/2018 at Columbus State L 10-14 39 10 13 10 0 1 0 5 0 1 0 3 1 0 0 12 24 7 1 .333
3/30/2018 at Clark Atlanta Univ. W 15-1 38 15 12 12 2 0 3 6 0 0 0 3 0 0 0 4 21 9 0 .316
3/31/2018 at Clark Atlanta Univ. W 4-2 23 4 6 3 0 0 0 5 0 3 0 0 3 1 0 7 21 12 1 .261
3/31/2018 at Clark Atlanta Univ. W 16-1 36 16 15 14 3 0 5 6 0 1 0 2 1 0 0 6 21 9 0 .417
4/4/2018 Ga. Southwestern W 6-5 27 6 8 6 2 0 0 7 0 2 0 2 3 0 0 8 27 8 1 .296
4/6/2018 at Claflin University L 2-5 27 2 4 2 0 0 1 5 0 1 0 0 0 1 0 6 23 12 4 .148
4/6/2018 at Claflin University W 8-7 36 8 13 8 2 2 1 2 0 2 0 0 0 0 0 4 21 12 2 .361
4/11/2018 at Auburn Montgomery L 2-4 33 2 8 2 1 0 0 5 0 1 0 1 1 0 0 8 24 12 1 .242
4/13/2018 at Morehouse College W 11-8 34 11 16 11 4 0 0 1 0 1 1 1 2 1 0 1 21 9 2 .471
4/13/2018 at Morehouse College W 12-6 28 12 10 12 3 0 2 9 0 3 0 2 2 2 0 7 21 12 1 .357
4/14/2018 at Morehouse College W 8-7 32 8 7 8 0 1 0 7 1 2 0 2 2 1 0 5 27 11 0 .219
4/17/2018 Georgia College L 2-6 37 2 9 2 1 0 0 2 0 2 0 1 0 0 0 7 27 16 2 .243
4/20/2018 Paine College W 21-4 41 21 23 19 8 0 0 4 0 2 0 4 0 1 0 4 21 15 1 .561
4/21/2018 Paine College W 10-3 29 10 11 8 2 0 2 5 0 3 0 2 0 0 0 1 21 8 0 .379
4/21/2018 Paine College W 16-9 28 16 13 13 3 0 1 8 1 2 0 0 2 1 0 2 21 15 1 .464
4/28/2018 at LeMoyne-Owen College W 8-3 29 8 10 6 4 0 0 6 0 3 0 3 0 0 0 7 21 11 0 .345
4/28/2018 at LeMoyne-Owen College W 12-2 30 12 7 10 1 1 0 12 0 5 0 2 0 0 0 8 21 5 0 .233
5/3/2018 vs Lane W 11-6 36 11 11 9 0 0 1 7 0 2 0 3 1 0 0 1 27 14 1 .306
5/4/2018 at Clark Atlanta Univ. W 8-7 32 8 9 8 0 0 2 15 0 0 1 4 1 0 1 6 27 4 0 .281
5/5/2018 vs Miles College W 8-3 31 8 10 7 0 0 1 4 0 1 1 1 3 1 0 6 27 11 1 .323
5/6/2018 vs Kentucky State W 19-2 33 19 12 18 4 1 0 9 0 2 0 5 1 0 0 5 21 11 1 .364
5/18/2018 vs Tampa L 2-12 37 2 8 2 1 0 0 2 0 0 0 1 0 0 0 7 24 7 2 .216
5/21/2018 Mississippi Col. L 3-6 32 3 8 3 0 0 0 3 0 3 0 2 0 1 1 8 27 10 1 .250
Total 352-282 1477 352 438 307 78 9 33 246 7 81 15 67 35 25 5 297 1112 478 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Emmanuel College L 5-10 9.0 9 10 7 3 7 4 0 0 0 0 3 0 0 1 0 7.00
2/3/2018 Emmanuel College L 4-8 7.0 10 8 3 5 6 2 0 0 2 0 4 0 0 2 0 3.86
2/3/2018 Emmanuel College W 9-2 9.0 7 2 2 4 6 1 0 1 1 0 1 0 1 2 0 2.00
2/6/2018 at Valdosta State W 8-5 9.0 3 5 5 8 6 0 0 0 1 0 2 0 2 2 0 5.00
2/8/2018 Columbus State L 2-11 9.0 12 11 11 6 9 3 0 2 0 1 1 0 2 3 0 11.00
2/15/2018 Lee University W 8-4 9.0 10 4 4 2 6 3 0 1 0 0 4 0 3 3 1 4.00
2/17/2018 at West Georgia L 3-13 8.0 13 13 10 5 4 1 0 3 1 0 3 0 3 4 0 11.25
2/18/2018 at West Georgia L 6-24 8.0 19 24 19 9 2 3 1 3 3 0 2 0 3 5 0 21.38
2/20/2018 at Ga. Southwestern W 7-4 9.0 6 4 4 3 1 0 1 0 0 0 1 0 4 5 1 4.00
2/22/2018 Auburn-Montgomery W 11-1 9.0 4 1 1 5 5 3 0 0 1 0 0 0 5 5 0 1.00
2/27/2018 Thomas University W 5-2 9.0 9 2 2 1 7 0 1 0 0 0 0 0 6 5 1 2.00
3/9/2018 Univ of Tampa L 1-7 9.0 10 7 6 3 8 3 0 1 0 1 1 0 6 6 0 6.00
3/10/2018 Univ of Tampa W 12-4 9.0 9 4 4 5 7 1 0 1 0 0 3 0 7 6 1 4.00
3/10/2018 Univ of Tampa W 3-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 8 6 1 0.00
3/13/2018 at Georgia College L 3-13 8.0 16 13 13 6 0 1 0 2 2 0 0 0 8 7 0 14.63
3/16/2018 Kentucky State W 1-0 7.0 6 0 0 0 8 1 0 0 0 0 0 0 9 7 0 0.00
3/16/2018 Kentucky State L 2-3 8.0 5 3 3 3 6 3 0 0 1 1 3 0 9 8 0 3.38
3/17/2018 Kentucky State L 4-8 9.0 11 8 5 6 5 1 0 1 5 0 4 0 9 9 0 5.00
3/20/2018 West Florida L 10-15 9.0 16 15 14 6 5 4 0 2 0 0 0 0 9 10 0 14.00
3/21/2018 West Florida L 5-15 8.0 17 15 13 6 2 2 1 2 2 1 4 0 9 11 0 14.63
3/24/2018 Benedict College W 15-1 7.0 4 1 0 3 7 0 0 0 0 0 0 0 10 11 1 0.00
3/24/2018 Benedict College W 6-0 7.0 5 0 0 6 6 2 0 0 0 0 1 0 11 11 0 0.00
3/25/2018 Benedict College L 8-9 9.0 12 9 7 3 6 2 0 1 0 0 1 0 11 12 0 7.00
3/27/2018 at Columbus State L 10-14 8.0 9 14 13 8 5 2 1 0 2 2 2 0 11 13 0 14.63
3/30/2018 at Clark Atlanta Univ. W 15-1 7.0 3 1 1 3 7 0 0 0 0 0 2 0 12 13 0 1.29
3/31/2018 at Clark Atlanta Univ. W 4-2 7.0 3 2 1 1 7 1 0 0 0 0 1 0 13 13 0 1.29
3/31/2018 at Clark Atlanta Univ. W 16-1 7.0 7 1 1 0 5 1 0 0 0 0 0 0 14 13 0 1.29
4/4/2018 Ga. Southwestern W 6-5 9.0 12 5 4 1 3 1 0 0 0 0 1 0 15 13 1 4.00
4/6/2018 at Claflin University L 2-5 7.2 8 5 5 4 3 1 0 1 0 0 1 0 15 14 0 5.87
4/6/2018 at Claflin University W 8-7 7.0 12 7 7 3 6 0 0 1 0 0 0 0 16 14 0 9.00
4/11/2018 at Auburn Montgomery L 2-4 8.0 9 4 4 4 0 2 0 0 0 0 2 0 16 15 0 4.50
4/13/2018 at Morehouse College W 11-8 7.0 9 8 5 6 5 3 0 0 0 0 1 0 17 15 0 6.43
4/13/2018 at Morehouse College W 12-6 7.0 10 6 5 2 5 0 0 1 0 0 1 0 18 15 0 6.43
4/14/2018 at Morehouse College W 8-7 9.0 11 7 7 4 7 0 0 1 0 1 3 0 19 15 0 7.00
4/17/2018 Georgia College L 2-6 9.0 12 6 5 2 1 2 0 1 2 0 0 1 19 16 0 5.00
4/20/2018 Paine College W 21-4 7.0 4 4 2 3 2 2 0 0 1 0 1 0 20 16 0 2.57
4/21/2018 Paine College W 10-3 7.0 9 3 3 3 8 0 1 0 0 0 0 0 21 16 0 3.86
4/21/2018 Paine College W 16-9 7.0 10 9 9 7 4 0 0 0 1 0 0 0 22 16 0 11.57
4/28/2018 at LeMoyne-Owen College W 8-3 7.0 7 3 3 1 8 2 0 1 0 0 1 0 23 16 0 3.86
4/28/2018 at LeMoyne-Owen College W 12-2 7.0 12 2 2 1 9 1 0 0 0 0 1 0 24 16 0 2.57
5/3/2018 vs Lane W 11-6 9.0 5 6 4 6 2 0 0 1 1 0 2 0 25 16 0 4.00
5/4/2018 at Clark Atlanta Univ. W 8-7 9.0 13 7 7 7 15 3 0 2 1 0 1 0 26 16 0 7.00
5/5/2018 vs Miles College W 8-3 9.0 4 3 3 1 7 2 0 0 0 0 4 0 27 16 0 3.00
5/6/2018 vs Kentucky State W 19-2 7.0 7 2 2 0 6 2 0 0 0 0 0 0 28 16 0 2.57
5/18/2018 vs Tampa L 2-12 8.0 16 12 10 2 4 3 0 3 0 0 1 0 28 17 0 11.25
5/21/2018 Mississippi Col. L 3-6 9.0 8 6 5 2 5 2 0 0 0 0 5 0 28 18 0 5.00
Total 352-282 370.2 415 282 241 172 249 70 6 32 27 7 68 1 28 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Emmanuel College (2/2/2018); Paine College (4/20/2018)
RUNS SCORED 21 Paine College (4/20/2018)
HITS 23 Paine College (4/20/2018)
RBIS 19 Paine College (4/20/2018)
DOUBLES 8 Paine College (4/20/2018)
TRIPLES 2 Thomas University (2/27/2018); Claflin University (4/6/2018)
HOME RUNS 5 Clark Atlanta Univ. (3/31/2018)
WALKS 17 Benedict College (3/25/2018)
STRIKEOUTS 17 West Georgia (2/17/2018)
SAC HITS 3 Benedict College (3/25/2018); Ga. Southwestern (4/4/2018); Miles College (5/5/2018); Clark Atlanta Univ. (3/31/2018)
