Skip To Main Content

Albany State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Addison, Luke .386 1.234 45-45 176 65 68 17 2 13 57 128 .727 42 2 26 3 .507 1 1 8-9
31 Grover, Ty .381 1.148 39-36 134 32 51 10 0 9 44 88 .657 28 3 27 1 .491 2 0 3-3
4 Stephens, Emory .366 .963 39-39 145 48 53 8 1 3 34 72 .497 21 9 27 2 .466 3 0 15-18
2 Turner, Tyler .358 1.115 40-36 134 38 48 11 1 7 50 82 .612 25 17 13 2 .503 3 0 2-5
7 Chevers, Arin .346 1.166 38-29 107 30 37 7 0 10 37 74 .692 22 5 26 1 .474 1 0 2-2
11 Uribe, Mylon .312 .842 35-19 77 22 24 4 0 1 22 31 .403 19 0 11 0 .439 2 1 2-2
8 Payne, Aiden .304 .955 40-35 135 51 41 6 2 5 25 66 .489 40 1 26 1 .466 0 0 15-18
3 Cooper, David .296 .956 43-42 152 40 45 13 2 5 39 77 .507 28 16 22 3 .449 2 1 11-13
5 Camp, Jaden .283 .791 36-25 99 25 28 5 2 1 24 40 .404 14 6 19 0 .387 5 2 10-11
10 Haygood, Isaiah .261 .866 37-24 92 24 24 5 0 4 16 41 .446 25 1 27 0 .420 1 3 6-7
17 Reddell, Jeremiah 1.000 3.000 13-8 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
33 Williams, Jordan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
18 Kile, David .311 .731 23-17 61 13 19 2 1 0 13 23 .377 4 0 13 1 .354 0 0 2-2
9 Brown, Ryan .243 .728 30-27 74 19 18 2 0 1 10 23 .311 9 13 23 1 .417 0 1 0-0
30 Usher , Perry .235 .622 30-21 85 17 20 4 1 0 10 26 .306 8 2 15 0 .316 0 2 3-4
27 Dinkins, Tony .235 .644 15-3 17 4 4 1 0 0 2 5 .294 1 2 5 0 .350 0 0 0-0
19 Houston, Camden .200 .635 14-3 15 2 3 1 0 0 5 4 .267 1 3 5 0 .368 0 0 2-2
6 Wright, Quindon .176 .476 20-12 17 3 3 0 0 0 1 3 .176 2 1 9 0 .300 0 0 0-0
1 Baker, Lucas .000 .429 5-0 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
Totals .320 .963 45-45 1527 435 488 97 12 59 391 786 .515 291 82 296 15 .448 20 11 81-96
Opponents .278 .795 45-45 1465 290 408 69 6 36 244 597 .408 209 58 323 15 .387 10 18 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Crew, Samuel 4.66 1.40 7-4 12-12 2 1-0 0 63.2 60 46 33 29 79 11 1 4 253 .237 11 9 0 2 3
24 Baker, Calvin 4.96 1.65 3-1 15-5 0 0-0 1 45.1 54 34 25 21 31 10 0 6 188 .287 3 2 0 1 2
10 Haygood, Isaiah 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
21 Foster, Dereck 2.57 1.43 1-1 15-1 0 0-0 3 21.0 23 10 6 7 21 2 2 2 83 .277 3 5 0 1 2
14 Addison, Luke 2.70 3.60 0-1 4-0 0 0-0 0 3.1 9 4 1 3 5 1 0 0 20 .450 1 0 0 0 0
29 Ledger, Chase 3.99 1.36 0-0 18-0 0 0-0 1 29.1 29 16 13 11 28 5 1 3 116 .250 2 3 0 0 1
25 Hayes, Luke 4.03 1.16 1-0 18-0 0 0-0 0 22.1 13 11 10 13 20 1 0 2 83 .157 5 3 0 0 0
17 Reddell, Jeremiah 4.70 1.63 4-0 12-8 0 0-0 0 30.2 40 20 16 10 21 11 1 3 124 .323 1 3 1 1 1
15 Keown, Andrew 5.28 1.89 3-1 17-0 0 0-0 0 15.1 22 14 9 7 10 3 0 2 66 .333 1 2 0 1 0
22 Loeffler, Colin 5.46 1.61 2-0 11-2 0 0-0 1 28.0 31 18 17 14 22 4 0 2 108 .287 5 5 0 0 1
6 Wright, Quindon 6.23 1.54 4-3 11-8 0 0-0 0 39.0 39 31 27 21 35 5 1 4 153 .255 6 11 2 1 2
35 Pridgen, William 7.78 2.14 1-3 13-1 0 0-0 0 19.2 27 19 17 15 17 3 0 2 86 .314 5 1 0 1 2
23 Barker, Riley 7.98 2.45 0-2 12-0 0 0-0 0 14.2 18 22 13 18 13 2 0 1 55 .327 3 5 0 2 2
26 Griffeth, Sebastian 8.16 2.09 0-0 9-1 0 0-0 0 14.1 15 16 13 15 12 5 0 2 55 .273 0 2 0 0 1
16 Nunez, Armando 14.58 3.18 0-2 11-7 0 0-0 0 16.2 28 29 27 25 8 6 0 3 73 .384 6 7 0 0 1
Totals 5.59 1.70 26-18 179-45 2 2 6 364.0 408 290 226 209 323 69 6 36 1465 .278 52 58 3 10 18
Opponents 9.43 2.18 18-26 158-45 2 0 4 358.0 488 435 375 291 296 97 12 59 1527 .320 73 82 4 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Turner, Tyler 141 132 9 0 1.000 0 24 4 6 0
17 Reddell, Jeremiah 6 2 4 0 1.000 0 1 6 0 0
25 Hayes, Luke 4 1 3 0 1.000 0 3 0 0 0
35 Pridgen, William 4 1 3 0 1.000 0 5 1 0 0
16 Nunez, Armando 2 0 2 0 1.000 0 7 0 0 0
26 Griffeth, Sebastian 2 0 2 0 1.000 0 2 0 0 0
29 Ledger, Chase 2 0 2 0 1.000 0 1 2 0 0
1 Baker, Lucas 1 0 1 0 1.000 0 0 0 0 0
15 Keown, Andrew 1 0 1 0 1.000 0 4 0 0 0
9 Brown, Ryan 170 153 15 2 .988 0 36 11 4 1
31 Grover, Ty 195 187 5 3 .985 7 0 0 0 0
27 Dinkins, Tony 47 43 3 1 .979 0 12 1 5 0
11 Uribe, Mylon 90 50 38 2 .978 4 0 0 0 0
10 Haygood, Isaiah 152 145 2 5 .967 8 0 0 0 0
30 Usher , Perry 90 35 52 3 .967 14 0 0 0 0
8 Payne, Aiden 60 54 4 2 .967 0 0 0 0 0
3 Cooper, David 82 76 3 3 .963 0 0 0 0 0
5 Camp, Jaden 79 74 2 3 .962 1 0 0 0 0
18 Kile, David 49 28 18 3 .939 3 0 0 0 0
7 Chevers, Arin 24 22 0 2 .917 0 0 0 0 0
6 Wright, Quindon 12 3 8 1 .917 0 8 3 0 0
14 Addison, Luke 126 37 78 11 .913 3 0 0 0 0
19 Houston, Camden 21 7 11 3 .857 1 0 0 0 0
4 Stephens, Emory 158 38 96 24 .848 10 0 0 0 0
22 Loeffler, Colin 6 1 4 1 .833 0 8 1 0 0
13 Crew, Samuel 17 3 11 3 .824 0 14 1 0 0
21 Foster, Dereck 4 0 3 1 .750 0 4 0 0 0
24 Baker, Calvin 8 0 4 4 .500 0 8 2 0 0
23 Barker, Riley 6 0 3 3 .500 0 7 1 0 0
33 Williams, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1092 387 80 .949 21 144 33 15 1
Opponents 1511 1074 369 68 .955 21 162 29 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Reddell, Jeremiah 1.000 3.000 9-7 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
33 Williams, Jordan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Stephens, Emory .452 1.199 24-24 84 37 38 7 0 3 25 54 .643 17 5 14 0 .556 2 0 11-13
31 Grover, Ty .451 1.399 24-21 82 25 37 9 0 8 37 70 .854 15 2 16 0 .545 0 0 2-2
27 Dinkins, Tony .444 1.000 8-0 9 2 4 1 0 0 2 5 .556 0 0 1 0 .444 0 0 0-0
14 Addison, Luke .415 1.341 28-28 106 43 44 13 1 9 44 86 .811 25 2 10 1 .530 1 1 6-7
18 Kile, David .400 .918 12-9 35 9 14 1 1 0 11 17 .486 2 0 4 0 .432 0 0 2-2
7 Chevers, Arin .384 1.321 26-21 73 25 28 6 0 8 30 58 .795 19 3 18 1 .526 0 0 2-2
3 Cooper, David .364 1.118 26-25 88 28 32 9 2 3 26 54 .614 20 7 11 2 .504 2 1 5-7
8 Payne, Aiden .341 1.062 26-22 85 38 29 4 2 4 18 49 .576 24 0 17 1 .486 0 0 8-9
11 Uribe, Mylon .333 .906 22-13 51 16 17 3 0 1 13 23 .451 13 0 4 0 .455 2 1 1-1
2 Turner, Tyler .303 .987 26-24 89 27 27 6 0 5 33 48 .539 15 10 7 1 .448 2 0 2-5
5 Camp, Jaden .296 .891 23-15 54 19 16 3 1 1 19 24 .444 12 6 8 0 .447 4 0 9-9
30 Usher , Perry .286 .793 16-11 42 15 12 2 1 0 7 16 .381 8 1 2 0 .412 0 0 2-2
10 Haygood, Isaiah .274 .932 24-16 62 18 17 3 0 4 12 32 .516 15 0 20 0 .416 0 1 4-5
9 Brown, Ryan .245 .758 20-19 49 17 12 1 0 1 6 16 .327 5 11 15 1 .431 0 1 0-0
19 Houston, Camden .214 .639 8-3 14 1 3 1 0 0 5 4 .286 0 3 4 0 .353 0 0 1-1
6 Wright, Quindon .167 .542 12-7 6 2 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
1 Baker, Lucas .000 .333 3-0 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Totals .356 1.082 28-28 936 324 333 70 8 47 291 560 .598 192 52 157 7 .484 13 5 55-65
Opponents .279 .773 28-28 877 147 245 47 3 18 122 352 .401 101 32 210 5 .372 5 7 41-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Haygood, Isaiah 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
21 Foster, Dereck 1.23 1.41 1-1 6-0 0 0-0 2 7.1 6 1 1 4 11 2 0 1 27 .222 0 1 0 0 1
25 Hayes, Luke 1.86 1.20 0-0 8-0 0 0-0 0 9.2 3 3 2 8 8 1 0 0 36 .083 2 2 0 0 0
22 Loeffler, Colin 2.86 1.32 2-0 8-1 0 0-0 1 22.0 21 7 7 8 18 3 0 1 82 .256 2 3 0 0 0
29 Ledger, Chase 3.45 1.45 0-0 8-0 0 0-0 1 15.2 15 9 6 7 14 2 1 2 61 .246 0 1 0 0 0
15 Keown, Andrew 4.32 2.35 2-0 9-0 0 0-0 0 8.1 14 9 4 5 5 2 0 0 38 .368 0 0 0 1 0
17 Reddell, Jeremiah 4.38 1.78 4-0 8-7 0 0-0 0 24.2 37 16 12 6 19 11 0 1 102 .363 1 3 1 1 1
13 Crew, Samuel 4.69 1.34 7-2 10-10 2 1-0 0 55.2 52 33 29 22 70 10 1 3 216 .241 5 8 0 2 3
24 Baker, Calvin 5.83 1.68 3-1 8-4 0 0-0 1 29.1 39 27 19 10 25 8 0 6 130 .300 2 2 0 0 0
23 Barker, Riley 6.23 2.44 0-0 3-0 0 0-0 0 4.1 3 4 3 7 7 0 0 0 17 .176 1 2 0 0 0
35 Pridgen, William 6.43 2.43 0-0 4-0 0 0-0 0 7.0 12 6 5 5 4 1 0 0 31 .387 3 0 0 0 1
6 Wright, Quindon 7.76 1.76 3-2 8-6 0 0-0 0 29.0 34 27 25 17 26 4 1 3 118 .288 5 10 2 1 1
26 Griffeth, Sebastian 15.43 3.33 0-0 2-0 0 0-0 0 2.1 6 4 4 1 1 3 0 1 13 .462 0 0 0 0 0
16 Nunez, Armando 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 1 1 1 1 0 0 0 4 .750 0 0 0 0 0
Totals 4.87 1.60 22-6 84-28 2 1 5 216.1 245 147 117 101 210 47 3 18 877 .279 21 32 3 5 7
Opponents 12.07 2.52 6-22 83-28 2 0 1 208.0 333 324 279 192 157 70 8 47 936 .356 47 52 2 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Grover, Ty 113 110 3 0 1.000 2 0 0 0 0
2 Turner, Tyler 82 76 6 0 1.000 0 10 3 2 0
11 Uribe, Mylon 55 29 26 0 1.000 1 0 0 0 0
6 Wright, Quindon 7 3 4 0 1.000 0 8 3 0 0
17 Reddell, Jeremiah 6 2 4 0 1.000 0 1 6 0 0
25 Hayes, Luke 3 1 2 0 1.000 0 1 0 0 0
21 Foster, Dereck 2 0 2 0 1.000 0 3 0 0 0
22 Loeffler, Colin 2 0 2 0 1.000 0 5 1 0 0
35 Pridgen, William 2 1 1 0 1.000 0 2 1 0 0
9 Brown, Ryan 127 114 12 1 .992 0 26 11 4 0
10 Haygood, Isaiah 87 84 2 1 .989 4 0 0 0 0
3 Cooper, David 41 38 2 1 .976 0 0 0 0 0
30 Usher , Perry 40 18 21 1 .975 4 0 0 0 0
8 Payne, Aiden 31 28 2 1 .968 0 0 0 0 0
27 Dinkins, Tony 25 23 1 1 .960 0 5 0 3 0
5 Camp, Jaden 43 40 1 2 .953 0 0 0 0 0
18 Kile, David 29 18 9 2 .931 1 0 0 0 0
14 Addison, Luke 69 21 42 6 .913 0 0 0 0 0
19 Houston, Camden 18 6 10 2 .889 1 0 0 0 0
7 Chevers, Arin 18 16 0 2 .889 0 0 0 0 0
4 Stephens, Emory 101 18 65 18 .822 4 0 0 0 0
13 Crew, Samuel 16 3 10 3 .813 0 12 1 0 0
24 Baker, Calvin 7 0 3 4 .429 0 3 2 0 0
1 Baker, Lucas 0 0 0 0 .000 0 0 0 0 0
15 Keown, Andrew 0 0 0 0 .000 0 2 0 0 0
16 Nunez, Armando 0 0 0 0 .000 0 1 0 0 0
23 Barker, Riley 0 0 0 0 .000 0 2 0 0 0
26 Griffeth, Sebastian 0 0 0 0 .000 0 1 0 0 0
29 Ledger, Chase 0 0 0 0 .000 0 0 1 0 0
33 Williams, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 924 649 230 45 .951 17 82 29 9 0
Opponents 885 624 216 45 .949 28 110 20 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Georgia College W 9-4 39 9 17 9 4 0 1 3 0 6 1 2 0 0 0 5 27 7 1 .436
2/6/2026 at West Ala. L 6-17 27 6 5 6 0 1 1 5 0 1 0 2 0 1 0 8 23 8 6 .185
2/7/2026 at West Ala. L 5-6 36 5 11 5 1 0 0 3 0 0 0 0 1 0 0 5 25 9 1 .306
2/7/2026 vs Augusta L 4-16 24 4 2 4 0 0 1 8 0 0 1 2 0 0 1 14 23 5 2 .083
2/11/2026 at Columbus St. L 6-7 42 6 13 6 5 0 1 6 0 3 0 1 0 0 0 10 29 5 2 .310
2/13/2026 Kentucky St. W 13-2 32 13 15 13 5 1 3 5 0 0 1 3 0 1 0 3 21 6 0 .469
2/13/2026 Kentucky St. W 7-0 25 7 8 6 1 0 1 5 0 3 1 2 0 0 0 4 21 5 0 .320
2/14/2026 Kentucky St. W 13-1 29 13 13 9 1 1 0 9 0 3 0 3 0 1 0 4 21 7 0 .448
2/16/2026 Lynn W 6-5 35 6 11 5 4 0 0 3 1 2 0 2 1 0 2 5 30 12 0 .314
2/22/2026 LeMoyne-Owen W 27-8 34 27 20 26 5 1 3 11 0 5 0 4 0 4 0 3 21 3 1 .588
2/22/2026 LeMoyne-Owen W 11-2 30 11 12 8 3 1 2 4 0 5 2 2 0 0 0 5 21 8 1 .400
2/23/2026 LeMoyne-Owen W 15-5 36 15 19 14 2 0 3 7 0 1 1 0 0 1 0 3 21 3 1 .528
2/24/2026 at Ga. Southwestern W 8-7 36 8 11 6 2 0 0 5 0 2 0 0 1 2 0 13 27 8 4 .306
2/27/2026 at Spring Hill L 3-6 33 3 8 3 1 0 1 5 0 1 0 0 0 0 2 9 24 9 2 .242
2/28/2026 at Spring Hill W 11-3 30 11 7 8 1 0 2 10 0 3 1 2 1 0 0 3 27 4 2 .233
2/28/2026 at Spring Hill L 1-5 21 1 2 1 1 0 0 3 0 0 0 3 0 0 2 7 18 9 4 .095
3/3/2026 at Middle Georgia State L 6-9 33 6 6 5 0 0 1 10 0 1 0 1 0 0 0 10 24 7 2 .182
3/7/2026 Savannah St. W 13-6 38 13 14 8 4 0 0 5 0 3 0 2 0 2 0 5 27 9 2 .368
3/7/2026 Savannah St. W 4-3 26 4 7 2 0 0 0 5 0 2 1 1 0 0 0 6 21 8 0 .269
3/8/2026 Savannah St. W 6-1 32 6 7 4 1 1 0 4 0 0 0 1 0 0 0 3 27 12 4 .219
3/10/2026 at Georgia College L 6-9 34 6 7 5 0 0 1 5 0 1 0 1 0 0 2 6 24 14 2 .206
3/13/2026 at Edward Waters L 4-5 32 4 7 4 1 0 0 3 0 0 0 2 1 0 0 8 24 9 3 .219
3/14/2026 at Edward Waters L 1-11 26 1 4 1 1 0 1 3 0 0 1 2 0 0 0 9 22 10 3 .154
3/14/2026 at Edward Waters W 7-6 33 7 12 7 0 0 3 4 0 0 0 1 0 0 0 4 21 9 1 .364
3/21/2026 at Lane W 12-10 39 12 13 11 5 0 3 5 1 1 0 2 0 1 0 6 27 7 2 .333
3/21/2026 at Lane W 29-5 52 29 28 29 7 0 5 9 0 0 0 1 1 0 0 6 21 5 0 .538
3/22/2026 at Lane L 4-5 32 4 9 4 5 0 1 7 0 2 0 7 0 0 3 6 24 10 2 .281
3/24/2026 Columbus St. L 2-7 35 2 6 1 2 0 0 3 0 1 0 0 1 0 0 13 27 12 2 .171
3/27/2026 Clark Atlanta W 12-7 36 12 12 10 4 0 1 11 0 5 0 0 0 1 0 6 27 11 5 .333
3/28/2026 Clark Atlanta W 14-5 36 14 11 12 1 1 2 9 0 4 0 0 0 0 0 6 27 10 0 .306
3/28/2026 Clark Atlanta W 5-2 25 5 8 4 2 0 0 3 0 1 1 1 0 1 0 9 21 8 2 .320
3/31/2026 Middle Georgia State W 6-3 33 6 9 5 2 0 0 11 0 1 0 6 0 0 0 12 27 9 1 .273
4/3/2026 at Morehouse L 7-14 34 7 7 7 0 0 2 6 0 1 0 1 0 0 0 11 24 13 2 .206
4/4/2026 at Morehouse W 22-8 43 22 18 22 5 0 5 14 0 2 0 2 1 0 0 2 24 12 1 .419
4/4/2026 at Morehouse W 11-5 32 11 11 11 1 0 3 5 0 2 0 2 0 0 0 5 21 8 0 .344
4/7/2026 Ga. Southwestern L 3-4 35 3 8 3 0 1 1 2 0 1 0 0 0 1 0 4 27 10 0 .229
4/14/2026 at Abraham Baldwin (Ga.) L 12-14 44 12 11 12 2 0 1 7 0 2 0 2 0 1 0 9 31 11 0 .250
4/18/2026 Miles W 15-1 32 15 14 14 4 0 3 9 0 1 0 1 0 1 0 5 21 7 2 .438
4/18/2026 Miles W 18-2 33 18 14 18 3 1 0 9 0 3 0 0 0 0 0 3 21 8 2 .424
4/19/2026 Miles W 15-11 39 15 16 13 3 1 2 13 1 7 1 1 0 0 0 8 27 11 2 .410
4/21/2026 at Ga. Southwestern L 3-12 33 3 4 2 1 0 0 4 0 0 0 2 1 0 0 9 24 11 2 .121
4/23/2026 vs Tuskegee W 13-0 32 13 13 11 1 2 1 9 0 2 1 3 0 1 1 5 21 9 0 .406
4/24/2026 at Tuskegee W 24-8 46 24 17 22 3 0 1 9 0 0 0 6 1 0 0 8 27 9 1 .370
4/30/2026 vs Miles L 11-15 36 11 11 11 2 0 2 9 0 1 2 6 0 1 1 7 27 12 5 .306
5/1/2026 vs Benedict L 5-8 37 5 10 4 1 0 1 6 0 2 0 0 1 0 1 4 27 8 5 .270
Total 435-290 1527 435 488 391 97 12 59 291 3 81 15 82 11 20 15 296 1092 387 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Georgia College W 9-4 9.0 7 4 2 5 10 1 0 1 1 0 0 0 1 0 0 2.00
2/6/2026 at West Ala. L 6-17 7.2 10 17 8 6 6 1 1 3 4 0 3 0 1 1 0 9.39
2/7/2026 at West Ala. L 5-6 8.1 8 6 6 9 5 0 1 2 1 0 1 3 1 2 0 6.48
2/7/2026 vs Augusta L 4-16 7.2 15 16 16 10 8 1 0 5 1 0 2 0 1 3 0 18.78
2/11/2026 at Columbus St. L 6-7 9.2 12 7 3 6 6 2 0 0 1 0 0 1 1 4 0 2.79
2/13/2026 Kentucky St. W 13-2 7.0 6 2 2 3 7 0 0 1 0 0 0 0 2 4 0 2.57
2/13/2026 Kentucky St. W 7-0 7.0 0 0 0 1 10 0 0 0 0 0 1 0 3 4 0 0.00
2/14/2026 Kentucky St. W 13-1 7.0 6 1 1 3 6 1 0 0 0 0 1 0 4 4 0 1.29
2/16/2026 Lynn W 6-5 10.0 6 5 5 8 7 1 0 0 2 0 0 0 5 4 0 4.50
2/22/2026 LeMoyne-Owen W 27-8 7.0 10 8 7 6 11 3 0 0 1 0 1 0 6 4 0 9.00
2/22/2026 LeMoyne-Owen W 11-2 7.0 4 2 2 3 8 0 0 1 0 0 1 0 7 4 0 2.57
2/23/2026 LeMoyne-Owen W 15-5 7.0 9 5 4 2 8 3 0 1 0 1 0 0 8 4 0 5.14
2/24/2026 at Ga. Southwestern W 8-7 9.0 7 7 6 8 10 2 0 0 3 0 4 0 9 4 0 6.00
2/27/2026 at Spring Hill L 3-6 8.0 7 6 5 6 6 1 0 1 2 0 2 0 9 5 0 5.63
2/28/2026 at Spring Hill W 11-3 9.0 5 3 2 3 11 1 0 1 0 0 0 0 10 5 0 2.00
2/28/2026 at Spring Hill L 1-5 6.0 6 5 2 0 4 1 0 2 2 0 0 0 10 6 0 3.00
3/3/2026 at Middle Georgia State L 6-9 8.0 8 9 7 9 8 2 0 0 1 0 0 0 10 7 0 7.88
3/7/2026 Savannah St. W 13-6 9.0 10 6 6 2 6 2 1 0 2 0 3 0 11 7 0 6.00
3/7/2026 Savannah St. W 4-3 7.0 8 3 3 7 4 3 0 0 0 0 1 0 12 7 0 3.86
3/8/2026 Savannah St. W 6-1 9.0 4 1 0 3 9 0 0 0 1 0 1 0 13 7 0 0.00
3/10/2026 at Georgia College L 6-9 8.0 13 9 8 5 6 2 0 0 1 0 4 0 13 8 0 9.00
3/13/2026 at Edward Waters L 4-5 8.0 6 5 5 6 7 0 0 1 0 0 4 0 13 9 0 5.63
3/14/2026 at Edward Waters L 1-11 7.1 14 11 11 4 7 5 0 0 1 0 2 0 13 10 0 13.50
3/14/2026 at Edward Waters W 7-6 7.0 9 6 6 6 7 2 0 1 0 0 0 0 14 10 0 7.71
3/21/2026 at Lane W 12-10 9.0 10 10 6 2 9 3 0 3 2 0 1 0 15 10 0 6.00
3/21/2026 at Lane W 29-5 7.0 10 5 5 0 10 2 0 0 3 2 2 0 16 10 0 6.43
3/22/2026 at Lane L 4-5 8.0 8 5 4 3 9 2 0 1 0 0 2 0 16 11 0 4.50
3/24/2026 Columbus St. L 2-7 9.0 7 7 5 7 4 0 0 0 1 0 2 0 16 12 0 5.00
3/27/2026 Clark Atlanta W 12-7 9.0 13 7 2 2 8 3 0 1 0 0 1 0 17 12 0 2.00
3/28/2026 Clark Atlanta W 14-5 9.0 12 5 5 3 7 3 1 0 0 0 3 0 18 12 0 5.00
3/28/2026 Clark Atlanta W 5-2 7.0 7 2 1 1 7 0 0 0 0 0 1 0 19 12 0 1.29
3/31/2026 Middle Georgia State W 6-3 9.0 6 3 3 3 7 0 0 0 1 0 2 0 20 12 0 3.00
4/3/2026 at Morehouse L 7-14 8.0 19 14 9 6 5 1 0 1 0 0 1 0 20 13 0 10.13
4/4/2026 at Morehouse W 22-8 8.0 19 8 8 5 3 2 0 2 0 0 0 0 21 13 0 9.00
4/4/2026 at Morehouse W 11-5 7.0 8 5 5 5 9 0 0 1 2 0 1 0 22 13 0 6.43
4/7/2026 Ga. Southwestern L 3-4 9.0 7 4 4 7 5 3 0 1 0 0 1 1 22 14 0 4.00
4/14/2026 at Abraham Baldwin (Ga.) L 12-14 10.1 19 14 14 7 6 0 0 4 3 0 3 0 22 15 0 12.19
4/18/2026 Miles W 15-1 7.0 7 1 0 3 2 1 0 0 0 0 0 0 23 15 0 0.00
4/18/2026 Miles W 18-2 7.0 5 2 1 2 8 3 0 0 0 0 1 0 24 15 0 1.29
4/19/2026 Miles W 15-11 9.0 14 11 8 6 10 3 0 0 3 0 1 0 25 15 0 8.00
4/21/2026 at Ga. Southwestern L 3-12 8.0 12 12 11 11 2 4 0 1 3 0 0 0 25 16 0 12.38
4/23/2026 vs Tuskegee W 13-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 26 16 0 0.00
4/24/2026 at Tuskegee W 24-8 9.0 9 8 7 8 12 2 1 0 2 0 1 0 27 16 0 7.00
4/30/2026 vs Miles L 11-15 9.0 14 15 7 3 6 2 1 0 6 0 3 0 27 17 0 7.00
5/1/2026 vs Benedict L 5-8 9.0 10 8 4 2 12 1 0 1 2 0 0 0 27 18 0 4.00
Total 435-290 364.0 408 290 226 209 323 69 6 36 52 3 58 5 27 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Lane (3/21/2026)
RUNS SCORED 29 Lane (3/21/2026)
HITS 28 Lane (3/21/2026)
RBIS 29 Lane (3/21/2026)
DOUBLES 7 Lane (3/21/2026)
TRIPLES 2 Tuskegee (4/23/2026)
HOME RUNS 5 Lane (3/21/2026); Morehouse (4/4/2026)
WALKS 14 Morehouse (4/4/2026)
STRIKEOUTS 14 Augusta (2/7/2026)
SAC HITS 1 Lynn (2/16/2026); Columbus St. (3/24/2026); Benedict (5/1/2026); West Ala. (2/7/2026); Ga. Southwestern (2/24/2026)
SAC FLIES 4 LeMoyne-Owen (2/22/2026)
STOLEN BASES 7 Miles (4/19/2026)
HIT BY PITCH 7 Lane (3/22/2026)
CAUGHT STEALING 2 LeMoyne-Owen (2/22/2026); Miles (4/30/2026)
HIT INTO DP 3 Lane (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lynn (2/16/2026); Abraham Baldwin (Ga.) (4/14/2026)
RUNS ALLOWED 17 West Ala. (2/6/2026)
EARNED RUNS 16 Augusta (2/7/2026)
WALKS ALLOWED 11 Ga. Southwestern (4/21/2026)
STRIKEOUTS 12 Benedict (5/1/2026); Tuskegee (4/24/2026)
HITS ALLOWED 19 Morehouse (4/3/2026); Morehouse (4/4/2026); Abraham Baldwin (Ga.) (4/14/2026)
DOUBLES ALLOWED 5 Edward Waters (3/14/2026)
TRIPLES ALLOWED 1 Savannah St. (3/7/2026); Clark Atlanta (3/28/2026); Miles (4/30/2026); West Ala. (2/6/2026); West Ala. (2/7/2026)
HOME RUNS ALLOWED 5 Augusta (2/7/2026)
WILD PITCHES 6 Miles (4/30/2026)
HIT BATTERS 4 Ga. Southwestern (2/24/2026); Georgia College (3/10/2026); Edward Waters (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Abraham Baldwin (Ga.) (4/14/2026)
ASSISTS 14 Georgia College (3/10/2026)
