Skip To Main Content

Albany State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (19-10, 17-5)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 1333 1194
Errors 649 662
Attempts 3864 3782
Percent .177 .141
Kills Per Set 12.2 11.0
Set
Assists 1212 1075
Assists Per Set 11.1 9.9
Ball Handling Errors 16 15
Serve
Aces 182 145
Errors 196 192
Aces Per Set 1.7 1.3
Receptions
Errors 145 182
Errors Per Set 1.3 1.7
Defense
Digs 1596 1504
Digs Per Set 14.6 13.8
Blocking
Solo 64 70
Assists 312 225
Errors 20 36
Blocks 220.0 182.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 69 23 13 29.0 0.42 13 0.19 10 70 .043 386 5.59 15 0.22 24
2 Saputo, Janella 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
3 Burgos, Liannette 61 22 15 26.0 0.43 16 0.26 5 54 .204 342 5.61 10 0.16 14
4 Moore, Gabby 66 26 0 5.0 0.08 1 0.02 1 24 .000 19 0.29 4 0.06 11
5 Watson, Jayda 85 28 2 129.0 1.52 114 1.34 68 340 .135 1 0.01 0 0.00 4
6 Harris, MiMi 84 26 1 29.0 0.35 3 0.04 4 61 -.016 356 4.24 25 0.30 31
8 Smith, Jordan 12 8 1 13.0 1.08 11 0.92 10 51 .020 3 0.25 2 0.17 3
9 Perez, Jarianis 97 27 27 462.0 4.76 401 4.13 169 944 .246 6 0.06 41 0.42 44
10 Smith, Talia 96 29 0 24.5 0.26 3 0.03 7 62 -.065 53 0.55 21 0.22 23
11 Wallace, Kennedi 76 26 14 168.5 2.22 143 1.88 90 441 .120 6 0.08 3 0.04 5
12 Melton, Sydney 108 29 29 296.0 2.74 261 2.42 102 831 .191 31 0.29 15 0.14 4
13 Robinson, Joy 66 23 15 116.0 1.76 92 1.39 33 296 .199 3 0.05 4 0.06 1
14 Ogbogu, Maya 68 25 22 125.5 1.85 85 1.25 30 195 .282 4 0.06 10 0.15 8
15 Teasley, Kaylin 94 27 26 228.0 2.43 131 1.39 79 345 .151 0 0.00 31 0.33 24
16 Banks, Shaniya 59 25 9 82.5 1.40 59 1.00 41 150 .120 1 0.02 0 0.00 0
Total 109 29 1,735.0 15.92 1333 12.23 649 3864 .177 1212 11.12 182 1.67 196
Opponents 109 29 1,521.5 13.96 1194 10.95 662 3782 .141 1075 9.86 145 1.33 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 69 120 1.74 1 6 .833 0.01 0 2 2.0 0.03 0 2
2 Saputo, Janella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burgos, Liannette 61 104 1.70 0 2 1.000 0.00 0 0 0 0.00 0 2
4 Moore, Gabby 66 101 1.53 18 127 .858 0.27 0 0 0 0.00 0 1
5 Watson, Jayda 85 43 0.51 1 7 .857 0.01 0 30 30.0 0.35 2 1
6 Harris, MiMi 84 83 0.99 1 3 .667 0.01 1 0 1.0 0.01 0 2
8 Smith, Jordan 12 15 1.25 3 29 .897 0.25 0 0 0 0.00 0 0
9 Perez, Jarianis 97 234 2.41 28 421 .933 0.29 7 26 33.0 0.34 3 1
10 Smith, Talia 96 351 3.66 41 409 .900 0.43 0 1 1.0 0.01 0 2
11 Wallace, Kennedi 76 72 0.95 1 50 .980 0.01 4 37 41.0 0.54 2 1
12 Melton, Sydney 108 359 3.32 23 560 .959 0.21 4 32 36.0 0.33 2 2
13 Robinson, Joy 66 32 0.48 0 8 1.000 0.00 3 34 37.0 0.56 2 0
14 Ogbogu, Maya 68 22 0.32 0 12 1.000 0.00 12 37 49.0 0.72 2 1
15 Teasley, Kaylin 94 51 0.54 3 4 .250 0.03 29 74 103.0 1.10 2 1
16 Banks, Shaniya 59 9 0.15 2 5 .600 0.03 4 39 43.0 0.73 5 0
Total 109 1596 14.64 145 1643 .912 1.33 64 312 220.0 2.02 20 16
Opponents 109 1504 13.80 182 1741 .895 1.67 70 225 182.5 1.67 36 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 38 14 6 14.0 0.37 5 0.13 6 31 -.032 209 5.50 9 0.24 12
2 Saputo, Janella 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
3 Burgos, Liannette 39 15 11 18.0 0.46 12 0.31 4 29 .276 217 5.56 6 0.15 10
4 Moore, Gabby 43 17 0 3.0 0.07 1 0.02 1 15 .000 15 0.35 2 0.05 8
5 Watson, Jayda 53 17 1 77.5 1.46 68 1.28 46 204 .108 0 0.00 0 0.00 0
6 Harris, MiMi 52 17 1 17.0 0.33 2 0.04 2 39 .000 221 4.25 14 0.27 19
8 Smith, Jordan 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
9 Perez, Jarianis 58 17 17 296.5 5.11 257 4.43 98 574 .277 2 0.03 27 0.47 25
10 Smith, Talia 56 18 0 17.5 0.31 1 0.02 3 32 -.063 28 0.50 16 0.29 11
11 Wallace, Kennedi 49 16 12 118.0 2.41 102 2.08 47 277 .199 5 0.10 3 0.06 3
12 Melton, Sydney 63 18 18 158.0 2.51 142 2.25 57 452 .188 16 0.25 7 0.11 3
13 Robinson, Joy 35 14 6 56.0 1.60 44 1.26 15 151 .192 0 0.00 2 0.06 0
14 Ogbogu, Maya 43 16 14 82.0 1.91 51 1.19 20 115 .270 2 0.05 9 0.21 7
15 Teasley, Kaylin 54 17 16 129.0 2.39 71 1.31 40 182 .170 0 0.00 22 0.41 15
16 Banks, Shaniya 37 16 6 53.0 1.43 42 1.14 26 99 .162 1 0.03 0 0.00 0
Total 63 18 1,042.5 16.55 800 12.70 365 2202 .198 717 11.38 118 1.87 113
Opponents 63 18 844.0 13.40 661 10.49 396 2124 .125 596 9.46 77 1.22 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 38 66 1.74 1 3 .667 0.03 0 0 0 0.00 0 1
2 Saputo, Janella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burgos, Liannette 39 61 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 43 61 1.42 11 78 .859 0.26 0 0 0 0.00 0 1
5 Watson, Jayda 53 24 0.45 0 4 1.000 0.00 0 19 19.0 0.36 2 1
6 Harris, MiMi 52 47 0.90 1 2 .500 0.02 1 0 1.0 0.02 0 2
8 Smith, Jordan 4 1 0.25 1 3 .667 0.25 0 0 0 0.00 0 0
9 Perez, Jarianis 58 141 2.43 16 215 .926 0.28 5 15 20.0 0.34 3 1
10 Smith, Talia 56 199 3.55 22 213 .897 0.39 0 1 1.0 0.02 0 1
11 Wallace, Kennedi 49 45 0.92 0 29 1.000 0.00 4 18 22.0 0.45 2 0
12 Melton, Sydney 63 201 3.19 7 259 .973 0.11 1 16 17.0 0.27 0 1
13 Robinson, Joy 35 15 0.43 0 7 1.000 0.00 2 16 18.0 0.51 0 0
14 Ogbogu, Maya 43 15 0.35 0 4 1.000 0.00 8 28 36.0 0.84 1 0
15 Teasley, Kaylin 54 25 0.46 2 2 .000 0.04 21 30 51.0 0.94 0 1
16 Banks, Shaniya 37 5 0.14 1 3 .667 0.03 1 20 21.0 0.57 3 0
Total 63 906 14.38 77 823 .906 1.22 43 163 124.5 1.98 11 9
Opponents 63 841 13.35 118 918 .871 1.87 43 126 106.0 1.68 19 7

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Lee L 4 40 21 151 .126 35 6 6 7 67 4 13 0 10.5 1 56.5
9/06/2024 at Georgia College L 5 53 32 185 .114 49 10 11 5 70 1 18 3 10 0 73.0
9/07/2024 vs Young Harris W 4 52 28 145 .166 47 6 9 9 53 4 14 0 11 0 69.0
9/07/2024 vs Southern Wesleyan W 4 51 24 159 .170 50 10 3 3 61 0 8 0 4 2 65.0
9/13/2024 Talladega College L 4 39 27 139 .086 35 5 8 7 50 5 8 3 9.0 1 53.0
9/20/2024 Miles W 3 37 24 103 .126 29 9 5 3 32 0 6 0 3 0 49.0
9/20/2024 Central St. (OH) L 5 56 27 154 .188 43 5 12 6 55 1 10 0 6 1 67.0
9/21/2024 Kentucky St. W 3 45 10 96 .365 42 11 5 3 47 1 6 0 4 0 60.0
9/21/2024 at Lemoyne-Owen W 3 40 12 85 .329 37 8 5 2 44 2 10 0 7.0 2 55.0
10/04/2024 at Benedict W 3 37 18 101 .188 36 7 5 4 44 8 0 0 8 0 52.0
10/05/2024 at Allen W 3 44 23 126 .167 42 5 11 3 61 5 0 1 5 3 54.0
10/08/2024 at Middle Georgia State L 5 45 35 175 .057 43 2 10 3 85 1 8 0 5.0 0 52.0
10/11/2024 vs Lane W 3 37 9 87 .322 32 8 2 3 43 0 4 0 2 1 47.0
10/11/2024 vs Tuskegee W 3 46 17 100 .290 40 7 11 1 33 1 14 0 8 0 61.0
10/12/2024 vs Spring Hill L 3 26 20 100 .060 23 1 4 2 39 0 10 3 5 0 32.0
10/15/2024 at Fort Valley St. W 3 41 18 107 .215 33 3 10 2 43 1 10 0 6 0 50.0
10/16/2024 Clark Atlanta W 4 50 27 137 .168 44 7 7 4 51 9 6 1 12.0 0 69.0
10/25/2024 at Savannah St. W 5 53 29 171 .140 45 8 7 11 73 2 15 3 9.5 0 70.5
10/26/2024 at Edward Waters W 4 63 25 160 .238 61 10 9 5 61 0 14 0 7 0 80.0
10/28/2024 at Talladega College L 5 53 30 160 .144 48 3 16 4 60 2 18 0 11.0 0 67.0
11/01/2024 Edward Waters W 4 58 19 161 .242 56 3 5 7 72 6 14 2 13.0 1 74.0
11/02/2024 Savannah State W 3 35 25 117 .085 34 6 2 2 49 3 10 0 8.0 0 49.0
11/09/2024 Allen W 3 48 20 106 .264 43 6 6 5 43 0 8 0 4 0 58.0
11/10/2024 Benedict College W 3 44 16 114 .246 39 5 4 6 41 1 6 0 4.0 0 53.0
11/12/2024 Fort Valley State L 3 37 29 141 .057 34 6 3 2 65 2 8 1 6.0 0 49.0
11/14/2024 at Clark Atlanta L 5 51 17 142 .239 47 9 6 11 53 1 20 0 11 1 71.0
11/21/2024 Kentucky St. W 4 53 17 144 .250 49 10 9 6 64 3 10 2 8 2 71.0
11/22/2024 Fort Valley St. W 3 52 19 138 .239 51 2 0 4 76 0 22 0 11 1 65.0
11/23/2024 Spring Hill L 5 47 31 160 .100 45 4 5 15 61 1 22 1 12 0 63.0
Albany St. (GA) 109 1333 649 3864 .177 1212 182 196 145 1596 64 312 20 220.0 16 1,735.0
Opponents 109 1194 662 3782 .141 1075 145 192 182 1504 70 225 36 182.5 15 1,521.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.23
Assists Per Set 11.12
Service Aces Per Set 1.67
Reception Errors Per Set 1.33
Digs Per Set 14.64
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.15
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Lee W 4 54 24 173 .173 52 7 9 6 70 0 6 0 3 0 64.0
9/06/2024 Georgia College W 5 57 28 184 .158 52 5 11 10 73 2 12 0 8 0 70.0
9/07/2024 vs Young Harris L 4 39 32 143 .049 36 9 7 6 42 1 12 1 7 1 55.0
9/07/2024 vs Southern Wesleyan L 4 48 21 165 .164 38 3 7 10 55 0 6 0 3 1 54.0
9/13/2024 at Talladega College W 4 49 17 122 .262 46 7 8 5 60 10 2 1 11.0 1 67.0
9/20/2024 at Miles L 3 22 13 72 .125 18 3 1 9 26 1 6 0 4 2 29.0
9/20/2024 at Central St. (OH) W 5 44 23 142 .148 33 6 14 5 43 2 10 0 7 0 57.0
9/21/2024 at Kentucky St. L 3 23 12 88 .125 23 3 4 11 33 0 0 1 0 0 26.0
9/21/2024 Lemoyne-Owen L 3 12 24 82 -.146 9 2 1 8 25 0 4 0 2.0 0 16.0
10/04/2024 Benedict L 3 32 23 102 .088 29 4 6 7 41 2 2 0 3 0 39.0
10/05/2024 Allen L 3 24 19 117 .043 23 3 4 5 50 4 2 0 5 3 32.0
10/08/2024 Middle Georgia State W 5 60 30 187 .160 55 3 17 2 85 2 6 2 5.0 0 68.0
10/11/2024 vs Lane L 3 37 21 111 .144 33 3 9 8 34 1 2 2 2 0 42.0
10/11/2024 vs Tuskegee L 3 25 14 81 .136 23 1 6 7 30 1 12 2 7 0 33.0
10/12/2024 vs Spring Hill W 3 45 17 104 .269 41 2 4 1 49 0 18 0 9 0 56.0
10/15/2024 Fort Valley St. L 3 28 21 101 .069 26 2 9 3 39 0 6 0 3 0 33.0
10/16/2024 at Clark Atlanta L 4 51 30 141 .149 46 4 13 7 51 9 6 2 12.0 0 67.0
10/25/2024 Savannah St. L 5 47 32 174 .086 43 11 8 8 68 2 10 6 7 0 65.0
10/26/2024 Edward Waters L 4 54 20 145 .234 48 5 5 10 63 3 12 0 9 0 68.0
10/28/2024 Talladega College W 5 53 27 145 .179 47 4 9 3 69 2 14 3 9.0 2 66.0
11/01/2024 at Edward Waters L 4 47 30 158 .108 45 7 3 3 70 4 2 2 5.0 2 59.0
11/02/2024 at Savannah State L 3 32 28 113 .035 31 2 5 6 49 4 6 4 7.0 0 41.0
11/09/2024 at Allen L 3 30 19 99 .111 22 5 3 6 34 4 6 1 7 0 42.0
11/10/2024 at Benedict College L 3 33 17 97 .165 33 6 5 5 47 1 6 0 4.0 0 43.0
11/12/2024 at Fort Valley State W 3 39 18 130 .162 36 2 2 6 61 9 10 0 14.0 0 55.0
11/14/2024 Clark Atlanta W 5 66 34 166 .193 56 11 4 9 62 0 12 0 6 0 83.0
11/21/2024 at Kentucky St. L 4 43 27 141 .113 40 6 3 10 61 0 6 5 3 1 52.0
11/22/2024 at Fort Valley St. L 3 39 16 143 .161 37 4 4 2 51 3 8 1 7 2 50.0
11/23/2024 at Spring Hill W 5 61 25 156 .231 54 15 11 4 63 3 21 3 13.5 0 89.5
Opponents 109 1194 662 3782 .141 1075 145 192 182 1504 70 225 36 182.5 15 1,521.5
Albany St. (GA) 109 1333 649 3864 .177 1212 182 196 145 1596 64 312 20 220.0 16 1,735.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.95
Assists Per Set 9.86
Service Aces Per Set 1.33
Reception Errors Per Set 1.67
Digs Per Set 13.80
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.14
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 401
Melton, Sydney 261
Wallace, Kennedi 143
Teasley, Kaylin 131
Watson, Jayda 114
Team Leaders: Assists
Player High
Assists
Onozie, Natalie 386
Harris, MiMi 356
Burgos, Liannette 342
Smith, Talia 53
Melton, Sydney 31
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 41
Teasley, Kaylin 31
Harris, MiMi 25
Smith, Talia 21
Melton, Sydney 15
Team Leaders: Digs
Player High
Digs
Melton, Sydney 359
Smith, Talia 351
Perez, Jarianis 234
Onozie, Natalie 120
Burgos, Liannette 104
Team Leaders: Blocks
Player High
Blocks
Teasley, Kaylin 103.0
Ogbogu, Maya 49.0
Banks, Shaniya 43.0
Wallace, Kennedi 41.0
Robinson, Joy 37.0