Skip To Main Content

Albany State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (19-8, 17-4)

Overall Team Statistics
Statistic Albany St. (Ga.) Opponents
Attack
Kills 1017 703
Errors 471 489
Attempts 2835 2681
Percent .193 .080
Kills Per Set 11.8 8.2
Set
Assists 941 639
Assists Per Set 10.9 7.4
Ball Handling Errors 24 24
Serve
Aces 201 117
Errors 213 135
Aces Per Set 2.3 1.4
Receptions
Errors 117 201
Errors Per Set 1.4 2.3
Defense
Digs 1282 1107
Digs Per Set 14.9 12.9
Blocking
Solo 52 41
Assists 241 170
Errors 21 13
Blocks 172.5 126.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Molly 51 23 15 41.5 0.81 21 0.41 6 94 .160 391 7.67 14 0.27 25
3 Thomas, Jenae 78 27 25 223.0 2.86 159 2.04 95 452 .142 11 0.14 39 0.50 40
4 Elyicio, Hailey 73 23 0 30.5 0.42 5 0.07 4 57 .018 63 0.86 25 0.34 29
5 Nobles, Fallyn 25 15 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 0
6 Preston, Mary Kate 86 27 27 295.0 3.43 229 2.66 55 430 .405 4 0.05 18 0.21 39
7 Kile, Kassandra 43 16 0 6.0 0.14 0 0.00 4 10 -.400 15 0.35 6 0.14 6
8 Trotter, Khamari 86 27 27 242.5 2.82 163 1.90 60 370 .278 3 0.03 21 0.24 25
9 Lane, Kamryn 24 11 6 44.5 1.85 35 1.46 30 146 .034 2 0.08 7 0.29 3
10 Doswell, Chelsea 49 24 12 33.5 0.68 13 0.27 8 83 .060 406 8.29 16 0.33 11
11 Wallace, Kennedi 65 27 19 175.5 2.70 144 2.22 102 471 .089 19 0.29 17 0.26 22
12 Melton, Sydney 64 21 20 202.5 3.16 171 2.67 70 470 .215 17 0.27 24 0.38 7
13 Robinson, Joy 45 21 11 95.0 2.11 76 1.69 37 251 .155 7 0.16 14 0.31 6
14 Thompson, Khalia 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
15 Smith, Madisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 86 27 1,390.5 16.17 1017 11.83 471 2835 .193 941 10.94 201 2.34 213
Opponents 86 27 946.0 11.00 703 8.17 489 2681 .080 639 7.43 117 1.36 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Molly 51 83 1.63 0 3 1.000 0.00 0 13 13.0 0.25 1 11
3 Thomas, Jenae 78 112 1.44 4 68 .941 0.05 2 46 48.0 0.62 2 3
4 Elyicio, Hailey 73 332 4.55 15 409 .963 0.21 0 1 1.0 0.01 0 1
5 Nobles, Fallyn 25 31 1.24 5 46 .891 0.20 0 0 0 0.00 0 0
6 Preston, Mary Kate 86 34 0.40 0 8 1.000 0.00 20 56 76.0 0.88 5 0
7 Kile, Kassandra 43 86 2.00 22 165 .867 0.51 0 0 0 0.00 0 0
8 Trotter, Khamari 86 28 0.33 0 2 1.000 0.00 27 63 90.0 1.05 9 1
9 Lane, Kamryn 24 33 1.38 3 53 .943 0.13 1 3 4.0 0.17 0 0
10 Doswell, Chelsea 49 98 2.00 0 2 1.000 0.00 0 9 9.0 0.18 0 6
11 Wallace, Kennedi 65 139 2.14 15 276 .946 0.23 1 27 28.0 0.43 2 1
12 Melton, Sydney 64 229 3.58 18 310 .942 0.28 1 13 14.0 0.22 0 1
13 Robinson, Joy 45 77 1.71 16 150 .893 0.36 0 10 10.0 0.22 2 0
14 Thompson, Khalia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Madisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 86 1282 14.91 117 1492 .922 1.36 52 241 172.5 2.01 21 24
Opponents 86 1107 12.87 201 1660 .879 2.34 41 170 126.0 1.47 13 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Molly 38 17 11 26.5 0.70 15 0.39 4 75 .147 291 7.66 7 0.18 17
3 Thomas, Jenae 59 19 19 170.0 2.88 118 2.00 68 324 .154 8 0.14 34 0.58 30
4 Elyicio, Hailey 54 17 0 18.0 0.33 3 0.06 4 45 -.022 47 0.87 15 0.28 22
5 Nobles, Fallyn 18 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Preston, Mary Kate 60 19 19 215.5 3.59 171 2.85 43 313 .409 3 0.05 12 0.20 31
7 Kile, Kassandra 27 11 0 5.0 0.19 0 0.00 2 5 -.400 7 0.26 5 0.19 3
8 Trotter, Khamari 60 19 19 186.5 3.11 124 2.07 35 259 .344 3 0.05 19 0.32 19
9 Lane, Kamryn 13 7 3 21.5 1.65 16 1.23 22 80 -.075 1 0.08 4 0.31 1
10 Doswell, Chelsea 35 16 8 18.5 0.53 5 0.14 5 55 .000 287 8.20 10 0.29 8
11 Wallace, Kennedi 46 19 14 125.0 2.72 101 2.20 65 309 .117 11 0.24 12 0.26 18
12 Melton, Sydney 40 13 12 133.5 3.34 109 2.73 51 294 .197 12 0.30 21 0.53 3
13 Robinson, Joy 38 16 9 85.5 2.25 71 1.87 35 233 .155 5 0.13 10 0.26 5
14 Thompson, Khalia 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
15 Smith, Madisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 60 19 1,006.5 16.78 734 12.23 334 1993 .201 676 11.27 149 2.48 157
Opponents 60 19 591.0 9.85 435 7.25 371 1865 .034 396 6.60 65 1.08 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Molly 38 54 1.42 0 3 1.000 0.00 0 9 9.0 0.24 1 8
3 Thomas, Jenae 59 71 1.20 1 38 .974 0.02 2 32 34.0 0.58 1 3
4 Elyicio, Hailey 54 260 4.81 9 317 .972 0.17 0 0 0 0.00 0 1
5 Nobles, Fallyn 18 23 1.28 1 30 .967 0.06 0 0 0 0.00 0 0
6 Preston, Mary Kate 60 30 0.50 0 7 1.000 0.00 13 39 52.0 0.87 1 0
7 Kile, Kassandra 27 38 1.41 10 94 .894 0.37 0 0 0 0.00 0 0
8 Trotter, Khamari 60 23 0.38 0 2 1.000 0.00 20 47 67.0 1.12 8 0
9 Lane, Kamryn 13 23 1.77 2 32 .938 0.15 1 1 2.0 0.15 0 0
10 Doswell, Chelsea 35 69 1.97 0 0 .000 0.00 0 7 7.0 0.20 0 6
11 Wallace, Kennedi 46 102 2.22 5 170 .971 0.11 1 22 23.0 0.50 1 1
12 Melton, Sydney 40 147 3.68 9 172 .948 0.23 0 7 7.0 0.18 0 1
13 Robinson, Joy 38 71 1.87 13 128 .898 0.34 0 9 9.0 0.24 1 0
14 Thompson, Khalia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Madisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 911 15.18 65 993 .935 1.08 37 173 123.5 2.06 13 20
Opponents 60 745 12.42 149 1203 .876 2.48 35 112 91.0 1.52 10 18

Match-By-Match

Albany St. (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Fort Valley St. W 3 34 12 84 .262 28 7 3 3 44 0 12 1 6 0 47
9/06/2022 Savannah St. W 3 43 26 130 .131 40 9 11 2 63 3 8 0 7.0 0 59.0
9/09/2022 vs West Ala. L 3 28 12 99 .162 26 7 9 10 53 1 14 2 8 2 43
9/10/2022 vs Shorter L 4 35 15 115 .174 31 6 6 10 40 2 0 2 2 0 43
9/10/2022 at AUM L 3 22 19 78 .038 22 5 8 9 35 1 4 0 3 0 30
9/13/2022 at Benedict W 3 44 24 110 .182 41 3 6 2 49 2 4 0 4 1 51
9/15/2022 at Clark Atlanta W 3 35 10 83 .301 32 13 20 2 33 1 4 0 3 3 51
9/17/2022 Spring Hill L 3 30 13 104 .163 28 3 13 8 52 3 10 0 8 3 41
9/17/2022 Miles W 3 33 13 96 .208 30 8 5 3 48 1 20 0 11 3 52
9/20/2022 at Savannah St. L 4 37 34 153 .020 34 7 9 7 76 2 8 2 6 0 50
9/23/2022 vs Central St. (OH) W 3 32 22 92 .109 32 11 7 6 35 1 8 0 5 2 48
9/23/2022 vs Kentucky St. W 3 36 20 100 .160 34 10 8 8 43 1 12 0 7 0 53
9/24/2022 vs Lane W 3 31 11 70 .286 29 4 12 8 23 3 15 1 10.5 1 45.5
9/24/2022 vs LeMoyne-Owen W 3 41 14 105 .257 35 8 7 1 60 2 10 0 7 0 56
9/24/2022 vs Tuskegee W 3 34 17 77 .221 28 13 6 1 31 3 6 0 6 0 53
9/27/2022 at Georgia College L 4 52 28 149 .161 50 4 11 6 65 1 10 1 6 0 62
10/06/2022 Fort Valley St. W 3 36 13 89 .258 34 5 12 2 45 4 20 0 14 0 55
10/12/2022 Edward Waters W 5 60 31 206 .141 55 3 6 2 77 1 12 0 7 0 70
10/17/2022 Paine W 3 40 14 102 .255 37 11 3 2 43 4 10 1 9 0 60
10/22/2022 Benedict W 3 47 14 104 .317 45 7 9 1 45 1 8 8 5 3 59
10/26/2022 Clark Atlanta W 3 48 17 108 .287 46 11 5 2 48 2 4 1 4.0 0 63.0
10/28/2022 Allen W 3 36 10 78 .333 35 15 4 2 41 1 2 0 2 2 53
10/31/2022 at Edward Waters L 3 35 15 104 .192 32 1 8 5 41 1 6 0 4 0 40
11/03/2022 at Paine W 3 37 16 96 .219 36 10 7 2 46 3 8 0 7.0 0 54.0
11/04/2022 at Allen W 3 42 18 100 .240 38 11 6 0 57 5 4 0 7.0 2 60.0
11/10/2022 vs Kentucky St. W 3 41 10 99 .313 36 6 8 9 51 2 10 2 7 0 54
11/11/2022 at Spring Hill L 3 28 23 104 .048 27 3 4 4 38 1 12 0 7 2 38
Albany St. (Ga.) 86 1017 471 2835 .193 941 201 213 117 1282 52 241 21 172.5 24 1,390.5
Opponents 86 703 489 2681 .080 639 117 135 201 1107 41 170 13 126.0 24 946.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.83
Assists Per Set 10.94
Service Aces Per Set 2.34
Reception Errors Per Set 1.36
Digs Per Set 14.91
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.28
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Fort Valley St. L 3 12 24 83 -.145 11 3 4 7 31 0 2 0 1 1 16
9/06/2022 at Savannah St. L 3 20 16 99 .040 20 2 4 9 54 4 14 0 11.0 1 33.0
9/09/2022 vs West Ala. W 3 40 14 114 .228 36 10 10 7 54 1 4 0 3 1 53
9/10/2022 vs Shorter W 4 51 15 117 .308 48 10 5 6 55 0 4 0 2 0 63
9/10/2022 AUM W 3 36 8 83 .337 33 9 6 5 37 2 4 0 4 0 49
9/13/2022 Benedict L 3 23 18 94 .053 21 2 4 3 41 5 2 0 6 4 31
9/15/2022 Clark Atlanta L 3 16 16 70 .000 15 2 9 13 33 0 2 0 1 2 19
9/17/2022 at Spring Hill W 3 33 16 107 .159 31 8 6 3 54 3 4 0 5 0 46
9/17/2022 at Miles L 3 10 18 84 -.095 9 3 3 8 36 1 4 0 3 4 16
9/20/2022 Savannah St. W 4 40 26 144 .097 34 7 6 7 71 3 10 0 8 0 55
9/23/2022 vs Central St. (OH) L 3 28 20 89 .090 26 6 9 11 31 0 10 1 5 1 39
9/23/2022 vs Kentucky St. L 3 25 19 95 .063 23 8 5 10 33 1 10 0 6 0 39
9/24/2022 vs Lane L 3 19 29 74 -.135 18 8 8 4 25 0 8 0 4 2 31
9/24/2022 vs LeMoyne-Owen L 3 16 18 102 -.020 15 1 4 8 46 1 0 1 1 0 18
9/24/2022 vs Tuskegee L 3 11 20 61 -.148 6 1 3 13 21 3 8 0 7 0 19
9/27/2022 Georgia College W 4 44 18 134 .194 41 6 3 4 60 0 14 0 7 1 57
10/06/2022 at Fort Valley St. L 3 26 26 106 .000 22 2 6 5 29 0 2 0 1 1 29
10/12/2022 at Edward Waters L 5 46 23 183 .126 43 2 9 3 70 2 10 0 7 0 55
10/17/2022 at Paine L 3 14 17 85 -.035 11 2 2 11 26 0 10 2 5 0 21
10/22/2022 at Benedict L 3 19 18 88 .011 18 1 2 7 29 2 8 4 6 0 26
10/26/2022 at Clark Atlanta L 3 23 14 93 .097 21 2 2 11 37 3 6 4 6.0 0 31.0
10/28/2022 at Allen L 3 15 19 87 -.046 14 2 4 15 27 3 2 0 4 0 21
10/31/2022 Edward Waters W 3 37 13 115 .209 33 5 5 1 37 1 6 0 4 0 46
11/03/2022 Paine L 3 17 20 90 -.033 17 2 6 10 41 3 10 1 8.0 1 27.0
11/04/2022 Allen L 3 16 18 91 -.022 16 0 1 11 40 3 4 0 5.0 2 21.0
11/10/2022 vs Kentucky St. L 3 26 17 98 .092 26 9 7 6 44 0 0 0 0 2 35
11/11/2022 Spring Hill W 3 40 9 95 .326 31 4 2 3 45 0 12 0 6 1 50
Opponents 86 703 489 2681 .080 639 117 135 201 1107 41 170 13 126.0 24 946.0
Albany St. (Ga.) 86 1017 471 2835 .193 941 201 213 117 1282 52 241 21 172.5 24 1,390.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 8.17
Assists Per Set 7.43
Service Aces Per Set 1.36
Reception Errors Per Set 2.34
Digs Per Set 12.87
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.28
Points Per Set 11.00

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Mary Kate 229
Melton, Sydney 171
Trotter, Khamari 163
Thomas, Jenae 159
Wallace, Kennedi 144
Team Leaders: Assists
Player High
Assists
Doswell, Chelsea 406
Wilson, Molly 391
Elyicio, Hailey 63
Wallace, Kennedi 19
Melton, Sydney 17
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Jenae 39
Elyicio, Hailey 25
Melton, Sydney 24
Trotter, Khamari 21
Preston, Mary Kate 18
Team Leaders: Digs
Player High
Digs
Elyicio, Hailey 332
Melton, Sydney 229
Wallace, Kennedi 139
Thomas, Jenae 112
Doswell, Chelsea 98
Team Leaders: Blocks
Player High
Blocks
Trotter, Khamari 90.0
Preston, Mary Kate 76.0
Thomas, Jenae 48.0
Wallace, Kennedi 28.0
Melton, Sydney 14.0