Skip To Main Content

Albany State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-12-1, 0-9-1)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Shots
Goals 12 54
Goals Per Game 0.75 3.38
Shots 119 364
Shots Per Game 7.4 22.8
Shots Percentage 0.101 0.148
Shots On Goal 74-119 189-364
Shots On Goal Percentage 0.622 0.519
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 6 46
Saves 135 62
Fouls 76 110
Corner Kicks 22 104
Penalty Kicks: Goals-Attempts 2-8 0-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Dailey, Nelia 28Dailey, Nelia 16 1 514 4 1 9 10 0.400 9 0.900 0-0 1 1-1
3 Vaughn, Sinatra 3Vaughn, Sinatra 16 16 1098 4 0 8 18 0.222 9 0.500 1-0 1 1-1
8 Keene, Jordyn 8Keene, Jordyn 15 15 1237 2 2 6 22 0.091 16 0.727 1-0 0 0-1
9 Goodman, Jada 9Goodman, Jada 16 16 1146 1 1 3 22 0.045 10 0.455 1-0 0 0-0
17 Barrera, Aixa 17Barrera, Aixa 16 15 949 1 0 2 5 0.200 4 0.800 1-0 1 0-0
21 Rhoden, Audrey 21Rhoden, Audrey 16 13 1116 0 1 1 5 0.000 3 0.600 3-0 0 0-0
25 Thompson, Jada 25Thompson, Jada 15 2 597 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Achu-Chick, Krysti 18Achu-Chick, Krysti 15 14 1155 0 0 0 6 0.000 3 0.500 0-0 0 0-3
7 Atis, Sagine 7Atis, Sagine 5 4 287 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Averett, Taniya 26Averett, Taniya 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fraser, Madysen 11Fraser, Madysen 16 11 1069 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Holmes, Taylor 14Holmes, Taylor 11 3 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 James, Alaina 15James, Alaina 12 0 292 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Keene, Jordan 8Keene, Jordan 1 1 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Mays, Imani 4Mays, Imani 12 0 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mensah, Adjoa 13Mensah, Adjoa 16 8 847 0 0 0 8 0.000 5 0.625 1-0 0 0-0
6 Muhammad, Amirah 6Muhammad, Amirah 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Naje, Leire rodriguez 1Naje, Leire rodriguez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez najera, Leire 1Rodriguez najera, Leire 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Seminera, Sophia 5Seminera, Sophia 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sullivan, Emmi 10Sullivan, Emmi 16 16 1337 0 0 0 7 0.000 6 0.857 0-0 0 0-2
20 Toney, Gabby 20Toney, Gabby 16 16 1166 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Tosh, Kendall 2Tosh, Kendall 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Watts, Raylin 22Watts, Raylin 13 8 704 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Winn, J'adore 16Winn, J'adore 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15827 12 6 30 119 0.101 74 0.622 11-0 3 2-8
Opponent 16 - 15778 51 46 148 361 0.141 186 0.515 9-0 12 0-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Averett, Taniya 0Averett, Taniya 1 1 90:00 4 4.00 6 0.600 0 1 0 0 25
1 Rodriguez Najers, Leire 1Rodriguez Najers, Leire 1 1 90:00 3 3.00 8 0.727 0 1 0 0 11
1 Rodriguez Najers, Leire 1Rodriguez Najers, Leire 14 14 1260:00 47 3.36 117 0.713 3 10 1 2 313
Total 16 - 1440:00 54 3.38 131 0.708 3 12 1 2 349
Opponents 16 - 1440:00 12 0.75 61 0.836 9 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Dailey, Nelia 28Dailey, Nelia 10 1 353 1 0 2 5 0.200 5 1.000 0-0 0 1-1
3 Vaughn, Sinatra 3Vaughn, Sinatra 10 10 642 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Goodman, Jada 9Goodman, Jada 10 10 708 0 1 1 6 0.000 3 0.500 1-0 0 0-0
18 Achu-Chick, Krysti 18Achu-Chick, Krysti 9 8 717 0 0 0 4 0.000 1 0.250 0-0 0 0-3
7 Atis, Sagine 7Atis, Sagine 2 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Averett, Taniya 26Averett, Taniya 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barrera, Aixa 17Barrera, Aixa 10 9 555 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11 Fraser, Madysen 11Fraser, Madysen 10 7 699 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Holmes, Taylor 14Holmes, Taylor 6 3 191 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 James, Alaina 15James, Alaina 9 0 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Keene, Jordyn 8Keene, Jordyn 10 10 821 0 0 0 11 0.000 6 0.545 1-0 0 0-0
4 Mays, Imani 4Mays, Imani 7 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mensah, Adjoa 13Mensah, Adjoa 10 5 584 0 0 0 6 0.000 4 0.667 1-0 0 0-0
6 Muhammad, Amirah 6Muhammad, Amirah 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rhoden, Audrey 21Rhoden, Audrey 10 8 638 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Rodriguez najera, Leire 1Rodriguez najera, Leire 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Seminera, Sophia 5Seminera, Sophia 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sullivan, Emmi 10Sullivan, Emmi 10 10 822 0 0 0 5 0.000 4 0.800 0-0 0 0-2
25 Thompson, Jada 25Thompson, Jada 10 2 401 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Toney, Gabby 20Toney, Gabby 10 10 716 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Tosh, Kendall 2Tosh, Kendall 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Watts, Raylin 22Watts, Raylin 8 5 367 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Winn, J'adore 16Winn, J'adore 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 2 1 5 59 0.034 37 0.627 11-0 0 1-6
Opponent 10 - 9884 40 40 120 289 0.138 146 0.505 9-0 9 0-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Averett, Taniya 0Averett, Taniya 1 1 90:00 4 4.00 6 0.600 0 1 0 0 25
1 Rodriguez Najers, Leire 1Rodriguez Najers, Leire 9 9 810:00 39 4.33 95 0.709 0 8 1 0 267
Total 10 - 900:00 43 4.30 101 0.701 0 9 1 0 292
Opponents 10 - 900:00 2 0.20 34 0.944 8 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Shorter L 0-2 (0-1-0, 0-0-0) 0-0-0 250
9/7/2025 at Thomas L 1-3 (0-2-0) 25 Jada Goodman (0)
09/17/2025 vs LaGrange W 3-0 (1-2-0, 0-0-0) 0-0-0 55 Aixa Barrera (1) (Jada Thompson)
Sinatra Vaughn (1) (Jordyn Keene)
Nelia Dailey (1)
09/20/2025 vs Lander L 0-5 (1-3-0, 0-1-0) 0-1-0 7
09/24/2025 vs USC Aiken L 0-4 (1-4-0, 0-2-0) 0-2-0 75
09/27/2025 at USC Beaufort L 0-3 (1-5-0, 0-3-0) 0-3-0 123
10/01/2025 vs Ga. Southwestern L 0-2 (1-6-0, 0-4-0) 0-4-0 98
10/04/2025 at Edward Waters L 2-4 (1-7-0, 0-4-0) 0-4-0 150 Jordyn Keene (2)
Jordyn Keene (2) (Nelia Dailey)
10/08/2025 at North Georgia L 0-5 (1-8-0, 0-5-0) 0-5-0 328
10/11/2025 vs Middle Georgia State University T 1-1 (1-8-1, 0-5-1) 0-5-1 115 Nelia Dailey (1)
10/15/2025 at Southern Wesleyan W 3-2 (2-8-1, 0-5-1) 0-5-1 46 Nelia Dailey (4) (Jordyn Keene)
Sinatra Vaughn (2)
Nelia Dailey (4) (Audrey Rhoden)
10/18/2025 at Georgia College L 0-5 (2-9-1, 0-6-1) 0-6-1 219
10/22/2025 at Clayton St. L 1-4 (2-10-1, 0-7-1) 0-7-1 93 Sinatra Vaughn (3) (Jada Goodman)
10/25/2025 vs Flagler L 0-8 (2-11-1, 0-8-1) 0-8-1 20
10/29/2025 at LaGrange W 1-0 (3-11-1, 0-8-1) 0-8-1 67 Sinatra Vaughn (3)
11/01/2025 at CSU L 0-6 (3-12-1, 0-9-1) 0-9-1 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Shorter 0-2 0 0 0 13 0.000 10 0.769 1-0 0 0-0 990
9/7/2025 at Thomas 1-3 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/17/2025 vs LaGrange 3-0 3 2 8 9 0.333 4 0.444 1-0 1 0-0 977
09/20/2025 vs Lander 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 vs USC Aiken 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/27/2025 at USC Beaufort 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/01/2025 vs Ga. Southwestern 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 at Edward Waters 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/08/2025 at North Georgia 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2025 vs Middle Georgia State University 1-1 1 0 2 17 0.059 10 0.588 4-0 0 1-6 990
10/15/2025 at Southern Wesleyan 3-2 3 2 8 13 0.231 8 0.615 0-0 1 0-1 990
10/18/2025 at Georgia College 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/22/2025 at Clayton St. 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/25/2025 vs Flagler 0-8 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/29/2025 at LaGrange 1-0 1 0 2 7 0.143 6 0.857 0-0 1 1-1 990
11/01/2025 at CSU 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 12-54 12 6 30 119 0.101 74 0.622 11-0 3 2-8 15827
Opponent - 54 46 154 364 0.148 189 0.519 9-0 12 - 15778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Shorter 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
9/7/2025 Thomas 1-3 90:00 3 2.50 8 0.727 0 1 0 0 11
09/17/2025 LaGrange 3-0 90:00 0 1.67 4 1.000 1 0 0 1 5
09/20/2025 Lander 0-5 90:00 5 2.50 4 0.444 0 1 0 0 9
09/24/2025 USC Aiken 0-4 90:00 4 2.80 6 0.600 0 1 0 0 25
09/27/2025 USC Beaufort 0-3 90:00 3 2.83 13 0.813 0 1 0 0 27
10/01/2025 Ga. Southwestern 0-2 90:00 2 2.71 12 0.857 0 1 0 0 39
10/04/2025 Edward Waters 2-4 90:00 4 2.88 2 0.333 0 1 0 0 8
10/08/2025 North Georgia 0-5 90:00 5 3.11 11 0.688 0 1 0 0 28
10/11/2025 Middle Georgia State University 1-1 90:00 1 2.90 15 0.938 0 0 1 0 34
10/15/2025 Southern Wesleyan 3-2 90:00 2 2.82 6 0.750 1 0 0 0 15
10/18/2025 Georgia College 0-5 90:00 5 3.00 11 0.688 0 1 0 0 34
10/22/2025 Clayton St. 1-4 90:00 4 3.08 8 0.667 0 1 0 0 25
10/25/2025 Flagler 0-8 90:00 8 3.43 17 0.680 0 1 0 0 37
10/29/2025 LaGrange 1-0 90:00 0 3.20 8 1.000 1 0 0 1 10
11/01/2025 CSU 0-6 90:00 6 3.38 4 0.400 0 1 0 0 34
Totals - 1440 54 3.38 131 0.708 3 12 1 2 349
Opponent - 1440:00 12 0.75 61 0.836 12 3 1 9 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Shorter 2-0 2 0 4 7 0.286 3 0.429 2-0 1 0-0 945
9/7/2025 Thomas 3-1 3 2 8 27 0.111 11 0.407 0-0 1 0-0 989
09/17/2025 LaGrange 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/20/2025 Lander 5-0 5 1 11 9 0.556 9 1.000 0-0 1 0-0 973
09/24/2025 USC Aiken 4-0 4 4 12 25 0.160 12 0.480 2-0 1 0-0 990
09/27/2025 USC Beaufort 3-0 3 5 11 27 0.111 16 0.593 0-0 1 0-0 990
10/01/2025 Ga. Southwestern 2-0 2 2 6 39 0.051 14 0.359 0-0 1 0-1 990
10/04/2025 Edward Waters 4-2 4 3 11 8 0.500 6 0.750 1-0 1 0-0 990
10/08/2025 North Georgia 5-0 5 6 16 28 0.179 16 0.571 0-0 1 0-0 990
10/11/2025 Middle Georgia State University 1-1 1 1 3 34 0.029 16 0.471 2-0 0 0-4 991
10/15/2025 Southern Wesleyan 2-3 2 1 5 15 0.133 8 0.533 0-0 0 0-0 990
10/18/2025 Georgia College 5-0 5 4 14 34 0.147 16 0.471 0-0 1 0-1 990
10/22/2025 Clayton St. 4-1 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
10/25/2025 Flagler 8-0 8 4 20 37 0.216 27 0.730 0-0 1 0-0 990
10/29/2025 LaGrange 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
11/01/2025 CSU 6-0 6 9 21 34 0.176 11 0.324 0-0 1 0-0 990
Total 54-12 54 46 154 364 0.148 189 0.519 9-0 12 0-6 15778
Albany St. (GA) - 12 6 30 119 0.101 74 0.622 11-0 3 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Shorter 2-0 90:00 0 0.00 10 1.000 1 0 0 1 13
9/7/2025 Thomas 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
09/17/2025 LaGrange 0-3 90:00 3 1.33 1 0.250 0 1 0 0 9
09/20/2025 Lander 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/24/2025 USC Aiken 4-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/27/2025 USC Beaufort 3-0 90:00 0 0.67 5 1.000 1 0 0 1 8
10/01/2025 Ga. Southwestern 2-0 90:00 0 0.57 0 0.00 1 0 0 1 5
10/04/2025 Edward Waters 4-2 90:00 2 0.75 4 0.667 1 0 0 0 7
10/08/2025 North Georgia 5-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/11/2025 Middle Georgia State University 1-1 90:00 1 0.70 9 0.900 0 0 1 0 17
10/15/2025 Southern Wesleyan 2-3 90:00 3 0.91 5 0.625 0 1 0 0 13
10/18/2025 Georgia College 5-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/22/2025 Clayton St. 4-1 90:00 1 0.85 4 0.800 1 0 0 0 6
10/25/2025 Flagler 8-0 90:00 0 0.79 10 1.000 1 0 0 1 12
10/29/2025 LaGrange 0-1 90:00 1 0.80 5 0.833 0 1 0 0 7
11/01/2025 CSU 6-0 90:00 0 0.75 3 1.000 1 0 0 1 5
Totals - 1440 12 0.75 61 0.836 12 3 1 9 111
Albany St. (GA) - 1440:00 54 3.38 131 0.708 3 12 1 2 349

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Shorter 0-2 0/2 0/0 13/7 10/3 5/2 1/2 0/0
9/7/2025 at Thomas 1-3 1/3 0/2 11/27 3/11 1/9 1/0 0/0
09/17/2025 vs LaGrange 3-0 3/0 2/0 9/5 4/4 2/1 1/1 0/0
09/20/2025 vs Lander 0-5 0/5 0/1 1/9 0/9 1/2 0/0 0/0
09/24/2025 vs USC Aiken 0-4 0/4 0/4 2/25 2/12 2/6 1/2 0/0
09/27/2025 at USC Beaufort 0-3 0/3 0/5 8/27 5/16 1/10 1/0 0/0
10/01/2025 vs Ga. Southwestern 0-2 0/2 0/2 5/39 0/14 1/2 0/0 0/0
10/04/2025 at Edward Waters 2-4 2/4 1/3 7/8 6/6 0/1 0/1 0/0
10/08/2025 at North Georgia 0-5 0/5 0/6 2/28 1/16 2/11 0/0 0/0
10/11/2025 vs Middle Georgia State University 1-1 1/1 0/1 17/34 10/16 0/5 4/2 0/0
10/15/2025 at Southern Wesleyan 3-2 3/2 2/1 13/15 8/8 2/7 0/0 0/0
10/18/2025 at Georgia College 0-5 0/5 0/4 1/34 1/16 0/11 1/0 0/0
10/22/2025 at Clayton St. 1-4 1/4 1/4 6/25 5/12 3/10 0/0 0/0
10/25/2025 vs Flagler 0-8 0/8 0/4 12/37 10/27 2/8 1/0 0/0
10/29/2025 at LaGrange 1-0 1/0 0/0 7/10 6/8 0/4 0/1 0/0
11/01/2025 at CSU 0-6 0/6 0/9 5/34 3/11 0/15 0/0 0/0
Totals 12/54 6/46 119/364 74/189 22/104 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
GOALS 3 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
ASSISTS 2 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
SHOTS 17 Middle Georgia State University (10/11/2025)
SHOTS ON GOAL 10 Shorter (09/04/2025)
Middle Georgia State University (10/11/2025)
Flagler (10/25/2025)
SAVES 17 Flagler (10/25/2025)
FOULS 10 LaGrange (09/17/2025)
CORNER KICKS 5 Shorter (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 CSU (11/01/2025)
GOALS 8 Flagler (10/25/2025)
ASSISTS 9 CSU (11/01/2025)
SHOTS 39 Ga. Southwestern (10/01/2025)
SHOTS ON GOAL 27 Flagler (10/25/2025)
SAVES 10 Shorter (09/04/2025)
Flagler (10/25/2025)
FOULS 13 LaGrange (09/17/2025)
North Georgia (10/08/2025)
CSU (11/01/2025)
CORNER KICKS 15 CSU (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (9/7/2025)
Middle Georgia State University (10/11/2025)
LaGrange (10/29/2025)
GOALS 1 Thomas (9/7/2025)
Middle Georgia State University (10/11/2025)
Clayton St. (10/22/2025)
LaGrange (10/29/2025)
ASSISTS 1 Edward Waters (10/04/2025)
Clayton St. (10/22/2025)
SHOTS 1 Lander (09/20/2025)
USC Aiken (09/24/2025)
North Georgia (10/08/2025)
Georgia College (10/18/2025)
SHOTS ON GOAL 1 North Georgia (10/08/2025)
Georgia College (10/18/2025)
SAVES 2 Shorter (09/04/2025)
LaGrange (09/17/2025)
Lander (09/20/2025)
Edward Waters (10/04/2025)
CSU (11/01/2025)
FOULS 1 Edward Waters (10/04/2025)
CORNER KICKS 1 Thomas (9/7/2025)
Lander (09/20/2025)
USC Beaufort (09/27/2025)
Ga. Southwestern (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Middle Georgia State University (10/11/2025)
GOALS 1 Middle Georgia State University (10/11/2025)
ASSISTS 1 Lander (09/20/2025)
Middle Georgia State University (10/11/2025)
Southern Wesleyan (10/15/2025)
SHOTS 5 Shorter (09/04/2025)
LaGrange (09/17/2025)
SHOTS ON GOAL 3 Shorter (09/04/2025)
LaGrange (09/17/2025)
SAVES 1 LaGrange (09/17/2025)
USC Aiken (09/24/2025)
North Georgia (10/08/2025)
Georgia College (10/18/2025)
FOULS 1 Edward Waters (10/04/2025)
Flagler (10/25/2025)
CORNER KICKS 1 Shorter (09/04/2025)
LaGrange (09/17/2025)
Lander (09/20/2025)
Ga. Southwestern (10/01/2025)
Edward Waters (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
GOALS 2 Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
ASSISTS 1 LaGrange (09/17/2025)
Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
Clayton St. (10/22/2025)
SHOTS 4 LaGrange (09/17/2025)
Middle Georgia State University (10/11/2025)
Southern Wesleyan (10/15/2025)
Flagler (10/25/2025)
SHOTS ON GOAL 4 Flagler (10/25/2025)
SAVES 17 Flagler (10/25/2025)
FOULS 3 Georgia College (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
GOALS 3 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
ASSISTS 2 LaGrange (09/17/2025)
Southern Wesleyan (10/15/2025)
SHOTS 17 Middle Georgia State University (10/11/2025)
SHOTS ON GOAL 10 Shorter (09/04/2025)
Middle Georgia State University (10/11/2025)
Flagler (10/25/2025)
SAVES 17 Flagler (10/25/2025)
FOULS 10 LaGrange (09/17/2025)
CORNER KICKS 5 Shorter (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keene, Jordyn
Dailey, Nelia
Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
GOALS 2 Keene, Jordyn
Dailey, Nelia
Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
ASSISTS 1 Keene, Jordyn
Dailey, Nelia
Keene, Jordyn
Goodman, Jada
LaGrange (09/17/2025)
Edward Waters (10/04/2025)
Southern Wesleyan (10/15/2025)
Clayton St. (10/22/2025)
SHOTS 4 Goodman, Jada
Achu-Chick, Krysti
Vaughn, Sinatra
Keene, Jordyn
LaGrange (09/17/2025)
Middle Georgia State University (10/11/2025)
Southern Wesleyan (10/15/2025)
Flagler (10/25/2025)
SHOTS ON GOAL 4 Keene, Jordyn
Flagler (10/25/2025)
SAVES 17 Rodriguez Najera, Leire
Flagler (10/25/2025)
FOULS 3 Goodman, Jada
Georgia College (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Dailey, Nelia 9
Vaughn, Sinatra 8
Keene, Jordyn 6
Goodman, Jada 3
Barrera, Aixa 2
Team Leaders: Goals
Player High
Goals
Dailey, Nelia 4
Vaughn, Sinatra 4
Keene, Jordyn 2
Goodman, Jada 1
Barrera, Aixa 1
Team Leaders: Assists
Player High
Assists
Keene, Jordyn 2
Dailey, Nelia 1
Goodman, Jada 1
Rhoden, Audrey 1
Thompson, Jada 1
Team Leaders: Shots
Player High
Shots
Keene, Jordyn 22
Goodman, Jada 22
Vaughn, Sinatra 18
Dailey, Nelia 10
Mensah, Adjoa 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keene, Jordyn 16
Goodman, Jada 10
Dailey, Nelia 9
Vaughn, Sinatra 9
Sullivan, Emmi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dailey, Nelia 1
Vaughn, Sinatra 1
Barrera, Aixa 1