Skip To Main Content

Albany State University Athletics

2021 Women's Soccer Cumulative Statistics

Team (3-8-1, 2-4)

Overall Team Statistics
Statistic Albany State Opponents
Shots
Goals 13 38
Goals Per Game 1.08 3.17
Shots 133 266
Shots Per Game 11.1 22.2
Shots Percentage 0.098 0.143
Shots On Goal 61-133 139-266
Shots On Goal Percentage 0.459 0.523
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 9 32
Saves 101 48
Fouls 51 56
Corner Kicks 42 68
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellerbe, Jhenesis 1 1 85 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
11 Ramafifi, Thuto 8 7 665 2 0 4 22 0.091 7 0.318 1-0 1 0-1
10 Durn, Aimee 1 1 43 1 1 3 5 0.200 2 0.400 0-0 1 1-1  
1 Vivas castro, Alexa 5 5 447 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
22 Bollig, Haleigh 1 0 51 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
3 Kostrzwa, Alesha 6 6 540 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
15 Llewellyn, Romie 1 1 33 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
10 Riqueline, Amber 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Riquelme, Ambar 7 7 630 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
9 Seifart, Annika 1 1 42 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
18 White, Maren 1 1 58 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
16 Arthur, Katie 1 1 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Chavez-miranda, Shel 3 3 263 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
28 Fisher, Kelcie 1 1 41 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Moosbrugger, Mary 1 1 62 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
14 Morrison, Brooke 1 1 39 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
14 Orellana, Jocelyn 4 3 243 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Piazza, Mia 1 1 71 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
12 Aubry, Tess 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Ayala, Stephanie 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Beddow, Amber 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Behner, Hannah 1 1 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
33 Bertossi, Isabela 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Boykin, Tylesha 6 5 457 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bueno, Reyna 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Byland, Korina 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Campbell, Cassidy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Campbell, Jadyn 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Castro, Alexa 2 2 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Castro, Alexa vivas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Chavez-Miranda, Shelsin 2 2 180 0 0 0 5 0.000 2 0.400 1-0 0 0-0
6 Christian, Monique 7 4 457 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dalebout, Abigail 7 6 494 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Dare, Lauren 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Donaldson, LeFaren 9 9 810 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Elias, Anika 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Euerle, Ashley 1 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Frederick, Amanda 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Frew, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Garrido, Martina 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Giddens, Maelah 1 1 71 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Groves, Jada 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hammonds, Laylah 8 7 612 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Harrell, Cassidy 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Harrison, Aubrey 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hill, Deviana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hunter, Reagan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ingwersen, Melinda 1 0 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 John, Natisha 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Kampen, Pien van 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Kasel, Morgan 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Keller, Jasmin 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Knight, Madison 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kostrzewa, Alesha 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Latimore, Yazmine 9 5 591 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Moberg, Emilee 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Mogatle, Nthabisend 7 7 547 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Mogatle, Nthabiseng 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Mulvaney, Elicia 1 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Newton, Katie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Posey, Lailynn 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Reyes-estrada, Alex 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Ribeiro, Barbara 2 2 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Riberio, Ba stenner 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Riberio, Barbara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Riquelme, Amber 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Robinson, Makayla 1 0 55 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
25 Rodriguez-rangel, D 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sanchez, Lissette 1 1 79 0 0 0 7 0.000 3 0.429 0-0 0 0-1  
10 Scott, Emma 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Simmons, Tesa 1 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Slagle, Madison 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Solorzano, Cindy 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Spickerman, Micah 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Stenner riberio, Ba 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Stenner riberio, Barbara 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Steyer, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Thompson, Kaitlyn 1 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Tzitas, Clara 1 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Weatherly, Rachel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Whitley, Cathren 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Williams, Kyla 1 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Winters, Emily 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Yandle, Kara 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Yandle, Mackenzie 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11829 13 9 35 133 0.098 61 0.459 3-0 3 1-3
Opponent 12 - 11860 38 32 108 266 0.143 139 0.523 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castro, Alexa 2 2 144:41 3 1.87 8 0.727 0 1 0 0/0 28
1 Castro, Alexa 2 2 180:00 14 7.00 39 0.736 0 2 0 0/0 79
0 Christian, Monique 4 2 235:52 13 4.96 24 0.649 1 2 0 1/0 55
1 Castro, Alexa 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
1 Castro, Alexa 1 1 67:46 0 0.00 4 1.000 0 0 1 0/1 9
1 Castro, Alexa 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 7
0 Christian, Monique 1 0 22:14 0 0.00 1 1.000 0 0 0 0/1 4
1 Castro, Alexa 3 3 249:27 8 2.89 24 0.750 0 3 0 0/0 45
Total 12 - 1080:00 38 3.17 101 0.727 3 8 1 4 227
Opponents 12 - 1080:00 13 1.08 47 0.783 6 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellerbe, Jhenesis 1 1 85 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
10 Durn, Aimee 1 1 43 1 1 3 5 0.200 2 0.400 0-0 1 1-1  
22 Bollig, Haleigh 1 0 51 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
3 Kostrzwa, Alesha 3 3 270 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
15 Llewellyn, Romie 1 1 33 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
11 Ramafifi, Thuto 3 2 225 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9 Seifart, Annika 1 1 42 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
18 White, Maren 1 1 58 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
16 Arthur, Katie 1 1 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Chavez-miranda, Shel 2 2 180 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
28 Fisher, Kelcie 1 1 41 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Moosbrugger, Mary 1 1 62 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
14 Morrison, Brooke 1 1 39 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
2 Piazza, Mia 1 1 71 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
12 Aubry, Tess 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Beddow, Amber 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Behner, Hannah 1 1 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Boykin, Tylesha 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bueno, Reyna 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Byland, Korina 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Campbell, Cassidy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Campbell, Jadyn 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Castro, Alexa vivas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Chavez-Miranda, Shelsin 1 1 90 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Christian, Monique 3 2 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dalebout, Abigail 4 4 314 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Dare, Lauren 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Donaldson, LeFaren 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elias, Anika 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Euerle, Ashley 1 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Frew, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Groves, Jada 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hammonds, Laylah 3 2 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hunter, Reagan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ingwersen, Melinda 1 0 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 John, Natisha 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Kampen, Pien van 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Kasel, Morgan 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Keller, Jasmin 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Knight, Madison 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Latimore, Yazmine 4 1 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Moberg, Emilee 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Mogatle, Nthabisend 4 4 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Mulvaney, Elicia 1 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Newton, Katie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Orellana, Jocelyn 2 2 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ribeiro, Barbara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Riberio, Ba stenner 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Riberio, Barbara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Riquelme, Ambar 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Riquelme, Amber 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Scott, Emma 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Simmons, Tesa 1 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Spickerman, Micah 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Stenner riberio, Barbara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Thompson, Kaitlyn 1 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Vivas castro, Alexa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Whitley, Cathren 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Yandle, Kara 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Yandle, Mackenzie 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5900 9 7 25 79 0.114 36 0.456 3-0 2 1-1
Opponent 6 - 5938 20 19 59 147 0.136 72 0.490 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castro, Alexa 2 2 180:00 14 7.00 39 0.736 0 2 0 0/0 79
1 Castro, Alexa 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
1 Castro, Alexa 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 7
1 Castro, Alexa 2 2 180:00 6 3.00 12 0.667 0 2 0 0/0 29
Total 6 - 540:00 20 3.33 52 0.722 2 4 0 2 115
Opponents 6 - 540:00 9 1.50 27 0.750 2 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Ga. Southwestern L 0-3 (0-1-0, 0-0-0) 0-0-0 0
9/5/2021 at Dalton State L 1-3 (0-1-0) 0 Amber Riqueline (0)
9/8/2021 vs Valdosta State L 0-11 (0-3) 89
09/12/2021 at Spring Hill W 3-0 (1-2-0, 0-0-0) 0-0-0 117 Thuto Ramafifi (1) (Alexa Vivas Castro)
Alexa Vivas Castro (1)
Ambar Riquelme (1) (Jocelyn Orellana)
9/18/2021 at USC Aiken L 1-2 (1-4; 0-1) 183 Ramafifi, Thuto (0) (Chavez-Miranda, Shel)
9/22/2021 vs Thomas University L 0-1 (1-5) 24
9/25/2021 vs North Georgia L 1-3 (1-6-0, 0-2-0) 0-2-0 52 Alesha Kostrzwa (1)
10/02/2021 at Clayton St. L 0-4 (1-7-0, 0-4-0) 0-4-0 64
10/9/2021 at Albany State W 3-0 (4-5, 1-4 PBC) 1-4 PBC 31 Aimee Durn (0)
Jhenesis Ellerbe (0) (Aimee Durn)
Jhenesis Ellerbe (0) (Brooke Morrison)
10/12/2021 at Albany State T 0-0 (8-1-1) 18
10/16/2021 at Albany State W 4-0 (7-4-1, 4-2-0 PBC) 4-2-0 PBC 37 Maren White (0) (Katie Arthur)
Haleigh Bollig (0) (Mary Moosbrugger)
Romie Llewellyn (0) (Mia Piazza)
Annika Seifart (0) (Kelcie Fisher)
10/23/2021 at Flagler L 0-11 (1-12-0, 0-8-0 PBC) 0-8-0 PBC 79

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 at Ga. Southwestern 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/5/2021 at Dalton State 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1022
9/8/2021 vs Valdosta State 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0 945
09/12/2021 at Spring Hill 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
9/18/2021 at USC Aiken 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
9/22/2021 vs Thomas University 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-1 991
9/25/2021 vs North Georgia 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 987
10/02/2021 at Clayton St. 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/9/2021 at Albany State 3-0 3 2 8 22 0.136 13 0.591 0-0 1 1-1 975
10/12/2021 at Albany State 0-0 0 0 0 15 0.000 11 0.733 0-0 0 0-1 991
10/16/2021 at Albany State 4-0 4 4 12 32 0.125 15 0.469 0-0 1 0-0 996
10/23/2021 at Flagler 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 962
Total 13-38 13 9 35 133 0.098 61 0.459 3-0 3 1-3 11829
Opponent - 38 32 108 266 0.143 139 0.523 4-0 8 - 11860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Ga. Southwestern 0-3 90:00 3 3.00 13 0.813 0 1 0 0 18
9/5/2021 Dalton State 1-3 90:00 3 3.00 9 0.750 0 1 0 0 12
9/8/2021 Valdosta State 0-11 90:00 11 5.67 15 0.577 0 1 0 0 38
09/12/2021 Spring Hill 3-0 90:00 0 4.25 4 1.000 1 0 0 1 10
9/18/2021 USC Aiken 1-2 90:00 2 3.80 7 0.778 0 1 0 0 13
9/22/2021 Thomas University 0-1 90:00 1 3.33 3 0.750 0 1 0 0 21
9/25/2021 North Georgia 1-3 90:00 3 3.29 22 0.880 0 1 0 0 25
10/02/2021 Clayton St. 0-4 90:00 4 3.38 5 0.556 0 1 0 0 16
10/9/2021 Albany State 3-0 90:00 0 3.00 1 1.000 1 0 0 1 7
10/12/2021 Albany State 0-0 90:00 0 2.70 5 1.000 0 0 1 1 13
10/16/2021 Albany State 4-0 90:00 0 2.45 0 0.00 1 0 0 1 0
10/23/2021 Flagler 0-11 90:00 11 3.17 17 0.607 0 1 0 0 54
Totals - 1080 38 3.17 101 0.727 3 8 1 4 227
Opponent - 1080:00 13 1.08 47 0.783 8 3 1 6 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Ga. Southwestern 3-0 3 2 8 18 0.167 16 0.889 0-0 1 0-0 949
9/5/2021 Dalton State 3-1 3 2 8 20 0.150 12 0.600 1-0 1 0-0 1000
9/8/2021 Valdosta State 11-0 11 8 30 37 0.297 26 0.703 0-0 1 0-0 1004
09/12/2021 Spring Hill 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/18/2021 USC Aiken 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 989
9/22/2021 Thomas University 1-0 1 1 3 21 0.048 4 0.190 1-0 1 0-0 989
9/25/2021 North Georgia 3-1 3 1 7 57 0.053 25 0.439 0-0 1 0-0 991
10/02/2021 Clayton St. 4-0 4 6 14 16 0.250 9 0.563 1-0 1 0-0 990
10/9/2021 Albany State 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 988
10/12/2021 Albany State 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/16/2021 Albany State 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/23/2021 Flagler 11-0 11 10 32 54 0.204 28 0.519 0-0 1 0-0 990
Total 38-13 38 32 108 266 0.143 139 0.523 4-0 8 0-0 11860
Albany State - 13 9 35 133 0.098 61 0.459 3-0 3 - 11829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Ga. Southwestern 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/5/2021 Dalton State 3-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/8/2021 Valdosta State 11-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/12/2021 Spring Hill 0-3 90:00 3 1.00 4 0.571 0 1 0 0 17
9/18/2021 USC Aiken 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
9/22/2021 Thomas University 1-0 90:00 0 0.83 1 1.000 1 0 0 1 7
9/25/2021 North Georgia 3-1 90:00 1 0.86 0 0.000 1 0 0 0 1
10/02/2021 Clayton St. 4-0 90:00 0 0.75 2 1.000 1 0 0 1 9
10/9/2021 Albany State 0-3 90:00 3 1.00 10 0.769 0 1 0 0 21
10/12/2021 Albany State 0-0 90:00 0 0.90 11 1.000 0 0 1 1 14
10/16/2021 Albany State 0-4 90:00 4 1.18 11 0.733 0 1 0 0 32
10/23/2021 Flagler 11-0 90:00 0 1.08 1 1.000 1 0 0 1 2
Totals - 1080 13 1.08 47 0.783 8 3 1 6 125
Albany State - 1080:00 38 3.17 101 0.727 3 8 1 4 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Ga. Southwestern 0-3 0/3 0/2 2/18 1/16 0/8 1/0 0/0
9/5/2021 at Dalton State 1-3 1/3 0/2 10/20 5/12 4/6 1/1 0/0
9/8/2021 vs Valdosta State 0-11 0/11 0/8 2/37 0/26 0/4 0/0 0/0
09/12/2021 at Spring Hill 3-0 3/0 2/0 17/10 7/4 3/4 0/0 0/0
9/18/2021 at USC Aiken 1-2 1/2 1/2 13/13 4/9 7/4 0/0 0/0
9/22/2021 vs Thomas University 0-1 0/1 0/1 8/21 1/4 2/1 0/1 0/0
9/25/2021 vs North Georgia 1-3 1/3 0/1 1/57 1/25 1/16 0/0 0/0
10/02/2021 at Clayton St. 0-4 0/4 0/6 9/16 2/9 1/11 1/1 0/0
10/9/2021 at Albany State 3-0 3/0 2/0 22/7 13/1 9/0 0/1 0/0
10/12/2021 at Albany State 0-0 0/0 0/0 15/13 11/5 3/0 0/0 0/0
10/16/2021 at Albany State 4-0 4/0 4/0 32/0 15/0 12/1 0/0 0/0
10/23/2021 at Flagler 0-11 0/11 0/10 2/54 1/28 0/13 0/0 0/0
Totals 13/38 9/32 133/266 61/139 42/68 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Albany State (10/16/2021)
GOALS 4 Albany State (10/16/2021)
ASSISTS 4 Albany State (10/16/2021)
SHOTS 32 Albany State (10/16/2021)
SHOTS ON GOAL 15 Albany State (10/16/2021)
SAVES 22 North Georgia (9/25/2021)
FOULS 7 Spring Hill (09/12/2021)
Flagler (10/23/2021)
CORNER KICKS 12 Albany State (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Flagler (10/23/2021)
GOALS 11 Valdosta State (9/8/2021)
Flagler (10/23/2021)
ASSISTS 10 Flagler (10/23/2021)
SHOTS 57 North Georgia (9/25/2021)
SHOTS ON GOAL 28 Flagler (10/23/2021)
SAVES 11 Albany State (10/12/2021)
Albany State (10/16/2021)
FOULS 8 Thomas University (9/22/2021)
CORNER KICKS 16 North Georgia (9/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dalton State (9/5/2021)
North Georgia (9/25/2021)
GOALS 1 Dalton State (9/5/2021)
USC Aiken (9/18/2021)
North Georgia (9/25/2021)
ASSISTS 1 USC Aiken (9/18/2021)
SHOTS 1 Ga. Southwestern (09/02/2021)
Valdosta State (9/8/2021)
North Georgia (9/25/2021)
Flagler (10/23/2021)
SHOTS ON GOAL 1 Ga. Southwestern (09/02/2021)
Thomas University (9/22/2021)
North Georgia (9/25/2021)
Flagler (10/23/2021)
SAVES 1 Albany State (10/9/2021)
FOULS 2 Ga. Southwestern (09/02/2021)
Dalton State (9/5/2021)
Valdosta State (9/8/2021)
North Georgia (9/25/2021)
Albany State (10/12/2021)
CORNER KICKS 1 North Georgia (9/25/2021)
Clayton St. (10/02/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas University (9/22/2021)
GOALS 1 Thomas University (9/22/2021)
ASSISTS 1 Thomas University (9/22/2021)
North Georgia (9/25/2021)
SHOTS 7 Albany State (10/9/2021)
SHOTS ON GOAL 1 Albany State (10/9/2021)
SAVES 1 Thomas University (9/22/2021)
Flagler (10/23/2021)
FOULS 2 Valdosta State (9/8/2021)
USC Aiken (9/18/2021)
North Georgia (9/25/2021)
Flagler (10/23/2021)
CORNER KICKS 1 Thomas University (9/22/2021)
Albany State (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albany State (10/9/2021)
GOALS 2 Albany State (10/9/2021)
ASSISTS 1 Spring Hill (09/12/2021)
USC Aiken (9/18/2021)
Albany State (10/9/2021)
Albany State (10/16/2021)
SHOTS 7 Albany State (10/12/2021)
SHOTS ON GOAL 4 Albany State (10/12/2021)
Albany State (10/16/2021)
SAVES 22 North Georgia (9/25/2021)
FOULS 2 Spring Hill (09/12/2021)
North Georgia (9/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Albany State (10/16/2021)
GOALS 4 Albany State (10/16/2021)
ASSISTS 4 Albany State (10/16/2021)
