Skip To Main Content

Albany State University Athletics

2019 Women's Soccer Cumulative Statistics

Team (4-11, 2-9)

Overall Team Statistics
Statistic Albany State Opponents
Shots
Goals 20 40
Goals Per Game 1.33 2.67
Shots 158 295
Shots Per Game 10.5 19.7
Shots Percentage 0.122 0.133
Shots On Goal 85-158 144-295
Shots On Goal Percentage 0.538 0.488
Penalties
Yellow Cards 17 8
Red Cards 1 0
Miscellaneous
Assists 16 22
Saves 109 69
Fouls 162 133
Corner Kicks 47 91
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ramafifi, Thuto 11Ramafifi, Thuto 15 15 1260 7 5 19 50 0.140 28 0.560 1-0 3 1-1  
9 Armijo, Aliyah 9Armijo, Aliyah 15 14 1264 4 1 9 35 0.114 14 0.400 2-0 0 0-0  
6 Guba, Paula 6Guba, Paula 11 11 808 2 2 6 14 0.143 8 0.571 4-0 0 0-0  
13 Jackson-brown, Shana 13Jackson-brown, Shana 11 6 652 2 0 4 3 0.667 2 0.667 0-0 1 0-0  
21 Nunez, Patricia 21Nunez, Patricia 15 14 992 2 0 4 6 0.333 4 0.667 2-0 0 0-0  
3 Kostrzewa, Alesha 3Kostrzewa, Alesha 10 10 769 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
20 Mulunga, Lovisa 20Mulunga, Lovisa 14 13 1089 0 3 3 14 0.000 7 0.500 2-0 0 0-0  
19 Bonilla, Catherine 19Bonilla, Catherine 15 15 1264 0 2 2 6 0.000 0 0.000 0-0 0 0-0  
3 Kostrzwa, Alesha 3Kostrzwa, Alesha 5 2 355 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
1 Vivas castro, Alexa 1Vivas castro, Alexa 2 2 180 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
1 Castro, Alexa 1Castro, Alexa 5 4 465 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
6 Guba , Paula 6Guba , Paula 3 3 270 0 1 1 6 0.000 4 0.667 1-0 0 0-0  
0 0 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bacilio, Maria 00Bacilio, Maria 7 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bailey, Trinity 23Bailey, Trinity 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Castro, Alexa vivas 1Castro, Alexa vivas 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Donaldson, Lefaren 8Donaldson, Lefaren 15 15 1243 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Jackson-brown, Shanai 13Jackson-brown, Shanai 4 3 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Orellana, Jocelyn 14Orellana, Jocelyn 15 15 1157 0 0 0 12 0.000 9 0.750 0-0 0 0-0  
2 Reynoso, Nicole 2Reynoso, Nicole 15 14 1250 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 15 - 13941 20 16 56 158 0.127 85 0.538 17-1 4 1-1
Opponent 15 - 13914 40 22 102 295 0.136 144 0.488 8-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bacilio, Maria 00Bacilio, Maria 7 4 615:08 22 3.22 46 0.676 2 2 0 0 112  
1 Castro, Alexa 1Castro, Alexa 5 4 391:56 10 2.30 30 0.750 1 4 0 0 83  
1 Castro, Alexa vivas 1Castro, Alexa vivas 1 1 77:25 2 2.33 10 0.833 0 0 0 0 12  
3 Kostrzewa, Alesha 3Kostrzewa, Alesha 1 1 90:00 0 0.00 5 1.000 1 0 0 1 19  
1 Vivas castro, Alexa 1Vivas castro, Alexa 2 2 180:00 6 3.00 23 0.793 0 1 0 0 56  
Total 15 - 1354:29 40 2.66 114 0.740 4 7 0 1 282
Opponents 15 - 1354:29 21 1.40 77 0.786 5 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ramafifi, Thuto 11Ramafifi, Thuto 12 12 990 5 5 15 38 0.132 24 0.632 0-0 2 1-1  
9 Armijo, Aliyah 9Armijo, Aliyah 12 11 994 3 1 7 21 0.143 8 0.381 2-0 0 0-0  
6 Guba, Paula 6Guba, Paula 10 10 724 2 2 6 12 0.167 6 0.500 3-0 0 0-0  
13 Jackson-brown, Shana 13Jackson-brown, Shana 10 6 576 2 0 4 3 0.667 2 0.667 0-0 1 0-0  
21 Nunez, Patricia 21Nunez, Patricia 12 11 814 2 0 4 6 0.333 4 0.667 1-0 0 0-0  
3 Kostrzewa, Alesha 3Kostrzewa, Alesha 9 9 679 1 1 3 2 0.500 1 0.500 1-0 0 0-0  
3 Kostrzwa, Alesha 3Kostrzwa, Alesha 3 2 237 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Mulunga, Lovisa 20Mulunga, Lovisa 11 10 826 0 2 2 6 0.000 5 0.833 1-0 0 0-0  
1 Vivas castro, Alexa 1Vivas castro, Alexa 2 2 180 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
19 Bonilla, Catherine 19Bonilla, Catherine 12 12 994 0 1 1 5 0.000 0 0.000 0-0 0 0-0  
1 Castro, Alexa 1Castro, Alexa 5 4 465 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
00 Bacilio, Maria 00Bacilio, Maria 4 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bailey, Trinity 23Bailey, Trinity 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Castro, Alexa vivas 1Castro, Alexa vivas 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Donaldson, Lefaren 8Donaldson, Lefaren 12 12 973 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Guba , Paula 6Guba , Paula 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Jackson-brown, Shanai 13Jackson-brown, Shanai 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Orellana, Jocelyn 14Orellana, Jocelyn 12 12 930 0 0 0 9 0.000 6 0.667 0-0 0 0-0  
2 Reynoso, Nicole 2Reynoso, Nicole 12 11 980 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 12 - 10966 17 13 47 111 0.153 63 0.568 17-1 3 1-1
Opponent 12 - 10990 32 19 83 228 0.140 111 0.487 8-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bacilio, Maria 00Bacilio, Maria 4 2 345:08 14 3.65 23 0.622 1 0 0 0 45  
1 Castro, Alexa 1Castro, Alexa 5 4 391:56 10 2.30 30 0.750 1 4 0 0 83  
1 Castro, Alexa vivas 1Castro, Alexa vivas 1 1 77:25 2 2.33 10 0.833 0 0 0 0 12  
3 Kostrzewa, Alesha 3Kostrzewa, Alesha 1 1 90:00 0 0.00 5 1.000 1 0 0 1 19  
1 Vivas castro, Alexa 1Vivas castro, Alexa 2 2 180:00 6 3.00 23 0.793 0 1 0 0 56  
Total 12 - 1084:29 32 2.66 91 0.740 3 5 0 1 215
Opponents 12 - 1084:29 18 1.49 59 0.766 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2019 at Spring Hill College W 4-2 (1-1-0) 100 Aliyah Armijo (0) (Thuto Ramafifi)
Thuto Ramafifi (0)
Thuto Ramafifi (0) ((unassisted))
Aliyah Armijo (0) (Thuto Ramafifi)
09/12/2019 at AUM W 3-1 (2-0-0, 0-0-0) 0-0-0 0 Thuto Ramafifi (2) (Catherine Bonilla)
Thuto Ramafifi (2) (Lovisa Mulunga)
Aliyah Armijo (1) (Paula Guba)
09/15/2019 at West Florida L 0-5 (2-1-0, 0-0-0) 0-0-0 153
9/18/2019 vs Valdosta State L 0-2 (2-2) 55
9/28/2019 vs Georgia Southwestern W 2-0 (3-2-0, 1-0 PBC) 1-0 PBC 58 Ramafifi, Thuto (5) (Armijo, Aliyah)
Jackson-Brown, Shana (1) (Bonilla, Catherine)
10/2/2019 at Young Harris L 0-2 (3-3-0, 1-1-0) 1-1-0 104
10/5/2019 vs USC Aiken L 4-5 (3-4, 1-2) 1-2 25 Guba, Paula (0) (Ramafifi, Thuto)
Ramafifi, Thuto (0) (Guba, Paula)
Ramafifi, Thuto (0) (Guba, Paula)
Armijo, Aliyah (0) (Ramafifi, Thuto)
10/9/2019 at UNC Pembroke L 2-3 (3-5-0, 1-3-0) 1-3-0 911 Kostrzwa, Alesha (1) (Mulunga, Lovisa)
Guba, Paula (2)
10/16/2019 at Georgia College L 1-2 (3-7-0, 1-4-0) 1-4-0 321 Alesha Kostrzewa (0) (Thuto Ramafifi)
10/20/2019 vs Francis Marion L 0-4 (3-7, 1-5 PBC) 1-5 PBC 16
10/23/2019 vs Columbus State L 1-4 (3-8, 1-6 PBC) 1-6 PBC 23 Nunez, Patricia (0) (Mulunga, Lovisa)
10/26/2019 vs Lander W 2-1 (4-8, 2-6 PBC) 2-6 PBC 18 Nunez, Patricia (0) (Kostrzewa, Alesha)
Jackson-Brown, Shana (2) (Castro, Alexa)
10/30/2019 at Flagler L 0-1 (4-9-0, 2-7-0 PBC) 2-7-0 PBC 161
11/02/2019 at North Georgia L 1-3 (4-10-0, 2-8-0) 2-8-0 421 Alexa Vivas Castro (1)
11/9/2019 vs Clayton State L 0-5 (4-11, 2-9 PBC) 2-9 PBC 22

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 at Spring Hill College 4-2 4 2 10 15 0.267 12 0.800 1-0 1 1-1 989
09/12/2019 at AUM 3-1 3 3 9 31 0.097 15 0.484 0-0 1 0-0 992
09/15/2019 at West Florida 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 993
9/18/2019 vs Valdosta State 0-2 0 0 0 13 0.000 7 0.538 4-0 0 0-0 990
9/28/2019 vs Georgia Southwestern 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/2/2019 at Young Harris 0-2 0 0 0 17 0.000 8 0.471 0-1 0 0-0 990
10/5/2019 vs USC Aiken 4-5 4 4 12 4 1.000 0 0.000 0-0 0 0-0 0
10/9/2019 at UNC Pembroke 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
10/16/2019 at Georgia College 1-2 1 1 3 10 0.100 5 0.500 4-0 0 0-0 803
10/20/2019 vs Francis Marion 0-4 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/23/2019 vs Columbus State 1-4 1 1 3 8 0.125 8 1.000 2-0 0 0-0 989
10/26/2019 vs Lander 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 1177
10/30/2019 at Flagler 0-1 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
11/02/2019 at North Georgia 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 993
11/9/2019 vs Clayton State 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1065
Total 20-40 20 16 56 158 0.127 85 0.538 17-1 4 1-1 13941
Opponent - 40 22 102 295 0.136 144 0.488 8-0 11 - 13914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Spring Hill College 4-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/12/2019 AUM 3-1 90:00 1 1.50 7 0.875 1 0 0 0 19
09/15/2019 West Florida 0-5 90:00 5 2.67 8 0.615 0 1 0 0 33
9/18/2019 Valdosta State 0-2 90:00 2 2.50 8 0.800 0 1 0 0 15
9/28/2019 Georgia Southwestern 2-0 90:00 0 2.00 5 1.000 1 0 0 1 19
10/2/2019 Young Harris 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
10/5/2019 USC Aiken 4-5 90:00 5 2.43 7 0.583 0 1 0 0 0
10/9/2019 UNC Pembroke 2-3 90:00 3 2.50 15 0.833 0 1 0 0 30
10/16/2019 Georgia College 1-2 77:25 2 2.48 10 0.833 0 1 0 0 12
10/20/2019 Francis Marion 0-4 90:00 4 2.64 6 0.600 0 1 0 0 18
10/23/2019 Columbus State 1-4 90:00 4 2.76 5 0.556 0 1 0 0 20
10/26/2019 Lander 2-1 107:04 1 2.57 6 0.857 1 0 0 0 21
10/30/2019 Flagler 0-1 90:00 1 2.45 10 0.909 0 1 0 0 19
11/02/2019 North Georgia 1-3 90:00 3 2.49 8 0.727 0 1 0 0 26
11/9/2019 Clayton State 0-5 90:00 5 2.66 10 0.667 0 1 0 0 23
Totals - 1354 40 2.66 114 0.740 4 11 0 1 282
Opponent - 1354:29 21 1.40 77 0.786 11 4 0 5 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 Spring Hill College 2-4 2 0 4 9 0.222 6 0.667 0-0 0 0-0 1016
09/12/2019 AUM 1-3 1 1 3 19 0.053 8 0.421 2-0 0 0-0 995
09/15/2019 West Florida 5-0 5 2 12 33 0.152 15 0.455 0-0 1 0-0 1000
9/18/2019 Valdosta State 2-0 2 0 4 15 0.133 10 0.667 2-0 1 0-0 929
9/28/2019 Georgia Southwestern 0-2 0 0 0 19 0.000 5 0.263 1-0 0 0-0 989
10/2/2019 Young Harris 2-0 2 3 7 18 0.111 7 0.389 0-0 1 0-0 990
10/5/2019 USC Aiken 5-4 5 0 10 5 1.000 0 0.000 0-0 1 0-0 35
10/9/2019 UNC Pembroke 3-2 3 3 9 30 0.100 18 0.600 0-0 1 0-0 990
10/16/2019 Georgia College 2-1 2 1 5 20 0.100 12 0.600 1-0 1 0-0 851
10/20/2019 Francis Marion 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 1003
10/23/2019 Columbus State 4-1 4 2 10 20 0.200 9 0.450 0-0 1 0-0 956
10/26/2019 Lander 1-2 1 0 2 21 0.048 7 0.333 0-0 0 0-0 1177
10/30/2019 Flagler 1-0 1 1 3 19 0.053 11 0.579 2-0 1 0-0 991
11/02/2019 North Georgia 3-1 3 3 9 26 0.115 11 0.423 0-0 1 0-0 1004
11/9/2019 Clayton State 5-0 5 2 12 23 0.217 15 0.652 0-0 1 0-0 988
Total 40-20 40 22 102 295 0.136 144 0.488 8-0 11 0-0 13914
Albany State - 20 16 56 158 0.127 85 0.538 17-1 4 - 13941

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Spring Hill College 2-4 90:00 4 4.00 8 0.667 0 1 0 0 14
09/12/2019 AUM 1-3 90:00 3 3.50 11 0.786 0 1 0 0 31
09/15/2019 West Florida 5-0 90:00 0 2.33 0 0.00 1 0 0 1 3
9/18/2019 Valdosta State 2-0 90:00 0 1.75 7 1.000 1 0 0 1 13
9/28/2019 Georgia Southwestern 0-2 90:00 2 1.80 5 0.714 0 1 0 0 14
10/2/2019 Young Harris 2-0 90:00 0 1.50 7 1.000 1 0 0 1 17
10/5/2019 USC Aiken 5-4 90:00 5 2.00 10 0.667 1 0 0 0 0
10/9/2019 UNC Pembroke 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
10/16/2019 Georgia College 2-1 77:25 1 1.92 4 0.800 1 0 0 0 5
10/20/2019 Francis Marion 4-0 90:00 0 1.72 9 1.000 1 0 0 1 14
10/23/2019 Columbus State 4-1 90:00 1 1.66 7 0.875 1 0 0 0 8
10/26/2019 Lander 1-2 107:04 2 1.66 3 0.600 0 1 0 0 7
10/30/2019 Flagler 1-0 90:00 0 1.53 0 0.00 1 0 0 1 1
11/02/2019 North Georgia 3-1 90:00 1 1.49 1 0.500 1 0 0 0 4
11/9/2019 Clayton State 5-0 90:00 0 1.40 2 1.000 1 0 0 1 8
Totals - 1354 21 1.40 77 0.786 11 4 0 6 148
Albany State - 1354:29 40 2.66 114 0.740 4 11 0 1 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2019 at Spring Hill College 4-2 4/2 2/0 15/9 12/6 2/1 1/0 0/0
09/12/2019 at AUM 3-1 3/1 3/1 31/19 15/8 11/4 0/2 0/0
09/15/2019 at West Florida 0-5 0/5 0/2 3/33 0/15 3/11 1/0 0/0
9/18/2019 vs Valdosta State 0-2 0/2 0/0 13/15 7/10 4/5 4/2 0/0
9/28/2019 vs Georgia Southwestern 2-0 2/0 2/0 14/19 7/5 5/4 0/1 0/0
10/2/2019 at Young Harris 0-2 0/2 0/3 17/18 8/7 6/6 0/0 1/0
10/5/2019 vs USC Aiken 4-5 4/5 4/0 4/5 0/0 4/3 0/0 0/0
10/9/2019 at UNC Pembroke 2-3 2/3 1/3 9/30 5/18 2/13 1/0 0/0
10/16/2019 at Georgia College 1-2 1/2 1/1 10/20 5/12 2/3 4/1 0/0
10/20/2019 vs Francis Marion 0-4 0/4 0/4 14/18 9/10 2/8 0/0 0/0
10/23/2019 vs Columbus State 1-4 1/4 1/2 8/20 8/9 1/5 2/0 0/0
10/26/2019 vs Lander 2-1 2/1 2/0 7/21 5/7 2/5 1/0 0/0
10/30/2019 at Flagler 0-1 0/1 0/1 1/19 0/11 0/9 3/2 0/0
11/02/2019 at North Georgia 1-3 1/3 0/3 4/26 2/11 1/10 0/0 0/0
11/9/2019 vs Clayton State 0-5 0/5 0/2 8/23 2/15 2/4 0/0 0/0
Totals 20/40 16/22 158/295 85/144 47/91 17/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 USC Aiken (10/5/2019)
GOALS 4 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
ASSISTS 4 USC Aiken (10/5/2019)
SHOTS 31 AUM (09/12/2019)
SHOTS ON GOAL 15 AUM (09/12/2019)
SAVES 15 UNC Pembroke (10/9/2019)
FOULS 21 Flagler (10/30/2019)
CORNER KICKS 11 AUM (09/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Florida (09/15/2019)
Francis Marion (10/20/2019)
Clayton State (11/9/2019)
GOALS 5 West Florida (09/15/2019)
USC Aiken (10/5/2019)
Clayton State (11/9/2019)
ASSISTS 4 Francis Marion (10/20/2019)
SHOTS 33 West Florida (09/15/2019)
SHOTS ON GOAL 18 UNC Pembroke (10/9/2019)
SAVES 11 AUM (09/12/2019)
FOULS 14 Valdosta State (9/18/2019)
CORNER KICKS 13 UNC Pembroke (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (11/02/2019)
GOALS 1 Georgia College (10/16/2019)
Columbus State (10/23/2019)
North Georgia (11/02/2019)
ASSISTS 1 UNC Pembroke (10/9/2019)
Georgia College (10/16/2019)
Columbus State (10/23/2019)
SHOTS 1 West Florida (09/15/2019)
Flagler (10/30/2019)
SHOTS ON GOAL 2 North Georgia (11/02/2019)
Clayton State (11/9/2019)
SAVES 4 Spring Hill College (9/8/2019)
Georgia Southwestern (9/28/2019)
Young Harris (10/2/2019)
Columbus State (10/23/2019)
FOULS 6 North Georgia (11/02/2019)
CORNER KICKS 1 Columbus State (10/23/2019)
North Georgia (11/02/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (10/26/2019)
GOALS 1 AUM (09/12/2019)
Lander (10/26/2019)
Flagler (10/30/2019)
ASSISTS 1 AUM (09/12/2019)
Georgia College (10/16/2019)
Flagler (10/30/2019)
SHOTS 5 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
SHOTS ON GOAL 5 Georgia Southwestern (9/28/2019)
SAVES 1 North Georgia (11/02/2019)
FOULS 5 UNC Pembroke (10/9/2019)
Francis Marion (10/20/2019)
CORNER KICKS 1 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
Georgia College (10/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
GOALS 2 Spring Hill College (9/8/2019)
AUM (09/12/2019)
USC Aiken (10/5/2019)
ASSISTS 2 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
SHOTS 12 AUM (09/12/2019)
SHOTS ON GOAL 5 AUM (09/12/2019)
SAVES 15 UNC Pembroke (10/9/2019)
FOULS 6 Columbus State (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 USC Aiken (10/5/2019)
GOALS 4 Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
ASSISTS 4 USC Aiken (10/5/2019)
SHOTS 31 AUM (09/12/2019)
SHOTS ON GOAL 15 AUM (09/12/2019)
SAVES 15 UNC Pembroke (10/9/2019)
FOULS 21 Flagler (10/30/2019)
CORNER KICKS 11 AUM (09/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thuto Ramafifi
Ramafifi, Thuto
Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
GOALS 2 Aliyah Armijo
Ramafifi, Thuto
Ramafifi, Thuto
Spring Hill College (9/8/2019)
AUM (09/12/2019)
USC Aiken (10/5/2019)
ASSISTS 2 Thuto Ramafifi
Guba, Paula
Spring Hill College (9/8/2019)
USC Aiken (10/5/2019)
SHOTS 12 Armijo, Aliyah
AUM (09/12/2019)
SHOTS ON GOAL 5 Armijo, Aliyah
AUM (09/12/2019)
SAVES 15 Vivas Castro, Alexa
UNC Pembroke (10/9/2019)
FOULS 6 Ramafifi, Thuto
Columbus State (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Ramafifi, Thuto 19
Armijo, Aliyah 9
Guba, Paula 6
Jackson-brown, Shana 4
Nunez, Patricia 4
Team Leaders: Goals
Player High
Goals
Ramafifi, Thuto 7
Armijo, Aliyah 4
Guba, Paula 2
Jackson-brown, Shana 2
Nunez, Patricia 2
Team Leaders: Assists
Player High
Assists
Ramafifi, Thuto 5
Mulunga, Lovisa 3
Guba, Paula 2
Bonilla, Catherine 2
Armijo, Aliyah 1
Team Leaders: Shots
Player High
Shots
Ramafifi, Thuto 50
Armijo, Aliyah 35
Guba, Paula 14
Mulunga, Lovisa 14
Orellana, Jocelyn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramafifi, Thuto 28
Armijo, Aliyah 14
Orellana, Jocelyn 9
Guba, Paula 8
Mulunga, Lovisa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramafifi, Thuto 3
Jackson-brown, Shana 1