Skip To Main Content

Albany State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-11, 13-11)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 1674 1697
Points Per Game 67.0 67.9
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 620-1672 626-1635
FG: Percentage .371 .383
FG: Per Game 24.8 25.0
3PT: Made-Attempted 65-296 95-369
3PT: Percentage .220 .257
3PT: Per Game 2.6 3.8
FT: Made-Attempted 369-650 350-547
FT: Percentage .568 .640
FT: Per Game 14.8 14.0
Rebounding
Total 1082 1031
Per Game 43.3 41.2
Margin 2.0 --
Assists
Total 283 304
Per Game 11.3 12.2
Turnovers
Total 505 526
Per Game 20.2 21.0
Margin 0.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 20.2 18.4
Steals
Total 290 248
Per Game 11.6 9.9
Blocks
Total 95 57
Per Game 3.8 2.3
Attendance
Total 3135 3156
Per Game 12-261 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Paxton, Na'Haviya 24 24 732 30.5 116 291 .399 0 7 .000 84 142 .592 316 13.2 75 73 148 6.2 33 53 60 84 10
23 Morgan, Jada 24 24 715 29.8 91 265 .343 14 75 .187 83 114 .728 279 11.6 30 57 87 3.6 50 39 57 42 8
21 Johnson, Sariah 25 24 682 27.3 109 299 .365 0 1 .000 70 125 .560 288 11.5 108 117 225 9.0 58 24 50 41 20
03 Triplett, Paris 23 23 528 23.0 67 140 .479 0 2 .000 41 85 .482 175 7.6 60 98 158 6.9 76 7 52 24 45
20 Ragins, Khyla 25 3 333 13.3 51 120 .425 16 49 .327 16 21 .762 134 5.4 9 27 36 1.4 31 21 24 9 1
14 Goodman, Tiffani 25 21 661 26.4 45 150 .300 9 33 .273 33 68 .485 132 5.3 22 72 94 3.8 51 91 83 40 3
11 Grier, Taliah 25 1 299 12.0 35 89 .393 5 16 .313 14 27 .519 89 3.6 8 27 35 1.4 18 13 32 16 1
04 Young, Kamya 22 1 151 6.9 23 83 .277 10 54 .185 11 14 .786 67 3.0 7 13 20 0.9 12 5 11 8 3
24 Washington, Quantrese 12 0 108 9.0 16 43 .372 0 0 .000 3 12 .250 35 2.9 14 19 33 2.8 11 0 16 6 0
02 Jackson, Zora 25 2 180 7.2 21 68 .309 7 33 .212 8 12 .667 57 2.3 3 19 22 0.9 29 20 27 5 1
15 Barron, Aniyah 18 0 172 9.6 10 34 .294 0 0 .000 3 10 .300 23 1.3 19 47 66 3.7 18 0 16 2 0
05 Johnson, Jayla 19 0 102 5.4 10 29 .345 3 18 .167 0 4 .000 23 1.2 5 8 13 0.7 9 0 7 3 0
30 Barnes, Chantell 21 2 198 9.4 11 26 .423 0 0 .000 1 7 .143 23 1.1 15 31 46 2.2 23 4 16 1 2
13 Gardner, Jolena 23 0 111 4.8 11 24 .458 1 4 .250 2 7 .286 25 1.1 13 19 32 1.4 32 5 10 5 1
12 Citlak, Bayyinah 13 0 53 4.1 4 11 .364 0 4 .000 0 2 .000 8 0.6 6 2 8 0.6 9 1 10 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.4 0 0 34 0 0  
Total 25 5025 201.0 620 1672 .371 65 296 .220 369 650 .568 1674 66.96 423 659 1082 43.3 460 283 505 290 95
Opponents 25 5025 201.0 626 1635 .383 95 369 .257 350 547 .640 1697 67.88 356 675 1031 41.2 490 304 526 248 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Paxton, Na'Haviya 23 23 698 30.3 111 283 .392 0 7 .000 77 134 .575 299 13.0 73 70 143 6.2 33 52 2.3 58 82 9
21 Johnson, Sariah 24 23 647 27.0 102 290 .352 0 1 .000 65 118 .551 269 11.2 106 111 217 9.0 56 17 0.7 45 38 17
23 Morgan, Jada 23 23 680 29.6 88 259 .340 14 75 .187 78 108 .722 268 11.7 29 53 82 3.6 47 38 1.7 55 37 7
03 Triplett, Paris 22 22 508 23.1 67 135 .496 0 2 .000 34 75 .453 168 7.6 58 96 154 7.0 74 5 0.2 48 21 45
14 Goodman, Tiffani 24 20 627 26.1 43 142 .303 9 32 .281 33 68 .485 128 5.3 21 71 92 3.8 50 90 3.8 82 39 3
20 Ragins, Khyla 24 3 330 13.8 49 118 .415 15 48 .313 14 19 .737 127 5.3 9 27 36 1.5 31 21 0.9 24 9 1
11 Grier, Taliah 24 1 294 12.3 34 87 .391 5 15 .333 14 27 .519 87 3.6 8 27 35 1.5 17 13 0.5 32 16 1
04 Young, Kamya 21 1 146 7.0 22 81 .272 9 53 .170 11 14 .786 64 3.0 7 13 20 1.0 12 3 0.1 11 8 3
02 Jackson, Zora 24 2 177 7.4 21 68 .309 7 33 .212 8 12 .667 57 2.4 3 19 22 0.9 29 19 0.8 26 5 1
24 Washington, Quantrese 12 0 108 9.0 16 43 .372 0 0 .000 3 12 .250 35 2.9 14 19 33 2.8 11 0 0.0 16 6 0
30 Barnes, Chantell 20 2 177 8.9 10 25 .400 0 0 .000 1 7 .143 21 1.1 14 29 43 2.2 21 3 0.2 16 0 2
15 Barron, Aniyah 18 0 172 9.6 10 34 .294 0 0 .000 3 10 .300 23 1.3 19 47 66 3.7 18 0 0.0 16 2 0
13 Gardner, Jolena 22 0 107 4.9 11 24 .458 1 4 .250 1 5 .200 24 1.1 13 16 29 1.3 31 5 0.2 10 5 1
05 Johnson, Jayla 18 0 101 5.6 9 28 .321 3 18 .167 0 4 .000 21 1.2 5 8 13 0.7 9 0 0.0 7 3 0
12 Citlak, Bayyinah 13 0 53 4.1 4 11 .364 0 4 .000 0 2 .000 8 0.6 6 2 8 0.6 9 1 0.1 10 4 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 2.4 0 0 0.0 34 0 0  
Total 24 4825 201.0 597 1628 .367 63 292 .216 342 615 .556 1599 66.63 414 636 1050 43.8 448 267 11.1 490 275 90
Opponents 24 4825 201.0 602 1573 .383 90 353 .255 340 532 .639 1634 68.08 344 660 1004 41.8 470 290 12.1 509 239 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Paxton, Na'Haviya 24 24 732 116 291 .399 0 7 .000 84 142 .592 316 13.2
21 Johnson, Sariah 25 24 682 109 299 .365 0 1 .000 70 125 .560 288 11.5
23 Morgan, Jada 24 24 715 91 265 .343 14 75 .187 83 114 .728 279 11.6
03 Triplett, Paris 23 23 528 67 140 .479 0 2 .000 41 85 .482 175 7.6
14 Goodman, Tiffani 25 21 661 45 150 .300 9 33 .273 33 68 .485 132 5.3
20 Ragins, Khyla 25 3 333 51 120 .425 16 49 .327 16 21 .762 134 5.4
11 Grier, Taliah 25 1 299 35 89 .393 5 16 .313 14 27 .519 89 3.6
04 Young, Kamya 22 1 151 23 83 .277 10 54 .185 11 14 .786 67 3.0
02 Jackson, Zora 25 2 180 21 68 .309 7 33 .212 8 12 .667 57 2.3
24 Washington, Quantrese 12 0 108 16 43 .372 0 0 .000 3 12 .250 35 2.9
30 Barnes, Chantell 21 2 198 11 26 .423 0 0 .000 1 7 .143 23 1.1
15 Barron, Aniyah 18 0 172 10 34 .294 0 0 .000 3 10 .300 23 1.3
13 Gardner, Jolena 23 0 111 11 24 .458 1 4 .250 2 7 .286 25 1.1
05 Johnson, Jayla 19 0 102 10 29 .345 3 18 .167 0 4 .000 23 1.2
12 Citlak, Bayyinah 13 0 53 4 11 .364 0 4 .000 0 2 .000 8 0.6
Total 25 5025 620 1672 .371 65 296 .220 369 650 .568 1674 66.96
Opponents 25 5025 626 1635 .383 95 369 .257 350 547 .640 1697 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Paxton, Na'Haviya 24 30.5 .399 .000 .592 3.1 3.0 6.2 2.2 3.5 0.4 13.2
21 Johnson, Sariah 25 27.3 .365 .000 .560 4.3 4.7 9.0 1.0 1.6 0.8 11.5
23 Morgan, Jada 24 29.8 .343 .187 .728 1.3 2.4 3.6 1.6 1.8 0.3 11.6
03 Triplett, Paris 23 23.0 .479 .000 .482 2.6 4.3 6.9 0.3 1.0 2.0 7.6
14 Goodman, Tiffani 25 26.4 .300 .273 .485 0.9 2.9 3.8 3.6 1.6 0.1 5.3
20 Ragins, Khyla 25 13.3 .425 .327 .762 0.4 1.1 1.4 0.8 0.4 0.0 5.4
11 Grier, Taliah 25 12.0 .393 .313 .519 0.3 1.1 1.4 0.5 0.6 0.0 3.6
04 Young, Kamya 22 6.9 .277 .185 .786 0.3 0.6 0.9 0.2 0.4 0.1 3.0
02 Jackson, Zora 25 7.2 .309 .212 .667 0.1 0.8 0.9 0.8 0.2 0.0 2.3
24 Washington, Quantrese 12 9.0 .372 .000 .250 1.2 1.6 2.8 0.0 0.5 0.0 2.9
30 Barnes, Chantell 21 9.4 .423 .000 .143 0.7 1.5 2.2 0.2 0.0 0.1 1.1
15 Barron, Aniyah 18 9.6 .294 .000 .300 1.1 2.6 3.7 0.0 0.1 0.0 1.3
13 Gardner, Jolena 23 4.8 .458 .250 .286 0.6 0.8 1.4 0.2 0.2 0.0 1.1
05 Johnson, Jayla 19 5.4 .345 .167 .000 0.3 0.4 0.7 0.0 0.2 0.0 1.2
12 Citlak, Bayyinah 13 4.1 .364 .000 .000 0.5 0.2 0.6 0.1 0.3 0.0 0.6
Total 25 201.0 .371 .220 .568 16.9 26.4 43.3 11.3 11.6 3.8 66.96
Opponents 25 201.0 .383 .257 .640 14.2 27.0 41.2 12.2 9.9 2.3 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeMoyne-Owen 11/25/25 69-71 L 20-59 .339 5-22 .227 24-50 .480 16 31 47 47.0 29 12 20 1 9 69 69.0
at Central St. (OH) 11/29/25 68-55 W 24-68 .353 7-22 .318 13-16 .813 18 24 42 44.5 14 17 19 3 19 68 68.5
at Clark Atlanta 12/04/25 66-73 L 24-73 .329 2-16 .125 16-27 .593 16 31 47 45.3 25 7 21 5 13 66 67.7
vs Savannah St. 12/11/25 68-62 W 25-72 .347 4-22 .182 14-26 .538 20 24 44 45.0 20 11 24 5 16 68 67.8
vs Edward Waters 12/13/25 42-71 L 14-44 .318 2-8 .250 12-34 .353 8 28 36 43.2 28 6 23 2 2 42 62.6
at Johnson C. Smith 12/15/25 75-63 W 23-44 .523 2-4 .500 27-35 .771 9 23 32 41.3 12 16 15 5 15 75 64.7
at Allen 12/17/25 81-79 W 28-71 .394 4-10 .400 21-26 .808 9 31 40 41.1 18 13 13 0 11 81 67.0
at Benedict 12/19/25 66-60 W 25-66 .379 4-18 .222 12-20 .600 21 33 54 42.8 24 8 19 5 8 66 66.9
at LeMoyne-Owen 01/03/26 72-65 W 27-57 .474 2-11 .182 16-28 .571 10 26 36 42.0 18 13 18 0 8 72 67.4
at Lane 01/05/26 75-74 W 28-69 .406 1-4 .250 18-29 .621 9 19 28 40.6 20 5 18 4 14 75 68.2
vs Kentucky St. 01/08/26 76-44 W 30-65 .462 2-9 .222 14-21 .667 9 32 41 40.6 15 16 18 3 15 76 68.9
vs Central St. (OH) 01/10/26 72-52 W 30-71 .423 1-11 .091 11-21 .524 18 14 32 39.9 17 12 15 5 22 72 69.2
at Miles 01/13/26 62-96 L 24-77 .312 4-17 .235 10-17 .588 18 28 46 40.4 16 8 22 3 8 62 68.6
vs Spring Hill 01/17/26 67-62 W 24-66 .364 1-7 .143 18-26 .692 17 31 48 40.9 18 13 19 6 11 67 68.5
at Tuskegee 01/19/26 65-70 L 20-72 .278 2-7 .286 23-39 .590 30 20 50 41.5 16 9 22 4 17 65 68.3
at Fort Valley St. 01/27/26 56-61 L 22-79 .278 2-15 .133 10-14 .714 26 23 49 42.0 14 12 29 3 16 56 67.5
vs Clark Atlanta 01/29/26 60-85 L 25-78 .321 1-11 .091 9-16 .563 20 32 52 42.6 20 17 28 6 9 60 67.1
vs Fort Valley St. 01/31/26 67-61 W 28-67 .418 2-8 .250 9-27 .333 18 34 52 43.1 19 19 24 1 14 67 67.1
at Savannah St. 02/05/26 80-59 W 32-76 .421 8-20 .400 8-15 .533 24 32 56 43.8 14 12 23 1 13 80 67.7
at Edward Waters 02/07/26 49-89 L 20-69 .290 3-17 .176 6-13 .462 18 25 43 43.8 13 6 16 3 6 49 66.8
vs Miles 02/11/26 55-60 L 19-61 .311 1-9 .111 16-34 .471 15 29 44 43.8 19 8 19 5 8 55 66.2
at Spring Hill 02/14/26 78-68 W 35-75 .467 1-8 .125 7-13 .538 20 25 45 43.8 9 12 15 6 8 78 66.8
vs Tuskegee 02/16/26 52-48 W 16-63 .254 0-5 .000 20-33 .606 17 22 39 43.6 18 7 16 9 6 52 66.1
vs Allen 02/19/26 75-80 L 29-65 .446 0-1 .000 17-37 .459 21 21 42 43.5 22 10 28 1 10 75 66.5
vs Benedict 02/21/26 78-89 L 28-65 .431 4-14 .286 18-33 .545 16 21 37 43.3 22 14 21 9 12 78 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeMoyne-Owen 11/25/25 71-69 W 23-65 .354 4-9 .444 21-35 .600 10 26 36 36.0 33 16 19 4 8 71 71.0
Central St. (OH) 11/29/25 55-68 L 21-51 .412 1-3 .333 12-20 .600 10 25 35 35.5 16 8 29 2 10 55 63.0
Clark Atlanta 12/04/25 73-66 W 27-68 .397 5-15 .333 14-23 .609 13 40 53 41.3 23 9 22 0 11 73 66.3
Savannah St. 12/11/25 62-68 L 22-57 .386 1-12 .083 17-26 .654 8 17 25 37.3 19 9 25 5 12 62 65.3
Edward Waters 12/13/25 71-42 W 21-54 .389 4-13 .308 25-36 .694 10 33 43 38.4 25 8 13 1 10 71 66.4
Johnson C. Smith 12/15/25 63-75 L 24-62 .387 5-16 .313 10-15 .667 12 15 27 36.5 20 14 17 1 9 63 65.8
Allen 12/17/25 79-81 L 29-69 .420 7-15 .467 14-22 .636 8 34 42 37.3 20 18 20 8 4 79 67.7
Benedict 12/19/25 60-66 L 18-67 .269 4-24 .167 20-33 .606 22 26 48 38.6 17 7 12 2 11 60 66.8
LeMoyne-Owen 01/03/26 65-72 L 21-58 .362 2-9 .222 21-30 .700 13 23 36 38.3 21 10 16 0 7 65 66.6
Lane 01/05/26 74-75 L 29-76 .382 0-4 .000 16-27 .593 26 33 59 40.4 24 14 32 0 9 74 67.3
Kentucky St. 01/08/26 44-76 L 20-67 .299 1-11 .091 3-13 .231 15 23 38 40.2 18 6 26 2 9 44 65.2
Central St. (OH) 01/10/26 52-72 L 20-50 .400 2-12 .167 10-24 .417 15 23 38 40.0 14 5 33 1 5 52 64.1
Miles 01/13/26 96-62 W 37-90 .411 5-25 .200 17-23 .739 29 38 67 42.1 17 20 16 3 7 96 66.5
Spring Hill 01/17/26 62-67 L 20-63 .317 8-22 .364 14-19 .737 10 24 34 41.5 19 13 22 0 7 62 66.2
Tuskegee 01/19/26 70-65 W 22-53 .415 8-14 .571 18-27 .667 14 30 44 41.7 22 13 33 6 11 70 66.5
Fort Valley St. 01/27/26 61-56 W 23-68 .338 1-13 .077 14-19 .737 16 28 44 41.8 14 12 27 7 17 61 66.1
Clark Atlanta 01/29/26 85-60 W 34-76 .447 4-17 .235 13-19 .684 10 33 43 41.9 12 14 16 0 17 85 67.2
Fort Valley St. 01/31/26 61-67 L 22-65 .338 2-22 .091 15-25 .600 13 23 36 41.6 20 8 21 0 13 61 66.9
Savannah St. 02/05/26 59-80 L 24-71 .338 4-13 .308 7-10 .700 14 24 38 41.4 14 13 20 4 9 59 66.5
Edward Waters 02/07/26 89-49 W 38-71 .535 8-18 .444 5-7 .714 9 34 43 41.5 9 21 8 3 8 89 67.6
Miles 02/11/26 60-55 W 22-71 .310 3-24 .125 13-18 .722 19 31 50 41.9 26 8 20 1 9 60 67.2
Spring Hill 02/14/26 68-78 L 24-61 .393 10-25 .400 10-10 1.000 11 23 34 41.5 17 15 20 0 9 68 67.3
Tuskegee 02/16/26 48-52 L 20-53 .377 0-4 .000 8-16 .500 10 27 37 41.3 20 5 22 2 8 48 66.4
Allen 02/19/26 80-75 W 32-65 .492 4-16 .250 12-20 .600 12 20 32 40.9 26 19 20 3 15 80 67.0
Benedict 02/21/26 89-78 W 33-84 .393 2-13 .154 21-30 .700 27 22 49 41.2 24 19 17 2 13 89 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeMoyne-Owen 11/25/25 69-71 -2 20-59/23-65 .339/.354 5-22/4-9 .227/.444 24-50/21-35 .480-.600 47/36 11 12/16 20/19 1/4 9/8 29/33
Central St. (OH) 11/29/25 68-55 13 24-68/21-51 .353/.412 7-22/1-3 .318/.333 13-16/12-20 .813-.600 42/35 7 17/8 19/29 3/2 19/10 14/16
Clark Atlanta 12/04/25 66-73 -7 24-73/27-68 .329/.397 2-16/5-15 .125/.333 16-27/14-23 .593-.609 47/53 -6 7/9 21/22 5/0 13/11 25/23
Savannah St. 12/11/25 68-62 6 25-72/22-57 .347/.386 4-22/1-12 .182/.083 14-26/17-26 .538-.654 44/25 19 11/9 24/25 5/5 16/12 20/19
Edward Waters 12/13/25 42-71 -29 14-44/21-54 .318/.389 2-8/4-13 .250/.308 12-34/25-36 .353-.694 36/43 -7 6/8 23/13 2/1 2/10 28/25
Johnson C. Smith 12/15/25 75-63 12 23-44/24-62 .523/.387 2-4/5-16 .500/.313 27-35/10-15 .771-.667 32/27 5 16/14 15/17 5/1 15/9 12/20
Allen 12/17/25 81-79 2 28-71/29-69 .394/.420 4-10/7-15 .400/.467 21-26/14-22 .808-.636 40/42 -2 13/18 13/20 0/8 11/4 18/20
Benedict 12/19/25 66-60 6 25-66/18-67 .379/.269 4-18/4-24 .222/.167 12-20/20-33 .600-.606 54/48 6 8/7 19/12 5/2 8/11 24/17
LeMoyne-Owen 01/03/26 72-65 7 27-57/21-58 .474/.362 2-11/2-9 .182/.222 16-28/21-30 .571-.700 36/36 0 13/10 18/16 0/0 8/7 18/21
Lane 01/05/26 75-74 1 28-69/29-76 .406/.382 1-4/0-4 .250/.000 18-29/16-27 .621-.593 28/59 -31 5/14 18/32 4/0 14/9 20/24
Kentucky St. 01/08/26 76-44 32 30-65/20-67 .462/.299 2-9/1-11 .222/.091 14-21/3-13 .667-.231 41/38 3 16/6 18/26 3/2 15/9 15/18
Central St. (OH) 01/10/26 72-52 20 30-71/20-50 .423/.400 1-11/2-12 .091/.167 11-21/10-24 .524-.417 32/38 -6 12/5 15/33 5/1 22/5 17/14
Miles 01/13/26 62-96 -34 24-77/37-90 .312/.411 4-17/5-25 .235/.200 10-17/17-23 .588-.739 46/67 -21 8/20 22/16 3/3 8/7 16/17
Spring Hill 01/17/26 67-62 5 24-66/20-63 .364/.317 1-7/8-22 .143/.364 18-26/14-19 .692-.737 48/34 14 13/13 19/22 6/0 11/7 18/19
Tuskegee 01/19/26 65-70 -5 20-72/22-53 .278/.415 2-7/8-14 .286/.571 23-39/18-27 .590-.667 50/44 6 9/13 22/33 4/6 17/11 16/22
Fort Valley St. 01/27/26 56-61 -5 22-79/23-68 .278/.338 2-15/1-13 .133/.077 10-14/14-19 .714-.737 49/44 5 12/12 29/27 3/7 16/17 14/14
Clark Atlanta 01/29/26 60-85 -25 25-78/34-76 .321/.447 1-11/4-17 .091/.235 9-16/13-19 .563-.684 52/43 9 17/14 28/16 6/0 9/17 20/12
Fort Valley St. 01/31/26 67-61 6 28-67/22-65 .418/.338 2-8/2-22 .250/.091 9-27/15-25 .333-.600 52/36 16 19/8 24/21 1/0 14/13 19/20
Savannah St. 02/05/26 80-59 21 32-76/24-71 .421/.338 8-20/4-13 .400/.308 8-15/7-10 .533-.700 56/38 18 12/13 23/20 1/4 13/9 14/14
Edward Waters 02/07/26 49-89 -40 20-69/38-71 .290/.535 3-17/8-18 .176/.444 6-13/5-7 .462-.714 43/43 0 6/21 16/8 3/3 6/8 13/9
Miles 02/11/26 55-60 -5 19-61/22-71 .311/.310 1-9/3-24 .111/.125 16-34/13-18 .471-.722 44/50 -6 8/8 19/20 5/1 8/9 19/26
Spring Hill 02/14/26 78-68 10 35-75/24-61 .467/.393 1-8/10-25 .125/.400 7-13/10-10 .538-1.000 45/34 11 12/15 15/20 6/0 8/9 9/17
Tuskegee 02/16/26 52-48 4 16-63/20-53 .254/.377 0-5/0-4 .000/.000 20-33/8-16 .606-.500 39/37 2 7/5 16/22 9/2 6/8 18/20
Allen 02/19/26 75-80 -5 29-65/32-65 .446/.492 0-1/4-16 .000/.250 17-37/12-20 .459-.600 42/32 10 10/19 28/20 1/3 10/15 22/26
Benedict 02/21/26 78-89 -11 28-65/33-84 .431/.393 4-14/2-13 .286/.154 18-33/21-30 .545-.700 37/49 -12 14/19 21/17 9/2 12/13 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Allen (12/17/25)
FIELD GOALS MADE 35 Spring Hill (02/14/26)
FIELD GOAL ATTEMPTS 79 Fort Valley St. (01/27/26)
3 PT FIELD GOALS MADE 8 Savannah St. (02/05/26)
3 PT FG ATTEMPTS 22 LeMoyne-Owen (11/25/25); Savannah St. (12/11/25); Central St. (OH) (11/29/25)
FREE THROWS MADE 27 Johnson C. Smith (12/15/25)
FREE THROW ATTEMPTS 50 LeMoyne-Owen (11/25/25)
REBOUNDS 56 Savannah St. (02/05/26)
ASSISTS 19 Fort Valley St. (01/31/26)
STEALS 22 Central St. (OH) (01/10/26)
BLOCKED SHOTS 9 Tuskegee (02/16/26); Benedict (02/21/26)
TURNOVERS 29 Fort Valley St. (01/27/26)
FOULS 29 LeMoyne-Owen (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Sariah Benedict (02/21/26)
FIELD GOALS MADE 9 Paxton,Na'Haviya Spring Hill (01/17/26); Allen (12/17/25)
FIELD GOAL ATTEMPTS 21 Paxton,Na'Haviya Allen (02/19/26)
3 PT FIELD GOALS MADE 4 Morgan,Jada Central St. (OH) (11/29/25)
3 PT FG ATTEMPTS 9 Young,Kamya; Morgan,Jada LeMoyne-Owen (11/25/25); Fort Valley St. (01/27/26)
FREE THROWS MADE 13 Johnson,Sariah Benedict (02/21/26)
FREE THROW ATTEMPTS 17 Johnson,Sariah Benedict (02/21/26)
REBOUNDS 16 Triplett,Paris Tuskegee (02/16/26)
ASSISTS 11 Goodman,Tiffani Fort Valley St. (01/31/26)
STEALS 11 Paxton,Na'Haviya Central St. (OH) (01/10/26)
BLOCKED SHOTS 6 Triplett,Paris Tuskegee (02/16/26)
TURNOVERS 7 Goodman,Tiffani Miles (02/11/26)
FOULS 5 Gardner,Jolena; Triplett,Paris; Goodman,Tiffani; Morgan,Jada; Johnson,Sariah Edward Waters (12/13/25); Spring Hill (01/17/26); Clark Atlanta (01/29/26); Benedict (02/21/26); Clark Atlanta (12/04/25); Allen (12/17/25); Benedict (12/19/25); Lane (01/05/26); Tuskegee (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Paxton, Na'Haviya 24 316 13.2
#21 Johnson, Sariah 25 288 11.5
#23 Morgan, Jada 24 279 11.6
#03 Triplett, Paris 23 175 7.6
#20 Ragins, Khyla 25 134 5.4
#14 Goodman, Tiffani 25 132 5.3
#11 Grier, Taliah 25 89 3.6
#04 Young, Kamya 22 67 3.0
#02 Jackson, Zora 25 57 2.3
#24 Washington, Quantrese 12 35 2.9
#13 Gardner, Jolena 23 25 1.1
#30 Barnes, Chantell 21 23 1.1
#15 Barron, Aniyah 18 23 1.3
#05 Johnson, Jayla 19 23 1.2
#12 Citlak, Bayyinah 13 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Paxton, Na'Haviya 24 116 291 .399 4.8 12.1
#21 Johnson, Sariah 25 109 299 .365 4.4 12.0
#23 Morgan, Jada 24 91 265 .343 3.8 11.0
#03 Triplett, Paris 23 67 140 .479 2.9 6.1
#20 Ragins, Khyla 25 51 120 .425 2.0 4.8
#14 Goodman, Tiffani 25 45 150 .300 1.8 6.0
#11 Grier, Taliah 25 35 89 .393 1.4 3.6
#04 Young, Kamya 22 23 83 .277 1.0 3.8
#02 Jackson, Zora 25 21 68 .309 0.8 2.7
#24 Washington, Quantrese 12 16 43 .372 1.3 3.6
#30 Barnes, Chantell 21 11 26 .423 0.5 1.2
#13 Gardner, Jolena 23 11 24 .458 0.5 1.0
#15 Barron, Aniyah 18 10 34 .294 0.6 1.9
#05 Johnson, Jayla 19 10 29 .345 0.5 1.5
#12 Citlak, Bayyinah 13 4 11 .364 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ragins, Khyla 25 16 49 .327 0.6 2.0
#23 Morgan, Jada 24 14 75 .187 0.6 3.1
#04 Young, Kamya 22 10 54 .185 0.5 2.5
#14 Goodman, Tiffani 25 9 33 .273 0.4 1.3
#02 Jackson, Zora 25 7 33 .212 0.3 1.3
#11 Grier, Taliah 25 5 16 .313 0.2 0.6
#05 Johnson, Jayla 19 3 18 .167 0.2 0.9
#13 Gardner, Jolena 23 1 4 .250 0.0 0.2
#12 Citlak, Bayyinah 13 0 4 .000 0.0 0.3
#21 Johnson, Sariah 25 0 1 .000 0.0 0.0
#01 Paxton, Na'Haviya 24 0 7 .000 0.0 0.3
#03 Triplett, Paris 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Paxton, Na'Haviya 24 84 142 .592 3.5 5.9
#23 Morgan, Jada 24 83 114 .728 3.5 4.8
#21 Johnson, Sariah 25 70 125 .560 2.8 5.0
#03 Triplett, Paris 23 41 85 .482 1.8 3.7
#14 Goodman, Tiffani 25 33 68 .485 1.3 2.7
#20 Ragins, Khyla 25 16 21 .762 0.6 0.8
#11 Grier, Taliah 25 14 27 .519 0.6 1.1
#04 Young, Kamya 22 11 14 .786 0.5 0.6
#02 Jackson, Zora 25 8 12 .667 0.3 0.5
#15 Barron, Aniyah 18 3 10 .300 0.2 0.6
#24 Washington, Quantrese 12 3 12 .250 0.3 1.0
#13 Gardner, Jolena 23 2 7 .286 0.1 0.3
#30 Barnes, Chantell 21 1 7 .143 0.0 0.3
#12 Citlak, Bayyinah 13 0 2 .000 0.0 0.2
#05 Johnson, Jayla 19 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Johnson, Sariah 25 225 9.0 108 4.3 117 4.7
#03 Triplett, Paris 23 158 6.9 60 2.6 98 4.3
#01 Paxton, Na'Haviya 24 148 6.2 75 3.1 73 3.0
#14 Goodman, Tiffani 25 94 3.8 22 0.9 72 2.9
#23 Morgan, Jada 24 87 3.6 30 1.3 57 2.4
#15 Barron, Aniyah 18 66 3.7 19 1.1 47 2.6
#TM Team 25 59 2.4 29 1.2 30 1.2
#30 Barnes, Chantell 21 46 2.2 15 0.7 31 1.5
