Skip To Main Content

Albany State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 11-13)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 2132 2276
Points Per Game 73.5 78.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 714-1613 842-1742
FG: Percentage .443 .483
FG: Per Game 24.6 29.0
3PT: Made-Attempted 239-693 191-546
3PT: Percentage .345 .350
3PT: Per Game 8.2 6.6
FT: Made-Attempted 465-630 401-595
FT: Percentage .738 .674
FT: Per Game 16.0 13.8
Rebounding
Total 827 1054
Per Game 28.5 36.3
Margin -7.8 --
Assists
Total 375 402
Per Game 12.9 13.9
Turnovers
Total 388 389
Per Game 13.4 13.4
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 14.8
Steals
Total 205 211
Per Game 7.1 7.3
Blocks
Total 47 68
Per Game 1.6 2.3
Attendance
Total 8089 8922
Per Game 13-622 14-637

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 29 29 1042 35.9 151 346 .436 67 167 .401 159 187 .850 528 18.2 15 84 99 3.4 61 132 103 51 2
23 Evans, Cameron 29 27 925 31.9 113 267 .423 49 143 .343 62 74 .838 337 11.6 13 118 131 4.5 48 79 52 33 7
04 Johnson, Kendale 29 26 845 29.1 110 272 .404 71 197 .360 42 51 .824 333 11.5 17 76 93 3.2 58 41 34 18 0
03 Edwards, Jeremiah 29 25 788 27.2 108 243 .444 22 69 .319 75 98 .765 313 10.8 14 59 73 2.5 37 28 32 31 2
10 Hopkinson, Khimani 18 1 297 16.5 63 100 .630 4 12 .333 21 40 .525 151 8.4 29 38 67 3.7 50 5 17 8 9
12 Gary, Christian 29 28 779 26.9 70 121 .579 1 7 .143 41 70 .586 182 6.3 46 94 140 4.8 110 21 47 18 14
05 Frazier, Joseph 29 2 356 12.3 40 88 .455 4 12 .333 33 50 .660 117 4.0 15 42 57 2.0 32 17 17 19 3
01 Reinhart, Zachary 21 4 277 13.2 20 72 .278 17 59 .288 3 4 .750 60 2.9 10 21 31 1.5 29 14 13 9 2
13 Johnson, Malique 25 0 248 9.9 17 56 .304 4 18 .222 13 23 .565 51 2.0 3 17 20 0.8 14 27 20 6 0
24 Walker, Michael 19 3 165 8.7 12 23 .522 0 1 .000 12 20 .600 36 1.9 8 21 29 1.5 30 2 7 4 5
15 Moody, Sterling 21 0 165 7.9 9 18 .500 0 6 .000 3 9 .333 21 1.0 11 19 30 1.4 23 9 16 8 1
33 Mena, Alex 9 0 48 5.3 1 3 .333 0 1 .000 1 4 .250 3 0.3 4 3 7 0.8 14 0 3 0 2
20 Diallo, Bailo 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Murray, Kaleb 4 0 8 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 1.7 0 0 26 0 0  
Total 29 5950 205.2 714 1613 .443 239 693 .345 465 630 .738 2132 73.52 212 615 827 28.5 507 375 388 205 47
Opponents 29 5927 204.4 840 1736 .484 191 543 .352 399 591 .675 2270 78.28 338 713 1051 36.2 502 401 387 209 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 24 24 872 36.3 119 284 .419 53 133 .398 131 156 .840 422 17.6 13 71 84 3.5 54 109 4.5 95 40 2
23 Evans, Cameron 24 22 767 32.0 103 237 .435 43 124 .347 48 54 .889 297 12.4 10 94 104 4.3 38 63 2.6 41 30 5
04 Johnson, Kendale 24 23 705 29.4 88 223 .395 56 160 .350 40 48 .833 272 11.3 14 68 82 3.4 52 34 1.4 31 15 0
03 Edwards, Jeremiah 24 22 685 28.5 97 216 .449 18 57 .316 65 82 .793 277 11.5 12 50 62 2.6 31 26 1.1 26 27 1
10 Hopkinson, Khimani 15 1 242 16.1 53 87 .609 1 7 .143 13 28 .464 120 8.0 27 31 58 3.9 40 4 0.3 15 8 8
12 Gary, Christian 24 23 643 26.8 51 89 .573 0 1 .000 26 47 .553 128 5.3 41 77 118 4.9 92 18 0.8 41 16 13
05 Frazier, Joseph 24 2 304 12.7 35 78 .449 3 8 .375 25 41 .610 98 4.1 15 34 49 2.0 30 16 0.7 15 17 3
01 Reinhart, Zachary 17 2 216 12.7 16 59 .271 13 47 .277 3 4 .750 48 2.8 10 20 30 1.8 23 14 0.8 9 8 2
13 Johnson, Malique 20 0 197 9.9 15 49 .306 3 16 .188 13 21 .619 46 2.3 2 15 17 0.9 11 20 1.0 18 3 0
24 Walker, Michael 15 1 121 8.1 9 18 .500 0 1 .000 7 12 .583 25 1.7 8 16 24 1.6 21 1 0.1 5 3 5
15 Moody, Sterling 17 0 143 8.4 9 16 .563 0 4 .000 3 9 .333 21 1.2 11 18 29 1.7 22 8 0.5 14 8 1
20 Diallo, Bailo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Mena, Alex 6 0 23 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.5 6 0 0.0 2 0 0
21 Murray, Kaleb 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 1.7 0 0 0.0 22 0 0  
Total 24 4925 205.2 595 1359 .438 190 559 .340 374 502 .745 1754 73.08 187 515 702 29.3 421 313 13.0 334 175 40
Opponents 24 4902 204.3 694 1450 .479 132 409 .323 321 477 .673 1841 76.71 291 599 890 37.1 407 315 13.1 333 187 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Poteat, Shakur 29 29 1042 151 346 .436 67 167 .401 159 187 .850 528 18.2
23 Evans, Cameron 29 27 925 113 267 .423 49 143 .343 62 74 .838 337 11.6
04 Johnson, Kendale 29 26 845 110 272 .404 71 197 .360 42 51 .824 333 11.5
03 Edwards, Jeremiah 29 25 788 108 243 .444 22 69 .319 75 98 .765 313 10.8
10 Hopkinson, Khimani 18 1 297 63 100 .630 4 12 .333 21 40 .525 151 8.4
12 Gary, Christian 29 28 779 70 121 .579 1 7 .143 41 70 .586 182 6.3
05 Frazier, Joseph 29 2 356 40 88 .455 4 12 .333 33 50 .660 117 4.0
01 Reinhart, Zachary 21 4 277 20 72 .278 17 59 .288 3 4 .750 60 2.9
13 Johnson, Malique 25 0 248 17 56 .304 4 18 .222 13 23 .565 51 2.0
24 Walker, Michael 19 3 165 12 23 .522 0 1 .000 12 20 .600 36 1.9
15 Moody, Sterling 21 0 165 9 18 .500 0 6 .000 3 9 .333 21 1.0
20 Diallo, Bailo 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Mena, Alex 9 0 48 1 3 .333 0 1 .000 1 4 .250 3 0.3
21 Murray, Kaleb 4 0 8 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5950 714 1613 .443 239 693 .345 465 630 .738 2132 73.52
Opponents 29 5927 840 1736 .484 191 543 .352 399 591 .675 2270 78.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Poteat, Shakur 29 35.9 .436 .401 .850 0.5 2.9 3.4 4.6 1.8 0.1 18.2
23 Evans, Cameron 29 31.9 .423 .343 .838 0.4 4.1 4.5 2.7 1.1 0.2 11.6
04 Johnson, Kendale 29 29.1 .404 .360 .824 0.6 2.6 3.2 1.4 0.6 0.0 11.5
03 Edwards, Jeremiah 29 27.2 .444 .319 .765 0.5 2.0 2.5 1.0 1.1 0.1 10.8
10 Hopkinson, Khimani 18 16.5 .630 .333 .525 1.6 2.1 3.7 0.3 0.4 0.5 8.4
12 Gary, Christian 29 26.9 .579 .143 .586 1.6 3.2 4.8 0.7 0.6 0.5 6.3
05 Frazier, Joseph 29 12.3 .455 .333 .660 0.5 1.4 2.0 0.6 0.7 0.1 4.0
01 Reinhart, Zachary 21 13.2 .278 .288 .750 0.5 1.0 1.5 0.7 0.4 0.1 2.9
13 Johnson, Malique 25 9.9 .304 .222 .565 0.1 0.7 0.8 1.1 0.2 0.0 2.0
24 Walker, Michael 19 8.7 .522 .000 .600 0.4 1.1 1.5 0.1 0.2 0.3 1.9
15 Moody, Sterling 21 7.9 .500 .000 .333 0.5 0.9 1.4 0.4 0.4 0.0 1.0
20 Diallo, Bailo 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Mena, Alex 9 5.3 .333 .000 .250 0.4 0.3 0.8 0.0 0.0 0.2 0.3
21 Murray, Kaleb 4 2.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 29 205.2 .443 .345 .738 7.3 21.2 28.5 12.9 7.1 1.6 73.52
Opponents 29 204.4 .484 .352 .675 11.7 24.6 36.2 13.8 7.2 2.3 78.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/14/25 59-89 L 14-37 .378 5-18 .278 26-37 .703 4 19 23 23.0 23 10 15 4 4 59 59.0
vs Mississippi Col. 11/15/25 80-84 L 20-45 .444 18-43 .419 22-27 .815 3 21 24 23.5 17 5 5 0 3 80 69.5
vs Morehouse 11/20/25 54-77 L 22-48 .458 8-19 .421 2-12 .167 2 23 25 24.0 12 12 15 0 2 54 64.3
vs Florida Tech 11/29/25 74-94 L 24-54 .444 12-34 .353 14-28 .500 7 18 25 24.3 15 16 13 2 9 74 66.8
at Clark Atlanta 12/04/25 66-86 L 23-67 .343 3-25 .120 17-21 .810 15 23 38 27.0 21 3 14 2 4 66 66.6
vs Savannah St. 12/11/25 78-74 W (OT) 24-56 .429 9-26 .346 21-28 .750 17 25 42 29.5 24 15 22 5 11 78 68.5
vs Edward Waters 12/13/25 69-66 W 22-47 .468 11-24 .458 14-21 .667 7 26 33 30.0 23 17 18 0 4 69 68.6
at Allen 12/17/25 85-84 W (OT) 26-58 .448 7-20 .350 26-32 .813 9 22 31 30.1 15 18 17 3 12 85 70.6
at Benedict 12/19/25 75-68 W 27-54 .500 15-29 .517 6-7 .857 5 14 19 28.9 16 19 13 1 8 75 71.1
at Shorter 12/31/25 91-86 W (OT) 35-66 .530 5-19 .263 16-19 .842 6 17 23 28.3 12 14 9 0 10 91 73.1
at LeMoyne-Owen 01/03/26 83-72 W 30-55 .545 11-24 .458 12-14 .857 3 22 25 28.0 21 13 7 2 4 83 74.0
at Lane 01/05/26 72-92 L 24-71 .338 10-29 .345 14-21 .667 7 19 26 27.8 20 12 16 2 14 72 73.8
vs Kentucky St. 01/08/26 76-67 W 27-55 .491 5-20 .250 17-25 .680 8 23 31 28.1 16 13 17 3 8 76 74.0
vs Central St. (OH) 01/10/26 66-73 L 23-53 .434 8-21 .381 12-16 .750 9 20 29 28.1 12 9 19 2 8 66 73.4
at Miles 01/13/26 80-86 L (OT) 26-63 .413 9-28 .321 19-20 .950 8 21 29 28.2 17 9 10 3 7 80 73.9
vs Spring Hill 01/17/26 66-69 L 24-71 .338 7-34 .206 11-13 .846 15 26 41 29.0 14 13 14 3 8 66 73.4
at Tuskegee 01/19/26 81-87 L 25-53 .472 8-23 .348 23-27 .852 5 21 26 28.8 23 18 11 0 6 81 73.8
at Morehouse 01/22/26 67-82 L 25-61 .410 6-25 .240 11-16 .688 6 29 35 29.2 15 15 10 1 7 67 73.4
at Fort Valley St. 01/27/26 73-77 L 25-55 .455 7-24 .292 16-25 .640 9 20 29 29.2 22 12 7 1 9 73 73.4
vs Clark Atlanta 01/29/26 74-81 L 25-50 .500 8-23 .348 16-22 .727 5 9 14 28.4 19 17 18 1 14 74 73.5
vs Fort Valley St. 01/31/26 80-78 W 27-57 .474 10-28 .357 16-22 .727 7 21 28 28.4 16 17 12 2 2 80 73.8
at Savannah St. 02/05/26 57-59 L 16-43 .372 5-18 .278 20-29 .690 6 23 29 28.4 17 9 22 4 10 57 73.0
at Edward Waters 02/07/26 67-66 W 23-53 .434 9-21 .429 12-14 .857 6 25 31 28.5 15 11 17 1 3 67 72.7
vs Miles 02/11/26 74-71 W 28-52 .538 6-15 .400 12-17 .706 5 18 23 28.3 13 11 10 0 4 74 72.8
at Spring Hill 02/14/26 86-106 L 28-64 .438 10-27 .370 20-25 .800 8 18 26 28.2 15 9 7 1 8 86 73.3
vs Tuskegee 02/16/26 55-67 L 19-51 .373 5-21 .238 12-17 .706 9 17 26 28.1 14 10 16 2 6 55 72.6
vs Allen 02/19/26 85-78 W 30-59 .508 5-15 .333 20-26 .769 11 22 33 28.3 22 18 13 0 8 85 73.1
vs Benedict 02/21/26 85-81 W (2 OT) 26-63 .413 8-20 .400 25-32 .781 5 28 33 28.5 19 13 9 1 8 85 73.5
at LeMoyne-Owen 02/28/26 74-76 L 26-52 .500 9-20 .450 13-17 .765 5 25 30 28.5 19 17 12 1 4 74 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/14/25 89-59 W 26-63 .413 13-26 .500 24-33 .727 19 22 41 41.0 21 15 7 1 8 89 89.0
Mississippi Col. 11/15/25 84-80 W 27-44 .614 14-30 .467 16-26 .615 1 21 22 31.5 19 10 7 1 2 84 86.5
Morehouse 11/20/25 77-54 W 30-62 .484 5-16 .313 12-17 .706 12 27 39 34.0 14 16 9 2 8 77 83.3
Florida Tech 11/29/25 94-74 W 33-60 .550 16-34 .471 12-18 .667 12 31 43 36.3 22 29 16 1 4 94 86.0
Clark Atlanta 12/04/25 86-66 W 30-63 .476 6-16 .375 20-25 .800 11 31 42 37.4 21 10 8 8 7 86 86.0
Savannah St. 12/11/25 74-78 L (OT) 25-68 .368 5-17 .294 13-24 .542 21 15 36 37.2 19 13 15 1 12 68 83.0
Edward Waters 12/13/25 66-69 L 24-54 .444 1-5 .200 17-26 .654 11 22 33 36.6 16 7 12 1 10 66 80.6
Allen 12/17/25 84-85 L (OT) 38-75 .507 4-17 .235 4-10 .400 18 26 44 37.5 21 16 22 0 8 84 81.0
Benedict 12/19/25 68-75 L 29-49 .592 6-12 .500 4-11 .364 11 23 34 37.1 15 16 20 4 9 68 79.6
Shorter 12/31/25 86-91 L (OT) 36-58 .621 7-18 .389 7-13 .538 6 20 26 36.0 19 16 17 2 3 86 80.2
LeMoyne-Owen 01/03/26 72-83 L 23-56 .411 6-22 .273 20-28 .714 10 23 33 35.7 14 12 10 0 4 72 79.5
Lane 01/05/26 92-72 W 34-68 .500 4-9 .444 20-31 .645 17 36 53 37.2 13 14 22 8 14 92 80.5
Kentucky St. 01/08/26 67-76 L 28-61 .459 6-19 .316 5-12 .417 12 23 35 37.0 17 12 16 2 5 67 79.5
Central St. (OH) 01/10/26 73-66 W 28-55 .509 7-14 .500 10-17 .588 9 19 28 36.4 12 15 15 3 15 73 79.0
Miles 01/13/26 86-80 W (OT) 32-62 .516 7-19 .368 15-18 .833 10 29 39 36.5 16 14 12 7 7 86 79.5
Spring Hill 01/17/26 69-66 W 23-56 .411 3-16 .188 20-22 .909 7 29 36 36.5 12 6 14 1 10 69 78.8
Tuskegee 01/19/26 87-81 W 29-64 .453 5-15 .333 24-35 .686 20 25 45 37.0 20 17 10 4 4 87 79.3
Morehouse 01/22/26 82-67 W 30-58 .517 11-29 .379 11-14 .786 1 34 35 36.9 15 12 10 1 9 82 79.4
Fort Valley St. 01/27/26 77-73 W 26-59 .441 8-22 .364 17-27 .630 19 26 45 37.3 19 11 11 3 3 77 79.3
Clark Atlanta 01/29/26 81-74 W 29-53 .547 8-15 .533 15-17 .882 14 23 37 37.3 18 18 24 1 11 81 79.4
Fort Valley St. 01/31/26 78-80 L 33-65 .508 3-15 .200 9-20 .450 11 21 32 37.0 17 8 5 0 3 78 79.3
Savannah St. 02/05/26 59-57 W 22-59 .373 4-12 .333 11-16 .688 16 28 44 37.4 25 9 21 3 7 59 78.4
Edward Waters 02/07/26 66-67 L 27-55 .491 4-21 .190 8-14 .571 9 24 33 37.2 14 16 16 4 10 66 77.9
Miles 02/11/26 71-74 L 30-58 .517 3-13 .231 8-12 .667 10 18 28 36.8 14 8 11 2 3 71 77.6
Spring Hill 02/14/26 106-86 W 36-63 .571 15-27 .556 19-22 .864 10 31 41 37.0 15 27 12 0 6 106 78.7
Tuskegee 02/16/26 67-55 W 27-50 .540 0-9 .000 13-17 .765 4 23 27 36.6 15 12 13 1 7 67 78.3
Allen 02/19/26 78-85 L 29-66 .439 6-25 .240 14-23 .609 18 16 34 36.5 20 11 13 1 8 78 78.3
Benedict 02/21/26 81-85 L (2 OT) 32-71 .451 5-24 .208 12-19 .632 10 27 37 36.5 25 15 12 5 7 81 78.4
LeMoyne-Owen 02/28/26 76-74 W 24-61 .393 9-26 .346 19-24 .792 9 20 29 36.2 14 16 7 1 5 76 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/14/25 59-89 -30 14-37/26-63 .378/.413 5-18/13-26 .278/.500 26-37/24-33 .703-.727 23/41 -18 10/15 15/7 4/1 4/8 23/21
Mississippi Col. 11/15/25 80-84 -4 20-45/27-44 .444/.614 18-43/14-30 .419/.467 22-27/16-26 .815-.615 24/22 2 5/10 5/7 0/1 3/2 17/19
Morehouse 11/20/25 54-77 -23 22-48/30-62 .458/.484 8-19/5-16 .421/.313 2-12/12-17 .167-.706 25/39 -14 12/16 15/9 0/2 2/8 12/14
Florida Tech 11/29/25 74-94 -20 24-54/33-60 .444/.550 12-34/16-34 .353/.471 14-28/12-18 .500-.667 25/43 -18 16/29 13/16 2/1 9/4 15/22
Clark Atlanta 12/04/25 66-86 -20 23-67/30-63 .343/.476 3-25/6-16 .120/.375 17-21/20-25 .810-.800 38/42 -4 3/10 14/8 2/8 4/7 21/21
Savannah St. 12/11/25 78-74 4 24-56/25-68 .429/.368 9-26/5-17 .346/.294 21-28/13-24 .750-.542 42/36 6 15/13 22/15 5/1 11/12 24/19
Edward Waters 12/13/25 69-66 3 22-47/24-54 .468/.444 11-24/1-5 .458/.200 14-21/17-26 .667-.654 33/33 0 17/7 18/12 0/1 4/10 23/16
Allen 12/17/25 85-84 1 26-58/38-75 .448/.507 7-20/4-17 .350/.235 26-32/4-10 .813-.400 31/44 -13 18/16 17/22 3/0 12/8 15/21
Benedict 12/19/25 75-68 7 27-54/29-49 .500/.592 15-29/6-12 .517/.500 6-7/4-11 .857-.364 19/34 -15 19/16 13/20 1/4 8/9 16/15
Shorter 12/31/25 91-86 5 35-66/36-58 .530/.621 5-19/7-18 .263/.389 16-19/7-13 .842-.538 23/26 -3 14/16 9/17 0/2 10/3 12/19
LeMoyne-Owen 01/03/26 83-72 11 30-55/23-56 .545/.411 11-24/6-22 .458/.273 12-14/20-28 .857-.714 25/33 -8 13/12 7/10 2/0 4/4 21/14
Lane 01/05/26 72-92 -20 24-71/34-68 .338/.500 10-29/4-9 .345/.444 14-21/20-31 .667-.645 26/53 -27 12/14 16/22 2/8 14/14 20/13
Kentucky St. 01/08/26 76-67 9 27-55/28-61 .491/.459 5-20/6-19 .250/.316 17-25/5-12 .680-.417 31/35 -4 13/12 17/16 3/2 8/5 16/17
Central St. (OH) 01/10/26 66-73 -7 23-53/28-55 .434/.509 8-21/7-14 .381/.500 12-16/10-17 .750-.588 29/28 1 9/15 19/15 2/3 8/15 12/12
Miles 01/13/26 80-86 -6 26-63/32-62 .413/.516 9-28/7-19 .321/.368 19-20/15-18 .950-.833 29/39 -10 9/14 10/12 3/7 7/7 17/16
Spring Hill 01/17/26 66-69 -3 24-71/23-56 .338/.411 7-34/3-16 .206/.188 11-13/20-22 .846-.909 41/36 5 13/6 14/14 3/1 8/10 14/12
Tuskegee 01/19/26 81-87 -6 25-53/29-64 .472/.453 8-23/5-15 .348/.333 23-27/24-35 .852-.686 26/45 -19 18/17 11/10 0/4 6/4 23/20
Morehouse 01/22/26 67-82 -15 25-61/30-58 .410/.517 6-25/11-29 .240/.379 11-16/11-14 .688-.786 35/35 0 15/12 10/10 1/1 7/9 15/15
Fort Valley St. 01/27/26 73-77 -4 25-55/26-59 .455/.441 7-24/8-22 .292/.364 16-25/17-27 .640-.630 29/45 -16 12/11 7/11 1/3 9/3 22/19
Clark Atlanta 01/29/26 74-81 -7 25-50/29-53 .500/.547 8-23/8-15 .348/.533 16-22/15-17 .727-.882 14/37 -23 17/18 18/24 1/1 14/11 19/18
Fort Valley St. 01/31/26 80-78 2 27-57/33-65 .474/.508 10-28/3-15 .357/.200 16-22/9-20 .727-.450 28/32 -4 17/8 12/5 2/0 2/3 16/17
Savannah St. 02/05/26 57-59 -2 16-43/22-59 .372/.373 5-18/4-12 .278/.333 20-29/11-16 .690-.688 29/44 -15 9/9 22/21 4/3 10/7 17/25
Edward Waters 02/07/26 67-66 1 23-53/27-55 .434/.491 9-21/4-21 .429/.190 12-14/8-14 .857-.571 31/33 -2 11/16 17/16 1/4 3/10 15/14
Miles 02/11/26 74-71 3 28-52/30-58 .538/.517 6-15/3-13 .400/.231 12-17/8-12 .706-.667 23/28 -5 11/8 10/11 0/2 4/3 13/14
Spring Hill 02/14/26 86-106 -20 28-64/36-63 .438/.571 10-27/15-27 .370/.556 20-25/19-22 .800-.864 26/41 -15 9/27 7/12 1/0 8/6 15/15
Tuskegee 02/16/26 55-67 -12 19-51/27-50 .373/.540 5-21/0-9 .238/.000 12-17/13-17 .706-.765 26/27 -1 10/12 16/13 2/1 6/7 14/15
Allen 02/19/26 85-78 7 30-59/29-66 .508/.439 5-15/6-25 .333/.240 20-26/14-23 .769-.609 33/34 -1 18/11 13/13 0/1 8/8 22/20
Benedict 02/21/26 85-81 4 26-63/32-71 .413/.451 8-20/5-24 .400/.208 25-32/12-19 .781-.632 33/37 -4 13/15 9/12 1/5 8/7 19/25
LeMoyne-Owen 02/28/26 74-76 -2 26-52/24-61 .500/.393 9-20/9-26 .450/.346 13-17/19-24 .765-.792 30/29 1 17/16 12/7 1/1 4/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Shorter (12/31/25)
FIELD GOALS MADE 35 Shorter (12/31/25)
FIELD GOAL ATTEMPTS 71 Spring Hill (01/17/26); Lane (01/05/26)
3 PT FIELD GOALS MADE 18 Mississippi Col. (11/15/25)
3 PT FG ATTEMPTS 43 Mississippi Col. (11/15/25)
FREE THROWS MADE 26 West Ala. (11/14/25); Allen (12/17/25)
FREE THROW ATTEMPTS 37 West Ala. (11/14/25)
REBOUNDS 42 Savannah St. (12/11/25)
ASSISTS 19 Benedict (12/19/25)
STEALS 14 Clark Atlanta (01/29/26); Lane (01/05/26)
BLOCKED SHOTS 5 Savannah St. (12/11/25)
TURNOVERS 22 Savannah St. (12/11/25); Savannah St. (02/05/26)
FOULS 24 Savannah St. (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Poteat,Shakur Miles (02/11/26); Edward Waters (02/07/26)
FIELD GOALS MADE 12 Poteat,Shakur Edward Waters (02/07/26)
FIELD GOAL ATTEMPTS 20 Poteat,Shakur Shorter (12/31/25)
3 PT FIELD GOALS MADE 7 Johnson,Kendale Clark Atlanta (01/29/26)
3 PT FG ATTEMPTS 12 Johnson,Kendale Clark Atlanta (01/29/26); Fort Valley St. (01/31/26)
FREE THROWS MADE 13 Poteat,Shakur Tuskegee (01/19/26)
FREE THROW ATTEMPTS 15 Poteat,Shakur Tuskegee (01/19/26)
REBOUNDS 12 Gary,Christian Spring Hill (01/17/26); Allen (12/17/25)
ASSISTS 9 Poteat,Shakur Tuskegee (01/19/26)
STEALS 5 Edwards,Jeremiah Clark Atlanta (01/29/26)
BLOCKED SHOTS 3 Gary,Christian; Hopkinson,Khimani Allen (12/17/25); Miles (01/13/26)
TURNOVERS 7 Poteat,Shakur Central St. (OH) (01/10/26)
FOULS 5 Walker,Mike; Poteat,Shakur; Gary,Christian; Hopkinson,Khimani West Ala. (11/14/25); Savannah St. (12/11/25); Edward Waters (12/13/25); Fort Valley St. (01/31/26); Allen (02/19/26); Clark Atlanta (12/04/25); Allen (12/17/25); LeMoyne-Owen (01/03/26); Lane (01/05/26); Tuskegee (01/19/26); Fort Valley St. (01/27/26); Edward Waters (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Poteat, Shakur 29 528 18.2
#23 Evans, Cameron 29 337 11.6
#04 Johnson, Kendale 29 333 11.5
#03 Edwards, Jeremiah 29 313 10.8
#12 Gary, Christian 29 182 6.3
#10 Hopkinson, Khimani 18 151 8.4
#05 Frazier, Joseph 29 117 4.0
#01 Reinhart, Zachary 21 60 2.9
#13 Johnson, Malique 25 51 2.0
#24 Walker, Michael 19 36 1.9
#15 Moody, Sterling 21 21 1.0
#33 Mena, Alex 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Poteat, Shakur 29 151 346 .436 5.2 11.9
#23 Evans, Cameron 29 113 267 .423 3.9 9.2
#04 Johnson, Kendale 29 110 272 .404 3.8 9.4
#03 Edwards, Jeremiah 29 108 243 .444 3.7 8.4
#12 Gary, Christian 29 70 121 .579 2.4 4.2
#10 Hopkinson, Khimani 18 63 100 .630 3.5 5.6
#05 Frazier, Joseph 29 40 88 .455 1.4 3.0
#01 Reinhart, Zachary 21 20 72 .278 1.0 3.4
#13 Johnson, Malique 25 17 56 .304 0.7 2.2
#24 Walker, Michael 19 12 23 .522 0.6 1.2
#15 Moody, Sterling 21 9 18 .500 0.4 0.9
#33 Mena, Alex 9 1 3 .333 0.1 0.3
#21 Murray, Kaleb 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Kendale 29 71 197 .360 2.4 6.8
#02 Poteat, Shakur 29 67 167 .401 2.3 5.8
#23 Evans, Cameron 29 49 143 .343 1.7 4.9
#03 Edwards, Jeremiah 29 22 69 .319 0.8 2.4
#01 Reinhart, Zachary 21 17 59 .288 0.8 2.8
#05 Frazier, Joseph 29 4 12 .333 0.1 0.4
#10 Hopkinson, Khimani 18 4 12 .333 0.2 0.7
#13 Johnson, Malique 25 4 18 .222 0.2 0.7
#12 Gary, Christian 29 1 7 .143 0.0 0.2
#33 Mena, Alex 9 0 1 .000 0.0 0.1
