Skip To Main Content

Albany State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 59 89
Points Per Game 59.0 89.0
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 14-37 26-63
FG: Percentage .378 .413
FG: Per Game 14.0 26.0
3PT: Made-Attempted 5-18 13-26
3PT: Percentage .278 .500
3PT: Per Game 5.0 13.0
FT: Made-Attempted 26-37 24-33
FT: Percentage .703 .727
FT: Per Game 26.0 24.0
Rebounding
Total 23 41
Per Game 23.0 41.0
Margin -18.0 --
Assists
Total 10 15
Per Game 10.0 15.0
Turnovers
Total 15 7
Per Game 15.0 7.0
Margin -8.0 --
Assist/Turnover Ratio 0.7 2.1
Points Off Turnovers 7.0 24.0
Steals
Total 4 8
Per Game 4.0 8.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 1 1 26 26.0 2 5 .400 0 2 .000 11 12 .917 15 15.0 0 2 2 2.0 0 5 1 2 0
12 Gary, Christian 1 1 17 17.0 3 6 .500 0 0 .000 3 5 .600 9 9.0 0 1 1 1.0 4 0 2 0 0
04 Johnson, Kendale 1 0 20 20.0 3 9 .333 3 7 .429 0 0 .000 9 9.0 1 2 3 3.0 2 0 0 0 0
10 Hopkinson, Khimani 1 0 22 22.0 2 4 .500 0 1 .000 4 6 .667 8 8.0 0 2 2 2.0 2 0 1 0 1
23 Evans, Cameron 1 1 27 27.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 0 3 3 3.0 2 2 4 0 1
24 Walker, Michael 1 1 22 22.0 0 1 .000 0 0 .000 4 6 .667 4 4.0 0 5 5 5.0 5 1 2 0 0
05 Frazier, Joseph 1 0 11 11.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 1 0 0 0
01 Reinhart, Zachary 1 1 19 19.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 1 0
33 Mena, Alex 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 5 0 1 0 2
20 Diallo, Bailo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Edwards, Jeremiah 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Johnson, Malique 1 0 7 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
15 Moody, Sterling 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Murray, Kaleb 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 14 37 .378 5 18 .278 26 37 .703 59 59.00 4 19 23 23.0 23 10 15 4 4
Opponents 1 200 200.0 26 63 .413 13 26 .500 24 33 .727 89 89.00 19 22 41 41.0 21 15 7 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Poteat, Shakur 1 1 26 2 5 .400 0 2 .000 11 12 .917 15 15.0
12 Gary, Christian 1 1 17 3 6 .500 0 0 .000 3 5 .600 9 9.0
04 Johnson, Kendale 1 0 20 3 9 .333 3 7 .429 0 0 .000 9 9.0
10 Hopkinson, Khimani 1 0 22 2 4 .500 0 1 .000 4 6 .667 8 8.0
23 Evans, Cameron 1 1 27 1 3 .333 1 2 .500 1 2 .500 4 4.0
24 Walker, Michael 1 1 22 0 1 .000 0 0 .000 4 6 .667 4 4.0
05 Frazier, Joseph 1 0 11 1 2 .500 0 1 .000 2 2 1.000 4 4.0
01 Reinhart, Zachary 1 1 19 1 2 .500 1 2 .500 0 0 .000 3 3.0
33 Mena, Alex 1 0 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
20 Diallo, Bailo 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Edwards, Jeremiah 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Johnson, Malique 1 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
15 Moody, Sterling 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Murray, Kaleb 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 14 37 .378 5 18 .278 26 37 .703 59 59.00
Opponents 1 200 26 63 .413 13 26 .500 24 33 .727 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Poteat, Shakur 1 26.0 .400 .000 .917 0.0 2.0 2.0 5.0 2.0 0.0 15.0
12 Gary, Christian 1 17.0 .500 .000 .600 0.0 1.0 1.0 0.0 0.0 0.0 9.0
04 Johnson, Kendale 1 20.0 .333 .429 .000 1.0 2.0 3.0 0.0 0.0 0.0 9.0
10 Hopkinson, Khimani 1 22.0 .500 .000 .667 0.0 2.0 2.0 0.0 0.0 1.0 8.0
23 Evans, Cameron 1 27.0 .333 .500 .500 0.0 3.0 3.0 2.0 0.0 1.0 4.0
24 Walker, Michael 1 22.0 .000 .000 .667 0.0 5.0 5.0 1.0 0.0 0.0 4.0
05 Frazier, Joseph 1 11.0 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
01 Reinhart, Zachary 1 19.0 .500 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
33 Mena, Alex 1 13.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 2.0 3.0
20 Diallo, Bailo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Edwards, Jeremiah 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Johnson, Malique 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
15 Moody, Sterling 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Murray, Kaleb 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .378 .278 .703 4.0 19.0 23.0 10.0 4.0 4.0 59.00
Opponents 1 200.0 .413 .500 .727 19.0 22.0 41.0 15.0 8.0 1.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/14/25 59-89 L 14-37 .378 5-18 .278 26-37 .703 4 19 23 23.0 23 10 15 4 4 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/14/25 89-59 W 26-63 .413 13-26 .500 24-33 .727 19 22 41 41.0 21 15 7 1 8 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/14/25 59-89 -30 14-37/26-63 .378/.413 5-18/13-26 .278/.500 26-37/24-33 .703-.727 23/41 -18 10/15 15/7 4/1 4/8 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 West Ala. (11/14/25)
FIELD GOALS MADE 14 West Ala. (11/14/25)
FIELD GOAL ATTEMPTS 37 West Ala. (11/14/25)
3 PT FIELD GOALS MADE 5 West Ala. (11/14/25)
3 PT FG ATTEMPTS 18 West Ala. (11/14/25)
FREE THROWS MADE 26 West Ala. (11/14/25)
FREE THROW ATTEMPTS 37 West Ala. (11/14/25)
REBOUNDS 23 West Ala. (11/14/25)
ASSISTS 10 West Ala. (11/14/25)
STEALS 4 West Ala. (11/14/25)
BLOCKED SHOTS 4 West Ala. (11/14/25)
TURNOVERS 15 West Ala. (11/14/25)
FOULS 23 West Ala. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Poteat,Shakur West Ala. (11/14/25)
FIELD GOALS MADE 3 Johnson,Kendale West Ala. (11/14/25)
FIELD GOAL ATTEMPTS 9 Johnson,Kendale West Ala. (11/14/25)
3 PT FIELD GOALS MADE 3 Johnson,Kendale West Ala. (11/14/25)
3 PT FG ATTEMPTS 7 Johnson,Kendale West Ala. (11/14/25)
FREE THROWS MADE 11 Poteat,Shakur West Ala. (11/14/25)
FREE THROW ATTEMPTS 12 Poteat,Shakur West Ala. (11/14/25)
REBOUNDS 5 Walker,Mike West Ala. (11/14/25)
ASSISTS 5 Poteat,Shakur West Ala. (11/14/25)
STEALS 2 Poteat,Shakur West Ala. (11/14/25)
BLOCKED SHOTS 2 Mena,Alex West Ala. (11/14/25)
TURNOVERS 4 Evans,Cameron West Ala. (11/14/25)
FOULS 5 Walker,Mike West Ala. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Poteat, Shakur 1 15 15.0
#12 Gary, Christian 1 9 9.0
#04 Johnson, Kendale 1 9 9.0
#10 Hopkinson, Khimani 1 8 8.0
#23 Evans, Cameron 1 4 4.0
#05 Frazier, Joseph 1 4 4.0
#24 Walker, Michael 1 4 4.0
#33 Mena, Alex 1 3 3.0
#01 Reinhart, Zachary 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gary, Christian 1 3 6 .500 3.0 6.0
#04 Johnson, Kendale 1 3 9 .333 3.0 9.0
#10 Hopkinson, Khimani 1 2 4 .500 2.0 4.0
#02 Poteat, Shakur 1 2 5 .400 2.0 5.0
#23 Evans, Cameron 1 1 3 .333 1.0 3.0
#05 Frazier, Joseph 1 1 2 .500 1.0 2.0
#33 Mena, Alex 1 1 2 .500 1.0 2.0
#01 Reinhart, Zachary 1 1 2 .500 1.0 2.0
#15 Moody, Sterling 1 0 2 .000 0.0 2.0
#21 Murray, Kaleb 1 0 1 .000 0.0 1.0
#24 Walker, Michael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Kendale 1 3 7 .429 3.0 7.0
#23 Evans, Cameron 1 1 2 .500 1.0 2.0
#01 Reinhart, Zachary 1 1 2 .500 1.0 2.0
#05 Frazier, Joseph 1 0 1 .000 0.0 1.0
#10 Hopkinson, Khimani 1 0 1 .000 0.0 1.0
#15 Moody, Sterling 1 0 2 .000 0.0 2.0
#21 Murray, Kaleb 1 0 1 .000 0.0 1.0
#02 Poteat, Shakur 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Poteat, Shakur 1 11 12 .917 11.0 12.0
#10 Hopkinson, Khimani 1 4 6 .667 4.0 6.0
#24 Walker, Michael 1 4 6 .667 4.0 6.0
#12 Gary, Christian 1 3 5 .600 3.0 5.0
#05 Frazier, Joseph 1 2 2 1.000 2.0 2.0
#23 Evans, Cameron 1 1 2 .500 1.0 2.0
#33 Mena, Alex 1 1 2 .500 1.0 2.0
#13 Johnson, Malique 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Walker, Michael 1 5 5.0 0 0.0 5 5.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#23 Evans, Cameron 1 3 3.0 0 0.0 3 3.0
#04 Johnson, Kendale 1 3 3.0 1 1.0 2 2.0
#10 Hopkinson, Khimani 1 2 2.0 0 0.0 2 2.0
#02 Poteat, Shakur 1 2 2.0 0 0.0 2 2.0
#03 Edwards, Jeremiah 1 1 1.0 0 0.0 1 1.0
#05 Frazier, Joseph 1 1 1.0 0 0.0 1 1.0
#12 Gary, Christian 1 1 1.0 0 0.0 1 1.0
#33 Mena, Alex 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Poteat, Shakur 1 5 5.0
#23 Evans, Cameron 1 2 2.0
#05 Frazier, Joseph 1 1 1.0
#13 Johnson, Malique 1 1 1.0
#24 Walker, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mena, Alex 1 2 2.0
#23 Evans, Cameron 1 1 1.0
#10 Hopkinson, Khimani 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Poteat, Shakur 1 2 2.0
#13 Johnson, Malique 1 1 1.0
#01 Reinhart, Zachary 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Evans, Cameron 1 4 4.0
#12 Gary, Christian 1 2 2.0
#24 Walker, Michael 1 2 2.0
#20 Diallo, Bailo 1 1 1.0
#10 Hopkinson, Khimani 1 1 1.0
#13 Johnson, Malique 1 1 1.0
#33 Mena, Alex 1 1 1.0
#15 Moody, Sterling 1 1 1.0
#02 Poteat, Shakur 1 1 1.0
#01 Reinhart, Zachary 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Mena, Alex 1 5 5.0
#24 Walker, Michael 1 5 5.0
#12 Gary, Christian 1 4 4.0
#23 Evans, Cameron 1 2 2.0
#10 Hopkinson, Khimani 1 2 2.0
#04 Johnson, Kendale 1 2 2.0
#05 Frazier, Joseph 1 1 1.0
#13 Johnson, Malique 1 1 1.0
#01 Reinhart, Zachary 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Evans, Cameron 1 27 27.0
#02 Poteat, Shakur 1 26 26.0
#10 Hopkinson, Khimani 1 22 22.0
#24 Walker, Michael 1 22 22.0
#04 Johnson, Kendale 1 20 20.0
#01 Reinhart, Zachary 1 19 19.0
#12 Gary, Christian 1 17 17.0
#33 Mena, Alex 1 13 13.0
#05 Frazier, Joseph 1 11 11.0
#03 Edwards, Jeremiah 1 8 8.0
#13 Johnson, Malique 1 7 7.0
#15 Moody, Sterling 1 4 4.0
#20 Diallo, Bailo 1 2 2.0
#21 Murray, Kaleb 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Poteat, Shakur 1 5 1 5.00
#13 Johnson, Malique 1 1 1 1.00