Skip To Main Content

Albany State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-14)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 1819 1967
Points Per Game 65.0 70.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 649-1578 730-1624
FG: Percentage .411 .450
FG: Per Game 23.2 26.1
3PT: Made-Attempted 176-542 145-475
3PT: Percentage .325 .305
3PT: Per Game 6.3 5.2
FT: Made-Attempted 345-547 362-524
FT: Percentage .631 .691
FT: Per Game 12.3 12.9
Rebounding
Total 934 954
Per Game 33.4 34.1
Margin -0.7 --
Assists
Total 295 321
Per Game 10.5 11.5
Turnovers
Total 445 402
Per Game 15.9 14.4
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.0 15.5
Steals
Total 187 217
Per Game 6.7 7.8
Blocks
Total 56 94
Per Game 2.0 3.4
Attendance
Total 12039 6575
Per Game 16-752 11-598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 28 27 861 30.8 135 336 .402 68 175 .389 109 138 .790 447 16.0 20 71 91 3.3 53 77 96 36 2
44 Wallace, Blaise 21 20 667 31.8 88 197 .447 11 35 .314 57 87 .655 244 11.6 67 125 192 9.1 44 24 24 22 6
13 Wofford, Terin 16 15 467 29.2 60 127 .472 8 32 .250 43 65 .662 171 10.7 13 37 50 3.1 39 27 36 32 3
22 Simpson, Jordan 15 15 510 34.0 69 119 .580 1 2 .500 19 53 .358 158 10.5 47 116 163 10.9 45 22 46 16 17
24 Moore, Jamir 26 16 670 25.8 55 157 .350 42 121 .347 17 24 .708 169 6.5 25 48 73 2.8 53 17 26 14 6
15 James, Reggie 28 9 599 21.4 57 156 .365 8 35 .229 33 64 .516 155 5.5 26 55 81 2.9 60 35 47 23 5
21 Antoine, Andy 26 20 501 19.3 62 110 .564 0 0 .000 14 30 .467 138 5.3 37 63 100 3.8 66 24 47 5 8
23 Evans, Cameron 26 16 468 18.0 43 140 .307 24 88 .273 19 25 .760 129 5.0 6 34 40 1.5 31 19 39 9 5
04 Edwards, Dylan 8 0 107 13.4 15 37 .405 5 17 .294 2 3 .667 37 4.6 1 5 6 0.8 7 4 6 3 0  
10 Johnson , Javian 28 1 534 19.1 48 137 .350 5 20 .250 16 34 .471 117 4.2 20 28 48 1.7 25 37 38 18 1
11 Vedrine, Josh 15 0 104 6.9 9 32 .281 3 9 .333 6 10 .600 27 1.8 9 6 15 1.0 21 3 6 2 1
20 Diallo, Bailo 13 0 64 4.9 2 12 .167 1 5 .200 5 7 .714 10 0.8 0 3 3 0.2 6 2 4 4 0
12 Stallworth, Calvino 8 0 27 3.4 3 6 .500 0 1 .000 0 1 .000 6 0.8 1 3 4 0.5 6 0 0 1 0  
33 Mena, Alex 10 0 84 8.4 1 5 .200 0 1 .000 2 2 1.000 4 0.4 7 12 19 1.9 20 3 13 1 2
21 Antoine, Andy 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 1.7 1 0 10 0 0  
Total 28 5666 202.4 647 1571 .412 176 541 .325 342 543 .630 1812 64.71 305 627 932 33.3 478 294 441 186 56
Opponents 28 5701 203.6 730 1624 .450 145 475 .305 362 524 .691 1967 70.25 287 667 954 34.1 465 321 401 217 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 21 20 667 31.8 108 263 .411 57 144 .396 84 104 .808 357 17.0 16 60 76 3.6 38 67 3.2 79 25 2
13 Wofford, Terin 11 10 325 29.5 42 89 .472 7 25 .280 30 44 .682 121 11.0 11 26 37 3.4 25 17 1.5 25 21 0
22 Simpson, Jordan 14 14 486 34.7 65 110 .591 1 2 .500 19 53 .358 150 10.7 42 113 155 11.1 41 21 1.5 46 16 17
44 Wallace, Blaise 14 13 419 29.9 55 115 .478 6 18 .333 20 38 .526 136 9.7 46 74 120 8.6 31 16 1.1 17 17 3
24 Moore, Jamir 19 10 506 26.6 47 121 .388 36 96 .375 11 15 .733 141 7.4 22 31 53 2.8 36 16 0.8 21 10 4
23 Evans, Cameron 20 15 409 20.5 41 121 .339 23 78 .295 16 22 .727 121 6.1 4 27 31 1.6 23 15 0.8 36 8 4
15 James, Reggie 21 7 437 20.8 38 106 .358 7 23 .304 21 39 .538 104 5.0 20 36 56 2.7 52 27 1.3 38 19 5
04 Edwards, Dylan 3 0 33 11.0 6 12 .500 1 6 .167 2 3 .667 15 5.0 1 1 2 0.7 3 1 0.3 1 0 0  
21 Antoine, Andy 20 14 380 19.0 43 82 .524 0 0 .000 10 23 .435 96 4.8 27 49 76 3.8 41 19 1.0 33 5 6
10 Johnson , Javian 21 1 412 19.6 40 105 .381 5 14 .357 11 26 .423 96 4.6 16 24 40 1.9 20 32 1.5 34 15 1
12 Stallworth, Calvino 4 0 20 5.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 4 0 0.0 0 0 0  
11 Vedrine, Josh 13 0 92 7.1 8 29 .276 2 8 .250 4 8 .500 22 1.7 9 5 14 1.1 18 3 0.2 5 2 1
21 Antoine, Andy 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
20 Diallo, Bailo 10 0 48 4.8 1 9 .111 1 5 .200 3 5 .600 6 0.6 0 1 1 0.1 4 0 0.0 3 4 0
33 Mena, Alex 6 0 29 4.8 0 2 .000 0 0 .000 2 2 1.000 2 0.3 3 5 8 1.3 9 1 0.2 7 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 1.9 1 0 0.0 9 0 0  
Total 21 4266 203.1 496 1168 .425 146 420 .348 233 382 .610 1371 65.29 239 472 711 33.9 347 235 11.2 357 142 43
Opponents 21 4301 204.8 551 1214 .454 114 351 .325 262 378 .693 1478 70.38 217 484 701 33.4 330 250 11.9 311 180 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Poteat, Shakur 28 27 861 135 336 .402 68 175 .389 109 138 .790 447 16.0
44 Wallace, Blaise 21 20 667 88 197 .447 11 35 .314 57 87 .655 244 11.6
22 Simpson, Jordan 15 15 510 69 119 .580 1 2 .500 19 53 .358 158 10.5
13 Wofford, Terin 16 15 467 60 127 .472 8 32 .250 43 65 .662 171 10.7
24 Moore, Jamir 26 16 670 55 157 .350 42 121 .347 17 24 .708 169 6.5
21 Antoine, Andy 26 20 501 62 110 .564 0 0 .000 14 30 .467 138 5.3
23 Evans, Cameron 26 16 468 43 140 .307 24 88 .273 19 25 .760 129 5.0
15 James, Reggie 28 9 599 57 156 .365 8 35 .229 33 64 .516 155 5.5
10 Johnson , Javian 28 1 534 48 137 .350 5 20 .250 16 34 .471 117 4.2
04 Edwards, Dylan 8 0 107 15 37 .405 5 17 .294 2 3 .667 37 4.6
11 Vedrine, Josh 15 0 104 9 32 .281 3 9 .333 6 10 .600 27 1.8
21 Antoine, Andy 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Diallo, Bailo 13 0 64 2 12 .167 1 5 .200 5 7 .714 10 0.8
33 Mena, Alex 10 0 84 1 5 .200 0 1 .000 2 2 1.000 4 0.4
12 Stallworth, Calvino 8 0 27 3 6 .500 0 1 .000 0 1 .000 6 0.8
Total 28 5666 647 1571 .412 176 541 .325 342 543 .630 1812 64.71
Opponents 28 5701 730 1624 .450 145 475 .305 362 524 .691 1967 70.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Poteat, Shakur 28 30.8 .402 .389 .790 0.7 2.5 3.3 2.8 1.3 0.1 16.0
44 Wallace, Blaise 21 31.8 .447 .314 .655 3.2 6.0 9.1 1.1 1.0 0.3 11.6
22 Simpson, Jordan 15 34.0 .580 .500 .358 3.1 7.7 10.9 1.5 1.1 1.1 10.5
13 Wofford, Terin 16 29.2 .472 .250 .662 0.8 2.3 3.1 1.7 2.0 0.2 10.7
24 Moore, Jamir 26 25.8 .350 .347 .708 1.0 1.8 2.8 0.7 0.5 0.2 6.5
21 Antoine, Andy 26 19.3 .564 .000 .467 1.4 2.4 3.8 0.9 0.2 0.3 5.3
23 Evans, Cameron 26 18.0 .307 .273 .760 0.2 1.3 1.5 0.7 0.3 0.2 5.0
15 James, Reggie 28 21.4 .365 .229 .516 0.9 2.0 2.9 1.3 0.8 0.2 5.5
10 Johnson , Javian 28 19.1 .350 .250 .471 0.7 1.0 1.7 1.3 0.6 0.0 4.2
04 Edwards, Dylan 8 13.4 .405 .294 .667 0.1 0.6 0.8 0.5 0.4 0.0 4.6
11 Vedrine, Josh 15 6.9 .281 .333 .600 0.6 0.4 1.0 0.2 0.1 0.1 1.8
21 Antoine, Andy 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Diallo, Bailo 13 4.9 .167 .200 .714 0.0 0.2 0.2 0.2 0.3 0.0 0.8
33 Mena, Alex 10 8.4 .200 .000 1.000 0.7 1.2 1.9 0.3 0.1 0.2 0.4
12 Stallworth, Calvino 8 3.4 .500 .000 .000 0.1 0.4 0.5 0.0 0.1 0.0 0.8
Total 28 202.4 .412 .325 .630 10.9 22.4 33.3 10.5 6.6 2.0 64.71
Opponents 28 203.6 .450 .305 .691 10.3 23.8 34.1 11.5 7.8 3.4 70.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/10/23 61-53 W 23-54 .426 7-19 .368 8-13 .615 6 30 36 36.0 19 10 9 5 5 61 61.0
vs West Ala. 11/12/23 70-65 W 23-45 .511 4-14 .286 20-30 .667 2 26 28 32.0 29 8 12 2 5 70 65.5
at Ga. Southwestern 11/20/23 75-84 L 24-55 .436 3-15 .200 24-28 .857 11 21 32 32.0 14 13 17 1 3 75 68.7
vs Spring Hill 11/25/23 72-70 W (OT) 27-83 .325 8-22 .364 10-16 .625 23 24 47 35.8 13 9 9 0 8 72 69.5
vs Tuskegee 11/27/23 69-67 W 25-48 .521 11-21 .524 8-17 .471 4 10 14 31.4 22 13 17 2 10 69 69.4
at Lane 12/02/23 57-62 L 23-65 .354 1-18 .056 10-17 .588 21 24 45 33.7 20 7 16 2 4 57 67.3
at LeMoyne-Owen 12/04/23 66-77 L 25-65 .385 6-22 .273 10-13 .769 14 31 45 35.3 13 11 15 2 5 66 67.1
vs Georgia College 12/09/23 61-69 L 23-67 .343 4-18 .222 11-15 .733 8 22 30 34.6 18 5 11 2 9 61 66.4
vs Ga. Southwestern 12/11/23 56-65 L 18-57 .316 4-18 .222 16-28 .571 14 19 33 34.4 12 7 13 1 4 56 65.2
vs Central St. (OH) 12/16/23 57-58 L 18-47 .383 3-14 .214 18-28 .643 10 23 33 34.3 19 12 18 2 6 57 64.4
vs Kentucky St. 12/18/23 84-56 W 34-65 .523 8-16 .500 8-16 .500 15 20 35 34.4 19 11 16 1 6 84 66.2
vs Clayton St. 12/30/23 49-73 L 16-60 .267 3-19 .158 14-23 .609 7 19 26 33.7 22 5 12 0 10 49 64.8
at Miles 01/04/24 52-72 L 21-56 .375 4-17 .235 6-7 .857 10 18 28 33.2 12 9 13 1 5 52 63.8
vs Edward Waters 01/13/24 67-65 W 26-49 .531 7-16 .438 8-18 .444 13 19 32 33.1 13 8 25 0 3 67 64.0
vs Savannah St. 01/15/24 49-48 W 15-37 .405 4-17 .235 15-33 .455 10 19 29 32.9 16 9 24 2 10 49 63.0
at Benedict 01/20/24 84-87 L 32-67 .478 12-27 .444 8-11 .727 13 22 35 33.0 17 22 12 1 9 84 64.3
at Allen 01/22/24 58-63 L 17-45 .378 7-22 .318 17-22 .773 8 26 34 33.1 19 9 23 3 5 58 63.9
vs Fort Valley St. 01/27/24 66-69 L 24-46 .522 6-21 .286 12-20 .600 5 23 28 32.8 18 10 15 2 7 66 64.1
at Clark Atlanta 01/29/24 71-72 L 27-54 .500 8-24 .333 9-11 .818 5 29 34 32.8 16 17 15 1 7 71 64.4
at TIGERS~1 01/31/24 63-81 L 24-54 .444 7-17 .412 8-10 .800 8 13 21 32.3 14 12 18 2 8 63 64.4
vs Morehouse 02/03/24 83-84 L (2 OT) 29-69 .420 12-22 .545 13-24 .542 17 29 46 32.9 18 16 18 6 7 83 65.2
vs Clark Atlanta 02/05/24 54-73 L 21-60 .350 4-21 .190 8-12 .667 15 24 39 33.2 18 6 20 3 8 54 64.7
vs Allen 02/10/24 68-73 L 23-51 .451 11-22 .500 11-28 .393 10 14 24 32.8 12 9 6 2 5 68 64.9
vs Benedict 02/12/24 51-86 L 20-62 .323 5-22 .227 6-14 .429 14 24 38 33.0 11 10 15 3 3 51 64.3
at Fort Valley St. 02/17/24 70-66 W 22-52 .423 6-19 .316 20-22 .909 9 25 34 33.0 19 5 19 2 9 70 64.5
at Savannah St. 02/24/24 58-72 L 19-42 .452 4-14 .286 16-20 .800 5 26 31 33.0 20 11 25 5 8 58 64.3
at Edward Waters 02/26/24 79-77 W (OT) 26-58 .448 12-27 .444 15-27 .556 10 31 41 33.3 21 20 22 1 10 79 64.8
at Lane 03/03/24 69-80 L 24-65 .369 5-18 .278 16-24 .667 18 18 36 33.4 17 11 10 2 8 69 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/10/23 53-61 L 18-54 .333 7-22 .318 10-24 .417 8 24 32 32.0 14 5 9 2 3 53 53.0
West Ala. 11/12/23 65-70 L 18-56 .321 4-27 .148 25-32 .781 10 22 32 32.0 23 7 10 0 4 65 59.0
Ga. Southwestern 11/20/23 84-75 W 33-61 .541 7-19 .368 11-13 .846 9 21 30 31.3 22 12 16 7 9 84 67.3
Spring Hill 11/25/23 70-72 L (OT) 27-60 .450 7-21 .333 9-15 .600 6 29 35 32.3 12 9 15 3 6 70 68.0
Tuskegee 11/27/23 67-69 L 24-49 .490 2-10 .200 17-27 .630 14 21 35 32.8 21 6 23 2 7 67 67.8
Lane 12/02/23 62-57 W 20-49 .408 3-16 .188 19-25 .760 7 22 29 32.2 15 12 13 5 9 62 66.8
LeMoyne-Owen 12/04/23 77-66 W 29-75 .387 8-18 .444 11-15 .733 15 23 38 33.0 9 20 8 2 8 77 68.3
Georgia College 12/09/23 69-61 W 25-62 .403 6-23 .261 13-18 .722 9 30 39 33.8 14 8 12 6 2 69 68.4
Ga. Southwestern 12/11/23 65-56 W 27-61 .443 1-10 .100 10-12 .833 11 24 35 33.9 20 8 11 3 5 65 68.0
Central St. (OH) 12/16/23 58-57 W 22-55 .400 3-7 .429 11-18 .611 4 17 21 32.6 21 10 14 1 9 58 67.0
Kentucky St. 12/18/23 56-84 L 20-49 .408 3-14 .214 13-18 .722 6 16 22 31.6 11 5 20 1 5 56 66.0
Clayton St. 12/30/23 73-49 W 27-54 .500 2-8 .250 17-26 .654 9 34 43 32.6 22 11 19 3 6 73 66.6
Miles 01/04/24 72-52 W 29-59 .492 10-24 .417 4-6 .667 13 25 38 33.0 9 18 12 6 7 72 67.0
Edward Waters 01/13/24 65-67 L 28-51 .549 7-17 .412 2-6 .333 7 17 24 32.4 18 9 19 2 8 65 66.9
Savannah St. 01/15/24 48-49 L 19-45 .422 2-10 .200 8-15 .533 11 21 32 32.3 24 7 23 2 13 48 65.6
Benedict 01/20/24 87-84 W 32-57 .561 8-22 .364 15-20 .750 7 24 31 32.3 13 20 11 2 7 87 66.9
Allen 01/22/24 63-58 W 20-52 .385 5-14 .357 18-25 .720 7 20 27 31.9 19 12 17 1 16 63 66.7
Fort Valley St. 01/27/24 69-66 W 22-55 .400 5-18 .278 20-22 .909 10 20 30 31.8 14 9 13 0 6 69 66.8
Clark Atlanta 01/29/24 72-71 W 29-65 .446 3-17 .176 11-17 .647 12 24 36 32.1 11 12 10 6 8 72 67.1
TIGERS~1 01/31/24 81-63 W 30-56 .536 8-22 .364 13-17 .765 11 18 29 31.9 9 15 15 6 8 81 67.8
Morehouse 02/03/24 84-83 W (2 OT) 33-79 .418 5-20 .250 13-18 .722 18 28 46 32.6 18 14 12 3 11 84 68.6
Clark Atlanta 02/05/24 73-54 W 28-56 .500 4-18 .222 13-21 .619 8 25 33 32.6 14 9 14 6 12 73 68.8
Allen 02/10/24 73-68 W 32-51 .627 6-12 .500 3-6 .500 7 31 38 32.8 21 13 12 2 4 73 69.0
Benedict 02/12/24 86-51 W 32-67 .478 12-24 .500 10-14 .714 14 33 47 33.4 14 14 9 2 6 86 69.7
Fort Valley St. 02/17/24 66-70 L 23-57 .404 3-18 .167 17-22 .773 11 22 33 33.4 19 7 17 2 7 66 69.5
Savannah St. 02/24/24 72-58 W 27-63 .429 2-6 .333 16-21 .762 14 20 34 33.4 17 15 13 3 12 72 69.6
Edward Waters 02/26/24 77-79 L (OT) 25-64 .391 8-23 .348 19-30 .633 15 28 43 33.8 21 14 21 5 11 77 69.9
Lane 03/03/24 80-69 W 31-62 .500 4-15 .267 14-21 .667 14 28 42 34.1 20 20 13 11 8 80 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/10/23 61-53 8 23-54/18-54 .426/.333 7-19/7-22 .368/.318 8-13/10-24 .615-.417 36/32 4 10/5 9/9 5/2 5/3 19/14
West Ala. 11/12/23 70-65 5 23-45/18-56 .511/.321 4-14/4-27 .286/.148 20-30/25-32 .667-.781 28/32 -4 8/7 12/10 2/0 5/4 29/23
Ga. Southwestern 11/20/23 75-84 -9 24-55/33-61 .436/.541 3-15/7-19 .200/.368 24-28/11-13 .857-.846 32/30 2 13/12 17/16 1/7 3/9 14/22
Spring Hill 11/25/23 72-70 2 27-83/27-60 .325/.450 8-22/7-21 .364/.333 10-16/9-15 .625-.600 47/35 12 9/9 9/15 0/3 8/6 13/12
Tuskegee 11/27/23 69-67 2 25-48/24-49 .521/.490 11-21/2-10 .524/.200 8-17/17-27 .471-.630 14/35 -21 13/6 17/23 2/2 10/7 22/21
Lane 12/02/23 57-62 -5 23-65/20-49 .354/.408 1-18/3-16 .056/.188 10-17/19-25 .588-.760 45/29 16 7/12 16/13 2/5 4/9 20/15
LeMoyne-Owen 12/04/23 66-77 -11 25-65/29-75 .385/.387 6-22/8-18 .273/.444 10-13/11-15 .769-.733 45/38 7 11/20 15/8 2/2 5/8 13/9
Georgia College 12/09/23 61-69 -8 23-67/25-62 .343/.403 4-18/6-23 .222/.261 11-15/13-18 .733-.722 30/39 -9 5/8 11/12 2/6 9/2 18/14
Ga. Southwestern 12/11/23 56-65 -9 18-57/27-61 .316/.443 4-18/1-10 .222/.100 16-28/10-12 .571-.833 33/35 -2 7/8 13/11 1/3 4/5 12/20
Central St. (OH) 12/16/23 57-58 -1 18-47/22-55 .383/.400 3-14/3-7 .214/.429 18-28/11-18 .643-.611 33/21 12 12/10 18/14 2/1 6/9 19/21
Kentucky St. 12/18/23 84-56 28 34-65/20-49 .523/.408 8-16/3-14 .500/.214 8-16/13-18 .500-.722 35/22 13 11/5 16/20 1/1 6/5 19/11
Clayton St. 12/30/23 49-73 -24 16-60/27-54 .267/.500 3-19/2-8 .158/.250 14-23/17-26 .609-.654 26/43 -17 5/11 12/19 0/3 10/6 22/22
Miles 01/04/24 52-72 -20 21-56/29-59 .375/.492 4-17/10-24 .235/.417 6-7/4-6 .857-.667 28/38 -10 9/18 13/12 1/6 5/7 12/9
Edward Waters 01/13/24 67-65 2 26-49/28-51 .531/.549 7-16/7-17 .438/.412 8-18/2-6 .444-.333 32/24 8 8/9 25/19 0/2 3/8 13/18
Savannah St. 01/15/24 49-48 1 15-37/19-45 .405/.422 4-17/2-10 .235/.200 15-33/8-15 .455-.533 29/32 -3 9/7 24/23 2/2 10/13 16/24
Benedict 01/20/24 84-87 -3 32-67/32-57 .478/.561 12-27/8-22 .444/.364 8-11/15-20 .727-.750 35/31 4 22/20 12/11 1/2 9/7 17/13
Allen 01/22/24 58-63 -5 17-45/20-52 .378/.385 7-22/5-14 .318/.357 17-22/18-25 .773-.720 34/27 7 9/12 23/17 3/1 5/16 19/19
Fort Valley St. 01/27/24 66-69 -3 24-46/22-55 .522/.400 6-21/5-18 .286/.278 12-20/20-22 .600-.909 28/30 -2 10/9 15/13 2/0 7/6 18/14
Clark Atlanta 01/29/24 71-72 -1 27-54/29-65 .500/.446 8-24/3-17 .333/.176 9-11/11-17 .818-.647 34/36 -2 17/12 15/10 1/6 7/8 16/11
TIGERS~1 01/31/24 63-81 -18 24-54/30-56 .444/.536 7-17/8-22 .412/.364 8-10/13-17 .800-.765 21/29 -8 12/15 18/15 2/6 8/8 14/9
Morehouse 02/03/24 83-84 -1 29-69/33-79 .420/.418 12-22/5-20 .545/.250 13-24/13-18 .542-.722 46/46 0 16/14 18/12 6/3 7/11 18/18
Clark Atlanta 02/05/24 54-73 -19 21-60/28-56 .350/.500 4-21/4-18 .190/.222 8-12/13-21 .667-.619 39/33 6 6/9 20/14 3/6 8/12 18/14
Allen 02/10/24 68-73 -5 23-51/32-51 .451/.627 11-22/6-12 .500/.500 11-28/3-6 .393-.500 24/38 -14 9/13 6/12 2/2 5/4 12/21
Benedict 02/12/24 51-86 -35 20-62/32-67 .323/.478 5-22/12-24 .227/.500 6-14/10-14 .429-.714 38/47 -9 10/14 15/9 3/2 3/6 11/14
Fort Valley St. 02/17/24 70-66 4 22-52/23-57 .423/.404 6-19/3-18 .316/.167 20-22/17-22 .909-.773 34/33 1 5/7 19/17 2/2 9/7 19/19
Savannah St. 02/24/24 58-72 -14 19-42/27-63 .452/.429 4-14/2-6 .286/.333 16-20/16-21 .800-.762 31/34 -3 11/15 25/13 5/3 8/12 20/17
Edward Waters 02/26/24 79-77 2 26-58/25-64 .448/.391 12-27/8-23 .444/.348 15-27/19-30 .556-.633 41/43 -2 20/14 22/21 1/5 10/11 21/21
Lane 03/03/24 69-80 -11 24-65/31-62 .369/.500 5-18/4-15 .278/.267 16-24/14-21 .667-.667 36/42 -6 11/20 10/13 2/11 8/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Kentucky St. (12/18/23); Benedict (01/20/24)
FIELD GOALS MADE 34 Kentucky St. (12/18/23)
FIELD GOAL ATTEMPTS 83 Spring Hill (11/25/23)
3 PT FIELD GOALS MADE 12 Morehouse (02/03/24); Benedict (01/20/24); Edward Waters (02/26/24)
3 PT FG ATTEMPTS 27 Benedict (01/20/24); Edward Waters (02/26/24)
FREE THROWS MADE 24 Ga. Southwestern (11/20/23)
FREE THROW ATTEMPTS 33 Savannah St. (01/15/24)
REBOUNDS 47 Spring Hill (11/25/23)
ASSISTS 22 Benedict (01/20/24)
STEALS 10 Tuskegee (11/27/23); Clayton St. (12/30/23); Savannah St. (01/15/24); Edward Waters (02/26/24)
BLOCKED SHOTS 6 Morehouse (02/03/24)
TURNOVERS 25 Edward Waters (01/13/24); Savannah St. (02/24/24)
FOULS 29 West Ala. (11/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Poteat,Shakur; Moore,Jamir; Wallace,Blaise Spring Hill (11/25/23); Morehouse (02/03/24); Benedict (01/20/24)
FIELD GOALS MADE 10 Wallace,Blaise; Simpson,Jordan Benedict (01/20/24); Clark Atlanta (01/29/24)
FIELD GOAL ATTEMPTS 18 Poteat,Shakur LeMoyne-Owen (12/04/23)
3 PT FIELD GOALS MADE 7 Moore,Jamir Morehouse (02/03/24)
3 PT FG ATTEMPTS 11 Poteat,Shakur Clark Atlanta (01/29/24)
FREE THROWS MADE 11 Wallace,Blaise Ga. Southwestern (11/20/23)
FREE THROW ATTEMPTS 13 Wofford,Terin Savannah St. (01/15/24)
REBOUNDS 18 Blaise Wallace Allen (01/22/24)
ASSISTS 7 Poteat,Shakur TIGERS~1 (01/31/24)
STEALS 6 Wofford,Terin Clayton St. (12/30/23)
BLOCKED SHOTS 2 Wallace,Blaise; Moore,Jamir; Evans,Cameron; Simpson,Jordan; Antoine,Andy; Wofford,Terin Mississippi Col. (11/10/23); Georgia College (12/09/23); Morehouse (02/03/24); Clark Atlanta (02/05/24); Allen (02/10/24); Lane (12/02/23); TIGERS~1 (01/31/24); Savannah St. (02/24/24); Lane (03/03/24)
TURNOVERS 9 Poteat,Shakur Morehouse (02/03/24)
FOULS 5 Antoine,Andy; Mena,Alex; James,Reggie; Moore,Jamir; Simpson,Jordan; Evans,Cameron; Poteat,Shakur Mississippi Col. (11/10/23); West Ala. (11/12/23); Tuskegee (11/27/23); Ga. Southwestern (12/11/23); Central St. (OH) (12/16/23); Clark Atlanta (02/05/24); Lane (12/02/23); Clark Atlanta (01/29/24); Savannah St. (02/24/24); Edward Waters (02/26/24); Lane (03/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Poteat, Shakur 28 447 16.0
#44 Wallace, Blaise 21 244 11.6
#13 Wofford, Terin 16 171 10.7
#24 Moore, Jamir 26 169 6.5
#22 Simpson, Jordan 15 158 10.5
#15 James, Reggie 28 155 5.5
#21 Antoine, Andy 26 138 5.3
#23 Evans, Cameron 26 129 5.0
#10 Johnson , Javian 28 117 4.2
#04 Edwards, Dylan 8 37 4.6
#11 Vedrine, Josh 15 27 1.8
#20 Diallo, Bailo 13 10 0.8
#12 Stallworth, Calvino 8 6 0.8
#33 Mena, Alex 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Poteat, Shakur 28 135 336 .402 4.8 12.0
#44 Wallace, Blaise 21 88 197 .447 4.2 9.4
#22 Simpson, Jordan 15 69 119 .580 4.6 7.9
#21 Antoine, Andy 26 62 110 .564 2.4 4.2
#13 Wofford, Terin 16 60 127 .472 3.8 7.9
#15 James, Reggie 28 57 156 .365 2.0 5.6
#24 Moore, Jamir 26 55 157 .350 2.1 6.0
#10 Johnson , Javian 28 48 137 .350 1.7 4.9
#23 Evans, Cameron 26 43 140 .307 1.7 5.4
#04 Edwards, Dylan 8 15 37 .405 1.9 4.6
#11 Vedrine, Josh 15 9 32 .281 0.6 2.1
#12 Stallworth, Calvino 8 3 6 .500 0.4 0.8
#20 Diallo, Bailo 13 2 12 .167 0.2 0.9
#33 Mena, Alex 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Poteat, Shakur 28 68 175 .389 2.4 6.3
#24 Moore, Jamir 26 42 121 .347 1.6 4.7
#23 Evans, Cameron 26 24 88 .273 0.9 3.4
#44 Wallace, Blaise 21 11 35 .314 0.5 1.7
#15 James, Reggie 28 8 35 .229 0.3 1.3
#13 Wofford, Terin 16 8 32 .250 0.5 2.0
#04 Edwards, Dylan 8 5 17 .294 0.6 2.1
#10 Johnson , Javian 28 5 20 .250 0.2 0.7
