Skip To Main Content

Albany State University Athletics

Albany State Golden Rams (93, 1-5) vs Carver College Cougars (68, 0-10)

Box Score

Carver College Cougars logo
68
vs
93
Albany State Golden Rams logo
0-10
1-5
Team Score By Half
Team 1 2 Total F Records
CCC Carver College Cougars 32 36 68 0-10
Winner ASUM Albany State Golden Rams 49 44 93 1-5

Carver College Cougars 68

Carver College Cougars 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bratton, Julian * 39 7-13 3-5 3-4 2-0 2 2 2 6 0 1 20
24 24 Hood, Nickolas * 34 7-12 0-0 0-1 3-1 4 5 1 4 0 2 14
22 22 Stringfellow, Sean * 28 5-7 2-3 1-1 0-1 1 5 1 6 0 1 13
31 31 Comer, Joe * 20 2-5 0-0 0-0 3-1 4 2 3 3 0 2 4
02 02 Davis, Joshua * 23 0-1 0-0 2-4 0-3 3 3 0 3 0 1 2
11 11 Ramsey, Travis 19 4-7 1-4 0-1 2-0 2 2 0 1 0 1 9
03 03 Terell, Justin 22 1-3 0-1 1-2 0-0 0 4 0 2 0 0 3
10 10 Morrell, Jacques 15 1-3 0-1 0-0 0-3 3 0 1 4 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-51 6-14 7-13 10-9 19 23 8 29 0 9 67
Team Summary FG 3PT FT
Total 27-51 6-14 7-13
52.9 % 42.9 % 53.8 %
Column One Column Two Column Three

Albany State Golden Rams 93

Albany State Golden Rams 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hamilton, Jerome * 17 9-10 0-0 0-3 4-2 6 1 0 2 0 3 18
04 04 Covin, Andrew * 27 6-7 4-5 0-0 0-1 1 1 1 3 0 2 16
12 12 Udi, Justin * 21 6-7 0-0 3-6 1-2 3 3 1 1 0 1 15
30 30 Hughes, Aaron * 31 4-9 1-3 2-4 3-2 5 0 5 3 0 4 11
23 23 Lodman, James * 20 5-9 0-1 1-2 1-3 4 0 3 3 0 1 11
01 01 Lawrence, Jerremy 27 1-3 0-2 6-7 1-4 5 2 1 2 0 3 8
22 22 Brown, Antoine 13 1-3 0-0 4-4 0-1 1 0 0 1 0 1 6
44 44 Fluker, Curtis 17 2-4 0-0 0-0 2-0 2 1 0 2 4 0 4
03 03 Neloms, Jacolby 9 1-1 0-0 0-0 0-0 0 1 1 5 0 1 2
34 34 Curry, Marquis 8 1-1 0-0 0-2 2-1 3 1 0 0 0 0 2
15 15 McFarland, Antwann 10 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-54 5-11 16-28 14-16 30 12 13 24 4 16 93
Team Summary FG 3PT FT
Total 36-54 5-11 16-28
66.7 % 45.5 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
2nd Chance Points
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
Bench Points
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
Lead Gained By
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
Points in Paint
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
Fast Break Points
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0
Score Tied By
Team Total
Carver College Cougars 0
Albany State Golden Rams 0
0
0