Skip To Main Content

Albany State University Athletics

2026 Football Cumulative Statistics

Team Stats (3-3, 3-1)

Overall Team Statistics
Statistic ALBANY ST. (GA) Opponents
Scoring
27.00 19.33
162 116
First Downs
44 32
52 49
16 16
112 97
Rushing
1046 825
219 327
214 174
3.9 2.9
137.8 83.0
8 8
827 498
Passing
150-95-3 162-94-3
7.37 7.44
184.17 201.00
10 6
1105 1206
Total Offense
364 336
5.3 5.1
322.0 284.0
1932 1704
22 14
Returns
18.00 20.19
15-270 21-424
18.42 9.25
12-221 8-74
37.00 4.00
3-111 3-12
Kicking
39.44 36.50
35.33 28.47
18-710 30-1095
4-7 6-7
0-0 0-0
Penalties
62.67 63.50
38-376 43-381
Time Of Possession
32:13 27:32
03:13:20 02:45:11
Miscellaneous
33-77 (42.86 %) 18-73 (24.66 %)
5-11 (45.45 %) 8-12 (66.67 %)
5-4 9-3
15-129 25-138
18-21 14-14
0 0
15-22 16-20
11-22 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Threatts, Jayden 6 55 388 8 380 6.9 4 80 63.33
0 McCrary, Roderick 6 40 151 17 134 3.4 0 21 22.33
34 Ward, Kamran 4 8 117 3 114 14.3 1 76 28.50
22 Seaborne, Brayson 4 15 61 0 61 4.1 0 10 15.25
21 Rodriguez, Sincere 5 11 48 1 47 4.3 1 18 9.40
20 Heck, William 5 13 49 12 37 2.8 0 10 7.40
Davis, Jeffery 6 45 166 130 36 0.8 2 40 6.00  
28 Fulton III, Ricky 1 6 26 2 24 4.0 0 8 24.00
2 Council, Bryce 2 5 17 3 14 2.8 0 12 7.00
14 Bell, Zhay'Lyn 2 2 8 0 8 4.0 0 6 4.00
14 Bell, Zhay'Lyn 2 2 8 0 8 4.0 0 6 4.00
1 Williams, Kyle 6 1 0 1 -1 -1.0 0 0 -0.17
18 Graham, Jaquan 6 1 0 2 -2 -2.0 0 0 -0.33
Louis jr., Edward 3 1 0 4 -4 -4.0 0 0 -1.33  
Team 6 4 0 8 -8 -2.0 0 0 -1.33  
10 Berry, Vinson 4 7 15 28 -13 -1.9 0 15 -3.25
Total 6 216 1054 219 835 3.9 8 80 139.17
Opponents 6 174 825 327 498 2.9 8 87 83.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Davis, Jeffery 6 171.78 73 100 0 73.00 % 901 7 45 150.17  
10 Berry, Vinson 4 88.89 17 38 1 44.74 % 145 2 22 36.25
8 Irizarry, Xavier 6 62.04 2 9 2 22.22 % 51 1 28 8.50
14 Bell, Zhay'Lyn 2 122.40 3 3 0 100.00 % 8 0 9 4.00
14 Bell, Zhay'Lyn 2 122.40 3 3 0 100.00 % 8 0 9 4.00
Total 6 142.81 98 153 3 64.05 % 1113 10 45 185.50
Opponents 6 129.08 94 162 3 58.02 % 1206 6 68 201.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Graham, Jaquan 6 17 242 14.24 1 29 40.33
13 Mobley, Cardrece 5 13 169 13.00 3 33 33.80
Timmons, Duke 4 11 147 13.36 1 29 36.75  
0 McCrary, Roderick 6 10 121 12.10 0 26 20.17
84 Sherrod, Exavior 6 9 117 13.00 3 45 19.50
5 Dupree, Omarion "OJ" 6 6 87 14.50 1 23 14.50
Louis jr., Edward 3 3 69 23.00 0 43 23.00  
82 Eaford, Malachi 6 9 64 7.11 0 14 10.67
16 Timmons, Derrick 1 4 33 8.25 0 11 33.00
22 Seaborne, Brayson 4 1 22 22.00 0 22 5.50
81 Jakes, Braylon 4 2 14 7.00 0 9 3.50
32 Threatts, Jayden 6 3 12 4.00 0 5 2.00
85 Loyd, Cameran 2 3 11 3.67 0 9 5.50
21 Rodriguez, Sincere 5 1 8 8.00 1 8 1.60
89 Thezan , Malik 3 1 5 5.00 0 5 1.67
20 Heck, William 5 2 0 0.00 0 1 0.00
12 Smith , Jaquez 2 0 0 0.00 0 0 0.00
1 Williams, Kyle 6 0 0 0.00 0 0 0.00
Total 6 95 1121 11.80 10 45 186.83
Opponents 6 94 1206 12.83 6 68 201.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Scott , Rontavion 6 22 10 32.0 1.5-7 0.5-5 2 3 0 0 0 0 0
0 Dawson , Jimmy 6 15 8 23.0 3.5-17 1.5-14 0 0 0 1 1 0 0
91 Drayton, Derrick 6 11 11 22.0 6.5-127 3.5-30 0 0 4 0 1 0 0
4 Weeks, De'Avary 6 9 13 22.0 5.0-33 1.5-14 0 0 3 0 0 0 0
40 Rembert, Ian 6 15 6 21.0 2.0-3 0-0 0 0 2 0 0 0 0
6 Watts, Cameron 6 17 4 21.0 2.0-3 0-0 1 1 0 0 0 0 0
10 Wynn, Evan 6 12 7 19.0 2.0-4 0-0 0 4 0 1 0 0 0
3 Brown, Chauncie 6 9 9 18.0 0-0 0-0 0 1 0 0 0 0 0  
1 Williams, Kyle 6 6 11 17.0 3.5-23 2.0-21 0 0 1 0 0 0 0
17 Hall, Avery 6 6 10 16.0 5.0-24 4.0-23 0 0 1 0 0 0 0
7 McCrary, Ricky 6 10 4 14.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Watson, Elijah 5 7 4 11.0 0.5-0 0-0 0 2 0 0 0 0 0
51 Anderson, Caleb 5 7 3 10.0 1.0-10 1.0-10 0 0 0 0 2 1 0
48 Hicks, Carter 5 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
15 Grier, Malachi 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
92 Woods, James 3 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
29 Adams jr, Quentis 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0  
44 Lassiter , Jordan 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Quamaine 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Jadyn 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Tisby, LaRue 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasan, Joseph 5 3 0 3.0 1.0-14 0-0 0 0 0 0 0 0 0
42 Ivey, Tyler 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Jordan, Jalen 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Joyner, Myles 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Leonard, Marshall 2 1 2 3.0 0.5-6 0.5-6 0 0 0 0 0 0 0
61 Woodard, Jalen 2 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Smith , Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Wanton, Jayshaun 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Washington , Kumasi 1 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 1 0
82 Eaford, Malachi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Fields, Lajayvian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Flynn, Ryder 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Heck, William 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Jefferson , Keymon 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
94 Jones, Jahair 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Mobley, Cardrece 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rodriguez, Jonathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Sincere 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith , Jaquez 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
16 Timmons, Duke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Davis, Jeffery 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Dupree, Omarion "OJ" 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Irizarry, Xavier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCrary, Roderick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sherrod, Exavior 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Threatts, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Ward, Kamran 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 197 124 321.0 37.0-284 15.0-129 3 16 14 3 4 2 0
Opponents 6 242 118 360.0 51.0-212 25.0-138 3 14 9 4 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Rodriguez, Jonathan 17 710 41.76 53 0 5 6 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 18 710 39.44 53 0 5 6 3 1
Opponents 30 1095 36.50 60 1 6 6 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Rodriguez, Jonathan 4-7 57.14 % 1-1 0-0 3-5 0-1 0-0 35 1
Total 4-7 57.14 % 1-1 0-0 3-5 0-1 0-0 35 1
Opponents 6-7 85.71 % 1-1 1-1 2-2 2-2 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Rodriguez, Jonathan 32 1843 57.6 10 1
Total 32 1843 57.6 10 1
Opponents 26 1468 56.5 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Watts, Cameron 8 165 20.63 1 69
85 Loyd, Cameran 1 27 27.00 0 27
Louis jr., Edward 1 14 14.00 0 14  
51 Anderson, Caleb 1 9 9.00 0 9
98 Jefferson , Keymon 1 4 4.00 0 4
Flynn, Ryder 0 2 ∞ 1 2  
Total 12 221 18.42 2 69
Opponents 8 74 9.25 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Watts, Cameron 9 169 18.78 0 31
20 Heck, William 3 62 20.67 0 29
34 Ward, Kamran 1 21 21.00 0 21
2 Council, Bryce 1 10 10.00 0 10
89 Thezan , Malik 1 8 8.00 0 8
Total 15 270 18.00 0 31
Opponents 21 424 20.19 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Rodriguez, Jonathan 0 4 0 18-21 0-0 0 0-0 0 30
32 Threatts, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
13 Mobley, Cardrece 3 0 0 0-0 0-0 0 0-0 0 18
84 Sherrod, Exavior 3 0 0 0-0 0-0 0 0-0 0 18
Davis, Jeffery 2 0 0 0-0 0-0 0 0-0 0 12  
21 Rodriguez, Sincere 2 0 0 0-0 0-0 0 0-0 0 12
6 Watts, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
5 Dupree, Omarion "OJ" 1 0 0 0-0 0-0 0 0-0 0 6
Flynn, Ryder 1 0 0 0-0 0-0 0 0-0 0 6  
8 Irizarry, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Timmons, Duke 1 0 0 0-0 0-0 0 0-0 0 6  
34 Ward, Kamran 1 0 0 0-0 0-0 0 0-0 0 6
10 Wynn, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 4 0 18-21 0-1 0 0-0 0 162
Opponents 14 6 0 14-14 0-0 0 0-0 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Florida A&M L 7-20 0-1 , 0-0 03:26 14047
09/06/2026 vs. Johnson C. Smith L 7-27 0-2 , 0-0 03:25 2552
09/12/2026 at Savannah St. W 49-17 1-2 , 1-0 02:53 4830
09/19/2026 at Allen W 32-28 2-2 , 2-0 21:14 1000
09/26/2026 vs Kentucky St. L 16-24 2-3 , 2-1 03:29 0
10/10/2026 vs Lane W 51-0 3-3 , 3-1 03:00 5789
28218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Florida A&M 37 3 0 18 14 160 1 29 160 1 29 3 43 0 25 1 0 0 0
09/06/2026 Johnson C. Smith 27 79 0 15 12 148 1 28 148 1 28 4 56 0 25 2 15 0 14
09/12/2026 Savannah St. 36 148 3 76 23 291 3 43 291 3 43 2 35 0 20 3 71 0 41
09/19/2026 Allen 41 271 1 80 13 193 2 45 177 2 45 3 58 0 29 2 96 1 69
09/26/2026 Kentucky St. 33 81 1 24 15 165 1 29 165 1 29 3 78 0 31 1 10 0 10
10/10/2026 Lane 40 245 3 40 18 164 2 33 164 2 33 0 0 0 0 3 29 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Florida A&M 33 22 55 7.0 119 3.0 22 1 0 0 0 0 0 3 0 0
09/06/2026 Johnson C. Smith 43 20 63 5.0 10 0 0 1 1 0 0 0 0 2 0 0
09/12/2026 Savannah St. 31 18 49 6.0 37 4.0 33 0 0 0 1 34 3 1 0 0
09/19/2026 Allen 25 16 41 2.0 7 1.0 5 0 0 0 1 75 4 4 0 0
09/26/2026 Kentucky St. 44 18 62 5.0 32 2.0 29 1 1 0 0 0 1 2 0 0
10/10/2026 Lane 21 30 51 12.0 79 5.0 40 1 1 64 1 2 6 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Florida A&M 7 233 19.400 50 1 0 4 1 0 0-1 0 1 2 127 63.50 1 0
09/06/2026 Johnson C. Smith 5 195 39.000 46 0 0 1 0 1 0-0 0 0 2 120 60.00 0 0
09/12/2026 Savannah St. 1 45 45.000 45 0 0 0 0 1 0-1 0 0 8 506 63.25 2 0
09/19/2026 Allen 1 47 47.000 47 0 0 0 0 1 2-2 35 0 7 365 52.14 2 1
09/26/2026 Kentucky St. 4 190 47.500 53 0 0 0 2 3 1-1 31 0 4 225 56.25 0 0
10/10/2026 Lane 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 500 55.56 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Florida A&M 32 70 1 87 14 190 1 39 190 1 39 1 17 0 17 3 28 0 15
09/06/2026 Johnson C. Smith 46 185 3 40 12 184 0 38 184 0 38 2 42 0 22 2 29 0 25
09/12/2026 Savannah St. 21 19 0 24 16 211 2 68 211 2 68 6 122 0 26 0 0 0 0
09/19/2026 Allen 23 140 2 39 17 210 2 38 210 2 38 4 140 0 43 0 0 0 0
09/26/2026 Kentucky St. 29 103 2 31 22 303 1 39 303 1 39 4 59 0 18 3 17 0 9
10/10/2026 Lane 23 -19 0 19 13 108 0 22 108 0 22 4 44 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Florida A&M 50 8 58 16.0 82 10.0 54 1 1 0 0 0 0 0 2 0
09/06/2026 Johnson C. Smith 26 24 50 6.0 17 2.0 10 1 1 0 3 12 4 5 0 0
09/12/2026 Savannah St. 41 32 73 8.0 35 4.0 23 0 1 0 0 0 3 1 0 0
09/19/2026 Allen 39 26 65 6.0 24 2.0 10 0 0 0 0 0 1 3 0 0
09/26/2026 Kentucky St. 40 10 50 9.0 38 5.0 33 2 1 1 0 0 0 4 0 0
10/10/2026 Lane 46 18 64 6.0 16 2.0 8 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Florida A&M 6 274 44.200 54 0 0 2 1 3 2-2 37 0 5 299 59.80 2 0
09/06/2026 Johnson C. Smith 4 154 38.500 41 0 0 1 0 0 2-2 43 0 6 366 61.00 2 0
09/12/2026 Savannah St. 6 241 40.200 60 0 0 0 1 0 1-1 41 0 4 241 60.25 1 1
09/19/2026 Allen 4 140 35.000 42 0 0 0 0 2 0-0 0 0 5 291 58.20 1 0
09/26/2026 Kentucky St. 2 85 42.500 50 0 0 0 1 1 1-2 33 0 5 238 47.60 1 1
10/10/2026 Lane 8 201 16.750 46 2 1 3 0 0 0-0 0 1 33 33.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida A&M 7-20 15/15 3/6 8/8 4/1 37-3 / 32-70 14-22-0 / 14-25-0 160/190 59-163 / 57-260 43/45 1/0
Johnson C. Smith 7-27 12/19 4/10 5/7 3/2 27-79 / 46-185 12-32-3 / 12-18-0 148/184 59-227 / 64-369 71/83 4/1
Savannah St. 49-17 24/13 7/3 16/9 1/1 36-148 / 21-19 23-29-0 / 16-27-1 291/211 65-439 / 48-230 140/122 1/1
Allen 32-28 22/19 13/4 8/8 1/7 41-271 / 23-140 13-19-0 / 17-29-1 177/210 60-448 / 52-350 229/140 0/1
Kentucky St. 16-24 15/19 4/6 7/11 4/2 33-81 / 29-103 15-21-0 / 22-32-0 165/303 54-246 / 61-406 88/77 1/1
Lane 51-0 24/12 13/3 8/6 3/3 40-245 / 23--19 18-27-0 / 13-31-1 164/108 67-409 / 54-89 95/44 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida A&M 2-11 / 3-13 0-0 / 1-2 34:29 / 25:31 8:58 0.08 / 2.19 7.27 / 7.60 2.76 / 4.56 7-33.3 / 6-45.7 3-15 / 7-73
Johnson C. Smith 4-15 / 5-14 1-3 / 1-2 26:09 / 33:51 -7:42 2.93 / 4.02 4.63 / 10.22 3.85 / 5.77 5-39 / 4-38.5 8-75 / 10-95
Savannah St. 10-14 / 3-11 2-2 / 1-1 35:04 / 24:56 10:08 4.11 / 0.90 10.03 / 7.81 6.75 / 4.79 1-45 / 6-40.2 2-15 / 5-30
Allen 4-12 / 0-10 1-2 / 3-3 33:28 / 26:32 6:56 6.61 / 6.09 9.32 / 7.24 7.47 / 6.73 1-47 / 4-35 10-121 / 8-65
Kentucky St. 5-11 / 6-13 0-1 / 2-3 29:01 / 29:30 -0:29 2.45 / 3.55 7.86 / 9.47 4.56 / 6.66 4-47.5 / 2-42.5 7-60 / 8-78
Lane 8-14 / 1-12 1-3 / 0-1 35:09 / 24:51 10:18 6.13 / -0.83 6.07 / 3.48 6.10 / 1.65 0-0 / 8-25.1 8-90 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida A&M L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
09/06/2026 Johnson C. Smith L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Savannah St. W 49-17 7 5 35 5 2 3 0 1 0 0 1 0 0
09/19/2026 Allen W 32-28 4 3 13 1 0 1 2 0 0 0 0 0 1
09/26/2026 Kentucky St. L 16-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/10/2026 Lane W 51-0 5 3 16 2 2 0 1 1 1 0 0 0 0
TOTALS 22 15 87 11 5 6 4 3 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida A&M W 20-7 5 4 20 2 1 1 2 0 1 0 0 0 0
09/06/2026 Johnson C. Smith W 27-7 4 3 17 2 2 0 1 0 0 0 1 0 0
09/12/2026 Savannah St. L 17-49 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Allen L 28-32 5 4 28 4 2 2 0 0 0 1 0 0 0
09/26/2026 Kentucky St. W 24-16 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Lane L 0-51 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 20 16 92 11 7 4 5 0 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Threatts,Jayden vs Allen (09/19/2026)
Yards Rushing 228 Threatts,Jayden vs Allen (09/19/2026)
TD Rushes 2 Davis,Jeffery vs Lane (10/10/2026)
2 Threatts,Jayden vs Savannah St. (09/12/2026)
Long Rush 80 Threatts,Jayden vs Allen (09/19/2026)
Pass Attempts 21 Davis,Jeffery vs Kentucky St. (09/26/2026)
21 Davis,Jeffery vs Savannah St. (09/12/2026)
Pass Completions 18 Davis,Jeffery vs Savannah St. (09/12/2026)
Yards Passing 230 Davis,Jeffery vs Savannah St. (09/12/2026)
TD Passes 2 Davis,Jeffery vs Lane (10/10/2026)
2 Davis,Jeffery vs Savannah St. (09/12/2026)
2 Davis,Jeffery vs Allen (09/19/2026)
Longest Pass 45 Davis,Jeffery vs Allen (09/19/2026)
Receptions 6 Mobley,Cardrece vs Lane (10/10/2026)
Yards Receiving 95 Graham,Jaquan vs Johnson C. Smith (09/06/2026)
TD Receptions 1 Graham,Jaquan vs Johnson C. Smith (09/06/2026)
1 Mobley,Cardrece vs Kentucky St. (09/26/2026)
1 Mobley,Cardrece vs Lane (10/10/2026)
1 Timmons,Duke vs Lane (10/10/2026)
1 Sherrod,Exavior vs Florida A&M (08/29/2026)
1 Mobley,Cardrece vs Savannah St. (09/12/2026)
1 Rodriguez,Sincere vs Savannah St. (09/12/2026)
1 Sherrod,Exavior vs Savannah St. (09/12/2026)
1 Dupree,Omarion vs Allen (09/19/2026)
1 Sherrod,Exavior vs Allen (09/19/2026)
Longest Reception 45 Sherrod,Exavior vs Allen (09/19/2026)
Field Goals 2 Rodriguez,Jonathan vs Allen (09/19/2026)
Longest Field Goal 35 Rodriguez,Jonathan vs Allen (09/19/2026)
Punts 6 Rodriguez,Jonathan vs Florida A&M (08/29/2026)
Punting Average 47.5 Rodriguez,Jonathan vs Kentucky St. (09/26/2026)
Longest Punt 53 Rodriguez,Jonathan vs Kentucky St. (09/26/2026)
Longest Punt Return 69 Watts,Cameron vs Allen (09/19/2026)
Longest Kickoff Return 31 Watts,Cameron vs Kentucky St. (09/26/2026)
Tackles 10 Dawson,Jimmy vs Kentucky St. (09/26/2026)
Sacks 1.5 Hall,Avery vs Lane (10/10/2026)
1.5 Drayton,Derrick vs Savannah St. (09/12/2026)
Tackles For Loss 2.5 Weeks,D'Avary vs Lane (10/10/2026)
Interceptions 1 Scott,Rontavion vs Lane (10/10/2026)
1 Watts,Cameron vs Savannah St. (09/12/2026)
1 Scott,Rontavion vs Allen (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Allen (09/19/2026)
Yards Rushing 271 vs Allen (09/19/2026)
TD Rushes 3 vs Lane (10/10/2026)
Pass Attempts 32 vs Johnson C. Smith (09/06/2026)
Pass Completions 23 vs Savannah St. (09/12/2026)
Yards Passing 291 vs Savannah St. (09/12/2026)
TD Passes 3 vs Savannah St. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Duncan,Fabian vs Johnson C. Smith (09/06/2026)
Yards Rushing 141 Duncan,Fabian vs Johnson C. Smith (09/06/2026)
TD Rushes 3 Duncan,Fabian vs Johnson C. Smith (09/06/2026)
Long Rush 87 Knowles,Isaiah vs Florida A&M (08/29/2026)
Pass Attempts 31 Overton,Crishon vs Lane (10/10/2026)
Pass Completions 17 Upshaw Jr.,Brent vs Allen (09/19/2026)
Yards Passing 210 Upshaw Jr.,Brent vs Allen (09/19/2026)
TD Passes 2 Truell,Rashawn vs Savannah St. (09/12/2026)
2 Upshaw Jr.,Brent vs Allen (09/19/2026)
Longest Pass 68 Truell,Rashawn vs Savannah St. (09/12/2026)
Receptions 6 Cyprian,Darius vs Kentucky St. (09/26/2026)
6 Lee,Jaquan vs Florida A&M (08/29/2026)
6 Williams,Deveon vs Allen (09/19/2026)
Yards Receiving 119 Williams,Deveon vs Allen (09/19/2026)
TD Receptions 2 Graham,Talik vs Allen (09/19/2026)
Longest Reception 68 Rhodes,Trenton vs Savannah St. (09/12/2026)
Field Goals 2 Rosario-Beltran,Alexis vs Johnson C. Smith (09/06/2026)
Longest Field Goal 43 Rosario-Beltran,Alexis vs Johnson C. Smith (09/06/2026)
Punts 6 Mccann,Corey vs Lane (10/10/2026)
6 Butler,Chase vs Savannah St. (09/12/2026)
Punting Average 46.4 Engstler,Bobby vs Florida A&M (08/29/2026)
Longest Punt 60 Butler,Chase vs Savannah St. (09/12/2026)
Longest Punt Return 25 Carzell,Bailey vs Johnson C. Smith (09/06/2026)
Longest Kickoff Return 43 Kitching Jr,Lorenzo vs Allen (09/19/2026)
Tackles 11 Smalls,Jayshawn vs Allen (09/19/2026)
Sacks 3 Camon,Antonio vs Florida A&M (08/29/2026)
Interceptions 1 Streater,Salen vs Johnson C. Smith (09/06/2026)
1 Stevens,Jamaris vs Johnson C. Smith (09/06/2026)
1 Mackey,Raegzon vs Johnson C. Smith (09/06/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Johnson C. Smith (09/06/2026)
Yards Rushing 185 vs Johnson C. Smith (09/06/2026)
TD Rushes 3 vs Johnson C. Smith (09/06/2026)
Pass Attempts 32 vs Kentucky St. (09/26/2026)
Pass Completions 22 vs Kentucky St. (09/26/2026)
Yards Passing 303 vs Kentucky St. (09/26/2026)
TD Passes 2 vs Savannah St. (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
79 Anderson, Brandon 3
51 Anderson, Caleb 5
14 Bell, Zhay'Lyn 2
10 Berry, Vinson 4
50 Brown, Ty'Orice 3
2 Council, Bryce 2
0 Dawson , Jimmy 6
91 Drayton, Derrick 6
5 Dupree, Omarion "OJ" 6
82 Eaford, Malachi 6
28 Fulton III, Ricky 1
18 Graham, Jaquan 6
15 Grier, Malachi 5
17 Hall, Avery 6
43 Hasan, Joseph 5
20 Heck, William 5
48 Hicks, Carter 5
55 Hopkins, Demetrius 1
8 Irizarry, Xavier 6
42 Ivey, Tyler 6
81 Jakes, Braylon 4
25 James, Devonte 1
98 Jefferson , Keymon 3
94 Jones, Jahair 1
96 Jordan, Jalen 2
30 Joyner, Myles 4
44 Lassiter , Jordan 3
53 Leonard, Marshall 2
85 Loyd, Cameran 2
Lyons, James 1
7 McCrary, Ricky 6
0 McCrary, Roderick 6
13 Mobley, Cardrece 5
52 Myers, Quamaine 3
72 Pelissier, Zxaymir 3
40 Rembert, Ian 6
46 Rodriguez, Jonathan 6
21 Rodriguez, Sincere 5
5 Scott , Rontavion 6
