Skip To Main Content

Albany State University Athletics

2025 Football Cumulative Statistics

Team Stats (12-2, 8-0)

Overall Team Statistics
Statistic ALBANY ST. (GA) Opponents
Scoring
33.07 14.57
463 204
First Downs
126 70
144 111
29 35
299 216
Rushing
3042 1601
348 455
575 415
4.7 2.8
192.4 81.9
34 13
2694 1146
Passing
398-230-9 444-193-18
7.18 5.57
204.14 176.64
23 9
2858 2473
Total Offense
973 859
5.7 4.2
396.6 258.5
5552 3619
62 25
Returns
25.21 20.46
39-983 54-1105
12.38 9.10
24-297 10-91
5.61 3.56
18-101 9-32
Kicking
35.18 38.17
32.84 32.78
56-1970 81-3092
9-15 11-15
1-1 0-0
Penalties
75.29 55.21
107-1054 93-773
Time Of Possession
31:39 27:53
07:23:11 06:30:28
Miscellaneous
79-188 (42.02 %) 43-182 (23.63 %)
17-35 (48.57 %) 14-32 (43.75 %)
16-8 21-15
43-242 33-195
54-58 19-23
92 87
50-65 22-34
42-65 16-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wyche, Tiant 14 186 1051 25 1026 5.5 12 45 73.29
0 Thomas, Aljhanod 9 86 560 14 546 6.3 3 52 60.67
24 McCrary, Roderick 14 111 470 41 429 3.9 6 34 30.64
24 McCrary, Roderick 12 101 414 38 376 3.7 5 34 31.33
6 Knowles, Isaiah 10 94 470 185 285 3.0 8 50 28.50
21 Rodriguez, Sincere 5 32 199 4 195 6.1 1 26 39.00
9 Kinney, Jaydon 6 23 118 9 109 4.7 3 39 18.17
14 Bell, Zhay'Lyn 2 14 81 27 54 3.9 0 22 27.00
14 Bell, Zhay'Lyn 1 11 56 13 43 3.9 0 18 43.00
3 Williams, Jamill 14 2 36 0 36 18.0 0 22 2.57
34 Heck, William 1 2 24 0 24 12.0 1 16 24.00
5 Jackson, Javion 14 3 18 0 18 6.0 0 9 1.29
Irizarry, Xavier 12 6 15 14 1 0.2 0 7 0.08  
Team 13 16 0 29 -29 -1.8 0 0 -2.23  
Total 14 687 3512 399 3113 4.5 39 52 222.36
Opponents 14 415 1601 455 1146 2.8 13 55 81.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Knowles, Isaiah 10 141.64 177 286 6 61.89 % 2151 18 60 215.10
9 Kinney, Jaydon 6 111.70 25 54 3 46.30 % 374 3 66 62.33
Irizarry, Xavier 12 122.71 15 31 0 48.39 % 235 1 37 19.58  
14 Bell, Zhay'Lyn 2 83.25 12 24 0 50.00 % 95 0 22 47.50
14 Bell, Zhay'Lyn 1 74.82 10 21 0 47.62 % 68 0 14 68.00
20 Wyche, Tiant 14 455.20 1 1 0 100.00 % 3 1 3 0.21
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 14 129.76 240 419 9 57.28 % 2926 23 66 209.00
Opponents 14 88.84 193 444 18 43.47 % 2473 9 71 176.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Williams, Jamill 14 43 642 14.93 8 66 45.86
18 Stewart, Omari 14 43 576 13.40 3 47 41.14
5 Jackson, Javion 14 41 446 10.88 1 39 31.86
17 Petty, Corey 14 26 389 14.96 3 60 27.79
80 Davis, Jamarion 11 16 195 12.19 4 45 17.73
20 Wyche, Tiant 14 15 167 11.13 0 28 11.93
86 Herndon , Xavier 6 9 119 13.22 3 26 19.83
24 McCrary, Roderick 12 11 98 8.91 1 15 8.17
24 McCrary, Roderick 14 11 98 8.91 1 15 7.00
7 Dorsey, Devon 9 7 88 12.57 0 26 9.78
0 Thomas, Aljhanod 9 10 79 7.90 0 19 8.78
13 Sparks, Gentry 4 4 21 5.25 0 10 5.25
50 Smith Jr., Chaunte 1 1 14 14.00 0 3 14.00
21 Rodriguez, Sincere 5 1 12 12.00 0 12 2.40
88 Causey Jr., Aaron 2 1 8 8.00 0 8 4.00
35 Wright, Kyle 14 1 4 4.00 0 4 0.29
15 Clemmons, Tabious 5 0 0 0.00 0 0 0.00
10 McRae, Errington 3 0 0 0.00 0 0 0.00
84 Sherrod, Exavior 2 0 0 0.00 0 0 0.00
58 Stovall, Noah 12 1 0 0.00 0 0 0.00
Total 14 241 2956 12.27 24 66 211.14
Opponents 14 193 2485 12.88 9 71 177.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Rose, Luke 14 39 21 60.0 4.0-8 0-0 3 8 0 0 0 0 0
7 Henningham, Aydin 14 24 28 52.0 8.0-31 4.5-20 0 1 3 2 2 0 0
53 Ruffin, Andrew 14 19 31 50.0 5.0-10 1.5-5 0 4 1 1 1 0 0
1 Morrison, Isaiah 14 17 20 37.0 9.5-50 3.0-23 0 1 11 1 0 0 0
10 Davis, Iman 13 22 14 36.0 2.0-9 2.0-9 0 1 0 0 1 0 0
4 Floyd, Robert 14 24 11 35.0 3.0-8 1.5-5 1 16 1 1 0 0 0
94 Walton, Aamear 14 22 12 34.0 8.5-25 1.5-10 0 0 5 0 0 0 0
91 Drayton, Derrick 12 21 11 32.0 17.5-75 7.5-48 0 1 8 2 2 1 0
23 Aldridge, Zelly 10 21 7 28.0 4.5-15 1.0-9 0 1 0 0 0 0 0
0 Carr, Jonavan 14 19 8 27.0 1.5-2 0-0 5 10 0 1 0 0 0
99 Glenn, Tyquan 10 12 15 27.0 6.5-20 2.0-6 0 1 1 0 1 0 0
39 Gainey, Tyrell 11 17 8 25.0 3.5-9 0-0 4 8 0 0 1 0 0
45 Brown, Chauncie 10 13 10 23.0 2.5-4 0-0 0 1 3 0 0 0 0
5 Clinkscales, Abraham 13 12 11 23.0 8.0-21 5.0-13 0 2 6 1 0 0 0
12 Heggs, Jakobe 11 18 4 22.0 1.0-2 0-0 1 8 1 0 1 0 0
90 Weeks, De'avary 11 13 9 22.0 6.5-31 4.0-22 0 1 8 2 2 0 0
8 Foster, Deven 10 13 6 19.0 1.0-2 0-0 0 1 0 0 0 0 0
37 Wanton, Jayshaun 10 13 5 18.0 0-0 0-0 1 6 0 0 0 0 0
29 Baker, Daytin 11 6 10 16.0 0-0 0-0 2 9 1 0 0 0 0
44 Cotton, Chris 8 13 1 14.0 2.0-11 1.0-10 0 0 0 0 0 0 0  
28 Wynn, Evan 12 9 5 14.0 1.5-3 0-0 0 5 0 0 0 0 0
92 Peterson, Sùreese 13 9 4 13.0 3.5-18 1.5-13 0 0 3 1 0 1 0
56 Dawson , Jimmy 5 7 4 11.0 0.5-2 0.5-2 0 0 1 0 1 0 0
25 James, Devonte 6 8 2 10.0 1.0-5 0-0 1 0 0 0 1 0 0
95 Jones, Joshua 7 6 2 8.0 4.5-26 3.0-15 0 0 5 0 0 1 0
27 Scott, Rontavion 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Petty, Corey 14 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Watts, Cameron 12 5 2 7.0 0-0 0-0 0 1 1 0 1 0 0
38 Littles, Bukhari 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Smith, Chaunte 5 4 2 6.0 1.5-5 0.5-3 0 1 2 0 0 0 0  
11 Jones, Myles 2 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
42 Rice-Wilson, Javari 3 3 2 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
13 Taylor, Vondez 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Woods, James 7 3 2 5.0 2.5-22 2.0-21 0 1 0 2 0 0 0
7 Dorsey, Devon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Baker, ii, Joseph 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Brown Jr., Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Clemmons, Tabious 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Cotton, Christopher 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Cotton, Christopher 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Davis, Jamarion 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasan, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Herndon , Xavier 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Stovall, Noah 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jamill 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Boyd, Jaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Chaney-Gray, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Childs, Al 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ivey, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Johnson, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kelley, Ian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lee, Trenton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Sincere 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Stewart, Omari 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Wright, Jakedrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Wright, Kyle 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Wyche, Tiant 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bell, Zhay'Lyn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Bell, Zhay'Lyn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Heck, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Javion 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kinney, Jaydon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 McCrary, Roderick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 McCrary, Roderick 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 1 0 0 2  
0 Thomas, Aljhanod 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 456 289 745.0 113.0-425 43.0-242 18 88 61 15 14 3 2
Opponents 14 561 336 897.0 96.0-324 33.0-195 9 48 23 8 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Dingle, Liam 28 967 34.54 47 2 10 7 0 0
46 Kelley, Ian 26 971 37.35 62 0 9 6 3 0
Team 2 32 16.00 32 0 1 0 0 1  
Total 56 1970 35.18 62 2 20 13 3 1
Opponents 81 3092 38.17 65 7 19 18 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Wright, Kyle 8-14 57.14 % 0-0 3-3 4-7 1-4 0-0 42 4
KELLY,IAN 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
Total 9-15 60.00 % 0-0 3-3 5-8 1-4 0-0 42 4
Opponents 11-15 73.33 % 0-0 4-4 2-5 5-6 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Dingle, Liam 1 63 63.0 0 0
46 Kelley, Ian 23 1358 59.0 7 1
35 Wright, Kyle 59 3153 53.4 8 5
Total 83 4574 55.1 15 6
Opponents 55 2928 53.2 7 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Watts, Cameron 20 283 14.15 0 42
10 McRae, Errington 1 12 12.00 0 12
3 Williams, Jamill 2 2 1.00 0 2
0 Carr, Jonavan 1 0 0 0 0
Total 24 297 12.38 0 42
Opponents 10 91 9.10 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Watts, Cameron 19 601 31.63 2 90
3 Williams, Jamill 9 191 21.22 0 28
20 Wyche, Tiant 6 106 17.67 0 31
10 Davis, Iman 1 24 24.00 0 24
18 Stewart, Omari 1 22 22.00 0 22
0 Thomas, Aljhanod 1 17 17.00 0 17
28 Wynn, Evan 1 17 17.00 0 17
0 Carr, Jonavan 1 5 5.00 0 5
Total 39 983 25.21 2 90
Opponents 54 1105 20.46 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Wright, Kyle 0 8 0 49-52 0-0 0 0-0 0 73
20 Wyche, Tiant 12 0 0 0-0 0-0 0 0-0 0 72
6 Knowles, Isaiah 8 0 0 0-0 0-0 2 2-2 0 52
3 Williams, Jamill 8 0 0 0-0 0-0 0 0-0 0 48
24 McCrary, Roderick 7 0 0 0-0 0-0 0 0-0 0 42
24 McCrary, Roderick 6 0 0 0-0 0-0 0 0-0 0 36
80 Davis, Jamarion 4 0 0 0-0 0-0 0 0-0 0 24
86 Herndon , Xavier 3 0 0 0-0 0-0 0 0-0 0 18
9 Kinney, Jaydon 3 0 0 0-0 0-0 0 0-2 0 18
17 Petty, Corey 3 0 0 0-0 0-0 0 0-0 0 18
18 Stewart, Omari 3 0 0 0-0 0-0 0 0-0 0 18
0 Thomas, Aljhanod 3 0 0 0-0 0-0 0 0-0 0 18
16 Watts, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
39 Gainey, Tyrell 1 0 0 0-0 0-0 0 0-0 1 8
46 Kelley, Ian 0 1 0 5-5 0-0 0 0-0 0 8
34 Heck, William 1 0 0 0-0 0-0 0 0-0 0 6
5 Jackson, Javion 1 0 0 0-0 0-0 0 0-0 0 6
25 James, Devonte 1 0 0 0-0 0-0 0 0-0 0 6
21 Rodriguez, Sincere 1 0 0 0-0 0-0 0 0-0 0 6
54 Woods, James 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 68 9 2 54-58 0-0 2 2-4 1 499
Opponents 25 11 0 19-23 0-0 1 1-2 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Shaw Bears W 51-7 1-0 3:09 1123
09/06/2025 at Kentucky St. W 49-21 2-0 , 1-0 02:54 1356
09/13/2025 at Florida A&M L 25-33 2-1 , 1-0 03:27 0
09/27/2025 vs Allen W 57-14 3-1 , 2-0 02:55 1500
10/04/2025 at Lane W 47-6 4-1 , 3-0 04:06 300
10/11/2025 vs Clark Atlanta W 32-7 5-1 , 4-0 03:33 3284
10/18/2025 vs Tuskegee W 7-3 6-1 , 5-0 03:36 8726
10/25/2025 at Benedict W 31-3 7-1 , 6-0 03:59 1498
11/01/2025 vs Savannah St. W 21-18 8-1 , 7-0 03:42 3547
11/08/2025 vs. Fort Valley St. W 48-3 9-1 , 8-0 03:45 40175
11/15/2025 vs Benedict W 22-16 10-1 , 9-0 02:32 8173
11/22/2025 vs Valdosta St. W 35-30 11-1 , 9-0 03:00 4265
11/29/2025 vs Benedict W 14-12 12-1 , 9-0 02:53 1595
12/06/2025 vs Newberry L 24-31 12-2 , 9-0 02:45 2542
78084

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Shaw Bears 48 311 5 27 14 176 1 45 176 1 45 2 115 1 90 1 -4 0 0
09/06/2025 Kentucky St. 38 171 1 50 25 304 6 38 304 6 38 3 51 0 31 3 68 0 42
09/13/2025 Florida A&M 26 120 2 21 17 201 1 25 201 1 25 5 126 0 34 1 30 0 30
09/27/2025 Allen 36 285 6 39 16 287 2 66 287 2 66 4 62 0 17 2 52 0 27
10/04/2025 Lane 49 265 3 25 9 105 1 22 105 1 22 3 126 1 84 3 11 0 12
10/11/2025 Clark Atlanta 48 253 3 37 13 152 1 21 152 1 21 0 0 0 0 2 29 0 22
10/18/2025 Tuskegee 47 258 1 52 11 69 0 14 69 0 14 1 21 0 21 1 12 0 12
10/25/2025 Benedict 45 199 1 30 22 294 3 39 294 3 39 2 50 0 30 0 0 0 0
11/01/2025 Savannah St. 34 61 1 15 18 182 2 30 182 2 30 2 49 0 27 4 42 0 15
11/08/2025 Fort Valley St. 39 159 3 34 14 163 2 45 163 2 45 2 52 0 28 3 48 0 28
11/15/2025 Benedict 30 107 2 45 13 182 0 60 182 0 60 4 38 0 19 0 0 0 0
11/22/2025 Valdosta St. 49 266 3 44 24 264 2 40 264 2 40 3 73 0 26 2 2 0 2
11/29/2025 Benedict 45 92 1 15 19 244 1 41 244 1 41 3 42 0 23 0 0 0 0
12/06/2025 Newberry 41 147 2 15 15 235 1 37 235 1 37 5 178 0 68 2 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Shaw Bears 46 14 60 13.0 47 5.0 31 2 2 0 2 15 1 3 0 0
09/06/2025 Kentucky St. 33 20 53 6.0 29 4.0 23 1 1 0 2 0 6 9 0 0
09/13/2025 Florida A&M 33 40 73 4.0 10 3.0 8 0 0 0 1 0 1 4 1 0
09/27/2025 Allen 59 2 61 10.0 47 5.0 34 2 2 52 1 0 0 4 0 1
10/04/2025 Lane 45 6 51 14.0 66 4.0 24 1 2 9 0 0 1 2 1 1
10/11/2025 Clark Atlanta 29 28 57 5.0 23 1.0 12 3 1 0 1 0 11 10 0 0
10/18/2025 Tuskegee 27 6 33 8.0 29 3.0 7 0 0 0 1 0 9 16 0 0
10/25/2025 Benedict 23 20 43 3.0 9 1.0 7 1 1 0 1 0 3 8 0 0
11/01/2025 Savannah St. 32 16 48 11.0 32 2.0 17 0 0 0 3 7 13 8 0 0
11/08/2025 Fort Valley St. 30 32 62 7.0 18 5.0 15 2 2 11 3 60 5 4 0 0
11/15/2025 Benedict 33 24 57 11.0 36 5.0 26 1 1 0 1 0 2 3 1 0
11/22/2025 Valdosta St. 20 22 42 7.0 14 0 0 0 2 30 0 0 2 8 0 0
11/29/2025 Benedict 22 28 50 2.0 13 1.0 8 0 0 0 0 0 2 6 0 0
12/06/2025 Newberry 23 30 53 12.0 52 4.0 30 1 1 0 2 19 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Shaw Bears 1 48 48.000 48 0 0 0 0 1 1-1 24 0 9 489 54.33 1 0
09/06/2025 Kentucky St. 3 104 34.700 40 0 0 1 0 0 0-0 0 0 8 495 61.88 0 0
09/13/2025 Florida A&M 2 79 39.500 40 0 0 1 0 2 1-2 38 0 5 267 53.40 1 1
09/27/2025 Allen 1 19 19.000 19 0 0 0 0 0 0-0 0 0 9 554 61.56 4 0
10/04/2025 Lane 4 137 34.200 42 0 0 0 0 2 1-1 21 0 8 476 59.50 2 0
10/11/2025 Clark Atlanta 2 72 36.000 39 0 0 1 0 1 2-2 33 0 7 409 58.43 4 2
10/18/2025 Tuskegee 3 102 35.500 40 0 0 1 0 1 0-1 0 1 2 85 42.50 0 1
10/25/2025 Benedict 2 56 28.000 38 0 0 1 0 1 1-1 37 0 4 158 39.50 0 1
11/01/2025 Savannah St. 9 315 33.700 51 0 0 3 1 2 0-0 0 0 4 213 53.25 0 0
11/08/2025 Fort Valley St. 4 152 38.000 50 0 0 0 1 0 0-1 0 1 8 416 52.00 0 1
11/15/2025 Benedict 7 253 21.100 62 1 0 5 1 1 2-2 34 0 5 294 58.80 2 0
11/22/2025 Valdosta St. 4 159 39.800 47 0 2 0 0 1 0-2 0 1 6 337 56.17 0 0
11/29/2025 Benedict 7 232 33.100 38 0 0 3 0 1 0-0 0 0 3 158 52.67 0 0
12/06/2025 Newberry 7 242 36.400 44 0 0 4 0 0 1-2 42 1 5 223 44.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Albany State Rams 41 57 0 16 10 132 1 33 132 1 33 8 153 0 31 0 0 0 0
09/06/2025 Albany St. (GA) 30 84 3 20 13 224 0 46 224 0 46 8 194 0 46 0 0 0 0
09/13/2025 Albany St. (GA) 34 91 2 14 26 371 2 71 371 2 71 3 76 0 33 0 0 0 0
09/27/2025 Albany St. (GA) 36 141 0 55 24 284 2 50 285 2 50 5 76 0 18 0 0 0 0
10/04/2025 Albany St. (GA) 35 87 1 26 10 109 0 40 109 0 40 6 95 0 24 1 0 0 0
10/11/2025 Albany St. (GA) 28 76 1 12 16 171 0 30 158 0 30 1 8 0 8 1 15 0 15
10/18/2025 Albany St. (GA) 20 69 0 23 9 111 0 38 111 0 38 1 28 0 28 0 0 0 0
10/25/2025 Albany St. (GA) 21 59 0 13 10 158 0 63 158 0 63 2 21 0 15 0 0 0 0
11/01/2025 Albany St. (GA) 21 24 2 13 20 212 0 32 212 0 32 3 64 0 34 2 2 0 2
11/08/2025 Albany St. (GA) 30 30 0 6 9 76 0 13 76 0 13 7 92 0 22 3 15 0 12
11/15/2025 Albany St. (GA) 39 104 0 25 12 174 1 27 174 1 27 1 20 0 20 1 27 1 27
11/22/2025 Albany St. (GA) 26 110 1 53 9 173 2 39 173 2 39 3 151 1 95 0 0 0 0
11/29/2025 Albany St. (GA) 27 140 1 23 8 46 0 14 46 0 14 3 37 0 20 2 32 0 19
12/06/2025 Albany St. (GA) 27 74 2 34 17 244 1 32 244 1 32 3 90 0 79 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Albany State Rams 43 14 57 4.0 11 1.0 7 0 2 0 0 0 0 3 0 0
09/06/2025 Albany St. (GA) 34 32 66 7.0 21 2.0 15 0 0 0 1 29 0 2 0 0
09/13/2025 Albany St. (GA) 31 24 55 5.0 16 2.0 11 1 1 0 0 0 1 8 0 0
09/27/2025 Albany St. (GA) 43 0 43 2.0 9 0 0 1 1 3 2 -5 0 1 0 0
10/04/2025 Albany St. (GA) 52 12 64 5.0 25 1.0 14 0 0 0 1 0 3 2 0 0
10/11/2025 Albany St. (GA) 37 32 69 4.0 10 1.0 6 0 0 0 0 0 0 3 0 0
10/18/2025 Albany St. (GA) 52 8 60 5.0 11 0 0 0 0 0 1 0 0 7 1 0
10/25/2025 Albany St. (GA) 45 28 73 9.0 19 2.0 8 1 1 -2 1 0 0 7 0 0
11/01/2025 Albany St. (GA) 36 22 58 11.0 39 4.0 22 0 0 0 2 4 0 0 0 0
11/08/2025 Albany St. (GA) 38 30 68 8.0 29 2.0 16 0 0 0 0 0 4 2 1 0
11/15/2025 Albany St. (GA) 27 28 55 9.0 34 6.0 27 0 0 0 0 0 1 3 1 0
11/22/2025 Albany St. (GA) 48 30 78 8.0 19 3.0 9 0 0 0 1 4 5 3 1 0
11/29/2025 Albany St. (GA) 37 40 77 14.0 63 6.0 46 3 2 9 0 0 1 2 0 0
12/06/2025 Albany St. (GA) 38 36 74 5.0 18 3.0 14 1 1 10 0 0 8 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Albany State Rams 6 181 30.200 37 0 0 1 0 1 0-0 0 2 112 56.00 0 0
09/06/2025 Albany St. (GA) 7 269 38.400 48 0 1 1 0 1 0-0 0 0 4 187 46.75 1 0
09/13/2025 Albany St. (GA) 2 69 34.500 56 0 0 0 1 0 2-2 48 0 8 487 60.88 1 2
09/27/2025 Albany St. (GA) 5 190 38.000 48 0 0 1 0 0 0-1 0 0 4 203 50.75 0 0
10/04/2025 Albany St. (GA) 7 252 36.000 56 0 0 1 1 0 0-0 0 0 4 195 48.75 0 1
10/11/2025 Albany St. (GA) 5 162 32.400 41 0 0 0 0 1 0-0 0 0 2 55 27.50 0 0
10/18/2025 Albany St. (GA) 6 283 47.200 65 0 1 1 2 4 1-1 40 0 2 129 64.50 1 0
10/25/2025 Albany St. (GA) 5 190 38.000 60 0 2 1 1 1 1-2 22 0 2 115 57.50 0 0
11/01/2025 Albany St. (GA) 6 249 42.500 49 0 0 2 0 1 1-2 35 0 5 188 37.60 1 2
11/08/2025 Albany St. (GA) 7 270 38.600 44 0 0 3 0 2 1-1 45 0 3 192 64.00 0 1
11/15/2025 Albany St. (GA) 6 212 35.300 44 0 1 3 0 2 1-1 27 0 4 198 49.50 0 0
11/22/2025 Albany St. (GA) 5 223 44.600 52 0 0 0 1 0 1-1 42 0 6 375 62.50 3 0
11/29/2025 Albany St. (GA) 8 316 39.500 59 0 1 4 2 5 2-2 43 0 4 186 46.50 0 0
12/06/2025 Albany St. (GA) 6 226 37.700 47 0 1 1 0 0 1-2 22 0 5 306 61.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw Bears 7-51 27/12 18/3 7/6 2/3 48-311 / 41-57 14-24-0 / 10-28-2 176/132 72-487 / 69-189 126/153 2/4
Kentucky St. 21-49 26/15 7/5 18/9 1/1 38-171 / 30-84 25-34-1 / 13-33-2 304/224 72-475 / 63-308 119/223 1/3
Florida A&M 25-33 21/26 6/7 13/17 2/2 26-120 / 34-91 17-31-0 / 26-36-1 201/371 57-321 / 70-462 156/76 1/1
Allen 57-14 24/19 12/9 10/9 2/1 36-285 / 36-141 16-29-2 / 24-37-1 287/285 65-572 / 73-426 166/74 3/3
Lane 6-47 22/13 13/5 6/5 3/3 49-265 / 35-87 9-23-1 / 10-20-0 105/109 72-370 / 55-196 146/95 1/2
Clark Atlanta 32-7 23/19 10/4 9/11 4/4 48-253 / 28-76 13-22-0 / 16-43-1 152/158 70-405 / 71-234 29/23 0/2
Tuskegee 7-3 18/13 12/5 3/6 3/2 47-258 / 20-69 11-24-1 / 9-36-1 69/111 71-327 / 56-180 33/28 1/1
Benedict 3-31 26/13 10/3 13/6 3/4 45-199 / 21-59 22-37-1 / 10-30-1 294/158 82-493 / 51-217 50/19 2/2
Savannah St. 21-18 14/14 1/2 12/11 1/1 34-61 / 21-24 18-30-2 / 20-48-3 182/212 64-243 / 69-236 98/70 2/3
Fort Valley St. 48-3 19/12 8/2 7/4 4/6 39-159 / 30-30 14-25-0 / 9-23-3 163/76 64-322 / 53-106 171/107 0/5
Benedict 22-16 11/18 3/8 7/8 1/2 30-107 / 39-104 13-21-0 / 12-26-1 182/174 51-289 / 65-278 38/47 0/2
Valdosta St. 35-30 31/13 12/6 17/7 2/0 49-266 / 26-110 24-38-1 / 9-21-0 264/173 87-530 / 47-283 105/155 1/2
Benedict 14-12 21/8 8/7 12/1 1/0 45-92 / 27-140 19-29-0 / 8-27-0 244/46 74-336 / 54-186 42/78 2/0
Newberry 31-24 16/21 6/4 10/11 0/6 41-147 / 27-74 15-31-0 / 17-36-2 235/244 72-382 / 63-318 204/100 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
