Skip To Main Content

Albany State University Athletics

2025 Football Cumulative Statistics

Team Stats (6-1, 5-0)

Overall Team Statistics
Statistic ALBANY ST. (GA) Opponents
Scoring
38.29 13.00
268 91
First Downs
78 38
66 63
17 16
161 117
Rushing
1787 855
124 250
292 224
5.7 2.7
237.6 86.4
21 7
1663 605
Passing
187-105-5 233-108-8
6.92 5.97
184.86 198.57
12 5
1294 1390
Total Offense
479 457
6.2 4.4
422.4 285.0
2957 1995
36 12
Returns
27.83 19.69
18-501 32-630
15.23 7.50
13-198 2-15
1.88 4.80
8-15 5-24
Kicking
35.06 37.00
34.13 30.74
16-561 38-1406
5-7 3-4
0-0 0-0
Penalties
66.14 58.14
48-463 52-407
Time Of Possession
30:23 28:58
03:32:40 03:22:47
Miscellaneous
46-90 (51.11 %) 27-100 (27.00 %)
7-17 (41.18 %) 10-23 (43.48 %)
8-4 11-8
25-139 7-53
29-32 10-12
2 0
32-39 10-17
27-39 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wyche, Tiant 7 92 590 9 581 6.3 6 38 83.00
0 Thomas, Aljhanod 7 68 471 8 463 6.8 3 52 66.14
6 Knowles, Isaiah 4 38 250 48 202 5.3 4 50 50.50
24 McCrary, Roderick 7 39 189 13 176 4.5 4 24 25.14
24 McCrary, Roderick 5 29 133 10 123 4.2 3 24 24.60
9 Kinney, Jaydon 6 23 118 9 109 4.7 3 39 18.17
21 Rodriguez, Sincere 3 11 82 1 81 7.4 1 25 27.00
14 Bell, Zhay'Lyn 2 14 81 27 54 3.9 0 22 27.00
14 Bell, Zhay'Lyn 1 11 56 13 43 3.9 0 18 43.00
5 Jackson, Javion 7 1 6 0 6 6.0 0 6 0.86
Team 6 6 0 9 -9 -1.5 0 0 -1.50  
Total 7 332 1976 147 1829 5.5 24 52 261.29
Opponents 7 224 855 250 605 2.7 7 55 86.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Knowles, Isaiah 4 149.54 68 109 2 62.39 % 825 9 45 206.25
9 Kinney, Jaydon 6 111.70 25 54 3 46.30 % 374 3 66 62.33
14 Bell, Zhay'Lyn 2 83.25 12 24 0 50.00 % 95 0 22 47.50
14 Bell, Zhay'Lyn 1 74.82 10 21 0 47.62 % 68 0 14 68.00
Total 7 124.52 115 208 5 55.29 % 1362 12 66 194.57
Opponents 7 96.68 108 233 8 46.35 % 1390 5 71 198.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Stewart, Omari 7 21 289 13.76 2 47 41.29
3 Williams, Jamill 7 17 256 15.06 3 66 36.57
5 Jackson, Javion 7 18 205 11.39 1 38 29.29
17 Petty, Corey 7 13 177 13.62 2 45 25.29
86 Herndon , Xavier 6 9 119 13.22 3 26 19.83
20 Wyche, Tiant 7 9 100 11.11 0 25 14.29
0 Thomas, Aljhanod 7 8 64 8.00 0 19 9.14
80 Davis, Jamarion 4 4 33 8.25 1 12 8.25
50 Smith Jr., Chaunte 1 1 14 14.00 0 3 14.00
7 Dorsey, Devon 6 1 13 13.00 0 13 2.17
21 Rodriguez, Sincere 3 1 12 12.00 0 12 4.00
88 Causey Jr., Aaron 2 1 8 8.00 0 8 4.00
35 Wright, Kyle 7 1 4 4.00 0 4 0.57
15 Clemmons, Tabious 2 0 0 0.00 0 0 0.00
10 McRae, Errington 2 0 0 0.00 0 0 0.00
24 McCrary, Roderick 7 0 0 0.00 0 0 0.00
58 Stovall, Noah 5 1 0 0.00 0 0 0.00
Total 7 105 1294 12.32 12 66 184.86
Opponents 7 108 1402 12.98 5 71 200.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Ruffin, Andrew 7 12 13 25.0 3.5-7 1.0-3 0 2 0 0 1 0 0
2 Rose, Luke 7 17 7 24.0 0-0 0-0 2 7 0 0 0 0 0
7 Henningham, Aydin 7 18 5 23.0 5.0-22 2.5-12 0 1 1 1 0 0 0
91 Drayton, Derrick 7 15 5 20.0 11.0-56 6.0-38 0 0 5 1 2 1 0
10 Davis, Iman 6 15 4 19.0 0.5-2 0.5-2 0 0 0 0 1 0 0
4 Floyd, Robert 7 13 6 19.0 1.0-2 1.0-2 0 9 1 1 0 0 0
8 Foster, Deven 6 12 5 17.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Heggs, Jakobe 7 12 4 16.0 1.0-2 0-0 1 5 0 0 1 0 0
94 Walton, Aamear 7 13 3 16.0 4.0-8 0-0 0 0 1 0 0 0 0
90 Weeks, De'avary 7 12 4 16.0 5.5-29 3.0-20 0 1 6 1 2 0 0
0 Carr, Jonavan 7 10 5 15.0 0-0 0-0 2 6 0 1 0 0 0
45 Brown, Chauncie 4 10 4 14.0 2.0-4 0-0 0 0 2 0 0 0 0
5 Clinkscales, Abraham 7 7 7 14.0 5.0-17 4.0-12 0 1 4 1 0 0 0
23 Aldridge, Zelly 4 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Dawson , Jimmy 4 7 4 11.0 0.5-2 0.5-2 0 0 1 0 1 0 0
1 Morrison, Isaiah 7 8 3 11.0 5.0-35 1.5-15 0 1 5 0 0 0 0
37 Wanton, Jayshaun 5 8 3 11.0 0-0 0-0 1 3 0 0 0 0 0
39 Gainey, Tyrell 4 7 2 9.0 0-0 0-0 1 3 0 0 0 0 0
92 Peterson, Sùreese 7 6 2 8.0 3.0-14 1.0-9 0 0 1 0 0 1 0
44 Cotton, Chris 2 7 0 7.0 2.0-11 1.0-10 0 0 0 0 0 0 0  
27 Scott, Rontavion 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Baker, Daytin 4 3 3 6.0 0-0 0-0 1 5 0 0 0 0 0
25 James, Devonte 3 5 1 6.0 1.0-5 0-0 0 0 0 0 1 0 0
38 Littles, Bukhari 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Wynn, Evan 6 3 3 6.0 1.5-3 0-0 0 2 0 0 0 0 0
99 Glenn, Tyquan 3 2 3 5.0 1.0-3 0-0 0 1 0 0 0 0 0
11 Jones, Myles 2 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
17 Petty, Corey 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Rice-Wilson, Javari 3 3 2 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
16 Watts, Cameron 7 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
95 Jones, Joshua 3 2 1 3.0 2.5-15 2.0-6 0 0 1 0 0 0 0
33 Taylor, Vondez 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Cotton, Christopher 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Cotton, Christopher 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Herndon , Xavier 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Stovall, Noah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Woods, James 3 1 1 2.0 0.5-1 0-0 0 0 0 1 0 0 0
60 Boyd, Jaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Brown Jr., Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Chaney-Gray, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Childs, Al 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dorsey, Devon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasan, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kelley, Ian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Sincere 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Smith, Chaunte 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Stewart, Omari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Wright, Jakedrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Wyche, Tiant 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bell, Zhay'Lyn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Bell, Zhay'Lyn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Davis, Jamarion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Javion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kinney, Jaydon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 McCrary, Roderick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 McCrary, Roderick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 2  
0 Thomas, Aljhanod 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jamill 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Wright, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 273 117 390.0 60.0-251 25.0-139 8 48 29 8 9 2 2
Opponents 7 292 122 414.0 32.0-103 7.0-53 5 26 4 4 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Dingle, Liam 9 317 35.22 42 0 2 4 0 0
46 Kelley, Ian 7 244 34.86 48 0 2 3 0 0
Total 16 561 35.06 48 0 4 7 0 0
Opponents 38 1406 37.00 65 2 5 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Wright, Kyle 5-7 71.43 % 0-0 2-2 3-5 0-0 0-0 38 1
Total 5-7 71.43 % 0-0 2-2 3-5 0-0 0-0 38 1
Opponents 3-4 75.00 % 0-0 1-1 0-1 2-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Dingle, Liam 1 63 63.0 0 0
46 Kelley, Ian 23 1358 59.0 7 1
35 Wright, Kyle 24 1354 56.4 5 3
Total 48 2775 57.8 12 4
Opponents 26 1368 52.6 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Watts, Cameron 12 186 15.50 0 42
10 McRae, Errington 1 12 12.00 0 12
Total 13 198 15.23 0 42
Opponents 2 15 7.50 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Watts, Cameron 9 338 37.56 2 90
20 Wyche, Tiant 5 92 18.40 0 31
3 Williams, Jamill 2 37 18.50 0 20
0 Thomas, Aljhanod 1 17 17.00 0 17
28 Wynn, Evan 1 17 17.00 0 17
Total 18 501 27.83 2 90
Opponents 32 630 19.69 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Wright, Kyle 0 5 0 28-31 0-0 0 0-0 0 43
20 Wyche, Tiant 6 0 0 0-0 0-0 0 0-0 0 36
6 Knowles, Isaiah 4 0 0 0-0 0-0 2 2-2 0 28
24 McCrary, Roderick 4 0 0 0-0 0-0 0 0-0 0 24
86 Herndon , Xavier 3 0 0 0-0 0-0 0 0-0 0 18
9 Kinney, Jaydon 3 0 0 0-0 0-0 0 0-2 0 18
24 McCrary, Roderick 3 0 0 0-0 0-0 0 0-0 0 18
0 Thomas, Aljhanod 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Jamill 3 0 0 0-0 0-0 0 0-0 0 18
17 Petty, Corey 2 0 0 0-0 0-0 0 0-0 0 12
18 Stewart, Omari 2 0 0 0-0 0-0 0 0-0 0 12
16 Watts, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
80 Davis, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
5 Jackson, Javion 1 0 0 0-0 0-0 0 0-0 0 6
21 Rodriguez, Sincere 1 0 0 0-0 0-0 0 0-0 0 6
54 Woods, James 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
46 Kelley, Ian 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 5 2 29-32 0-0 2 2-4 0 286
Opponents 12 3 0 10-12 0-0 0 0-0 0 91

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Shaw Bears W 51-7 1-0 3:09 1123
09/06/2025 at Kentucky St. W 49-21 2-0 , 1-0 02:54 1356
09/13/2025 at Florida A&M L 25-33 2-1 , 1-0 03:27 0
09/27/2025 vs Allen W 57-14 3-1 , 2-0 02:55 1500
10/04/2025 at Lane W 47-6 4-1 , 3-0 04:06 300
10/11/2025 vs Clark Atlanta W 32-7 5-1 , 4-0 03:33 3284
10/18/2025 vs Tuskegee W 7-3 6-1 , 5-0 03:36 8726
16289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Shaw Bears 48 311 5 27 14 176 1 45 176 1 45 2 115 1 90 1 -4 0 0
09/06/2025 Kentucky St. 38 171 1 50 25 304 6 38 304 6 38 3 51 0 31 3 68 0 42
09/13/2025 Florida A&M 26 120 2 21 17 201 1 25 201 1 25 5 126 0 34 1 30 0 30
09/27/2025 Allen 36 285 6 39 16 287 2 66 287 2 66 4 62 0 17 2 52 0 27
10/04/2025 Lane 49 265 3 25 9 105 1 22 105 1 22 3 126 1 84 3 11 0 12
10/11/2025 Clark Atlanta 48 253 3 37 13 152 1 21 152 1 21 0 0 0 0 2 29 0 22
10/18/2025 Tuskegee 47 258 1 52 11 69 0 14 69 0 14 1 21 0 21 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Shaw Bears 46 14 60 13.0 47 5.0 31 2 2 0 2 15 1 3 0 0
09/06/2025 Kentucky St. 33 20 53 6.0 29 4.0 23 1 1 0 2 0 6 9 0 0
09/13/2025 Florida A&M 33 40 73 4.0 10 3.0 8 0 0 0 1 0 1 4 1 0
09/27/2025 Allen 59 2 61 10.0 47 5.0 34 2 2 52 1 0 0 4 0 1
10/04/2025 Lane 45 6 51 14.0 66 4.0 24 1 2 9 0 0 1 2 1 1
10/11/2025 Clark Atlanta 29 28 57 5.0 23 1.0 12 3 1 0 1 0 11 10 0 0
10/18/2025 Tuskegee 27 6 33 8.0 29 3.0 7 0 0 0 1 0 9 16 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Shaw Bears 1 48 48.000 48 0 0 0 0 1 1-1 24 0 9 489 54.33 1 0
09/06/2025 Kentucky St. 3 104 34.700 40 0 0 1 0 0 0-0 0 0 8 495 61.88 0 0
09/13/2025 Florida A&M 2 79 39.500 40 0 0 1 0 2 1-2 38 0 5 267 53.40 1 1
09/27/2025 Allen 1 19 19.000 19 0 0 0 0 0 0-0 0 0 9 554 61.56 4 0
10/04/2025 Lane 4 137 34.200 42 0 0 0 0 2 1-1 21 0 8 476 59.50 2 0
10/11/2025 Clark Atlanta 2 72 36.000 39 0 0 1 0 1 2-2 33 0 7 409 58.43 4 2
10/18/2025 Tuskegee 3 102 35.500 40 0 0 1 0 1 0-1 0 1 2 85 42.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Albany State Rams 41 57 0 16 10 132 1 33 132 1 33 8 153 0 31 0 0 0 0
09/06/2025 Albany St. (GA) 30 84 3 20 13 224 0 46 224 0 46 8 194 0 46 0 0 0 0
09/13/2025 Albany St. (GA) 34 91 2 14 26 371 2 71 371 2 71 3 76 0 33 0 0 0 0
09/27/2025 Albany St. (GA) 36 141 0 55 24 284 2 50 285 2 50 5 76 0 18 0 0 0 0
10/04/2025 Albany St. (GA) 35 87 1 26 10 109 0 40 109 0 40 6 95 0 24 1 0 0 0
10/11/2025 Albany St. (GA) 28 76 1 12 16 171 0 30 158 0 30 1 8 0 8 1 15 0 15
10/18/2025 Albany St. (GA) 20 69 0 23 9 111 0 38 111 0 38 1 28 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Albany State Rams 43 14 57 4.0 11 1.0 7 0 2 0 0 0 0 3 0 0
09/06/2025 Albany St. (GA) 34 32 66 7.0 21 2.0 15 0 0 0 1 29 0 2 0 0
09/13/2025 Albany St. (GA) 31 24 55 5.0 16 2.0 11 1 1 0 0 0 1 8 0 0
09/27/2025 Albany St. (GA) 43 0 43 2.0 9 0 0 1 1 3 2 -5 0 1 0 0
10/04/2025 Albany St. (GA) 52 12 64 5.0 25 1.0 14 0 0 0 1 0 3 2 0 0
10/11/2025 Albany St. (GA) 37 32 69 4.0 10 1.0 6 0 0 0 0 0 0 3 0 0
10/18/2025 Albany St. (GA) 52 8 60 5.0 11 0 0 0 0 0 1 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Albany State Rams 6 181 30.200 37 0 0 1 0 1 0-0 0 2 112 56.00 0 0
09/06/2025 Albany St. (GA) 7 269 38.400 48 0 1 1 0 1 0-0 0 0 4 187 46.75 1 0
09/13/2025 Albany St. (GA) 2 69 34.500 56 0 0 0 1 0 2-2 48 0 8 487 60.88 1 2
09/27/2025 Albany St. (GA) 5 190 38.000 48 0 0 1 0 0 0-1 0 0 4 203 50.75 0 0
10/04/2025 Albany St. (GA) 7 252 36.000 56 0 0 1 1 0 0-0 0 0 4 195 48.75 0 1
10/11/2025 Albany St. (GA) 5 162 32.400 41 0 0 0 0 1 0-0 0 0 2 55 27.50 0 0
10/18/2025 Albany St. (GA) 6 283 47.200 65 0 1 1 2 4 1-1 40 0 2 129 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw Bears 7-51 27/12 18/3 7/6 2/3 48-311 / 41-57 14-24-0 / 10-28-2 176/132 72-487 / 69-189 126/153 2/4
Kentucky St. 21-49 26/15 7/5 18/9 1/1 38-171 / 30-84 25-34-1 / 13-33-2 304/224 72-475 / 63-308 119/223 1/3
Florida A&M 25-33 21/26 6/7 13/17 2/2 26-120 / 34-91 17-31-0 / 26-36-1 201/371 57-321 / 70-462 156/76 1/1
Allen 57-14 24/19 12/9 10/9 2/1 36-285 / 36-141 16-29-2 / 24-37-1 287/285 65-572 / 73-426 166/74 3/3
Lane 6-47 22/13 13/5 6/5 3/3 49-265 / 35-87 9-23-1 / 10-20-0 105/109 72-370 / 55-196 146/95 1/2
Clark Atlanta 32-7 23/19 10/4 9/11 4/4 48-253 / 28-76 13-22-0 / 16-43-1 152/158 70-405 / 71-234 29/23 0/2
Tuskegee 7-3 18/13 12/5 3/6 3/2 47-258 / 20-69 11-24-1 / 9-36-1 69/111 71-327 / 56-180 33/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw Bears 6-10 / 1-15 0-2 / 2-4 29:14 / 30:46 1:32 6.48 / 1.39 7.33 / 4.71 6.76 / 2.74 1-48.0 / 6-30.2 6-59 / 5-45
Kentucky St. 11-16 / 3-14 0-1 / 2-2 35:05 / 24:55 10:10 4.50 / 2.80 8.94 / 6.79 6.60 / 4.89 3-34.7 / 7-38.4 9-75 / 3-27
Florida A&M 6-11 / 9-14 0-1 / 1-1 25:02 / 34:58 9:56 4.62 / 2.68 6.48 / 10.31 5.63 / 6.60 2-39.5 / 2-34.5 6-42 / 11-102
Allen 6-10 / 7-17 1-2 / 0-2 26:02 / 33:58 7:56 7.92 / 3.92 9.90 / 7.70 8.80 / 5.84 1-19 / 5-38 5-55 / 8-65
Lane 6-14 / 2-12 3-4 / 1-3 31:42 / 28:18 3:24 5.41 / 2.49 4.57 / 5.45 5.14 / 3.56 4-34.2 / 7-36 7-70 / 12-69
Clark Atlanta 7-15 / 4-16 0-1 / 2-5 34:19 / 25:41 8:38 5.27 / 2.71 6.91 / 3.67 5.79 / 3.30 2-36 / 5-32.4 9-102 / 8-53
Tuskegee 4-14 / 1-12 3-6 / 2-6 31:16 / 24:11 7:5 5.49 / 3.45 2.88 / 3.08 4.61 / 3.21 3-34 / 6-47.2 6-60 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Shaw Bears W 51-7 7 6 38 5 4 1 1 0 0 0 1 0 0
09/06/2025 Kentucky St. W 49-21 7 6 42 6 1 5 0 0 0 1 0 0 0
09/13/2025 Florida A&M L 25-33 5 3 17 2 2 0 1 1 1 0 0 0 0
09/27/2025 Allen W 57-14 7 5 35 5 4 1 0 0 1 1 0 0 0
10/04/2025 Lane W 47-6 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Clark Atlanta W 32-7 6 6 32 4 3 1 2 0 0 0 0 0 0
10/18/2025 Tuskegee W 7-3 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 39 32 202 27 18 9 5 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Shaw Bears L 7-51 1 0 0 0 0 0 0 0 0 0 1 0 0
09/06/2025 Kentucky St. L 21-49 4 3 21 3 3 0 0 0 0 1 0 0 0
09/13/2025 Florida A&M W 33-25 5 4 23 3 2 1 1 0 0 0 0 0 1
09/27/2025 Allen L 14-57 3 1 7 1 0 1 0 1 1 0 0 0 0
10/04/2025 Lane L 6-47 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Clark Atlanta L 7-32 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Tuskegee L 3-7 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 17 10 64 9 7 2 1 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Wyche,Tiant vs Tuskegee (10/18/2025)
Yards Rushing 137 Tiant Wyche vs Shaw Bears (8/30/2025)
TD Rushes 2 Kinney,Jayden vs Allen (09/27/2025)
2 Isaiah Knowles vs Shaw Bears (8/30/2025)
2 Tiant Wyche vs Shaw Bears (8/30/2025)
Long Rush 52 Thomas,Aljhanod vs Tuskegee (10/18/2025)
Pass Attempts 34 Knowles,Isaiah vs Kentucky St. (09/06/2025)
Pass Completions 25 Knowles,Isaiah vs Kentucky St. (09/06/2025)
Yards Passing 304 Knowles,Isaiah vs Kentucky St. (09/06/2025)
TD Passes 6 Knowles,Isaiah vs Kentucky St. (09/06/2025)
Longest Pass 66 Kinney,Jayden vs Allen (09/27/2025)
Receptions 7 Stewart,Omari vs Allen (09/27/2025)
Yards Receiving 121 Stewart,Omari vs Allen (09/27/2025)
TD Receptions 2 Petty,Corey vs Kentucky St. (09/06/2025)
2 Herndon,Xavier vs Kentucky St. (09/06/2025)
Longest Reception 66 Williams,Jamill vs Allen (09/27/2025)
Field Goals 2 Wright,Kyle vs Clark Atlanta (10/11/2025)
Longest Field Goal 38 Wright,Kyle vs Florida A&M (09/13/2025)
Punts 4 Dingle,Liam vs Lane (10/04/2025)
Longest Punt 48 Ian Kelley vs Shaw Bears (8/30/2025)
Longest Punt Return 42 Watts,Cameron vs Kentucky St. (09/06/2025)
Longest Kickoff Return 90 Cameron Watts vs Shaw Bears (8/30/2025)
Tackles 11 Foster,Deven vs Florida A&M (09/13/2025)
Sacks 2 Drayton,Derrick vs Lane (10/04/2025)
Interceptions 1 Carr,Jonovan vs Allen (09/27/2025)
1 Rose,Luke vs Clark Atlanta (10/11/2025)
1 Wanton,Jayshaun vs Tuskegee (10/18/2025)
1 Jakobe Heggs vs Shaw Bears (8/30/2025)
1 Tyrell Gainey vs Shaw Bears (8/30/2025)
1 Rose,Luke vs Kentucky St. (09/06/2025)
1 Baker,Daytin vs Kentucky St. (09/06/2025)
1 Carr,Jonovan vs Florida A&M (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Lane (10/04/2025)
Yards Rushing 311 vs Shaw Bears (8/30/2025)
TD Rushes 6 vs Allen (09/27/2025)
Pass Attempts 34 vs Kentucky St. (09/06/2025)
Pass Completions 25 vs Kentucky St. (09/06/2025)
Yards Passing 304 vs Kentucky St. (09/06/2025)
TD Passes 6 vs Kentucky St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Franklin, Jr.,Thad vs Florida A&M (09/13/2025)
Yards Rushing 76 Franklin, Jr.,Thad vs Florida A&M (09/13/2025)
TD Rushes 2 Franklin, Jr.,Thad vs Florida A&M (09/13/2025)
Long Rush 55 Floyd,Javis vs Allen (09/27/2025)
Pass Attempts 40 Jackson,Xzavier vs Clark Atlanta (10/11/2025)
Pass Completions 23 Dismukes,Jamir vs Allen (09/27/2025)
Yards Passing 286 Dismukes,Jamir vs Allen (09/27/2025)
TD Passes 2 Dismukes,Jamir vs Allen (09/27/2025)
2 Johnson III,RJ vs Florida A&M (09/13/2025)
Longest Pass 71 Johnson III,RJ vs Florida A&M (09/13/2025)
Receptions 9 West,Ronnie vs Clark Atlanta (10/11/2025)
Yards Receiving 141 Lawrence,Nanders vs Allen (09/27/2025)
TD Receptions 1 Lawrence,Nanders vs Allen (09/27/2025)
1 Parker,Calvin vs Allen (09/27/2025)
1 Cobie Bates vs Shaw Bears (8/30/2025)
1 Wilcher,Kenari vs Florida A&M (09/13/2025)
1 Hailey,Jamal vs Florida A&M (09/13/2025)
Longest Reception 71 Wilcher,Kenari vs Florida A&M (09/13/2025)
Field Goals 2 Porto,Daniel vs Florida A&M (09/13/2025)
Longest Field Goal 48 Porto,Daniel vs Florida A&M (09/13/2025)
Punts 7 Balanos,Matt vs Kentucky St. (09/06/2025)
7 Moreira Rocha,Arthur vs Lane (10/04/2025)
Punting Average 47.2 Brent,Callum vs Tuskegee (10/18/2025)
Longest Punt 65 Brent,Callum vs Tuskegee (10/18/2025)
Longest Punt Return 15 Sellers,Chry'shawn vs Clark Atlanta (10/11/2025)
