Skip To Main Content

Albany State University Athletics

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen University (S.C.) Allen University (S.C.) 2023 - 2026 4 3-1 75% 173-98 43-24 57-39 W3 3-1
Benedict College Benedict College 2011 - 2026 15 11-4 73.3% 343-212 23-14 40-47 L1 6-4
Catawba College Catawba College 2018 - 2018 1 1-0 100% 35-21 35-21 35-21 W1 1-0
Central State University Central State University 2023 - 2024 2 2-0 100% 76-7 38-4 48-7 W2 2-0
Clark Atlanta University Clark Atlanta University 2011 - 2026 13 12-1 92.3% 425-152 33-12 54-44 W6 9-1
Delta State University Delta State University 2015 - 2015 1 0-1 0% 0-40 0-40 0-40 L1 0-1
Edward Waters University Edward Waters University 2021 - 2024 4 3-1 75% 155-72 39-18 56-34 W1 3-1
Elizabeth City State University Elizabeth City State University 2012 - 2013 2 1-1 50% 46-26 23-13 34-13 W1 1-1
Florida A&M University Florida A&M University 2022 - 2026 3 0-3 0% 45-76 15-25 25-33 L3 0-3
Fort Valley State University Fort Valley State University 2011 - 2026 15 12-3 80% 471-213 31-14 57-38 W4 8-2
Johnson C. Smith University Johnson C. Smith University 2026 - 2026 1 0-1 0% 7-27 7-27 7-27 L1 0-1
Kentucky State University Kentucky State University 2011 - 2026 6 5-1 83.3% 221-138 37-23 57-31 L1 5-1
Lane College Lane College 2011 - 2026 8 6-2 75% 269-103 34-13 51-37 W5 6-2
Lincoln University of Missouri Lincoln University of Missouri 2017 - 2017 1 1-0 100% 30-10 30-10 30-10 W1 1-0
Miles College Miles College 2011 - 2024 18 11-7 61.1% 417-349 23-19 48-50 L1 7-3
Skip To Footer