Skip To Main Content

Albany State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ross, Zane 24 Ross, Zane .389 1.040 42-34 126 46 49 2 3 2 34 63 .500 38 8 24 0 .540 4 2 13-14
10 Roberts, Austin 10 Roberts, Austin .373 .899 47-38 134 38 50 5 0 0 42 55 .410 28 7 17 5 .489 5 0 6-8
7 Corley, Hill 7 Corley, Hill .369 .920 49-45 176 55 65 8 1 1 53 78 .443 26 14 21 2 .477 4 3 15-15
14 Addison, Luke 14 Addison, Luke .358 .927 41-35 151 44 54 8 1 4 39 76 .503 19 0 15 1 .424 2 2 10-12
22 Jordan, Tucker 22 Jordan, Tucker .339 .987 43-35 118 43 40 9 0 2 38 55 .466 31 15 20 2 .521 1 2 2-2
21 Fisher, Lavoisier 21 Fisher, Lavoisier .311 1.050 46-42 177 58 55 6 2 14 65 107 .605 42 5 28 0 .445 5 1 15-18
3 Logsdon, Jonathan 3 Logsdon, Jonathan .307 .859 49-45 179 55 55 12 2 1 46 74 .413 25 24 14 8 .446 5 5 10-11
15 Lloyd, Nathan 15 Lloyd, Nathan .304 .922 45-35 135 44 41 11 0 2 41 58 .430 38 15 10 3 .492 3 0 8-8
13 Bullock, Tyler 13 Bullock, Tyler .500 1.250 20-2 2 0 1 0 0 0 2 1 .500 1 1 0 0 .750 0 1 0-0
5 Karn, Chase 5 Karn, Chase .407 1.039 32-25 91 29 37 8 0 2 31 51 .560 12 7 8 1 .479 7 3 8-10
8 Kiefer, Landon 8 Kiefer, Landon .357 .746 23-14 14 3 5 0 0 0 5 5 .357 2 0 6 0 .389 2 0 1-1
6 Stephens, Emory 6 Stephens, Emory .286 .572 6-0 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
16 Rutigliano, Dominic 16 Rutigliano, Dominic .262 .832 33-22 61 19 16 4 0 1 14 23 .377 20 4 17 1 .455 3 3 1-2
4 Brooks, Jaelyn 4 Brooks, Jaelyn .262 .714 30-14 61 16 16 3 1 0 12 21 .344 9 2 26 0 .370 1 2 6-6
18 Smith, Bradley 18 Smith, Bradley .250 .676 34-11 52 10 13 0 0 1 15 16 .308 7 5 7 4 .368 4 0 1-1
33 Rodeffer, Wade 33 Rodeffer, Wade .250 .775 12-1 8 7 2 1 0 0 0 3 .375 1 1 3 0 .400 0 0 0-0
27 Thomas, Pierce 27 Thomas, Pierce .231 .734 33-23 65 18 15 3 0 0 14 18 .277 16 11 13 1 .457 0 1 0-1
9 Russell, Sean 9 Russell, Sean .231 .814 19-1 13 4 3 0 0 0 2 3 .231 8 3 5 1 .583 0 0 0-0
20 Little, Xander 20 Little, Xander .200 1.300 9-1 5 1 1 0 0 1 4 4 .800 3 0 2 0 .500 0 0 0-0
26 Leonard, Andrew 26 Leonard, Andrew .200 .700 14-1 5 4 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 1-1
23 Wright, Quintard 23 Wright, Quintard .174 .660 16-2 23 6 4 0 1 1 3 9 .391 1 2 7 0 .269 0 0 0-0
31 Paul, Cameron 31 Paul, Cameron .111 .644 14-1 9 6 1 0 0 1 1 4 .444 1 0 3 0 .200 0 0 0-1
Totals .326 .915 49-49 1612 507 526 80 11 33 461 727 .451 331 124 251 29 .464 46 25 97-111
Opponents .229 .644 49-49 1489 204 341 49 3 20 180 456 .306 203 52 325 15 .338 20 23 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Reddell, Jeremiah 17Reddell, Jeremiah 1.94 1.13 12-0 13-13 5 1-2 0 83.1 71 27 18 23 72 9 0 2 314 .226 6 9 0 1 6
8 Kiefer, Landon 8Kiefer, Landon 2.06 .94 9-2 12-12 3 3-0 0 74.1 51 18 17 19 76 5 0 4 265 .192 2 5 0 2 5
1 Davis, Brady 1Davis, Brady 3.92 1.51 8-1 14-13 2 0-1 1 64.1 60 38 28 37 50 9 1 5 243 .247 4 5 0 2 5
5 Karn, Chase 5Karn, Chase 2.45 1.23 1-0 6-0 0 0-0 1 7.1 5 2 2 4 6 0 0 1 27 .185 3 0 0 0 0
11 Beasley, William 11Beasley, William 3.14 1.57 0-1 17-0 0 0-1 0 28.2 27 16 10 18 23 3 0 1 106 .255 4 8 0 3 1
32 Luegering, John 32Luegering, John 3.46 1.54 2-2 22-0 0 0-1 3 26.0 22 14 10 18 28 3 0 0 99 .222 7 4 1 1 0
25 Baker, Calvin 25Baker, Calvin 4.40 1.47 2-3 14-9 0 0-2 0 47.0 40 27 23 29 32 9 1 2 169 .237 6 2 0 5 3
19 Dennis, Elijah 19Dennis, Elijah 4.63 1.54 0-0 11-0 0 0-0 0 11.2 9 7 6 9 6 2 1 1 43 .209 3 4 0 0 0
14 Addison, Luke 14Addison, Luke 5.94 1.86 3-2 13-0 0 0-0 2 16.2 16 11 11 15 7 1 0 1 61 .262 5 3 0 3 1
13 Bullock, Tyler 13Bullock, Tyler 6.34 1.53 1-0 17-2 0 0-1 1 32.2 31 28 23 19 18 2 0 2 126 .246 3 7 0 2 2
24 Ross, Zane 24Ross, Zane 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
35 Walker, Chandler 35Walker, Chandler 9.53 1.94 0-0 5-0 0 0-0 0 5.2 6 7 6 5 4 1 0 1 23 .261 1 2 1 0 0
30 Taylor, Keith 30Taylor, Keith 19.29 3.00 0-0 4-0 0 0-0 0 2.1 1 8 5 6 3 0 0 0 8 .125 1 3 0 0 0
Totals 3.59 1.36 38-11 149-49 10 7 8 401.0 341 204 160 203 325 45 3 20 1489 .229 45 52 2 19 23
Opponents 9.70 2.21 11-38 171-49 3 0 2 388.0 526 507 418 331 251 72 11 33 1612 .326 54 124 7 46 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Karn, Chase 5 Karn, Chase 39 39 0 0 1.000 0 1 0 0 0
17 Reddell, Jeremiah 17 Reddell, Jeremiah 24 6 18 0 1.000 1 7 7 0 0
20 Little, Xander 20 Little, Xander 14 14 0 0 1.000 0 6 0 0 0
4 Brooks, Jaelyn 4 Brooks, Jaelyn 12 11 1 0 1.000 0 0 0 0 0
31 Paul, Cameron 31 Paul, Cameron 10 4 6 0 1.000 1 0 0 0 0
25 Baker, Calvin 25 Baker, Calvin 9 2 7 0 1.000 0 12 1 0 0
11 Beasley, William 11 Beasley, William 8 3 5 0 1.000 0 4 4 0 0
32 Luegering, John 32 Luegering, John 6 2 4 0 1.000 0 2 0 0 0
33 Rodeffer, Wade 33 Rodeffer, Wade 6 6 0 0 1.000 0 0 0 0 0
19 Dennis, Elijah 19 Dennis, Elijah 4 2 2 0 1.000 0 1 1 0 0
9 Russell, Sean 9 Russell, Sean 2 2 0 0 1.000 0 0 0 1 0
35 Walker, Chandler 35 Walker, Chandler 1 0 1 0 1.000 0 4 0 0 0
27 Thomas, Pierce 27 Thomas, Pierce 172 155 16 1 .994 0 22 6 7 0
22 Jordan, Tucker 22 Jordan, Tucker 105 94 10 1 .990 5 0 0 0 0
24 Ross, Zane 24 Ross, Zane 69 64 4 1 .986 0 0 0 0 0
21 Fisher, Lavoisier 21 Fisher, Lavoisier 98 93 3 2 .980 0 0 0 0 0
18 Smith, Bradley 18 Smith, Bradley 39 24 14 1 .974 3 0 0 0 0
16 Rutigliano, Dominic 16 Rutigliano, Dominic 177 153 19 5 .972 1 24 12 5 0
15 Lloyd, Nathan 15 Lloyd, Nathan 255 236 11 8 .969 16 0 0 0 0
3 Logsdon, Jonathan 3 Logsdon, Jonathan 214 117 90 7 .967 20 0 0 0 0
14 Addison, Luke 14 Addison, Luke 57 51 4 2 .965 1 8 1 0 0
1 Davis, Brady 1 Davis, Brady 15 3 11 1 .933 0 8 1 0 0
10 Roberts, Austin 10 Roberts, Austin 123 31 81 11 .911 8 0 0 0 0
7 Corley, Hill 7 Corley, Hill 189 59 113 17 .910 11 0 0 0 0
8 Kiefer, Landon 8 Kiefer, Landon 33 12 18 3 .909 3 2 3 0 0
13 Bullock, Tyler 13 Bullock, Tyler 21 10 9 2 .905 0 2 2 0 0
23 Wright, Quintard 23 Wright, Quintard 9 8 0 1 .889 0 0 0 0 0
6 Stephens, Emory 6 Stephens, Emory 6 0 5 1 .833 0 0 0 0 0
26 Leonard, Andrew 26 Leonard, Andrew 3 2 0 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
30 Taylor, Keith 30 Taylor, Keith 0 0 0 0 .000 0 2 0 0 0
Totals 1720 1203 452 65 .962 28 105 38 13 0
Opponents 1689 1163 434 92 .946 42 188 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Bullock, Tyler 13Bullock, Tyler .500 1.250 14-0 2 0 1 0 0 0 2 1 .500 1 1 0 0 .750 0 1 0-0
20 Little, Xander 20Little, Xander .500 2.667 6-0 2 1 1 0 0 1 4 4 2.000 1 0 0 0 .667 0 0 0-0
14 Addison, Luke 14Addison, Luke .450 1.143 27-24 100 36 45 7 1 3 32 63 .630 15 0 10 0 .513 2 0 8-9
22 Jordan, Tucker 22Jordan, Tucker .442 1.232 29-23 77 36 34 9 0 2 32 49 .636 21 10 11 1 .596 1 1 2-2
5 Karn, Chase 5Karn, Chase .405 1.002 26-21 79 27 32 7 0 1 27 42 .532 10 5 7 1 .470 6 2 8-10
24 Ross, Zane 24Ross, Zane .400 1.135 29-22 80 34 32 2 3 2 30 46 .575 26 7 18 0 .560 3 1 10-10
9 Russell, Sean 9Russell, Sean .400 1.213 14-0 5 4 2 0 0 0 2 2 .400 8 3 0 1 .813 0 0 0-0
7 Corley, Hill 7Corley, Hill .397 .984 34-31 116 46 46 4 1 1 42 55 .474 18 12 15 0 .510 3 3 12-12
10 Roberts, Austin 10Roberts, Austin .388 .939 33-25 85 32 33 4 0 0 34 37 .435 21 3 7 1 .504 4 0 5-6
21 Fisher, Lavoisier 21Fisher, Lavoisier .366 1.245 33-30 123 43 45 4 2 13 57 92 .748 31 4 17 0 .497 3 1 10-12
3 Logsdon, Jonathan 3Logsdon, Jonathan .356 .978 34-31 118 48 42 10 0 1 35 55 .466 18 23 7 5 .512 3 3 10-11
4 Brooks, Jaelyn 4Brooks, Jaelyn .311 .829 23-11 45 14 14 2 1 0 12 18 .400 8 2 19 0 .429 1 2 6-6
16 Rutigliano, Dominic 16Rutigliano, Dominic .302 .934 22-16 43 16 13 2 0 1 10 18 .419 17 4 11 0 .515 2 0 0-1
15 Lloyd, Nathan 15Lloyd, Nathan .292 .888 31-22 89 30 26 8 0 1 30 37 .416 23 9 4 3 .472 2 0 3-3
6 Stephens, Emory 6Stephens, Emory .286 .572 6-0 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
27 Thomas, Pierce 27Thomas, Pierce .279 .857 23-15 43 15 12 3 0 0 13 15 .349 13 7 7 1 .508 0 1 0-1
18 Smith, Bradley 18Smith, Bradley .273 .677 22-7 33 8 9 0 0 0 12 9 .273 5 5 5 1 .404 4 0 1-1
33 Rodeffer, Wade 33Rodeffer, Wade .250 .650 8-0 4 4 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
8 Kiefer, Landon 8Kiefer, Landon .250 .625 17-9 4 2 1 0 0 0 3 1 .250 2 0 2 0 .375 2 0 0-0
26 Leonard, Andrew 26Leonard, Andrew .200 .629 12-0 5 4 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
23 Wright, Quintard 23Wright, Quintard .167 .666 13-0 12 5 2 0 1 0 1 4 .333 1 2 2 0 .333 0 0 0-0
31 Paul, Cameron 31Paul, Cameron .143 .714 10-0 7 4 1 0 0 1 1 4 .571 0 0 3 0 .143 0 0 0-0
Totals .366 1.020 34-34 1079 410 395 62 9 27 379 556 .515 242 97 152 14 .505 36 15 75-84
Opponents .210 .616 34-34 946 129 199 29 3 13 111 273 .289 134 35 238 10 .327 11 15 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kiefer, Landon 8Kiefer, Landon 2.15 .79 8-1 9-9 3 3-0 0 54.1 33 13 13 10 61 5 0 2 191 .173 2 4 0 0 4
19 Dennis, Elijah 19Dennis, Elijah 2.25 1.38 0-0 8-0 0 0-0 0 8.0 4 3 2 7 6 0 1 1 28 .143 3 2 0 0 0
17 Reddell, Jeremiah 17Reddell, Jeremiah 2.37 1.22 10-0 11-11 4 1-1 0 68.1 61 25 18 22 62 8 0 2 261 .234 6 8 0 1 5
5 Karn, Chase 5Karn, Chase 2.57 1.00 1-0 5-0 0 0-0 1 7.0 4 2 2 3 6 0 0 1 25 .160 2 0 0 0 0
32 Luegering, John 32Luegering, John 2.70 1.83 2-0 12-0 0 0-1 2 13.1 10 6 4 14 18 1 0 0 48 .208 5 1 0 1 0
11 Beasley, William 11Beasley, William 3.00 1.60 0-0 11-0 0 0-1 0 15.0 12 11 5 12 12 1 0 0 54 .222 2 7 0 2 0
35 Walker, Chandler 35Walker, Chandler 4.15 1.22 0-0 3-0 0 0-0 0 4.1 2 2 2 3 3 0 0 1 15 .133 1 0 1 0 0
1 Davis, Brady 1Davis, Brady 4.37 1.53 6-1 11-11 0 0-0 0 47.1 43 31 23 29 38 6 1 3 177 .243 4 5 0 2 4
25 Baker, Calvin 25Baker, Calvin 4.50 1.31 1-1 6-3 0 0-2 0 16.0 10 8 8 11 9 2 1 1 53 .189 1 1 0 2 1
13 Bullock, Tyler 13Bullock, Tyler 4.70 1.59 1-0 11-0 0 0-1 1 15.1 12 13 8 12 14 0 0 2 58 .207 2 2 0 1 1
14 Addison, Luke 14Addison, Luke 7.71 1.29 2-0 7-0 0 0-0 2 7.0 5 6 6 4 6 1 0 0 23 .217 2 2 0 1 0
24 Ross, Zane 24Ross, Zane 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
30 Taylor, Keith 30Taylor, Keith 19.29 3.33 0-0 4-0 0 0-0 0 2.1 1 8 5 6 3 0 0 0 8 .125 1 3 0 0 0
Totals 3.37 1.29 31-3 99-34 7 6 6 259.1 199 129 97 134 238 25 3 13 946 .210 31 35 1 10 15
Opponents 12.55 2.59 3-31 111-34 2 0 0 246.0 395 410 343 242 152 54 9 27 1079 .366 37 97 6 36 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ross, Zane 24 Ross, Zane 42 38 4 0 1.000 0 0 0 0 0
18 Smith, Bradley 18 Smith, Bradley 28 17 11 0 1.000 2 0 0 0 0
5 Karn, Chase 5 Karn, Chase 27 27 0 0 1.000 0 1 0 0 0
17 Reddell, Jeremiah 17 Reddell, Jeremiah 16 4 12 0 1.000 1 6 5 0 0
1 Davis, Brady 1 Davis, Brady 12 3 9 0 1.000 0 8 0 0 0
4 Brooks, Jaelyn 4 Brooks, Jaelyn 8 7 1 0 1.000 0 0 0 0 0
20 Little, Xander 20 Little, Xander 7 7 0 0 1.000 0 0 0 0 0
31 Paul, Cameron 31 Paul, Cameron 6 2 4 0 1.000 0 0 0 0 0
25 Baker, Calvin 25 Baker, Calvin 5 1 4 0 1.000 0 1 0 0 0
33 Rodeffer, Wade 33 Rodeffer, Wade 4 4 0 0 1.000 0 0 0 0 0
19 Dennis, Elijah 19 Dennis, Elijah 2 1 1 0 1.000 0 1 1 0 0
9 Russell, Sean 9 Russell, Sean 2 2 0 0 1.000 0 0 0 1 0
11 Beasley, William 11 Beasley, William 1 0 1 0 1.000 0 3 3 0 0
32 Luegering, John 32 Luegering, John 1 0 1 0 1.000 0 1 0 0 0
35 Walker, Chandler 35 Walker, Chandler 1 0 1 0 1.000 0 0 0 0 0
27 Thomas, Pierce 27 Thomas, Pierce 127 113 13 1 .992 0 17 5 6 0
22 Jordan, Tucker 22 Jordan, Tucker 71 67 3 1 .986 4 0 0 0 0
21 Fisher, Lavoisier 21 Fisher, Lavoisier 59 55 3 1 .983 0 0 0 0 0
16 Rutigliano, Dominic 16 Rutigliano, Dominic 132 116 13 3 .977 1 10 8 2 0
15 Lloyd, Nathan 15 Lloyd, Nathan 152 141 6 5 .967 10 0 0 0 0
3 Logsdon, Jonathan 3 Logsdon, Jonathan 138 78 55 5 .964 15 0 0 0 0
14 Addison, Luke 14 Addison, Luke 28 26 1 1 .964 1 3 0 0 0
10 Roberts, Austin 10 Roberts, Austin 77 17 54 6 .922 7 0 0 0 0
7 Corley, Hill 7 Corley, Hill 118 32 73 13 .890 6 0 0 0 0
8 Kiefer, Landon 8 Kiefer, Landon 18 5 11 2 .889 1 1 3 0 0
13 Bullock, Tyler 13 Bullock, Tyler 15 8 5 2 .867 0 1 1 0 0
23 Wright, Quintard 23 Wright, Quintard 6 5 0 1 .833 0 0 0 0 0
6 Stephens, Emory 6 Stephens, Emory 6 0 5 1 .833 0 0 0 0 0
26 Leonard, Andrew 26 Leonard, Andrew 3 2 0 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
30 Taylor, Keith 30 Taylor, Keith 0 0 0 0 .000 0 2 0 0 0
Totals 1112 778 291 43 .961 48 55 26 9 0
Opponents 1065 737 269 59 .945 60 144 18 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2023 at Columbus State L 1-4 32 1 6 1 0 0 1 3 0 0 0 1 0 0 2 10 24 8 0 .188
2/9/2023 AUBURN-MONTGOMERY W 7-0 27 7 4 7 0 0 1 9 0 2 0 5 0 1 2 2 27 8 0 .148
2/15/2023 at Valdosta State L 5-7 34 5 7 5 2 0 1 9 0 2 1 2 0 0 0 9 24 9 1 .206
2/18/2023 TUSKEGEE W 14-4 34 14 15 14 3 0 2 9 0 1 1 1 1 1 2 5 24 11 2 .441
2/18/2023 TUSKEGEE W 16-10 27 16 9 15 2 0 0 7 0 3 0 9 0 2 0 4 21 7 4 .333
2/19/2023 TUSKEGEE W 17-1 32 17 14 15 2 0 0 9 0 5 0 2 0 1 1 0 21 9 1 .438
2/22/2023 THOMAS UNIVERSITY W 10-6 37 10 13 9 3 1 0 2 0 2 1 0 1 0 0 7 27 11 2 .351
2/25/2023 LANE W 12-2 32 12 11 12 2 0 0 10 0 6 0 2 1 2 0 2 24 13 0 .344
2/25/2023 LANE W 8-2 30 8 13 8 4 0 2 3 0 2 0 1 0 0 0 4 21 11 0 .433
2/26/2023 LANE W 11-1 23 11 10 11 1 0 1 5 0 1 0 2 0 2 2 2 21 8 1 .435
3/5/2023 at LEMOYNE-OWEN W 16-1 32 16 13 16 1 0 2 11 1 3 1 3 1 1 1 4 21 8 2 .406
3/5/2023 at LEMOYNE-OWEN W 15-4 33 15 14 15 2 0 3 9 0 5 0 3 0 3 2 4 24 9 2 .424
3/6/2023 at LEMOYNE-OWEN W 18-1 31 18 13 18 5 0 0 10 0 5 0 5 0 4 0 4 21 10 0 .419
3/10/2023 SAVANNAH STATE W 10-8 35 10 10 9 0 0 2 2 0 4 0 0 0 1 0 5 27 12 5 .286
3/11/2023 SAVANNAH STATE L 5-13 38 5 13 5 1 0 0 9 1 2 0 1 0 1 1 3 27 13 3 .342
3/11/2023 SAVANNAH STATE W 9-0 29 9 11 8 0 0 1 5 0 1 0 0 0 1 0 4 21 6 1 .379
3/14/2023 COLUMBUS STATE L 4-15 24 4 6 3 0 0 0 5 0 2 0 2 0 2 0 7 21 5 2 .250
3/18/2023 at EDWARD WATERS W 11-1 30 11 11 11 1 1 1 7 0 3 0 3 1 0 1 4 21 6 0 .367
3/19/2023 at EDWARD WATERS W 18-12 38 18 14 16 4 1 0 8 0 0 1 8 1 0 0 6 27 7 2 .368
3/19/2023 at EDWARD WATERS W 11-2 33 11 13 9 3 0 1 5 0 3 1 2 0 0 0 9 21 8 2 .394
3/21/2023 at Georgia Southwestern L 1-7 28 1 4 1 0 0 0 6 0 0 1 0 1 0 2 6 24 9 3 .143
3/25/2023 at Benedict W 17-3 32 17 13 14 3 0 1 11 0 1 0 2 1 1 1 1 21 9 2 .406
3/25/2023 at Benedict W 19-5 36 19 13 18 1 3 4 11 0 3 0 4 0 0 0 5 21 8 2 .361
3/31/2023 CLARK ATLANTA W 3-2 26 3 10 3 0 0 0 0 0 0 0 0 0 1 0 2 21 5 0 .385
3/31/2023 CLARK ATLANTA W 10-0 21 10 7 9 2 0 0 9 0 5 0 3 0 4 0 4 21 5 2 .333
4/1/2023 CLARK ATLANTA W 17-0 27 17 11 16 2 0 0 13 0 4 0 1 0 3 0 5 21 8 0 .407
4/5/2023 at Thomas L 6-7 42 6 11 6 2 0 1 6 0 1 0 3 0 1 1 15 31 13 2 .262
04/09/23 at Morehouse College Maroon Tigers W 21-5 38 21 16 19 2 0 3 10 0 4 0 3 0 0 2 1 21 8 1 .421
04/10/23 at Morehouse College Maroon Tigers W 24-7 41 24 19 22 4 0 1 6 0 1 0 5 0 0 0 4 21 8 0 .463
04/10/23 at Morehouse College Maroon Tigers L 6-7 29 6 7 5 2 0 0 6 0 1 0 5 1 0 0 8 19 6 0 .241
4/12/2023 at Auburn Montgomery L 3-13 30 3 8 2 0 0 0 3 0 0 1 1 0 1 1 1 22 9 2 .267
4/15/2023 at Miles W 12-3 36 12 13 12 2 0 0 6 0 0 0 2 1 3 0 8 27 10 0 .361
4/16/2023 at Miles W 11-5 33 11 11 9 1 0 1 8 0 0 3 1 3 1 0 6 27 12 1 .333
4/16/2023 at Miles W 17-0 31 17 12 13 2 1 0 11 0 3 0 3 0 1 0 9 21 7 0 .387
4/18/2023 HURRICANES W 4-3 40 4 10 4 1 0 1 4 1 0 0 4 0 0 0 6 33 16 1 .250
4/22/2023 KENTUCKY STATE W 6-3 27 6 4 6 1 1 0 8 0 0 0 5 1 0 0 10 27 11 2 .148
4/22/2023 KENTUCKY STATE W 16-3 34 16 14 14 3 1 1 6 0 2 0 3 0 0 0 2 21 4 0 .412
4/23/2023 KENTUCKY STATE W 11-1 30 11 10 9 2 0 0 6 0 4 0 6 0 0 0 2 24 8 2 .333
4/28/2023 at Spring Hill College W 13-0 33 13 15 13 2 1 0 6 0 1 1 3 0 1 1 3 21 6 3 .455
4/28/2023 at Spring Hill College W 2-0 27 2 8 2 1 0 0 3 0 0 0 2 0 0 0 4 21 10 0 .296
4/29/2023 at Spring Hill College W 6-5 37 6 12 6 0 0 0 4 0 0 1 1 3 0 0 5 27 7 0 .324
5/4/2023 Tuskegee University W 15-5 26 15 7 12 3 0 0 12 0 2 0 2 0 2 1 1 21 2 3 .269
5/5/2023 vs Kentucky State Univ. W 12-2 34 12 10 10 1 1 1 13 0 4 0 1 1 3 0 3 27 13 2 .294
5/6/2023 Spring Hill College L 2-3 31 2 5 1 1 0 0 3 0 1 0 1 1 0 3 7 27 10 4 .161
5/6/2023 at Savannah State Univ. L 8-9 48 8 9 5 0 0 0 9 1 4 0 2 1 1 0 9 39 24 1 .188
5/10/2023 vs Edward Waters W 3-2 32 3 10 3 1 0 0 0 0 0 1 2 1 0 1 9 27 9 0 .313
5/11/2023 vs Bluefield St. W 12-2 29 12 10 8 1 0 0 5 0 2 0 3 2 0 0 5 21 6 1 .345
5/12/2023 at Edward Waters W 8-3 40 8 17 8 2 0 1 4 0 0 0 1 0 1 1 6 27 7 0 .425
5/13/2023 vs Florida Memorial L 4-5 63 4 10 4 2 0 0 5 3 2 0 3 2 0 1 9 57 23 1 .159
Total 507-204 1612 507 526 461 80 11 33 331 7 97 14 124 25 46 29 251 1203 452 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2023 at Columbus State L 1-4 8.0 6 4 4 6 6 1 0 3 2 0 0 0 0 1 0 4.50
2/9/2023 AUBURN-MONTGOMERY W 7-0 9.0 6 0 0 2 5 0 0 0 0 0 1 0 1 1 1 0.00
2/15/2023 at Valdosta State L 5-7 8.0 6 7 7 5 5 3 0 0 0 0 3 0 1 2 0 7.88
2/18/2023 TUSKEGEE W 14-4 8.0 6 4 3 8 8 0 0 0 2 1 1 0 2 2 0 3.38
2/18/2023 TUSKEGEE W 16-10 7.0 10 10 3 6 10 1 0 0 3 0 1 0 3 2 0 3.86
2/19/2023 TUSKEGEE W 17-1 7.0 1 1 0 2 5 0 0 0 1 0 3 0 4 2 0 0.00
2/22/2023 THOMAS UNIVERSITY W 10-6 9.0 9 6 4 5 7 2 0 0 2 0 3 0 5 2 0 4.00
2/25/2023 LANE W 12-2 8.0 6 2 2 1 5 1 0 1 0 0 1 0 6 2 0 2.25
2/25/2023 LANE W 8-2 7.0 3 2 2 6 3 0 0 0 0 0 1 0 7 2 1 2.57
2/26/2023 LANE W 11-1 7.0 3 1 1 1 4 0 0 0 0 0 1 0 8 2 0 1.29
3/5/2023 at LEMOYNE-OWEN W 16-1 7.0 3 1 0 2 8 1 0 0 1 0 2 0 9 2 0 0.00
3/5/2023 at LEMOYNE-OWEN W 15-4 8.0 10 4 2 5 11 1 0 0 0 0 1 0 10 2 0 2.25
3/6/2023 at LEMOYNE-OWEN W 18-1 7.0 3 1 1 2 11 1 0 0 0 0 2 0 11 2 0 1.29
3/10/2023 SAVANNAH STATE W 10-8 9.0 8 8 4 6 8 2 0 0 2 0 3 1 12 2 1 4.00
3/11/2023 SAVANNAH STATE L 5-13 9.0 9 13 8 11 6 1 0 1 2 0 3 0 12 3 0 8.00
3/11/2023 SAVANNAH STATE W 9-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 13 3 0 0.00
3/14/2023 COLUMBUS STATE L 4-15 7.0 8 15 10 13 4 1 1 2 2 0 1 1 13 4 0 12.86
3/18/2023 at EDWARD WATERS W 11-1 7.0 6 1 1 4 9 1 0 0 2 0 1 0 14 4 0 1.29
3/19/2023 at EDWARD WATERS W 18-12 9.0 10 12 10 9 11 2 0 0 2 0 1 0 15 4 0 10.00
3/19/2023 at EDWARD WATERS W 11-2 7.0 4 2 2 1 6 0 0 1 0 0 0 0 16 4 0 2.57
3/21/2023 at Georgia Southwestern L 1-7 8.0 6 7 3 7 8 1 0 0 2 0 3 0 16 5 0 3.38
3/25/2023 at Benedict W 17-3 7.0 3 3 2 4 5 1 0 0 0 0 0 0 17 5 0 2.57
3/25/2023 at Benedict W 19-5 7.0 8 5 5 5 6 1 0 2 1 0 0 0 18 5 0 6.43
3/31/2023 CLARK ATLANTA W 3-2 7.0 4 2 2 2 5 1 0 0 0 0 1 0 19 5 1 2.57
3/31/2023 CLARK ATLANTA W 10-0 7.0 2 0 0 1 12 0 0 0 1 0 0 0 20 5 0 0.00
4/1/2023 CLARK ATLANTA W 17-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 21 5 0 0.00
4/5/2023 at Thomas L 6-7 10.1 14 7 6 10 5 2 0 1 1 0 0 1 21 6 0 5.23
04/09/23 at Morehouse College Maroon Tigers W 21-5 7.0 10 5 4 2 9 0 0 1 0 0 0 0 22 6 0 5.14
