Skip To Main Content

Albany State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Fisher, Lavoisier 21 Fisher, Lavoisier .384 1.196 45-41 164 59 63 11 3 11 56 113 .689 37 5 26 0 .507 1 2 11-15
24 Ross, Zane 24 Ross, Zane .384 .919 39-30 112 34 43 5 1 0 18 50 .446 15 4 15 2 .473 0 2 5-5
2 Bell, Malik 2 Bell, Malik .382 .919 42-32 136 41 52 5 1 1 33 62 .456 12 10 17 3 .463 2 3 8-12
15 Lloyd, Nathan 15 Lloyd, Nathan .374 .982 45-42 155 47 58 12 0 2 38 76 .490 32 5 18 2 .492 1 0 4-8
9 Hernandez, Nicholas 9 Hernandez, Nicholas .341 1.046 46-42 164 53 56 6 2 11 59 99 .604 22 9 32 1 .442 2 0 2-2
14 Ross, Lachlan 14 Ross, Lachlan .340 .916 47-43 162 54 55 10 1 2 50 73 .451 24 22 25 2 .465 9 0 1-3
4 Thomas II, TJ 4 Thomas II, TJ .328 .806 42-32 131 43 43 2 1 0 27 47 .359 21 8 22 1 .447 1 3 17-20
7 Corley, Hill 7 Corley, Hill .315 .888 46-36 143 44 45 5 0 5 30 65 .455 23 9 23 1 .433 3 2 7-9
1 Davis, Brady 1 Davis, Brady 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 2 1 0 0 1.000 0 0 0-0
38 38 .600 1.200 1-1 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0  
5 Karn, Chase 5 Karn, Chase .400 1.033 34-19 80 29 32 7 1 0 15 41 .513 15 5 18 1 .520 0 1 5-6
6 Henry, Jonathan 6 Henry, Jonathan .400 1.500 16-13 5 1 2 0 0 1 2 5 1.000 1 0 1 0 .500 0 0 0-0
20 McConnell, Tyler 20 McConnell, Tyler .349 .956 27-6 43 9 15 5 0 0 12 20 .465 8 4 7 2 .491 0 0 0-0
8 Brooks, Jaelyn 8 Brooks, Jaelyn .340 .916 27-10 47 16 16 2 2 0 16 22 .468 10 0 16 0 .448 1 0 2-2
27 Thomas, Pierce 27 Thomas, Pierce .312 .918 31-22 77 24 24 5 1 1 23 34 .442 16 9 14 2 .476 1 2 2-3
22 Jordan, Tucker 22 Jordan, Tucker .296 .835 26-20 71 19 21 5 0 1 22 29 .408 10 7 9 0 .427 1 0 2-2
12 12 .250 .650 1-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0  
28 28 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
31 Wagner, Tyler 31 Wagner, Tyler .237 .660 22-17 59 10 14 3 1 0 14 19 .322 8 1 18 0 .338 0 1 1-1
18 Smith, Bradley 18 Smith, Bradley .200 .794 21-2 25 4 5 2 0 1 10 10 .400 4 4 5 0 .394 0 1 0-0
16 Rutigliano, Dominic 16 Rutigliano, Dominic .182 .490 13-2 11 1 2 0 0 0 3 2 .182 2 0 4 0 .308 0 0 0-0
25 Davis, Brady 25 Davis, Brady .125 .489 16-7 8 3 1 0 0 0 0 1 .125 2 1 2 0 .364 0 1 0-0
23 Wright, Quintard 23 Wright, Quintard .087 .309 18-2 23 4 2 0 0 0 3 2 .087 3 1 2 2 .222 0 0 0-0
3 Luegering, John 3 Luegering, John .000 .000 19-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Bullock, Tyler 13 Bullock, Tyler .000 .000 17-7 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Dennis, Elijah 19 Dennis, Elijah .000 .500 19-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
11 Beasley, William 11 Beasley, William .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .930 48-48 1639 499 555 85 14 36 433 776 .473 270 105 283 19 .457 22 18 67-88
Opponents .272 .791 48-48 1480 320 402 85 2 32 270 587 .397 240 67 280 22 .394 12 17 74-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Henry, Jonathan 6Henry, Jonathan 3.21 1.38 9-1 14-12 3 0-1 1 81.1 76 36 29 36 67 10 0 4 307 .248 5 10 0 1 1
13 Bullock, Tyler 13Bullock, Tyler 4.44 1.56 5-2 16-6 1 0-0 1 50.2 58 33 25 21 33 9 0 4 202 .287 12 6 0 1 3
17 Reddell, Jeremiah 17Reddell, Jeremiah 4.52 1.38 8-4 17-14 3 1-0 0 87.2 90 61 44 31 71 16 1 8 339 .265 4 6 2 3 4
18 Smith, Bradley 18Smith, Bradley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Thomas II, TJ 4Thomas II, TJ 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 0 0 0 0 10 .100 0 3 0 0 0
31 Wagner, Tyler 31Wagner, Tyler 2.25 1.25 0-0 2-0 0 0-0 0 4.0 4 1 1 1 1 2 0 0 16 .250 0 0 0 0 0
7 Corley, Hill 7Corley, Hill 2.25 .75 0-0 3-0 0 0-0 0 4.0 3 2 1 0 1 0 0 1 14 .214 0 4 0 0 0
5 Karn, Chase 5Karn, Chase 3.94 1.50 0-1 10-1 0 0-0 1 16.0 13 8 7 11 17 1 0 2 57 .228 3 5 0 0 1
19 Dennis, Elijah 19Dennis, Elijah 6.49 1.63 0-1 18-0 0 0-0 0 26.1 31 24 19 12 21 9 0 2 112 .277 7 4 0 2 1
25 Davis, Brady 25Davis, Brady 7.13 1.75 5-1 13-7 0 0-1 0 35.1 40 28 28 22 21 12 0 2 135 .296 2 1 0 1 3
16 Rutigliano, Dominic 16Rutigliano, Dominic 9.00 2.00 0-1 1-1 0 0-0 0 4.0 4 4 4 4 1 0 0 1 13 .308 2 1 0 1 1
2 Bell, Malik 2Bell, Malik 9.64 2.79 0-0 3-0 0 0-0 0 4.2 4 6 5 9 3 3 0 0 18 .222 4 2 0 0 0
3 Luegering, John 3Luegering, John 10.35 2.35 0-0 19-0 0 0-0 1 20.0 24 26 23 23 15 8 0 1 82 .293 6 3 0 0 1
10 10 1010 11.57 3.43 0-0 3-0 0 0-0 0 2.1 3 3 3 5 2 0 1 2 9 .333 0 0 0 0 0  
33 Jester, Luke 33Jester, Luke 11.94 2.31 1-3 9-6 0 0-0 0 17.1 15 24 23 25 8 3 0 2 65 .231 8 4 0 0 2
32 Ceballo, Armando 32Ceballo, Armando 16.20 2.66 0-1 12-0 0 0-0 0 11.2 14 32 21 17 11 5 0 2 50 .280 5 11 0 1 0
20 McConnell, Tyler 20McConnell, Tyler 20.77 3.46 0-2 4-1 0 0-0 0 4.1 7 10 10 8 2 2 0 1 19 .368 1 3 0 0 0
11 Beasley, William 11Beasley, William 23.40 5.40 0-0 8-0 0 0-0 0 5.0 15 19 13 12 4 3 0 0 28 .536 4 2 0 1 0
34 34 3434 27.00 1.00 0-0 2-0 0 0-0 0 1.0 0 3 3 1 2 0 0 0 3 .000 1 2 0 0 0  
Totals 5.98 1.69 28-17 156-48 7 2 4 379.0 402 320 252 240 280 83 2 32 1480 .272 64 67 2 11 17
Opponents 9.54 2.22 17-29 160-48 2 2 3 372.2 555 499 395 270 283 73 14 36 1639 .339 64 105 11 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Fisher, Lavoisier 21 Fisher, Lavoisier 97 95 2 0 1.000 0 0 0 0 0
4 Thomas II, TJ 4 Thomas II, TJ 58 57 1 0 1.000 0 1 0 0 0
23 Wright, Quintard 23 Wright, Quintard 15 12 3 0 1.000 1 0 0 0 0
18 Smith, Bradley 18 Smith, Bradley 14 11 3 0 1.000 1 0 0 0 0
25 Davis, Brady 25 Davis, Brady 13 6 7 0 1.000 0 11 4 0 0
3 Luegering, John 3 Luegering, John 7 0 7 0 1.000 0 5 1 0 0
33 Jester, Luke 33 Jester, Luke 5 2 3 0 1.000 0 9 2 0 0
12 12 12 12 3 3 0 0 1.000 0 0 0 0 0  
28 28 28 28 3 3 0 0 1.000 0 0 0 0 0  
11 Beasley, William 11 Beasley, William 2 0 2 0 1.000 1 2 0 0 0
1 Davis, Brady 1 Davis, Brady 1 1 0 0 1.000 0 0 0 0 0
32 Ceballo, Armando 32 Ceballo, Armando 1 1 0 0 1.000 0 9 1 0 0
38 38 38 38 1 1 0 0 1.000 0 0 0 0 0  
22 Jordan, Tucker 22 Jordan, Tucker 134 118 14 2 .985 0 34 3 9 0
5 Karn, Chase 5 Karn, Chase 59 48 10 1 .983 0 3 1 2 0
24 Ross, Zane 24 Ross, Zane 56 53 2 1 .982 0 0 0 0 0
27 Thomas, Pierce 27 Thomas, Pierce 155 136 16 3 .981 0 28 11 10 1
9 Hernandez, Nicholas 9 Hernandez, Nicholas 312 287 16 9 .971 29 0 0 0 0
20 McConnell, Tyler 20 McConnell, Tyler 32 27 4 1 .969 3 1 0 0 0
16 Rutigliano, Dominic 16 Rutigliano, Dominic 25 19 5 1 .960 0 8 2 6 0
2 Bell, Malik 2 Bell, Malik 115 43 66 6 .948 19 1 0 0 0
19 Dennis, Elijah 19 Dennis, Elijah 19 12 6 1 .947 1 6 0 0 0
8 Brooks, Jaelyn 8 Brooks, Jaelyn 32 26 4 2 .938 1 0 0 0 0
14 Ross, Lachlan 14 Ross, Lachlan 109 50 52 7 .936 13 0 0 0 0
7 Corley, Hill 7 Corley, Hill 164 52 101 11 .933 17 0 0 0 0
31 Wagner, Tyler 31 Wagner, Tyler 53 22 27 4 .925 10 0 0 0 0
6 Henry, Jonathan 6 Henry, Jonathan 26 11 13 2 .923 0 11 7 0 0
17 Reddell, Jeremiah 17 Reddell, Jeremiah 29 10 16 3 .897 0 12 5 0 0
15 Lloyd, Nathan 15 Lloyd, Nathan 61 22 32 7 .885 2 2 0 2 0
13 Bullock, Tyler 13 Bullock, Tyler 16 9 4 3 .813 0 4 1 0 0
10 10 10 10 2 0 1 1 .500 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 1619 1137 417 65 .960 36 147 38 29 1
Opponents 1613 1116 393 104 .936 29 130 37 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Fisher, Lavoisier 21Fisher, Lavoisier .461 1.445 27-24 89 42 41 7 3 7 36 75 .843 29 4 11 0 .602 1 1 9-12
9 Hernandez, Nicholas 9Hernandez, Nicholas .454 1.336 29-26 97 38 44 5 2 8 47 77 .794 17 4 21 0 .542 2 0 2-2
5 Karn, Chase 5Karn, Chase .442 1.136 21-10 52 20 23 6 1 0 12 31 .596 9 2 10 1 .540 0 0 3-4
15 Lloyd, Nathan 15Lloyd, Nathan .427 1.141 29-26 96 36 41 11 0 2 27 58 .604 22 2 9 2 .537 1 0 1-4
8 Brooks, Jaelyn 8Brooks, Jaelyn .412 1.088 19-7 34 15 14 2 2 0 15 20 .588 7 0 11 0 .500 1 0 2-2
2 Bell, Malik 2Bell, Malik .410 1.028 25-18 83 31 34 4 1 1 24 43 .518 9 8 11 0 .510 0 1 3-4
24 Ross, Zane 24Ross, Zane .385 .962 23-18 65 26 25 5 0 0 14 30 .462 12 3 8 0 .500 0 1 3-3
7 Corley, Hill 7Corley, Hill .375 1.029 29-23 96 37 36 4 0 4 21 52 .542 16 6 14 1 .487 1 1 6-7
14 Ross, Lachlan 14Ross, Lachlan .371 1.026 29-26 97 39 36 6 1 2 40 50 .515 15 18 14 2 .511 5 0 1-3
20 McConnell, Tyler 20McConnell, Tyler .370 1.041 18-2 27 6 10 5 0 0 7 15 .556 4 2 4 2 .485 0 0 0-0
4 Thomas II, TJ 4Thomas II, TJ .358 .885 25-18 81 33 29 1 1 0 19 32 .395 17 5 7 0 .490 1 2 17-20
18 Smith, Bradley 18Smith, Bradley .333 1.167 13-0 15 3 5 2 0 1 9 10 .667 1 4 1 0 .500 0 0 0-0
27 Thomas, Pierce 27Thomas, Pierce .308 .981 20-16 52 19 16 4 1 1 17 25 .481 15 6 9 0 .500 1 1 1-1
31 Wagner, Tyler 31Wagner, Tyler .306 .849 13-10 36 9 11 2 1 0 11 15 .417 7 1 5 0 .432 0 1 1-1
22 Jordan, Tucker 22Jordan, Tucker .268 .863 15-10 41 10 11 5 0 1 18 19 .463 7 2 3 0 .400 0 0 1-1
16 Rutigliano, Dominic 16Rutigliano, Dominic .250 .650 9-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
25 Davis, Brady 25Davis, Brady .250 .750 10-4 4 3 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
23 Wright, Quintard 23Wright, Quintard .071 .306 12-0 14 4 1 0 0 0 1 1 .071 3 0 1 1 .235 0 0 0-0
Totals .386 1.074 29-29 983 371 379 69 13 27 320 555 .565 193 67 141 9 .509 13 8 50-64
Opponents .262 .731 29-29 824 154 216 37 2 12 123 293 .356 127 26 191 10 .375 7 8 35-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Bell, Malik 2Bell, Malik 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
5 Karn, Chase 5Karn, Chase 2.57 1.86 0-0 5-0 0 0-0 0 7.0 5 3 2 8 10 0 0 0 25 .200 3 2 0 0 1
17 Reddell, Jeremiah 17Reddell, Jeremiah 3.00 1.16 7-2 10-10 3 1-0 0 63.0 57 28 21 16 56 11 1 3 235 .243 3 3 1 1 2
6 Henry, Jonathan 6Henry, Jonathan 3.17 1.41 8-1 10-10 3 0-1 0 65.1 63 27 23 29 55 6 0 4 245 .257 5 7 0 1 1
25 Davis, Brady 25Davis, Brady 3.66 1.56 4-0 8-4 0 0-1 0 19.2 19 8 8 11 13 3 0 0 73 .260 0 0 0 0 0
13 Bullock, Tyler 13Bullock, Tyler 4.85 1.58 2-1 9-3 0 0-0 1 26.0 28 20 14 13 21 7 0 1 102 .275 9 3 0 1 1
7 Corley, Hill 7Corley, Hill 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 0 0 0 1 5 .600 0 0 0 0 0
33 Jester, Luke 33Jester, Luke 10.57 2.50 1-1 4-2 0 0-0 0 7.2 5 10 9 13 6 0 0 0 26 .192 2 2 0 0 2
19 Dennis, Elijah 19Dennis, Elijah 11.00 2.00 0-0 8-0 0 0-0 0 9.0 11 15 11 7 13 5 0 1 36 .306 3 2 0 2 1
3 Luegering, John 3Luegering, John 12.00 2.50 0-0 9-0 0 0-0 1 6.0 6 10 8 9 5 0 0 0 23 .261 3 1 0 0 0
32 Ceballo, Armando 32Ceballo, Armando 20.25 3.14 0-0 6-0 0 0-0 0 5.1 6 16 12 10 6 1 0 1 23 .261 3 6 0 0 0
11 Beasley, William 11Beasley, William 22.09 5.94 0-0 5-0 0 0-0 0 3.2 11 14 9 8 3 2 0 0 21 .524 2 0 0 1 0
10 10 1010 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 1 1 4 .500 0 0 0 0 0  
Totals 4.70 1.59 22-5 78-29 6 2 2 216.1 216 154 113 127 191 35 2 12 824 .262 33 26 1 6 8
Opponents 13.11 2.75 5-23 90-29 2 1 0 208.0 379 371 303 193 141 57 13 27 983 .386 44 67 6 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jordan, Tucker 22 Jordan, Tucker 83 75 8 0 1.000 0 12 1 4 0
21 Fisher, Lavoisier 21 Fisher, Lavoisier 45 44 1 0 1.000 0 0 0 0 0
4 Thomas II, TJ 4 Thomas II, TJ 35 34 1 0 1.000 0 0 0 0 0
24 Ross, Zane 24 Ross, Zane 30 29 1 0 1.000 0 0 0 0 0
5 Karn, Chase 5 Karn, Chase 28 26 2 0 1.000 0 1 0 0 0
31 Wagner, Tyler 31 Wagner, Tyler 23 6 17 0 1.000 5 0 0 0 0
20 McConnell, Tyler 20 McConnell, Tyler 16 12 4 0 1.000 1 0 0 0 0
25 Davis, Brady 25 Davis, Brady 8 5 3 0 1.000 0 6 4 0 0
13 Bullock, Tyler 13 Bullock, Tyler 7 4 3 0 1.000 0 2 0 0 0
18 Smith, Bradley 18 Smith, Bradley 7 7 0 0 1.000 1 0 0 0 0
23 Wright, Quintard 23 Wright, Quintard 5 5 0 0 1.000 0 0 0 0 0
33 Jester, Luke 33 Jester, Luke 4 1 3 0 1.000 0 2 1 0 0
11 Beasley, William 11 Beasley, William 2 0 2 0 1.000 1 2 0 0 0
19 Dennis, Elijah 19 Dennis, Elijah 1 1 0 0 1.000 0 4 0 0 0
2 Bell, Malik 2 Bell, Malik 62 25 36 1 .984 11 1 0 0 0
27 Thomas, Pierce 27 Thomas, Pierce 111 97 11 3 .973 0 15 8 5 1
9 Hernandez, Nicholas 9 Hernandez, Nicholas 177 165 7 5 .972 15 0 0 0 0
7 Corley, Hill 7 Corley, Hill 110 36 69 5 .955 12 0 0 0 0
14 Ross, Lachlan 14 Ross, Lachlan 58 28 27 3 .948 4 0 0 0 0
16 Rutigliano, Dominic 16 Rutigliano, Dominic 18 15 2 1 .944 0 7 1 2 0
17 Reddell, Jeremiah 17 Reddell, Jeremiah 24 8 14 2 .917 0 5 4 0 0
6 Henry, Jonathan 6 Henry, Jonathan 12 2 9 1 .917 0 8 6 0 0
8 Brooks, Jaelyn 8 Brooks, Jaelyn 20 18 0 2 .900 0 0 0 0 0
15 Lloyd, Nathan 15 Lloyd, Nathan 21 6 12 3 .857 1 0 0 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
3 Luegering, John 3 Luegering, John 0 0 0 0 .000 0 3 1 0 0
32 Ceballo, Armando 32 Ceballo, Armando 0 0 0 0 .000 0 1 0 0 0
Totals 907 649 232 26 .971 51 69 26 11 1
Opponents 900 622 218 60 .933 40 96 23 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 at Columbus State U. L 1-9 35 1 8 1 0 0 1 0 0 0 0 0 0 0 1 12 24 6 4 .229
2/11/2022 at Shorter L 0-14 24 0 1 0 1 0 0 5 0 0 0 2 0 0 0 10 18 6 3 .042
2/12/2022 at Shorter W 8-6 35 8 9 6 0 1 0 6 0 3 1 2 3 1 0 6 30 11 3 .257
2/12/2022 at Shorter L 4-8 20 4 6 4 0 0 0 2 0 2 0 1 0 1 0 5 15 9 3 .300
2/18/2022 LEMOYNE-OWEN COLLEGE W 20-10 37 20 16 15 0 0 1 7 0 3 0 2 0 0 0 7 21 7 4 .432
2/19/2022 LEMOYNE-OWEN COLLEGE W 20-0 32 20 11 16 3 1 0 11 0 1 0 4 0 0 0 3 21 5 0 .344
2/19/2022 LEMOYNE-OWEN COLLEGE W 26-2 41 26 20 23 3 2 2 7 0 2 0 3 0 0 0 5 21 10 1 .488
2/25/2022 MILES COLLEGE W 10-2 37 10 17 10 2 1 2 0 0 0 3 1 0 0 1 7 27 9 0 .459
2/26/2022 MILES COLLEGE W 17-7 31 17 15 12 3 0 0 11 0 4 1 3 0 2 1 1 21 5 0 .484
2/26/2022 MILES COLLEGE L 8-17 29 8 10 6 2 1 0 5 0 1 1 0 0 1 0 5 21 4 1 .345
3/5/2022 at Lane College W 17-3 37 17 15 14 4 0 0 8 2 1 1 0 0 0 1 4 21 10 1 .405
3/5/2022 at Lane College W 18-4 39 18 15 16 6 1 0 10 0 0 0 1 0 0 0 3 21 11 2 .385
3/6/2022 at Lane College W 11-1 27 11 9 11 0 0 2 7 0 1 0 1 2 1 0 9 21 13 0 .333
3/11/2022 at Kentucky State W 11-1 30 11 12 10 3 1 1 3 0 0 1 3 0 1 0 1 21 9 1 .400
3/13/2022 vs Kentucky State W 4-1 29 4 9 4 2 1 1 4 0 0 0 1 0 0 0 4 21 5 2 .310
3/16/2022 FLAGLER L 6-12 36 6 9 6 2 0 1 5 0 1 2 2 0 0 1 6 27 14 3 .250
3/19/2022 Spring Hill College W 17-7 33 17 15 14 4 1 1 8 0 4 0 4 0 0 0 5 21 6 0 .455
3/20/2022 Spring Hill College L 0-19 26 0 4 0 0 0 0 5 0 1 2 1 0 0 3 7 27 8 4 .154
3/20/2022 Spring Hill College L 7-14 29 7 9 6 1 1 1 7 0 0 0 2 0 0 0 9 21 9 0 .310
3/26/2022 at Tuskegee University W 10-3 35 10 12 10 1 0 3 9 0 0 2 3 1 0 0 7 27 8 1 .343
3/26/2022 at Tuskegee University W 20-8 39 20 14 19 2 0 3 8 0 3 0 6 0 0 0 7 21 9 0 .359
3/27/2022 at Tuskegee W 20-12 43 20 19 18 5 0 1 13 0 4 0 7 1 1 0 5 27 8 4 .442
04/01/22 at Clark Atlanta University Panthers W 22-6 36 22 15 19 2 0 1 9 0 4 0 7 0 0 0 3 21 8 0 .417
04/02/22 at Clark Atlanta University Panthers W 19-1 42 19 20 19 8 0 1 9 0 0 0 4 0 0 1 4 21 4 0 .476
04/02/22 at Clark Atlanta University Panthers W 4-1 29 4 5 3 2 0 0 2 0 0 0 2 0 1 1 7 24 8 1 .172
4/8/2022 MOREHOUSE COLLEGE W 3-0 33 3 10 2 0 2 0 5 0 3 1 0 0 0 0 8 27 10 0 .303
4/9/2022 MOREHOUSE COLLEGE W 11-1 37 11 14 9 3 1 1 7 0 4 0 1 0 1 0 4 24 9 0 .378
4/9/2022 MOREHOUSE COLLEGE W 13-1 31 13 13 12 2 0 3 5 0 0 0 2 0 1 0 3 21 6 0 .419
4/12/2022 at Ga. Southwestern L 3-4 40 3 8 2 0 0 0 3 0 0 0 0 0 0 0 11 29 10 1 .200
4/15/2022 BENEDICT COLLEGE W 15-5 34 15 17 14 2 0 1 10 0 4 0 1 1 0 1 2 21 9 2 .500
4/15/2022 BENEDICT COLLEGE W 23-3 42 23 21 15 4 0 1 6 0 1 0 4 0 0 0 2 21 5 1 .500
4/16/2022 BENEDICT COLLEGE W 12-1 42 12 17 11 2 0 0 6 0 5 2 0 0 0 0 4 24 10 0 .405
4/22/2022 at Savannah State L 5-6 32 5 10 5 1 0 0 2 0 2 0 0 2 3 0 9 24 10 0 .313
4/23/2022 at Savannah State L 1-12 24 1 5 1 1 0 0 4 0 0 0 1 0 1 0 4 19 9 1 .208
4/23/2022 at Savannah State W 7-6 27 7 10 6 1 0 1 5 0 2 0 3 1 0 0 2 21 8 0 .370
4/26/2022 GEORGIA SOUTHWESTERN L 9-19 35 9 9 6 0 0 0 5 0 0 1 3 0 0 2 8 27 11 1 .257
4/28/2022 at Edward Waters W 9-2 41 9 13 9 2 0 1 3 0 2 1 3 0 0 0 8 27 15 1 .317
4/29/2022 at Edward Waters W 12-9 37 12 13 12 0 0 3 1 0 1 0 4 0 2 0 7 27 4 1 .351
4/29/2022 at Edward Waters L 9-11 34 9 11 9 1 0 0 6 0 3 0 0 0 0 0 9 18 5 1 .324
5/5/2022 Morehouse College L 3-5 33 3 7 3 0 0 0 4 0 1 1 2 1 1 0 6 27 10 3 .212
5/5/2022 at Albany State Univ L 7-17 35 7 8 4 0 0 0 7 0 0 0 3 0 0 1 10 27 12 1 .229
5/7/2022 Savannah State Univ W 4-3 31 4 9 4 1 0 0 1 0 2 0 1 2 1 0 5 27 8 0 .290
5/7/2022 at Albany State Univ L 6-10 31 6 5 4 1 0 1 3 0 1 0 0 2 0 0 12 27 13 3 .161
5/8/2022 at Miles College W 14-7 47 14 21 13 4 0 1 5 0 0 0 0 1 0 1 3 27 10 5 .447
5/8/2022 Spring Hill College L 7-8 31 7 10 7 2 0 1 6 0 0 0 4 1 0 3 8 27 9 1 .323
5/11/2022 Kentucky St. W 12-2 33 12 11 11 0 0 0 3 0 0 0 4 0 1 0 5 21 9 2 .333
5/12/2022 vs Miles L 10-15 41 10 13 9 1 0 0 3 0 0 0 2 0 0 1 7 27 10 1 .317
5/13/2022 vs Kentucky St. L 4-5 37 4 5 3 1 0 0 9 0 1 1 5 0 2 0 4 36 13 2 .135
Total 499-320 1639 499 555 433 85 14 36 270 2 67 21 105 18 22 19 283 1137 417 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 at Columbus State U. L 1-9 8.0 8 9 5 5 3 2 0 0 3 0 3 1 0 1 0 5.63
2/11/2022 at Shorter L 0-14 6.0 7 14 6 9 1 3 0 1 1 0 3 0 0 2 0 9.00
2/12/2022 at Shorter W 8-6 10.0 8 6 6 3 9 2 0 0 2 0 2 1 1 2 0 5.40
2/12/2022 at Shorter L 4-8 5.0 6 8 6 8 1 1 0 2 1 0 0 0 1 3 0 10.80
2/18/2022 LEMOYNE-OWEN COLLEGE W 20-10 7.0 8 10 5 8 11 4 0 0 0 0 0 0 2 3 0 6.43
2/19/2022 LEMOYNE-OWEN COLLEGE W 20-0 7.0 3 0 0 4 9 1 0 0 0 0 0 0 3 3 0 0.00
2/19/2022 LEMOYNE-OWEN COLLEGE W 26-2 7.0 4 2 2 6 8 1 0 0 0 0 1 0 4 3 0 2.57
2/25/2022 MILES COLLEGE W 10-2 9.0 9 2 2 1 8 1 0 1 2 0 1 0 5 3 0 2.00
2/26/2022 MILES COLLEGE W 17-7 7.0 7 7 4 9 5 0 0 1 0 0 0 0 6 3 0 5.14
2/26/2022 MILES COLLEGE L 8-17 7.0 9 17 13 12 8 1 1 1 0 0 2 0 6 4 0 16.71
3/5/2022 at Lane College W 17-3 7.0 4 3 0 0 5 0 0 1 2 0 0 0 7 4 0 0.00
3/5/2022 at Lane College W 18-4 7.0 11 4 4 4 6 1 0 0 0 0 0 0 8 4 0 5.14
3/6/2022 at Lane College W 11-1 7.0 7 1 1 3 6 1 0 0 0 0 0 0 9 4 0 1.29
3/11/2022 at Kentucky State W 11-1 7.0 5 1 1 1 6 1 0 0 0 0 1 0 10 4 0 1.29
3/13/2022 vs Kentucky State W 4-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 11 4 0 1.29
3/16/2022 FLAGLER L 6-12 9.0 11 12 10 4 3 5 0 2 3 0 3 0 11 5 0 10.00
3/19/2022 Spring Hill College W 17-7 7.0 11 7 7 7 3 2 0 0 1 0 0 0 12 5 0 9.00
3/20/2022 Spring Hill College L 0-19 9.0 16 19 8 6 6 6 0 3 3 0 1 0 12 6 0 8.00
3/20/2022 Spring Hill College L 7-14 7.0 18 14 14 8 5 3 0 0 6 0 1 0 12 7 0 18.00
3/26/2022 at Tuskegee University W 10-3 9.0 8 3 3 3 11 1 0 1 1 0 2 0 13 7 0 3.00
3/26/2022 at Tuskegee University W 20-8 7.0 7 8 8 4 8 0 0 2 1 1 1 0 14 7 0 10.29
3/27/2022 at Tuskegee W 20-12 9.0 7 12 5 13 9 3 0 0 5 0 3 0 15 7 0 5.00
04/01/22 at Clark Atlanta University Panthers W 22-6 7.0 5 6 6 3 8 0 0 0 0 0 3 0 16 7 0 7.71
04/02/22 at Clark Atlanta University Panthers W 19-1 7.0 5 1 1 2 3 0 0 1 0 0 0 0 17 7 0 1.29
