Skip To Main Content

Albany State University Athletics

Albany State (60, 4-21, 3-14 SIAC) vs Stillman (83, 20-5, 14-1 SIAC)

Box Score

Stillman logo
83
vs
60
Albany State logo
20-5, 14-1 SIAC
4-21, 3-14 SIAC
Team Score By Half
Team 1 2 Total F Records
Winner STILLMAN Stillman 41 42 83 20-5, 14-1 SIAC
ALBNMB Albany State 37 23 60 4-21, 3-14 SIAC

Stillman 83

Stillman 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Rodnerius Lewis * 31 7-18 1-5 4-7 0-4 4 3 2 3 1 3 19
02 02 Ronald Singleton * 28 4-10 0-2 5-7 3-2 5 1 0 4 1 1 13
23 23 Antonio Penny * 21 1-2 0-0 8-11 1-9 10 1 2 0 0 1 10
21 21 Jamon Jackson-Wilson * 15 2-5 1-1 2-2 0-2 2 0 1 0 0 0 7
10 10 Devin McNeil * 13 2-3 0-0 1-2 2-2 4 0 0 0 0 0 5
14 14 Maurice Crenshaw 30 6-12 1-4 0-0 1-3 4 1 2 1 0 5 13
24 24 Matrell Smith 16 2-3 1-2 0-0 0-0 0 0 3 1 0 1 5
34 34 Neville Young 16 2-3 0-0 0-1 1-2 3 4 1 2 0 4 4
05 05 Kairo Cannon 6 1-1 0-0 2-2 1-4 5 3 0 1 0 0 4
03 03 Darrel Lynch 5 1-3 1-2 0-2 0-0 0 2 0 3 0 0 3
22 22 Stanley MaGee 19 0-2 0-0 2-3 0-1 1 4 2 1 0 4 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-62 5-16 24-37 10-29 39 19 13 16 2 19 85
Team Summary FG 3PT FT
Total 28-62 5-16 24-37
45.2 % 31.3 % 64.9 %
Column One Column Two Column Three

Albany State 60

Albany State 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan * 33 4-13 1-5 2-2 1-5 6 2 2 4 1 1 11
12 12 Dungee, Malik * 21 2-6 1-3 1-2 1-2 3 2 0 4 1 0 6
22 22 Rose, Timothy * 20 1-2 0-0 0-0 0-2 2 3 0 5 0 0 2
15 15 Snearl, Jayson * 19 1-3 0-0 0-0 0-2 2 3 2 1 1 0 2
10 10 Farnum, Earl * 23 0-9 0-3 1-2 2-9 11 3 0 4 1 1 1
44 44 Ward, Devontay 28 7-13 0-0 3-7 2-6 8 2 0 1 1 0 17
23 23 Green, Michael 20 4-6 0-2 0-1 2-3 5 0 2 4 0 1 8
04 04 Khaliq Hughes 14 2-6 1-3 0-1 1-1 2 2 2 3 0 1 5
32 32 Dixon, Lance 15 0-0 0-0 4-8 4-0 4 1 0 0 0 1 4
33 33 Miller, Keldreion 7 2-4 0-2 0-0 1-1 2 3 1 1 0 7 4
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 23-62 3-18 11-23 17-32 49 21 9 27 5 12 60
Team Summary FG 3PT FT
Total 23-62 3-18 11-23
37.1 % 16.7 % 47.8 %
Column One Column Two Column Three

1st Half Box Score

Stillman 41

Stillman 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rodnerius Lewis 17 4-12 1-5 3-5 0-2 2 1 1 2 1 1 12
2 2 Ronald Singleton 15 3-5 0-0 2-3 2-2 4 1 0 4 1 0 8
23 23 Antonio Penny 9 0-1 0-0 3-4 1-4 5 0 1 0 0 0 3
21 21 Jamon Jackson-Wilson 7 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
10 10 Devin McNeil 8 2-3 0-0 1-2 2-2 4 0 0 0 0 0 5
14 14 Maurice Crenshaw 16 2-5 1-3 0-0 0-1 1 0 1 1 0 2 5
24 24 Matrell Smith 8 1-2 1-2 0-0 0-0 0 0 2 1 0 0 3
34 34 Neville Young 7 0-0 0-0 0-1 0-2 2 2 0 1 0 0 0
5 5 Kairo Cannon 3 1-1 0-0 0-0 1-1 2 2 0 1 0 0 2
3 3 Darrel Lynch 2 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
22 22 Stanley MaGee 8 0-0 0-0 0-1 0-0 0 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (45.2 %) 14-31 (36.4 %) 4-11 (56.3 %) 9-16 7-15 22 8 7 11 2 3 41
Team Total % 45.2 % 36.4 % 56.3 %

Albany State 37

Albany State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan 15 3-8 1-3 0-0 0-2 2 0 1 0 0 0 7
12 12 Dungee, Malik 8 0-1 0-0 1-2 0-1 1 1 0 1 1 0 1
15 15 Snearl, Jayson 11 1-2 0-0 0-0 0-1 1 1 2 0 1 0 2
22 22 Rose, Timothy 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Farnum, Earl 16 0-4 0-2 1-2 0-7 7 3 0 3 1 1 1
44 44 Ward, Devontay 12 4-7 0-0 0-1 0-0 0 0 0 0 0 0 8
23 23 Green, Michael 16 4-6 0-2 0-1 2-3 5 0 2 3 0 1 8
4 4 Khaliq Hughes 10 2-6 1-3 0-0 1-1 2 2 2 0 0 0 5
32 32 Dixon, Lance 7 0-0 0-0 1-2 2-0 2 0 0 0 0 1 1
33 33 Miller, Keldreion 0 2-2 0-0 0-0 1-1 2 0 0 1 0 7 4
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (43.2 %) 16-37 (20.0 %) 2-10 (37.5 %) 3-8 9-17 26 9 7 9 3 10 37
Team Total % 43.2 % 20.0 % 37.5 %

2nd Half Box Score

Stillman 42

Stillman 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rodnerius Lewis 14 3-6 0-0 1-2 0-2 2 2 1 1 0 2 7
2 2 Ronald Singleton 13 1-5 0-2 3-4 1-0 1 0 0 0 0 1 5
23 23 Antonio Penny 12 1-1 0-0 5-7 0-5 5 1 1 0 0 1 7
21 21 Jamon Jackson-Wilson 8 2-4 1-1 2-2 0-1 1 0 0 0 0 0 7
10 10 Devin McNeil 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Maurice Crenshaw 14 4-7 0-1 0-0 1-2 3 1 1 0 0 3 8
24 24 Matrell Smith 8 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
34 34 Neville Young 9 2-3 0-0 0-0 1-0 1 2 1 1 0 4 4
5 5 Kairo Cannon 3 0-0 0-0 2-2 0-3 3 1 0 0 0 0 2
3 3 Darrel Lynch 3 0-2 0-1 0-2 0-0 0 2 0 2 0 0 0
22 22 Stanley MaGee 11 0-2 0-0 2-2 0-1 1 2 1 1 0 4 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.2 %) 14-31 (20.0 %) 1-5 (71.4 %) 15-21 3-14 17 11 6 5 0 16 44
Team Total % 45.2 % 20.0 % 71.4 %

Albany State 23

Albany State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan 18 1-5 0-2 2-2 1-3 4 2 1 4 1 1 4
12 12 Dungee, Malik 13 2-5 1-3 0-0 1-1 2 1 0 3 0 0 5
15 15 Snearl, Jayson 8 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
22 22 Rose, Timothy 15 1-1 0-0 0-0 0-2 2 1 0 4 0 0 2
10 10 Farnum, Earl 7 0-5 0-1 0-0 2-2 4 0 0 1 0 0 0
44 44 Ward, Devontay 16 3-6 0-0 3-6 2-6 8 2 0 1 1 0 9
23 23 Green, Michael 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Khaliq Hughes 4 0-0 0-0 0-1 0-0 0 0 0 3 0 1 0
32 32 Dixon, Lance 8 0-0 0-0 3-6 2-0 2 1 0 0 0 0 3
33 33 Miller, Keldreion 7 0-2 0-2 0-0 0-0 0 3 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (28.0 %) 7-25 (12.5 %) 1-8 (53.3 %) 8-15 8-15 23 12 2 18 2 2 23
Team Total % 28.0 % 12.5 % 53.3 %

Play Analysis

Points Off Turnovers
Team Total
Stillman 0
Albany State 0
0
0
2nd Chance Points
Team Total
Stillman 0
Albany State 0
0
0
Bench Points
Team Total
Stillman 0
Albany State 0
0
0
Lead Gained By
Team Total
Stillman 0
Albany State 0
0
0
Points in Paint
Team Total
Stillman 0
Albany State 0
0
0
Fast Break Points
Team Total
Stillman 0
Albany State 0
0
0
Score Tied By
Team Total
Stillman 0
Albany State 0
0
0