Skip To Main Content

Albany State University Athletics

Albany State Univers (62, ) vs Point University (76, )

Box Score

Point University logo
76
vs
62
Albany State Univers logo
Team Score By Half
Team 1 2 Total F
Winner POINT Point University 38 38 76
ALBNMB Albany State Univers 28 34 62

Point University 76

Point University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Traevon Gresham * 37 8-15 1-2 4-5 3-4 7 3 1 4 0 1 21
33 33 Jacob Pettway * 35 4-11 1-5 4-7 2-5 7 4 1 4 2 0 13
11 11 Mikal Rodgers * 19 2-3 0-0 2-2 3-2 5 4 1 3 0 3 6
23 23 Jonathan Manning * 30 2-12 1-5 0-0 2-11 13 0 1 0 0 1 5
02 02 Craig Wilcox * 16 1-3 1-3 0-0 0-2 2 1 0 2 0 1 3
10 10 Darrin Clark 28 7-14 3-6 4-4 0-4 4 1 1 0 0 2 21
05 05 Seth Houston 16 2-5 2-4 1-2 1-1 2 2 0 1 0 0 7
14 14 Vincent Driscoll 9 0-1 0-0 0-1 0-0 0 5 0 2 0 0 0
03 03 Larry Glass 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Andre Cinicola 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-64 9-25 15-21 11-31 42 22 5 16 2 8 76
Team Summary FG 3PT FT
Total 26-64 9-25 15-21
40.6 % 36.0 % 71.4 %
Column One Column Two Column Three

Albany State Univers 62

Albany State Univers 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan * 31 5-17 2-7 1-1 6-3 9 4 2 1 1 1 13
10 10 Farnum, Earl * 32 4-12 0-1 4-5 2-9 11 0 1 3 0 3 12
44 44 Ward, Devontay * 23 4-8 0-0 4-6 2-6 8 0 0 4 1 0 12
23 23 Green, Michael * 37 3-7 0-1 4-4 0-3 3 5 0 2 1 1 10
04 04 Khaliq Hughes * 13 1-4 0-1 0-0 0-3 3 5 0 3 0 0 2
32 32 Dixon, Lance 23 3-5 0-0 2-11 9-6 15 1 0 1 0 0 8
22 22 Rose, Timothy 25 2-6 1-2 0-0 1-3 4 1 2 2 0 0 5
12 12 Dungee, Malik 12 0-4 0-2 0-0 2-0 2 0 1 2 0 0 0
15 15 Snearl, Jayson 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 200 22-63 3-14 15-27 22-33 55 19 6 18 3 5 62
Team Summary FG 3PT FT
Total 22-63 3-14 15-27
34.9 % 21.4 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Point University 38

Point University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Traevon Gresham 17 4-8 1-1 3-3 1-2 3 1 1 1 0 1 12
33 33 Jacob Pettway 17 4-8 1-4 2-5 1-3 4 1 1 2 0 0 11
11 11 Mikal Rodgers 7 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
23 23 Jonathan Manning 16 2-7 1-5 0-0 2-7 9 0 1 0 0 0 5
2 2 Craig Wilcox 10 0-1 0-1 0-0 0-2 2 1 0 2 0 1 0
10 10 Darrin Clark 13 4-8 2-3 0-0 0-1 1 0 1 0 0 0 10
5 5 Seth Houston 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vincent Driscoll 5 0-0 0-0 0-1 0-0 0 2 0 0 0 0 0
3 3 Larry Glass 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Andre Cinicola 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (35.7 %) 5-14 (55.6 %) 5-9 4-17 21 9 5 6 0 3 38
Team Total % 43.8 % 35.7 % 55.6 %

Albany State Univers 28

Albany State Univers 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan 15 3-11 1-3 0-0 4-2 6 1 0 0 1 0 7
10 10 Farnum, Earl 16 3-8 0-1 3-3 0-5 5 0 1 0 0 1 9
44 44 Ward, Devontay 5 0-0 0-0 2-2 1-0 1 0 0 1 0 0 2
23 23 Green, Michael 17 1-3 0-0 0-0 0-2 2 2 0 1 0 1 2
4 4 Khaliq Hughes 11 0-2 0-1 0-0 0-3 3 3 0 2 0 0 0
32 32 Dixon, Lance 16 2-2 0-0 2-7 4-3 7 1 0 1 0 0 6
22 22 Rose, Timothy 11 1-3 0-1 0-0 0-3 3 0 1 1 0 0 2
12 12 Dungee, Malik 6 0-3 0-2 0-0 1-0 1 0 1 1 0 0 0
15 15 Snearl, Jayson 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 100 (31.3 %) 10-32 (12.5 %) 1-8 (58.3 %) 7-12 10-18 28 9 3 7 1 2 28
Team Total % 31.3 % 12.5 % 58.3 %

2nd Half Box Score

Point University 38

Point University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Traevon Gresham 20 4-7 0-1 1-2 2-2 4 2 0 3 0 0 9
33 33 Jacob Pettway 18 0-3 0-1 2-2 1-2 3 3 0 2 2 0 2
11 11 Mikal Rodgers 12 2-3 0-0 2-2 3-2 5 2 0 2 0 2 6
23 23 Jonathan Manning 14 0-5 0-0 0-0 0-4 4 0 0 0 0 1 0
2 2 Craig Wilcox 6 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Darrin Clark 15 3-6 1-3 4-4 0-3 3 1 0 0 0 2 11
5 5 Seth Houston 11 2-5 2-4 1-2 1-1 2 2 0 1 0 0 7
14 14 Vincent Driscoll 4 0-1 0-0 0-0 0-0 0 3 0 2 0 0 0
3 3 Larry Glass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andre Cinicola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (36.4 %) 4-11 (83.3 %) 10-12 7-14 21 13 0 10 2 5 38
Team Total % 37.5 % 36.4 % 83.3 %

Albany State Univers 34

Albany State Univers 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Floyd, Jordan 16 2-6 1-4 1-1 2-1 3 3 2 1 0 1 6
10 10 Farnum, Earl 16 1-4 0-0 1-2 2-4 6 0 0 3 0 2 3
44 44 Ward, Devontay 18 4-8 0-0 2-4 1-6 7 0 0 3 1 0 10
23 23 Green, Michael 20 2-4 0-1 4-4 0-1 1 3 0 1 1 0 8
4 4 Khaliq Hughes 2 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
32 32 Dixon, Lance 7 1-3 0-0 0-4 5-3 8 0 0 0 0 0 2
22 22 Rose, Timothy 14 1-3 1-1 0-0 1-0 1 1 1 1 0 0 3
12 12 Dungee, Malik 6 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Snearl, Jayson 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (33.3 %) 2-6 (53.3 %) 8-15 12-15 27 10 3 11 2 3 34
Team Total % 38.7 % 33.3 % 53.3 %

Play Analysis

Points Off Turnovers
Team Total
Point University 0
Albany State Univers 0
0
0
2nd Chance Points
Team Total
Point University 0
Albany State Univers 0
0
0
Bench Points
Team Total
Point University 0
Albany State Univers 0
0
0
Lead Gained By
Team Total
Point University 0
Albany State Univers 0
0
0
Points in Paint
Team Total
Point University 0
Albany State Univers 0
0
0
Fast Break Points
Team Total
Point University 0
Albany State Univers 0
0
0
Score Tied By
Team Total
Point University 0
Albany State Univers 0
0
0