Skip To Main Content

Albany State University Athletics

Stillman (86, 5-5, 1-2 SIAC) vs Albany State Univers (69, 5-4, 1-1 SIAC)

Box Score

Albany State Univers logo
69
vs
86
Stillman logo
5-4, 1-1 SIAC
5-5, 1-2 SIAC
Team Score By Half
Team 1 2 Total F Records
ALBN Albany State Univers 28 41 69 5-4, 1-1 SIAC
Winner SCM Stillman 41 45 86 5-5, 1-2 SIAC

Albany State Univers 69

Albany State Univers 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Farnum, Earl 28 5-15 3-8 3-4 0-5 5 2 1 2 1 2 16
23 23 Wheeler, Demetri 27 5-12 0-2 2-4 0-9 9 3 4 1 0 2 12
20 20 Pollard, Dominique 8 3-5 2-3 0-0 0-1 1 2 1 1 0 0 8
22 22 Bullock, Larry 26 3-7 1-4 0-0 0-2 2 2 1 3 0 1 7
44 44 Jordan, Elijah 19 2-8 0-0 3-5 0-10 10 0 0 3 0 1 7
04 04 Whitmore, Jeremy 22 2-5 2-3 0-0 0-2 2 1 4 0 0 0 6
11 11 Odom, Davetom 22 2-12 1-7 0-0 0-1 1 1 2 1 0 3 5
21 21 Baker, Darshtyn 17 1-2 1-2 1-2 0-0 0 0 2 1 0 1 4
30 30 Olusesi, Junaid 9 2-3 0-1 0-1 0-5 5 3 1 0 2 1 4
12 12 Shaw, Stephen 10 0-2 0-2 0-0 0-0 0 3 0 0 0 0 0
24 24 Storey, Douglas 8 0-2 0-2 0-0 0-0 0 1 1 2 0 0 0
34 34 Hill, Lexus 4 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
Totals - 200 25-75 10-35 9-16 0-37 37 20 18 15 3 11 69
Team Summary FG 3PT FT
Total 25-75 10-35 9-16
33.3 % 28.6 % 56.3 %
Column One Column Two Column Three

Stillman 86

Stillman 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Lewis,Rodnerius 31 9-17 1-4 9-11 0-9 9 2 1 2 0 2 28
34 34 Madison,Markeith 30 7-10 2-3 7-7 0-3 3 2 5 4 0 0 23
05 05 Cannon,Kairo 24 5-12 0-0 3-4 0-12 12 1 1 2 1 1 13
21 21 Jackson-Wilson,Jamon 28 3-4 0-0 0-0 0-5 5 2 1 1 1 0 6
24 24 Smith,Matrell 14 2-4 0-2 1-2 0-5 5 4 0 2 0 0 5
23 23 Penny,Antonio 26 2-5 0-0 0-2 0-3 3 4 2 3 0 2 4
40 40 Simpkins,Omar 7 1-3 0-0 1-2 0-0 0 1 0 1 0 0 3
11 11 Moore,Taylor 3 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
02 02 Ingram,Harold 20 0-2 0-0 1-2 0-3 3 1 0 1 2 0 1
10 10 Green,William 14 0-2 0-0 1-2 0-0 0 2 0 0 1 0 1
22 22 James,Kejuan 3 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 30-64 3-10 23-32 0-40 40 19 11 17 5 5 86
Team Summary FG 3PT FT
Total 30-64 3-10 23-32
46.9 % 30.0 % 71.9 %
Column One Column Two Column Three

1st Half Box Score

Albany State Univers 28

Albany State Univers 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Farnum, Earl 0 2-7 0-2 0-0 0-2 2 0 0 1 0 1 4
23 23 Wheeler, Demetri 0 2-6 0-1 0-0 0-6 6 0 3 1 0 1 4
20 20 Pollard, Dominique 0 3-3 2-2 0-0 0-1 1 0 1 1 0 0 8
22 22 Bullock, Larry 0 2-3 0-1 0-0 0-2 2 0 1 2 0 1 4
44 44 Jordan, Elijah 0 2-7 0-0 0-1 0-4 4 0 0 3 0 0 4
4 4 Whitmore, Jeremy 0 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
11 11 Odom, Davetom 0 1-5 0-1 0-0 0-1 1 0 1 1 0 3 2
21 21 Baker, Darshtyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Olusesi, Junaid 0 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
12 12 Shaw, Stephen 0 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
24 24 Storey, Douglas 0 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
34 34 Hill, Lexus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (35.1 %) 13-37 (16.7 %) 2-12 (0.0 %) 0-1 0-18 18 0 8 10 0 6 28
Team Total % 35.1 % 16.7 % 0.0 %

Stillman 41

Stillman 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lewis,Rodnerius 0 5-11 1-4 2-3 0-6 6 0 0 1 0 2 13
34 34 Madison,Markeith 0 5-8 2-3 2-2 0-0 0 0 4 3 0 0 14
5 5 Cannon,Kairo 0 3-5 0-0 0-0 0-6 6 0 1 1 1 0 6
21 21 Jackson-Wilson,Jamon 0 2-2 0-0 0-0 0-4 4 0 0 0 0 0 4
24 24 Smith,Matrell 0 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
23 23 Penny,Antonio 0 1-3 0-0 0-2 0-1 1 0 2 1 0 1 2
40 40 Simpkins,Omar 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Moore,Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ingram,Harold 0 0-0 0-0 1-2 0-2 2 0 0 1 1 0 1
10 10 Green,William 0 0-2 0-0 1-2 0-0 0 0 0 0 1 0 1
22 22 James,Kejuan 0 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (44.4 %) 16-36 (33.3 %) 3-9 (54.5 %) 6-11 0-21 21 0 7 8 3 3 41
Team Total % 44.4 % 33.3 % 54.5 %

2nd Half Box Score

Albany State Univers 41

Albany State Univers 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Farnum, Earl 28 3-8 3-6 3-4 0-3 3 2 1 1 1 1 12
23 23 Wheeler, Demetri 27 3-6 0-1 2-4 0-3 3 3 1 0 0 1 8
20 20 Pollard, Dominique 8 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
22 22 Bullock, Larry 26 1-4 1-3 0-0 0-0 0 2 0 1 0 0 3
44 44 Jordan, Elijah 19 0-1 0-0 3-4 0-6 6 0 0 0 0 1 3
4 4 Whitmore, Jeremy 22 2-4 2-2 0-0 0-1 1 1 3 0 0 0 6
11 11 Odom, Davetom 22 1-7 1-6 0-0 0-0 0 1 1 0 0 0 3
21 21 Baker, Darshtyn 17 1-2 1-2 1-2 0-0 0 0 2 1 0 1 4
30 30 Olusesi, Junaid 9 1-1 0-0 0-1 0-4 4 3 0 0 2 1 2
12 12 Shaw, Stephen 10 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Storey, Douglas 8 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
34 34 Hill, Lexus 4 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
Totals 200 (31.6 %) 12-38 (34.8 %) 8-23 (60.0 %) 9-15 0-19 19 20 10 5 3 5 41
Team Total % 31.6 % 34.8 % 60.0 %

Stillman 45

Stillman 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lewis,Rodnerius 31 4-6 0-0 7-8 0-3 3 2 1 1 0 0 15
34 34 Madison,Markeith 30 2-2 0-0 5-5 0-3 3 2 1 1 0 0 9
5 5 Cannon,Kairo 24 2-7 0-0 3-4 0-6 6 1 0 1 0 1 7
21 21 Jackson-Wilson,Jamon 28 1-2 0-0 0-0 0-1 1 2 1 1 1 0 2
24 24 Smith,Matrell 14 2-3 0-1 1-2 0-3 3 4 0 2 0 0 5
23 23 Penny,Antonio 26 1-2 0-0 0-0 0-2 2 4 0 2 0 1 2
40 40 Simpkins,Omar 7 1-2 0-0 1-2 0-0 0 1 0 1 0 0 3
11 11 Moore,Taylor 3 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
2 2 Ingram,Harold 20 0-2 0-0 0-0 0-1 1 1 0 0 1 0 0
10 10 Green,William 14 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 James,Kejuan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.0 %) 14-28 (0.0 %) 0-1 (81.0 %) 17-21 0-19 19 19 4 9 2 2 45
Team Total % 50.0 % 0.0 % 81.0 %

Play Analysis

Points Off Turnovers
Team Total
Albany State Univers 0
Stillman 0
0
0
2nd Chance Points
Team Total
Albany State Univers 0
Stillman 0
0
0
Bench Points
Team Total
Albany State Univers 0
Stillman 0
0
0
Lead Gained By
Team Total
Albany State Univers 0
Stillman 0
0
0
Points in Paint
Team Total
Albany State Univers 0
Stillman 0
0
0
Fast Break Points
Team Total
Albany State Univers 0
Stillman 0
0
0
Score Tied By
Team Total
Albany State Univers 0
Stillman 0
0
0