Skip To Main Content

Albany State University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (20-14, 16-3)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 1440 1351
Errors 688 714
Attempts 4315 4223
Percent .174 .151
Kills Per Set 11.4 10.7
Set
Assists 1318 1218
Assists Per Set 10.5 9.7
Ball Handling Errors 44 44
Serve
Aces 233 196
Errors 323 199
Aces Per Set 1.8 1.6
Receptions
Errors 197 234
Errors Per Set 1.6 1.9
Defense
Digs 1779 1755
Digs Per Set 14.1 13.9
Blocking
Solo 77 65
Assists 310 308
Errors 57 45
Blocks 232.0 219.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 119 32 32 75.0 0.63 31 0.26 12 167 .114 682 5.73 40 0.34 59
2 Gomez, Alia 41 13 0 1.0 0.02 1 0.02 4 24 -.125 33 0.80 0 0.00 0
3 Smith, Talia 63 25 0 7.0 0.11 7 0.11 2 38 .132 36 0.57 0 0.00 0
4 Moore, Gabby 44 20 0 3.0 0.07 3 0.07 2 14 .071 27 0.61 0 0.00 1
5 Wallace, Kennedi 52 25 9 102.0 1.96 83 1.60 56 306 .088 7 0.13 8 0.15 8
6 Harris, MiMi 102 30 2 54.0 0.53 12 0.12 9 104 .029 451 4.42 41 0.40 41
7 Creighton, Mariam 8 7 0 0 0.00 0 0.00 1 3 -.333 1 0.13 0 0.00 0
8 Trotter, Khamari 115 34 33 303.0 2.63 213 1.85 66 457 .322 7 0.06 27 0.23 44
9 Perez, Jarianis 119 33 33 382.0 3.21 314 2.64 163 898 .168 16 0.13 45 0.38 57
10 Doswell, Chelsea 2 1 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 2
11 Grant, Sanaa 50 19 12 111.0 2.22 101 2.02 50 279 .183 3 0.06 2 0.04 11
12 Melton, Sydney 111 31 31 318.5 2.87 271 2.44 128 885 .162 39 0.35 30 0.27 17
13 Robinson, Joy 48 16 7 92.5 1.93 79 1.65 29 228 .219 2 0.04 2 0.04 1
14 Thompson, Khalia 39 20 7 60.0 1.54 41 1.05 13 109 .257 1 0.03 4 0.10 9
15 Teasley, Kaylin 119 34 28 281.5 2.37 187 1.57 100 465 .187 4 0.03 32 0.27 64
16 Haywang, Jenna 4 1 0 3.0 0.75 2 0.50 2 11 .000 0 0.00 0 0.00 0  
16 Heywang, Jenna 82 30 10 111.5 1.36 95 1.16 51 327 .135 3 0.04 2 0.02 9
Total 126 34 1,905.0 15.12 1440 11.43 688 4315 .174 1318 10.46 233 1.85 323
Opponents 126 34 1,751.0 13.90 1339 10.63 705 4179 .152 1211 9.61 193 1.53 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 119 243 2.04 0 10 1.000 0.00 1 6 7.0 0.06 0 17
2 Gomez, Alia 41 118 2.88 15 256 .941 0.37 0 0 0 0.00 0 2
3 Smith, Talia 63 153 2.43 40 391 .898 0.63 0 0 0 0.00 0 1
4 Moore, Gabby 44 87 1.98 23 176 .869 0.52 0 0 0 0.00 0 1
5 Wallace, Kennedi 52 69 1.33 7 109 .936 0.13 2 18 20.0 0.38 3 0
6 Harris, MiMi 102 132 1.29 1 5 .800 0.01 0 2 2.0 0.02 0 11
7 Creighton, Mariam 8 10 1.25 2 25 .920 0.25 0 0 0 0.00 0 0
8 Trotter, Khamari 115 63 0.55 0 4 1.000 0.00 28 70 98.0 0.85 15 1
9 Perez, Jarianis 119 317 2.66 23 564 .959 0.19 3 40 43.0 0.36 8 3
10 Doswell, Chelsea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Grant, Sanaa 50 52 1.04 12 158 .924 0.24 2 12 14.0 0.28 3 0
12 Melton, Sydney 111 370 3.33 29 661 .956 0.26 6 23 29.0 0.26 2 1
13 Robinson, Joy 48 36 0.75 2 10 .800 0.04 1 21 22.0 0.46 3 2
14 Thompson, Khalia 39 28 0.72 1 6 .833 0.03 5 20 25.0 0.64 3 1
15 Teasley, Kaylin 119 57 0.48 0 6 1.000 0.00 27 71 98.0 0.82 13 2
16 Haywang, Jenna 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
16 Heywang, Jenna 82 42 0.51 0 4 1.000 0.00 2 25 27.0 0.33 7 2
Total 126 1779 14.12 197 2386 .917 1.56 77 310 232.0 1.84 57 44
Opponents 126 1740 13.81 232 2214 .895 1.84 65 308 219.0 1.74 45 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 60 17 17 42.5 0.71 16 0.27 7 85 .106 364 6.07 26 0.43 37
2 Gomez, Alia 26 8 0 0 0.00 0 0.00 2 17 -.118 23 0.88 0 0.00 0
3 Smith, Talia 30 12 0 3.0 0.10 3 0.10 2 14 .071 14 0.47 0 0.00 0
4 Moore, Gabby 20 9 0 1.0 0.05 1 0.05 2 9 -.111 11 0.55 0 0.00 0
5 Wallace, Kennedi 28 14 5 54.0 1.93 46 1.64 29 159 .107 3 0.11 3 0.11 3
6 Harris, MiMi 59 17 2 37.0 0.63 10 0.17 6 69 .058 321 5.44 26 0.44 23
7 Creighton, Mariam 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Trotter, Khamari 62 19 19 184.5 2.98 137 2.21 35 272 .375 3 0.05 13 0.21 27
9 Perez, Jarianis 65 19 19 228.5 3.52 184 2.83 86 501 .196 12 0.18 32 0.49 33
11 Grant, Sanaa 23 10 7 56.5 2.46 51 2.22 18 123 .268 2 0.09 1 0.04 2
12 Melton, Sydney 65 19 19 189.0 2.91 155 2.38 68 487 .179 25 0.38 23 0.35 10
13 Robinson, Joy 28 10 2 47.5 1.70 43 1.54 13 116 .259 1 0.04 0 0.00 0
14 Thompson, Khalia 21 11 4 38.5 1.83 27 1.29 6 64 .328 0 0.00 3 0.14 9
15 Teasley, Kaylin 64 19 15 177.5 2.77 119 1.86 59 271 .221 3 0.05 24 0.38 34
16 Haywang, Jenna 4 1 0 3.0 0.75 2 0.50 2 11 .000 0 0.00 0 0.00 0  
16 Heywang, Jenna 37 16 5 50.5 1.36 44 1.19 22 144 .153 2 0.05 1 0.03 6
Total 67 19 1,113.0 16.61 838 12.51 357 2343 .205 784 11.70 152 2.27 184
Opponents 67 19 867.0 12.94 669 9.99 408 2250 .116 616 9.19 85 1.27 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 60 107 1.78 0 5 1.000 0.00 0 1 1.0 0.02 0 8
2 Gomez, Alia 26 83 3.19 6 162 .963 0.23 0 0 0 0.00 0 2
3 Smith, Talia 30 73 2.43 16 165 .903 0.53 0 0 0 0.00 0 1
4 Moore, Gabby 20 50 2.50 12 95 .874 0.60 0 0 0 0.00 0 1
5 Wallace, Kennedi 28 38 1.36 1 46 .978 0.04 1 8 9.0 0.32 2 0
6 Harris, MiMi 59 78 1.32 0 1 1.000 0.00 0 2 2.0 0.03 0 5
7 Creighton, Mariam 4 2 0.50 2 7 .714 0.50 0 0 0 0.00 0 0
8 Trotter, Khamari 62 41 0.66 0 1 1.000 0.00 15 39 54.0 0.87 13 1
9 Perez, Jarianis 65 189 2.91 12 310 .961 0.18 2 21 23.0 0.35 7 2
11 Grant, Sanaa 23 25 1.09 3 49 .939 0.13 1 7 8.0 0.35 3 0
12 Melton, Sydney 65 239 3.68 11 328 .966 0.17 4 14 18.0 0.28 0 1
13 Robinson, Joy 28 14 0.50 0 2 1.000 0.00 0 9 9.0 0.32 2 1
14 Thompson, Khalia 21 13 0.62 0 2 1.000 0.00 5 7 12.0 0.57 2 0
15 Teasley, Kaylin 64 38 0.59 0 1 1.000 0.00 15 39 54.0 0.84 8 0
16 Haywang, Jenna 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
16 Heywang, Jenna 37 15 0.41 0 3 1.000 0.00 0 11 11.0 0.30 3 1
Total 67 1006 15.01 85 1177 .928 1.27 43 160 123.0 1.84 40 23
Opponents 67 928 13.85 152 1225 .876 2.27 41 144 113.0 1.69 30 29

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Young Harris L 5 48 27 153 .137 43 6 13 16 62 2 6 0 5 0 59.0
9/01/2023 at Georgia College L 4 31 26 132 .038 29 4 10 9 43 2 18 0 11 1 46.0
9/02/2023 vs Southern Wesleyan L 3 37 24 119 .109 31 2 12 4 48 0 6 1 3 0 42.0
9/02/2023 vs West Ga. L 4 34 22 118 .102 29 5 8 11 47 1 6 2 4 0 43.0
9/04/2023 AUM L 4 36 28 136 .059 31 6 6 8 58 3 10 2 8 4 50.0
9/06/2023 at Savannah St. W 3 43 18 136 .184 40 2 6 0 70 3 12 0 9 0 54.0
9/10/2023 Allen W 4 48 26 151 .146 45 16 17 5 51 3 6 0 6 0 70.0
9/12/2023 at Clark Atlanta W 4 52 24 139 .201 46 8 19 5 62 3 2 1 4 7 64.0
9/15/2023 at AUM L 3 22 15 75 .093 19 5 9 9 26 2 12 0 8 1 35.0
9/16/2023 vs West Ga. L 4 41 19 127 .173 36 6 13 5 43 4 6 2 7 5 54.0
9/16/2023 vs Southern Ark. L 4 48 18 116 .259 36 6 8 13 36 2 8 0 6 3 60.0
9/18/2023 Savannah St. W 4 55 25 154 .195 53 8 10 1 53 2 4 5 4 2 67.0
9/22/2023 TU W 3 32 14 78 .231 30 10 9 1 32 4 10 0 9.0 1 51.0
9/22/2023 Kentucky St. W 3 42 6 83 .434 40 9 9 0 44 3 10 2 8 0 59.0
9/22/2023 Central St. (OH) W 3 39 12 85 .318 38 6 6 9 40 0 16 2 8 1 53.0
9/23/2023 LeMoyne-Owen W 3 39 12 105 .257 35 15 9 3 47 1 6 3 4 2 58.0
9/23/2023 Lane W 3 40 14 105 .248 38 15 8 6 35 1 2 2 2 0 57.0
9/26/2023 at Valdosta St. L 4 37 20 159 .107 33 4 7 6 58 3 14 0 10 0 51.0
9/30/2023 at Spring Hill L 3 31 20 127 .087 31 3 7 5 53 0 8 0 4 1 38.0
9/30/2023 vs Miles W 4 56 31 183 .137 53 7 9 4 98 0 16 2 8 1 71.0
10/03/2023 Clark Atlanta W 4 50 16 139 .245 47 14 15 7 60 5 4 5 7 2 71.0
10/06/2023 at Fort Valley St. W 4 49 22 142 .190 44 5 13 4 60 0 14 1 7 1 61.0
10/08/2023 Benedict W 3 40 11 97 .299 39 13 10 3 48 4 6 1 7 1 60.0
10/17/2023 Fort Valley St. W 3 40 17 101 .228 37 4 10 4 33 0 12 6 6 2 50.0
10/18/2023 Edward Waters L 3 40 22 114 .158 39 2 7 5 46 1 6 7 4 1 46.0
10/20/2023 Talladega L 4 41 24 155 .110 42 3 9 5 66 1 14 4 8 1 52.0
10/24/2023 Middle Ga. St. W 3 38 12 88 .295 35 10 5 4 45 4 6 0 7 0 55.0
10/26/2023 at Allen University W 5 54 21 141 .234 47 9 6 12 74 5 12 2 11.0 0 74.0
10/27/2023 at Benedict L 3 33 23 108 .093 28 0 5 8 34 6 0 0 6 0 39.0
10/31/2023 at Edward Waters W 5 55 23 155 .206 54 6 9 3 66 2 14 1 9 1 70.0
11/01/2023 at Middle Georgia State W 4 51 14 132 .280 47 7 11 6 55 4 14 4 11.0 1 69.0
11/03/2023 at Talladega W 5 57 30 180 .150 50 7 16 5 64 2 12 0 8.0 1 72.0
11/09/2023 vs Lane W 4 49 25 144 .167 42 6 9 3 64 3 8 0 7 0 62.0
11/10/2023 vs Spring Hill L 4 32 27 138 .036 31 4 3 8 58 1 10 2 6 4 42.0
Albany St. (GA) 126 1440 688 4315 .174 1318 233 323 197 1779 77 310 57 232.0 44 1,905.0
Opponents 126 1351 714 4223 .151 1218 196 199 234 1755 65 308 45 219.0 44 1,766.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.43
Assists Per Set 10.46
Service Aces Per Set 1.85
Reception Errors Per Set 1.56
Digs Per Set 14.12
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.35
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Young Harris W 5 56 24 159 .201 53 16 10 6 63 1 8 0 5 1 77.0
9/01/2023 Georgia College W 4 47 24 132 .174 38 9 6 4 52 2 6 2 5 0 61.0
9/02/2023 vs Southern Wesleyan W 3 34 12 105 .210 32 4 6 2 41 2 8 0 6 0 44.0
9/02/2023 vs West Ga. W 4 52 18 127 .268 48 11 15 5 50 0 20 0 10 0 73.0
9/04/2023 at AUM W 4 42 18 133 .180 36 8 7 6 62 4 16 1 12 3 62.0
9/06/2023 Savannah St. L 3 32 26 136 .044 30 0 4 2 70 2 14 1 9 0 41.0
9/10/2023 at Allen L 4 30 22 119 .067 29 5 8 16 49 3 12 1 9 1 44.0
9/12/2023 Clark Atlanta L 4 29 23 131 .046 28 5 9 8 44 6 2 2 7 2 41.0
9/15/2023 AUM W 3 38 17 92 .228 35 9 8 5 33 0 14 0 7 0 54.0
9/16/2023 vs West Ga. W 4 53 16 119 .311 44 5 4 6 57 0 8 1 4 2 62.0
9/16/2023 vs Southern Ark. W 4 51 12 117 .333 46 13 3 6 44 0 18 1 9 1 73.0
9/18/2023 at Savannah St. L 4 44 14 137 .219 41 1 5 8 53 3 8 2 7 4 52.0
9/22/2023 at TU L 3 22 25 83 -.036 21 1 3 10 28 1 4 1 3.0 4 26.0
9/22/2023 at Kentucky St. L 3 16 19 82 -.037 14 0 3 9 30 0 4 0 2 1 18.0
9/22/2023 at Central St. (OH) L 3 29 20 92 .098 26 9 6 6 25 0 6 1 3 1 41.0
9/23/2023 at LeMoyne-Owen L 3 23 17 95 .063 21 3 0 15 45 2 0 0 2 3 28.0
9/23/2023 at Lane L 3 29 17 90 .133 26 6 2 15 37 0 4 1 2 0 37.0
9/26/2023 Valdosta St. W 4 62 25 167 .222 51 6 7 4 79 3 2 0 4 0 72.0
9/30/2023 Spring Hill W 3 40 11 113 .257 38 5 4 3 64 0 10 0 5 1 50.0
9/30/2023 vs Miles L 4 42 19 172 .134 39 4 10 7 81 2 16 4 10 2 56.0
10/03/2023 at Clark Atlanta L 4 49 29 140 .143 46 7 9 14 58 1 8 6 5 4 61.0
10/06/2023 Fort Valley St. L 4 47 26 139 .151 41 4 9 5 62 1 18 0 10 3 61.0
10/08/2023 at Benedict L 3 19 18 97 .010 19 3 2 13 37 3 0 4 3 0 25.0
10/17/2023 at Fort Valley St. L 3 24 25 84 -.012 23 4 6 4 39 1 8 2 5 2 33.0
10/18/2023 at Edward Waters W 3 39 15 101 .238 38 5 7 2 42 1 4 2 3 1 47.0
10/20/2023 at Talladega W 4 51 18 152 .217 52 4 8 4 73 2 14 7 9 2 64.0
10/24/2023 at Middle Ga. St. L 3 24 21 95 .032 18 4 3 10 32 0 4 1 2 2 30.0
10/26/2023 Allen University L 5 52 37 171 .088 46 12 7 9 57 5 16 1 13.0 0 77.0
10/27/2023 Benedict W 3 39 10 93 .312 33 8 1 0 39 8 0 0 8 0 55.0
10/31/2023 Edward Waters L 5 64 35 175 .166 57 3 7 6 68 2 10 2 7 0 74.0
11/01/2023 Middle Georgia State L 4 45 32 142 .092 41 6 5 7 54 0 8 1 4.0 0 55.0
11/03/2023 Talladega L 5 54 24 162 .185 46 5 7 7 74 2 12 0 8.0 2 67.0
11/09/2023 vs Lane L 4 25 27 136 -.015 22 3 8 6 49 7 6 0 10 1 38.0
11/10/2023 vs Spring Hill W 4 48 18 135 .222 40 8 0 4 64 1 20 1 11 1 67.0
Opponents 126 1351 714 4223 .151 1218 196 199 234 1755 65 308 45 219.0 44 1,766.0
Albany St. (GA) 126 1440 688 4315 .174 1318 233 323 197 1779 77 310 57 232.0 44 1,905.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.72
Assists Per Set 9.67
Service Aces Per Set 1.56
Reception Errors Per Set 1.86
Digs Per Set 13.93
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.35
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 314
Melton, Sydney 271
Trotter, Khamari 213
Teasley, Kaylin 187
Grant, Sanaa 101
Team Leaders: Assists
Player High
Assists
Onozie, Natalie 682
Harris, MiMi 451
Melton, Sydney 39
Smith, Talia 36
Gomez, Alia 33
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 45
Harris, MiMi 41
Onozie, Natalie 40
Teasley, Kaylin 32
Melton, Sydney 30
Team Leaders: Digs
Player High
Digs
Melton, Sydney 370
Perez, Jarianis 317
Onozie, Natalie 243
Smith, Talia 153
Harris, MiMi 132
Team Leaders: Blocks
Player High
Blocks
Teasley, Kaylin 98.0
Trotter, Khamari 98.0
Perez, Jarianis 43.0
Melton, Sydney 29.0
Heywang, Jenna 27.0