Skip To Main Content

Albany State University Athletics

# Albany St. (GA) (1-1,1-0 SIAC) -VS- # Georgia College (1-4,0-0 Peach Belt)

Box Score

Albany St. (GA) logo
0
vs
Georgia College logo
3

# Albany St. (GA) (1-1,1-0 SIAC)
-VS-
# Georgia College (1-4,0-0 Peach Belt)

Team Score By Period
Team 1 2 3
Albany St. (GA) ASU 7 24 12
Winner Georgia College GaCol 25 26 25
Date:
9/7/2021
Time:
6:06 pm
Site:
Milledgeville, GA (Centennial Center)
Attendance:
188
VIEW
Match History vs Georgia College

Match Details

Game Statistics By Set
Set Albany St. (GA) Georgia College
K E TA % K E TA %
Set #1 6 5 27 0.037 12 1 21 0.524
Set #2 11 10 46 0.022 12 9 41 0.073
Set #3 7 14 53 -0.132 9 3 33 0.182
Total 24 29 126 -.040 33 13 95 .211
Team Statistical Comparison
Statistic Team Comparison
ASU - GaCol
Points
31.0
47.0
Kills
24
33
Aces
5
6
Blocks
2
8
Assists
23
29
Digs
45
59

Game Leaders

GaCol - Leaders
Statistic Leaders
Kills Kotzin, Mary Kate (8), Mangan, Sarah (7), Hall, Ally (7)
Aces Talele, Lauren (2), Long, Emily (2), Overly, Morgan (1)
Blocks Mangan, Sarah (6), Sweatman, Emily (2), Hall, Ally (2)
Assists Talele, Lauren (24), DeSalvo, Bella (3), Miller, Callie (1)
Digs DeSalvo, Bella (25), Talele, Lauren (10), Hall, Ally (7)

Individual Statistics

Albany St. (GA) (1-1,1-0 SIAC)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McClenton, Jolesia 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 2 1
8 8 Terrell, Jordyn 3 4 10 34 -.176 0 0 0 0 0-0 0 0 0 9 0 0 4
3 3 Humphrey, Neri 3 4 6 22 -.091 0 0 1 1 1-1 0 2 0 0 0 0 6
4 4 Elyicio, Hailey 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 3 1
12 12 Melton , Sydney 3 7 6 25 .040 1 0 1 0 1-0 0 0 0 12 0 1 8
13 13 Robinson , Joy 3 4 3 20 .050 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Doswell , Chelsea 2 0 1 2 -.500 15 1 1 1 1-1 0 0 0 5 1 0 1
14 14 Thompson , Khalia 2 3 1 12 .167 0 0 0 2 0-2 0 0 3 0 0 0 3
15 15 Johnson , Kayla 1 0 0 1 .000 6 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Holmes , Jourdan 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 24 29 126 -.040 23 1 5 6 5-6 0 4 3 45 1 6 31
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McClenton, Jolesia 3 0 0 0 9 0 2 1
8 8 Terrell, Jordyn 3 0 0 0 9 0 0 4
3 3 Humphrey, Neri 3 0 2 0 0 0 0 6
4 4 Elyicio, Hailey 3 0 0 0 10 0 3 1
12 12 Melton , Sydney 3 0 0 0 12 0 1 8
13 13 Robinson , Joy 3 0 1 0 0 0 0 4.5
10 10 Doswell , Chelsea 2 0 0 0 5 1 0 1
14 14 Thompson , Khalia 2 0 0 3 0 0 0 3
15 15 Johnson , Kayla 1 0 1 0 0 0 0 0.5
18 18 Holmes , Jourdan 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 4 3 45 1 6 31

Georgia College (1-4,0-0 Peach Belt)

GaCol - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Talele, Lauren 3 1 1 5 .000 24 0 2 0 2-0 0 1 0 10 0 0 3.5
20 20 Overly, Morgan 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1
3 3 Mangan, Sarah 3 7 2 16 .313 0 0 0 0 0-0 1 5 0 0 0 0 10.5
19 19 Long, Emily 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 4 0 0 3
1 1 Hall, Ally 3 7 3 23 .174 0 0 1 0 1-0 0 2 0 7 0 1 9
6 6 Kotzin, Mary Kate 3 8 1 13 .538 0 0 0 0 0-0 0 2 1 0 0 0 9
13 13 DeSalvo, Bella 3 0 0 0 0 3 0 0 1 0-1 0 0 0 25 0 2 0
11 11 Stewart, Sarah 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 5 0 0 2
15 15 Miller, Callie 2 5 0 13 .385 1 0 0 0 0-0 0 2 0 5 0 0 6
18 18 Sweatman, Emily 1 2 1 6 .167 0 0 0 0 0-0 0 2 0 1 0 0 3
5 5 Black, Sarah 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Taylor, Lexy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 33 13 95 .211 29 0 6 1 6-1 1 14 1 59 0 5 47
GaCol - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Talele, Lauren 3 0 1 0 10 0 0 3.5
20 20 Overly, Morgan 3 0 0 0 2 0 0 1
3 3 Mangan, Sarah 3 1 5 0 0 0 0 10.5
19 19 Long, Emily 3 0 0 0 4 0 0 3
1 1 Hall, Ally 3 0 2 0 7 0 1 9
6 6 Kotzin, Mary Kate 3 0 2 1 0 0 0 9
13 13 DeSalvo, Bella 3 0 0 0 25 0 2 0
11 11 Stewart, Sarah 2 0 0 0 5 0 0 2
15 15 Miller, Callie 2 0 2 0 5 0 0 6
18 18 Sweatman, Emily 1 0 2 0 1 0 0 3
5 5 Black, Sarah 1 0 0 0 0 0 0 0
9 9 Taylor, Lexy 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 14 1 59 0 5 47