Skip To Main Content

Albany State University Athletics

Huntingdon (6-10) -VS- Albany State (4-6)

Box Score

Huntingdon logo
2
vs
Albany State logo
3

Huntingdon (6-10)
-VS-
Albany State (4-6)

Team Score By Period
Team 1 2 3 4 5
Huntingdon HCW 20 21 25 25 12
Winner Albany State ALBN 25 25 23 23 15
Date:
9/20/2019
Time:
6 pm
Site:
LaGrange, Ga. (Mariotti Gym)
Attendance:
45
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Huntingdon Albany State
K E TA % K E TA %
Set #1 8 3 32 .156 13 7 36 .167
Set #2 14 7 38 .184 10 2 26 .308
Set #3 11 2 34 .265 14 8 39 .154
Set #4 13 7 45 .133 10 5 44 .114
Set #5 8 8 22 .000 4 2 16 .125
Total 54 27 171 .158 51 24 161 .168
Team Statistical Comparison
Statistic Team Comparison
HCW - ALBN
Points
68.0
65.0
Kills
54
50
Aces
6
5
Blocks
8
10
Assists
46
46
Digs
79
83

Game Leaders

HCW - Leaders
Statistic Leaders
Kills Amy Tyma (19), April Reese (13), Addison Genard (8)
Aces Amy Tyma (2), Morgan Ilsley (2), Addison Genard (1)
Blocks Addison Genard (5), April Reese (3), Taylor Wright (3)
Assists Ashley Murphy (39), Morgan Ilsley (4), Lexie DeVuyst (1)
Digs April Reese (14), Lexie DeVuyst (13), Amy Tyma (13)
ALBN - Leaders
Statistic Leaders
Kills Jordan, Kaelyn (12), Cheeks, Jannai (12), Lane, Kamryn (12)
Aces Jordan, Kaelyn (2), Terrell, Jordyn (1), Lane, Kamryn (1)
Blocks Lane, Kamryn (6), Jordan, Kaelyn (4), Cheeks, Jannai (2)
Assists Jones, Tomiah (44), Jones, Aiyanna (1), McClenton, Jolesia (1)
Digs Cheeks, Jannai (21), Jones, Tomiah (14), Jones, Aiyanna (10)

Individual Statistics

Huntingdon (6-10)

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ashley Murphy 5 3 1 9 .222 39 0 0 1 0-1 0 0 0 9 1 1 3.0
6 6 Addison Genard 5 8 3 24 .208 0 0 1 2 1-2 1 4 0 4 0 0 12.0
7 7 April Reese 5 13 5 37 .216 0 0 0 3 0-3 0 3 0 14 1 1 14.5
23 23 Amy Tyma 5 19 4 45 .333 1 0 2 2 2-2 0 0 1 13 0 1 21.0
24 24 Morgan Ilsley 5 0 2 5 -.400 4 0 2 6 2-6 0 0 0 12 0 0 2.0
11 11 Alyssa Brown 4 3 7 18 -.222 0 0 0 0 0-0 0 1 0 3 0 0 3.5
30 30 MaCayla Clements 3 5 2 15 .200 0 0 0 0 0-0 0 1 0 4 0 0 5.5
2 2 Lauren Hinton 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 4 0 2 1.5
12 12 Shelby McAllister 2 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Lexie DeVuyst 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
1 1 Josie Hester 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
28 28 Taylor Wright 1 1 0 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 54 27 171 .158 46 0 6 14 6-14 1 14 1 79 2 6 68
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ashley Murphy 5 0 0 0 9 1 1 3.0
6 6 Addison Genard 5 1 4 0 4 0 0 12.0
7 7 April Reese 5 0 3 0 14 1 1 14.5
23 23 Amy Tyma 5 0 0 1 13 0 1 21.0
24 24 Morgan Ilsley 5 0 0 0 12 0 0 2.0
11 11 Alyssa Brown 4 0 1 0 3 0 0 3.5
30 30 MaCayla Clements 3 0 1 0 4 0 0 5.5
2 2 Lauren Hinton 2 0 1 0 4 0 2 1.5
12 12 Shelby McAllister 2 0 1 0 0 0 0 1.5
13 13 Lexie DeVuyst 1 0 0 0 13 0 1 1.0
1 1 Josie Hester 1 0 0 0 3 0 0 0.0
28 28 Taylor Wright 1 0 3 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 14 1 79 2 6 68

Albany State (4-6)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordan, Kaelyn 5 12 3 27 .333 0 0 2 3 2-3 1 3 1 6 0 0 16.5
5 5 Cheeks, Jannai 5 12 12 41 .000 0 0 0 4 0-4 0 2 1 21 1 2 13.0
9 9 Lane, Kamryn 5 12 3 35 .257 0 0 1 3 1-3 3 3 0 5 0 0 17.5
18 18 Jones, Aiyanna 4 4 1 19 .158 1 0 0 0 0-0 0 1 0 10 0 0 4.5
8 8 Terrell, Jordyn 3 4 5 23 -.043 0 0 1 0 1-0 0 0 0 3 0 0 5.0
4 4 Lee, Arianna 1 5 0 8 .625 0 0 0 0 0-0 0 1 0 3 0 0 5.5
2 2 McClenton, Jolesia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
7 7 Kile, Kassandra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 Patrick, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Jones, Tomiah 1 0 0 3 .000 44 0 1 1 1-1 0 0 1 14 1 0 1.0
15 15 Culverson, Asante 1 1 0 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 24 161 .161 46 0 5 11 5-11 4 12 3 83 2 6 65
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordan, Kaelyn 5 1 3 1 6 0 0 16.5
5 5 Cheeks, Jannai 5 0 2 1 21 1 2 13.0
9 9 Lane, Kamryn 5 3 3 0 5 0 0 17.5
18 18 Jones, Aiyanna 4 0 1 0 10 0 0 4.5
8 8 Terrell, Jordyn 3 0 0 0 3 0 0 5.0
4 4 Lee, Arianna 1 0 1 0 3 0 0 5.5
2 2 McClenton, Jolesia 1 0 0 0 10 0 2 0.0
7 7 Kile, Kassandra 1 0 0 0 6 0 2 0.0
10 10 Patrick, Kennedy 1 0 0 0 4 0 0 0.0
11 11 Jones, Tomiah 1 0 0 1 14 1 0 1.0
15 15 Culverson, Asante 1 0 2 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 12 3 83 2 6 65