Skip To Main Content

Albany State University Athletics

Albany State (4-6, 4-3 SIAC) -VS- Miles College (3-8, 1-4 SIAC)

Box Score

Albany State logo
3
vs
Miles College logo
0

Albany State (4-6, 4-3 SIAC)
-VS-
Miles College (3-8, 1-4 SIAC)

Team Score By Period
Team 1 2 3
Winner Albany State ALBW 25 25 25
Miles College MC 23 20 18
Date:
9/22/2017
Time:
6:05 pm
Site:
Birmingham, AL (CrossPlex)
Attendance:
35
VIEW
Match History vs Miles College

Match Details

Game Statistics By Set
Set Albany State Miles College
K E TA % K E TA %
Set #1 17 3 34 .412 10 2 32 .250
Set #2 10 5 37 .135 7 7 44 .000
Set #3 13 7 33 .182 6 9 33 -.091
Total 40 15 104 .240 23 18 109 .046
Team Statistical Comparison
Statistic Team Comparison
ALBW - MC
Points
53.0
36.0
Kills
40
23
Aces
9
8
Blocks
4
5
Assists
36
17
Digs
46
49

Game Leaders

MC - Leaders
Statistic Leaders
Kills Na'Kina Levingston (6), Alexis Reed (4), Skyler Johnson (3)
Aces Anna Bedford (5), Kamara Daughtry (1), Na'Kina Levingston (1)
Blocks Na'Kina Levingston (2), Skyler Johnson (2), Shatesa Harris (1)
Assists Tatiyana Thomas (17)
Digs D'Nautica Johnson (15), Briana Brown (10), Tatiyana Thomas (8)

Individual Statistics

Albany State (4-6, 4-3 SIAC)

ALBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooklin, Jordan 3 0 0 1 .000 4 0 1 2 1-2 0 0 0 13 1 4 1.0
3 3 Holmes, Chelona 3 8 3 21 .238 2 0 2 0 2-0 0 0 0 9 0 3 10.0
14 14 Austin, Dominique 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Chapman, Ciara 3 7 2 14 .357 29 0 3 0 3-0 0 0 0 6 6 0 10.0
18 18 Jones, Aiyanna 3 3 2 16 .063 0 0 2 0 2-0 0 0 0 2 0 0 5.0
10 10 Cheeks, Jannai 2 5 3 15 .133 0 0 1 2 1-2 0 0 0 7 0 1 6.0
11 11 Hobbs, Keonna 2 4 2 9 .222 0 0 0 0 0-0 1 0 0 3 0 0 5.0
13 13 Phillips, Brittianni 2 8 2 12 .500 0 0 0 0 0-0 2 0 0 1 0 0 10.0
17 17 Hill, Cydnie 2 3 1 9 .222 0 0 0 1 0-1 1 0 0 0 0 0 4.0
2 2 McClenton, Jolesia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Stuckey, Jordan 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 15 104 .240 36 0 9 6 9-6 4 0 0 46 7 8 53
ALBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooklin, Jordan 3 0 0 0 13 1 4 1.0
3 3 Holmes, Chelona 3 0 0 0 9 0 3 10.0
14 14 Austin, Dominique 3 0 0 0 4 0 0 0.0
16 16 Chapman, Ciara 3 0 0 0 6 6 0 10.0
18 18 Jones, Aiyanna 3 0 0 0 2 0 0 5.0
10 10 Cheeks, Jannai 2 0 0 0 7 0 1 6.0
11 11 Hobbs, Keonna 2 1 0 0 3 0 0 5.0
13 13 Phillips, Brittianni 2 2 0 0 1 0 0 10.0
17 17 Hill, Cydnie 2 1 0 0 0 0 0 4.0
2 2 McClenton, Jolesia 1 0 0 0 1 0 0 0.0
6 6 Stuckey, Jordan 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 0 46 7 8 53

Miles College (3-8, 1-4 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Brown 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 10 0 1 1.0
2 2 Maiya Northard 3 0 3 6 -.500 0 0 0 1 0-1 0 0 0 3 0 2 0.0
3 3 Kamara Daughtry 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 1 0 1.0
4 4 Tatiyana Thomas 3 2 2 9 .000 17 0 0 0 0-0 0 0 0 8 1 0 2.0
5 5 Alexis Reed 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 1 4.0
6 6 Na'Kina Levingston 3 6 3 17 .176 0 0 1 2 1-2 2 0 0 2 0 1 9.0
7 7 Breanna Edwards-Dema 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 D'Nautica Johnson 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 15 0 1 1.0
11 11 Aniyah Robinson 3 2 1 10 .100 0 0 1 1 1-1 0 0 0 4 0 2 3.0
12 12 Skyler Johnson 3 3 5 17 -.118 0 0 0 0 0-0 2 0 0 1 0 0 5.0
15 15 Anna Bedford 3 0 0 0 0 0 0 5 4 5-4 0 0 0 1 0 0 5.0
23 23 Shatesa Harris 3 3 0 11 .273 0 0 0 0 0-0 1 0 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 23 18 109 .046 17 0 8 8 8-8 5 0 1 49 2 9 36
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Brown 3 0 0 0 10 0 1 1.0
2 2 Maiya Northard 3 0 0 0 3 0 2 0.0
3 3 Kamara Daughtry 3 0 0 0 4 1 0 1.0
4 4 Tatiyana Thomas 3 0 0 0 8 1 0 2.0
5 5 Alexis Reed 3 0 0 0 0 0 1 4.0
6 6 Na'Kina Levingston 3 2 0 0 2 0 1 9.0
7 7 Breanna Edwards-Dema 3 0 0 0 1 0 1 1.0
10 10 D'Nautica Johnson 3 0 0 0 15 0 1 1.0
11 11 Aniyah Robinson 3 0 0 0 4 0 2 3.0
12 12 Skyler Johnson 3 2 0 0 1 0 0 5.0
15 15 Anna Bedford 3 0 0 0 1 0 0 5.0
23 23 Shatesa Harris 3 1 0 1 0 0 0 4.0
TM TM TEAM 0
Totals 5 0 1 49 2 9 36