Skip To Main Content

Albany State University Athletics

UWG (1-0) -VS- Albany State Univ. (0-2)

Box Score

UWG logo
3
vs
Albany State Univ. logo
0

UWG (1-0)
-VS-
Albany State Univ. (0-2)

Team Score By Period
Team 1 2 3
Winner UWG UWG 25 28 25
Albany State Univ. ALBNVB 18 26 17
Date:
9/4/2015
Time:
3:30
Site:
Emmanuel College (Shaw Athletic Center)
Attendance:
50
VIEW
Match History vs UWG

Match Details

Game Statistics By Set
Set UWG Albany State Univ.
K E TA % K E TA %
Set #1 10 4 26 .231 6 4 28 .071
Set #2 14 6 35 .229 13 9 35 .114
Set #3 15 7 29 .276 5 6 24 -.042
Total 39 17 90 .244 24 19 87 .057
Team Statistical Comparison
Statistic Team Comparison
UWG - ALBNVB
Points
52.0
34.0
Kills
39
24
Aces
11
8
Blocks
2
2
Assists
34
24
Digs
40
31

Game Leaders

UWG - Leaders
Statistic Leaders
Kills Helen Menchinger (16), Katie Hanson (7), Tiffany Ancrum (5)
Aces Kelcie Zimmer (2), Devon Dickey (2), Casey Roethler (2)
Blocks Katie Hanson (1), Lindsey Thomas (1)
Assists Kelcie Zimmer (18), Victoria Rushin (10), Lindsey Thomas (3)
Digs Casey Roethler (20), Devon Dickey (4), Helen Menchinger (4)

Individual Statistics

UWG (1-0)

UWG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaida Allen 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Kelcie Zimmer 3 1 0 1 1.000 18 0 2 2 2-2 0 0 0 2 0 0 3.0
6 6 Tessa Watson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Tiffany Ancrum 3 5 5 16 .000 0 0 0 0 0-0 0 0 1 1 0 0 5.0
8 8 Devon Dickey 3 3 5 12 -.167 1 0 2 1 2-1 0 0 0 4 0 0 5.0
10 10 Casey Roethler 3 1 0 2 .500 2 0 2 0 2-0 0 0 0 20 0 4 3.0
11 11 Katie Hanson 3 7 2 18 .278 0 0 0 1 0-1 1 0 0 2 0 0 8.0
13 13 Halen Chapman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Helen Menchinger 3 16 1 25 .600 0 0 2 2 2-2 0 0 0 4 0 0 18.0
18 18 Lindsey Thomas 3 2 3 9 -.111 3 0 2 2 2-2 1 0 0 1 0 0 5.0
9 9 Haylea Mannebach 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Victoria Rushin 1 1 0 1 1.000 10 0 1 0 1-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 17 90 .244 34 0 11 8 11-8 2 0 2 40 0 7 52
UWG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaida Allen 3 0 0 0 0 0 0 2.0
4 4 Kelcie Zimmer 3 0 0 0 2 0 0 3.0
6 6 Tessa Watson 3 0 0 0 2 0 2 0.0
7 7 Tiffany Ancrum 3 0 0 1 1 0 0 5.0
8 8 Devon Dickey 3 0 0 0 4 0 0 5.0
10 10 Casey Roethler 3 0 0 0 20 0 4 3.0
11 11 Katie Hanson 3 1 0 0 2 0 0 8.0
13 13 Halen Chapman 3 0 0 0 3 0 1 0.0
14 14 Helen Menchinger 3 0 0 0 4 0 0 18.0
18 18 Lindsey Thomas 3 1 0 0 1 0 0 5.0
9 9 Haylea Mannebach 1 0 0 0 1 0 0 1.0
12 12 Victoria Rushin 1 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 0 2 40 0 7 52

Albany State Univ. (0-2)

ALBNVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Kaliah 3 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 2 2.0
3 3 Holmes, Chelona 3 5 4 17 .059 0 0 0 0 0-0 0 0 0 0 0 1 5.0
7 7 Randolph, Kristen 3 8 2 24 .250 1 0 3 2 3-2 0 0 0 7 0 1 11.0
13 13 Phillips, Brittianni 3 4 3 14 .071 0 0 1 2 1-2 1 0 0 2 0 0 6.0
15 15 Roesler, Tiffany 3 0 1 1 -1.000 21 0 1 0 1-0 0 1 0 4 0 0 1.5
4 4 Soto, Jahkishma 2 1 1 6 .000 0 0 0 1 0-1 0 0 0 3 0 3 1.0
11 11 Hobbs, Keonna 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Bryant, Chelsae 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Chapman, Ciara 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Howard, Justice 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
6 6 Stuckey, Jordan 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Jenkins, Miya 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 19 87 .057 24 0 8 5 8-5 1 2 0 31 1 9 34
ALBNVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Kaliah 3 0 0 0 10 0 2 2.0
3 3 Holmes, Chelona 3 0 0 0 0 0 1 5.0
7 7 Randolph, Kristen 3 0 0 0 7 0 1 11.0
13 13 Phillips, Brittianni 3 1 0 0 2 0 0 6.0
15 15 Roesler, Tiffany 3 0 1 0 4 0 0 1.5
4 4 Soto, Jahkishma 2 0 0 0 3 0 3 1.0
11 11 Hobbs, Keonna 2 0 1 0 0 0 0 2.5
14 14 Bryant, Chelsae 2 0 0 0 1 0 0 1.0
16 16 Chapman, Ciara 2 0 0 0 2 0 0 0.0
5 5 Howard, Justice 1 0 0 0 0 1 0 1.0
6 6 Stuckey, Jordan 1 0 0 0 0 0 0 0.0
17 17 Jenkins, Miya 1 0 0 0 2 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 31 1 9 34