Skip To Main Content

Albany State University Athletics

Albany State Univ. (0-1) -VS- Emmanuel College (1-0)

Box Score

Albany State Univ. logo
0
vs
Emmanuel College logo
3

Albany State Univ. (0-1)
-VS-
Emmanuel College (1-0)

Team Score By Period
Team 1 2 3
Albany State Univ. ALBNVB 17 20 16
Winner Emmanuel College EC 25 25 25
Date:
9/4/2015
Time:
1 p.m.
Site:
Franklin Springs, GA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany State Univ. Emmanuel College
K E TA % K E TA %
Set #1 8 10 27 -.074 9 3 21 .286
Set #2 12 4 40 .200 18 4 38 .368
Set #3 6 5 23 .043 10 4 24 .250
Total 26 19 90 .078 37 11 83 .313
Team Statistical Comparison
Statistic Team Comparison
ALBNVB - EC
Points
32.5
44.5
Kills
26
37
Aces
2
6
Blocks
4
1
Assists
25
36
Digs
32
40

Game Leaders

EC - Leaders
Statistic Leaders
Kills DE BLANCK,Julie (9), BRADFORD,Abby (8), BURNHAM,Erica (7)
Aces BRADFORD,Libby (2), BURNHAM,Erica (2), TOLLESON,Rachel (1)
Blocks DE BLANCK,Julie (1), SEAY,Payton (1), BRADFORD,Abby (1)
Assists BRADFORD,Libby (36)
Digs TOLLESON,Rachel (10), KRANING,Nicole (9), KANE,Ally (7)

Individual Statistics

Albany State Univ. (0-1)

ALBNVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto, Jahkishma 3 4 5 21 -.048 4 0 0 2 0-2 1 1 0 5 1 2 5.5
5 5 Howard, Justice 3 0 1 5 -.200 1 0 0 0 0-0 1 1 0 1 1 0 1.5
7 7 Randolph, Kristen 3 7 4 20 .150 0 0 2 1 2-1 0 1 0 5 0 0 9.5
13 13 Phillips, Brittianni 3 7 4 18 .167 0 0 0 1 0-1 0 2 0 1 0 0 8.0
14 14 Bryant, Chelsae 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Roesler, Tiffany 3 0 0 0 0 20 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Carter, Kaliah 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 11 0 1 1.0
3 3 Holmes, Chelona 3 6 5 18 .056 0 0 0 0 0-0 0 0 0 6 0 1 6.0
16 16 Chapman, Ciara 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Austin, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Stuckey, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Hobbs, Keonna 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 19 90 .078 25 0 2 5 2-5 2 5 0 32 3 6 32.5
ALBNVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto, Jahkishma 3 1 1 0 5 1 2 5.5
5 5 Howard, Justice 3 1 1 0 1 1 0 1.5
7 7 Randolph, Kristen 3 0 1 0 5 0 0 9.5
13 13 Phillips, Brittianni 3 0 2 0 1 0 0 8.0
14 14 Bryant, Chelsae 3 0 0 0 1 0 2 0.0
15 15 Roesler, Tiffany 3 0 0 0 1 0 0 0.0
1 1 Carter, Kaliah 3 0 0 0 11 0 1 1.0
3 3 Holmes, Chelona 3 0 0 0 6 0 1 6.0
16 16 Chapman, Ciara 2 0 0 0 1 0 0 0.0
2 2 Austin, Dominique 1 0 0 0 0 0 0 0.0
6 6 Stuckey, Jordan 1 0 0 0 0 1 0 0.0
11 11 Hobbs, Keonna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 5 0 32 3 6 32.5

Emmanuel College (1-0)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 TOLLESON,Rachel 3 3 1 8 .250 0 0 1 2 1-2 0 0 0 10 1 0 4.0
5 5 BRADFORD,Libby 3 0 0 0 0 36 0 2 0 2-0 0 0 1 3 2 0 2.0
7 7 BURNHAM,Erica 3 7 3 20 .200 0 0 2 1 2-1 0 0 0 5 0 0 9.0
9 9 DE BLANCK,Julie 3 9 2 16 .438 0 0 0 1 0-1 0 1 0 4 1 0 9.5
14 14 SEAY,Payton 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 BRADFORD,Abby 3 8 1 17 .412 0 0 1 2 1-2 0 1 0 2 0 0 9.5
4 4 KANE,Ally 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
8 8 MAXWELL-BROWN,Kylah 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 0 1 7.0
10 10 KRANING,Nicole 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 WASHBURN,Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 PATTERSON,Kodie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 DRUMM,Micki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 83 .313 36 0 6 6 6-6 0 3 1 40 5 2 44.5
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 TOLLESON,Rachel 3 0 0 0 10 1 0 4.0
5 5 BRADFORD,Libby 3 0 0 1 3 2 0 2.0
7 7 BURNHAM,Erica 3 0 0 0 5 0 0 9.0
9 9 DE BLANCK,Julie 3 0 1 0 4 1 0 9.5
14 14 SEAY,Payton 3 0 1 0 0 0 0 3.5
21 21 BRADFORD,Abby 3 0 1 0 2 0 0 9.5
4 4 KANE,Ally 3 0 0 0 7 1 1 0.0
8 8 MAXWELL-BROWN,Kylah 3 0 0 0 0 0 1 7.0
10 10 KRANING,Nicole 3 0 0 0 9 0 0 0.0
3 3 WASHBURN,Sydney 1 0 0 0 0 0 0 0.0
11 11 PATTERSON,Kodie 1 0 0 0 0 0 0 0.0
23 23 DRUMM,Micki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 1 40 5 2 44.5