Skip To Main Content

Albany State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (26-8, 18-1)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 1465 1284
Errors 572 643
Attempts 3835 3938
Percent .233 .163
Kills Per Set 12.1 10.6
Set
Assists 1330 1117
Assists Per Set 11.0 9.2
Ball Handling Errors 10 11
Serve
Aces 237 204
Errors 216 247
Aces Per Set 2.0 1.7
Receptions
Errors 204 237
Errors Per Set 1.7 2.0
Defense
Digs 1580 1400
Digs Per Set 13.1 11.6
Blocking
Solo 58 53
Assists 294 204
Errors 23 34
Blocks 205.0 155.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rieck, Aurora 30 19 4 24.0 0.80 18 0.60 9 56 .161 4 0.13 4 0.13 7
2 Lopez, Myra 112 32 0 56.0 0.50 6 0.05 5 81 .012 92 0.82 50 0.45 31
3 Anderson, Amiria 109 33 32 310.5 2.85 290 2.66 88 701 .288 9 0.08 1 0.01 2
4 Moore, Gabby 105 34 0 32.5 0.31 1 0.01 1 14 .000 12 0.11 31 0.30 19
5 Britt, Trinity 105 34 16 41.0 0.39 12 0.11 4 112 .071 497 4.73 29 0.28 37
6 Nwosu, Onyinyechi 38 18 3 10.0 0.26 2 0.05 0 44 .045 155 4.08 8 0.21 11
7 Alexis, Leona 23 17 1 31.5 1.37 31 1.35 26 107 .047 2 0.09 0 0.00 4
8 Carr, Aleiah 114 34 22 256.5 2.25 232 2.04 127 607 .173 6 0.05 0 0.00 0
9 Perez, Jarianis 119 34 34 445.0 3.74 375 3.15 135 889 .270 26 0.22 48 0.40 50
10 Banks, Shaniya 120 34 34 276.5 2.30 220 1.83 69 432 .350 5 0.04 0 0.00 2
11 Jackson, Serenity 99 33 9 130.5 1.32 107 1.08 41 316 .209 1 0.01 0 0.00 0
12 Fleming, Jayda 13 10 0 9.5 0.73 9 0.69 8 29 .034 0 0.00 0 0.00 0
13 Burgos, Liannette 103 31 15 46.5 0.45 11 0.11 3 88 .091 512 4.97 34 0.33 19
14 Ogbogu, Maya 112 33 33 218.0 1.95 141 1.26 46 320 .297 9 0.08 24 0.21 24
15 Lewis, Annalise 15 13 1 12.0 0.80 9 0.60 9 36 .000 0 0.00 2 0.13 6
16 Brown, Jaelynn 6 6 0 6.0 1.00 0 0.00 0 1 .000 0 0.00 6 1.00 4
17 Huguley, Mia 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
Total 121 34 1,907.0 15.76 1465 12.11 572 3835 .233 1330 10.99 237 1.96 216
Opponents 121 34 1,643.0 13.58 1284 10.61 643 3938 .163 1117 9.23 204 1.69 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rieck, Aurora 30 36 1.20 17 113 .850 0.57 0 4 4.0 0.13 0 0
2 Lopez, Myra 112 368 3.29 44 710 .938 0.39 0 0 0 0.00 0 0
3 Anderson, Amiria 109 109 1.00 19 264 .928 0.17 7 25 32.0 0.29 3 0
4 Moore, Gabby 105 173 1.65 34 373 .909 0.32 0 1 1.0 0.01 0 0
5 Britt, Trinity 105 161 1.53 1 7 .857 0.01 0 0 0 0.00 0 2
6 Nwosu, Onyinyechi 38 67 1.76 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Alexis, Leona 23 12 0.52 5 50 .900 0.22 0 1 1.0 0.04 0 0
8 Carr, Aleiah 114 56 0.49 1 19 .947 0.01 3 43 46.0 0.40 3 1
9 Perez, Jarianis 119 337 2.83 30 562 .947 0.25 5 34 39.0 0.33 1 0
10 Banks, Shaniya 120 28 0.23 3 10 .700 0.03 21 71 92.0 0.77 9 2
11 Jackson, Serenity 99 22 0.22 0 0 .000 0.00 4 39 43.0 0.43 3 1
12 Fleming, Jayda 13 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Burgos, Liannette 103 161 1.56 1 9 .889 0.01 0 3 3.0 0.03 0 1
14 Ogbogu, Maya 112 42 0.38 2 11 .818 0.02 18 70 88.0 0.79 4 2
15 Lewis, Annalise 15 3 0.20 0 0 .000 0.00 0 2 2.0 0.13 0 1
16 Brown, Jaelynn 6 4 0.67 4 11 .636 0.67 0 0 0 0.00 0 0
17 Huguley, Mia 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 121 1580 13.06 204 2146 .905 1.69 58 294 205.0 1.69 23 10
Opponents 121 1400 11.57 237 2429 .902 1.96 53 204 155.0 1.28 34 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rieck, Aurora 21 12 1 14.0 0.67 9 0.43 8 31 .032 3 0.14 4 0.19 7
2 Lopez, Myra 63 18 0 32.0 0.51 1 0.02 4 56 -.054 57 0.90 31 0.49 22
3 Anderson, Amiria 59 18 17 188.0 3.19 177 3.00 55 398 .307 2 0.03 1 0.02 1
4 Moore, Gabby 59 19 0 21.0 0.36 1 0.02 0 7 .143 6 0.10 20 0.34 11
5 Britt, Trinity 63 19 6 26.0 0.41 11 0.17 2 90 .100 311 4.94 15 0.24 23
6 Nwosu, Onyinyechi 21 10 2 6.0 0.29 1 0.05 0 25 .040 92 4.38 5 0.24 6
7 Alexis, Leona 6 6 0 9.0 1.50 9 1.50 11 31 -.065 2 0.33 0 0.00 0
8 Carr, Aleiah 65 19 13 178.0 2.74 162 2.49 73 378 .235 4 0.06 0 0.00 0
9 Perez, Jarianis 68 19 19 265.0 3.90 227 3.34 75 532 .286 14 0.21 24 0.35 26
10 Banks, Shaniya 68 19 19 156.5 2.30 127 1.87 32 230 .413 4 0.06 0 0.00 2
11 Jackson, Serenity 61 19 7 89.0 1.46 74 1.21 28 200 .230 1 0.02 0 0.00 0
12 Fleming, Jayda 12 9 0 9.5 0.79 9 0.75 7 25 .080 0 0.00 0 0.00 0
13 Burgos, Liannette 55 16 11 27.0 0.49 6 0.11 2 60 .067 309 5.62 20 0.36 12
14 Ogbogu, Maya 63 19 19 136.0 2.16 82 1.30 31 188 .271 7 0.11 18 0.29 14
15 Lewis, Annalise 9 9 0 8.0 0.89 5 0.56 8 25 -.120 0 0.00 2 0.22 2
16 Brown, Jaelynn 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
Total 68 19 1,166.0 17.15 901 13.25 336 2277 .248 812 11.94 141 2.07 126
Opponents 68 19 849.0 12.49 662 9.74 388 2201 .124 577 8.49 95 1.40 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rieck, Aurora 21 23 1.10 7 60 .883 0.33 0 2 2.0 0.10 0 0
2 Lopez, Myra 63 237 3.76 29 396 .927 0.46 0 0 0 0.00 0 0
3 Anderson, Amiria 59 68 1.15 5 126 .960 0.08 4 12 16.0 0.27 1 0
4 Moore, Gabby 59 98 1.66 14 219 .936 0.24 0 0 0 0.00 0 0
5 Britt, Trinity 63 81 1.29 1 4 .750 0.02 0 0 0 0.00 0 1
6 Nwosu, Onyinyechi 21 34 1.62 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Alexis, Leona 6 0 0.00 1 11 .909 0.17 0 0 0 0.00 0 0
8 Carr, Aleiah 65 34 0.52 0 3 1.000 0.00 3 26 29.0 0.45 2 1
9 Perez, Jarianis 68 191 2.81 18 333 .946 0.26 3 22 25.0 0.37 0 0
10 Banks, Shaniya 68 14 0.21 0 1 1.000 0.00 11 37 48.0 0.71 6 2
11 Jackson, Serenity 61 16 0.26 0 0 .000 0.00 3 24 27.0 0.44 2 1
12 Fleming, Jayda 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Burgos, Liannette 55 91 1.65 0 7 1.000 0.00 0 2 2.0 0.04 0 1
14 Ogbogu, Maya 63 24 0.38 2 10 .800 0.03 13 46 59.0 0.94 2 1
15 Lewis, Annalise 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Brown, Jaelynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 914 13.44 95 1173 .919 1.40 37 174 124.0 1.82 13 7
Opponents 68 768 11.29 141 1440 .902 2.07 35 114 92.0 1.35 23 6

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman L 4 34 21 122 .107 30 2 4 12 48 1 2 0 2 0 38.0
8/28/2026 vs West Ala. L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Southern Wesleyan L 3 25 14 102 .108 24 2 4 7 41 1 4 0 3 0 30.0
8/29/2026 at Georgia College W 4 42 20 130 .169 36 5 10 11 62 0 8 0 4 1 51.0
9/04/2026 Virginia Union W 3 32 8 69 .348 29 4 6 4 31 2 8 2 6 1 42.0
9/05/2026 Savannah St. W 4 42 12 101 .297 39 14 6 3 38 2 22 1 13 0 69.0
9/05/2026 at Clinton W 3 32 8 68 .353 28 9 5 2 28 3 14 0 10 0 51.0
9/08/2026 at West Ala. L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 vs U.S. Sports University W 3 30 9 60 .350 26 12 7 10 25 0 6 0 3 0 45.0
9/11/2026 vs Ark.-Fort Smith L 5 47 27 141 .142 43 5 5 11 71 3 10 2 8 0 60.0
9/11/2026 at AUM W 3 45 18 105 .257 45 8 6 3 49 3 6 1 6 0 59.0
9/12/2026 vs Ark.-Fort Smith L 3 34 18 109 .147 34 6 2 4 40 1 2 0 2 0 42.0
9/12/2026 vs Middle Georgia L 3 34 20 119 .118 33 3 5 9 56 3 4 0 5 1 42.0
9/18/2026 Tuskegee W 5 71 30 188 .218 63 11 11 3 81 1 14 2 8 1 90.0
9/18/2026 Kentucky St. W 3 38 11 76 .355 31 11 5 4 22 1 11 2 6.5 0 55.5
9/19/2026 Central St. (OH) W 3 41 21 87 .230 38 7 7 4 39 2 8 1 6 0 54.0
9/19/2026 Spring Hill L 3 35 26 115 .078 32 5 4 6 54 1 8 1 5 0 45.0
9/27/2026 Benedict W 5 60 32 166 .169 54 9 6 14 57 2 10 1 7 0 76.0
9/30/2026 Allen W 3 45 10 86 .407 41 6 5 2 34 0 2 1 1 0 52.0
10/02/2026 vs Miles W 4 56 19 141 .262 47 5 6 4 54 1 14 0 8 1 69.0
10/02/2026 vs Lane W 3 36 8 94 .298 22 8 10 4 31 1 0 0 1 2 45.0
10/03/2026 vs LeMoyne-Owen W 3 39 13 108 .241 32 10 4 7 47 1 18 1 10 0 59.0
10/06/2026 Fort Valley St. W 3 37 14 91 .253 36 6 7 1 28 2 12 0 8 1 51.0
10/08/2026 at Clark Atlanta W 3 43 12 92 .337 42 9 7 3 37 2 6 1 5 0 57.0
10/13/2026 at Savannah St. W 3 41 13 85 .329 40 8 3 2 50 0 10 1 5 0 54.0
10/15/2026 Edward Waters W 4 44 17 149 .181 40 8 10 7 66 3 10 0 8 0 60.0
10/20/2026 at Benedict W 5 58 21 158 .234 54 8 12 5 64 3 15 1 10.5 1 76.5
10/21/2026 at Allen W 4 50 23 111 .243 50 10 8 11 41 12 6 0 15 1 75.0
10/27/2026 Clark Atlanta W 3 46 11 115 .304 40 5 3 7 36 1 4 0 3 0 54.0
10/30/2026 at Fort Valley St. W 4 57 26 166 .187 56 6 8 5 54 3 2 0 4 0 67.0
11/03/2026 Savannah St. W 3 40 6 90 .378 34 6 5 3 37 0 12 0 6 0 52.0
11/05/2026 at Edward Waters W 4 64 23 159 .258 60 3 5 3 82 1 12 1 7 0 74.0
11/10/2026 vs Fort Valley St. W 4 43 16 93 .290 43 11 2 1 41 0 12 1 6 0 60.0
11/11/2026 vs Miles W 4 56 18 127 .299 52 9 10 6 49 0 12 2 6 0 71.0
Albany St. (GA) 121 1465 572 3835 .233 1330 237 216 204 1580 58 294 23 205.0 10 1,907.0
Opponents 121 1284 643 3938 .163 1117 204 247 237 1400 53 204 34 155.0 11 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.11
Assists Per Set 10.99
Service Aces Per Set 1.96
Reception Errors Per Set 1.69
Digs Per Set 13.06
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman W 4 56 13 134 .321 48 12 10 2 56 2 8 1 6 0 74.0
8/28/2026 vs West Ala. W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Southern Wesleyan W 3 42 13 106 .274 35 7 4 2 51 0 6 0 3 0 52.0
8/29/2026 Georgia College L 4 36 18 154 .117 29 11 11 5 46 2 6 0 5 3 52.0
9/04/2026 at Virginia Union L 3 30 26 90 .044 27 4 9 4 24 0 2 0 1 0 35.0
9/05/2026 at Savannah St. L 4 42 28 118 .119 39 3 5 14 43 0 4 2 2 0 47.0
9/05/2026 Clinton L 3 24 25 88 -.011 21 2 6 9 22 0 0 1 0 0 26.0
9/08/2026 West Ala. W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 vs U.S. Sports University L 3 23 20 80 .038 21 10 11 12 20 2 0 0 2 1 35.0
9/11/2026 vs Ark.-Fort Smith W 5 61 19 159 .264 50 11 6 5 61 2 8 3 6 0 78.0
9/11/2026 AUM L 3 36 13 108 .213 35 3 5 8 40 6 10 0 11 0 50.0
9/12/2026 vs Ark.-Fort Smith W 3 50 6 101 .436 49 4 7 6 53 2 10 0 7 0 61.0
9/12/2026 vs Middle Georgia W 3 39 19 124 .161 34 9 7 3 56 1 6 0 4 0 52.0
9/18/2026 at Tuskegee L 5 53 24 165 .176 46 3 7 11 75 0 10 3 5 2 61.0
9/18/2026 at Kentucky St. L 3 18 18 63 .000 17 4 5 11 22 2 4 1 4 1 26.0
9/19/2026 at Central St. (OH) L 3 24 19 87 .057 24 4 8 7 23 0 12 1 6 0 34.0
9/19/2026 at Spring Hill W 3 38 22 122 .131 33 6 6 5 51 3 12 0 9 0 53.0
9/27/2026 at Benedict L 5 51 18 141 .234 42 14 8 9 54 7 2 2 8 0 73.0
9/30/2026 at Allen L 3 28 9 87 .218 20 2 11 6 17 0 6 3 3 0 33.0
10/02/2026 vs Miles L 4 47 27 146 .137 38 4 9 5 49 1 12 0 7 2 58.0
10/02/2026 vs Lane L 3 20 14 80 .075 16 4 8 8 28 1 0 0 1 1 25.0
10/03/2026 vs LeMoyne-Owen L 3 27 21 112 .054 21 7 4 10 39 0 4 1 2 0 36.0
10/06/2026 at Fort Valley St. L 3 23 21 81 .025 19 1 6 6 23 0 2 2 1 0 25.0
10/08/2026 Clark Atlanta L 3 30 17 88 .148 27 3 4 9 27 0 4 4 2 0 35.0
10/13/2026 Savannah St. L 3 20 21 98 -.010 18 2 4 8 30 1 6 0 4 0 26.0
10/15/2026 at Edward Waters L 4 37 23 156 .090 35 7 8 8 59 0 12 1 6 0 50.0
10/20/2026 Benedict L 5 68 24 162 .272 56 5 10 8 72 4 6 1 7 0 80.0
10/21/2026 Allen L 4 29 28 103 .010 28 11 6 10 31 8 4 0 10 0 50.0
10/27/2026 at Clark Atlanta L 3 36 17 104 .183 30 7 4 5 33 1 8 1 5 0 48.0
10/30/2026 Fort Valley St. L 4 34 22 135 .089 34 5 6 6 46 5 4 0 7 0 46.0
11/03/2026 at Savannah St. L 3 25 21 100 .040 22 3 5 6 25 1 2 0 2 0 30.0
11/05/2026 Edward Waters L 4 54 22 171 .187 51 3 9 3 64 1 4 3 3 0 60.0
11/10/2026 vs Fort Valley St. L 4 46 22 121 .198 41 1 12 11 24 1 10 3 6 0 53.0
11/11/2026 vs Miles L 4 47 16 127 .244 38 6 13 9 43 0 12 1 6 0 59.0
Opponents 121 1284 643 3938 .163 1117 204 247 237 1400 53 204 34 155.0 11 1,643.0
Albany St. (GA) 121 1465 572 3835 .233 1330 237 216 204 1580 58 294 23 205.0 10 1,907.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.61
Assists Per Set 9.23
Service Aces Per Set 1.69
Reception Errors Per Set 1.96
Digs Per Set 11.57
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.09
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 375
Anderson, Amiria 290
Carr, Aleiah 232
Banks, Shaniya 220
Ogbogu, Maya 141
Team Leaders: Assists
Player High
Assists
Burgos, Liannette 512
Britt, Trinity 497
Nwosu, Onyinyechi 155
Lopez, Myra 92
Perez, Jarianis 26
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Myra 50
Perez, Jarianis 48
Burgos, Liannette 34
Moore, Gabby 31
Britt, Trinity 29
Team Leaders: Digs
Player High
Digs
Lopez, Myra 368
Perez, Jarianis 337
Moore, Gabby 173
Britt, Trinity 161
Burgos, Liannette 161
Team Leaders: Blocks
Player High
Blocks
Banks, Shaniya 92.0
Ogbogu, Maya 88.0
Carr, Aleiah 46.0
Jackson, Serenity 43.0
Perez, Jarianis 39.0
Skip To Footer