Skip To Main Content

Albany State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-11, 10-3)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Attack
Kills 895 813
Errors 452 412
Attempts 2502 2544
Percent .177 .158
Kills Per Set 11.5 10.4
Set
Assists 834 737
Assists Per Set 10.7 9.4
Ball Handling Errors 3 2
Serve
Aces 158 146
Errors 155 141
Aces Per Set 2.0 1.9
Receptions
Errors 145 158
Errors Per Set 1.9 2.0
Defense
Digs 1069 933
Digs Per Set 13.7 12.0
Blocking
Solo 50 56
Assists 156 171
Errors 32 20
Blocks 128.0 141.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 39 16 8 29.5 0.76 13 0.33 6 45 .156 156 4.00 15 0.38 10
2 Lopez, Myra 67 22 9 28.0 0.42 3 0.04 5 32 -.063 40 0.60 25 0.37 31
3 Britt, Trinity 37 21 0 7.0 0.19 3 0.08 2 22 .045 128 3.46 4 0.11 5
4 Moore, Gabby 29 19 0 5.0 0.17 2 0.07 1 4 .250 2 0.07 3 0.10 9
5 Watson, Jayda 71 21 20 128.0 1.80 115 1.62 65 361 .139 2 0.03 1 0.01 0
6 Harris, MiMi 33 13 8 17.0 0.52 4 0.12 5 33 -.030 161 4.88 13 0.39 11
7 Smith, Talia 64 21 1 28.0 0.44 6 0.09 2 37 .108 38 0.59 22 0.34 15
9 Perez, Jarianis 78 22 22 285.0 3.65 240 3.08 120 625 .192 13 0.17 31 0.40 38
10 Banks, Shaniya 71 22 20 151.0 2.13 115 1.62 44 244 .291 6 0.08 0 0.00 0
11 Teague, Josiya 60 18 7 154.0 2.57 149 2.48 51 355 .276 4 0.07 0 0.00 0
12 Johnson, Erin 33 18 2 30.5 0.92 26 0.79 40 118 -.119 3 0.09 0 0.00 1
13 Burgos, Liannette 57 22 8 35.0 0.61 12 0.21 3 51 .176 266 4.67 23 0.40 15
14 Ogbogu, Maya 67 22 11 124.5 1.86 95 1.42 45 275 .182 7 0.10 6 0.09 3
15 Teasley, Kaylin 65 21 16 128.5 1.98 86 1.32 46 221 .181 8 0.12 15 0.23 17
16 McKinney, Cydney 21 17 0 30.0 1.43 26 1.24 17 79 .114 0 0.00 0 0.00 0
Total 78 22 1,181.0 15.14 895 11.47 452 2502 .177 834 10.69 158 2.03 155
Opponents 78 22 1,100.5 14.11 813 10.42 412 2544 .158 737 9.45 146 1.87 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 39 77 1.97 3 2 -.500 0.08 0 3 3.0 0.08 0 0
2 Lopez, Myra 67 169 2.52 19 306 .938 0.28 0 0 0 0.00 0 0
3 Britt, Trinity 37 58 1.57 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 29 30 1.03 13 108 .880 0.45 0 0 0 0.00 0 0
5 Watson, Jayda 71 39 0.55 2 46 .957 0.03 0 24 24.0 0.34 0 0
6 Harris, MiMi 33 37 1.12 0 3 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 64 258 4.03 29 334 .913 0.45 0 0 0 0.00 0 1
9 Perez, Jarianis 78 183 2.35 29 433 .933 0.37 6 16 22.0 0.28 5 1
10 Banks, Shaniya 71 17 0.24 1 3 .667 0.01 20 32 52.0 0.73 6 0
11 Teague, Josiya 60 27 0.45 19 121 .843 0.32 0 10 10.0 0.17 1 0
12 Johnson, Erin 33 12 0.36 6 32 .813 0.18 2 5 7.0 0.21 5 0
13 Burgos, Liannette 57 81 1.42 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 67 20 0.30 0 7 1.000 0.00 8 31 39.0 0.58 2 0
15 Teasley, Kaylin 65 48 0.74 1 5 .800 0.02 12 31 43.0 0.66 13 0
16 McKinney, Cydney 21 13 0.62 0 5 1.000 0.00 2 4 6.0 0.29 0 0
Total 78 1069 13.71 145 1412 .897 1.86 50 156 128.0 1.64 32 3
Opponents 78 933 11.96 158 1398 .887 2.03 56 171 141.5 1.81 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onozie, Natalie 29 12 6 20.5 0.71 8 0.28 2 28 .214 117 4.03 12 0.41 5
2 Lopez, Myra 43 13 8 22.0 0.51 3 0.07 1 15 .133 25 0.58 19 0.44 17
3 Britt, Trinity 17 12 0 4.0 0.24 3 0.18 1 7 .286 68 4.00 1 0.06 0
4 Moore, Gabby 11 10 0 3.0 0.27 1 0.09 1 3 .000 1 0.09 2 0.18 1
5 Watson, Jayda 40 12 12 78.0 1.95 68 1.70 25 174 .247 1 0.03 1 0.03 0
6 Harris, MiMi 22 9 7 14.0 0.64 3 0.14 4 16 -.063 102 4.64 11 0.50 8
7 Smith, Talia 39 13 1 21.0 0.54 4 0.10 0 23 .174 30 0.77 17 0.44 10
9 Perez, Jarianis 45 13 13 179.5 3.99 152 3.38 61 337 .270 9 0.20 23 0.51 23
10 Banks, Shaniya 43 13 13 96.0 2.23 74 1.72 21 151 .351 4 0.09 0 0.00 0
11 Teague, Josiya 42 12 3 106.0 2.52 101 2.40 32 235 .294 3 0.07 0 0.00 0
12 Johnson, Erin 14 9 0 15.5 1.11 14 1.00 17 47 -.064 2 0.14 0 0.00 1
13 Burgos, Liannette 31 13 1 27.0 0.87 7 0.23 2 20 .250 153 4.94 20 0.65 11
14 Ogbogu, Maya 40 13 4 79.5 1.99 61 1.53 29 168 .190 4 0.10 4 0.10 1
15 Teasley, Kaylin 36 12 10 75.5 2.10 48 1.33 21 118 .229 4 0.11 9 0.25 10
16 McKinney, Cydney 11 10 0 17.5 1.59 17 1.55 8 45 .200 0 0.00 0 0.00 0
Total 45 13 759.0 16.87 564 12.53 225 1387 .244 523 11.62 119 2.64 87
Opponents 45 13 580.5 12.90 437 9.71 252 1402 .132 395 8.78 73 1.62 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onozie, Natalie 29 53 1.83 3 1 -2.000 0.10 0 1 1.0 0.03 0 0
2 Lopez, Myra 43 101 2.35 10 183 .945 0.23 0 0 0 0.00 0 0
3 Britt, Trinity 17 23 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Gabby 11 11 1.00 5 35 .857 0.45 0 0 0 0.00 0 0
5 Watson, Jayda 40 23 0.58 0 0 .000 0.00 0 18 18.0 0.45 0 0
6 Harris, MiMi 22 28 1.27 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Talia 39 144 3.69 16 186 .914 0.41 0 0 0 0.00 0 0
9 Perez, Jarianis 45 104 2.31 14 214 .935 0.31 1 7 8.0 0.18 3 1
10 Banks, Shaniya 43 11 0.26 0 0 .000 0.00 10 24 34.0 0.79 4 0
11 Teague, Josiya 42 20 0.48 11 76 .855 0.26 0 10 10.0 0.24 1 0
12 Johnson, Erin 14 7 0.50 1 4 .750 0.07 0 3 3.0 0.21 3 0
13 Burgos, Liannette 31 44 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ogbogu, Maya 40 12 0.30 0 4 1.000 0.00 5 19 24.0 0.60 1 0
15 Teasley, Kaylin 36 25 0.69 1 3 .667 0.03 9 19 28.0 0.78 5 0
16 McKinney, Cydney 11 8 0.73 0 5 1.000 0.00 0 1 1.0 0.09 0 0
Total 45 614 13.64 73 715 .898 1.62 25 102 76.0 1.69 17 2
Opponents 45 506 11.24 119 861 .862 2.64 35 71 70.5 1.57 8 1

Match-By-Match

Albany St. (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 3 29 20 96 .094 27 4 7 11 29 2 2 0 3 0 36.0
9/05/2025 vs Emory & Henry L 3 29 26 96 .031 29 7 9 8 34 1 2 0 2 0 38.0
9/06/2025 vs Young Harris L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 at Georgia College L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Virginia St. L 3 24 28 91 -.044 24 5 3 7 34 2 4 3 4 0 33.0
9/12/2025 at UNC Pembroke L 4 30 26 115 .035 30 4 3 10 54 3 12 6 9 0 43.0
9/13/2025 vs Wingate L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 vs Coker L 3 30 21 113 .080 29 2 5 8 48 2 6 3 5 0 37.0
9/16/2025 Middle Georgia State University W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/19/2025 Allen University W 3 36 22 106 .132 35 13 10 4 41 3 4 1 5.0 1 54.0
9/25/2025 vs Tuskegee W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Miles W 4 44 21 135 .170 43 15 5 5 62 2 10 0 7 0 66.0
9/26/2025 Kentucky St. W 3 39 7 65 .492 38 12 9 2 36 1 8 0 5 0 56.0
9/26/2025 Central St. (OH) W 5 50 19 120 .258 46 10 10 10 54 1 20 0 11 0 71.0
9/30/2025 at Clark Atlanta W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/03/2025 Fort Valley St. L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/10/2025 vs Lane W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 at LeMoyne-Owen W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Spring Hill L 4 46 15 122 .254 44 8 5 14 46 3 12 6 9 0 63.0
10/14/2025 at Benedict W 3 48 22 110 .236 45 3 6 4 53 2 2 3 3 0 54.0
10/21/2025 Savannah St. W 3 47 13 95 .358 41 11 8 3 28 4 4 1 6 0 64.0
10/23/2025 at Edward Waters L 3 34 16 98 .184 32 3 6 14 36 2 8 3 6 1 43.0
Albany St. (GA) 78 895 452 2502 .177 834 158 155 145 1069 50 156 32 128.0 3 1,181.0
Opponents 78 813 412 2544 .158 737 146 141 158 933 56 171 20 141.5 2 1,100.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.47
Assists Per Set 10.69
Service Aces Per Set 2.03
Reception Errors Per Set 1.86
Digs Per Set 13.71
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 3 33 19 102 .137 30 12 4 4 33 2 10 0 7 0 52.0
9/05/2025 vs Emory & Henry W 3 29 12 95 .179 26 8 3 7 21 4 16 3 12 0 49.0
9/06/2025 vs Young Harris W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 Georgia College W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Virginia St. W 3 33 10 82 .280 30 7 2 5 36 2 10 2 7 0 47.0
9/12/2025 UNC Pembroke W 4 53 19 134 .254 52 10 12 4 50 2 14 4 9 0 72.0
9/13/2025 vs Wingate W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 vs Coker W 3 39 13 107 .243 35 8 6 2 48 3 8 1 7 1 54.0
9/16/2025 at Middle Georgia State University L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/19/2025 at Allen University L 3 25 21 101 .040 21 4 4 13 40 5 4 0 7.0 0 36.0
9/25/2025 vs Tuskegee L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Miles L 4 41 24 135 .126 39 5 7 15 64 2 6 0 5 1 51.0
9/26/2025 at Kentucky St. L 3 18 18 79 .000 13 2 5 12 15 3 0 0 3 0 23.0
9/26/2025 at Central St. (OH) L 5 55 28 145 .186 52 10 13 10 45 0 12 0 6 0 71.0
9/30/2025 Clark Atlanta L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/03/2025 at Fort Valley St. W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/10/2025 vs Lane L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 LeMoyne-Owen L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Spring Hill W 4 53 19 128 .266 51 14 5 8 48 3 0 1 3 0 70.0
10/14/2025 Benedict L 3 28 21 107 .065 24 4 6 3 35 8 0 2 8 0 40.0
10/21/2025 at Savannah St. L 3 25 11 69 .203 24 3 2 11 23 4 2 0 5 0 33.0
10/23/2025 Edward Waters W 3 42 19 102 .225 35 14 6 3 45 3 8 2 7 0 63.0
Opponents 78 813 412 2544 .158 737 146 141 158 933 56 171 20 141.5 2 1,100.5
Albany St. (GA) 78 895 452 2502 .177 834 158 155 145 1069 50 156 32 128.0 3 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.42
Assists Per Set 9.45
Service Aces Per Set 1.87
Reception Errors Per Set 2.03
Digs Per Set 11.96
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Jarianis 240
Teague, Josiya 149
Banks, Shaniya 115
Watson, Jayda 115
Ogbogu, Maya 95
Team Leaders: Assists
Player High
Assists
Burgos, Liannette 266
Harris, MiMi 161
Onozie, Natalie 156
Britt, Trinity 128
Lopez, Myra 40
Team Leaders: Service Aces
Player High
Service Aces
Perez, Jarianis 31
Lopez, Myra 25
Burgos, Liannette 23
Smith, Talia 22
Onozie, Natalie 15
Team Leaders: Digs
Player High
Digs
Smith, Talia 258
Perez, Jarianis 183
Lopez, Myra 169
Burgos, Liannette 81
Onozie, Natalie 77
Team Leaders: Blocks
Player High
Blocks
Banks, Shaniya 52.0
Teasley, Kaylin 43.0
Ogbogu, Maya 39.0
Watson, Jayda 24.0
Perez, Jarianis 22.0