Skip To Main Content

Albany State University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hurt, Madison 2 Hurt, Madison .471 1.053 35-34 121 47 57 7 1 0 11 66 .545 8 1 12 0 .508 0 1 32-37
25 Brown, Morgan 25 Brown, Morgan .418 1.075 36-36 110 22 46 7 0 4 36 65 .591 16 0 7 1 .484 2 0 0-1
16 Hurt, Madison 16 Hurt, Madison .409 .917 38-37 132 41 54 4 2 0 22 62 .470 9 0 11 0 .447 0 1 23-25
13 McLeod, Romona 13 McLeod, Romona .330 .811 37-34 115 26 38 4 1 3 28 53 .461 3 1 10 1 .350 1 1 14-16
4 SEAY, GLORY 4 SEAY, GLORY .306 .941 39-38 108 34 33 7 0 5 27 55 .509 19 5 21 0 .432 0 2 3-3
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie .303 .841 36-32 99 20 30 3 0 4 23 45 .455 9 5 13 1 .386 1 0 3-5
9 JACKSON, TYLER 9 JACKSON, TYLER .289 .810 38-37 90 19 26 3 4 1 24 40 .444 8 3 7 0 .366 0 0 8-10
10 TENNISON, CIWEYA 10 TENNISON, CIWEYA .284 .743 38-35 67 17 19 1 1 0 10 22 .328 14 1 8 0 .415 0 1 5-6
3 McFarland, Tiana 3 McFarland, Tiana .431 1.020 19-18 58 11 25 7 0 0 11 32 .552 4 0 7 0 .468 0 0 0-0
15 15 .417 .834 3-3 12 1 5 0 0 0 3 5 .417 0 0 1 0 .417 0 0 0-0  
5 PETTUS, SYDNEY 5 PETTUS, SYDNEY .385 1.237 30-30 96 35 37 2 0 12 43 75 .781 10 5 9 0 .456 3 0 1-3
20 Murphy, Trista 20 Murphy, Trista .353 .963 22-18 34 7 12 3 1 0 8 17 .500 6 1 4 0 .463 0 0 1-1
21 Dora, Kennedy 21 Dora, Kennedy .333 .887 24-11 30 12 10 2 0 0 5 12 .400 8 1 5 0 .487 0 0 1-2
18 WASHINGTON, KIERRA 18 WASHINGTON, KIERRA .308 .819 14-8 13 2 4 0 1 0 1 6 .462 1 0 1 0 .357 0 0 0-0
23 Carroll, Mykhayla 23 Carroll, Mykhayla .286 .912 11-4 14 3 4 0 0 1 5 7 .500 3 0 6 0 .412 0 0 0-0
22 22 .273 .749 3-3 11 1 3 1 0 0 1 4 .364 2 0 1 0 .385 0 0 0-0  
17 TERRY, AMAYA 17 TERRY, AMAYA .250 .600 18-8 24 12 6 1 0 0 6 7 .292 2 0 3 0 .308 0 1 2-2
35 35 .200 .600 1-1 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0  
24 24 .111 .311 3-3 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-1  
14 HARRIS, MADISEN 14 HARRIS, MADISEN .000 .250 8-1 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
19 19 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
28 28 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 7 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 Chamblee, Mackenzie 8 Chamblee, Mackenzie .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 .920 41-41 1161 312 411 53 11 30 264 576 .496 123 24 132 3 .424 7 8 94-113
Opponents .251 .667 41-41 1073 153 269 59 3 13 132 373 .348 102 7 183 3 .319 2 13 79-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Murphy, Trista 20Murphy, Trista 2.87 1.04 9-2 16-11 9 1-1 0 75.2 61 36 31 18 88 13 1 1 294 .207 3 2 0 0 3
8 Chamblee, Mackenzie 8Chamblee, Mackenzie 4.11 1.55 8-4 15-13 4 0-1 0 80.0 88 51 47 36 33 23 1 6 326 .270 2 1 0 1 3
5 PETTUS, SYDNEY 5PETTUS, SYDNEY 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
6 Morrow, Kamari 6Morrow, Kamari 0.00 .68 0-0 6-0 0 0-2 2 7.1 3 1 0 2 5 1 0 0 25 .120 0 1 0 0 0
15 15 1515 1.08 1.08 1-1 2-1 1 0-0 0 13.0 14 4 2 0 8 2 0 1 53 .264 0 0 0 0 2  
18 WASHINGTON, KIERRA 18WASHINGTON, KIERRA 1.99 1.26 3-1 9-3 0 0-3 0 24.2 19 14 7 12 23 3 0 0 93 .204 1 2 0 1 2
22 22 2222 3.00 1.29 0-1 1-1 1 0-0 0 7.0 6 3 3 3 2 0 0 1 28 .214 0 0 0 0 0  
21 Dora, Kennedy 21Dora, Kennedy 3.15 1.73 2-0 6-3 0 0-1 1 13.1 19 7 6 4 4 3 0 0 61 .311 0 0 0 0 0
13 McLeod, Romona 13McLeod, Romona 4.30 1.82 5-1 11-8 0 0-2 0 40.2 51 30 25 23 19 13 1 3 170 .300 6 1 0 0 3
17 TERRY, AMAYA 17TERRY, AMAYA 9.33 1.67 0-0 1-1 0 0-0 0 3.0 4 4 4 1 1 0 0 1 14 .286 0 0 0 0 0
10 TENNISON, CIWEYA 10TENNISON, CIWEYA 14.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 0 1 0 0 6 .500 0 0 0 0 0
Totals 3.33 1.39 28-10 70-41 15 7 3 266.2 269 152 127 102 183 59 3 13 1073 .251 12 7 0 2 13
Opponents 7.56 2.17 10-28 67-41 20 1 2 246.1 411 312 266 123 132 53 11 30 1161 .354 22 24 0 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dora, Kennedy 21 Dora, Kennedy 58 54 4 0 1.000 1 2 1 0 0
3 McFarland, Tiana 3 McFarland, Tiana 52 47 5 0 1.000 0 18 1 2 0
18 WASHINGTON, KIERRA 18 WASHINGTON, KIERRA 15 14 1 0 1.000 0 9 1 0 0
24 24 24 24 7 7 0 0 1.000 0 1 0 0 0  
17 TERRY, AMAYA 17 TERRY, AMAYA 6 5 1 0 1.000 0 0 0 0 0
23 Carroll, Mykhayla 23 Carroll, Mykhayla 2 2 0 0 1.000 0 0 0 0 0
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
16 Hurt, Madison 16 Hurt, Madison 66 58 7 1 .985 1 0 0 0 0
5 PETTUS, SYDNEY 5 PETTUS, SYDNEY 147 140 2 5 .966 3 1 0 0 0
4 SEAY, GLORY 4 SEAY, GLORY 46 41 3 2 .957 0 0 0 0 0
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie 181 144 29 8 .956 1 52 6 11 0
13 McLeod, Romona 13 McLeod, Romona 57 41 13 3 .947 0 23 1 1 0
22 22 22 22 18 9 8 1 .944 1 1 0 0 0  
10 TENNISON, CIWEYA 10 TENNISON, CIWEYA 76 51 20 5 .934 2 1 0 0 0
2 Hurt, Madison 2 Hurt, Madison 103 56 39 8 .922 3 0 0 0 0
25 Brown, Morgan 25 Brown, Morgan 90 61 22 7 .922 1 6 0 0 0
8 Chamblee, Mackenzie 8 Chamblee, Mackenzie 23 3 18 2 .913 0 18 6 0 0
15 15 15 15 10 6 3 1 .900 1 1 0 0 0  
9 JACKSON, TYLER 9 JACKSON, TYLER 136 45 76 15 .890 5 0 0 0 0
35 35 35 35 8 5 2 1 .875 1 0 0 0 0  
20 Murphy, Trista 20 Murphy, Trista 27 7 15 5 .815 0 24 3 0 0
14 HARRIS, MADISEN 14 HARRIS, MADISEN 4 0 3 1 .750 0 0 0 0 0
19 19 19 19 3 1 1 1 .667 0 0 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
6 Morrow, Kamari 6 Morrow, Kamari 0 0 0 0 .000 0 1 1 0 0
Totals 1136 798 272 66 .942 7 158 20 14 0
Opponents 1139 739 305 95 .917 8 188 29 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Brown, Morgan 25Brown, Morgan .434 1.058 16-16 53 11 23 1 0 2 17 30 .566 7 0 2 1 .492 1 0 0-0
16 Hurt, Madison 16Hurt, Madison .433 1.010 17-17 60 23 26 2 2 0 11 32 .533 5 0 5 0 .477 0 1 9-9
5 PETTUS, SYDNEY 5PETTUS, SYDNEY .429 1.494 11-11 35 13 15 1 0 6 21 34 .971 4 4 1 0 .523 1 0 0-1
2 Hurt, Madison 2Hurt, Madison .400 .914 14-14 50 22 20 4 0 0 4 24 .480 3 0 5 0 .434 0 0 10-12
17 TERRY, AMAYA 17TERRY, AMAYA .400 .855 7-3 10 6 4 0 0 0 4 4 .400 1 0 1 0 .455 0 1 2-2
21 Dora, Kennedy 21Dora, Kennedy .375 .920 7-3 8 4 3 0 0 0 1 3 .375 3 0 1 0 .545 0 0 0-0
10 TENNISON, CIWEYA 10TENNISON, CIWEYA .370 .929 15-13 27 9 10 0 1 0 5 12 .444 5 1 4 0 .485 0 0 1-1
13 McLeod, Romona 13McLeod, Romona .352 .931 17-16 54 15 19 1 1 3 17 31 .574 1 0 3 0 .357 1 0 5-6
3 McFarland, Tiana 3McFarland, Tiana .348 .835 8-7 23 3 8 2 0 0 4 10 .435 2 0 1 0 .400 0 0 0-0
15 15 1515 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
18 WASHINGTON, KIERRA 18WASHINGTON, KIERRA .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
4 SEAY, GLORY 4SEAY, GLORY .302 .788 16-16 53 15 16 3 0 1 11 22 .415 4 2 9 0 .373 0 1 0-0
12 Hollis, De'Lanyie 12Hollis, De'Lanyie .279 .739 14-14 43 6 12 1 0 1 9 16 .372 4 2 1 0 .367 0 0 0-0
9 JACKSON, TYLER 9JACKSON, TYLER .270 .708 16-16 37 8 10 1 1 0 8 13 .351 5 0 2 0 .357 0 0 5-5
22 22 2222 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
23 Carroll, Mykhayla 23Carroll, Mykhayla .250 .650 2-2 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
20 Murphy, Trista 20Murphy, Trista .200 .604 12-10 20 1 4 2 0 0 4 6 .300 3 0 2 0 .304 0 0 0-0
24 24 2424 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 7 77 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .353 .907 17-17 493 137 174 18 5 13 118 241 .489 48 9 39 1 .418 3 3 32-36
Opponents .261 .722 17-17 441 67 115 30 3 7 56 172 .390 44 3 83 1 .332 0 4 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 WASHINGTON, KIERRA 18WASHINGTON, KIERRA 0.00 2.00 0-1 3-0 0 0-1 0 5.0 4 3 0 6 4 0 0 0 20 .200 1 0 0 0 0
6 Morrow, Kamari 6Morrow, Kamari 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 4 0 0 0 5 .200 0 0 0 0 0
15 15 1515 2.33 1.67 0-1 1-1 1 0-0 0 6.0 10 3 2 0 4 1 0 1 28 .357 0 0 0 0 1  
20 Murphy, Trista 20Murphy, Trista 2.54 1.07 5-0 8-6 6 1-0 0 41.1 30 17 15 14 47 7 1 1 159 .189 2 2 0 0 1
13 McLeod, Romona 13McLeod, Romona 4.01 1.71 2-0 5-4 0 0-1 0 22.2 29 16 13 9 10 8 1 3 95 .305 4 1 0 0 1
8 Chamblee, Mackenzie 8Chamblee, Mackenzie 5.25 1.75 3-2 6-6 3 0-0 0 32.0 41 27 24 15 14 14 1 2 134 .306 1 0 0 0 1
Totals 3.49 1.47 10-4 24-17 10 3 0 108.1 115 66 54 44 83 30 3 7 441 .261 8 3 0 0 4
Opponents 7.77 2.15 4-10 25-17 10 1 1 103.2 174 137 115 48 39 18 5 13 493 .353 12 9 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hurt, Madison 2 Hurt, Madison 42 25 17 0 1.000 2 0 0 0 0
13 McLeod, Romona 13 McLeod, Romona 30 24 6 0 1.000 0 5 1 1 0
3 McFarland, Tiana 3 McFarland, Tiana 24 21 3 0 1.000 0 3 1 0 0
21 Dora, Kennedy 21 Dora, Kennedy 19 19 0 0 1.000 0 0 0 0 0
18 WASHINGTON, KIERRA 18 WASHINGTON, KIERRA 8 8 0 0 1.000 0 2 0 0 0
15 15 15 15 2 0 2 0 1.000 0 0 0 0 0  
22 22 22 22 2 0 2 0 1.000 0 0 0 0 0  
17 TERRY, AMAYA 17 TERRY, AMAYA 1 1 0 0 1.000 0 0 0 0 0
24 24 24 24 1 1 0 0 1.000 0 0 0 0 0  
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
5 PETTUS, SYDNEY 5 PETTUS, SYDNEY 51 49 1 1 .980 1 0 0 0 0
25 Brown, Morgan 25 Brown, Morgan 56 48 6 2 .964 1 0 0 0 0
16 Hurt, Madison 16 Hurt, Madison 25 20 4 1 .960 1 0 0 0 0
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie 74 59 12 3 .959 1 21 3 5 0
10 TENNISON, CIWEYA 10 TENNISON, CIWEYA 22 16 4 2 .909 0 0 0 0 0
8 Chamblee, Mackenzie 8 Chamblee, Mackenzie 10 2 7 1 .900 0 8 2 0 0
9 JACKSON, TYLER 9 JACKSON, TYLER 68 18 42 8 .882 2 0 0 0 0
20 Murphy, Trista 20 Murphy, Trista 22 6 12 4 .818 0 9 1 0 0
4 SEAY, GLORY 4 SEAY, GLORY 9 7 0 2 .778 0 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
14 HARRIS, MADISEN 14 HARRIS, MADISEN 0 0 0 0 .000 0 0 0 0 0
23 Carroll, Mykhayla 23 Carroll, Mykhayla 0 0 0 0 .000 0 0 0 0 0
6 Morrow, Kamari 6 Morrow, Kamari 0 0 0 0 .000 0 0 0 0 0
Totals 467 325 118 24 .949 8 48 8 6 0
Opponents 492 311 135 46 .907 12 64 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 SEWANEE W 13-0 26 13 14 9 1 0 2 3 0 4 0 1 0 0 0 3 15 7 2 .538
2/5/2022 SEWANEE W 14-5 36 14 18 12 6 0 0 1 0 0 0 0 0 0 0 2 18 5 2 .500
2/6/2022 SEWANEE W 7-5 29 7 11 6 1 0 0 3 0 3 1 1 0 0 0 1 21 7 1 .379
2/6/2022 SEWANEE W 9-3 36 9 15 6 1 0 1 2 0 0 0 0 0 0 0 0 21 10 1 .417
2/11/2022 OHIO CHRISTIAN UNIV W 8-3 30 8 10 7 0 0 2 4 0 3 0 0 0 0 0 8 21 5 2 .333
2/11/2022 OHIO CHRISTIAN UNIV W 3-2 25 3 8 3 1 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .320
2/12/2022 TRINITY BAPTIST W 6-3 28 6 10 3 0 1 0 1 0 5 1 0 0 0 1 5 21 11 3 .357
2/12/2022 TRINITY BAPTIST W 13-2 24 13 12 12 2 1 2 4 0 2 0 1 0 1 0 3 15 6 2 .500
2/13/2022 Agnes Scott College W 15-6 30 15 17 15 3 0 2 6 0 6 0 0 1 2 0 2 16 9 3 .567
2/13/2022 Agnes Scott College W 11-5 35 11 13 10 1 0 1 2 0 1 0 0 0 0 0 4 21 8 1 .371
2/19/2022 EDWARD WATERS W 8-2 31 8 12 7 1 0 1 3 0 0 0 0 0 0 0 2 21 10 2 .387
2/19/2022 EDWARD WATERS W 7-4 28 7 8 3 2 1 0 3 0 7 0 1 0 0 0 4 21 7 4 .286
2/25/2022 MONTREAT W 8-6 29 8 9 7 1 1 1 4 0 7 0 2 0 0 1 4 21 8 2 .310
2/25/2022 MONTREAT W 7-5 29 7 12 6 0 1 2 4 0 1 0 3 0 0 0 2 21 5 1 .414
3/2/2022 WEST GEORGIA L 2-5 28 2 7 1 0 0 0 5 0 1 0 2 0 0 0 5 21 9 1 .250
3/2/2022 WEST GEORGIA L 2-10 22 2 2 0 0 0 0 2 0 1 0 0 0 0 0 3 18 5 4 .091
3/10/2022 vs Tuskegee Univ. L 10-11 28 10 9 7 1 1 1 4 0 1 1 0 2 1 0 4 20 14 2 .321
3/10/2022 vs Lane W 14-6 30 14 15 13 2 0 0 2 0 2 0 0 0 1 0 1 15 5 0 .500
3/11/2022 vs LeMoyne-Owen W 16-0 28 16 16 15 0 0 0 4 0 1 0 0 0 0 0 0 15 5 0 .571
3/11/2022 vs Kentucky St. W 13-3 34 13 17 12 3 0 0 0 0 0 0 0 0 0 0 1 15 6 1 .500
3/13/2022 vs Albany St. (GA) L 0-3 27 0 5 0 0 0 0 2 0 1 0 0 0 0 0 2 18 6 1 .185
3/13/2022 vs Miles W 11-1 30 11 10 9 1 1 3 4 0 1 0 2 0 0 0 0 18 2 1 .333
3/20/2022 SAVANNAH STATE W 8-4 24 8 8 8 0 0 0 6 0 8 2 0 0 0 0 0 21 8 1 .333
3/20/2022 SAVANNAH STATE W 4-3 29 4 11 4 3 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .379
3/21/2022 SAVANNAH STATE W 7-3 29 7 9 7 1 0 1 4 0 3 0 0 0 0 0 2 21 7 1 .310
4/2/2022 ALLEN UNIVERSITY W 11-0 24 11 14 9 5 0 1 3 0 7 3 0 0 0 0 1 15 4 1 .583
4/2/2022 ALLEN UNIVERSITY W 12-0 19 12 10 9 2 1 0 5 0 5 4 2 0 0 0 3 15 3 0 .526
4/3/2022 ALLEN UNIVERSITY W 13-0 23 13 12 12 5 1 0 7 0 4 1 0 0 0 0 1 15 4 0 .522
4/9/2022 at Fort Valley State L 5-6 32 5 10 5 1 0 1 2 0 1 0 0 0 0 0 2 20 5 1 .313
4/9/2022 at Fort Valley State W 1-0 23 1 4 1 1 0 0 1 0 1 1 0 0 0 0 2 21 8 2 .174
4/10/2022 at Fort Valley State W 7-0 35 7 9 7 1 1 0 1 0 1 0 1 0 0 0 4 21 9 0 .257
4/20/2022 at Ga. Southwestern L 1-3 23 1 3 1 0 0 0 2 0 2 0 1 1 0 0 6 18 8 1 .130
4/20/2022 at Ga. Southwestern L 2-10 23 2 5 2 1 0 0 2 0 2 0 0 0 0 0 14 16 8 3 .217
4/24/2022 at Benedict W 16-7 33 16 15 11 0 1 1 5 0 3 0 1 1 1 0 1 18 8 5 .455
4/24/2022 at Benedict L 4-12 22 4 5 4 0 0 2 3 0 0 0 2 0 0 0 9 18 7 2 .227
4/24/2022 at Benedict W 6-2 30 6 11 5 1 0 2 3 0 1 0 2 0 0 1 1 21 6 1 .367
5/5/2022 vs Miles W 4-1 25 4 7 4 1 0 1 4 0 1 1 1 0 0 0 1 21 1 0 .280
5/6/2022 vs Spring Hill L 1-3 34 1 4 1 1 0 0 1 0 0 1 0 0 1 0 10 30 6 3 .118
5/6/2022 vs Ft Valley State W 5-1 26 5 8 5 1 0 1 2 0 2 0 0 1 0 0 4 21 4 1 .308
5/7/2022 vs Albany State L 2-3 25 2 4 1 1 0 0 5 0 1 0 0 1 0 0 4 21 4 3 .160
5/7/2022 vs Albany State W 6-5 39 6 12 5 1 0 1 2 0 3 3 1 1 0 0 4 30 10 4 .308
Total 312-153 1161 312 411 264 53 11 30 123 0 94 19 24 8 7 3 132 798 272 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 SEWANEE W 13-0 5.0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 0.00
2/5/2022 SEWANEE W 14-5 6.0 7 5 3 3 2 2 0 0 0 0 1 0 2 0 0 3.50
2/6/2022 SEWANEE W 7-5 7.0 7 5 4 5 2 2 0 0 0 0 1 0 3 0 0 4.00
2/6/2022 SEWANEE W 9-3 7.0 8 3 2 2 0 2 0 0 0 0 2 0 4 0 1 2.00
2/11/2022 OHIO CHRISTIAN UNIV W 8-3 7.0 7 3 3 2 5 1 0 0 0 0 0 0 5 0 1 3.00
2/11/2022 OHIO CHRISTIAN UNIV W 3-2 7.0 7 2 2 3 3 1 0 0 0 0 0 0 6 0 0 2.00
2/12/2022 TRINITY BAPTIST W 6-3 7.0 5 3 2 3 4 0 0 1 0 0 0 0 7 0 0 2.00
2/12/2022 TRINITY BAPTIST W 13-2 5.0 7 2 2 1 1 1 0 0 0 0 0 0 8 0 0 2.80
2/13/2022 Agnes Scott College W 15-6 6.0 8 6 3 2 2 2 0 0 0 0 0 0 9 0 0 3.50
2/13/2022 Agnes Scott College W 11-5 7.0 9 5 5 3 4 1 0 0 0 0 0 0 10 0 0 5.00
2/19/2022 EDWARD WATERS W 8-2 7.0 2 2 2 4 5 2 0 0 0 0 0 0 11 0 0 2.00
2/19/2022 EDWARD WATERS W 7-4 7.0 6 4 2 3 9 2 0 0 0 0 0 0 12 0 0 2.00
2/25/2022 MONTREAT W 8-6 7.0 10 6 6 7 0 0 0 0 0 0 0 0 13 0 0 6.00
2/25/2022 MONTREAT W 7-5 7.0 5 5 5 3 3 0 0 0 0 0 0 0 14 0 0 5.00
3/2/2022 WEST GEORGIA L 2-5 7.0 9 5 5 2 9 2 0 2 0 0 0 0 14 1 0 5.00
3/2/2022 WEST GEORGIA L 2-10 6.0 9 10 9 4 3 3 0 0 0 0 0 0 14 2 0 10.50
3/10/2022 vs Tuskegee Univ. L 10-11 6.2 14 11 8 8 1 3 0 1 0 0 0 0 14 3 0 8.40
3/10/2022 vs Lane W 14-6 5.0 7 6 6 3 6 2 1 0 1 0 0 0 15 3 0 8.40
3/11/2022 vs LeMoyne-Owen W 16-0 5.0 1 0 0 1 8 0 0 0 0 0 1 0 16 3 0 0.00
3/11/2022 vs Kentucky St. W 13-3 5.0 6 2 1 0 3 2 0 0 0 0 0 0 17 3 0 1.40
3/13/2022 vs Albany St. (GA) L 0-3 6.0 10 3 2 0 4 1 0 1 0 0 0 0 17 4 0 2.33
3/13/2022 vs Miles W 11-1 6.0 1 1 1 4 9 1 0 0 0 0 0 0 18 4 0 1.17
3/20/2022 SAVANNAH STATE W 8-4 7.0 5 4 3 5 2 2 0 0 2 0 0 0 19 4 0 3.00
3/20/2022 SAVANNAH STATE W 4-3 7.0 5 3 3 0 6 0 0 1 0 0 1 0 20 4 0 3.00
3/21/2022 SAVANNAH STATE W 7-3 7.0 6 3 3 6 3 2 0 0 2 0 0 0 21 4 0 3.00
4/2/2022 ALLEN UNIVERSITY W 11-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 22 4 0 0.00
4/2/2022 ALLEN UNIVERSITY W 12-0 5.0 1 0 0 1 9 0 0 0 1 0 0 0 23 4 0 0.00
4/3/2022 ALLEN UNIVERSITY W 13-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 24 4 0 0.00
4/9/2022 at Fort Valley State L 5-6 6.2 12 6 6 1 3 3 0 0 0 0 0 0 24 5 0 6.30
4/9/2022 at Fort Valley State W 1-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 25 5 0 0.00
4/10/2022 at Fort Valley State W 7-0 7.0 6 0 0 2 2 0 0 0 0 0 0 0 26 5 0 0.00
4/20/2022 at Ga. Southwestern L 1-3 6.0 7 3 3 3 2 2 0 1 0 0 0 0 26 6 0 3.50
4/20/2022 at Ga. Southwestern L 2-10 5.1 12 10 7 3 3 4 0 0 1 0 0 0 26 7 0 9.19
4/24/2022 at Benedict W 16-7 6.0 12 7 5 1 2 3 1 2 0 0 0 0 27 7 0 5.83
4/24/2022 at Benedict L 4-12 6.0 13 12 10 4 5 5 1 2 2 0 0 0 27 8 0 11.67
4/24/2022 at Benedict W 6-2 7.0 7 2 2 0 5 2 0 0 1 0 1 0 28 8 0 2.00
5/5/2022 vs Miles W 4-1 7.0 6 1 1 1 13 1 0 0 0 0 0 0 29 8 0 1.00
5/6/2022 vs Spring Hill L 1-3 10.0 10 3 3 3 4 4 0 0 2 0 0 0 29 9 0 2.10
5/6/2022 vs Ft Valley State W 5-1 7.0 3 1 1 0 8 0 0 0 0 0 0 0 30 9 0 1.00
5/7/2022 vs Albany State L 2-3 7.0 6 3 3 3 2 0 0 1 0 0 0 0 30 10 0 3.00
5/7/2022 vs Albany State W 6-5 10.0 8 5 4 1 5 1 0 1 0 0 0 0 31 10 0 2.80
Total 312-153 266.2 269 152 127 102 183 59 3 13 12 0 7 0 31 10 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Albany State (5/7/2022)
RUNS SCORED 16 LeMoyne-Owen (3/11/2022); Benedict (4/24/2022)
HITS 18 SEWANEE (2/5/2022)
RBIS 15 Agnes Scott College (2/13/2022); LeMoyne-Owen (3/11/2022)
DOUBLES 6 SEWANEE (2/5/2022)
TRIPLES 1 TRINITY BAPTIST (2/12/2022); TRINITY BAPTIST (2/12/2022); EDWARD WATERS (2/19/2022); MONTREAT (2/25/2022); MONTREAT (2/25/2022)
HOME RUNS 3 Miles (3/13/2022)
WALKS 7 ALLEN UNIVERSITY (4/3/2022)
STRIKEOUTS 14 Ga. Southwestern (4/20/2022)
SAC HITS 2 Tuskegee Univ. (3/10/2022)
SAC FLIES 2 Agnes Scott College (2/13/2022)
STOLEN BASES 8 SAVANNAH STATE (3/20/2022)
HIT BY PITCH 3 MONTREAT (2/25/2022)
CAUGHT STEALING 4 ALLEN UNIVERSITY (4/2/2022)
HIT INTO DP 1 TRINITY BAPTIST (2/12/2022); MONTREAT (2/25/2022); Ft Valley State (5/6/2022); Albany State (5/7/2022); Fort Valley State (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Spring Hill (5/6/2022); Albany State (5/7/2022)
RUNS ALLOWED 12 Benedict (4/24/2022)
EARNED RUNS 10 Benedict (4/24/2022)
WALKS ALLOWED 8 Tuskegee Univ. (3/10/2022)
STRIKEOUTS 13 Miles (5/5/2022)
HITS ALLOWED 14 Tuskegee Univ. (3/10/2022)
DOUBLES ALLOWED 5 Benedict (4/24/2022)
TRIPLES ALLOWED 1 Lane (3/10/2022); Benedict (4/24/2022); Benedict (4/24/2022)
HOME RUNS ALLOWED 2 WEST GEORGIA (3/2/2022); Benedict (4/24/2022); Benedict (4/24/2022)
WILD PITCHES 2 SAVANNAH STATE (3/20/2022); SAVANNAH STATE (3/21/2022); Spring Hill (5/6/2022); Benedict (4/24/2022)
HIT BATTERS 2 SEWANEE (2/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
