Skip To Main Content

Albany State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Fisher, Avery 20 Fisher, Avery .400 1.194 41-38 115 33 46 8 2 7 46 79 .687 18 9 8 0 .507 2 0 6-7
2 Hurt, Madison 2 Hurt, Madison .399 .958 40-36 143 45 57 5 5 1 34 75 .524 8 1 6 0 .434 0 0 36-37
16 Ayers, Keyatta 16 Ayers, Keyatta .391 1.121 40-36 110 48 43 4 8 1 29 66 .600 32 0 16 0 .521 2 1 23-23
25 Brown, Morgan 25 Brown, Morgan .347 .882 41-38 121 21 42 7 1 1 31 54 .446 16 3 23 0 .436 0 0 3-3
13 McLeod, Romona 13 McLeod, Romona .324 .808 41-39 139 21 45 13 0 1 40 61 .439 9 1 15 0 .369 0 1 11-11
4 Mapps, Amari 4 Mapps, Amari .267 .716 33-29 75 14 20 6 0 1 12 29 .387 5 2 15 0 .329 0 0 1-1
24 Bellamy, Adrica 24 Bellamy, Adrica 1.000 2.000 9-1 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
6 Morrow, Kamari 6 Morrow, Kamari .500 1.000 5-1 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
14 Howard, Kaylah 14 Howard, Kaylah .417 .917 26-8 24 9 10 0 1 0 4 12 .500 0 0 4 0 .417 0 1 3-4
22 Reid, Erielle 22 Reid, Erielle .395 .963 26-9 38 17 15 1 1 0 4 18 .474 7 0 3 0 .489 0 0 17-17
9 Brown, Ty'Janae 9 Brown, Ty'Janae .388 .924 30-28 67 22 26 3 0 1 11 32 .478 5 2 11 0 .446 0 2 15-15
7 Dunham, Raven 7 Dunham, Raven .333 .879 30-16 57 21 19 5 0 0 15 24 .421 11 3 10 1 .458 1 0 9-10
8 Dixon, Aniyah 8 Dixon, Aniyah .296 .663 19-4 27 6 8 0 0 0 4 8 .296 2 1 4 0 .367 0 0 3-3
23 Murphy, Trista 23 Murphy, Trista .293 .749 22-17 41 4 12 0 0 0 9 12 .293 14 0 3 1 .456 2 1 0-0
3 McFarland, Tiana 3 McFarland, Tiana .286 .730 17-15 14 0 4 0 0 0 2 4 .286 4 0 4 0 .444 0 0 0-0
1 Thompson, Brielle 1 Thompson, Brielle .250 .594 25-8 28 12 7 0 0 0 7 7 .250 3 1 5 0 .344 0 0 3-3
10 Smith Barnes, Kaliyah 10 Smith Barnes, Kaliyah .250 .775 23-16 8 7 2 1 0 0 0 3 .375 2 0 1 0 .400 0 0 4-5
18 Mason, Ansleigh 18 Mason, Ansleigh .216 .542 31-25 74 8 16 0 0 0 11 16 .216 9 3 14 0 .326 0 0 2-2
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie .188 .516 33-24 48 8 9 0 0 0 7 9 .188 9 1 6 0 .328 0 0 1-1
17 Banks, Emaria 17 Banks, Emaria .077 .154 10-3 13 1 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-0
5 Scott Hulsey, Mary 5 Scott Hulsey, Mary .000 .000 15-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .334 .869 42-42 1148 300 384 53 18 13 270 512 .446 154 27 153 2 .423 7 6 138-143
Opponents .261 .715 42-42 978 172 255 46 5 12 149 347 .355 135 22 163 7 .360 10 18 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Murphy, Trista 23Murphy, Trista 3.48 1.44 13-2 19-15 8 2-2 0 85.1 81 44 33 42 52 13 1 4 324 .250 5 6 0 2 3
13 McLeod, Romona 13McLeod, Romona 5.18 1.85 4-5 15-10 4 1-0 1 57.1 72 47 33 34 23 12 1 0 231 .312 9 1 0 3 4
10 Smith Barnes, Kaliyah 10Smith Barnes, Kaliyah 5.25 1.51 9-8 19-16 5 1-2 0 82.1 71 63 48 53 73 13 3 7 316 .225 12 12 0 3 3
1 Thompson, Brielle 1Thompson, Brielle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
6 Morrow, Kamari 6Morrow, Kamari 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Dixon, Aniyah 8Dixon, Aniyah 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
5 Scott Hulsey, Mary 5Scott Hulsey, Mary 6.26 1.52 0-0 15-1 0 0-4 2 23.0 29 18 16 6 11 6 0 1 94 .309 0 3 0 2 1
Totals 4.61 1.55 27-15 71-42 17 8 3 252.0 255 172 129 135 163 44 5 12 978 .261 26 22 0 10 11
Opponents 8.29 2.19 15-27 72-42 18 4 1 246.1 384 300 227 154 153 52 15 13 1148 .334 11 27 0 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McFarland, Tiana 3 McFarland, Tiana 44 37 7 0 1.000 0 18 4 5 0
4 Mapps, Amari 4 Mapps, Amari 24 23 1 0 1.000 0 0 0 0 0
23 Murphy, Trista 23 Murphy, Trista 22 3 19 0 1.000 0 25 9 0 0
22 Reid, Erielle 22 Reid, Erielle 11 9 2 0 1.000 0 0 0 0 0
1 Thompson, Brielle 1 Thompson, Brielle 8 6 2 0 1.000 0 1 0 0 0
24 Bellamy, Adrica 24 Bellamy, Adrica 5 5 0 0 1.000 0 0 0 0 0
5 Scott Hulsey, Mary 5 Scott Hulsey, Mary 5 3 2 0 1.000 0 4 0 0 0
6 Morrow, Kamari 6 Morrow, Kamari 5 1 4 0 1.000 0 0 0 0 0
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie 145 120 22 3 .979 1 36 6 16 0
25 Brown, Morgan 25 Brown, Morgan 200 178 17 5 .975 8 7 1 0 0
7 Dunham, Raven 7 Dunham, Raven 66 33 30 3 .955 2 0 0 0 0
13 McLeod, Romona 13 McLeod, Romona 43 22 19 2 .953 0 22 1 0 0
2 Hurt, Madison 2 Hurt, Madison 133 75 51 7 .947 8 0 0 0 0
20 Fisher, Avery 20 Fisher, Avery 187 127 47 13 .930 4 0 0 0 0
16 Ayers, Keyatta 16 Ayers, Keyatta 53 47 2 4 .925 0 0 0 0 0
10 Smith Barnes, Kaliyah 10 Smith Barnes, Kaliyah 25 5 18 2 .920 0 20 5 0 0
9 Brown, Ty'Janae 9 Brown, Ty'Janae 95 29 58 8 .916 4 0 0 0 0
8 Dixon, Aniyah 8 Dixon, Aniyah 20 9 9 2 .900 0 0 0 0 0
18 Mason, Ansleigh 18 Mason, Ansleigh 64 15 42 7 .891 1 0 0 0 0
14 Howard, Kaylah 14 Howard, Kaylah 9 7 0 2 .778 0 0 0 0 0
17 Banks, Emaria 17 Banks, Emaria 0 0 0 0 .000 0 0 0 0 0
Totals 1164 754 352 58 .950 10 133 26 21 0
Opponents 1069 738 260 71 .934 2 270 9 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Morrow, Kamari 6Morrow, Kamari 1.000 2.000 3-1 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Howard, Kaylah 14Howard, Kaylah .429 .953 16-7 21 6 9 0 1 0 3 11 .524 0 0 4 0 .429 0 1 3-4
2 Hurt, Madison 2Hurt, Madison .426 1.035 26-26 94 33 40 4 3 1 22 53 .564 8 0 2 0 .471 0 0 27-27
20 Fisher, Avery 20Fisher, Avery .417 1.265 26-26 72 22 30 8 1 4 32 52 .722 13 8 6 0 .543 1 0 6-7
16 Ayers, Keyatta 16Ayers, Keyatta .400 1.203 26-26 70 33 28 3 6 1 20 46 .657 25 0 10 0 .546 2 1 14-14
7 Dunham, Raven 7Dunham, Raven .364 .918 19-7 33 13 12 3 0 0 9 15 .455 6 1 5 1 .463 1 0 6-6
9 Brown, Ty'Janae 9Brown, Ty'Janae .354 .884 21-21 48 17 17 2 0 1 9 22 .458 5 1 8 0 .426 0 1 12-12
25 Brown, Morgan 25Brown, Morgan .338 .888 26-26 77 15 26 4 1 1 20 35 .455 11 2 12 0 .433 0 0 2-2
22 Reid, Erielle 22Reid, Erielle .333 .788 14-5 18 8 6 0 0 0 2 6 .333 4 0 2 0 .455 0 0 10-10
13 McLeod, Romona 13McLeod, Romona .318 .767 26-26 88 11 28 6 0 0 26 34 .386 8 1 9 0 .381 0 0 7-7
23 Murphy, Trista 23Murphy, Trista .300 .789 16-13 30 4 9 0 0 0 8 9 .300 13 0 3 1 .489 2 0 0-0
4 Mapps, Amari 4Mapps, Amari .250 .622 20-18 44 8 11 2 0 0 7 13 .295 3 2 10 0 .327 0 0 0-0
10 Smith Barnes, Kaliyah 10Smith Barnes, Kaliyah .250 .650 12-9 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 2-3
12 Hollis, De'Lanyie 12Hollis, De'Lanyie .240 .664 20-18 25 8 6 0 0 0 4 6 .240 7 1 4 0 .424 0 0 1-1
8 Dixon, Aniyah 8Dixon, Aniyah .222 .444 7-1 9 2 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 2-2
1 Thompson, Brielle 1Thompson, Brielle .200 .533 15-3 15 7 3 0 0 0 3 3 .200 3 0 4 0 .333 0 0 1-1
18 Mason, Ansleigh 18Mason, Ansleigh .192 .455 20-17 52 7 10 0 0 0 9 10 .192 3 2 10 0 .263 0 0 1-1
17 Banks, Emaria 17Banks, Emaria .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 McFarland, Tiana 3McFarland, Tiana .000 .200 9-8 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
5 Scott Hulsey, Mary 5Scott Hulsey, Mary .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Bellamy, Adrica 24Bellamy, Adrica .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .882 26-26 712 197 239 32 12 8 178 319 .448 111 18 95 2 .434 6 3 94-97
Opponents .267 .734 26-26 619 104 165 33 5 8 89 232 .375 77 15 103 5 .359 4 8 46-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Murphy, Trista 23Murphy, Trista 3.99 1.55 10-2 14-12 8 2-1 0 67.2 71 36 30 33 42 12 1 3 262 .271 3 6 0 1 2
13 McLeod, Romona 13McLeod, Romona 4.37 1.69 2-3 10-5 2 0-0 1 35.0 43 28 17 16 14 8 1 0 141 .305 1 1 0 2 4
5 Scott Hulsey, Mary 5Scott Hulsey, Mary 5.25 1.17 0-0 7-0 0 0-1 0 12.0 13 8 7 1 5 4 0 0 50 .260 0 2 0 0 1
10 Smith Barnes, Kaliyah 10Smith Barnes, Kaliyah 5.36 1.55 5-4 10-9 3 1-0 0 42.0 38 32 25 27 42 9 3 5 166 .229 6 6 0 1 1
Totals 4.54 1.55 17-9 41-26 13 4 1 156.2 165 104 79 77 103 33 5 8 619 .267 10 15 0 4 8
Opponents 8.96 2.30 9-17 43-26 14 3 1 152.2 239 197 152 111 95 32 12 8 712 .336 3 18 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McFarland, Tiana 3 McFarland, Tiana 31 27 4 0 1.000 0 15 3 3 0
7 Dunham, Raven 7 Dunham, Raven 30 17 13 0 1.000 2 0 0 0 0
4 Mapps, Amari 4 Mapps, Amari 18 17 1 0 1.000 0 0 0 0 0
13 McLeod, Romona 13 McLeod, Romona 17 6 11 0 1.000 0 10 0 0 0
23 Murphy, Trista 23 Murphy, Trista 15 2 13 0 1.000 0 22 8 0 0
8 Dixon, Aniyah 8 Dixon, Aniyah 9 3 6 0 1.000 0 0 0 0 0
6 Morrow, Kamari 6 Morrow, Kamari 5 1 4 0 1.000 0 0 0 0 0
22 Reid, Erielle 22 Reid, Erielle 4 3 1 0 1.000 0 0 0 0 0
1 Thompson, Brielle 1 Thompson, Brielle 3 2 1 0 1.000 0 0 0 0 0
5 Scott Hulsey, Mary 5 Scott Hulsey, Mary 3 2 1 0 1.000 0 1 0 0 0
24 Bellamy, Adrica 24 Bellamy, Adrica 1 1 0 0 1.000 0 0 0 0 0
12 Hollis, De'Lanyie 12 Hollis, De'Lanyie 98 83 14 1 .990 1 29 5 12 0
25 Brown, Morgan 25 Brown, Morgan 118 107 8 3 .975 5 2 0 0 0
2 Hurt, Madison 2 Hurt, Madison 91 51 37 3 .967 5 0 0 0 0
16 Ayers, Keyatta 16 Ayers, Keyatta 35 31 2 2 .943 0 0 0 0 0
18 Mason, Ansleigh 18 Mason, Ansleigh 46 7 36 3 .935 1 0 0 0 0
9 Brown, Ty'Janae 9 Brown, Ty'Janae 70 23 42 5 .929 2 0 0 0 0
20 Fisher, Avery 20 Fisher, Avery 110 80 22 8 .927 3 0 0 0 0
10 Smith Barnes, Kaliyah 10 Smith Barnes, Kaliyah 12 2 9 1 .917 0 13 0 0 0
14 Howard, Kaylah 14 Howard, Kaylah 7 5 0 2 .714 0 0 0 0 0
17 Banks, Emaria 17 Banks, Emaria 0 0 0 0 .000 0 0 0 0 0
Totals 723 470 225 28 .961 19 92 16 15 0
Opponents 651 458 152 41 .937 6 188 5 27 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Southern Wesleyan L 1-9 23 1 6 1 1 0 0 4 0 3 0 2 0 0 0 2 18 6 0 .261
1/31/2025 Southern Wesleyan L 2-8 25 2 4 2 0 0 2 2 0 2 0 0 0 0 0 12 21 9 0 .160
2/6/2025 Talladega College W 12-0 26 12 13 11 2 0 1 3 0 2 0 0 0 0 0 3 15 7 2 .500
2/6/2025 Talladega College W 16-0 29 16 16 15 4 1 1 2 0 5 0 0 0 0 0 2 15 9 0 .552
2/11/2025 at Columbus St. L 1-9 17 1 2 0 0 0 0 2 0 0 0 0 0 0 0 6 12 3 1 .118
2/11/2025 at Columbus St. L 0-8 17 0 3 0 0 0 0 4 0 2 0 1 1 0 0 7 12 3 3 .176
2/14/2025 vs Virginia Union W 14-8 43 14 16 11 4 1 0 3 0 4 1 0 0 0 0 2 19 8 6 .372
3/1/2025 Benedict College L 0-1 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 21 7 1 .000
3/1/2025 Benedict College W 10-0 22 10 10 10 1 0 1 3 0 4 0 0 0 1 0 1 15 6 0 .455
3/2/2025 Benedict College W 8-0 24 8 9 9 0 2 2 8 0 1 1 0 0 0 0 0 18 6 3 .375
3/7/2025 at Savannah State University L 7-8 36 7 15 6 0 0 0 1 0 2 0 0 1 0 0 5 19 12 3 .417
3/7/2025 at Savannah State W 3-2 29 3 7 3 0 2 0 1 0 2 0 0 0 0 0 2 21 7 1 .241
3/8/2025 at Savannah State W 8-2 34 8 11 8 1 1 0 1 0 2 0 1 0 0 0 1 21 10 3 .324
3/11/2025 at LeMoyne-Owen W 13-6 37 13 18 13 3 1 1 0 0 9 0 2 0 2 0 0 21 11 1 .486
3/11/2025 at Miles W 12-8 37 12 16 12 0 1 0 10 0 8 0 1 0 0 1 4 21 15 0 .432
3/12/2025 vs Spring Hill L 5-6 30 5 8 5 1 2 0 2 0 0 0 1 0 0 0 4 21 9 3 .267
3/13/2025 vs Tuskegee L 0-8 19 0 3 0 0 0 0 0 0 1 1 0 0 0 0 6 14 11 4 .158
3/13/2025 vs Lane W 10-1 24 10 9 8 1 1 0 5 0 6 0 2 0 0 0 0 15 8 1 .375
3/21/2025 Edward Waters L 3-6 27 3 6 3 3 0 0 1 0 3 0 1 0 0 0 11 21 11 1 .222
3/21/2025 Edward Waters W 8-0 30 8 15 6 3 1 0 0 0 5 0 0 0 0 0 0 15 6 1 .500
3/22/2025 Edward Waters W 2-1 24 2 4 2 1 0 0 6 4 6 0 1 0 0 0 8 21 11 1 .167
3/25/2025 WESLEYAN COLLEGE W 13-0 29 13 18 13 3 0 0 2 0 5 0 2 0 0 0 2 15 3 2 .621
3/25/2025 WESLEYAN COLLEGE W 8-0 24 8 10 8 3 0 0 4 0 5 1 0 0 0 0 0 15 7 0 .417
3/28/2025 Paine College W 4-2 25 4 6 3 0 0 0 2 0 4 0 0 0 0 0 4 21 10 4 .240
3/28/2025 Paine College W 9-4 21 9 2 6 0 0 1 9 0 1 0 3 0 1 0 2 21 11 3 .095
4/1/2025 at Abraham Baldwin (Ga. L 1-7 25 1 3 1 2 0 0 2 0 1 0 0 0 0 0 6 18 5 1 .120
4/1/2025 at Abraham Baldwin (Ga. W 4-1 33 4 13 4 1 1 0 1 0 4 0 0 1 0 0 2 21 17 1 .394
4/4/2025 Clark Atlanta W 8-0 22 8 10 7 2 1 0 5 0 1 0 0 0 0 0 0 15 4 0 .455
4/5/2025 Clark Atlanta W 9-3 28 9 10 7 1 0 1 5 0 2 0 0 0 0 0 2 21 9 2 .357
4/5/2025 Clark Atlanta W 14-6 23 14 9 8 0 1 0 12 0 4 0 1 0 1 0 1 15 5 1 .391
4/12/2025 at Fort Valley State L 0-9 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 12 8 1 .167
4/12/2025 at Fort Valley State L 4-5 34 4 9 2 2 0 0 5 0 3 0 0 0 0 1 3 21 6 1 .265
4/13/2025 at Fort Valley State L 4-9 27 4 6 4 0 1 1 4 0 4 0 1 2 0 0 5 18 11 3 .222
4/18/2025 at Allen W 13-5 31 13 14 13 1 0 1 4 0 4 0 0 0 0 0 5 15 6 0 .452
4/18/2025 at Allen W 20-2 36 20 16 20 2 0 0 11 0 2 0 2 0 0 0 7 15 10 0 .444
4/19/2025 at Allen W 17-1 29 17 11 17 2 0 0 11 0 4 0 1 0 0 0 3 15 5 0 .379
4/22/2025 Trinity Bapt. W 11-1 23 11 11 10 1 0 0 3 0 7 0 1 0 1 0 1 15 9 1 .478
4/22/2025 Trinity Bapt. W 7-3 27 7 9 6 0 1 0 2 0 5 0 1 1 0 0 4 21 7 0 .333
4/28/2025 Miles College W 5-4 31 5 9 5 2 0 1 5 0 4 0 0 0 0 0 9 24 12 0 .290
4/28/2025 at Tuskegee W 4-2 30 4 10 2 3 0 0 1 0 3 1 1 0 0 0 3 21 9 1 .333
4/29/2025 Fort Valley L 4-8 26 4 5 3 1 0 0 5 0 5 0 1 0 0 0 6 21 14 0 .192
4/29/2025 at Spring Hill L 6-9 32 6 9 6 2 0 0 1 0 2 0 1 0 1 0 1 18 9 2 .281
Total 300-172 1148 300 384 270 53 18 13 154 4 138 5 27 6 7 2 153 754 352 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Southern Wesleyan L 1-9 6.0 14 9 9 1 3 2 0 2 1 0 1 0 0 1 0 13.50
1/31/2025 Southern Wesleyan L 2-8 7.0 10 8 8 8 3 2 0 1 0 0 0 0 0 2 0 10.29
2/6/2025 Talladega College W 12-0 5.0 4 0 0 3 4 0 0 0 0 0 0 0 1 2 0 0.00
2/6/2025 Talladega College W 16-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 2 2 1 0.00
2/11/2025 at Columbus St. L 1-9 4.0 8 9 9 6 3 2 0 0 5 0 0 0 2 3 0 20.25
2/11/2025 at Columbus St. L 0-8 4.0 3 8 7 6 4 1 0 0 1 0 2 0 2 4 0 15.75
2/14/2025 vs Virginia Union W 14-8 7.0 7 8 6 6 5 1 0 0 3 0 0 0 3 4 0 7.71
3/1/2025 Benedict College L 0-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 3 5 0 1.29
3/1/2025 Benedict College W 10-0 5.0 0 0 0 1 8 0 0 0 0 0 1 0 4 5 0 0.00
3/2/2025 Benedict College W 8-0 6.0 6 0 0 0 7 0 0 0 0 0 0 0 5 5 0 0.00
3/7/2025 at Savannah State University L 7-8 6.1 11 8 3 3 3 0 0 0 0 0 0 0 5 6 0 4.26
3/7/2025 at Savannah State W 3-2 7.0 3 2 1 4 10 0 0 0 1 0 2 0 6 6 0 1.29
3/8/2025 at Savannah State W 8-2 7.0 5 2 2 2 4 0 0 0 2 0 0 0 7 6 0 2.57
3/11/2025 at LeMoyne-Owen W 13-6 7.0 11 6 5 3 4 3 0 0 1 0 2 0 8 6 0 6.43
3/11/2025 at Miles W 12-8 7.0 10 8 8 6 4 3 0 0 0 0 0 0 9 6 0 10.29
3/12/2025 vs Spring Hill L 5-6 7.0 8 6 5 1 3 2 0 3 0 0 0 0 9 7 0 6.43
3/13/2025 vs Tuskegee L 0-8 4.2 6 8 2 2 1 1 0 0 0 0 0 0 9 8 0 3.86
3/13/2025 vs Lane W 10-1 5.0 4 1 1 0 3 0 1 1 0 0 1 0 10 8 0 1.80
3/21/2025 Edward Waters L 3-6 7.0 12 6 4 2 3 2 1 0 0 0 0 0 10 9 0 5.14
3/21/2025 Edward Waters W 8-0 5.0 6 0 0 2 5 0 0 0 0 0 0 0 11 9 0 0.00
3/22/2025 Edward Waters W 2-1 7.0 3 1 0 0 4 0 0 0 0 0 2 0 12 9 0 0.00
3/25/2025 WESLEYAN COLLEGE W 13-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 13 9 0 0.00
3/25/2025 WESLEYAN COLLEGE W 8-0 5.0 1 0 0 3 5 0 0 0 0 0 0 0 14 9 1 0.00
3/28/2025 Paine College W 4-2 7.0 5 2 0 0 2 0 0 0 0 0 2 0 15 9 0 0.00
3/28/2025 Paine College W 9-4 7.0 5 4 0 4 2 2 0 0 0 0 0 0 16 9 0 0.00
4/1/2025 at Abraham Baldwin (Ga. L 1-7 6.0 5 7 4 3 3 1 0 1 0 0 0 0 16 10 0 6.00
4/1/2025 at Abraham Baldwin (Ga. W 4-1 7.0 4 1 1 7 1 0 0 0 3 0 0 0 17 10 0 1.29
4/4/2025 Clark Atlanta W 8-0 5.0 2 0 0 3 2 1 0 0 0 0 1 0 18 10 0 0.00
4/5/2025 Clark Atlanta W 9-3 7.0 4 3 2 4 4 2 0 0 0 0 2 0 19 10 0 2.57
4/5/2025 Clark Atlanta W 14-6 5.0 5 6 3 3 2 1 0 1 0 0 1 0 20 10 0 5.40
4/12/2025 at Fort Valley State L 0-9 4.0 12 9 9 4 0 3 1 0 1 0 0 0 20 11 0 20.25
4/12/2025 at Fort Valley State L 4-5 7.0 12 5 4 2 7 3 0 0 0 0 0 0 20 12 0 5.14
4/13/2025 at Fort Valley State L 4-9 6.0 10 9 7 5 2 2 1 0 3 0 0 0 20 13 0 10.50
4/18/2025 at Allen W 13-5 5.0 8 5 5 2 3 3 0 0 0 0 0 0 21 13 0 9.00
4/18/2025 at Allen W 20-2 5.0 5 2 2 1 1 1 0 0 0 0 0 0 22 13 0 3.60
4/19/2025 at Allen W 17-1 5.0 1 1 1 2 9 0 1 0 0 0 0 0 23 13 0 1.80
4/22/2025 Trinity Bapt. W 11-1 5.0 2 1 0 2 1 0 0 0 0 0 1 0 24 13 0 0.00
4/22/2025 Trinity Bapt. W 7-3 7.0 4 3 3 3 11 1 0 0 0 0 2 0 25 13 1 3.86
4/28/2025 Miles College W 5-4 8.0 5 4 4 8 7 1 0 1 1 0 1 1 26 13 0 4.50
4/28/2025 at Tuskegee W 4-2 7.0 7 2 2 7 4 2 0 0 1 0 0 0 27 13 0 2.57
4/29/2025 Fort Valley L 4-8 7.0 10 8 8 5 0 1 0 1 1 0 0 0 27 14 0 10.29
4/29/2025 at Spring Hill L 6-9 6.0 7 9 3 8 1 1 0 1 2 0 0 0 27 15 0 4.50
Total 300-172 252.0 255 172 129 135 163 44 5 12 26 0 22 1 27 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Virginia Union (2/14/2025)
RUNS SCORED 20 Allen (4/18/2025)
HITS 18 WESLEYAN COLLEGE (3/25/2025); LeMoyne-Owen (3/11/2025)
RBIS 20 Allen (4/18/2025)
DOUBLES 4 Talladega College (2/6/2025); Virginia Union (2/14/2025)
TRIPLES 2 Benedict College (3/2/2025); Spring Hill (3/12/2025); Savannah State (3/7/2025)
HOME RUNS 2 Southern Wesleyan (1/31/2025); Benedict College (3/2/2025)
WALKS 12 Clark Atlanta (4/5/2025)
STRIKEOUTS 12 Southern Wesleyan (1/31/2025)
SAC HITS 2 Fort Valley State (4/13/2025)
SAC FLIES 2 LeMoyne-Owen (3/11/2025)
STOLEN BASES 9 LeMoyne-Owen (3/11/2025)
HIT BY PITCH 3 Paine College (3/28/2025)
CAUGHT STEALING 1 Benedict College (3/2/2025); WESLEYAN COLLEGE (3/25/2025); Virginia Union (2/14/2025); Tuskegee (3/13/2025); Tuskegee (4/28/2025)
HIT INTO DP 1 Miles (3/11/2025); Fort Valley State (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Miles College (4/28/2025)
RUNS ALLOWED 9 Southern Wesleyan (1/31/2025); Columbus St. (2/11/2025); Fort Valley State (4/12/2025); Fort Valley State (4/13/2025); Spring Hill (4/29/2025)
EARNED RUNS 9 Southern Wesleyan (1/31/2025); Columbus St. (2/11/2025); Fort Valley State (4/12/2025)
WALKS ALLOWED 8 Southern Wesleyan (1/31/2025); Miles College (4/28/2025); Spring Hill (4/29/2025)
STRIKEOUTS 11 Trinity Bapt. (4/22/2025)
HITS ALLOWED 14 Southern Wesleyan (1/31/2025)
DOUBLES ALLOWED 3 Miles (3/11/2025); LeMoyne-Owen (3/11/2025); Fort Valley State (4/12/2025); Fort Valley State (4/12/2025); Allen (4/18/2025)
TRIPLES ALLOWED 1 Lane (3/13/2025); Edward Waters (3/21/2025); Fort Valley State (4/12/2025); Fort Valley State (4/13/2025); Allen (4/19/2025)
HOME RUNS ALLOWED 3 Spring Hill (3/12/2025)
WILD PITCHES 5 Columbus St. (2/11/2025)
HIT BATTERS 2 Edward Waters (3/22/2025); Paine College (3/28/2025); Clark Atlanta (4/5/2025); Trinity Bapt. (4/22/2025); Columbus St. (2/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Miles College (4/28/2025)
ASSISTS 17 Abraham Baldwin (Ga. (4/1/2025)
ERRORS 6 Virginia Union (2/14/2025)
PASSED BALLS 3 Clark Atlanta (4/4/2025); Trinity Bapt. (4/22/2025)
DPS TURNED 2 Clark Atlanta (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Hurt Virginia Union (2/14/2025)
RUNS SCORED 4 McLeod, Romona Talladega College (2/6/2025)
HITS 4 McLeod, Romona; Hurt, Madison; Brown, Morgan Talladega College (2/6/2025); Edward Waters (3/21/2025); Clark Atlanta (4/5/2025); Trinity Bapt. (4/22/2025)
RBIS 4 Hurt, Madison; R. McLeod; A. Fisher; M. Hurt Talladega College (2/6/2025); Miles (3/11/2025); Allen (4/18/2025); Allen (4/19/2025)
DOUBLES 2 M. Brown; R. McLeod; Fisher, Aver LeMoyne-Owen (3/11/2025); Abraham Baldwin (Ga. (4/1/2025); Tuskegee (4/28/2025)
TRIPLES 2 K. Ayers Spring Hill (3/12/2025)
HOME RUNS 2 Fisher, Avery Southern Wesleyan (1/31/2025)
