Skip To Main Content

Albany State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-12, 14-7)

Overall Team Statistics
Statistic Albany St. (GA) Opponents
Scoring
Total Points 2201 2173
Points Per Game 73.4 72.4
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 778-1741 787-1795
FG: Percentage .447 .438
FG: Per Game 25.9 26.2
3PT: Made-Attempted 226-662 194-610
3PT: Percentage .341 .318
3PT: Per Game 7.5 6.5
FT: Made-Attempted 419-612 405-603
FT: Percentage .685 .672
FT: Per Game 14.0 13.5
Rebounding
Total 1091 1073
Per Game 36.4 35.8
Margin 0.6 --
Assists
Total 408 413
Per Game 13.6 13.8
Turnovers
Total 435 416
Per Game 14.5 13.9
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.1 14.9
Steals
Total 221 206
Per Game 7.4 6.9
Blocks
Total 66 109
Per Game 2.2 3.6
Attendance
Total 10261 10918
Per Game 12-855 15-728

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 30 30 1109 37.0 183 419 .437 81 208 .389 100 134 .746 547 18.2 29 70 99 3.3 66 85 86 55 3
44 Wallace, Blaise 30 30 1081 36.0 155 324 .478 11 51 .216 97 138 .703 418 13.9 90 219 309 10.3 49 70 52 27 6
11 Aldridge, G'Shan 30 27 833 27.8 97 231 .420 20 68 .294 89 118 .754 303 10.1 10 65 75 2.5 84 137 82 65 1
04 Johnson, Kendale 27 25 669 24.8 80 227 .352 68 192 .354 18 25 .720 246 9.1 12 67 79 2.9 46 27 25 14 6
23 Evans, Cameron 29 8 770 26.6 80 215 .372 39 111 .351 40 53 .755 239 8.2 15 65 80 2.8 53 38 40 20 8
15 Williams, Jabari 30 28 703 23.4 95 141 .674 0 2 .000 23 55 .418 213 7.1 63 101 164 5.5 104 9 22 5 22
10 Hopkinson, Khimani 8 0 103 12.9 16 26 .615 2 4 .500 5 9 .556 39 4.9 3 12 15 1.9 18 3 10 3 4
12 Gary, Christian 28 0 482 17.2 44 82 .537 0 1 .000 20 38 .526 108 3.9 40 68 108 3.9 77 14 33 8 9
13 Johnson, Malique 22 0 177 8.0 9 23 .391 4 12 .333 14 17 .824 36 1.6 0 14 14 0.6 16 16 14 10 0
24 Cameron, Isiah 18 0 95 5.3 9 21 .429 0 3 .000 5 11 .455 23 1.3 3 11 14 0.8 9 2 9 5 4
22 Maxwell, Greg 7 0 26 3.7 2 9 .222 0 4 .000 2 3 .667 6 0.9 1 1 2 0.3 2 0 2 1 0
21 Murray, Kaleb 10 0 34 3.4 3 11 .273 0 4 .000 2 3 .667 8 0.8 4 2 6 0.6 3 2 5 2 1
20 Diallo, Bailo 12 0 61 5.1 2 5 .400 1 2 .500 3 4 .750 8 0.7 2 5 7 0.6 9 5 11 5 0
33 Mena, Alex 19 2 77 4.1 3 6 .500 0 0 .000 1 2 .500 7 0.4 5 7 12 0.6 14 0 10 1 1
12 Gary, Christian 2 0 20 10.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.5 6 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.3 0 0 34 0 0  
Total 30 6240 208.0 778 1741 .447 226 662 .341 419 612 .685 2201 73.37 328 751 1079 36.0 556 408 435 221 66
Opponents 30 6241 208.0 787 1795 .438 194 610 .318 405 603 .672 2173 72.43 345 718 1063 35.4 520 413 416 206 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Poteat, Shakur 21 21 784 37.3 132 281 .470 63 143 .441 70 96 .729 397 18.9 23 55 78 3.7 48 62 3.0 58 37 2
44 Wallace, Blaise 21 21 771 36.7 115 244 .471 7 36 .194 78 106 .736 315 15.0 71 162 233 11.1 32 47 2.2 38 18 4
11 Aldridge, G'Shan 21 18 590 28.1 69 167 .413 13 50 .260 73 88 .830 224 10.7 7 49 56 2.7 57 111 5.3 62 45 1
04 Johnson, Kendale 21 20 544 25.9 61 184 .332 52 157 .331 13 18 .722 187 8.9 8 51 59 2.8 40 19 0.9 21 11 5
23 Evans, Cameron 20 4 539 27.0 53 143 .371 26 77 .338 29 41 .707 161 8.1 8 45 53 2.7 38 28 1.4 26 12 6
15 Williams, Jabari 21 21 523 24.9 66 105 .629 0 2 .000 19 47 .404 151 7.2 46 87 133 6.3 75 5 0.2 16 4 14
10 Hopkinson, Khimani 5 0 84 16.8 15 23 .652 2 3 .667 2 4 .500 34 6.8 2 10 12 2.4 10 1 0.2 7 3 4
12 Gary, Christian 20 0 329 16.5 27 51 .529 0 0 .000 16 27 .593 70 3.5 23 52 75 3.8 56 10 0.5 28 5 7
13 Johnson, Malique 17 0 129 7.6 7 18 .389 3 8 .375 14 17 .824 31 1.8 0 13 13 0.8 14 15 0.9 14 9 0
21 Murray, Kaleb 6 0 25 4.2 3 10 .300 0 3 .000 2 3 .667 8 1.3 3 1 4 0.7 1 1 0.2 3 2 1
24 Cameron, Isiah 11 0 49 4.5 3 8 .375 0 1 .000 1 2 .500 7 0.6 1 8 9 0.8 6 1 0.1 5 2 4
20 Diallo, Bailo 9 0 32 3.6 1 4 .250 1 2 .500 0 0 .000 3 0.3 1 4 5 0.6 6 3 0.3 9 2 0
12 Gary, Christian 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
22 Maxwell, Greg 4 0 2 0.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
33 Mena, Alex 13 0 41 3.2 3 4 .750 0 0 .000 0 0 .000 6 0.5 2 5 7 0.5 9 0 0.0 5 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 3.3 0 0 0.0 26 0 0  
Total 21 4445 211.7 555 1245 .446 167 482 .346 317 451 .703 1594 75.90 230 574 804 38.3 396 303 14.4 319 151 49
Opponents 21 4446 211.7 553 1304 .424 119 415 .287 297 443 .670 1522 72.48 251 513 764 36.4 377 288 13.7 283 147 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Poteat, Shakur 30 30 1109 183 419 .437 81 208 .389 100 134 .746 547 18.2
44 Wallace, Blaise 30 30 1081 155 324 .478 11 51 .216 97 138 .703 418 13.9
11 Aldridge, G'Shan 30 27 833 97 231 .420 20 68 .294 89 118 .754 303 10.1
04 Johnson, Kendale 27 25 669 80 227 .352 68 192 .354 18 25 .720 246 9.1
23 Evans, Cameron 29 8 770 80 215 .372 39 111 .351 40 53 .755 239 8.2
15 Williams, Jabari 30 28 703 95 141 .674 0 2 .000 23 55 .418 213 7.1
10 Hopkinson, Khimani 8 0 103 16 26 .615 2 4 .500 5 9 .556 39 4.9
12 Gary, Christian 28 0 482 44 82 .537 0 1 .000 20 38 .526 108 3.9
24 Cameron, Isiah 18 0 95 9 21 .429 0 3 .000 5 11 .455 23 1.3
13 Johnson, Malique 22 0 177 9 23 .391 4 12 .333 14 17 .824 36 1.6
33 Mena, Alex 19 2 77 3 6 .500 0 0 .000 1 2 .500 7 0.4
20 Diallo, Bailo 12 0 61 2 5 .400 1 2 .500 3 4 .750 8 0.7
12 Gary, Christian 2 0 20 0 1 .000 0 0 .000 0 2 .000 0 0.0
22 Maxwell, Greg 7 0 26 2 9 .222 0 4 .000 2 3 .667 6 0.9
21 Murray, Kaleb 10 0 34 3 11 .273 0 4 .000 2 3 .667 8 0.8
Total 30 6240 778 1741 .447 226 662 .341 419 612 .685 2201 73.37
Opponents 30 6241 787 1795 .438 194 610 .318 405 603 .672 2173 72.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Poteat, Shakur 30 37.0 .437 .389 .746 1.0 2.3 3.3 2.8 1.8 0.1 18.2
44 Wallace, Blaise 30 36.0 .478 .216 .703 3.0 7.3 10.3 2.3 0.9 0.2 13.9
11 Aldridge, G'Shan 30 27.8 .420 .294 .754 0.3 2.2 2.5 4.6 2.2 0.0 10.1
04 Johnson, Kendale 27 24.8 .352 .354 .720 0.4 2.5 2.9 1.0 0.5 0.2 9.1
23 Evans, Cameron 29 26.6 .372 .351 .755 0.5 2.2 2.8 1.3 0.7 0.3 8.2
15 Williams, Jabari 30 23.4 .674 .000 .418 2.1 3.4 5.5 0.3 0.2 0.7 7.1
10 Hopkinson, Khimani 8 12.9 .615 .500 .556 0.4 1.5 1.9 0.4 0.4 0.5 4.9
12 Gary, Christian 28 17.2 .537 .000 .526 1.4 2.4 3.9 0.5 0.3 0.3 3.9
24 Cameron, Isiah 18 5.3 .429 .000 .455 0.2 0.6 0.8 0.1 0.3 0.2 1.3
13 Johnson, Malique 22 8.0 .391 .333 .824 0.0 0.6 0.6 0.7 0.5 0.0 1.6
33 Mena, Alex 19 4.1 .500 .000 .500 0.3 0.4 0.6 0.0 0.1 0.1 0.4
20 Diallo, Bailo 12 5.1 .400 .500 .750 0.2 0.4 0.6 0.4 0.4 0.0 0.7
12 Gary, Christian 2 10.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 0.0
22 Maxwell, Greg 7 3.7 .222 .000 .667 0.1 0.1 0.3 0.0 0.1 0.0 0.9
21 Murray, Kaleb 10 3.4 .273 .000 .667 0.4 0.2 0.6 0.2 0.2 0.1 0.8
Total 30 208.0 .447 .341 .685 10.9 25.0 36.0 13.6 7.4 2.2 73.37
Opponents 30 208.0 .438 .318 .672 11.5 23.9 35.4 13.8 6.9 3.6 72.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/09/24 59-56 W 22-45 .489 2-11 .182 13-17 .765 7 19 26 26.0 17 7 7 3 3 59 59.0
at Mississippi Col. 11/10/24 56-58 L 24-59 .407 4-20 .200 4-8 .500 10 18 28 27.0 10 6 6 0 8 56 57.5
vs Tuskegee University 11/13/24 66-60 W 19-53 .358 10-26 .385 18-26 .692 9 32 41 31.7 26 15 16 3 7 66 60.3
at Miles 11/23/24 48-68 L 19-48 .396 6-19 .316 4-6 .667 1 30 31 31.5 10 5 14 3 3 48 57.3
at Spring Hill 12/02/24 79-95 L 33-63 .524 8-20 .400 5-14 .357 12 19 31 31.4 18 16 13 2 4 79 61.6
at Kentucky St. 12/07/24 80-48 W 32-53 .604 7-18 .389 9-13 .692 8 36 44 33.5 22 15 19 2 2 80 64.7
at Central St. (OH) 12/09/24 77-76 W 26-53 .491 7-24 .292 18-24 .750 8 22 30 33.0 21 17 15 0 12 77 66.4
vs Claflin University 12/12/24 68-79 L 26-57 .456 9-25 .360 7-12 .583 12 24 36 33.4 20 13 16 1 5 68 66.6
at Tuskegee University Tuskegee University (720) 12/14/24 60-49 W 18-48 .375 6-23 .261 18-24 .750 5 22 27 32.7 26 11 14 4 9 60 65.9
at Georgia College 12/18/24 75-84 L 28-62 .452 11-26 .423 8-15 .533 9 21 30 32.4 13 17 13 1 10 75 66.8
at Clayton St. 12/19/24 68-92 L 29-57 .509 1-11 .091 9-14 .643 12 10 22 31.5 19 6 20 1 11 68 66.9
vs Shorter University 12/31/24 72-69 W 26-57 .456 7-22 .318 13-26 .500 16 22 38 32.0 16 18 12 4 8 72 67.3
vs Lane College 01/02/25 104-101 W (2 OT) 30-74 .405 10-32 .313 34-48 .708 22 31 53 33.6 27 16 20 1 10 104 70.2
vs LeMoyne-Owen College 01/04/25 84-80 W 31-58 .534 7-17 .412 15-19 .789 11 23 34 33.6 14 17 14 1 8 84 71.1
vs Savannah State 01/11/25 65-56 W 26-48 .542 6-12 .500 7-11 .636 5 32 37 33.9 14 17 13 2 4 65 70.7
vs Edward Waters 01/13/25 64-74 L 25-69 .362 3-22 .136 11-14 .786 19 22 41 34.3 12 13 13 1 7 64 70.3
at Allen 01/17/25 76-63 W 25-48 .521 11-21 .524 15-20 .750 5 22 27 33.9 17 14 17 1 10 76 70.6
at Benedict 01/20/25 74-64 W 27-63 .429 10-30 .333 10-13 .769 11 31 42 34.3 19 14 11 1 7 74 70.8
at Clark Atlanta 01/25/25 68-64 W 26-63 .413 9-26 .346 7-13 .538 13 18 31 34.2 15 9 13 3 11 68 70.7
at Morehouse 01/27/25 76-73 W (OT) 29-67 .433 5-24 .208 13-22 .591 17 26 43 34.6 18 20 14 2 8 76 71.0
vs Fort Valley State 02/01/25 73-52 W 23-52 .442 9-21 .429 18-25 .720 9 34 43 35.0 19 14 11 3 4 73 71.0
vs Morehouse College 02/08/25 79-83 L (OT) 27-64 .422 12-29 .414 13-22 .591 15 24 39 35.2 25 18 18 1 10 79 71.4
vs Clark Atlanta 02/10/25 75-83 L 26-56 .464 9-23 .391 14-20 .700 10 14 24 34.7 23 16 13 3 12 75 71.6
vs Benedict College 02/15/25 68-60 W 22-52 .423 11-24 .458 13-19 .684 11 31 42 35.0 16 19 17 6 4 68 71.4
vs Allen University 02/17/25 73-55 W 25-55 .455 5-16 .313 18-27 .667 14 32 46 35.4 22 14 17 9 9 73 71.5
at Fort Valley St. 02/22/25 92-95 L (3 OT) 30-80 .375 9-34 .265 23-27 .852 11 33 44 35.8 22 7 14 0 5 92 72.3
at Edward Waters 02/24/25 96-89 W (OT) 31-72 .431 12-30 .400 22-29 .759 10 37 47 36.2 23 16 12 3 8 96 73.1
at Savannah St. 02/26/25 53-75 L 16-43 .372 5-19 .263 16-27 .593 11 23 34 36.1 16 9 23 0 5 53 72.4
vs Lane College 03/01/25 105-102 W (2 OT) 34-72 .472 9-21 .429 28-34 .824 12 26 38 36.2 20 22 17 4 11 105 73.6
at Tuskegee 03/06/25 68-70 L 23-50 .460 6-16 .375 16-23 .696 13 17 30 36.0 16 7 13 1 6 68 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/09/24 56-59 L 20-43 .465 8-20 .400 8-13 .615 5 18 23 23.0 15 9 12 2 3 56 56.0
Mississippi Col. 11/10/24 58-56 W 20-43 .465 11-25 .440 7-12 .583 5 24 29 26.0 5 13 14 5 4 58 57.0
Tuskegee University 11/13/24 60-66 L 20-56 .357 4-17 .235 16-30 .533 10 31 41 31.0 23 8 14 3 4 60 58.0
Miles 11/23/24 68-48 W 25-62 .403 13-29 .448 5-8 .625 9 29 38 32.8 8 12 6 1 8 68 60.5
Spring Hill 12/02/24 95-79 W 35-59 .593 7-20 .350 18-22 .818 7 23 30 32.2 15 21 9 6 7 95 67.4
Kentucky St. 12/07/24 48-80 L 13-61 .213 2-21 .095 20-27 .741 13 16 29 31.7 16 4 8 2 7 48 64.2
Central St. (OH) 12/09/24 76-77 L 27-53 .509 7-21 .333 15-27 .556 12 24 36 32.3 20 13 19 2 4 76 65.9
Claflin University 12/12/24 79-68 W 25-64 .391 10-34 .294 19-23 .826 11 18 29 31.9 12 13 8 1 10 79 67.5
Tuskegee University Tuskegee University (720) 12/14/24 49-60 L 11-38 .289 1-5 .200 26-35 .743 6 21 27 31.3 17 2 12 3 6 49 65.4
Georgia College 12/18/24 84-75 W 31-63 .492 14-28 .500 8-11 .727 12 30 42 32.4 13 19 16 6 7 84 67.3
Clayton St. 12/19/24 92-68 W 34-60 .567 12-25 .480 12-15 .800 17 18 35 32.6 15 26 20 6 13 92 69.5
Shorter University 12/31/24 69-72 L 25-51 .490 10-23 .435 9-13 .692 7 25 32 32.6 22 14 19 3 5 69 69.5
Lane College 01/02/25 101-104 L (2 OT) 36-75 .480 3-11 .273 26-37 .703 15 29 44 33.5 33 17 18 8 9 101 71.9
LeMoyne-Owen College 01/04/25 80-84 L 33-66 .500 5-17 .294 9-15 .600 14 17 31 33.3 15 19 10 3 9 80 72.5
Savannah State 01/11/25 56-65 L 23-64 .359 5-25 .200 5-13 .385 13 19 32 33.2 17 11 6 3 6 56 71.4
Edward Waters 01/13/25 74-64 W 28-60 .467 8-17 .471 10-10 1.000 10 27 37 33.4 15 16 16 3 10 74 71.6
Allen 01/17/25 63-76 L 23-50 .460 8-23 .348 9-11 .818 3 18 21 32.7 16 9 18 2 7 63 71.1
Benedict 01/20/25 64-74 L 22-61 .361 4-23 .174 16-24 .667 15 27 42 33.2 14 12 11 1 7 64 70.7
Clark Atlanta 01/25/25 64-68 L 27-56 .482 2-13 .154 8-11 .727 14 28 42 33.7 15 10 21 3 6 64 70.3
Morehouse 01/27/25 73-76 L (OT) 26-65 .400 8-29 .276 13-19 .684 14 24 38 33.9 13 20 15 4 6 73 70.5
Fort Valley State 02/01/25 52-73 L 18-54 .333 3-19 .158 13-21 .619 8 22 30 33.7 16 8 10 4 1 52 69.6
Morehouse College 02/08/25 83-79 W (OT) 28-58 .483 7-19 .368 20-33 .606 11 27 38 33.9 21 15 14 1 5 83 70.2
Clark Atlanta 02/10/25 83-75 W 31-53 .585 2-9 .222 19-28 .679 12 23 35 34.0 18 18 16 5 7 83 70.7
Benedict College 02/15/25 60-68 L 22-61 .361 4-15 .267 12-16 .750 9 23 32 33.9 18 15 11 3 7 60 70.3
Allen University 02/17/25 55-73 L 18-55 .327 5-16 .313 14-28 .500 13 21 34 33.9 21 11 13 2 8 55 69.7
Fort Valley St. 02/22/25 95-92 W (3 OT) 36-88 .409 8-32 .250 15-20 .750 17 33 50 34.5 22 16 16 9 5 95 70.7
Edward Waters 02/24/25 89-96 L (OT) 34-74 .459 3-15 .200 18-30 .600 12 36 48 35.0 22 23 14 5 8 89 71.3
Savannah St. 02/26/25 75-53 W 29-59 .492 7-21 .333 10-17 .588 12 21 33 34.9 22 18 13 1 11 75 71.5
Lane College 03/01/25 102-105 L (2 OT) 39-85 .459 9-24 .375 15-19 .789 24 28 52 35.5 21 16 23 5 10 102 72.5
Tuskegee 03/06/25 70-68 W 28-58 .483 4-14 .286 10-15 .667 15 18 33 35.4 20 5 14 7 6 70 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/09/24 59-56 3 22-45/20-43 .489/.465 2-11/8-20 .182/.400 13-17/8-13 .765-.615 26/23 3 7/9 7/12 3/2 3/3 17/15
Mississippi Col. 11/10/24 56-58 -2 24-59/20-43 .407/.465 4-20/11-25 .200/.440 4-8/7-12 .500-.583 28/29 -1 6/13 6/14 0/5 8/4 10/5
Tuskegee University 11/13/24 66-60 6 19-53/20-56 .358/.357 10-26/4-17 .385/.235 18-26/16-30 .692-.533 41/41 0 15/8 16/14 3/3 7/4 26/23
Miles 11/23/24 48-68 -20 19-48/25-62 .396/.403 6-19/13-29 .316/.448 4-6/5-8 .667-.625 31/38 -7 5/12 14/6 3/1 3/8 10/8
Spring Hill 12/02/24 79-95 -16 33-63/35-59 .524/.593 8-20/7-20 .400/.350 5-14/18-22 .357-.818 31/30 1 16/21 13/9 2/6 4/7 18/15
Kentucky St. 12/07/24 80-48 32 32-53/13-61 .604/.213 7-18/2-21 .389/.095 9-13/20-27 .692-.741 44/29 15 15/4 19/8 2/2 2/7 22/16
Central St. (OH) 12/09/24 77-76 1 26-53/27-53 .491/.509 7-24/7-21 .292/.333 18-24/15-27 .750-.556 30/36 -6 17/13 15/19 0/2 12/4 21/20
Claflin University 12/12/24 68-79 -11 26-57/25-64 .456/.391 9-25/10-34 .360/.294 7-12/19-23 .583-.826 36/29 7 13/13 16/8 1/1 5/10 20/12
Tuskegee University Tuskegee University (720) 12/14/24 60-49 11 18-48/11-38 .375/.289 6-23/1-5 .261/.200 18-24/26-35 .750-.743 27/27 0 11/2 14/12 4/3 9/6 26/17
Georgia College 12/18/24 75-84 -9 28-62/31-63 .452/.492 11-26/14-28 .423/.500 8-15/8-11 .533-.727 30/42 -12 17/19 13/16 1/6 10/7 13/13
Clayton St. 12/19/24 68-92 -24 29-57/34-60 .509/.567 1-11/12-25 .091/.480 9-14/12-15 .643-.800 22/35 -13 6/26 20/20 1/6 11/13 19/15
Shorter University 12/31/24 72-69 3 26-57/25-51 .456/.490 7-22/10-23 .318/.435 13-26/9-13 .500-.692 38/32 6 18/14 12/19 4/3 8/5 16/22
Lane College 01/02/25 104-101 3 30-74/36-75 .405/.480 10-32/3-11 .313/.273 34-48/26-37 .708-.703 53/44 9 16/17 20/18 1/8 10/9 27/33
LeMoyne-Owen College 01/04/25 84-80 4 31-58/33-66 .534/.500 7-17/5-17 .412/.294 15-19/9-15 .789-.600 34/31 3 17/19 14/10 1/3 8/9 14/15
Savannah State 01/11/25 65-56 9 26-48/23-64 .542/.359 6-12/5-25 .500/.200 7-11/5-13 .636-.385 37/32 5 17/11 13/6 2/3 4/6 14/17
Edward Waters 01/13/25 64-74 -10 25-69/28-60 .362/.467 3-22/8-17 .136/.471 11-14/10-10 .786-1.000 41/37 4 13/16 13/16 1/3 7/10 12/15
Allen 01/17/25 76-63 13 25-48/23-50 .521/.460 11-21/8-23 .524/.348 15-20/9-11 .750-.818 27/21 6 14/9 17/18 1/2 10/7 17/16
Benedict 01/20/25 74-64 10 27-63/22-61 .429/.361 10-30/4-23 .333/.174 10-13/16-24 .769-.667 42/42 0 14/12 11/11 1/1 7/7 19/14
Clark Atlanta 01/25/25 68-64 4 26-63/27-56 .413/.482 9-26/2-13 .346/.154 7-13/8-11 .538-.727 31/42 -11 9/10 13/21 3/3 11/6 15/15
Morehouse 01/27/25 76-73 3 29-67/26-65 .433/.400 5-24/8-29 .208/.276 13-22/13-19 .591-.684 43/38 5 20/20 14/15 2/4 8/6 18/13
Fort Valley State 02/01/25 73-52 21 23-52/18-54 .442/.333 9-21/3-19 .429/.158 18-25/13-21 .720-.619 43/30 13 14/8 11/10 3/4 4/1 19/16
Morehouse College 02/08/25 79-83 -4 27-64/28-58 .422/.483 12-29/7-19 .414/.368 13-22/20-33 .591-.606 39/38 1 18/15 18/14 1/1 10/5 25/21
Clark Atlanta 02/10/25 75-83 -8 26-56/31-53 .464/.585 9-23/2-9 .391/.222 14-20/19-28 .700-.679 24/35 -11 16/18 13/16 3/5 12/7 23/18
Benedict College 02/15/25 68-60 8 22-52/22-61 .423/.361 11-24/4-15 .458/.267 13-19/12-16 .684-.750 42/32 10 19/15 17/11 6/3 4/7 16/18
Allen University 02/17/25 73-55 18 25-55/18-55 .455/.327 5-16/5-16 .313/.313 18-27/14-28 .667-.500 46/34 12 14/11 17/13 9/2 9/8 22/21
Fort Valley St. 02/22/25 92-95 -3 30-80/36-88 .375/.409 9-34/8-32 .265/.250 23-27/15-20 .852-.750 44/50 -6 7/16 14/16 0/9 5/5 22/22
Edward Waters 02/24/25 96-89 7 31-72/34-74 .431/.459 12-30/3-15 .400/.200 22-29/18-30 .759-.600 47/48 -1 16/23 12/14 3/5 8/8 23/22
Savannah St. 02/26/25 53-75 -22 16-43/29-59 .372/.492 5-19/7-21 .263/.333 16-27/10-17 .593-.588 34/33 1 9/18 23/13 0/1 5/11 16/22
Lane College 03/01/25 105-102 3 34-72/39-85 .472/.459 9-21/9-24 .429/.375 28-34/15-19 .824-.789 38/52 -14 22/16 17/23 4/5 11/10 20/21
Tuskegee 03/06/25 68-70 -2 23-50/28-58 .460/.483 6-16/4-14 .375/.286 16-23/10-15 .696-.667 30/33 -3 7/5 13/14 1/7 6/6 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Lane College (03/01/25)
FIELD GOALS MADE 34 Lane College (03/01/25)
FIELD GOAL ATTEMPTS 80 Fort Valley St. (02/22/25)
3 PT FIELD GOALS MADE 12 Morehouse College (02/08/25); Edward Waters (02/24/25)
3 PT FG ATTEMPTS 34 Fort Valley St. (02/22/25)
FREE THROWS MADE 34 Lane College (01/02/25)
FREE THROW ATTEMPTS 48 Lane College (01/02/25)
REBOUNDS 53 Lane College (01/02/25)
ASSISTS 22 Lane College (03/01/25)
STEALS 12 Clark Atlanta (02/10/25); Central St. (OH) (12/09/24)
BLOCKED SHOTS 9 Allen University (02/17/25)
TURNOVERS 23 Savannah St. (02/26/25)
FOULS 27 Lane College (01/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Poteat,Shakur Edward Waters (02/24/25)
FIELD GOALS MADE 10 Poteat,Shakur; Williams,Jabari LeMoyne-Owen College (01/04/25); Lane College (03/01/25); Spring Hill (12/02/24); Clayton St. (12/19/24); Morehouse (01/27/25); Edward Waters (02/24/25)
FIELD GOAL ATTEMPTS 25 Poteat,Shakur Lane College (03/01/25)
3 PT FIELD GOALS MADE 8 Poteat,Shakur Edward Waters (02/24/25)
3 PT FG ATTEMPTS 15 Johnson, Kendale Lane College (01/02/25)
FREE THROWS MADE 11 Aldridge,G'Shan Fort Valley St. (02/22/25)
FREE THROW ATTEMPTS 14 Poteat,Shakur Lane College (01/02/25)
REBOUNDS 24 Wallace,Blaise Fort Valley St. (02/22/25)
ASSISTS 10 Aldridge,G'Shan Central St. (OH) (12/09/24)
STEALS 5 Poteat,Shakur; Aldridge,G'Shan Clark Atlanta (02/10/25); Central St. (OH) (12/09/24); Georgia College (12/18/24); Clark Atlanta (01/25/25)
BLOCKED SHOTS 3 WIlliams,Jabari Allen University (02/17/25); Lane College (03/01/25)
TURNOVERS 7 Aldridge,G'Shan; Shakur Poteat; Poteat,Shakur Morehouse College (02/08/25); Tuskegee University Tuskegee University (720) (12/14/24); Tuskegee (03/06/25)
FOULS 5 WIlliams,Jabari; Jabari Williams; Poteat,Shakur; Evans,Cameron; Gary,Christian; Aldridge,G'Shan; Williams,Jabari Tuskegee University (11/13/24); Claflin University (12/12/24); Lane College (01/02/25); LeMoyne-Owen College (01/04/25); Savannah State (01/11/25); Fort Valley State (02/01/25); Morehouse College (02/08/25); Clark Atlanta (02/10/25); Lane College (03/01/25); Central St. (OH) (12/09/24); Tuskegee University Tuskegee University (720) (12/14/24); Clayton St. (12/19/24); Benedict (01/20/25); Fort Valley St. (02/22/25); Edward Waters (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Poteat, Shakur 30 547 18.2
#44 Wallace, Blaise 30 418 13.9
#11 Aldridge, G'Shan 30 303 10.1
#04 Johnson, Kendale 27 246 9.1
#23 Evans, Cameron 29 239 8.2
#15 Williams, Jabari 30 213 7.1
#12 Gary, Christian 28 108 3.9
#10 Hopkinson, Khimani 8 39 4.9
#13 Johnson, Malique 22 36 1.6
#24 Cameron, Isiah 18 23 1.3
#20 Diallo, Bailo 12 8 0.7
#21 Murray, Kaleb 10 8 0.8
#33 Mena, Alex 19 7 0.4
#22 Maxwell, Greg 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Poteat, Shakur 30 183 419 .437 6.1 14.0
#44 Wallace, Blaise 30 155 324 .478 5.2 10.8
#11 Aldridge, G'Shan 30 97 231 .420 3.2 7.7
#15 Williams, Jabari 30 95 141 .674 3.2 4.7
