Skip To Main Content

Albany State University Athletics

2024 Football Cumulative Statistics

Team Stats (6-4, 6-2)

Overall Team Statistics
Statistic ALBANY ST. (GA) Opponents
Scoring
34.50 24.50
345 245
First Downs
65 57
113 95
21 17
199 169
Rushing
1473 1261
272 367
311 357
3.9 2.5
120.1 89.4
13 10
1201 894
Passing
294-192-8 289-162-9
8.75 8.15
257.20 235.50
32 21
2572 2355
Total Offense
605 646
6.2 5.0
377.3 324.9
3773 3249
49 33
Returns
23.94 19.53
32-766 49-957
17.15 5.91
20-343 11-65
2.67 7.00
9-24 8-56
Kicking
39.42 33.68
35.94 26.83
36-1419 53-1785
2-4 5-10
0-0 0-0
Penalties
75.60 63.40
83-756 74-634
Time Of Possession
27:38 32:22
04:36:15 05:23:44
Miscellaneous
52-114 (45.61 %) 64-152 (42.11 %)
7-19 (36.84 %) 6-18 (33.33 %)
21-12 11-2
35-221 24-155
39-42 28-32
10 98
28-37 21-30
26-37 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wyche, Tiant 10 101 579 26 553 5.5 3 41 55.30
2 Richard, Dajon 8 69 344 11 333 4.8 4 31 41.63
13 Thomas, Aljhanod 9 31 124 1 123 4.0 2 19 13.67
6 Knowles, Isaiah 10 82 296 220 76 0.9 3 32 7.60
21 Rodriguez, Sincere 5 16 67 4 63 3.9 0 38 12.60
11 Smith Jr., Jordan 2 3 36 0 36 12.0 1 20 18.00
Team, Team 11 8 19 10 9 1.1 0 19 0.82  
17 Williams, Jamill 9 1 8 0 8 8.0 0 8 0.89
66 Stroman, O'Shea 2 0 0 0 0 0.0 0 0 0.00
Total 10 311 1473 272 1201 3.9 13 41 120.10
Opponents 10 357 1261 367 894 2.5 10 43 89.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Knowles, Isaiah 10 171.01 190 289 8 65.74 % 2555 32 78 255.50
17 Williams, Jamill 9 209.20 1 1 0 100.00 % 13 0 13 1.44
11 Smith Jr., Jordan 2 44.53 1 3 0 33.33 % 4 0 4 2.00
Team, Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 169.27 192 294 8 65.31 % 2572 32 78 257.20
Opponents 10 142.26 162 289 9 56.06 % 2355 21 68 235.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Williams, Jamill 10 43 648 15.07 9 78 64.80
5 Jackson, Javion 10 44 597 13.57 6 67 59.70
7 Dorsey, Devon 10 33 511 15.48 7 40 51.10
86 Herndon , Xavier 8 12 241 20.08 4 56 30.13
20 Wyche, Tiant 10 22 196 8.91 2 31 19.60
3 Jackson, Kieren 9 9 132 14.67 2 25 14.67
84 Grant, Kristian 9 16 127 7.94 2 30 14.11
17 Williams, Jamill 1 6 49 8.17 1 22 49.00
13 Thomas, Aljhanod 9 3 29 9.67 0 20 3.22
2 Richard, Dajon 8 3 24 8.00 0 10 3.00
21 Rodriguez, Sincere 5 2 16 8.00 0 10 3.20
15 Clemmons, Tabious 6 3 15 5.00 0 11 2.50
9 Jones, Jamari 1 1 12 12.00 0 12 12.00
88 Hill , Zion 2 1 9 9.00 0 9 4.50
18 Forsythe, Micah 1 0 0 NaN 0 0 0.00
81 Gainey, Tyrell 3 0 0 NaN 0 0 0.00
10 Moore, LaDarius 1 0 0 NaN 0 0 0.00
Total 10 198 2606 13.16 33 78 260.60
Opponents 10 162 2355 14.54 21 68 235.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Ruffin, Andrew 10 22 16 38.0 5.0-31 3.0-29 0 0 0 0 0 0 0
7 Henningham, Aydin 10 19 17 36.0 1.0-4 0.5-4 1 1 1 0 0 0 0
37 Lampley, Akil 8 18 16 34.0 5.0-16 1.0-5 1 3 0 1 0 0 0
5 Clinkscales, Abraham 10 16 17 33.0 6.0-17 1.5-5 0 0 0 0 1 1 0
0 Pollock, Marlon 7 16 16 32.0 4.5-10 0-0 0 0 0 0 1 0 0
23 Dawson Jr., Aaron 10 20 11 31.0 4.0-13 0-0 1 4 0 0 0 0 0
23 Dawson Jr., Aaron 10 20 11 31.0 4.0-13 0-0 1 4 0 0 0 0 0
23 Dawson Jr., Aaron 9 17 11 28.0 4.0-13 0-0 1 4 0 0 0 0 0
99 Glenn, Tyquan 10 13 14 27.0 5.0-25 1.0-10 0 0 3 0 0 1 0
31 Price Jr., Eric 9 13 13 26.0 4.0-11 3.0-9 0 0 1 0 0 0 0
27 Scott, Rontavion 7 16 10 26.0 0-0 0-0 0 1 0 0 0 0 0
91 Drayton, Derrick 10 11 12 23.0 5.5-32 4.5-27 0 0 1 0 0 0 0
51 Rice Jr., Santonial 10 14 8 22.0 2.5-7 1.0-4 0 0 4 0 0 0 0
90 Weeks, De'avary 8 6 16 22.0 4.0-9 2.0-7 1 0 1 0 0 0 0
24 Foster, Deven 6 15 6 21.0 0-0 0-0 1 3 0 0 0 0 0
4 Floyd, Robert 8 14 6 20.0 1.0-2 0-0 1 7 1 1 1 0 0
13 Glaze, Jalen 10 17 3 20.0 0-0 0-0 0 2 0 0 0 1 0
16 Watts, Cameron 10 14 6 20.0 2.0-2 0-0 1 7 1 0 0 0 0
10 Davis, Iman 9 9 9 18.0 1.5-8 1.0-8 0 0 0 0 0 1 0
29 Baker, Daytin 8 14 3 17.0 2.0-3 0-0 0 1 0 0 0 0 0
12 Heggs, Jakobe 8 13 3 16.0 0-0 0-0 1 3 0 0 0 0 0
32 Robinson, Ronald 8 8 8 16.0 6.0-32 6.0-32 0 1 1 0 0 0 0
56 Dawson , Jimmy 8 9 6 15.0 4.5-33 4.0-32 0 0 0 0 1 0 0
40 Morrison, Isaiah 6 5 9 14.0 1.5-9 1.0-8 0 0 1 0 0 0 0
26 Carr, Jonavan 5 9 2 11.0 1.0-2 0-0 1 1 0 0 0 1 0
7 Dorsey, Devon 10 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
27 Scott, Rontavian 1 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
19 Taylor, Vondez 6 7 1 8.0 1.0-3 0-0 0 1 0 0 0 0 0
93 Childs, Al 7 2 5 7.0 2.0-22 2.0-22 0 0 0 0 1 0 0
38 Harrell, Devin 6 5 2 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
42 Welch, Roderick 9 3 4 7.0 1.5-6 0.5-3 0 0 1 0 0 1 0
39 McDermott, Jeremiah 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Dunn, Tylan 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Javion 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Newman Jr., Daniel 3 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
49 Bell, Ethan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Pressley, Shyon'dre 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team, Team 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 1  
51 Santo rice jr 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 James, Devonte 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Joyner, Myles 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Kamakea, Chauncey 8 2 0 2.0 2.0-12 2.0-12 0 0 0 0 0 0 0
58 Stovall, Noah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Dan newman jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Bouye, Jai'brain 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Clemmons, Tabious 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Dunbar, Jr, Kevin 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
81 Gainey, Tyrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Gooden, Monte 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jenkins, Kevary 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 1 0
1 Kinney, Jaydon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Wells, D'Mitry 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Wright, Jakedrian 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Wright, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Grant, Kristian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Herndon , Xavier 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kieren 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Richard, Dajon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Smith Jr., Jordan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Aljhanod 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Jamill 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wyche, Tiant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 281 690.0 84.0-345 35.0-221 11 45 17 2 6 7 1
Opponents 10 364 198 562.0 49.0-250 24.5-157 8 30 10 12 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Woolsey, Devin 33 1373 41.61 69 3 11 11 7 0
Team, Team 3 46 15.33 41 0 0 0 0 3  
Total 36 1419 39.42 69 3 11 11 7 3
Opponents 53 1785 33.68 62 1 8 12 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Wright, Kyle 2-4 50.00 % 0-0 1-2 1-1 0-1 0-0 35 1
Total 2-4 50.00 % 0-0 1-2 1-1 0-1 0-0 35 1
Opponents 5-10 50.00 % 0-0 2-2 0-4 3-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Wright, Kyle 59 3385 57.4 8 0
85 Woolsey, Devin 1 7 7.0 0 0
Total 60 3392 56.5 8 0
Opponents 49 2518 51.4 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Watts, Cameron 13 250 19.23 1 64
5 Clinkscales, Abraham 1 37 37.00 0 37
5 Jackson, Javion 2 18 9.00 0 13
27 Scott, Rontavion 1 15 15.00 1 15
26 Carr, Jonavan 1 13 13.00 0 13
13 Thomas, Aljhanod 1 12 12.00 0 12
0 Gooden, Monte 1 -2 -2.00 0 0
Total 20 343 17.15 2 64
Opponents 11 65 5.91 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Wyche, Tiant 18 480 26.67 1 88
16 Watts, Cameron 9 235 26.11 0 57
5 Clinkscales, Abraham 1 42 42.00 0 42
3 Jackson, Kieren 1 18 18.00 0 18
56 Dawson , Jimmy 1 0 0.00 0 0
90 Weeks, De'avary 2 -9 -4.50 0 1
Total 32 766 23.94 1 88
Opponents 49 957 19.53 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Williams, Jamill 9 0 0 0-0 0-0 0 0-0 0 54
35 Wright, Kyle 0 2 0 38-41 0-0 0 0-1 0 44
7 Dorsey, Devon 7 0 0 0-0 0-0 0 0-0 0 42
5 Jackson, Javion 6 0 0 0-0 0-0 0 0-0 0 36
20 Wyche, Tiant 6 0 0 0-0 0-0 0 0-0 0 36
86 Herndon , Xavier 4 0 0 0-0 0-0 0 0-0 0 24
2 Richard, Dajon 4 0 0 0-0 0-0 0 0-0 0 24
6 Knowles, Isaiah 3 0 0 0-0 0-1 2 2-3 0 22
84 Grant, Kristian 2 0 0 0-0 0-0 0 0-0 0 12
3 Jackson, Kieren 2 0 0 0-0 0-0 0 0-0 0 12
13 Thomas, Aljhanod 2 0 0 0-0 0-1 0 0-0 0 12
4 Floyd, Robert 1 0 0 0-0 0-0 0 0-0 0 6
27 Scott, Rontavion 1 0 0 0-0 0-0 0 0-0 0 6
11 Smith Jr., Jordan 1 0 0 0-0 0-0 0 0-0 0 6
16 Watts, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
17 Williams, Jamill 1 0 0 0-0 0-0 0 0-0 0 6
Team, Team 0 0 1 1-1 0-0 0 0-0 0 3  
Total 50 2 1 39-42 0-2 2 2-5 0 351
Opponents 33 5 1 28-32 0-1 0 0-0 1 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Valdosta St. L 10-42 0-1 , 0-0 02:59 5782
09/07/2024 vs Shaw L 40-43 0-2 , 0-0 03:55 5476
09/21/2024 vs. Central St. (OH) W 28-7 1-2 , 1-0 02:57 0
09/29/2024 vs Kentucky St. W 49-21 2-2 , 1-0 13:41 2257
10/05/2024 at Allen W 57-17 3-2 , 3-0 03:20 523
10/12/2024 at Miles L 21-32 3-3 , 3-1 3:30 2217
10/19/2024 vs Morehouse W 52-6 4-3 , 3-1 03:16 7304
10/26/2024 vs Edward Waters W 42-34 5-3 , 4-1 03:01 500
11/02/2024 at Savannah St. L 26-28 5-4 , 4-2 02:50 3420
11/09/2024 vs Fort Valley St. W 20-15 6-4 , 5-2 03:14 28675
56154

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Valdosta St. 32 101 1 41 19 217 0 37 217 0 37 2 59 0 39 1 -2 0 0
09/07/2024 Shaw 24 65 1 16 20 259 4 33 262 4 33 6 194 1 88 2 51 0 48
09/21/2024 Central St. (OH) 39 164 0 38 18 208 4 40 208 4 40 1 35 0 35 3 42 0 16
09/29/2024 Kentucky St. 43 202 5 31 21 274 2 38 274 2 38 3 67 0 32 2 16 0 10
10/05/2024 Allen 27 124 2 18 16 376 6 78 376 6 78 3 94 0 57 2 54 0 41
10/12/2024 Miles 26 61 1 22 23 236 2 31 236 2 31 4 32 0 22 2 6 0 1
10/19/2024 Morehouse 31 182 0 32 17 288 6 67 288 6 67 2 32 0 32 2 52 1 37
10/26/2024 Edward Waters 36 155 3 19 23 245 2 27 257 2 27 4 96 0 42 2 85 1 64
11/02/2024 Savannah St. 24 74 0 26 19 291 4 41 291 4 41 5 128 0 35 4 39 0 22
11/09/2024 Fort Valley St. 29 73 0 20 16 163 2 40 163 2 40 2 29 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Valdosta St. 27 40 67 4.0 12 1.0 7 0 0 0 0 0 0 1 0 0
09/07/2024 Shaw 41 24 65 5.0 25 2.0 18 1 0 0 2 -5 5 12 1 0
09/21/2024 Central St. (OH) 29 18 47 7.0 25 3.0 14 0 0 0 0 0 0 5 0 0
09/29/2024 Kentucky St. 34 20 54 9.0 30 4.0 18 2 1 0 0 0 2 6 0 0
10/05/2024 Allen 38 30 68 11.0 41 5.0 23 0 0 0 2 0 0 1 1 1
10/12/2024 Miles 48 13 61 3.0 8 1.0 6 0 0 0 0 0 2 0 2 0
10/19/2024 Morehouse 41 24 65 12.0 73 6.0 60 1 0 0 1 0 3 3 3 0
10/26/2024 Edward Waters 34 40 74 8.0 29 5.0 18 0 0 0 0 0 1 3 0 0
11/02/2024 Savannah St. 48 18 66 10.0 59 8.0 57 1 0 0 1 12 1 1 0 0
11/09/2024 Fort Valley St. 32 32 64 7.0 17 0 0 1 1 0 3 17 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Valdosta St. 6 240 40.000 69 0 1 3 1 2 1-1 23 0 2 115 57.50 0 0
09/07/2024 Shaw 3 77 20.500 39 1 0 0 0 0 0-0 0 0 8 497 62.13 0 0
09/21/2024 Central St. (OH) 4 133 33.250 59 2 0 0 1 2 0-0 0 0 5 302 60.40 1 0
09/29/2024 Kentucky St. 2 87 43.500 44 0 0 1 0 0 0-1 0 0 8 451 56.38 2 0
10/05/2024 Allen 3 157 52.300 59 0 0 2 2 2 0-0 0 0 8 484 60.50 1 0
10/12/2024 Miles 5 212 42.400 54 0 0 1 1 1 0-0 0 1 4 236 59.00 1 0
10/19/2024 Morehouse 1 31 31.000 31 0 0 0 0 0 1-2 35 0 9 513 57.00 3 0
10/26/2024 Edward Waters 1 29 29.000 29 0 0 1 0 0 0-0 0 0 7 352 50.29 0 0
11/02/2024 Savannah St. 4 159 39.800 42 0 0 2 0 2 0-0 0 0 5 265 53.00 0 0
11/09/2024 Fort Valley St. 7 294 42.000 52 0 2 1 2 2 0-0 0 0 4 177 44.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Albany St. (GA) 35 135 1 19 20 327 5 41 327 5 41 2 48 0 31 1 0 0 0
09/07/2024 Albany St. (GA) 37 159 1 27 20 322 5 53 322 5 53 8 179 0 40 1 10 0 10
09/21/2024 Albany St. (GA) 31 54 0 23 8 89 1 34 89 1 34 4 62 0 26 2 3 0 5
09/29/2024 Albany St. (GA) 25 62 1 27 17 175 2 31 175 2 31 5 167 0 68 1 23 0 23
10/05/2024 Albany St. (GA) 47 135 1 21 10 176 1 49 176 1 49 7 118 0 27 0 0 0 0
10/12/2024 Albany State 34 148 3 43 20 225 1 49 225 1 49 3 62 0 21 3 19 0 8
10/19/2024 Albany St. (GA) 33 18 0 14 17 186 1 31 186 1 31 6 70 0 24 0 0 0 0
10/26/2024 Albany St. (GA) 38 84 1 14 15 263 2 68 263 2 68 6 122 0 56 0 0 0 0
11/02/2024 Albany St. (GA) 42 31 2 13 16 261 2 58 261 2 58 5 108 0 41 2 9 0 13
11/09/2024 Albany St. (GA) 35 68 0 12 19 331 1 43 331 1 43 3 21 0 11 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Albany St. (GA) 31 30 61 4.0 18 1.0 15 1 2 11 0 0 2 6 0 0
09/07/2024 Albany St. (GA) 35 20 55 4.0 16 1.0 5 0 0 0 2 25 0 0 1 1
09/21/2024 Albany St. (GA) 43 18 61 8.0 36 4.0 27 1 1 0 2 0 0 2 2 0
09/29/2024 Albany St. (GA) 46 16 62 4.0 23 4.0 23 1 1 0 0 0 0 1 0 0
10/05/2024 Albany St. (GA) 22 28 50 3.0 20 2.0 15 0 0 0 0 0 0 2 0 0
10/12/2024 Albany State 44 8 52 7.0 39 6.5 32 1 1 0 1 31 6 6 0 0
10/19/2024 Albany St. (GA) 29 28 57 4.0 19 1.0 15 1 2 0 0 0 0 2 0 0
10/26/2024 Albany St. (GA) 44 20 64 4.0 21 0 0 1 2 6 0 0 0 1 0 0
11/02/2024 Albany St. (GA) 36 10 46 4.0 16 3.0 15 2 2 0 2 0 2 5 0 0
11/09/2024 Albany St. (GA) 34 20 54 7.0 42 2.0 10 1 1 0 1 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Albany St. (GA) 3 113 37.700 41 0 0 0 0 0 0-1 0 0 7 433 61.86 5 0
09/07/2024 Albany St. (GA) 5 155 31.000 38 0 0 2 0 1 0-1 0 1 7 331 47.29 0 1
09/21/2024 Albany St. (GA) 10 392 39.200 49 0 1 2 0 3 0-0 0 0 2 127 63.50 1 0
09/29/2024 Albany St. (GA) 4 167 41.800 62 0 0 0 1 1 0-0 0 0 4 185 46.25 0 1
10/05/2024 Albany St. (GA) 6 130 13.000 58 1 0 0 1 2 1-1 40 0 5 254 50.80 0 1
10/12/2024 Albany State 6 221 36.800 43 0 0 2 0 3 0-1 0 0 6 246 41.00 0 1
10/19/2024 Albany St. (GA) 8 173 20.833 35 2 0 0 0 0 0-1 0 0 2 91 45.50 0 0
10/26/2024 Albany St. (GA) 2 76 38.000 42 0 0 0 0 0 2-3 42 0 7 337 48.14 0 0
11/02/2024 Albany St. (GA) 7 290 41.400 53 0 0 1 1 2 0-0 0 0 5 274 54.80 0 0
11/09/2024 Albany St. (GA) 2 68 34.000 36 0 0 1 0 0 2-2 43 0 4 240 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valdosta St. 10-42 17/22 6/8 10/13 1/1 32-101 / 35-135 19-31-0 / 20-27-0 217/327 63-318 / 62-462 57/59 2/0
Shaw 43-40 16/24 1/9 13/14 2/1 24-65 / 37-159 20-26-2 / 20-42-2 262/322 50-327 / 79-481 240/214 2/2
Central St. (OH) 7-28 19/11 9/6 9/4 1/1 39-164 / 31-54 18-25-2 / 8-25-0 208/89 64-372 / 56-143 77/65 3/0
Kentucky St. 49-21 26/16 11/5 13/8 2/3 43-202 / 25-62 21-25-0 / 17-33-0 274/175 68-476 / 58-237 83/190 1/1
Allen 17-57 22/17 7/7 12/6 3/4 27-124 / 47-135 16-23-0 / 10-19-2 376/176 50-500 / 66-311 148/118 0/2
Miles 21-32 18/18 4/7 11/10 3/1 26-61 / 34-148 23-38-1 / 20-32-0 236/225 64-297 / 66-373 38/112 2/0
Morehouse 52-6 20/13 9/3 10/8 1/2 31-182 / 33-18 17-27-0 / 17-36-1 288/186 58-470 / 69-204 84/70 2/1
Edward Waters 42-34 27/14 10/3 14/9 3/2 36-155 / 38-84 23-35-0 / 15-20-0 257/263 71-412 / 58-347 181/128 2/0
Savannah St. 26-28 19/15 3/4 13/10 3/1 24-74 / 42-31 19-37-2 / 16-22-1 291/261 61-365 / 64-292 179/117 4/1
Fort Valley St. 20-15 15/19 5/5 8/13 2/1 29-73 / 35-68 16-27-1 / 19-33-3 163/331 56-236 / 68-399 46/22 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valdosta St. 6-15 / 9-13 0-1 / 0-0 29:15 / 30:45 1:30 3.16 / 3.86 7.00 / 12.11 5.05 / 7.45 6-40 / 3-37.7 7-60 / 4-60
Shaw 1-6 / 8-17 0-2 / 1-2 19:50 / 40:10 20:20 2.71 / 4.30 10.08 / 7.67 6.54 / 6.09 3-25.7 / 5-31 8-80 / 7-64
Central St. (OH) 8-14 / 4-15 1-1 / 1-1 35:00 / 25:00 10:0 4.21 / 1.74 8.32 / 3.56 5.81 / 2.55 4-33.2 / 10-39.2 10-86 / 7-55
Kentucky St. 7-10 / 6-14 0-0 / 0-3 31:30 / 28:30 3:0 4.70 / 2.48 10.96 / 5.30 7.00 / 4.09 2-43.5 / 4-41.8 4-42 / 10-65
Allen 4-9 / 7-16 1-2 / 0-1 25:15 / 34:45 9:30 4.59 / 2.87 16.35 / 9.26 10.00 / 4.71 3-52.3 / 6-21.7 11-128 / 8-70
Miles 4-13 / 6-14 0-3 / 0-1 28:31 / 31:29 2:58 2.35 / 4.35 6.21 / 7.03 4.64 / 5.65 5-42.4 / 6-36.8 7-62 / 7-81
Morehouse 4-10 / 6-19 1-3 / 1-4 25:50 / 34:10 8:20 5.87 / 0.55 10.67 / 5.17 8.10 / 2.96 1-31 / 8-21.6 11-85 / 5-55
Edward Waters 8-12 / 6-15 2-3 / 2-3 29:47 / 30:12 0:25 4.31 / 2.21 7.34 / 13.15 5.80 / 5.98 1-29 / 2-38 10-80 / 11-81
Savannah St. 5-12 / 5-15 1-3 / 1-1 22:36 / 37:24 14:48 3.08 / 0.74 7.86 / 11.86 5.98 / 4.56 4-39.8 / 7-41.4 7-53 / 7-45
Fort Valley St. 5-13 / 7-14 1-1 / 0-2 28:41 / 31:19 2:38 2.52 / 1.94 6.04 / 10.03 4.21 / 5.87 7-42 / 2-34 8-80 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Valdosta St. L 10-42 3 2 10 1 1 0 1 0 0 0 1 0 0
09/07/2024 Shaw L 40-43 4 3 20 3 1 2 0 0 0 1 0 0 0
09/21/2024 Central St. (OH) W 28-7 2 2 14 2 0 2 0 0 0 0 0 0 0
09/29/2024 Kentucky St. W 49-21 7 6 42 6 5 1 0 1 0 0 0 0 0
10/05/2024 Allen W 57-17 5 4 27 4 2 2 0 0 1 0 0 0 0
10/12/2024 Miles L 21-32 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 Morehouse W 52-6 5 4 24 3 0 3 1 1 0 0 0 0 0
10/26/2024 Edward Waters W 42-34 6 5 35 5 3 2 0 0 0 0 0 0 1
11/02/2024 Savannah St. L 26-28 3 1 6 1 0 1 0 0 1 1 0 0 0
11/09/2024 Fort Valley St. W 20-15 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 37 28 185 26 12 14 2 2 2 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Valdosta St. W 42-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/07/2024 Shaw W 43-40 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 Central St. (OH) L 7-28 2 1 7 1 0 1 0 0 0 0 0 0 0
09/29/2024 Kentucky St. L 21-49 4 2 14 2 1 1 0 0 2 0 0 0 0
10/05/2024 Allen L 17-57 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 Miles W 32-21 5 4 25 4 3 1 0 1 0 0 0 0 0
10/19/2024 Morehouse L 6-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2024 Edward Waters L 34-42 4 3 17 2 1 1 1 1 0 0 0 0 0
11/02/2024 Savannah St. W 28-26 4 3 21 3 2 1 0 0 0 0 0 0 0
11/09/2024 Fort Valley St. L 15-20 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 30 21 136 19 10 9 2 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Richard,Dajon vs Kentucky St. (09/29/2024)
Yards Rushing 168 Richard,Dajon vs Kentucky St. (09/29/2024)
TD Rushes 3 Richard,Dajon vs Kentucky St. (09/29/2024)
