Skip To Main Content

Albany State University Athletics

2023 Football Cumulative Statistics

Team Stats (6-5, 6-2)

Overall Team Statistics
Statistic ALBANY STATE Opponents
Scoring
24.36 21.36
268 235
First Downs
72 78
91 92
20 24
183 194
Rushing
1850 1839
339 273
383 366
3.9 4.3
137.4 142.4
13 16
1511 1566
Passing
317-171-10 317-176-14
6.78 7.02
195.45 202.18
19 13
2150 2224
Total Offense
700 683
5.2 5.5
332.8 344.5
3661 3790
33 31
Returns
18.54 15.46
37-686 41-634
7.60 8.80
15-114 20-176
8.27 8.70
15-124 10-87
Kicking
40.50 36.78
36.43 34.81
58-2349 58-2133
11-14 8-15
0-0 1-2
Penalties
62.82 52.91
81-691 77-582
Time Of Possession
30:48 30:53
05:38:43 05:39:48
Miscellaneous
47-154 (30.52 %) 61-151 (40.40 %)
13-25 (52.00 %) 2-12 (16.67 %)
17-8 14-6
30-170 36-202
25-26 25-29
0 -7
31-44 24-36
21-44 15-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Thomas, Aljhanod 11 91 435 28 407 4.5 1 75 37.00
Gaines, Frederick 5 58 280 14 266 4.6 4 25 53.20  
Gaine, Frederick 3 37 234 14 220 5.9 2 31 73.33  
6 Knowles, Isaiah 7 38 292 76 216 5.7 0 48 30.86
5 Pierce, Malik 11 46 171 21 150 3.3 1 25 13.64
3 Bonneau, Dionte 9 57 259 127 132 2.3 3 39 14.67
Rodrigu, Sincere 2 13 66 0 66 5.1 0 36 33.00  
Sullivan, Jhaydon 5 7 37 4 33 4.7 0 16 6.60  
Sulliva, Jhaydon 2 14 45 17 28 2.0 2 11 14.00  
21 Rodriguez, Sincere 3 8 22 5 17 2.1 0 7 5.67
Price, Eric 11 1 5 0 5 5.0 0 5 0.45  
50 Brimah, Ahmed 8 1 4 0 4 4.0 0 4 0.50
15 Forsythe, Micah 6 1 0 0 0 0.0 0 0 0.00
14 Jackson, Javion 10 1 0 2 -2 -2.0 0 0 -0.20
0 Jordan, Rashad 11 2 0 13 -13 -6.5 0 0 -1.18
Team 9 8 0 18 -18 -2.3 0 0 -2.00  
Total 11 383 1850 339 1511 3.9 13 75 137.36
Opponents 11 366 1839 273 1566 4.3 16 77 142.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bonneau, Dionte 9 122.17 94 178 6 52.81 % 1259 9 80 139.89
6 Knowles, Isaiah 7 138.45 75 127 3 59.06 % 879 10 58 125.57
Sulliva, Jhaydon 2 60.16 2 5 0 40.00 % 12 0 7 6.00  
Gaines, Frederick 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Sullivan, Jhaydon 5 0.00 0 4 0 0.00 % 0 0 0 0.00  
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Walker, Edward 2 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 11 124.38 171 317 10 53.94 % 2150 19 80 195.45
Opponents 11 119.15 176 317 14 55.52 % 2224 13 62 202.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Lovett, Ralph 11 36 500 13.89 7 61 45.45
0 Jordan, Rashad 11 24 419 17.46 5 58 38.09
7 Dorsey, Devon 11 29 371 12.79 2 79 33.73
14 Jackson, Javion 10 21 287 13.67 2 41 28.70
82 Jackson, Kieren 9 17 157 9.24 1 80 17.44
13 Thomas, Aljhanod 11 11 129 11.73 0 54 11.73
86 Herndon , Xavier 9 14 114 8.14 0 39 12.67
Gaines, Frederick 5 7 76 10.86 1 38 15.20  
Mcdonal, William 2 2 27 13.50 1 17 13.50  
15 Forsythe, Micah 6 4 23 5.75 0 8 3.83
3 Bonneau, Dionte 9 1 16 16.00 0 16 1.78
Gaine, Frederick 3 1 15 15.00 0 15 5.00  
5 Pierce, Malik 11 1 10 10.00 0 10 0.91
Rodrigu, Sincere 2 1 6 6.00 0 6 3.00  
9 Pugh, Jalen 11 1 1 1.00 0 1 0.09
Mcdonald, William 4 0 0 0.00 0 0 0.00  
37 Davis, Iman 6 1 -1 -1.00 0 0 -0.17
Total 11 171 2150 12.57 19 80 195.45
Opponents 11 176 2224 12.64 13 62 202.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Mitchell, Jalen 11 50 20 70.0 3.0-7 0-0 2 5 0 0 1 1 0
5 Ross, Ahman 11 25 16 41.0 8.0-23 0-0 2 2 1 0 1 0 0
34 Fillingame, Randy 7 22 17 39.0 6.0-26 2.0-14 0 0 1 0 0 0 0
10 Louis, Rosendo 7 24 15 39.0 0.5-1 0-0 0 0 3 0 0 0 0
9 Pugh, Jalen 11 19 18 37.0 5.5-20 3.0-13 0 2 5 1 0 0 0
25 James, Devonte 10 24 12 36.0 2.5-3 0-0 0 5 0 0 1 0 0
0 Pollock, Marlon 11 19 12 31.0 2.5-2 0-0 0 2 1 0 1 0 0
29 Baker, Daytin 10 22 7 29.0 1.5-7 0-0 3 3 0 0 0 0 0
91 Drayton, Derrick 8 15 11 26.0 8.5-45 3.0-29 0 0 4 0 0 0 0
94 Harvey, Anthony 10 11 15 26.0 7.0-21 4.0-17 0 1 2 1 1 0 0
51 Robinson, Ronald 9 12 12 24.0 5.5-12 2.0-5 0 0 1 0 0 0 0
1 Turner, Jaree 10 14 7 21.0 0-0 0-0 1 3 0 2 0 0 0
31 Price, Eric 11 9 11 20.0 2.5-10 2.5-10 1 0 2 0 1 0 0  
34 Fillingam, Randy 3 12 5 17.0 1.0-1 0-0 0 0 2 0 2 0 0  
4 Floyd, Robert 10 9 8 17.0 2.0-4 0.5-1 1 1 0 0 0 0 0
16 Watts, Cameron 9 13 3 16.0 0-0 0-0 2 2 0 0 0 0 0
12 Heggs, Jakobe 5 8 7 15.0 0.5-1 0-0 1 1 0 0 0 0 0
17 McDonald, Maurice 5 9 5 14.0 2.5-24 2.5-24 0 0 0 0 0 0 0
55 Clinkscales, Abraham 7 4 7 11.0 1.5-13 1.0-11 0 0 3 0 0 0 0
37 Davis, Iman 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
42 Welch, Roderick 8 6 4 10.0 4.0-16 5.0-16 0 1 3 0 0 0 0
14 Jackson, Javion 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Gibson, Dorian 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
41 Sutton, Arlis 7 5 3 8.0 0-0 0-0 0 0 2 0 0 0 0
28 Pressley, Shyon'dre 4 6 1 7.0 0.5-0 0-0 0 1 0 0 1 0 0
54 Jones, Draylen 1 1 5 6.0 2.0-5 0.5-3 0 0 2 0 0 1 0
17 Mcdonal, Maurice 3 4 2 6.0 2.5-14 1.5-9 0 1 1 0 0 0 0  
24 Newton, Aaron 4 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Weeks, De'avary 3 6 0 6.0 0-0 0-0 1 1 0 1 0 0 0
44 Jenkins, Kevary 2 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
32 Robinson, Ronal 1 3 2 5.0 2.0-6 2.0-6 0 0 0 0 0 0 0  
93 Childs, Al 4 2 2 4.0 1.5-8 0.5-5 0 0 0 0 0 0 0
84 Clemmons, Tabious 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Heggs, Jacoby 3 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0  
28 Press, Shyon'dre 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Woullard, Luther 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Edwards, Jhace 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0  
40 Fore, Thomas 4 1 2 3.0 0.5-1 1.0-0 0 0 0 0 0 0 0
1A Sullivan, Jhaydon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Weeks, D'avery 2 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
22 Wiley, Caleb 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Damien 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Bonneau, Dionte 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Gilbert 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Clemmon, Tobious 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Drayton, Derric 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
34 Fillingame, Ran 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
10 Lewis, Rosendo 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Lovett, Ralph 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Mashburn, Eli 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Woullard, Luthe 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Brimah, Ahmed 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Daniel, Asante 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
99 Glenn, Tyquan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gooden, Monte 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
52 Green, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Jordan, Rashad 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3B Lewis, Deion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Mcdonald, William 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Peterson, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Sincere 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Edward 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wan, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ward, Kamran 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
7 Dorsey, Devon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Gaines, Frederick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Jackson, Kieren 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pierce, Malik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
13 Thomas, Aljhanod 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 422 264 686.0 77.0-281 32.0-170 15 35 36 6 10 3 1
Opponents 11 395 250 645.0 79.5-326 33.5-193 10 35 34 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Brown, Gilbert 45 1916 42.58 64 3 5 13 11 1
Doe, John 6 240 40.00 77 0 0 2 2 0  
3 Bonneau, Dionte 4 161 40.25 49 0 1 4 0 0
Team 2 14 7.00 14 0 0 0 0 1  
6 Knowles, Isaiah 1 18 18.00 18 0 1 0 0 0
Total 58 2349 40.50 77 3 7 19 13 2
Opponents 58 2133 36.78 58 0 13 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Mashburn, Eli 11-14 78.57 % 1-1 6-6 3-5 1-2 0-0 41 0
Total 11-14 78.57 % 1-1 6-6 3-5 1-2 0-0 41 0
Opponents 8-15 53.33 % 0-0 6-6 2-6 0-3 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Brown, Gilbert 24 1376 57.3 4 1
19 Mashburn, Eli 31 1634 52.7 5 3
Total 55 3010 54.7 9 4
Opponents 48 2626 54.7 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Jackson, Javion 7 82 11.71 0 37
0 Jordan, Rashad 7 18 2.57 0 10
0 Pollock, Marlon 1 14 14.00 0 14
Total 15 114 7.60 0 37
Opponents 20 176 8.80 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Jackson, Javion 19 391 20.58 0 42
0 Jordan, Rashad 11 227 20.64 0 33
38 Gooden, Monte 2 28 14.00 0 18
16 Watts, Cameron 2 27 13.50 0 27
22 Wiley, Caleb 1 12 12.00 0 12
Edwards, Jhace 1 1 1.00 0 0  
47 Hill , Zion 1 0 0.00 0 0
Total 37 686 18.54 0 42
Opponents 41 634 15.46 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Mashburn, Eli 0 11 0 24-25 0-0 0 0-0 0 57
8 Lovett, Ralph 7 0 0 0-0 0-0 0 0-0 0 42
Gaines, Frederick 5 0 0 0-0 0-0 0 0-0 0 30  
0 Jordan, Rashad 5 0 0 0-0 0-0 0 0-0 0 30
3 Bonneau, Dionte 3 0 0 0-0 0-0 0 0-0 0 18
7 Dorsey, Devon 2 0 0 0-0 0-0 0 0-0 0 12
Gaine, Frederick 2 0 0 0-0 0-0 0 0-0 0 12  
14 Jackson, Javion 2 0 0 0-0 0-0 0 0-0 0 12
Sulliva, Jhaydon 2 0 0 0-0 0-0 0 0-0 0 12  
5 Pierce, Malik 1 0 0 0-0 1-2 0 0-0 0 8
82 Jackson, Kieren 1 0 0 0-0 0-0 0 0-0 0 6
Mcdonal, William 1 0 0 0-0 0-0 0 0-0 0 6  
9 Pugh, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
13 Thomas, Aljhanod 1 0 0 0-0 0-0 0 0-0 0 6
37 Davis, Iman 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Mcdonal, Maurice 0 0 0 1-1 0-0 0 0-0 0 1  
Total 33 11 1 25-26 2-5 0 0-2 0 262
Opponents 31 8 0 25-29 0-1 0 0-1 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Wingate L 7-30 0-1 , 0-0 03:24 1528
9/9/2023 vs Valdosta State L 16-21 0-2 2:37 4202
9/16/2023 vs. Morehouse W 24-14 1-2 , 1-0 3:48 18076
09/23/2023 vs. Savannah St. W 15-12 2-2 , 2-0 03:55 0
9/30/2023 at Kentucky State W 33-27 3-2 , 3-0 3:25 2898
10/7/2023 vs Central State W 48-0 4-2 , 4-0 3:21 1054
10/14/2023 vs Allen L 27-39 4-3 , 4-1 03:39 8371
10/21/2023 at Edward Waters L 27-31 4-4 , 4-2 03:21 2276
10/28/2023 vs Miles W 48-7 5-4 , 5-2 03:49 2855
11/4/2023 vs. Fort Valley State W 13-7 6-4 , 6-2 3:03 18789
11/11/2023 vs. Benedict L 10-47 6-5 , 6-3 03:10 0
60049

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Wingate 29 74 0 12 22 178 1 26 178 1 26 3 44 0 27 1 3 0 3
9/9/2023 Valdosta State 28 71 0 21 16 197 2 32 197 2 32 1 18 0 18 2 10 0 10
9/16/2023 Morehouse 39 90 0 20 20 245 3 58 245 3 58 3 49 0 22 1 0 0 0
09/23/2023 Savannah St. 38 147 0 33 17 208 1 54 208 1 54 3 58 0 27 2 12 0 14
9/30/2023 Kentucky State 31 152 0 47 16 214 4 41 214 4 41 3 68 0 35 1 6 0 6
10/7/2023 Central State 45 223 3 36 16 212 2 36 212 2 36 0 0 0 0 2 51 0 37
10/14/2023 Allen 31 97 1 26 18 372 3 80 372 3 80 6 114 0 31 3 5 0 5
10/21/2023 Edward Waters 36 185 3 25 10 97 0 17 97 0 17 7 163 0 42 2 27 0 14
10/28/2023 Miles 29 218 3 75 15 262 3 61 262 3 61 1 22 0 22 1 0 0 0
11/4/2023 Fort Valley State 36 120 2 24 16 106 0 16 106 0 16 2 10 0 10 0 0 0 0
11/11/2023 Benedict 41 134 1 48 5 59 0 39 59 0 39 8 140 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Wingate 34 34 68 9.0 31 1.0 10 0 0 0 1 -8 3 0 0 0
9/9/2023 Valdosta State 45 20 65 6.0 13 2.0 6 0 0 0 1 37 0 2 0 0
9/16/2023 Morehouse 31 24 55 11.0 42 7.0 29 1 0 0 1 12 6 6 0 0
09/23/2023 Savannah St. 36 24 60 7.0 25 3.0 16 1 1 0 0 0 3 5 1 0
9/30/2023 Kentucky State 36 34 70 9.0 33 4.0 25 2 1 23 0 0 4 3 0 0
10/7/2023 Central State 35 10 45 5.0 21 5.0 19 4 3 0 4 62 3 5 0 0
10/14/2023 Allen 38 40 78 7.0 16 1.0 3 1 1 0 2 0 6 2 0 0
10/21/2023 Edward Waters 38 16 54 3.0 17 3.0 17 0 0 0 0 0 3 1 0 1
10/28/2023 Miles 48 38 86 7.0 41 4.0 37 1 0 0 2 0 2 6 0 0
11/4/2023 Fort Valley State 35 18 53 7.0 27 2.0 8 0 0 0 2 21 6 2 1 0
11/11/2023 Benedict 46 6 52 6.0 15 0 0 0 0 0 2 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Wingate 6 240 40.000 77 0 0 0 2 2 0-0 0 0 2 96 48.00 0 0
9/9/2023 Valdosta State 7 334 47.700 64 0 0 2 3 4 1-1 29 0 4 244 61.00 1 0
9/16/2023 Morehouse 5 184 29.750 45 0 0 2 0 3 1-1 28 0 5 297 59.40 1 0
09/23/2023 Savannah St. 4 166 41.500 58 0 1 1 1 1 3-3 33 0 5 297 59.40 1 0
9/30/2023 Kentucky State 2 59 29.500 59 1 0 0 1 0 0-1 0 0 6 360 60.00 1 1
10/7/2023 Central State 4 137 34.200 42 0 0 0 0 1 2-3 41 0 9 475 52.78 1 0
10/14/2023 Allen 4 163 40.800 48 0 1 0 0 0 0-1 0 0 4 196 49.00 1 1
10/21/2023 Edward Waters 4 161 40.200 49 0 0 1 0 4 1-1 18 0 5 299 59.80 2 0
10/28/2023 Miles 7 316 45.100 53 0 0 0 3 1 2-2 35 0 9 437 48.56 1 2
11/4/2023 Fort Valley State 6 195 25.100 40 1 0 1 0 2 0-0 0 3 154 51.33 0 0
11/11/2023 Benedict 9 394 43.800 62 0 1 0 3 1 1-1 35 0 3 155 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Albany St. (GA) 37 158 2 23 16 303 2 62 303 2 62 2 29 0 15 0 0 0 0
9/9/2023 Albany State 42 285 3 58 10 79 0 15 79 0 15 3 46 0 23 4 32 0 15
9/16/2023 Albany St. (Ga.) 27 55 0 19 13 157 2 31 157 2 31 4 75 0 21 2 23 0 14
09/23/2023 Albany St. (GA) 31 122 0 61 15 153 1 37 153 1 37 4 41 0 19 1 5 0 5
9/30/2023 Albany State 39 207 2 77 18 225 1 31 225 1 31 4 83 0 31 1 7 0 0
10/7/2023 Albany State 20 97 0 23 7 58 0 19 58 0 19 8 115 0 34 2 13 0 12
10/14/2023 Albany St. (GA) 33 132 4 24 27 295 2 44 295 2 44 2 24 0 14 1 14 0 14
10/21/2023 Albany St. (GA) 32 110 1 19 22 277 2 48 277 2 48 3 38 0 17 0 0 0 0
10/28/2023 Albany St. (GA) 46 114 1 20 16 188 0 43 188 0 43 6 96 0 26 2 21 0 15
11/4/2023 Albany State 26 35 0 15 16 177 1 43 177 1 43 3 24 0 11 1 21 0 21
11/11/2023 Albany St. (GA) 33 251 3 75 16 312 2 55 312 2 55 2 63 0 43 6 40 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Albany St. (GA) 37 34 71 7.0 41 3.0 30 3 3 0 0 0 8 5 0 0
9/9/2023 Albany State 35 20 55 6.0 36 4.0 26 1 0 0 0 0 4 3 0 0
9/16/2023 Albany St. (Ga.) 40 32 72 7.0 25 1.0 1 0 0 0 2 21 2 2 0 0
09/23/2023 Albany St. (GA) 43 26 69 6.0 29 3.0 20 1 1 0 1 0 0 3 0 0
9/30/2023 Albany State 30 16 46 6.0 12 2.0 6 1 1 0 0 0 1 2 1 0
10/7/2023 Albany State 33 12 45 7.5 27 1.5 4 1 0 -44 0 0 0 2 0 0
10/14/2023 Albany St. (GA) 32 32 64 10.0 38 5.0 27 1 2 0 2 39 5 2 0 0
10/21/2023 Albany St. (GA) 36 24 60 7.0 15 2.0 8 0 0 0 1 0 4 3 0 0
10/28/2023 Albany St. (GA) 32 12 44 5.0 21 1.0 11 0 0 0 1 0 0 6 0 0
11/4/2023 Albany State 32 32 64 4.0 19 3.0 17 0 0 0 3 27 8 4 1 0
11/11/2023 Albany St. (GA) 45 10 55 14.0 63 8.0 43 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Albany St. (GA) 5 169 33.800 45 0 0 1 0 0 1-2 31 0 6 360 60.00 0 0
9/9/2023 Albany State 5 207 41.400 48 0 0 2 0 1 0-1 0 0 4 250 62.50 3 0
9/16/2023 Albany St. (Ga.) 7 239 34.100 40 0 0 1 0 1 0-0 0 3 164 54.67 0 0
09/23/2023 Albany St. (GA) 7 301 43.000 53 0 0 3 2 1 2-2 28 0 3 180 60.00 0 0
9/30/2023 Albany State 1 47 47.000 47 0 0 0 0 0 2-4 24 0 6 315 52.50 2 0
10/7/2023 Albany State 6 199 34.067 39 0 0 2 0 1 0-0 0 0 0 NaN 0 0
10/14/2023 Albany St. (GA) 7 270 38.600 58 0 0 1 2 1 0-0 0 0 6 291 48.50 0 0
10/21/2023 Albany St. (GA) 4 157 39.200 43 0 0 0 0 0 1-1 22 0 7 325 46.43 0 0
10/28/2023 Albany St. (GA) 9 293 32.600 44 0 0 3 0 2 0-0 0 0 2 127 63.50 1 0
11/4/2023 Albany State 6 224 37.300 48 0 0 0 0 3 0-3 0 1 2 113 56.50 0 0
11/11/2023 Albany St. (GA) 1 27 27.000 27 0 0 0 0 0 2-2 32 0 9 501 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wingate 7-30 16/22 2/8 9/10 5/4 29-74 / 37-158 22-38-0 / 16-25-1 178/303 67-252 / 62-461 39/29 3/1
Valdosta State 16-21 14/21 4/12 9/5 1/4 28-71 / 42-285 16-29-0 / 10-16-1 197/79 57-268 / 58-364 65/78 0/1
Morehouse 24-14 19/15 5/5 12/8 2/2 39-90 / 27-55 20-30-2 / 13-35-1 245/157 69-335 / 62-212 61/119 2/1
Savannah St. 15-12 20/11 6/5 9/6 5/0 38-147 / 31-122 17-34-1 / 15-24-0 208/153 72-355 / 55-275 70/46 2/1
Kentucky State 33-27 19/22 8/10 11/11 0/1 31-152 / 39-207 16-24-0 / 18-26-0 214/225 55-366 / 65-432 97/90 1/1
Central State 48-0 22/11 12/5 7/4 3/2 45-223 / 20-97 16-28-0 / 7-20-3 212/58 73-435 / 40-155 113/84 0/6
Allen 27-39 17/22 6/9 11/12 0/1 31-97 / 33-132 18-36-2 / 27-43-2 372/295 67-469 / 76-427 119/77 4/3
Edward Waters 27-31 15/22 9/6 5/11 1/5 36-185 / 32-110 10-19-1 / 22-34-0 97/277 55-282 / 66-387 190/38 1/0
Miles 48-7 16/19 7/8 8/8 1/3 29-218 / 46-114 15-31-1 / 16-34-2 262/188 60-480 / 80-302 22/117 1/2
Fort Valley State 13-7 15/10 7/3 7/7 1/0 36-120 / 26-35 16-30-3 / 16-32-2 106/177 66-226 / 58-212 31/72 3/2
Benedict 10-47 10/19 6/7 3/10 1/2 41-134 / 33-251 5-18-0 / 16-28-2 59/312 59-193 / 61-563 140/103 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wingate 6-16 / 6-14 0-2 / 0-0 29:13 / 30:47 -1:34 2.55 / 4.27 4.68 / 12.12 3.76 / 7.44 6-40 / 5-33.8 11-81 / 11-100
Valdosta State 2-13 / 4-11 2-2 / 0-0 26:36 / 33:24 -6:48 2.54 / 6.79 6.79 / 4.94 4.70 / 6.28 7-47.7 / 5-41.4 6-67 / 5-41
Morehouse 3-14 / 4-14 2-4 / 0-3 35:43 / 24:45 10:58 2.31 / 2.04 8.17 / 4.49 4.86 / 3.42 5-36.8 / 7-34.1 7-77 / 9-91
Savannah St. 7-18 / 4-13 1-2 / 0-0 31:49 / 28:11 3:38 3.87 / 3.94 6.12 / 6.38 4.93 / 5.00 4-41.5 / 7-43 7-60 / 13-108
Kentucky State 4-12 / 5-12 4-4 / 1-2 25:13 / 34:47 -9:34 4.90 / 5.31 8.92 / 8.65 6.65 / 6.65 2-29.5 / 1-47.0 5-39 / 3-20
Central State 5-14 / 1-6 1-2 / 0-0 53:43 / 18:32 35:11 4.96 / 4.85 7.57 / 2.90 5.96 / 3.88 4-34.2 / 6-33.2 11-92 / 8-46
Allen 5-15 / 10-18 1-4 / 0-1 19:50 / 45:58 -26:08 3.13 / 4.00 10.33 / 6.86 7.00 / 5.62 4-40.8 / 7-38.6 8-51 / 5-40
Edward Waters 4-11 / 8-14 1-2 / 0-0 29:08 / 30:52 -1:44 5.14 / 3.44 5.11 / 8.15 5.13 / 5.86 4-40.2 / 4-39.2 12-85 / 6-42
Miles 2-12 / 4-18 1-1 / 1-4 25:11 / 34:49 -9:38 7.52 / 2.48 8.45 / 5.53 8.00 / 3.78 7-45.1 / 9-32.6 7-64 / 5-34
Fort Valley State 6-14 / 6-17 0-1 / 0-1 32:15 / 27:45 4:30 3.33 / 1.35 3.53 / 5.53 3.42 / 3.66 6-32.5 / 6-37.3 4-45 / 8-39
Benedict 3-15 / 9-14 0-1 / 0-1 30:02 / 29:58 0:04 3.27 / 7.61 3.28 / 11.14 3.27 / 9.23 9-43.8 / 1-27 3-30 / 4-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Wingate L 7-30 3 1 7 1 0 1 0 0 1 0 1 0 0
9/9/2023 Valdosta State L 16-21 2 1 3 0 0 0 1 0 0 0 0 1 0
9/16/2023 Morehouse W 24-14 5 3 15 2 0 2 1 0 0 0 0 0 0
09/23/2023 Savannah St. W 15-12 5 4 15 1 0 1 3 0 0 0 1 0 0
