Skip To Main Content

Albany State University Athletics

2021 Football Cumulative Statistics

Team Stats (10-2, 7-0)

Overall Team Statistics
Statistic RAM_FO~1 Opponents
Scoring
18.40 13.50
184 135
First Downs
92 52
64 72
12 28
168 152
Rushing
1772 1295
378 282
366 325
3.8 3.1
139.4 101.3
11 4
1394 1013
Passing
233-116-8 262-137-12
5.85 6.11
136.30 160.20
11 11
1363 1602
Total Offense
599 587
4.6 4.5
275.7 261.5
2757 2615
25 17
Returns
20.58 17.39
26-535 18-313
12.15 5.50
13-158 16-88
2.42 19.63
12-29 8-157
Kicking
37.69 35.95
35.14 32.98
58-2186 60-2157
3-5 7-12
0-0 0-0
Penalties
61.10 56.90
77-611 54-569
Time Of Possession
30:38 30:02
05:06:20 05:00:22
Miscellaneous
43-130 (33.08 %) 43-134 (32.09 %)
8-16 (50.00 %) 5-12 (41.67 %)
12-7 9-5
25-129 24-160
25-25 12-17
34 0
24-30 14-19
21-30 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Fulks, Marcuis 8 112 620 79 541 4.8 9 37 67.63
3 Bonneau, Dionte 8 56 306 136 170 3.0 0 29 21.25
24 Ward, Kam 6 51 199 31 168 3.3 0 19 28.00
Ward, Cam 1 13 112 0 112 8.6 1 45 112.00  
Mccray, Isaiah 1 20 100 2 98 4.9 0 18 98.00  
Ward, Kamran 1 16 91 0 91 5.7 0 14 91.00  
25 Pierce, Malik 6 12 55 0 55 4.6 0 25 9.17
Bailey, Devin 1 3 54 6 48 16.0 0 54 48.00  
Hugee, De'shaun 1 9 40 5 35 3.9 0 16 35.00  
Carter, Spencer 1 7 27 2 25 3.6 0 13 25.00  
Stephens, Mal 1 8 19 0 19 2.4 0 7 19.00  
22 Turner, Jaree 7 1 18 0 18 18.0 0 18 2.57
Gibbons, D'vonn 1 16 38 23 15 0.9 0 11 15.00  
26 McCray, Issaiah 2 3 15 0 15 5.0 0 11 7.50
Carter, Einaj 1 3 15 4 11 3.7 0 10 11.00  
40 Leland, Jackell 2 5 13 3 10 2.0 0 7 5.00
45 Carter, Shannon 2 1 8 0 8 8.0 0 8 4.00
Durham, D'angelo 1 6 10 2 8 1.3 0 6 8.00  
Wilson, Q 1 1 5 0 5 5.0 0 5 5.00  
Broadnax, Miles 1 1 4 0 4 4.0 0 4 4.00  
Holloway, Isiah 1 1 4 0 4 4.0 0 4 4.00  
2 Sapp Jr., Tori 6 3 4 1 3 1.0 1 2 0.50
Beneby, Cezar 1 1 1 0 1 1.0 0 1 1.00  
Raw, Brandarious 5 1 0 0 0 0.0 0 0 0.00  
9 Rawlings, Brandarious 7 1 0 0 0 0.0 0 0 0.00
Warner, K 1 1 0 0 0 0.0 0 0 0.00  
Smith, Ced 3 2 4 6 -2 -1.0 0 4 -0.67  
Sulliva, Jhaydon 1 1 0 9 -9 -9.0 0 0 -9.00  
14 Bishop, Tray 4 2 0 10 -10 -5.0 0 0 -2.50
Hartage, J 1 8 10 25 -15 -1.9 0 5 -15.00  
Team 7 2 0 34 -34 -17.0 0 0 -4.86  
Total 10 367 1772 378 1394 3.8 11 54 139.40
Opponents 10 325 1295 282 1013 3.1 4 54 101.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bonneau, Dionte 8 109.66 88 180 7 48.89 % 1076 10 54 134.50
Smith, Ced 3 87.45 14 26 0 53.85 % 104 0 26 34.67  
Sulliva, Jhaydon 1 103.24 4 9 0 44.44 % 63 0 50 63.00  
16 Hopkins, Cameron 2 682.00 1 1 0 100.00 % 30 1 30 15.00
14 Bishop, Tray 4 31.70 1 4 1 25.00 % 27 0 27 6.75
Gibbons, D'vonn 1 64.13 2 6 0 33.33 % 22 0 11 22.00  
Johnson, David 1 171.40 2 2 0 100.00 % 17 0 11 17.00  
12 Sullivan, Jhaydon 1 234.40 1 1 0 100.00 % 16 0 16 16.00
Hartage, J 1 83.47 2 3 0 66.67 % 6 0 8 6.00  
Carter, Einaj 1 116.80 1 1 0 100.00 % 2 0 2 2.00  
Total 10 107.64 116 233 8 49.79 % 1363 11 54 136.30
Opponents 10 108.35 137 262 12 52.29 % 1602 11 66 160.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Taylor, Tyree 7 17 213 12.53 0 27 30.43
10 Wooten, Javon 8 11 190 17.27 2 30 23.75
17 Shorter, Joe 5 8 133 16.63 1 50 26.60
Lewis, Calvin 7 8 127 15.88 1 30 18.14  
6 Lewis, V, Calvin 6 8 127 15.88 1 30 21.17
13 Lovett, Ralph 3 5 117 23.40 1 54 39.00
13 Lovett, Ralph 3 5 117 23.40 1 54 39.00
80 Jordan, Rashad 7 6 87 14.50 0 38 12.43
82 Grant, Kristian 6 7 71 10.14 2 24 11.83
24 Ward, Kam 6 7 59 8.43 1 29 9.83
Cowart, Ferante 1 4 55 13.75 0 26 55.00  
29 Fulks, Marcuis 8 9 44 4.89 0 14 5.50
Mccray, Isaiah 1 4 35 8.75 0 18 35.00  
Shorter, Joe'vontae 1 2 34 17.00 0 29 34.00  
Clemons, Tabious 1 1 30 30.00 1 30 30.00  
2 Sapp Jr., Tori 6 2 28 14.00 1 22 4.67
81 Davis, Derik 7 3 24 8.00 0 12 3.43
Carter, Spencer 1 2 19 9.50 0 11 19.00  
Ammi, Elisha 1 2 15 7.50 0 11 15.00  
Thompson, Sam 1 2 14 7.00 0 8 14.00  
Broadnax, Miles 1 1 11 11.00 0 11 11.00  
Hugee, De'shaun 1 1 11 11.00 0 11 11.00  
Warner, K 1 1 11 11.00 0 11 11.00  
Beneby, Cezar 1 1 8 8.00 0 8 8.00  
86 Johnson, Jaleel 3 1 8 8.00 1 8 2.67
Bisbee, Quinlin 1 1 6 6.00 0 6 6.00  
26 McCray, Issaiah 2 3 6 2.00 0 3 3.00
25 Pierce, Malik 6 1 6 6.00 0 6 1.00
August, Damaris 1 1 5 5.00 0 5 5.00  
Fernand, Ste 1 1 3 3.00 0 3 3.00  
Gibbons, D'vonn 1 1 2 2.00 0 2 2.00  
Durham, D'angelo 1 1 -2 -2.00 0 0 -2.00  
Stephens, Mal 1 2 -7 -3.50 0 0 -7.00  
Total 10 129 1607 12.46 13 54 160.70
Opponents 10 137 1602 11.69 11 66 160.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Pierre, Stephan 8 45 14 59.0 2.5-4 0-0 0 0 1 3 0 0 0
5 Jones, Coemba 8 24 14 38.0 2.0-8 2.0-8 0 4 0 0 1 0 0
9 Rawlings, Brandarious 7 24 8 32.0 3.5-5 0-0 0 3 0 0 0 0 0
9 Raw, Brandarious 5 21 8 29.0 3.5-5 0-0 0 3 0 0 0 0 0  
7 Barnes, Malik 8 16 9 25.0 5.5-28 4.0-22 0 1 2 0 0 1 0
1 Leroy, Jr., Antonio 6 14 9 23.0 1.5-2 0-0 0 1 1 0 0 0 0
94 Harvey, Anthony 8 8 10 18.0 0.5-6 0.5-6 0 0 0 0 0 0 0
27 Hawkins, James 8 12 6 18.0 3.0-14 1.0-9 0 0 0 0 0 0 0
59 Hill, Josh 6 11 6 17.0 3.5-10 1.0-4 0 1 0 0 0 2 0
27 Hawkins, James 6 12 4 16.0 2.5-13 1.0-9 0 0 0 0 0 0 0
36 Okwu, Arinze 5 11 5 16.0 2.5-9 1.0-7 0 0 0 0 0 0 0
1 Ant. leroy, Jr 2 7 8 15.0 2.5-4 2.0-2 1 0 1 0 0 0 0  
8 Brown, Malachi 6 10 5 15.0 1.0-4 0-0 4 2 1 0 1 0 0
91 Davis , Derek 5 6 9 15.0 2.5-8 1.0-5 0 1 0 0 0 0 0
0 Manuel, Brindon 8 8 6 14.0 2.0-10 2.0-10 0 1 0 0 0 0 0
22 Turner, Jaree 7 10 4 14.0 0.5-0 0-0 2 2 0 0 0 0 0
90 Pugh, Jalen 7 8 3 11.0 1.5-12 1.0-8 0 0 1 0 1 0 0
14 Bishop, Tray 4 7 3 10.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Powers, Andrew 1 6 4 10.0 0.5-3 0-0 0 0 0 0 0 0 0  
96 Baker, J'Shawn 5 5 3 8.0 2.5-11 1.5-10 0 0 0 0 0 0 0
21 Mitchell, Jalen 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Powell, Drey 1 7 0 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
37 Willia, Deshazio 5 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0  
41 Jefferson, Ahm 1 1 5 6.0 1.0-6 0-0 0 0 0 0 0 0 0  
32 Moore, Tyler 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
43 Price, Eric 5 5 1 6.0 0-0 1.0-0 0 0 1 0 0 0 0  
90 Brown, Cam 1 3 2 5.0 1.0-1 0-0 0 1 0 0 0 0 0  
57 Butler, Adonis 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Cole, Cedric 1 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
16 Garcon, Widmyer 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
8 Hartage, J 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
0D Newbill, Makenly 1 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
TM Team 7 5 0 5.0 2.0-10 2.0-10 0 0 0 1 2 0 0  
4 Hall, Derrian 1 3 1 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
6 Lewis, Calvin 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mcclain, Cam 1 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
20 Rolle, Dartrell 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
6 Lewis, V, Calvin 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Welch, Roderick 5 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
92 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Campbell, T 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
95 Raynes, Fred 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Roundtree, Tony 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Thorpe, Ahm 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Williams, Deshazio 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
48 Williams, Jordan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Woodson, Cedric 1 1 2 3.0 0-0 0-0 0 1 0 0 0 1 0  
21 Bozeman, Ny'em 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Carter, Einaj 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
44 Cole, Malik 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Devereux, Adunte 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Fillingam, Randy 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Glenn, Ty 2 1 1 2.0 1.0-3 1.0-3 0 0 0 1 0 0 0  
49 Glover, Jonathan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Grant, Jordan 1 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0  
31 Jackson, Brendon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Leland, Jackell 2 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
23 Mays, Femi 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pollock, Marlon 4 2 0 2.0 0-0 0-0 1 0 1 0 0 0 0
93 Wilburn, Donnie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Wilson, Jaren 1 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
55 Arrington, Trevor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bonneau, Dionte 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Brown, Ger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Cousins, Anton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Donahue, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Fillingame, Randy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Forsythe, Micah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Goseer, Antwan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Henderson, Kend 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Hopkins, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jordan, Rashad 7 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
13 Lovett, Ralph 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lovett, Ralph 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mcbride, Ant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Moore, Devell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Pringle, KaTray 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rawlings, Bran 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Ridley, D'armani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Sevier, Angel 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
46 Smith, Ced 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Smith, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Svirsky, Oliver 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
11 Taylor, Tyree 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Thomas, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Sapp Jr., Tori 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams, Desh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Wilson, Q 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
32 Wilson, Tyrin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Wooten, Javon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ballinas, Gabriel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Davis, Derik 7 0 0 0 0-0 0-0 1 0 0 0 0 0 0
11 Jackson, Dre 1 0 0 0 0-0 0-0 1 1 0 0 0 0 0  
Total 10 386 197 583.0 58.5-203 25.0-123 12 28 10 5 5 4 0
Opponents 10 359 210 569.0 61.0-312 24.0-162 8 24 11 7 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gabrielballinas 17 624 36.71 51 1 0 10 2 0  
19 Ballinas, Gabriel 16 630 39.38 53 0 2 9 4 0
Sevier, Angel 9 243 27.00 43 1 2 2 0 0  
Woodward, Milton 9 362 40.22 54 0 3 1 1 0  
Ballina, Gabriel 7 297 42.43 52 1 0 1 2 0  
Bllinas, Gab 5 216 43.20 53 0 1 3 1 0  
Gabrielballina 3 119 39.67 47 0 1 1 0 0  
Total 66 2491 37.74 54 3 9 27 10 0
Opponents 60 2157 35.95 65 1 12 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Ballinas, Gabriel 2-4 50.00 % 0-0 1-1 1-1 0-2 0-0 31 0
Gabrielballinas 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0  
BALLINA,GABRIEL 4-6 66.67 % 0-0 1-1 1-2 2-2 0-1 42 0  
Total 7-11 63.64 % 1-1 2-2 2-3 2-4 0-1 42 0
Opponents 3-6 50.00 % 0-0 1-1 2-2 0-2 0-1 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sevier, Angel 1 65 65.0 1 0  
Gabrielballinas 9 553 61.4 4 0  
Gabrielballina 8 483 60.4 3 2  
19 Ballinas, Gabriel 12 663 55.3 3 3
Ballina, Gabriel 2 110 55.0 0 0  
61 Cousins, Anton 1 48 48.0 0 0
Woodward, Milton 2 88 44.0 0 0  
Bllinas, Gab 5 218 43.6 2 0  
Total 40 2228 55.7 13 5
Opponents 32 1831 57.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Wooten, Javon 3 61 20.33 0 31
80 Jordan, Rashad 6 49 8.17 0 17
7 Barnes, Malik 1 21 21.00 0 0
Lewis, Calvin 1 19 19.00 0 19  
6 Lewis, V, Calvin 1 19 19.00 0 19
11 Taylor, Tyree 1 9 9.00 0 9
Carter, Einaj 1 -1 -1.00 0 0  
Total 14 177 12.64 0 31
Opponents 16 88 5.50 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Shorter, Joe 8 154 19.25 0 41
80 Jordan, Rashad 6 150 25.00 0 52
Tinsley, Djuan 4 98 24.50 0 44  
10 Wooten, Javon 1 27 27.00 0 27
7 Barnes, Malik 1 26 26.00 0 26
Shorter, Joe'vontae 1 26 26.00 0 26  
August, Damaris 2 22 11.00 0 15  
Cowart, Ferante 2 20 10.00 0 14  
Carter, Einaj 1 12 12.00 0 12  
Total 26 535 20.58 0 52
Opponents 18 313 17.39 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Fulks, Marcuis 9 0 0 0-0 0-0 0 0-0 0 54
19 Ballinas, Gabriel 0 3 0 7-7 0-0 0 0-0 0 16
82 Grant, Kristian 2 0 0 0-0 0-0 0 0-0 0 12
2 Sapp Jr., Tori 2 0 0 0-0 0-0 0 0-0 0 12
10 Wooten, Javon 2 0 0 0-0 0-0 0 0-0 0 12
Gabrielballinas 0 1 0 6-6 0-0 0 0-0 0 9  
Gabrielballina 0 0 0 7-7 0-0 0 0-0 0 7  
Clemons, Tabious 1 0 0 0-0 0-0 0 0-0 0 6  
86 Johnson, Jaleel 1 0 0 0-0 0-0 0 0-0 0 6
Lewis, Calvin 1 0 0 0-0 0-0 0 0-0 0 6  
13 Lovett, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
13 Lovett, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
30 Pierre, Stephan 1 0 0 0-0 0-0 0 0-0 0 6
17 Shorter, Joe 1 0 0 0-0 0-0 0 0-0 0 6
6 Lewis, V, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
Ward, Cam 1 0 0 0-0 0-0 0 0-0 0 6  
24 Ward, Kam 1 0 0 0-0 0-0 0 0-0 0 6
Bllinas, Gab 0 0 0 4-4 0-0 0 0-0 0 4  
Ballina, Gabriel 0 0 0 1-1 0-0 0 0-0 0 1  
Total 25 4 0 25-25 0-0 0 0-0 0 187
Opponents 17 7 0 12-17 0-0 0 0-0 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Mississippi Col. W 24-0 1-0 , 0-0 03:14 3134
9/11/2021 vs Shorter W 28-12 2-0 3:10 8051
9/18/2021 at Valdosta State L 3-21 2-1 2:49 3376
9/25/2021 vs ClarkATL W 49-0 3-1 , 1-0 3:13 0
10/2/2021 at Miles W 31-3 4-1 , 2-0 3:01 2784
10/9/2021 at Albany State2021 L 0-30 2-4 2:39 7892
10/16/2021 at Benedict W 28-6 6-1 , 3-0 2:35 3274
10/23/2021 at Albany State2021 L 0-30 6-2 , 4-1 3:04 4692
10/30/2021 at Morehouse College W 14-10 8-1 , 5-0 2:41 450
11/20/2021 vs West Georgia L 7-23 9-2 2:53 3451
37104

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Mississippi Col. 42 189 0 15 7 90 1 29 90 1 29 1 26 0 26 0 0 0 0
9/11/2021 Shorter 33 157 2 24 21 278 2 54 278 2 54 3 85 0 52 3 37 0 17
9/18/2021 Valdosta State 39 148 0 22 4 65 0 30 65 0 30 4 92 0 30 2 27 0 6
9/25/2021 ClarkATL 39 170 3 25 18 290 4 50 290 4 50 1 13 0 13 1 24 0 24
10/2/2021 Miles 38 204 3 45 5 89 1 38 89 1 38 2 52 0 41 2 34 0 31
10/9/2021 Albany State2021 29 125 0 54 16 121 0 26 121 0 26 4 42 0 15 0 0 0 0
10/16/2021 Benedict 38 132 2 37 9 126 1 27 126 1 27 1 26 0 26 0 0 0 0
10/23/2021 Albany State2021 37 29 0 11 5 30 0 11 30 0 11 5 110 0 44 1 -1 0 0
10/30/2021 Morehouse College 35 86 1 26 16 141 1 22 141 1 22 2 45 0 31 3 41 0 19
11/20/2021 West Georgia 36 154 0 29 15 133 1 26 133 1 26 3 44 0 15 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Mississippi Col. 34 10 44 3.0 7 1.0 2 2 1 11 2 23 1 1 0 0
9/11/2021 Shorter 35 26 61 7.0 24 4.0 18 0 0 0 3 0 0 0 1 0
9/18/2021 Valdosta State 30 34 64 5.0 9 1.0 3 0 0 0 0 0 4 3 1 0
9/25/2021 ClarkATL 41 12 53 9.0 28 5.0 21 0 1 0 1 14 1 5 0 0
10/2/2021 Miles 46 10 56 6.0 28 4.0 24 1 1 0 1 0 3 1 0 0
10/9/2021 Albany State2021 31 26 57 6.0 22 2.0 8 0 0 0 1 -2 0 3 1 0
10/16/2021 Benedict 24 6 30 8.0 44 6.0 30 2 2 40 1 0 0 1 1 0
10/23/2021 Albany State2021 38 18 56 3.0 5 0 0 0 0 0 1 -6 0 4 0 0
10/30/2021 Morehouse College 31 18 49 2.0 6 0 0 0 0 0 1 0 0 1 0 0
11/20/2021 West Georgia 37 18 55 3.0 11 1.0 8 0 0 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Mississippi Col. 3 101 33.700 41 0 0 0 0 2 1-2 21 0 5 244 48.80 1 1
9/11/2021 Shorter 4 130 32.500 39 0 0 0 0 4 0-0 0 5 306 61.20 2 0
9/18/2021 Valdosta State 8 305 38.100 51 0 0 0 2 4 1-1 19 0 1 60 60.00 0 0
9/25/2021 ClarkATL 3 119 39.700 47 0 0 1 0 1 0-0 0 8 483 60.38 3 2
10/2/2021 Miles 5 224 44.800 53 0 0 2 2 3 1-2 31 0 6 359 59.83 2 2
10/9/2021 Albany State2021 9 243 27.000 43 0 1 2 0 2 0-0 0 1 65 65.00 1 0
10/16/2021 Benedict 5 216 43.200 53 0 0 1 1 3 0-0 0 6 266 44.33 2 0
10/23/2021 Albany State2021 9 362 40.200 54 0 0 3 1 1 0-0 0 2 88 44.00 0 0
10/30/2021 Morehouse College 5 189 37.800 47 0 1 0 0 2 0-0 0 3 187 62.33 2 0
11/20/2021 West Georgia 7 297 42.400 52 0 1 0 2 1 0-0 0 2 110 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Albany St. (GA) 34 141 0 20 3 38 0 27 38 0 27 3 24 0 22 1 6 0 6
9/11/2021 RAM_FO~1 35 68 0 8 17 177 2 27 177 2 27 3 47 0 25 0 0 0 0
9/18/2021 Albany State 36 147 0 34 14 207 3 43 207 3 43 1 22 0 22 3 14 0 8
9/25/2021 Albany State 32 64 0 15 14 84 0 15 84 0 15 3 42 0 21 0 0 0 0
10/2/2021 Albany St. (Ga.) 40 110 0 18 11 90 0 24 90 0 24 2 24 0 25 0 0 0 0
10/9/2021 EWU(1~1 30 128 1 27 17 301 3 66 301 3 66 0 0 0 0 2 2 0 5
10/16/2021 Albany St. 33 37 0 54 12 124 0 37 124 0 37 2 96 0 63 2 1 0 1
10/23/2021 Savannah State 35 121 1 14 15 250 2 50 250 2 50 1 14 0 14 2 14 0 13
10/30/2021 Albany State 26 84 0 15 14 121 1 25 121 1 25 1 8 0 8 0 0 0 0
11/20/2021 Albany State2021 24 113 2 20 20 210 0 35 210 0 35 2 36 0 22 6 51 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Albany St. (GA) 39 14 53 3.0 5 0 0 0 0 0 0 0 0 2 0 0
9/11/2021 RAM_FO~1 45 20 65 5.0 19 0 0 1 1 0 0 0 0 0 0 0
9/18/2021 Albany State 31 32 63 7.0 40 5.0 34 2 2 9 2 23 5 3 0 0
9/25/2021 Albany State 41 20 61 6.0 18 1.0 9 0 0 0 0 0 0 2 0 0
10/2/2021 Albany St. (Ga.) 34 8 42 2.0 10 1.0 8 0 0 0 1 13 2 2 0 0
10/9/2021 EWU(1~1 34 26 60 7.0 23 1.0 6 0 1 0 0 0 0 7 0 0
10/16/2021 Albany St. 27 16 43 7.0 70 1.0 7 1 0 0 2 67 0 0 0 0
10/23/2021 Savannah State 41 14 55 14.0 54 8.0 35 2 0 0 0 0 0 2 0 0
10/30/2021 Albany State 28 32 60 5.0 37 3.0 29 1 2 0 2 54 1 2 0 0
11/20/2021 Albany State2021 39 28 67 5.0 36 4.0 34 1 1 76 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Albany St. (GA) 5 215 43.000 54 0 0 3 2 2 0-0 0 1 64 64.00 0 0
9/11/2021 RAM_FO~1 6 229 38.200 51 0 0 1 1 0 0-0 0 3 181 60.33 0 0
9/18/2021 Albany State 9 293 18.300 48 1 0 2 0 2 0-0 0 4 248 62.00 0 0
9/25/2021 Albany State 7 230 32.900 41 0 0 3 0 1 0-1 0 0 1 56 56.00 0 0
10/2/2021 Albany St. (Ga.) 7 257 37.550 46 0 0 1 0 3 1-2 33 0 2 102 51.00 0 0
10/9/2021 EWU(1~1 4 178 44.500 65 0 0 0 1 2 1-3 42 1 5 287 57.40 1 0
10/16/2021 Albany St. 8 235 29.100 41 0 0 0 0 2 0-1 0 1 1 58 58.00 0 0
10/23/2021 Savannah State 4 142 35.500 44 0 1 0 0 0 3-3 40 0 7 364 52.00 1 0
10/30/2021 Albany State 6 248 38.000 46 0 0 1 0 1 1-1 33 0 3 148 49.33 0 1
11/20/2021 Albany State2021 4 130 32.500 51 0 0 1 1 3 1-1 25 0 5 323 64.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
