Skip To Main Content

Albany State University Athletics

Paine (63, 8-13, 5-6) vs Albany State Univers (75, 15-4, 10-2)

Box Score

Albany State Univers logo
75
vs
63
Paine logo
15-4, 10-2
8-13, 5-6
Team Score By Half
Team 1 2 Total F Records
Winner ALBNW Albany State Univers 35 40 75 15-4, 10-2
PC Paine 34 29 63 8-13, 5-6

Albany State Univers 75

Albany State Univers 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Holston, Artisha * 32 9-14 0-0 9-16 5-10 15 3 3 1 2 1 27
10 10 Alexander, Kourtney * 31 7-12 1-1 1-3 1-2 3 4 3 2 0 0 16
20 20 Green, Keidra * 35 6-14 1-3 1-1 3-6 9 2 3 2 0 1 14
13 13 Frost, Mecca * 36 1-7 0-1 4-6 2-1 3 2 5 5 0 0 6
24 24 McKenzie, Amber * 12 0-5 0-2 1-2 0-1 1 0 0 1 0 0 1
23 23 Cooper, Kedeemya 22 3-5 0-1 0-0 2-7 9 3 1 2 0 0 6
42 42 Anderson, Jillian 8 1-2 0-0 2-2 2-1 3 2 0 1 0 0 4
11 11 Young, Ieshia 8 0-0 0-0 1-2 0-0 0 0 0 3 0 2 1
22 22 Wilson, Nicole 5 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
31 31 Walden, Mechelle 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Covington, Alexandria 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Bryant, Dominique 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 27-62 2-9 19-32 18-33 51 17 15 17 2 4 75
Team Summary FG 3PT FT
Total 27-62 2-9 19-32
43.5 % 22.2 % 59.4 %
Column One Column Two Column Three

Paine 63

Paine 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley * 38 8-27 1-11 4-4 2-3 5 4 4 4 0 1 21
25 25 Fletcher,Jemetria * 33 5-13 1-2 3-6 0-4 4 2 0 2 1 1 14
10 10 Brown,Ariel * 31 4-6 0-0 2-5 2-6 8 4 0 0 0 1 10
03 03 Salahuddin,Lasharon * 25 1-2 0-1 0-0 1-0 1 1 2 1 0 1 2
23 23 Wright,Aalyiha * 11 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
12 12 Canty,Lashonda 25 3-7 0-0 2-4 4-2 6 4 1 1 1 0 8
04 04 Rhodes,Tannasia 15 2-3 2-3 0-0 0-2 2 4 2 1 0 3 6
20 20 Burns,Breasia 8 0-4 0-0 2-2 1-1 2 4 1 0 0 0 2
22 22 Parr,Imani 12 0-2 0-0 0-0 0-0 0 0 1 2 1 0 0
40 40 Burton,Destani 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-66 4-17 13-21 13-22 35 26 11 11 3 7 63
Team Summary FG 3PT FT
Total 23-66 4-17 13-21
34.8 % 23.5 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany State Univers 0
Paine 0
0
0
2nd Chance Points
Team Total
Albany State Univers 0
Paine 0
0
0
Bench Points
Team Total
Albany State Univers 0
Paine 0
0
0
Lead Gained By
Team Total
Albany State Univers 0
Paine 0
0
0
Points in Paint
Team Total
Albany State Univers 0
Paine 0
0
0
Fast Break Points
Team Total
Albany State Univers 0
Paine 0
0
0
Score Tied By
Team Total
Albany State Univers 0
Paine 0
0
0