Skip To Main Content

Albany State University Athletics

Paine (78, 12-10, 7-5) vs Albany State Univers (58, 9-12, 6-7)

Box Score

Albany State Univers logo
58
vs
78
Paine logo
9-12, 6-7
12-10, 7-5
Team Score By Half
Team 1 2 Total F Records
ALBNM Albany State Univers 21 37 58 9-12, 6-7
Winner PC Paine 35 43 78 12-10, 7-5

Albany State Univers 58

Albany State Univers 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Martin, Eric * 19 3-8 0-0 3-4 3-4 7 3 0 2 1 2 9
15 15 Gaines, Jamorris * 26 1-4 0-0 5-8 1-2 3 3 0 3 0 1 7
21 21 Baker, Darshtyn * 24 2-3 0-0 2-4 1-2 3 3 2 0 0 1 6
12 12 Udi, Justin * 14 1-4 0-1 1-2 2-0 2 1 0 2 0 0 3
23 23 Lodman, James * 11 0-4 0-1 0-0 0-0 0 1 1 3 0 1 0
34 34 Lofton, Rachard 30 4-5 0-0 3-5 2-2 4 4 3 0 0 0 11
24 24 Storey, Douglas 15 3-7 2-3 0-0 0-4 4 0 0 0 0 0 8
22 22 Bullock, Larry 22 2-8 1-4 0-2 0-0 0 3 1 3 0 2 5
44 44 Fluker, Curtis 13 2-5 0-0 1-3 3-1 4 3 0 1 1 0 5
33 33 Wheeler, Demetri 20 2-6 0-0 0-2 0-2 2 0 1 0 0 0 4
30 30 Thorpe, Derry 6 0-2 0-2 0-0 0-1 1 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-56 3-11 15-30 13-18 31 21 8 17 2 7 58
Team Summary FG 3PT FT
Total 20-56 3-11 15-30
35.7 % 27.3 % 50.0 %
Column One Column Two Column Three

Paine 78

Paine 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny * 33 5-9 2-5 2-2 0-3 3 2 0 0 0 1 14
01 01 Taylor,Kedric * 32 5-9 0-0 4-6 0-3 3 1 7 6 1 2 14
24 24 Caldwell,Adrian * 25 2-2 1-1 4-5 0-4 4 1 5 1 1 1 9
31 31 Veal,Toby * 24 3-7 0-0 2-4 2-9 11 4 0 3 5 2 8
34 34 Warner,Jordan * 13 3-4 0-0 2-2 0-2 2 4 0 3 0 1 8
30 30 Davis,Alfonso 23 5-6 2-2 2-3 3-3 6 4 1 5 0 0 14
44 44 Morgan,Sean 13 4-6 0-0 0-0 1-5 6 2 2 1 0 0 8
41 41 Dailey,Gianni 13 1-4 1-4 0-0 0-1 1 0 0 0 0 1 3
15 15 Libazs,Arnis 9 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
03 03 Hodge,Preston 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
04 04 Walker,Markees 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
02 02 Petty,Patrick 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Compton,Kaderious 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Bell,Prentice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-49 6-12 16-22 7-32 39 23 16 21 7 8 78
Team Summary FG 3PT FT
Total 28-49 6-12 16-22
57.1 % 50.0 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany State Univers 0
Paine 0
0
0
2nd Chance Points
Team Total
Albany State Univers 0
Paine 0
0
0
Bench Points
Team Total
Albany State Univers 0
Paine 0
0
0
Lead Gained By
Team Total
Albany State Univers 0
Paine 0
0
0
Points in Paint
Team Total
Albany State Univers 0
Paine 0
0
0
Fast Break Points
Team Total
Albany State Univers 0
Paine 0
0
0
Score Tied By
Team Total
Albany State Univers 0
Paine 0
0
0