Skip To Main Content

Albany State University Athletics

Albany State () -VS- Tuskegee ()

Box Score

Albany State logo
3
vs
Tuskegee logo
1

Albany State ()
-VS-
Tuskegee ()

Team Score By Period
Team 1 2 3 4
Winner Albany State ALBN 21 25 26 25
Tuskegee TU 25 19 24 18
Date:
9/19/2013
Time:
8 am
Site:
Frankfort, Ky. (Exum Center)
Attendance:
0
VIEW
Match History vs Tuskegee

Match Details

Game Statistics By Set
Set Albany State Tuskegee
K E TA % K E TA %
Set #1 11 8 36 .083 10 2 26 .308
Set #2 11 4 25 .280 9 7 29 .069
Set #3 14 7 50 .140 10 6 39 .103
Set #4 11 3 29 .276 12 6 29 .207
Total 47 22 140 .179 41 21 123 .163
Team Statistical Comparison
Statistic Team Comparison
ALBN - TU
Points
60.0
53.0
Kills
47
41
Aces
5
6
Blocks
8
6
Assists
42
30
Digs
61
58

Game Leaders

ALBN - Leaders
Statistic Leaders
Kills Anderson, Jillian (12), Johnson, Ashley (11), Evans, Jennifer (10)
Aces Carter, Kaliah (2), Gatling, Amber (1), Evans, Jennifer (1)
Blocks Anderson, Jillian (4), Evans, Jennifer (4), Gatling, Amber (3)
Assists Hardy, Desiree (36), Gatling, Amber (2), Randolph, Kristen (2)
Digs Carter, Kaliah (23), Randolph, Kristen (11), Evans, Jennifer (11)
TU - Leaders
Statistic Leaders
Kills Allen,Pamela (12), Woodard,Kristal (9), Williams,Cheyanne (8)
Aces Brownlee,Rachel (3), Woodard,Kristal (2), Mason,Ashley (1)
Blocks Allen,Pamela (2), Woodard,Kristal (2), Holifield,Alexis (1)
Assists Mason,Ashley (15), East,Amber (11), Allen,Pamela (1)
Digs Foster,Tanesha (25), Brownlee,Rachel (13), Mason,Ashley (10)

Individual Statistics

Albany State

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Kaliah 4 2 1 4 .250 0 0 2 2 2-2 0 0 0 23 0 2 4.0
6 6 Gatling, Amber 4 5 3 20 .100 2 0 1 1 1-1 0 3 0 0 0 0 7.5
7 7 Randolph, Kristen 4 6 5 25 .040 2 0 0 0 0-0 0 0 0 11 0 0 6.0
12 12 Anderson, Jillian 4 12 3 24 .375 0 0 0 0 0-0 0 4 0 1 1 0 14.0
13 13 Evans, Jennifer 4 10 5 26 .192 1 0 1 0 1-0 1 3 0 11 0 2 13.5
15 15 Johnson, Ashley 4 11 5 35 .171 1 0 1 1 1-1 0 3 0 10 0 2 13.5
17 17 Hardy, Desiree 4 1 0 6 .167 36 0 0 0 0-0 0 1 0 5 4 0 1.5
TM TM TEAM 0 0 -
Totals 47 22 140 .179 42 0 5 4 5-4 1 14 0 61 5 6 60
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Kaliah 4 0 0 0 23 0 2 4.0
6 6 Gatling, Amber 4 0 3 0 0 0 0 7.5
7 7 Randolph, Kristen 4 0 0 0 11 0 0 6.0
12 12 Anderson, Jillian 4 0 4 0 1 1 0 14.0
13 13 Evans, Jennifer 4 1 3 0 11 0 2 13.5
15 15 Johnson, Ashley 4 0 3 0 10 0 2 13.5
17 17 Hardy, Desiree 4 0 1 0 5 4 0 1.5
TM TM TEAM 0
Totals 1 14 0 61 5 6 60

Tuskegee

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East,Amber 4 0 0 3 .000 11 0 0 0 0-0 0 0 0 2 3 0 0.0
4 4 Allen,Pamela 4 12 7 31 .161 1 0 0 0 0-0 1 1 0 4 0 1 13.5
5 5 Woodard,Kristal 4 9 4 20 .250 1 0 2 3 2-3 1 1 0 4 1 1 12.5
7 7 Foster,Tanesha 4 1 1 5 .000 1 0 0 1 0-1 0 0 0 25 0 1 1.0
9 9 Holifield,Alexis 4 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
10 10 Mason,Ashley 4 2 0 7 .286 15 0 1 1 1-1 0 0 0 10 1 0 3.0
11 11 Brownlee,Rachel 4 4 4 16 .000 0 0 3 1 3-1 1 0 0 13 1 0 8.0
13 13 Williams,Cheyanne 4 8 3 22 .227 1 0 0 0 0-0 1 0 0 0 0 1 9.0
14 14 Collins,Terrial 4 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 41 21 123 .163 30 0 6 6 6-6 4 4 0 58 6 5 53
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East,Amber 4 0 0 0 2 3 0 0.0
4 4 Allen,Pamela 4 1 1 0 4 0 1 13.5
5 5 Woodard,Kristal 4 1 1 0 4 1 1 12.5
7 7 Foster,Tanesha 4 0 0 0 25 0 1 1.0
9 9 Holifield,Alexis 4 0 1 0 0 0 1 1.5
10 10 Mason,Ashley 4 0 0 0 10 1 0 3.0
11 11 Brownlee,Rachel 4 1 0 0 13 1 0 8.0
13 13 Williams,Cheyanne 4 1 0 0 0 0 1 9.0
14 14 Collins,Terrial 4 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 4 4 0 58 6 5 53