Skip To Main Content

Albany State University Athletics

Kentucky State University (73, ) vs Albany State Lady Ra (78, )

Box Score

Albany State Lady Ra logo
78
vs
73
Kentucky State University logo
Team Score By Half
Team 1 2 Total F
Winner ASUW Albany State Lady Ra 33 45 78
KSUW Kentucky State University 36 37 73

Albany State Lady Ra 78

Albany State Lady Ra 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Thomas, April * 39 8-10 5-7 0-0 0-2 2 0 1 3 0 1 21
23 23 Cooper, Kedeemya * 36 8-11 0-0 2-7 2-3 5 2 0 1 0 0 18
10 10 Alexander, Kourtney * 35 4-4 2-2 0-1 0-4 4 4 0 0 0 1 10
32 32 Matthews, Kadesha * 28 2-2 0-0 0-0 1-0 1 2 0 0 0 0 4
11 11 Hoe, Deborah * 26 0-1 0-0 2-2 0-1 1 3 1 1 0 0 2
13 13 Frost, Mecca 13 3-3 0-0 5-7 0-2 2 3 2 1 0 0 11
24 24 McKenzie, Amber 9 1-1 0-0 2-2 0-0 0 3 0 1 0 0 4
21 21 Sharif, Qaiserah 6 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
30 30 Danielle Colson 8 1-2 0-0 0-0 0-0 0 1 1 3 0 0 2
12 12 Covington, Alexandria 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Wilson, Nicole 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 30-37 7-9 11-19 4-14 18 18 5 10 0 2 78
Team Summary FG 3PT FT
Total 30-37 7-9 11-19
81.1 % 77.8 % 57.9 %
Column One Column Two Column Three

Kentucky State University 73

Kentucky State University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Harper,Style * 35 4-8 1-2 5-7 0-0 0 1 1 0 0 0 14
33 33 West,LaShell * 32 4-6 1-1 3-5 1-0 1 4 1 2 0 1 12
35 35 Newton,Brielle * 21 5-5 0-0 1-1 0-0 0 0 0 0 0 0 11
04 04 Lloyd,Sharnita * 40 2-4 0-0 3-3 1-1 2 2 1 1 0 0 7
22 22 Moore,Shayla * 29 2-2 0-0 0-0 2-1 3 4 0 0 0 1 4
12 12 Jones,Taylor 16 5-9 0-0 2-2 2-3 5 2 2 1 1 0 12
05 05 Davis,Jasmine 14 2-7 1-4 2-2 0-2 2 2 1 2 0 0 7
14 14 Malohi,Kristi 10 2-3 0-0 0-0 0-0 0 4 0 0 0 0 4
11 11 Palmer,Ikiah 2 0-3 0-0 2-2 1-1 2 0 0 0 0 0 2
03 03 Sanders,Taylor 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-47 3-7 18-22 7-8 15 19 6 8 1 2 73
Team Summary FG 3PT FT
Total 26-47 3-7 18-22
55.3 % 42.9 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
2nd Chance Points
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
Bench Points
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
Lead Gained By
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
Points in Paint
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
Fast Break Points
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0
Score Tied By
Team Total
Albany State Lady Ra 0
Kentucky State University 0
0
0