Skip To Main Content

Albany State University Athletics

ASU WBB 21 22 (60, 1-6 (0-1 SIAC)) vs Miles Women (66, 4-0 (1-0 SIAC))

Box Score

Miles Women logo
66
vs
60
ASU WBB 21 22 logo
4-0 (1-0 SIAC)
1-6 (0-1 SIAC)
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MCW Miles Women 22 15 13 16 66 4-0 (1-0 SIAC)
ASUWBB ASU WBB 21 22 8 22 10 20 60 1-6 (0-1 SIAC)

Miles Women 66

Miles Women 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Camryn London * 24 4-10 2-3 6-6 0-0 0 4 1 4 1 0 16
23 23 Deresia Randle * 18 3-7 0-0 2-3 1-5 6 2 0 0 0 0 8
22 22 Imani Williams * 22 3-5 0-0 0-0 1-7 8 3 1 6 1 3 6
21 21 Nuriyah Slaton * 26 1-5 0-2 2-4 3-5 8 1 3 2 1 1 4
03 03 Nadia Cathey 31 4-8 0-1 3-5 1-2 3 4 5 3 0 2 11
01 01 Markisha Body 40 3-8 1-2 0-2 1-3 4 2 0 12 0 2 7
05 05 Jakera Ellerbee 14 3-4 0-0 1-2 2-2 4 0 0 2 0 0 7
10 10 Breah McGrady 12 1-3 1-1 2-2 0-1 1 1 0 0 0 1 5
34 34 Shamaria Gaines 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Endya Robinson 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Tomesia Staten 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alana Gibbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 23-51 4-9 16-24 11-25 36 18 10 30 3 10 66
Team Summary FG 3PT FT
Total 23-51 4-9 16-24
45.1 % 44.4 % 66.7 %
Column One Column Two Column Three

ASU WBB 21 22 60

ASU WBB 21 22 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Milner, Kayla * 32 2-5 0-0 1-2 0-0 0 5 2 3 0 1 5
12 12 Black, Juanisha * 28 2-3 0-0 0-1 2-7 9 2 1 1 0 0 4
10 10 Milner, Kierstyn * 14 2-6 0-2 0-1 1-2 3 0 2 8 0 2 4
05 05 Horton, Kennedy * 14 0-1 0-1 0-0 0-0 0 2 0 3 0 0 0
24 24 Nwaukwo, Stephanie * 12 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 York, Kierra 19 5-7 0-0 1-6 2-2 4 1 0 2 0 3 11
11 11 Hankerson, Kashay 4 3-8 3-5 2-5 0-0 0 2 3 3 0 1 11
03 03 Thomas, Passion 22 3-5 2-3 1-2 0-1 1 0 1 2 0 0 9
01 01 Ross, Hayleigh 19 2-7 0-1 3-4 1-0 1 1 0 1 0 1 7
21 21 Johnson, Brielle 8 2-3 0-0 0-2 0-1 1 2 0 1 0 0 4
04 04 Hill, Chelsea 8 1-2 0-0 0-0 1-0 1 0 0 1 0 1 2
15 15 Castling, Tachanda 5 1-2 0-0 0-0 0-2 2 3 0 1 0 0 2
32 32 Foxx-Howard, Ayah 4 0-2 0-0 1-1 0-0 0 0 0 0 0 0 1
30 30 Christian, Monique 7 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
13 13 Green, Alesa 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Knowles, Ghylissa 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 23-52 5-12 9-25 12-19 31 18 10 27 0 10 60
Team Summary FG 3PT FT
Total 23-52 5-12 9-25
44.2 % 41.7 % 36.0 %
Column One Column Two Column Three

1st Box Score

Miles Women 37

Miles Women 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Camryn London 11 3-6 1-1 0-0 0-0 0 2 0 1 0 0 7
23 23 Deresia Randle 5 3-5 0-0 1-1 1-0 1 2 0 0 0 0 7
22 22 Imani Williams 4 1-3 0-0 0-0 1-1 2 0 1 1 0 0 2
21 21 Nuriyah Slaton 12 1-3 0-1 1-2 2-3 5 1 3 1 0 0 3
3 3 Nadia Cathey 17 4-7 0-1 0-1 0-2 2 2 3 2 0 1 8
1 1 Markisha Body 19 1-4 1-2 0-0 1-2 3 0 0 6 0 1 3
5 5 Jakera Ellerbee 14 1-1 0-0 0-0 2-1 3 0 0 0 0 0 2
10 10 Breah McGrady 8 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
34 34 Shamaria Gaines 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Endya Robinson 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Tomesia Staten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alana Gibbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.5 %) 16-33 (50.0 %) 3-6 (50.0 %) 2-4 8-10 18 8 7 11 0 2 37
Team Total % 48.5 % 50.0 % 50.0 %

ASU WBB 21 22 30

ASU WBB 21 22 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Milner, Kayla 17 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
10 10 Milner, Kierstyn 1 1-3 0-1 0-0 1-0 1 0 2 3 0 1 2
12 12 Black, Juanisha 16 2-2 0-0 0-1 1-2 3 1 1 0 0 0 4
5 5 Horton, Kennedy 7 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
24 24 Nwaukwo, Stephanie 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Hankerson, Kashay 0 1-3 1-2 1-1 0-0 0 0 2 0 0 0 4
22 22 York, Kierra 12 1-2 0-0 1-4 2-2 4 0 0 1 0 1 3
3 3 Thomas, Passion 16 2-4 1-2 0-0 0-1 1 0 1 1 0 0 5
1 1 Ross, Hayleigh 8 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
21 21 Johnson, Brielle 6 2-2 0-0 0-0 0-1 1 1 0 1 0 0 4
4 4 Hill, Chelsea 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Castling, Tachanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Foxx-Howard, Ayah 4 0-2 0-0 1-1 0-0 0 0 0 0 0 0 1
13 13 Green, Alesa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Knowles, Ghylissa 0 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
30 30 Christian, Monique 7 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (47.8 %) 11-23 (33.3 %) 2-6 (50.0 %) 6-12 5-9 14 4 8 10 0 3 30
Team Total % 47.8 % 33.3 % 50.0 %

2nd Box Score

Miles Women 29

Miles Women 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Camryn London 13 1-4 1-2 6-6 0-0 0 2 1 3 1 0 9
23 23 Deresia Randle 13 0-2 0-0 1-2 0-5 5 0 0 0 0 0 1
22 22 Imani Williams 18 2-2 0-0 0-0 0-6 6 3 0 5 1 3 4
21 21 Nuriyah Slaton 14 0-2 0-1 1-2 1-2 3 0 0 1 1 1 1
3 3 Nadia Cathey 14 0-1 0-0 3-4 1-0 1 2 2 1 0 1 3
1 1 Markisha Body 21 2-4 0-0 0-2 0-1 1 2 0 6 0 1 4
5 5 Jakera Ellerbee 0 2-3 0-0 1-2 0-1 1 0 0 2 0 0 5
10 10 Breah McGrady 4 0-0 0-0 2-2 0-0 0 1 0 0 0 1 2
34 34 Shamaria Gaines 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Endya Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Tomesia Staten 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alana Gibbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (38.9 %) 7-18 (33.3 %) 1-3 (70.0 %) 14-20 3-15 18 10 3 19 3 8 29
Team Total % 38.9 % 33.3 % 70.0 %

ASU WBB 21 22 30

ASU WBB 21 22 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Milner, Kayla 15 0-2 0-0 1-2 0-0 0 4 1 2 0 1 1
10 10 Milner, Kierstyn 13 1-3 0-1 0-1 0-2 2 0 0 5 0 1 2
12 12 Black, Juanisha 12 0-1 0-0 0-0 1-5 6 1 0 1 0 0 0
5 5 Horton, Kennedy 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Nwaukwo, Stephanie 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hankerson, Kashay 4 2-5 2-3 1-4 0-0 0 2 1 3 0 1 7
22 22 York, Kierra 7 4-5 0-0 0-2 0-0 0 1 0 1 0 2 8
3 3 Thomas, Passion 6 1-1 1-1 1-2 0-0 0 0 0 1 0 0 4
1 1 Ross, Hayleigh 11 2-7 0-1 0-0 1-0 1 1 0 1 0 1 4
21 21 Johnson, Brielle 2 0-1 0-0 0-2 0-0 0 1 0 0 0 0 0
4 4 Hill, Chelsea 6 1-2 0-0 0-0 1-0 1 0 0 1 0 1 2
15 15 Castling, Tachanda 5 1-2 0-0 0-0 0-2 2 3 0 1 0 0 2
32 32 Foxx-Howard, Ayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Green, Alesa 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Knowles, Ghylissa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Christian, Monique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (50.0 %) 3-6 (23.1 %) 3-13 7-10 17 14 2 17 0 7 30
Team Total % 41.4 % 50.0 % 23.1 %

Play Analysis

Points Off Turnovers
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
2nd Chance Points
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
Bench Points
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
Lead Gained By
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
Points in Paint
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
Fast Break Points
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0
Score Tied By
Team Total
Miles Women 0
ASU WBB 21 22 0
0
0