Skip To Main Content

Albany State University Athletics

Savannah State (8-16, 6-11 SIAC) -VS- Albany State (17-12, 14-3 SIAC)

Box Score

Savannah State logo
0
vs
Albany State logo
3

Savannah State (8-16, 6-11 SIAC)
-VS-
Albany State (17-12, 14-3 SIAC)

Team Score By Period
Team 1 2 3
Savannah State SSU 7 13 22
Winner Albany State ALBN 25 25 25
Date:
11/15/2019
Time:
6:00 pm
Site:
Albany, GA (ASU HPER Gymnasium)
Attendance:
100
VIEW
Match History vs Savannah State

Match Details

Game Statistics By Set
Set Savannah State Albany State
K E TA % K E TA %
Set #1 7 4 21 .143 8 1 20 .350
Set #2 8 6 38 .053 9 5 30 .133
Set #3 8 5 35 .086 10 5 33 .152
Total 23 15 94 .085 27 11 83 .193
Team Statistical Comparison
Statistic Team Comparison
SSU - ALBN
Points
34.0
43.0
Kills
23
27
Aces
2
14
Blocks
9
2
Assists
23
26
Digs
44
37

Game Leaders

SSU - Leaders
Statistic Leaders
Kills Aldarondo,Valeria (7), Nelllis,Ellana (5), Brown,Jeilynn (4)
Aces Nelllis,Ellana (2)
Blocks Daniels,Jedaiah (5), Aldarondo,Valeria (3), Brown,Jeilynn (3)
Assists Aldarondo,Valeria (11), Williams,Destini (11), Rodriguez,De'Antoine (1)
Digs Nelllis,Ellana (14), Daniels,Jedaiah (11), Aldarondo,Valeria (9)
ALBN - Leaders
Statistic Leaders
Kills Blot, Lenee (6), Lane, Kamryn (5), Jordan, Kaelyn (4)
Aces Cheeks, Jannai (6), Lane, Kamryn (3), Jordan, Kaelyn (2)
Blocks Lane, Kamryn (2), Blot, Lenee (1), Jones, Aiyanna (1)
Assists Jones, Tomiah (15), Jones, Aiyanna (9), Jordan, Kaelyn (1)
Digs Cheeks, Jannai (14), Jordan, Kaelyn (8), Jones, Tomiah (4)

Individual Statistics

Savannah State (8-16, 6-11 SIAC)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aldarondo,Valeria 3 7 2 20 .250 11 0 0 1 0-1 0 3 0 9 0 0 8.5
10 10 Brown,Jeilynn 3 4 5 20 -.050 0 0 0 0 0-0 1 2 0 2 0 5 6.0
13 13 Scott,Jamese 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Daniels,Jedaiah 3 2 2 13 .000 0 0 0 0 0-0 1 4 0 11 0 1 5.0
17 17 Rodriguez,De'Antoine 3 4 3 16 .063 1 0 0 1 0-1 0 0 2 2 0 3 4.0
2 2 Williams,Destini 3 0 0 1 .000 11 0 0 3 0-3 0 0 0 6 1 2 0.0
8 8 Nelllis,Ellana 3 5 3 19 .105 0 0 2 1 2-1 2 1 1 14 0 2 9.5
6 6 Williamson,Imani 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 15 94 .085 23 0 2 6 2-6 4 10 3 44 1 14 34
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aldarondo,Valeria 3 0 3 0 9 0 0 8.5
10 10 Brown,Jeilynn 3 1 2 0 2 0 5 6.0
13 13 Scott,Jamese 3 0 0 0 0 0 0 1.0
15 15 Daniels,Jedaiah 3 1 4 0 11 0 1 5.0
17 17 Rodriguez,De'Antoine 3 0 0 2 2 0 3 4.0
2 2 Williams,Destini 3 0 0 0 6 1 2 0.0
8 8 Nelllis,Ellana 3 2 1 1 14 0 2 9.5
6 6 Williamson,Imani 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 10 3 44 1 14 34

Albany State (17-12, 14-3 SIAC)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordan, Kaelyn 3 4 2 11 .182 1 0 2 1 2-1 0 0 0 8 0 0 6.0
5 5 Cheeks, Jannai 3 4 2 14 .143 0 0 6 1 6-1 0 0 0 14 0 1 10.0
6 6 Blot, Lenee 3 6 0 8 .750 1 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Terrell, Jordyn 3 4 1 16 .188 0 0 1 1 1-1 0 0 0 1 0 0 5.0
9 9 Lane, Kamryn 3 5 4 19 .053 0 0 3 0 3-0 0 2 0 3 0 0 9.0
4 4 Lee, Arianna 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Kile, Kassandra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Patrick, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jones, Tomiah 2 0 0 0 0 15 0 2 1 2-1 0 0 0 4 0 0 2.0
15 15 Culverson, Asante 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Jones, Aiyanna 1 0 0 5 .000 9 0 0 0 0-0 0 1 0 4 1 0 0.5
TM TM TEAM 0 0 -
Totals 27 11 83 .193 26 0 14 4 14-4 0 4 0 37 1 2 43
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordan, Kaelyn 3 0 0 0 8 0 0 6.0
5 5 Cheeks, Jannai 3 0 0 0 14 0 1 10.0
6 6 Blot, Lenee 3 0 1 0 0 0 0 6.5
8 8 Terrell, Jordyn 3 0 0 0 1 0 0 5.0
9 9 Lane, Kamryn 3 0 2 0 3 0 0 9.0
4 4 Lee, Arianna 2 0 0 0 0 0 0 1.0
7 7 Kile, Kassandra 2 0 0 0 2 0 1 0.0
10 10 Patrick, Kennedy 2 0 0 0 0 0 0 0.0
11 11 Jones, Tomiah 2 0 0 0 4 0 0 2.0
15 15 Culverson, Asante 2 0 0 0 1 0 0 3.0
18 18 Jones, Aiyanna 1 0 1 0 4 1 0 0.5
TM TM TEAM 0
Totals 0 4 0 37 1 2 43