Skip To Main Content

Albany State University Athletics

Albany State (2-5, 2-2 SIAC) -VS- Spring Hill (6-2, 2-0 SIAC)

Box Score

Albany State logo
0
vs
Spring Hill logo
3

Albany State (2-5, 2-2 SIAC)
-VS-
Spring Hill (6-2, 2-0 SIAC)

Team Score By Period
Team 1 2 3
Albany State ALBW 18 15 19
Winner Spring Hill SPR 25 25 25
Date:
9/21/2017
Time:
1:35 pm
Site:
Birmingham, AL (CrossPlex)
Attendance:
30
VIEW
Match History vs Spring Hill

Match Details

Game Statistics By Set
Set Albany State Spring Hill
K E TA % K E TA %
Set #1 9 6 39 .077 11 5 37 .162
Set #2 7 6 29 .034 12 1 29 .379
Set #3 11 4 43 .163 19 6 52 .250
Total 27 16 111 .099 42 12 118 .254
Team Statistical Comparison
Statistic Team Comparison
ALBW - SPR
Points
34.0
54.0
Kills
27
42
Aces
4
6
Blocks
3
6
Assists
25
42
Digs
56
67

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Eiland,Morgan (11), Gidney,Payton (10), Senft,Sarah (8)
Aces Weimer,Allison (4), Senft,Sarah (1), De'Armitt,Randi (1)
Blocks Weimer,Allison (3), Eiland,Morgan (3), Senft,Sarah (2)
Assists Neibert,Emmarose (18), Fromdahl,Hannah (18), Senft,Sarah (4)
Digs Sterrett,Cassidi (26), Gidney,Payton (13), Fromdahl,Hannah (5)

Individual Statistics

Albany State (2-5, 2-2 SIAC)

ALBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McClenton, Jolesia 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Holmes, Chelona 3 7 2 30 .167 0 0 1 4 1-4 0 0 0 7 0 1 8.0
4 4 Soto, Jahkishma 3 2 1 10 .100 22 0 1 0 1-0 0 1 0 12 1 0 3.5
10 10 Cheeks, Jannai 3 3 6 25 -.120 1 0 0 0 0-0 0 1 0 10 0 2 3.5
11 11 Hobbs, Keonna 3 9 4 18 .278 0 0 1 1 1-1 0 1 0 1 0 0 10.5
13 13 Phillips, Brittianni 3 5 0 14 .357 0 0 0 0 0-0 0 2 0 4 1 0 6.0
14 14 Austin, Dominique 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Jones, Aiyanna 2 1 0 6 .167 1 0 0 0 0-0 0 0 0 4 0 0 1.0
1 1 Brooklin, Jordan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
5 5 Howard, Justice 1 0 2 6 -.333 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 27 16 111 .099 25 0 4 7 4-7 0 6 0 56 2 6 34
ALBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McClenton, Jolesia 3 0 0 0 8 0 1 0.0
3 3 Holmes, Chelona 3 0 0 0 7 0 1 8.0
4 4 Soto, Jahkishma 3 0 1 0 12 1 0 3.5
10 10 Cheeks, Jannai 3 0 1 0 10 0 2 3.5
11 11 Hobbs, Keonna 3 0 1 0 1 0 0 10.5
13 13 Phillips, Brittianni 3 0 2 0 4 1 0 6.0
14 14 Austin, Dominique 3 0 0 0 9 0 1 0.0
18 18 Jones, Aiyanna 2 0 0 0 4 0 0 1.0
1 1 Brooklin, Jordan 1 0 0 0 0 0 1 1.0
5 5 Howard, Justice 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 0 6 0 56 2 6 34

Spring Hill (6-2, 2-0 SIAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gidney,Payton 3 10 3 27 .259 1 0 0 1 0-1 0 1 0 13 0 0 10.5
2 2 Neibert,Emmarose 3 0 1 1 -1.000 18 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Fromdahl,Hannah 3 3 0 7 .429 18 0 0 0 0-0 0 0 0 5 0 0 3.0
6 6 Sterrett,Cassidi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 2 0.0
7 7 Weimer,Allison 3 4 2 12 .167 0 0 4 2 4-2 0 3 0 2 0 0 9.5
15 15 Eiland,Morgan 3 11 2 19 .474 0 0 0 0 0-0 1 2 0 1 1 0 13.0
17 17 Senft,Sarah 3 8 1 21 .333 4 0 1 1 1-1 0 2 0 5 0 1 10.0
18 18 De'Armitt,Randi 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
19 19 Hurst,Taylor 3 5 2 25 .120 1 0 0 0 0-0 0 2 0 3 0 0 6.0
5 5 Bilotti,Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 12 118 .254 42 0 6 4 6-4 1 10 0 67 1 3 54
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gidney,Payton 3 0 1 0 13 0 0 10.5
2 2 Neibert,Emmarose 3 0 0 0 4 0 0 0.0
4 4 Fromdahl,Hannah 3 0 0 0 5 0 0 3.0
6 6 Sterrett,Cassidi 3 0 0 0 26 0 2 0.0
7 7 Weimer,Allison 3 0 3 0 2 0 0 9.5
15 15 Eiland,Morgan 3 1 2 0 1 1 0 13.0
17 17 Senft,Sarah 3 0 2 0 5 0 1 10.0
18 18 De'Armitt,Randi 3 0 0 0 5 0 0 2.0
19 19 Hurst,Taylor 3 0 2 0 3 0 0 6.0
5 5 Bilotti,Brittany 1 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 10 0 67 1 3 54