Skip To Main Content

Albany State University Athletics

Albany State (2-4, 2-1) -VS- LeMoyne-Owen (3-4, 2-0)

Box Score

Albany State logo
0
vs
LeMoyne-Owen logo
3

Albany State (2-4, 2-1)
-VS-
LeMoyne-Owen (3-4, 2-0)

Team Score By Period
Team 1 2 3
Albany State ALBW 23 22 23
Winner LeMoyne-Owen LOC 25 25 25
Date:
9/21/2017
Time:
8 a.m.
Site:
Birmingham, AL (CrossPlex)
Attendance:
30
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set Albany State LeMoyne-Owen
K E TA % K E TA %
Set #1 8 7 34 .029 9 5 39 .103
Set #2 7 4 31 .097 15 7 47 .170
Set #3 13 6 41 .171 10 5 42 .119
Total 28 17 106 .104 34 17 128 .133
Team Statistical Comparison
Statistic Team Comparison
ALBW - LOC
Points
42.0
47.0
Kills
28
34
Aces
3
10
Blocks
11
3
Assists
25
23
Digs
60
61

Game Leaders

ALBW - Leaders
Statistic Leaders
Kills Cheeks, Jannai (12), Hobbs, Keonna (6), Howard, Justice (4)
Aces Holmes, Chelona (1), Howard, Justice (1), Cheeks, Jannai (1)
Blocks Howard, Justice (5), Phillips, Brittianni (5), Hobbs, Keonna (4)
Assists Soto, Jahkishma (24), Chapman, Ciara (1)
Digs McClenton, Jolesia (13), Holmes, Chelona (11), Cheeks, Jannai (10)
LOC - Leaders
Statistic Leaders
Kills Jasmine Davis (12), Tayler Phillips (6), Kamisha Yancey (5)
Aces Tayler Phillips (4), Naporsha Gillam (2), Kamisha Yancey (2)
Blocks Tayler Phillips (2), Jasmine Davis (1), Jakaya Brawley (1)
Assists Kamisha Yancey (21), Naporsha Gillam (1), Jurnee Gibson (1)
Digs Naporsha Gillam (18), Jasmine Davis (12), Kamisha Yancey (10)

Individual Statistics

Albany State (2-4, 2-1)

ALBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto, Jahkishma 3 1 0 5 .200 24 0 0 1 0-1 1 2 0 7 1 0 3.0
5 5 Howard, Justice 3 4 5 24 -.042 0 0 1 2 1-2 1 4 0 4 0 1 8.0
10 10 Cheeks, Jannai 3 12 2 27 .370 0 0 1 1 1-1 0 1 0 10 0 4 13.5
11 11 Hobbs, Keonna 3 6 4 17 .118 0 0 0 0 0-0 0 4 0 0 0 0 8.0
13 13 Phillips, Brittianni 3 2 2 13 .000 0 0 0 0 0-0 1 4 0 3 0 0 5.0
16 16 Chapman, Ciara 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 7 0 2 0.0
2 2 McClenton, Jolesia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Holmes, Chelona 2 3 3 14 .000 0 0 1 0 1-0 0 0 0 11 0 0 4.0
14 14 Austin, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Jones, Aiyanna 1 0 0 3 .000 0 0 0 2 0-2 0 1 0 4 0 2 0.5
TM TM TEAM 0 0 -
Totals 28 17 106 .104 25 0 3 6 3-6 3 16 0 60 1 10 42
ALBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto, Jahkishma 3 1 2 0 7 1 0 3.0
5 5 Howard, Justice 3 1 4 0 4 0 1 8.0
10 10 Cheeks, Jannai 3 0 1 0 10 0 4 13.5
11 11 Hobbs, Keonna 3 0 4 0 0 0 0 8.0
13 13 Phillips, Brittianni 3 1 4 0 3 0 0 5.0
16 16 Chapman, Ciara 3 0 0 0 7 0 2 0.0
2 2 McClenton, Jolesia 2 0 0 0 13 0 1 0.0
3 3 Holmes, Chelona 2 0 0 0 11 0 0 4.0
14 14 Austin, Dominique 1 0 0 0 1 0 0 0.0
18 18 Jones, Aiyanna 1 0 1 0 4 0 2 0.5
TM TM TEAM 0
Totals 3 16 0 60 1 10 42

LeMoyne-Owen (3-4, 2-0)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jasmine Davis 13 12 5 31 .226 0 0 0 0 0-0 0 1 0 12 0 0 12.5
3 3 Andrea Martin 3 2 0 10 .200 0 0 1 0 1-0 0 0 0 7 0 0 3.0
5 5 Naporsha Gillam 3 0 0 3 .000 1 0 2 0 2-0 0 0 0 18 0 1 2.0
6 6 Jurnee Gibson 3 2 1 12 .083 1 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Jakaya Brawley 3 4 4 19 .000 0 0 1 1 1-1 1 0 1 4 0 0 6.0
9 9 Tayler Phillips 3 6 1 20 .250 0 0 4 3 4-3 1 1 0 5 0 0 11.5
10 10 Kamisha Yancey 3 5 4 18 .056 21 0 2 0 2-0 0 0 0 10 0 2 7.0
14 14 Timesia French 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 34 17 128 .133 23 0 10 4 10-4 2 2 1 61 0 3 47
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jasmine Davis 13 0 1 0 12 0 0 12.5
3 3 Andrea Martin 3 0 0 0 7 0 0 3.0
5 5 Naporsha Gillam 3 0 0 0 18 0 1 2.0
6 6 Jurnee Gibson 3 0 0 0 1 0 0 2.0
8 8 Jakaya Brawley 3 1 0 1 4 0 0 6.0
9 9 Tayler Phillips 3 1 1 0 5 0 0 11.5
10 10 Kamisha Yancey 3 0 0 0 10 0 2 7.0
14 14 Timesia French 3 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 2 2 1 61 0 3 47