Skip To Main Content

Albany State University Athletics

CAU (8-8, 7-3 in SIAC) -VS- Albany State (10-9, 7-4 in SIAC)

Box Score

CAU logo
3
vs
Albany State logo
0

CAU (8-8, 7-3 in SIAC)
-VS-
Albany State (10-9, 7-4 in SIAC)

Team Score By Period
Team 1 2 3
Winner CAU CAU 25 25 25
Albany State ALBN 18 18 14
Date:
10/5/2016
Time:
6 p.m.
Site:
Albany, Georgia (ASU HPER Gymnasium)
Attendance:
200
VIEW
Match History vs CAU

Match Details

Game Statistics By Set
Set CAU Albany State
K E TA % K E TA %
Set #1 12 3 27 .333 8 7 37 .027
Set #2 11 2 27 .333 6 3 24 .125
Set #3 13 2 22 .500 7 5 27 .074
Total 36 7 76 .382 21 15 88 .068
Team Statistical Comparison
Statistic Team Comparison
CAU - ALBN
Points
43.5
25.0
Kills
36
21
Aces
6
1
Blocks
1
3
Assists
30
19
Digs
45
30

Game Leaders

CAU - Leaders
Statistic Leaders
Kills Ashley Elmore (11), Sierra Scoggins (11), Sabrina Tucker (8)
Aces Taylor Prude (1), Kiara Govan (1), Ashley Elmore (1)
Blocks Sabrina Tucker (2)
Assists Taylor Prude (30)
Digs Tyler Williams (12), Dariyan Stallings (12), Taylor Prude (5)
ALBN - Leaders
Statistic Leaders
Kills Hobbs, Keonna (7), Fuller, Kailyn (5), Holmes, Chelona (3)
Aces Thompson, Kiara (1)
Blocks Hobbs, Keonna (2), Soto, Jahkishma (1), Fuller, Kailyn (1)
Assists Soto, Jahkishma (18), Thompson, Kiara (1)
Digs Thompson, Kiara (15), Soto, Jahkishma (4), Brooklin, Jordan (3)

Individual Statistics

CAU (8-8, 7-3 in SIAC)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alexis Williams 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Taylor Prude 3 6 2 22 .182 30 0 1 2 1-2 0 0 0 5 0 0 7.0
7 7 Kiara Govan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 1 0 1.0
9 9 Ashley Elmore 3 11 1 20 .500 0 0 1 2 1-2 0 0 0 2 0 0 12.0
10 10 Sabrina Tucker 3 8 1 15 .467 0 0 0 0 0-0 1 1 0 0 0 1 9.5
12 12 S. Gillenwater 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Sierra Scoggins 3 11 1 16 .625 0 0 1 1 1-1 0 0 0 3 0 0 12.0
18 18 Tyler Williams 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
20 20 Dariyan Stallings 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Tierra Ford 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 7 76 .382 30 0 6 9 6-9 1 1 0 45 1 1 43.5
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alexis Williams 3 0 0 0 4 0 0 0.0
5 5 Taylor Prude 3 0 0 0 5 0 0 7.0
7 7 Kiara Govan 3 0 0 0 2 1 0 1.0
9 9 Ashley Elmore 3 0 0 0 2 0 0 12.0
10 10 Sabrina Tucker 3 1 1 0 0 0 1 9.5
12 12 S. Gillenwater 3 0 0 0 5 0 0 0.0
15 15 Sierra Scoggins 3 0 0 0 3 0 0 12.0
18 18 Tyler Williams 3 0 0 0 12 0 0 1.0
20 20 Dariyan Stallings 3 0 0 0 12 0 0 1.0
8 8 Tierra Ford 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 1 0 45 1 1 43.5

Albany State (10-9, 7-4 in SIAC)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto, Jahkishma 3 0 1 7 -.143 18 0 0 1 0-1 0 1 0 4 2 0 0.5
5 5 Howard, Justice 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Fuller, Kailyn 3 5 2 18 .167 0 0 0 2 0-2 0 1 0 3 0 1 5.5
10 10 Thompson, Kiara 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 4 1.0
11 11 Hobbs, Keonna 3 7 0 15 .467 0 0 0 0 0-0 0 2 1 0 0 0 8.0
13 13 Phillips, Brittianni 3 3 3 15 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
14 14 Austin, Dominique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Chapman, Ciara 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Holmes, Chelona 2 3 2 12 .083 0 0 0 2 0-2 0 0 0 3 0 0 3.0
15 15 Mari Sanchez 2 1 1 5 .000 0 0 0 1 0-1 0 1 0 1 1 0 1.5
TM TM TEAM 0 0 -
Totals 21 15 88 .068 19 0 1 7 1-7 0 6 2 30 3 5 25
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto, Jahkishma 3 0 1 0 4 2 0 0.5
5 5 Howard, Justice 3 0 0 0 2 0 0 2.0
8 8 Fuller, Kailyn 3 0 1 0 3 0 1 5.5
10 10 Thompson, Kiara 3 0 0 0 15 0 4 1.0
11 11 Hobbs, Keonna 3 0 2 1 0 0 0 8.0
13 13 Phillips, Brittianni 3 0 1 1 0 0 0 3.5
14 14 Austin, Dominique 3 0 0 0 2 0 0 0.0
16 16 Chapman, Ciara 3 0 0 0 0 0 0 0.0
3 3 Holmes, Chelona 2 0 0 0 3 0 0 3.0
15 15 Mari Sanchez 2 0 1 0 1 1 0 1.5
TM TM TEAM 0
Totals 0 6 2 30 3 5 25