Skip To Main Content

Albany State University Athletics

Kentucky State (8-7, 7-1 SIAC) -VS- Albany State (3-7, 2-1 SIAC)

Box Score

Kentucky State logo
3
vs
Albany State logo
0

Kentucky State (8-7, 7-1 SIAC)
-VS-
Albany State (3-7, 2-1 SIAC)

Team Score By Period
Team 1 2 3
Winner Kentucky State KSU 25 25 25
Albany State ALBN 12 20 12
Date:
9/23/2016
Time:
10:15 am
Site:
Albany, Ga. (HPER Complex)
Attendance:
75
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Kentucky State Albany State
K E TA % K E TA %
Set #1 13 5 25 .320 1 2 18 -.056
Set #2 13 9 39 .103 6 2 30 .133
Set #3 11 5 20 .300 3 6 18 -.167
Total 37 19 84 .214 10 10 66 .000
Team Statistical Comparison
Statistic Team Comparison
KSU - ALBN
Points
58.0
18.0
Kills
37
10
Aces
16
3
Blocks
5
5
Assists
28
10
Digs
40
27

Game Leaders

KSU - Leaders
Statistic Leaders
Kills BUTLER, Sherry'ce (10), RICHARDSON, Payton (6), KYLE, Anjelique (4)
Aces KYLE, Anjelique (5), HAYES, Tianna (3), HURLEY, Kayln (3)
Blocks RICHARDSON, Payton (4), MOORE, Brooke (1), HURLEY, Kayln (1)
Assists KYLE, Anjelique (19), ROGERS, Micah (3), OCHS, Tahje (2)
Digs ROGERS, Micah (12), HAYES, Tianna (7), KYLE, Anjelique (7)
ALBN - Leaders
Statistic Leaders
Kills Holmes, Chelona (4), Maria Sanchez (3), Soto, Jahkishma (2)
Aces Maria Sanchez (2), Howard, Justice (1)
Blocks Hobbs, Keonna (3), Maria Sanchez (3), Holmes, Chelona (2)
Assists Chapman, Ciara (8), Soto, Jahkishma (2)
Digs Soto, Jahkishma (10), Holmes, Chelona (5), Thompson, Kiara (5)

Individual Statistics

Kentucky State (8-7, 7-1 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HAYES, Tianna 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 0 3.0
3 3 KYLE, Anjelique 3 4 2 6 .333 19 0 5 2 5-2 0 0 1 7 1 0 9.0
4 4 ROGERS, Micah 3 3 0 5 .600 3 0 2 1 2-1 0 0 0 12 0 1 5.0
6 6 MOORE, Brooke 3 4 3 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 HURLEY, Kayln 3 4 4 11 .000 1 0 3 2 3-2 0 1 0 7 0 0 7.5
8 8 CRUZ, Aisha 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 OCHS, Tahje 3 4 6 20 -.100 2 0 0 0 0-0 0 1 0 3 0 2 4.5
11 11 RICHARDSON, Payton 3 6 0 9 .667 0 0 0 0 0-0 2 2 0 0 1 0 9.0
13 13 BUTLER, Sherry'ce 3 10 4 18 .333 0 0 2 0 2-0 0 0 0 3 0 0 12.0
1 1 GREGORY, Ariana 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 FARROW, Tori 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 BROWN, Ileen 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
15 15 COUCH,Cierra 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 37 19 84 .214 28 0 16 6 16-6 2 6 1 40 3 3 58
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HAYES, Tianna 3 0 0 0 7 0 0 3.0
3 3 KYLE, Anjelique 3 0 0 1 7 1 0 9.0
4 4 ROGERS, Micah 3 0 0 0 12 0 1 5.0
6 6 MOORE, Brooke 3 0 1 0 0 0 0 4.5
7 7 HURLEY, Kayln 3 0 1 0 7 0 0 7.5
8 8 CRUZ, Aisha 3 0 0 0 1 0 0 1.0
9 9 OCHS, Tahje 3 0 1 0 3 0 2 4.5
11 11 RICHARDSON, Payton 3 2 2 0 0 1 0 9.0
13 13 BUTLER, Sherry'ce 3 0 0 0 3 0 0 12.0
1 1 GREGORY, Ariana 2 0 0 0 0 0 0 0.0
14 14 FARROW, Tori 2 0 1 0 0 0 0 0.5
12 12 BROWN, Ileen 1 0 0 0 0 0 0 2.0
15 15 COUCH,Cierra 1 0 0 0 0 1 0 0.0
Totals 2 6 1 40 3 3 58

Albany State (3-7, 2-1 SIAC)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Holmes, Chelona 3 4 3 24 .042 0 0 0 2 0-2 0 2 0 5 0 3 5.0
4 4 Soto, Jahkishma 3 2 1 8 .125 2 0 0 1 0-1 0 0 0 10 2 0 2.0
5 5 Howard, Justice 3 0 1 10 -.100 0 0 1 2 1-2 0 1 1 1 0 2 1.5
10 10 Thompson, Kiara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 7 0.0
11 11 Hobbs, Keonna 3 0 1 7 -.143 0 0 0 0 0-0 0 3 0 0 0 0 1.5
13 13 Phillips, Brittianni 3 1 2 7 -.143 0 0 0 0 0-0 0 1 1 0 0 0 1.5
14 14 Austin, Dominique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Maria Sanchez 3 3 2 7 .143 0 0 2 1 2-1 0 3 1 0 0 0 6.5
16 16 Chapman, Ciara 3 0 0 3 .000 8 0 0 1 0-1 0 0 0 5 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 10 10 66 .000 10 0 3 7 3-7 0 10 3 27 3 14 18
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Holmes, Chelona 3 0 2 0 5 0 3 5.0
4 4 Soto, Jahkishma 3 0 0 0 10 2 0 2.0
5 5 Howard, Justice 3 0 1 1 1 0 2 1.5
10 10 Thompson, Kiara 3 0 0 0 5 0 7 0.0
11 11 Hobbs, Keonna 3 0 3 0 0 0 0 1.5
13 13 Phillips, Brittianni 3 0 1 1 0 0 0 1.5
14 14 Austin, Dominique 3 0 0 0 1 0 2 0.0
15 15 Maria Sanchez 3 0 3 1 0 0 0 6.5
16 16 Chapman, Ciara 3 0 0 0 5 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 3 27 3 14 18