Skip To Main Content

Albany State University Athletics

Albany State (4-5, 3-2 SIAC) -VS- Stillman ()

Box Score

Albany State logo
3
vs
Stillman logo
0

Albany State (4-5, 3-2 SIAC)
-VS-
Stillman ()

Team Score By Period
Team 1 2 3
Winner Albany State ALBNVB14 25 25 25
Stillman SCW 17 23 18
Date:
9/19/2014
Time:
Site:
Fort Valley, Ga. ()
Attendance:
0
VIEW
Match History vs Stillman

Match Details

Game Statistics By Set
Set Albany State Stillman
K E TA % K E TA %
Set #1 16 4 39 .308 8 3 32 .156
Set #2 11 8 50 .060 9 2 47 .149
Set #3 8 3 18 .278 5 5 18 .000
Total 35 15 107 .187 22 10 97 .124
Team Statistical Comparison
Statistic Team Comparison
ALBNVB14 - SCW
Points
45.0
40.5
Kills
35
22
Aces
7
9
Blocks
3
9
Assists
31
19
Digs
56
26

Game Leaders

ALBNVB14 - Leaders
Statistic Leaders
Kills Evans, Jennifer (15), Randolph, Kristen (8), Manning, Alexus (3)
Aces Evans, Jennifer (3), Palmer, Maya (2), Carter, Kaliah (1)
Blocks Evans, Jennifer (2), Manning, Alexus (2), Lamb, Nicole (1)
Assists Roesler, Tiffany (25), Evans, Jennifer (2), Carter, Kaliah (1)
Digs Evans, Jennifer (13), Flonnoy, Mikala (12), Carter, Kaliah (11)
SCW - Leaders
Statistic Leaders
Kills Shelia Dailey (6), Kristie Callen (5), Shan. Lewis-Brooks (4)
Aces Shelia Dailey (3), LaJacqueline Morgan (2), Derriana Cain (2)
Blocks Shan. Lewis-Brooks (5), Kendra Ramos (3), Shelia Dailey (2)
Assists Kendra Ramos (18), LaJacqueline Morgan (1)
Digs Danylle Everson (9), Shan. Lewis-Brooks (6), Kristie Callen (4)

Individual Statistics

Albany State (4-5, 3-2 SIAC)

ALBNVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Kaliah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 2 1.0
13 13 Evans, Jennifer 3 15 4 42 .262 2 0 3 2 3-2 0 2 0 13 0 1 19.0
15 15 Roesler, Tiffany 3 2 0 6 .333 25 0 1 1 1-1 0 0 0 6 0 0 3.0
7 7 Randolph, Kristen 2 8 4 19 .211 0 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 Palmer, Maya 2 2 0 7 .286 0 0 2 1 2-1 0 0 0 5 0 0 4.0
14 14 Bryant, Chelsae 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Manning, Alexus 2 3 0 4 .750 1 0 0 0 0-0 1 1 0 0 0 0 4.5
18 18 Flonnoy, Mikala 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Jackson, Kevenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Holmes, Chelona 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Drummond, Malikah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Howard, Justice 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Fuller, Kailyn 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
9 9 Dorsey, Tamara 1 2 2 7 .000 1 0 0 0 0-0 0 0 0 2 0 2 2.0
11 11 Bailey, Janelle 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lamb, Nicole 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 15 107 .187 31 0 7 5 7-5 1 4 0 56 0 6 45
ALBNVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Kaliah 3 0 0 0 11 0 2 1.0
13 13 Evans, Jennifer 3 0 2 0 13 0 1 19.0
15 15 Roesler, Tiffany 3 0 0 0 6 0 0 3.0
7 7 Randolph, Kristen 2 0 0 0 1 0 0 8.0
12 12 Palmer, Maya 2 0 0 0 5 0 0 4.0
14 14 Bryant, Chelsae 2 0 0 0 2 0 0 0.0
17 17 Manning, Alexus 2 1 1 0 0 0 0 4.5
18 18 Flonnoy, Mikala 2 0 0 0 12 0 0 0.0
2 2 Jackson, Kevenna 1 0 0 0 2 0 0 0.0
3 3 Holmes, Chelona 1 0 0 0 2 0 0 0.0
4 4 Drummond, Malikah 1 0 0 0 0 0 0 0.0
5 5 Howard, Justice 1 0 0 0 0 0 0 1.0
8 8 Fuller, Kailyn 1 0 0 0 0 0 1 1.0
9 9 Dorsey, Tamara 1 0 0 0 2 0 2 2.0
11 11 Bailey, Janelle 1 0 0 0 0 0 0 0.0
16 16 Lamb, Nicole 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 4 0 56 0 6 45

Stillman

SCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mercedes Turner 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Shan. Lewis-Brooks 3 4 2 21 .095 0 0 0 0 0-0 3 2 0 6 0 1 8.0
5 5 Kristie Callen 3 5 1 14 .286 0 0 0 0 0-0 1 0 1 4 0 1 6.0
7 7 Ashlee Smith 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 3 0 1 2.0
10 10 Shelia Dailey 3 6 2 28 .143 0 0 3 1 3-1 1 1 1 3 0 0 10.5
11 11 Danylle Everson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
20 20 Kendra Ramos 3 3 1 10 .200 18 0 1 3 1-3 3 0 0 0 0 0 7.0
21 21 LaJacqueline Morgan 3 1 0 4 .250 1 0 2 1 2-1 0 0 0 0 0 1 3.0
22 22 Derriana Cain 3 2 1 9 .111 0 0 2 1 2-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 22 10 97 .124 19 0 9 7 9-7 8 3 2 26 0 7 40.5
SCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mercedes Turner 3 0 0 0 1 0 2 0.0
4 4 Shan. Lewis-Brooks 3 3 2 0 6 0 1 8.0
5 5 Kristie Callen 3 1 0 1 4 0 1 6.0
7 7 Ashlee Smith 3 0 0 0 3 0 1 2.0
10 10 Shelia Dailey 3 1 1 1 3 0 0 10.5
11 11 Danylle Everson 3 0 0 0 9 0 1 0.0
20 20 Kendra Ramos 3 3 0 0 0 0 0 7.0
21 21 LaJacqueline Morgan 3 0 0 0 0 0 1 3.0
22 22 Derriana Cain 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 8 3 2 26 0 7 40.5