Skip To Main Content

Albany State University Athletics

2015 Baseball Cumulative Statistics - Albany State University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Worthy, Terrence .431 1.096 44-36 116 34 50 13 2 1 25 70 .603 14 4 19 1 .493 4 3 21-24
8 Latner, Ryan .333 .789 52-52 186 38 62 8 0 0 27 70 .376 26 0 23 1 .413 1 7 28-33
17 McDaniel, Reise .313 .822 49-49 144 27 45 11 2 1 17 63 .438 12 6 17 0 .384 2 5 18-23
26 Carrasquillo, Hector .299 .817 39-37 117 19 35 8 1 1 20 48 .410 18 4 13 3 .407 1 4 8-9
16 Bruner, Nick .188 .480 39-32 101 10 19 2 0 0 8 21 .208 10 2 34 0 .272 1 5 8-12
10 Arrington, Jeremy .407 1.053 38-34 113 23 46 9 1 3 27 66 .584 11 4 28 0 .469 2 1 9-14
20 Galan, Jonatan .298 .896 34-32 94 18 28 6 2 3 13 47 .500 4 12 22 2 .396 1 0 1-2
28 Williams, Donte .286 .661 6-3 7 0 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 0-0
21 Gardner, Herron .273 .757 26-8 22 10 6 0 0 0 4 6 .273 5 4 6 0 .484 0 0 4-6
23 Jones, Zack .262 .785 23-16 42 7 11 3 0 1 6 17 .405 5 3 12 0 .380 0 0 0-0
19 Gilliard, Sable .261 .735 34-27 92 9 24 6 2 1 19 37 .402 4 6 26 0 .333 0 3 4-5
2 Hardy, Allen .256 .728 38-37 125 23 32 5 3 2 21 49 .392 12 4 30 0 .336 2 2 9-10
11 Wilkerson, Isaac .254 .601 30-18 59 11 15 2 0 0 5 17 .288 2 3 10 0 .313 0 8 2-3
7 Santos, Emmanuel .250 .602 36-31 108 24 27 3 1 1 24 35 .324 3 2 23 3 .278 2 2 8-9
15 Hickox, Ryan .212 .558 35-22 66 9 14 2 0 0 5 16 .242 7 3 19 0 .316 0 6 3-3
25 Udofia, Uwen .184 .490 34-24 76 9 14 0 2 0 7 18 .237 6 1 12 1 .253 0 0 4-4
27 Byron, Michael .147 .422 31-8 34 2 5 0 0 0 1 5 .147 4 2 6 1 .275 0 1 1-1
3 Washington, Fontayne .143 .393 24-5 14 3 2 0 0 0 2 2 .143 1 1 5 0 .250 0 1 4-5
13 Logan, Charles .083 .237 15-1 12 2 1 0 0 0 2 1 .083 0 1 4 0 .154 0 0 2-2
1 .000 .333 2-1 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0  
9 Lightfoot, Stephen .000 .500 6-0 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 1-1
29 Coulter, Cullen .000 .000 22-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 McKinnis, Elijah .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Green, DaMarkus .000 .000 18-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Wilcher, Tyler .000 .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .285 .752 52-52 1536 281 438 78 16 14 234 590 .384 147 64 316 12 .368 16 48 136-167
Opponents .300 .853 52-52 1634 419 491 124 20 22 363 721 .441 250 84 252 8 .412 35 19 128-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Coulter, Cullen 4.76 1.62 6-7 21-14 3 0-0 0 87.0 90 73 46 51 59 23 3 4 338 .266 6 12 3 8 4
14 Barnard, John Paul 5.27 1.73 4-5 15-13 2 0-0 0 70.0 93 63 41 28 54 27 4 2 305 .305 6 8 0 2 5
16 Bruner, Nick 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 1 0
21 Gardner, Herron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
30 Green, DaMarkus 4.18 1.61 1-4 17-4 1 0-0 0 47.1 42 37 22 34 25 5 3 6 182 .231 4 3 0 4 2
10 Arrington, Jeremy 5.28 1.76 3-3 9-5 1 0-0 0 29.0 38 26 17 13 12 13 1 0 117 .325 2 6 0 1 3
33 33 5.73 1.82 0-1 3-1 1 0-0 0 11.0 15 10 7 5 6 5 0 0 48 .313 0 0 0 0 0  
15 Hickox, Ryan 6.39 2.21 0-1 8-1 0 0-0 0 12.2 22 22 9 6 4 7 1 1 60 .367 4 5 1 3 0
3 Washington, Fontayne 6.65 2.00 1-1 14-2 1 0-0 0 23.0 30 22 17 16 16 5 1 2 98 .306 2 14 1 2 0
18 Winn, Brian 7.33 2.27 0-0 15-0 0 0-0 1 23.1 42 30 19 11 12 12 1 3 109 .385 5 2 0 3 4
6 McKinnis, Elijah 7.47 3.13 1-0 16-0 0 0-0 1 15.2 24 27 13 25 12 4 2 0 74 .324 6 5 0 0 1
24 Fersobe, Sahir 7.53 1.42 4-5 14-8 3 0-0 1 43.0 43 42 36 18 33 9 3 0 164 .262 8 13 2 6 0
8 Latner, Ryan 7.88 2.00 0-1 5-1 0 0-0 0 8.0 13 10 7 3 4 3 1 1 36 .361 0 1 0 1 0
31 Logan, Martin 11.81 3.09 0-1 11-1 0 0-0 0 10.2 21 20 14 12 5 5 0 1 53 .396 4 3 0 2 0
5 Wilcher, Tyler 22.50 4.50 0-0 11-0 0 0-0 0 4.0 5 14 10 13 4 1 0 0 15 .333 6 4 0 2 0
26 Carrasquillo, Hector 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 0 0 0 0
23 Jones, Zack 31.91 2.73 0-0 5-0 0 0-0 0 3.2 6 14 13 4 4 2 0 1 17 .353 1 7 1 0 0
28 Williams, Donte 40.50 6.75 0-1 2-1 0 0-0 0 1.1 5 6 6 4 0 2 0 0 9 .556 0 0 0 0 0
2 Hardy, Allen 99.00 .00 0-1 1-1 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
9 Lightfoot, Stephen 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 0 0 0 0
Totals 6.43 1.89 20-31 172-52 12 0 3 392.0 491 419 280 250 252 124 20 22 1634 .300 55 84 8 35 19
Opponents 4.25 1.46 31-20 130-52 19 3 5 400.0 438 281 189 147 316 78 16 14 1536 .285 30 64 4 16 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Galan, Jonatan 25 25 0 0 1.000 4 9 0 0 0
18 Winn, Brian 7 0 7 0 1.000 0 7 0 0 0
6 McKinnis, Elijah 6 0 6 0 1.000 0 11 1 0 0
28 Williams, Donte 5 5 0 0 1.000 0 3 0 0 0
21 Gardner, Herron 1 1 0 0 1.000 0 0 0 0 0
9 Lightfoot, Stephen 1 1 0 0 1.000 0 0 0 0 0
27 Byron, Michael 76 65 10 1 .987 2 0 0 0 0
17 McDaniel, Reise 152 145 4 3 .980 0 0 0 0 0
25 Udofia, Uwen 153 143 5 5 .967 6 0 0 0 0
16 Bruner, Nick 56 49 5 2 .964 0 0 0 0 0
19 Gilliard, Sable 147 128 13 6 .959 0 60 8 14 1
8 Latner, Ryan 209 84 116 9 .957 10 2 0 0 0
26 Carrasquillo, Hector 68 64 1 3 .956 1 0 0 0 0
10 Arrington, Jeremy 52 44 5 3 .942 0 16 2 0 0
13 Logan, Charles 17 15 1 1 .941 0 2 0 3 0
3 Washington, Fontayne 15 10 4 1 .933 1 2 1 0 0
14 Barnard, John Paul 13 0 12 1 .923 1 21 5 0 0
15 Hickox, Ryan 103 67 26 10 .903 3 24 3 4 1
23 Jones, Zack 98 79 9 10 .898 0 37 5 12 1
4 Worthy, Terrence 147 47 84 16 .891 6 0 0 0 0
2 Hardy, Allen 180 137 22 21 .883 5 1 0 0 0
7 Santos, Emmanuel 90 32 46 12 .867 5 0 0 0 0
24 Fersobe, Sahir 15 2 11 2 .867 0 10 2 0 0
11 Wilkerson, Isaac 67 27 31 9 .866 2 0 0 0 0
33 33 6 0 5 1 .833 0 1 0 0 0  
30 Green, DaMarkus 8 3 3 2 .750 0 14 3 0 0
29 Coulter, Cullen 24 3 14 7 .708 0 30 5 0 0
31 Logan, Martin 2 0 0 2 .000 0 3 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
5 Wilcher, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 1743 1176 440 127 .927 18 256 35 33 3
Opponents 1832 1200 544 88 .952 22 274 51 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Worthy, Terrence .558 1.378 17-15 52 21 29 9 1 0 18 40 .769 9 1 7 0 .609 2 2 16-17
10 Arrington, Jeremy .529 1.429 12-12 34 9 18 5 1 1 9 28 .824 5 3 10 0 .605 1 0 5-8
13 Logan, Charles .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
8 Latner, Ryan .352 .855 20-20 71 21 25 4 0 0 16 29 .408 13 0 3 0 .447 1 2 14-16
17 McDaniel, Reise .344 .922 20-20 61 14 21 7 0 1 9 31 .508 8 0 6 0 .414 1 2 10-13
7 Santos, Emmanuel .342 .872 12-11 38 14 13 1 1 1 15 19 .500 1 2 4 0 .372 2 0 7-7
2 Hardy, Allen .316 .903 15-15 57 14 18 4 3 1 12 31 .544 4 1 10 0 .359 2 0 4-4
26 Carrasquillo, Hector .316 .858 18-18 57 14 18 4 1 0 10 24 .421 11 2 4 0 .437 1 0 6-7
19 Gilliard, Sable .316 .816 14-11 38 3 12 4 0 0 10 16 .421 2 3 6 0 .395 0 1 4-5
11 Wilkerson, Isaac .313 .796 8-5 16 5 5 1 0 0 1 6 .375 2 1 1 0 .421 0 2 2-2
23 Jones, Zack .304 .902 9-9 23 5 7 3 0 0 4 10 .435 4 3 3 0 .467 0 0 0-0
15 Hickox, Ryan .273 .747 12-6 22 7 6 1 0 0 3 7 .318 3 3 4 0 .429 0 2 3-3
16 Bruner, Nick .244 .572 15-12 41 5 10 1 0 0 4 11 .268 3 1 12 0 .304 1 1 5-7
20 Galan, Jonatan .217 .671 8-8 23 3 5 2 1 0 4 9 .391 0 2 3 0 .280 0 0 1-1
27 Byron, Michael .200 .533 10-1 10 2 2 0 0 0 1 2 .200 1 1 4 0 .333 0 0 0-0
21 Gardner, Herron .143 .714 9-4 7 3 1 0 0 0 1 1 .143 4 3 1 0 .571 0 0 2-3
25 Udofia, Uwen .100 .349 12-11 30 6 3 0 1 0 4 5 .167 3 0 5 0 .182 0 0 4-4
3 Washington, Fontayne .000 .143 5-3 6 0 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 1-1
30 Green, DaMarkus .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Wilcher, Tyler .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .330 .880 20-20 588 148 194 46 9 4 122 270 .459 74 26 87 0 .421 11 12 87-101
Opponents .272 .710 20-20 581 98 158 30 6 2 80 206 .355 62 19 109 0 .355 11 9 45-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gardner, Herron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
31 Logan, Martin 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
6 McKinnis, Elijah 0.00 2.69 1-0 5-0 0 0-0 1 5.2 7 7 0 7 4 1 0 0 26 .269 1 1 0 0 1
8 Latner, Ryan 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
18 Winn, Brian 1.50 1.50 0-0 4-0 0 0-0 1 6.0 6 5 1 3 5 2 0 0 23 .261 0 0 0 1 1
14 Barnard, John Paul 2.61 1.39 4-1 7-6 2 0-0 0 41.1 47 23 12 10 34 11 1 0 173 .272 3 5 0 2 2
30 Green, DaMarkus 3.18 1.35 0-0 3-0 0 0-0 0 5.2 4 3 2 3 5 0 0 1 21 .190 1 0 0 1 0
3 Washington, Fontayne 3.37 3.18 0-1 1-1 0 0-0 0 2.2 6 4 1 1 3 0 0 0 14 .429 0 3 0 1 0
29 Coulter, Cullen 3.72 1.36 3-3 7-6 1 0-0 0 36.1 34 22 15 15 28 7 1 1 135 .252 1 1 0 3 3
24 Fersobe, Sahir 5.21 1.32 2-1 3-3 2 0-0 0 19.0 17 11 11 8 17 1 2 0 69 .246 1 3 1 2 0
10 Arrington, Jeremy 5.91 1.80 2-2 5-4 1 0-0 0 21.1 27 17 14 11 8 7 1 0 85 .318 2 4 0 1 2
15 Hickox, Ryan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 6 4 2 0 1 1 1 0 16 .375 1 1 0 0 0
5 Wilcher, Tyler 13.50 5.45 0-0 2-0 0 0-0 0 1.1 3 2 2 3 2 0 0 0 7 .429 1 1 0 0 0
Totals 3.70 1.51 12-8 45-20 6 0 2 146.0 158 98 60 62 109 30 6 2 581 .272 11 19 1 11 9
Opponents 6.53 1.87 8-12 43-20 8 2 1 143.1 194 148 104 74 87 46 9 4 588 .330 17 26 2 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Byron, Michael 24 21 3 0 1.000 0 0 0 0 0
20 Galan, Jonatan 12 12 0 0 1.000 1 4 0 0 0
24 Fersobe, Sahir 7 2 5 0 1.000 0 4 1 0 0
14 Barnard, John Paul 6 0 6 0 1.000 0 7 4 0 0
29 Coulter, Cullen 6 2 4 0 1.000 0 13 1 0 0
13 Logan, Charles 5 4 1 0 1.000 0 1 0 0 0
6 McKinnis, Elijah 5 0 5 0 1.000 0 3 1 0 0
3 Washington, Fontayne 3 3 0 0 1.000 0 0 0 0 0
18 Winn, Brian 2 0 2 0 1.000 0 1 0 0 0
17 McDaniel, Reise 51 47 3 1 .980 0 0 0 0 0
19 Gilliard, Sable 72 64 6 2 .972 0 24 4 5 1
23 Jones, Zack 54 46 6 2 .963 0 16 3 6 0
8 Latner, Ryan 79 41 35 3 .962 3 0 0 0 0
26 Carrasquillo, Hector 24 22 1 1 .958 0 0 0 0 0
16 Bruner, Nick 22 18 3 1 .955 0 0 0 0 0
4 Worthy, Terrence 61 21 36 4 .934 2 0 0 0 0
10 Arrington, Jeremy 15 12 2 1 .933 0 14 2 0 0
25 Udofia, Uwen 58 53 1 4 .931 2 0 0 0 0
2 Hardy, Allen 61 45 9 7 .885 1 0 0 0 0
7 Santos, Emmanuel 28 8 16 4 .857 1 0 0 0 0
15 Hickox, Ryan 32 14 12 6 .813 1 2 0 0 0
11 Wilkerson, Isaac 17 3 8 6 .647 0 0 0 0 0
30 Green, DaMarkus 1 0 0 1 .000 0 1 0 0 0
21 Gardner, Herron 0 0 0 0 .000 0 0 0 0 0
31 Logan, Martin 0 0 0 0 .000 0 0 0 0 0
5 Wilcher, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 645 438 164 43 .933 11 90 16 11 1
Opponents 653 430 187 36 .945 15 174 21 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2015 Brewton Parker Colle L 3-5 22 3 5 3 1 0 1 6 0 1 0 2 0 0 0 8 21 7 1 .227
2/3/2015 Brewton Parker Colle L 1-18 21 1 7 1 0 0 0 0 0 0 0 0 1 0 0 4 15 5 5 .333
2/7/2015 at West Florida L 3-13 29 3 6 3 0 0 0 1 0 1 0 3 0 0 0 7 23 11 2 .207
2/8/2015 vs Rollins W 6-5 34 6 6 6 0 0 0 4 1 0 1 1 0 0 0 9 27 7 1 .176
2/8/2015 vs Flagler L 3-13 30 3 8 2 0 0 0 3 0 0 0 3 0 1 0 8 21 7 1 .267
2/11/2015 at Valdosta State L 1-16 35 1 9 0 1 1 0 1 0 2 0 1 1 0 0 11 24 5 3 .257
2/13/2015 vs Saint Leo University L 3-17 33 3 8 3 2 0 0 1 0 0 0 2 1 0 0 8 27 7 3 .242
2/14/2015 vs Lindenwood Univ. L 5-7 34 5 13 3 1 0 0 2 0 3 1 2 3 0 2 8 24 4 5 .382
2/15/2015 at Univ. of Montevallo L 7-19 33 7 6 4 2 0 0 1 0 3 2 3 0 0 0 7 24 9 3 .182
2/20/2015 Florida Southern L 3-22 24 3 7 2 0 0 0 1 0 5 1 1 3 0 1 5 21 7 2 .292
2/21/2015 Florida Southern L 3-13 28 3 10 3 1 0 1 0 0 0 1 1 3 0 1 4 24 6 2 .357
2/21/2015 Florida Southern L 8-20 28 8 9 7 1 1 1 0 0 0 1 0 2 0 1 5 21 6 6 .321
2/26/2015 at Nova Southeastern L 2-18 24 2 5 1 0 0 0 1 0 1 1 0 1 0 1 10 18 4 1 .208
2/27/2015 at Nova Southeastern L 0-7 20 0 2 0 0 0 0 0 0 0 2 0 1 0 0 7 18 7 1 .100
2/28/2015 at Nova Southeastern L 1-11 26 1 6 0 1 0 0 0 0 0 0 0 2 0 1 8 18 8 2 .231
3/3/2015 Reinhardt University W 9-8 32 9 10 8 3 0 1 5 0 6 1 3 0 0 0 12 27 12 2 .313
3/3/2015 Georgia Southwestern W 7-6 30 7 7 6 0 1 1 7 1 3 1 1 1 1 0 10 27 15 3 .233
3/7/2015 Claflin University L 1-6 25 1 7 1 0 0 0 0 0 2 0 2 0 0 0 5 21 6 2 .280
3/7/2015 Claflin University L 5-9 29 5 8 4 2 1 0 2 0 0 0 0 1 0 0 2 21 7 3 .276
3/8/2015 Claflin University W 17-4 37 17 16 13 5 1 0 10 0 19 2 1 0 2 0 6 27 10 3 .432
3/12/2015 at Shorter University L 3-6 34 3 7 3 2 0 0 0 0 2 0 0 0 0 0 9 24 11 3 .206
3/14/2015 Morehouse College W 18-4 31 18 11 15 5 0 1 16 0 12 0 6 0 1 0 5 27 8 1 .355
3/15/2015 Morehouse College W 19-1 29 19 15 16 5 1 0 6 0 9 0 5 2 2 0 3 21 9 2 .517
3/15/2015 Morehouse College W 5-3 21 5 7 4 2 0 0 2 0 7 0 0 3 0 0 3 21 9 4 .333
3/17/2015 at Georgia Southwestern L 6-10 35 6 8 4 0 1 0 5 0 3 0 1 1 0 0 9 24 7 3 .229
3/21/2015 at Benedict L 0-5 23 0 5 0 2 1 0 1 0 0 2 1 1 0 0 6 18 11 3 .217
3/21/2015 at Benedict L 5-8 27 5 7 1 0 0 1 3 0 3 0 2 0 0 0 4 18 5 0 .259
3/25/2015 Tuskegee University L 3-6 27 3 6 2 0 0 0 2 0 2 0 0 0 0 0 5 21 9 3 .222
3/25/2015 Tuskegee University L 5-9 30 5 11 5 3 1 1 3 0 2 1 0 1 0 0 3 21 5 5 .367
3/28/2015 at Paine College W 7-6 33 7 14 6 4 0 0 3 0 4 1 1 0 1 0 7 21 7 0 .424
3/28/2015 at Paine College L 5-7 31 5 8 3 1 0 0 1 0 7 0 0 1 0 0 2 18 5 1 .258
3/29/2015 at Paine College W 9-3 32 9 8 7 0 2 0 11 0 1 1 0 0 0 0 9 27 9 1 .250
3/31/2015 at Edward Waters Colleg W 7-2 27 7 9 7 1 0 2 1 0 3 2 1 1 0 0 2 21 13 3 .333
3/31/2015 at Edward Waters Colleg L 6-10 24 6 5 6 2 0 0 5 0 0 1 1 0 0 0 4 18 4 5 .208
4/3/2015 Clark Atlanta Univer W 7-6 39 7 15 7 2 2 0 1 0 4 1 0 0 0 0 3 27 11 6 .385
4/4/2015 Clark Atlanta Univer W 14-1 29 14 14 11 4 0 0 6 0 9 1 0 0 3 0 6 21 9 1 .483
4/4/2015 Clark Atlanta Univer W 5-1 22 5 8 5 2 0 0 3 0 4 2 1 2 0 0 1 21 9 2 .364
4/8/2015 Valdosta State L 4-15 36 4 12 3 0 1 0 3 0 3 0 0 0 0 0 5 27 10 1 .333
4/11/2015 at Claflin University W 5-4 29 5 8 5 3 0 0 1 0 1 0 1 0 1 0 1 21 7 2 .276
4/11/2015 at Claflin University W 9-1 34 9 13 9 2 0 1 1 0 0 1 5 0 0 0 3 21 9 2 .382
4/12/2015 at Claflin University W 9-7 40 9 11 8 4 0 0 2 0 1 0 1 0 1 0 6 27 12 1 .275
4/14/2015 at Columbus State L 2-3 26 2 6 2 1 0 1 0 0 0 0 0 0 0 1 12 19 5 3 .231
4/14/2015 at Columbus State L 2-6 24 2 5 1 0 0 0 0 0 2 0 0 3 0 0 7 18 10 0 .208
4/21/2015 Armstrong Atlantic L 0-13 34 0 7 0 0 0 0 2 0 1 1 0 0 0 0 11 27 9 5 .206
4/23/2015 vs Miles College W 3-2 28 3 7 3 0 1 1 2 0 1 1 3 3 1 0 4 27 15 1 .250
4/24/2015 vs Benedict W 9-5 38 9 12 6 2 1 0 6 0 4 0 2 1 0 1 7 27 11 4 .316
4/26/2015 vs Stillman College W 5-2 27 5 6 5 1 0 0 2 0 0 0 3 3 0 1 4 27 12 3 .222
4/27/2015 vs Stillman L 3-6 30 3 9 3 2 0 1 2 0 0 0 1 3 2 0 6 27 12 4 .300
4/28/2015 vs Stillman W 9-5 39 9 12 8 5 0 0 6 0 1 1 0 0 0 0 8 27 6 1 .308
5/15/2015 vs Lynn L 4-16 32 4 6 4 1 0 0 2 0 4 0 2 0 0 2 6 27 9 1 .188
2/18 at Brewton Parker Colle L 3-6 27 3 6 3 1 0 0 0 0 0 0 1 2 0 0 3 18 11 2 .222
2/18 at Brewton Parker Colle L 2-3 24 2 5 2 1 0 0 4 0 0 1 0 1 0 0 8 18 11 3 .208
Total 281-419 1536 281 438 234 78 16 14 147 2 136 31 64 48 16 12 316 1176 440 127

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2015 Brewton Parker Colle L 3-5 7.0 8 5 4 4 8 3 1 0 0 0 0 0 0 1 0 5.14
2/3/2015 Brewton Parker Colle L 1-18 5.0 9 18 5 4 7 5 1 1 5 0 3 0 0 2 0 9.00
2/7/2015 at West Florida L 3-13 7.2 14 13 13 8 4 3 0 0 0 0 3 0 0 3 0 15.26
2/8/2015 vs Rollins W 6-5 9.0 8 5 4 5 5 0 0 1 1 0 1 1 1 3 0 4.00
2/8/2015 vs Flagler L 3-13 7.0 11 13 13 9 3 2 0 0 4 0 2 0 1 4 0 16.71
2/11/2015 at Valdosta State L 1-16 8.0 11 16 14 11 5 4 0 2 9 1 5 0 1 5 0 15.75
2/13/2015 vs Saint Leo University L 3-17 9.0 20 17 15 11 4 1 2 4 3 0 1 0 1 6 0 15.00
2/14/2015 vs Lindenwood Univ. L 5-7 8.0 9 7 2 8 8 6 0 0 3 0 0 0 1 7 0 2.25
2/15/2015 at Univ. of Montevallo L 7-19 8.0 22 19 17 4 3 5 2 0 0 1 5 0 1 8 0 19.13
2/20/2015 Florida Southern L 3-22 7.0 15 22 7 11 4 7 0 0 2 0 5 0 1 9 0 9.00
2/21/2015 Florida Southern L 3-13 8.0 14 13 12 7 3 3 2 0 1 0 3 0 1 10 0 13.50
2/21/2015 Florida Southern L 8-20 7.0 18 20 14 9 6 3 1 3 4 0 1 0 1 11 0 18.00
2/26/2015 at Nova Southeastern L 2-18 6.0 16 18 16 8 6 2 0 1 1 1 3 0 1 12 0 24.00
2/27/2015 at Nova Southeastern L 0-7 6.0 7 7 5 3 1 1 0 1 1 0 1 0 1 13 0 7.50
2/28/2015 at Nova Southeastern L 1-11 6.0 9 11 10 6 3 3 2 0 2 0 2 1 1 14 0 15.00
3/3/2015 Reinhardt University W 9-8 9.0 15 8 2 5 3 4 1 0 2 0 3 0 2 14 0 2.00
3/3/2015 Georgia Southwestern W 7-6 9.0 12 6 4 0 10 4 0 1 0 0 1 0 3 14 0 4.00
3/7/2015 Claflin University L 1-6 7.0 10 6 5 6 4 4 0 0 0 0 0 0 3 15 0 6.43
3/7/2015 Claflin University L 5-9 7.0 8 9 3 6 4 1 0 0 1 0 0 0 3 16 0 3.86
3/8/2015 Claflin University W 17-4 9.0 7 4 3 3 9 4 0 0 0 0 1 0 4 16 0 3.00
3/12/2015 at Shorter University L 3-6 8.0 7 6 3 4 9 2 0 0 2 1 3 0 4 17 0 3.38
3/14/2015 Morehouse College W 18-4 9.0 13 4 4 3 6 0 0 0 1 0 1 0 5 17 0 4.00
3/15/2015 Morehouse College W 19-1 7.0 4 1 0 2 5 1 0 0 1 0 0 0 6 17 0 0.00
3/15/2015 Morehouse College W 5-3 7.0 5 3 0 3 4 1 0 0 1 0 2 0 7 17 0 0.00
3/17/2015 at Georgia Southwestern L 6-10 8.0 9 10 7 3 6 2 0 1 0 0 4 1 7 18 0 7.88
3/21/2015 at Benedict L 0-5 6.0 7 5 2 4 4 2 0 0 1 0 1 0 7 19 0 3.00
3/21/2015 at Benedict L 5-8 6.0 9 8 7 2 3 4 1 0 0 0 0 0 7 20 0 10.50
3/25/2015 Tuskegee University L 3-6 7.0 8 6 3 3 7 0 0 0 1 0 1 0 7 21 0 3.86
3/25/2015 Tuskegee University L 5-9 7.0 13 9 2 1 7 1 1 0 1 0 4 0 7 22 0 2.57
3/28/2015 at Paine College W 7-6 7.0 10 6 6 3 2 1 1 0 1 0 1 0 8 22 0 7.71
3/28/2015 at Paine College L 5-7 6.0 8 7 5 3 6 2 0 1 0 0 0 0 8 23 0 7.50
3/29/2015 at Paine College W 9-3 9.0 8 3 3 1 8 2 1 0 1 0 1 0 9 23 0 3.00
3/31/2015 at Edward Waters Colleg W 7-2 7.0 6 2 2 3 1 2 0 0 0 0 1 0 10 23 0 2.57
3/31/2015 at Edward Waters Colleg L 6-10 6.0 8 10 4 3 5 3 0 1 0 0 1 2 10 24 0 6.00
4/3/2015 Clark Atlanta Univer W 7-6 9.0 13 6 0 4 7 1 0 0 1 0 2 0 11 24 0 0.00
4/4/2015 Clark Atlanta Univer W 14-1 7.0 3 1 0 5 9 0 0 0 0 0 0 0 12 24 0 0.00
4/4/2015 Clark Atlanta Univer W 5-1 7.0 5 1 1 1 6 0 1 0 0 0 1 0 13 24 0 1.29
4/8/2015 Valdosta State L 4-15 9.0 14 15 9 8 5 6 2 2 0 1 5 0 13 25 0 9.00
4/11/2015 at Claflin University W 5-4 7.0 7 4 3 3 6 3 0 0 0 0 1 0 14 25 0 3.86
4/11/2015 at Claflin University W 9-1 7.0 6 1 1 1 4 1 0 0 0 0 1 0 15 25 0 1.29
4/12/2015 at Claflin University W 9-7 9.0 7 7 7 5 7 1 1 0 0 1 1 0 16 25 0 7.00
4/14/2015 at Columbus State L 2-3 6.1 3 3 1 8 3 0 0 1 1 0 0 0 16 26 0 1.42
4/14/2015 at Columbus State L 2-6 6.0 4 6 6 5 0 1 0 1 2 0 4 0 16 27 0 9.00
4/21/2015 Armstrong Atlantic L 0-13 9.0 12 13 4 9 7 4 0 1 1 0 4 0 16 28 0 4.00
